AD
Date : 05/12/2026 Duedate: 05/25/2026
TALAHYA ARENA
DM 100 TURN 1034
RANK TEAMS W L K % RANK TEAMS W L K %
1 SHEPHERDS 18/1774 3030 1291 27 70.1 RIDE THE DRAGON 8 51/7874
BASH BROS PARK 47/6306 KILLER MACHINES F2 95/8050
BB INFOMERCIAL 72/6955 KILLER MACHINES F2 96/6817
BASH BROS MICROSOFT 72/6466 TMM EXPERIMENTS 73 17/7050
3 PAYBACK 96/7012 2513 1303 20 65.9 7 CLUB HAMMER 11/8953 637 531 6 54.5
WIZARDS 98/8192 DAMAGE INC. 59/3483
IVO'S ARMY 23/2631 WOLF AND MAN 84/8807
GOOD TIMERS 99/7896 OF WOLF & MAN 47/9135
NANNY HOUSE 11/8945 MONSTER MASH-A 82/8767
SORE LOSERS 21/3715 MONSTER MASH-B 82/8867
THE MILKSOPS 57/4213 MONSTER MASH-H 82/8834
FEARLESS LOSERS 43/6232 MONSTER MASH-N 82/8802
BENTSWORDS BUNCH 66/2469 GEMSTONE BEASTS 32/5622
CREAM OF THE SLOP 2/2065 MASTER BLASTERS 50/3542
5 COLLEGE RAD 43/7199 3998 3003 28 57.1 OF WOLF AND MAN 81/5565
ARCANE BBQ 2017 96/7877 OF WOLF & MAN 24 84/8902
ARCANE BBQ 2022 95/8273 OF WOLF AND MAN 5 84/6118
TERRAPIN STATION 10/2351 OF WOLF AND MAN II 18/5185
COLLEGE RADIO ACES 85/8240 8 PUPPIS 26/7716 2580 2161 17 54.4
NEUTRAL MILK HOTEL 98/7892 SERPENS 62/7671
6 011312R 84/8149 6261 5126 30 55.0 SEA DOGS 18/1460
030305K 82/8088 DUNGEON CELL 2/6469
072707N 82/6637 SAGITTARIUS 98/8191
111610C 84/7142 SHEWISH BANQUET 43/7435
IZOMBIE 62/8550 SHEWISH LEFTOVERS 17/8292
SBLI 32 85/9079 9 ANONYMOUS 72/7602 288 241 1 54.4
060310AB 84/7813 PSY CORPS 47/8959
COOL 18E 85/8580 THE UNHOLY 11/7817
MINNY24N 12/9085 GAMMARAUDERS 9/7700
DUCKTALES 85/8957 BRIDGEBURNERS 97/8304
ORL 2013N 84/7528 FOX FORCE FIVE 56/7772
WASTELAND 18/1887 CELLULOID HEROES 24/8705
& FRANKS 1 87/8780 HIPPIES FROM HELL 19/7637
& FRANKS 3 87/8864 10 LEGENDS 2 96/8295 4590 3884 60 54.2
MONSTERS 2 99/7895 SAY UNCLE! 96/8538
JUNE 2016AH 85/7740 CODE NAMES 34 84/8469
SMOKE 2020N 86/8366 SECOND BANANAS 47/5337
TMM'S JUNK 8 4/7407 GRIM ADVENTURES 14/8078
TUM TEACHES 82/8025 HALLOWED GROUND 16/7373
MONSTERS 25F2 98/8923 KENDER INVASION 21/7689
TMM'S JUNK 87 85/8637 MOSSFLOWER WOODS 2/8798
LETTERKENNY 24 86/9129 BATHTUB ARMADA 6 85/8805
OCT 16 BATCH 9 85/9001 INTO THE BADLANDS 18/7664
PALE SHELTER 57 4/7923 BANANA REPUBLICANS 96/7879
PUPPY DOG PALS 85/8073 LEAGUE OF EVIL EX'S 25/8205
STEVEN UNIVERSE 3/7093 11 NEXUS 5 59/8855 479 408 2 54.0
A.W. OF GUMBALL 74/7911 12 IDOLS 98/8193 1800 1545 13 53.8
KILLER WORDS M2 99/5457 THE PURGE 290 5/8689
OCT 16 BATCH 22 85/8916 13 CHOPPERS 82/7681 6012 5192 41 53.7
SLOW MONSTERS 2 95/8863 ODD SQUAD 7/7907
THE BROTHERHOOD 78/7180 TROOPERS 82/8894
4-LETTER JUNKFOOD 84/7516 NEVERWAKE 11/5220
APRIL MAIL-IN 14A 84/8314 NEVERWAKE 82/8471
RANK TEAMS W L K % RANK TEAMS W L K %
GLORIOUS TEAM #12 19/6948 SLAP SHOT 82/7827
POWER PLAY 82/5179 DIESEL INDUSTRY 17/7365
STAR WRECK 82/8321 FLOYDS FAN CLUB 46/5009
DELTA PRIME 82/8216 GROPING GUARDIAN 6/7966
IRON CIRCLE 82/8781 WHEN EAGLES DARE 17/4994
BOOT LEATHER 82/5536 ARCANE BEACH BALL 85/8839
DARK PANTHEON 6/2442 15 ICK 75/8930 162 147 0 52.4
WHISPERNIGHT 82/5072 ALLIANCE 56/8929
WOLFBROTHERS 11/5643 THE ALLIANCE 21/9039
AGE OF EMPIRE 21/3634 THE RAZOR'S EDGE 10/8659
SHADOW LEGION 65/8607 17 BAKER TEAM 14/8486 7371 6857 48 51.8
STEELE RISING 14/7782 BARREN EARTH 4/4910
STEELE RISING 15/7919 THE ENDLESS 12/8630
STEELE RISING 16/7759 THE ENDLESS 26/8623
STEELE RISING 22/7890 FOUL RAIDERS 43/8419
STEELE RISING 62/8230 LOST BOYS II 86/9080
STEELE RISING 63/7976 MONTY PYTHON 14/7648
BIG STRONG MEN 82/8461 SHINING PATH 35/7523
DEADMAN'S HAND 11/7578 TRIBAL COUNCIL 4/477
TWELFTH CIRCLE 82/5116 TRIPPIN' OUT 82/6391
ROOKIE ARMADA 7 82/7704 WESTERN FIRE 86/8485
STEELE RISING 1 85/8889 DELTA TAU CHI 61/8388
STEELE RISING 49 4/8126 NIGHT'S DEATH 26/8174
WRATH OF STEELE 86/8639 ORDER OF WIND 25/8814
LEGENDS OF STEELE 1/3526 ROOKIE CRUE 2 84/8318
RIDDLE OF STEELE 35/7891 ROOKIE CRUE 6 84/7958
RIDDLE OF STEELE 69/5155 ROOKIE STYX 2 84/8618
ROOKIE ARMADA 12 82/7926 THE BLACK SEAL 3/8267
ROOKIE ARMADA 42 82/7914 WRECKING CREW 41/7089
ROOKIE ARMADA 51 82/7925 CLAN BLACKHAND 82/4503
STEELE RISING 16 86/8622 FEARFUL KILLER 30/7749
STEELE RISING 61 85/8270 ROOKIE PINK 14 82/7927
STEELE RISING 63 85/7904 ROOKIE PINK 59 82/7630
STEELE RISING 70 85/8081 SUN COLLECTIVE 29/8043
STEELE RISING 73 85/8148 VOID CONJURERS 17/8880
STEELE RISING 79 85/8176 ANIME LEGENDS 5 84/8999
THUNDR + LITENING 18/483 ANIME LEGENDS 8 84/8097
STEELE RISING 108 86/8368 MAD SCIENTISTS! 18/4899
STEELE RISING 115 86/8332 ROOKIE HALEN 28 84/8294
STEELE RISING 121 86/8369 ROOKIE HALEN 35 84/8375
STEELE RISING 128 86/8628 ROOKIE MAIDEN 3 82/8089
STEELE RISING 130 86/8986 ROOKIE QUEEN 11 84/7870
STEELE RISING 139 86/8398 ROOKIES STYX 19 84/7743
STEELE RISING 193 86/8648 HORRID INSTANITY 60/8948
STEELE RISING 230 86/8601 ROOKIE MAIDEN 46 82/8258
STEELE RISING 233 86/8420 PROJECT MAYHEM 16 84/8278
STEELE RISING 262 86/8457 PROJECT MAYHEM 28 84/8786
STEELE RISING 275 86/8594 STONED ROOKIES 11 82/7913
ROOKIE ARMADA 6 II 82/8739 STONED ROOKIES 50 82/8772
WRATH OF STEELE 68 86/8911 STONED ROOKIES 61 82/7790
14 CARTMAN 47/6969 3013 2650 28 53.2 DISGUSTING CANDY 2 82/8446
GASTROPUB 32/6795 PROJECT MAYHEM 100 85/7823
THE ELDER 86/8546 PROJECT MAYHEM 136 56/8842
ROCK BOTTOM 3/8308 PROJECT MAYHEM 301 85/8241
EAGLES CLAW 38/1613 PROJECT MAYHEM 346 85/8175
PHONOPHONIC 33/7458 PROJECT MAYHEM 384 86/8478
DRAGONS BANE 86/7918 PROJECT MAYHEM 415 86/7917
DRAGONS CLAW 38/6958 ROOKIE METALLICA 7 84/8563
DRAGONS CLAW 86/7818 ROOKIE METALLICA 8 84/7944
FARFIGNEWTONS 68/2896 ROOKIE METALLICA 10 84/8884
PET SHOP FLOYD 9/7603 ROOKIE METALLICA 20 84/8885
PLASTER CASTER 5/8551 18 BAD BEATS 99/8425 709 663 0 51.7
SCRAGITARIOUS 21/3327 216 BOURBON ST 4/8444
RANK TEAMS W L K % RANK TEAMS W L K %
ARCANE KNOWLEGE 82/7419 TEABAG@NOLA23 98/8422
VULGAR UNICORN 2/8132 MEDAL OF HONOR L7 84/6838
221 BOURBON ST 38/8847 MEDAL OF HONOR Z3 24/6274
TEABAG@TEMPE24 97/8542 MEDAL OF HONOR 113 84/9077
2155 BOURBON ST 75/8605 MEDAL OF HONOR 117 84/8343
HATCHETS AT DUSK 38/8299 MEDAL OF HONOR 17A 85/9036
RYE THE LIGHTNING 9/9067 MEDAL OF HONOR 18A 40/7980
19 TOON INN 56/8271 1263 1196 9 51.4 MEDAL OF HONOR A11 56/6449
THE BEATLES 22/8233 MEDAL OF HONOR AAC 84/8019
DAPHNE'S LADIES 5/55 MEDAL OF HONOR G10 61/7378
CANINE CUISINE 61/6506 MEDAL OF HONOR T11 84/8150
ALFREDOVISION(TM) 20/8323 MEDAL OF HONOR 17 II 99/7676
GOODNESS GRACIOUS 21/8244 MEDAL OF HONOR F3 II 84/5651
20 DARK TIDE 75/8555 416 393 4 51.4 25 MS08 07 7/9072 1421 1412 5 50.2
KEYBOARDS 62/8936 IN BLOOM 85/7220
IRON DAMSELS 36/598 STORYBOOK 12/7650
LEGEND KILLERS 27/306 X IS FOR X 85/7557
DARK ABUNDANCE 36/8612 18 TEMPER 5 85/7974
21 WRATHMEN 30/2952 460 438 2 51.2 IT'S GREASE! 85/7336
WRATHMEN 38/8744 M IS FOR MEGA 33/7642
WRATHMEN 1.4 85/8114 TOP FIVE GATES 2/8707
WRATHMEN 21-4 3/8604 TOP FIVE JOES 42/8641
WRATHMEN 1-18 63/7943 HOUSE OF CARDS 85/8113
WRATHMEN 2-19 14/8285 KINDRED SPIRIT 85/7254
WRATHMEN 20-21 6/8116 VALETUDINARIAN 86/8775
WRATHMEN 21-2 32/8512 LITTLE LEO CRUSH 25/9045
WRATHMEN 21-7 15/8281 LITTLE STATESMEN 14/8688
WRATHMEN DC10 15/8829 SPROUT OF MY WAY! 74/7371
WRATHMEN 21-21 47/8620 26 WIZARD'S WRA 5/5571 286 291 3 49.6
WRATHMEN 23-19 86/9082 27 HWWF 85/7476 15893 16233 117 49.
WRATHMEN 23-40 60/9136 QUEEN 9/6441
WRATHMEN 24-10 22/9133 RUN DMC 1/6287
WRATHMEN PROXY 3 35/8908 PEARL JAM 4/6244
WRATHMEN TEMPE 3 86/8547 BAD SPOTS 84/7658
22 DEVIATION 84/8610 4349 4253 26 50.6 BLUE NOTE 12/6204
MMM BEER 4 3/7129 CRITICALS 75/6106
23 VOODOO VEND 42/8981 167 163 3 50.6 HOWLIN GL 85/7769
24 F.N.G. 24/8012 10196 10012 58 50. HOWLIN WC 86/9017
F.N.G. 95/7837 HOWLIN 3-D 61/7206
F.N.G. 97/8857 HW BALLERS 46/7447
MEDAL OF HONOR 10/6812 THAT SMELL 65/7116
MEDAL OF HONOR 24/7959 XCOM ALPHA 40/6829
MEDAL OF HONOR 30/6572 HOWLIN CASE 78/7092
MEDAL OF HONOR 39/9124 UNNAMEABLES 60/6153
MEDAL OF HONOR 82/5824 HOWLIN JUMPS 86/8412
THE BAD BUNNIES 4/1722 I'M THE WOLF 29/7690
MEDAL OF HONOR 1 98/6899 MEN OF STEEL 56/4093
OUR HIGHEST HONOR 3/4624 WORRIED BABY 85/8256
REPTILIAN REBELS 11/2744 5TH TOMBSTONE 16/7315
REPTILIAN REBELS 82/8137 FOOT OF PRIDE 35/6442
FRAT PARTY BLOWOUT 3/2300 HOWLIN CANNON 11/7667
LEGENEDS OF TKE 2 82/7036 THE PRODUCERS 84/7543
MEDAL OF HONOR 29 96/7354 A LOT TO LAUGH 84/6855
MEDAL OF HONOR A4 82/8571 BLACK AND BLUES 6/6227
MEDAL OF HONOR B7 84/7214 BLOOD GANG 126 96/9062
MEDAL OF HONOR F5 82/7807 BUKKA & MCTELL 85/7887
MEDAL OF HONOR F7 26/5725 HOWLIN SHAOLIN 85/7604
MEDAL OF HONOR GN 26/6649 VIDEO GAME HS2 84/8662
MEDAL OF HONOR H3 41/5677 ALLITERATE ARMY 13/6613
MEDAL OF HONOR HT 84/8011 BLOOD GANG 123B 97/8305
MEDAL OF HONOR HV 84/8755 FIRST TOMBSTONE 51/7584
MEDAL OF HONOR IR 25/6918 GRAVEYARD SMASH 43/7117
MEDAL OF HONOR J5 84/9076 HOWLIN SERPENTS 86/9061
RANK TEAMS W L K % RANK TEAMS W L K %
MEDAL OF HONOR L5 84/7884 HOWLING GRIBBLE 86/8950
DARK NIGHT BLUES 85/8399 THIRSTY THUGS 0504 84/7593
HOWLIN SLAUGHTER 45/9019 THIRSTY THUGS 0513 84/7126
HOWLIN VITAMINS 3 5/9022 THIRSTY THUGS 1302 84/7814
HOWLIN' CLASSICS 85/7812 THIRSTY THUGS 1313 84/8784
QUEEN JANE APPROX 5/7792 THIRSTY THUGS 1346 84/8117
THE FUNKENSTEINS 74/7164 THIRSTY THUGS 1356 84/7809
HOWLIN ASSURANCES 86/8712 THIRSTY THUGS 1360 84/8572
29 CFC 15 85/7734 8341 8543 43 49.4 THIRSTY THUGS 1403 84/7442
CLERKS 85/7654 THIRSTY THUGS 1413 84/7677
BAGGIES 85/8575 THIRSTY THUGS 1421 84/8066
REALLY? 84/8376 THIRSTY THUGS 1443 84/7693
SNEAKERS 85/8215 THIRSTY THUGS 1451 84/7599
VENEMOUS 85/8093 THIRSTY THUGS 1460 84/7492
BLACK HAT 85/8577 THIRSTY THUGS 1471 84/7997
DECEIVERZ 82/7595 THIRSTY THUGS 1509 84/8034
GLADIATOR 85/8162 THIRSTY THUGS 1531 85/8067
LOST CITY 85/7641 THIRSTY THUGS 1537 85/7359
NARD CORE 82/7525 THIRSTY THUGS 1573 85/7841
RUSSIA 18 85/7999 THIRSTY THUGS 160A 85/7811
SWORDFISH 85/7572 THIRSTY THUGS 161K 85/7635
DARK THUGS 82/7554 THIRSTY THUGS 161W 85/8068
MOB BOSSES 74/8004 THIRSTY THUGS 1631 85/8069
THE ORACLE 82/7756 THIRSTY THUGS 1636 85/8147
CARTEL CREW 85/8254 THIRSTY THUGS 163U 85/8070
E16 ALBANIA 85/8315 THIRSTY THUGS 1642 85/8206
E16 GERMANY 85/7618 THIRSTY THUGS 1655 85/8165
E16 ROMANIA 85/8380 THIRSTY THUGS 1656 85/7695
STARTING XI 84/7385 THIRSTY THUGS 165C 85/7871
ALGOPHOBIACS 84/7491 THIRSTY THUGS 1702 85/8183
ATHIEST GODZ 86/8120 THIRSTY THUGS 170H 85/8128
BAD BLOOD II 78/7670 THIRSTY THUGS 170P 85/8787
LA LOCAL 305 84/8573 THIRSTY THUGS 171S 85/8129
INTELLIVISION 84/7713 THIRSTY THUGS 180L 85/8058
MONKEY ISLAND 85/7499 THIRSTY THUGS 2002 85/8387
RELENTLESS 11 85/8888 WAY TOO MUCH BEER 6 82/7805
THE CREW 3 MI 97/8765 WICKED MARTYRS 1507 85/7694
THIRSTY THUGS 20/6844 DARQUE AGES 81/5439
THIRSTY THUGS 60/8031 SILVERHAWKS 99/8194
THIRSTY THUGS 82/7647 DARQUE ANGELS 39/5545
BACON AND BEER 84/8065 DARQUE FORCES 45/4881
HALFWAY CROOKS 84/7581 DARQUE THEORY 50/8494
HOWLIN MARTYRS 78/7348 IMPROVED ILLUSION 59/6036
LESS THAN ZERO 84/7544 31 FREAK BROTHE 1/8895 25 26 1 49.0
NARD CORE 2 FF 96/8296 32 NORSEMEN 95/9131 257 269 2 48.9
WICKED MARTYRS 47/7710 CLAN BATTLEAXE II 36/4999
WICKED MARTYRS 81/6615 33 SEGUE CARTE 32/6254 2594 2788 20 48.2
99 OF 100 USERS 84/6993 S.FORCES BG22 99/8195
BLOODMOON GUILD 75/3323 SUPERIOR FORCES 63/7034
FLOWER CHILDREN 84/7511 SUPE FORCES 1H02 85/7950
TEQUILA SUNRISE 46/8567 SUPE FORCES 7902 84/7864
THE HEADHUNTERS 84/7512 SUPE FORCES AA08 84/7744
BEER BEFORE BEER 84/7582 SUPERIOR FORCES 6N 18/4411
HELLA DARKNESS 5 86/8526 SUPERIOR FORCES 72 84/7763
LIFE'S TOO SHORT 82/5200 SUPERIOR FORCES 0611 85/7519
THIRSTY TENNYSON 62/7358 SUPERIOR FORCES 1405 82/7166
THIRSTY THUGS 713 82/7532 SUPERIOR FORCES 1601 84/6351
THIRSTY THUGS 721 82/7497 SUPERIOR FORCES BG22 96/8020
THIRSTY THUGS 723 82/8178 34 EMU'S BROOD 33/9123 26 28 1 48.1
THIRSTY TUGS 0419 82/7517 35 GONE COUNTR 25/9114 269 291 3 48.0
UNKNOWN LEGACY 29 62/7559 THE REPUBLICANS 22/114
UNKNOWN LEGACY 42 85/8788 37 GUN MAKERS 85/9070 31 34 0 47.7
THIRSTY THUGS 0413 82/8005 SUPER HEROES 2/8722
RANK TEAMS W L K % RANK TEAMS W L K %
THIRSTY THUGS 0418 82/7534 XXX BANDITS 33/6660
38 FAST FOOD 47/6460 270 299 2 47.5 DURIN'S FOLK 46/2148
THINGS I HATE 2 84/7395 ISLE OF SKYE 59/1935
WORLD BLADES 12 50/8104 THE FELLOWSHIP 10/8433
WORLD BLADES 15 85/7735 THE FELLOWSHIP 51/1693
RIFF'S FAV SAYINGS 96/8297 49 KHORS LEGIO 21/8590 282 361 2 43.9
39 DOOM 5/8269 1092 1216 6 47.3 KHORS FAMILIARS 87/8966
RAT PAK 19/67 KHORS PANDORA PL 87/9120
RAT PAK 10/1548 KHORS WAR PARTY 3 24/8431
RAT PAK 45/8197 KHORS PHILOSOPHERS 32/8625
RAT PAK 50/1559 50 PANDEMIC BO 20/8521 92 120 0 43.4
KNIGHTMARES 73/8190 SNOT QUITE RIGHT 22/8435
TWILIGHT REALM 46/8626 51 BIG LAKE PU 28/7114 525 693 6 43.1
WASTELAND ORCS 16/3217 BIG LAKE BANDITS 33/567
40 GET 56/5334 2236 2530 14 46.9 BIG LAKE TERROR 21/6802
5ERR 85/7951 BIG LAKE BASHERS 36/1775
7ERR 85/8887 BIG LAKE INSULTS 85/9002
ERR 8 85/7771 52 NINJAS 7/4241 172 230 2 42.8
ERRATA 32/6611 RESURRECTION 2/4337
ERRATA 97/7541 THE CONFUSED 3/5015
ERATTA1 82/6221 THE WARRIORS 10/438
LAYOVER 98/7462 PRAETORIAN GUARD 10/4192
EL EQUIDO 17/7467 LITTLE GIRLS LIKE... 36/4932
ERRATA 32 86/8266 53 RIO VISTANS 62/4390 136 185 1 42.4
MARKS PARTY 15/6223 THE RED HAND 11/8892
RESCUE RANGERS 60/4859 THE BUNKHOUSE 60/5389
41 CONTROL 6/6554 2298 2614 19 46.8 JAMAICAN SUPERHEROES 32/8912
CORN DOGS 96/7355 54 BLUE HERRIN 29/9091 2 3 0 40.0
NUKE TEST 47/8247 56 CHAOS KIDS 1/8967 294 453 9 39.4
GAMEHENDGE 30/5119 CHAOS KIDS 6/9020
THE WARLOCKS 30/5120 CHAOS KIDS 7/8873
FRUITILICIOUS 99/7465 CHAOS KIDS 19/8809
THE BIKE SHOP 18/4983 OXY MORONS 40/8848
STAR GUARDIANS 56/2554 PET SHOP BOYS 3/8980
ROOTS ROCKERS 2 96/8539 57 MOUSE HOUSE 17/8655 547 853 2 39.1
A THOUSAND NATIONS 24/8652 LIGHT BRIGADE 51/7449
THE A'S -- LOSERS II 30/5237 WILD CARDS 46/8661
TRUMP IS HUGE 47/7941 PAISLEY PARK 75/9134
WEIRD STUDENTS 30/101 FAR TRAVELERS 12/8969
TAKE THE FIFTH 35/8531 FAR TRAVELERS 16/8455
WEIRD STUDENTS 18/7861 FAR TRAVELERS 26/8725
WEIRD STUDENTS 35/6845 FAR TRAVELERS 74/8876
43 AB-NORMALS 2/7844 223 256 0 46.6 THE WILD CARDS 2/8683
CATASTROPHIES 3/8841 VALLEY OF KINGS 3/211
44 BOND-AGE 81/6169 1492 1715 12 46.5 REPTILE RAMPAGE 21/8524
7TH SANCTUM 13/6357 Z.A.P.P. MASTERS 6/9004
FUCHI OWNED 81/5530 ALASTARI AMIGOS! 33/8681
TEMERE NOMEN 7/8523 59 REDHORSE 56/3727 872 1405 4 38.3
TEMERE NOMEN 10/8528 61 PI KAPPA PI 75/8532 30 51 1 37.0
THE COMMODORES 81/6851 ALPHA ALPHA ALPHA 1/8757
45 AVENGERS 31/2153 1085 1255 9 46.4 63 BLACK BULLDOGS 5/56 1174 2117 7 35.7
HUCKLE'S CATS 20/7024 NEON ROYALTY 60/8403
UNDER JOLLY ROGER 7/5127 ANGRY CHICKEN 82/8359
46 NBA LEGENDS 81/8018 168 201 1 45.5 FAMOUS GOLFERS 82/8664
THE SHOWOFFS 17/236 BLUE TIME JEWELS 82/8627
47 KING 86/8954 174 209 0 45.4 THE BLACK LEAGUE 82/8583
TCODES 99/7107 64 SAY WHAT 2/8515 1422 2781 19 33.8
CARNAGE 85/8979 66 ENTERPRISE 1/8973 233 497 2 31.9
DISASTER 86/9044 DEATH'S ARMY 41/8703
THE 9 WILLS 82/8300 CIXELSID HEROES 83/8753
CRAZY DAYS 23 86/8955 ARMY OF DARKNESS 29/8565
48 BREWHALLA 6/9055 444 563 4 44.1 TANKS FOR NOTHIN' 4/2255
WANDERERS 66/3622 MISFIT TOY MAKERS 33/9086
RANK TEAMS W L K % RANK TEAMS W L K %
THE ENTISH 42/2289 TANKS FOR NOTHIN' 36/9099
BLOODY MISFITS 24B 97/8543 FREELANCERS 72/8856
67 DOOMSAYERS 21/8474 233 557 4 29.5 69 HUNGER GAME 17/8691 12 32 0 27.3
EXORCISE THIS 1/8408 70 TOP HITS 6/9107 16 57 1 21.9
THE BAD SEEDS 6/8336 FRESH MEAT 63/8943
TIME OF DARKNESS 43/8357 DREAMS WORK 40/8984
68 WAR HAWKS 10/571 15 39 0 27.8 UNDER THE SEA 19/9015
REPORT FROM WITHIN THE TOWER
Greetings.
There were 39 challenges out of 427 fights in Talahya Arena this cycle. The
proceedings took five days. One unfortunate soul died, temporarily. Shepherds
avoided Second Bananas.
SIR CHARLES (96-7743) (49-38-3,187) of LEGENDS 2 challenged NACKY (11-8593) (23-
11-1,188) of NANNY HOUSE. SIR CHARLES delivered the death blow upon NACKY in a 5
minute Challenge battle.
HORRID (81-2659) (171-82-0,250) of WICKED MARTYRS fought EINAR INGMAN JR (24-
5590) (50-52-1,191) of F.N.G.. HORRID was savagely defeated by EINAR INGMAN JR in an
action packed 2 minute bout. Mr. Ingman Jr. was awarded 58 points for this rather
impressive upset.
SMOKE (65-7821) (54-71-0,180) of THAT SMELL fought BOSS HOG (9-6635) (15-4-2,109)
of RYE THE LIGHTNING. SMOKE was vanquished by BOSS HOG in an action packed 1 minute
one-sided brawl. Smoke dropped 43 points. I'm too lazy to look up how many Boss Hog
gained, but it was a nice upset and that young fighter from Zukal is looking very
good.
The most challenged gladiator is Nazgul. KHELEK UZBAD (46-2163) (35-27-0,124) of
DURIN'S FOLK challenged NAZGUL (95-2076) (16-20-3,137) of SLOW MONSTERS 2. KHELEK
UZBAD was defeated by NAZGUL in an exciting 5 minute bloody Challenge match. Maybe
that team name is a bit deceptive, eh?
Here was a nice upset. FATTY BOLGER (55-2284) (37-30-0,91) of THE SHIRE
challenged COUNSELOR TROY (1-5338) (20-23-0,73) of ENTERPRISE. FATTY BOLGER was
viciously subdued by COUNSELOR TROY in a 4 minute Challenge duel.
CHESTAL THICKETSWAY (21-8777) (87-32-5,244) of KENDER INVASION challenged GARNET
(3-7796) (43-59-2,267) of STEVEN UNIVERSE. CHESTAL THICKETSWAY devastated GARNET in a
1 minute one-sided Challenge competition.
I like the upsets. But now it's time to move on to the popularity and the
stylemasters.
Slap Yourself Silly continues as the overall popularity leader, of course, but
this was less of an upset and more of a downset. SLAP YOURSELF SILLY (21-4697) (321-
91-1,391) of SORE LOSERS fought DO IT TOMORROW (20-1133) (48-38-2,191) of PANDEMIC
BOREDOM. SLAP YOURSELF SILLY overpowered DO IT TOMORROW in a popular 5 minute one-
sided battle.
The Vibe got scummed, and the spectators loved him for it. THE VIBE (28-5781)
(63-52-0,198) of BIG LAKE PURE fought BLUELINER (82-25217) (89-73-0,180) of SLAP SHOT.
THE VIBE was outwaited by BLUELINER in a popular 9 minute brutal contest.
The least popular fighter was Barkeep Barb. In one of the last fights of the
cycle, BARKEEP BARB (36-8685) (34-17-0,81) of IRON DAMSELS fought LAURA (1-6248) (30-
31-0,61) of ALPHA ALPHA ALPHA. BARKEEP BARB savagely defeated LAURA in a slow 10
minute brutal fight.
We have a new Tower Guardian. STEINBACH (30-4473) (202-170-0,902) of THE A'S --
LOSERS II fought SHIVERCHILL (15-5868) (70-60-0,226) of STEELE RISING. STEINBACH was
savagely defeated by SHIVERCHILL in a popular 3 minute Title battle. Shiverchill is
now our ranking Lunger, supplanting German Pilsener, as well as the arena leader.
The best Aimed Blow is still Fluke. FLUKE (66-2710) (340-95-3,665) of BENTSWORDS
BUNCH fought RHAPSODY (50-4050) (57-64-1,242) of DARQUE THEORY. FLUKE narrowly
defeated RHAPSODY in a 3 minute match.
The top Parry-Riposte has not changed, still '''5''''. '''5'''' vanquished KING
ALEXANDER in a 2 minute mismatched contest.. '''5'''' (96-5960) (162-89-4,598) of
PAYBACK fought KING ALEXANDER (85-28392) (70-107-1,188) of LOST CITY. '''5''''
vanquished KING ALEXANDER in a 2 minute mismatched contest.
Gopher Baroque is our arena's leading Total Parry. GOPHER BAROQUE (2-3359) (299-
167-1,532) of CREAM OF THE SLOP fought LORD OF THE SKIES (85-3213) (54-35-1,206) of
CARTEL CREW. GOPHER BAROQUE demolished LORD OF THE SKIES in a 1 minute one-sided
match.
FALCON (82-11173) (118-144-1,474) of TWELFTH CIRCLE fought JILES MCCOY (82-20996)
(90-48-0,237) of WAY TOO MUCH BEER 6. FALCON overpowered JILES MCCOY in a crowd
pleasing 1 minute gory uneven contest. Falcon is our most ferocious Slasher.
Gad is the top Parry-Lunge. GAD (18-9239) (244-91-1,390) of SHEPHERDS challenged
SOUND ADVICE (38-3251) (67-61-4,185) of EAGLES CLAW. GAD vanquished SOUND ADVICE in a
popular 3 minute brutal one-sided Challenge duel. I have heard that Parry-Lunge is
one of the most difficult styles to manage. Is this true? Sound Advice is the top
Parry-Strike.
GENIUS AWESOME (56-4402) (93-74-2,221) of MEN OF STEEL fought BUBONIC-RAT (19-
839) (135-75-0,370) of RAT PAK. GENIUS AWESOME was vanquished by BUBONIC-RAT in a 1
minute one-sided competition. Bubonic-Rat remains our best Wall of Steel.
Midnight Floyd is our top Basher. MIDNIGHT FLOYD (9-6289) (74-81-1,282) of PET
SHOP FLOYD fought WEEPY DUCK (85-6805) (70-106-0,195) of THIRSTY THUGS 161K. MIDNIGHT
FLOYD devastated WEEPY DUCK in a crowd pleasing 1 minute one-sided match. That duck,
you know, is a stranger in a world he never made.
INTEGER YELP (84-14491) (53-51-0,276) of 060310AB fought BLACK ADDER (3-8138)
(60-57-0,188) of THE BLACK SEAL. INTEGER YELP handily defeated BLACK ADDER in an
action packed 1 minute one-sided fray. Integer Yelp is top Slasher, and makes me
ponder a very emotional style of mathematics.
I feel I should comment on the recent appearance of several guilds from the distant
