AD

Date   : 07/30/2025    Duedate: 08/12/2025

HOME GUARD ARENA

DM 101    TURN 926

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
  1 WRATHMEN II 25/2779  694  544   5 56.1      WRATH OF STEELE 68 86/3027
    WRATHMEN 20-6 12/2739                       WRATH OF STEELE 8A 86/2686
    WRATHMEN 24-1 25/3016                       WRATH OF STEELE 116 86/2850
    WRATHMEN DC10 15/2943                     4 AL AZAR 74/2846      101   84   1 54.6
    WRATHMEN 20-14 62/2560                      BOND-AGE 81/2820
    WRATHMEN 22-53 14/2868                      MY VINYL 78/2957
    WRATHMEN PROXY 3 35/3025                    AL AZAR 6 86/2866
  2 FAST FOOD 47/2105    815  667   4 55.0      FIEND FOLIO 97/2919
    GOP RULES 85/2340                           TEMERE NOMEN 7/2856
    GR8 PL8TS 40/2917                           TEMERE NOMEN 86/2865
    WISCONSIN BEER 3/3013                       TEMERE NOMEN 5 86/2905
    BLADES OF DOOM 15/2306                      TEMERE NOMEN 6 86/2906
    WORLD BLADES 4 32/2174                    5 CHAOS KIDS 55/2890     6    5   0 54.5
    WORLD BLADES II 85/2576                   6 ARCANE BBQ  95/2593 1722 1473  10 53.9
    FAVORITE SAYINGS 6 72/2590                  CSU COLLEGE RADIO 45/2279
    RIFF'S FAV SAYINGS 96/2603                7 BBC5 85/2350        1011  865   8 53.9
  3 SEAGAL 97/2439      3100 2555  21 54.8      BRANDS 82/2317
    ODD SQUAD 7/2405                            ERR 26 86/2904
    SLAP SHOT 82/2432                           GERR 6 85/2900
    POWER PLAY 82/2436                          EL EQUIDO 17/2172
    STAR WRECK 82/2610                          ERRATA 28 86/2658
    DARK PANTHEON 6/645                         MARKS PARTY 15/2020
    AGE OF EMPIRE 21/2596                       4-LETTERRATA 98/2826
    SHADOW LEGION 65/2766                       TRIAL & ERROR 21/1885
    STEELE RISING 14/2410                     8 PSY CORPS 47/2637    379  330   2 53.5
    STEELE RISING 16/2414                       BRIDGEBURNERS 97/2604
    STEELE RISING 22/2417                     9 SPARF! 54/1372      1896 1697  21 52.8
    STEELE RISING 62/2538                       AL EAST 71/2220
    BIG STRONG MEN 82/2689                      WHISKEY 73/2378
    DEADMAN'S HAND 11/2407                      AVID FANS 45/569
    STEELE RISING 49 4/2502                     NL CENTRAL 72/1987
    RIDDLE OF STEELE 35/2420                    OPEN SESAME 50/824
    RIDDLE OF STEELE 36/2400                    ROYAL FLUSH 47/146
    ROOKIE ARMADA 42 82/2437                    SUE'S BOYS 72/2050
    ROOKIE ARMADA 51 82/2430                    CHAPEL ROCK 59/1352
    STEELE RISING 16 86/2800                    WS ARMS '05 71/1968
    STEELE RISING 35 86/2617                    MONGOL HORDE 73/1975
    STEELE RISING 40 86/2762                    USELESS TOOLS 54/735
    THUNDR + LITENING 18/222                    RUSSIAN BIRDS 72/1931
    LEGENDS OF STEELE 42/2421                   WRESTLMANIACS 30/1473
    ROOKIE ARMADA 117 82/2609                   MILITARY MAYHEM 31/133
    STEELE RISING 108 86/2646                   SUE'S BIG BOYS 73/1981
    STEELE RISING 184 86/2666                   BROADWAY LLAMAS 73/2530
    STEELE RISING 193 86/2815                   DUCKS UNLIMITED 39/1221
    STEELE RISING 207 86/2659                   MEAT YOUR MAKER 72/1439
    STEELE RISING 216 86/2614                   OTTO'S MECHANICS 28/1073
    STEELE RISING 223 86/2757                   BOMBAY BUMBLE BEES 3/1788
    STEELE RISING 230 86/2763                   WARLOCK'S MINIONS 71/2662
    STEELE RISING 249 86/2681                   HAZAARDS OF CLONING 71/1384
    STEELE RISING 250 86/2650                   DIAMONDS IN THE RUFF 62/2242
    STEELE RISING 251 86/2682                10 BAD BEATS 99/2672   1414 1272  12 52.6
    STEELE RISING 275 86/2760                   YUPPIE LORE 39/2860
    STEELE RISING 290 86/2692                   FURRY FLURRY 19/2861

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    STEELE RISING 295 86/2746                   VULGAR UNICORN 2/2505
    221 BOURBON ST 38/2956                      STRANGER DANGERS 86/2933
    2249 BOURBON ST 8/2903                   16 FOLK FOLK 85/2249   1535 1551  18 49.7
    VULGAR UNICORN 33/2719                      GLASS CANNON 85/2232
    2155 BOURBON ST 75/2765                     HOUSE JHEREG 35/2005
    2233 BOURBON ST 54/2912                     BEER TEE HUMOR 1/2795
    227 BOURBON ST. 40/3015                     Q IS FOR QUIET 56/2487
    4-LETTER YOUPPIE 95/3002                    THE LAST WITTLE 75/2796
    YUPPIE VOCAB 101 22/2840                    SPROUT OF MY WAY! 74/2192
    BIG SHOES TO FILL 43/2936                17 EMPIRE 86/2698      1507 1531  11 49.6
    TEABAG@CINCY 21.1 59/2852                   STATIC 86/2940
    YUPPIE IDIOMS 221 47/2819                   DESTINY 82/2790
    DEAD MANS HAND S20.2 95/2344                MADNESS 82/2793
 11 QUEEN 9/1629        9795 9096  81 51.9      HERMETICS 18/2547
    RUN DMC 1/1626                              BAKER TEAM 14/2703
    XCOM ALPHA 40/1846                          BLACK MELEE 19/2548
    115TH DREAM 84/2636                         KNIGHT SHADE 41/289
    THE RUNAROUND 2/1628                        SPECIAL OPS 22/2724
    HOWLIN VANDALS 3/2090                       THE ENDLESS 12/2807
    MADE YOU LOOK 19/2416                       THE ENDLESS 26/2799
    TMM KNOCKOFFS 38/1839                       THE ENDLESS 30/2816
    BLACK AND BLUES 6/1632                      THE ENDLESS 42/2942
    BLOOD GANG 123B 97/2612                     THE ENDLESS 63/2911
    WU-TANG FOREVER 14/1643                     THE ENDLESS 75/2922
    HOWLIN VITAMINS 3 5/2501                    THE TURNING 82/2565
    QUEEN JANE APPROX 5/2345                    OMEGA CONCERN 41/196
 12 WIZARDS 98/2586      352  331   0 51.5      SHINING PATH 35/2552
    IT'S ABOUT TIME 2 96/2585                   TRIBAL COUNCIL 4/109
 13 LUPUS 3/2275        4399 4199  26 51.2      IMMORTALS III 86/2835
    VELA 73/2806                                NIGHT'S DEATH 26/2550
    MENSA 16/2356                               ORDER OF WIND 25/2938
    ORION 19/2748                               ROOKIE CRUE 2 84/2718
    AURIGA 73/2725                              STONE COUNCIL 86/2849
    AURIGA 98/2825                              TEMPLE OF SET 62/2670
    CYGNUS 52/2270                              DEN OF THIEVES 86/2841
    FORNAX 30/2615                              FEARFUL KILLER 30/2308
    FORNAX 41/2100                              ROOKIE CULT 28 82/2674
    GEMINI 75/2954                              ROOKIE CULT 42 82/2834
    OCTANS 73/2859                              ROOKIE PINK 55 82/2715
    PUPPIS 26/2286                              ROOKIE QUEEN 6 84/2572
    SCORPIUS 6/2960                             ROOKIE STYX 18 84/2853
    SERPENS 62/2134                             THE BLACK POND 86/2945
    HERCULES 71/2683                            ROOKIE MAIDEN 4 82/2769
    VULPECULA 73/2764                           ROOKIE QUEEN 38 84/2929
    DUNGEON CELL 5/1702                         DANGEROUS FRUITS 46/2910
    DUNGEON CELL 71/2540                        ROOKIE MAIDEN 64 82/3011
    COMA BERENICES 41/2857                      STONED ROOKIES 2 82/2811
    SHEWISH BUFFET 45/1722                      TRIBAL COUNCIL 9 82/2696
    CORONA BOREALIS 71/2664                     PROJECT MAYHEM 37 84/2935
    SHEWISH BANQUET 43/2130                     PROJECT MAYHEM 52 84/2918
 14 COBRA 99/2673        855  821  13 51.0      PROJECT MAYHEM 80 85/2932
    GI JOE 99/2828                              STONED ROOKIES 46 82/2570
    DARQUE AGES 81/1413                         STONED ROOKIES 55 82/2792
    KNIGHT BREED 45/2924                        EXCITINGLY AVERAGE 61/2952
    DARQUE FORCES 45/1425                       PROJECT MAYHEM 136 56/2951
    DARQUE THEORY 50/2513                       PROJECT MAYHEM 301 85/2997
    DARQUE KNIGHTS 20/2158                      PROJECT MAYHEM 362 85/2628
 15 DYSTOPIA 42/2830     272  273   1 49.9      PROJECT MAYHEM 398 86/2539
    HELL-MART 12/2409                           PROJECT MAYHEM 415 86/2578
    FOOD FIGHT 33/2418                          ROOKIE METALLICA 1 84/2716
    PAST TENSE 36/2810                          DISTURBED ROOKERS 1 86/3022
    LUST MUPPETS 16/2477                        DISTURBED ROCKERS 21 86/2842
    FLOWER CHILDREN 7/2403                      DISTURBED ROCKERS 28 86/2947

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    THE STRANGERS 3 95/2635                  18 MMM BEER 4 3/2114    971  986   4 49.6
    STATE OF MIND 3/1509                        BLACK MONASTARY 1/2687
    SERPENTS HOLD 99/2827                       FAMOUS GOLFERS 82/2824
    DARK TIDE 75/2895                           MAD SCIENTISTS 18/2545
    IRON DAMSELS 36/2885                        BLACK BLASPHEMY 86/3000
    DARK ABUNDANCE 13/2878                      NEON KNIGHTS 30 30/2944
    DARK ABUNDANCE 36/2886                      NEON KNIGHTS 41 86/3017
    DARK MECHANICUM 33/3007                     UTOPIA RELIGIOSO 4/2623
 20 BIG LAKE BAN 33/318   79   83   0 48.8      TREEBEARD'S ARMY 24/3009
 21 BRITONS 84/2809      284  302   2 48.5      DISGUSTING CANDY II 86/3005
    WAR PARTY 29/2838                        26 BINARY CODE 9/515    108  130   2 45.4
    DEATH CULT 51/2741                          DEATH'S DOOR 1/1380
    WILD CARDS 46/2823                          KILLER TUNES 65/1132
    BUNION SQUAD 7/2776                         THE MONGOLOIDS 9/218
    FAR TRAVELERS 16/2721                       HELL'S HEROES 32/2626
    FAR TRAVELERS 26/2869                    27 SAFE HAVEN 63/2624   142  177   2 44.5
    FAR TRAVELERS 74/3008                       TOURNAMENT BLUES 65 65/2701
    FAR TRAVELERS 81/2767                    28 EAGLES CLAW 38/611   973 1224  10 44.3
    THE WILD CARDS 2/2836                       ROCK BOTTOM 3/2605
    VALLEY OF KINGS 3/2727                      PET SHOP FLOYD 9/2224
    ARABIAN KNIGHTS 36/2832                     PLASTER CASTER 5/2743
    REPTILE RAMPAGE 21/2735                     INANIMATE TOFU 18/2126
    SCUM & VILLAINY 15/2854                     WHEN EAGLES DARE 17/2151
    THE REPLACEMENTS 4/2829                     ARCANE BEACH BALL 85/2953
    WHILST I CHATZY 65/2955                  29 DARK NURSING 3/2768  693  873   9 44.3
    ALASTARI AMIGOS! 33/2833                    TWISTED OAK 82/2361
 22 NEXUS 5 59/2274      381  410   4 48.2   30 NBA LEGENDS 81/2452  227  302   2 42.9
    WHAMMO & THUDDA 4U! 31/1717                 THE SHOWOFFS 17/2415
 23 KNIGHTS OF  56/2106  407  440   2 48.1      MEDAL OF HONOR 14/2879
    ELECT.NITE SPECIAL 18/2813                  OUR HIGHEST HONOR 3/2773
 24 MADTOWN 25/1381       64   73   1 46.7      FRAT PARTY BLOWOUT 3/2772
    FIVE OF TWENTY 82/2625                      MEDAL OF HONOR 19 99/2794
 25 HOT RODS 1/2684      696  831   9 45.6      MEDAL OF HONOR 42 97/2902
    NEON JOCKS 15/3023                          MEDAL OF HONOR GN 26/2882
    BLACK ARMADA 1/2541                         MEDAL OF HONOR 117 84/2898
    BLOODSWORDS 82/2642                         MEDAL OF HONOR 19A 26/2883
    NEON DRUIDS 14/2949                         MEDAL OF HONOR AAF 84/2899
    BLACK OUTPOST 1/2914                        MEDAL OF HONOR AAG 84/2897
    COSMIC KARMA 18/2913                        MEDAL OF HONOR W1 II 84/2896
    NEON ODYSSEY 63/2941                        WIZARD'S WRATH 5/1464
    ANGRY CHICKEN 82/2638                    33 HARLEQUINS 2/1186     89  132   2 40.3
    BLACK BULLDOGS 5/2802                       WAR HAWKS 10/1026
    BLACK COLOSSUS 5/2542                       ASTRONOMICAL 7/1264
    BLACK PANTHEON 1/2908                       IRON TIGERS 36/1312
    CARE LESS BEARS 1/984                    34 ROHAN 11/3029         51   78   1 39.5
    DIAMOND LINGO 42/2818                    35 THE LOSERS 41/2845    67  114   0 37.0
    NEON TERMINUS 12/3021                    36 PI KAPPA PI 75/2750   39   85   0 31.5
    BEASTS OF NEON 86/3001                      ALPHA ALPHA ALPHA 1/2930

                             REPORT FROM WITHIN THE TOWER

Hey there.

Home Guard had 214 fights this turn.  There was one TV challenge and a bunch of other 
challenges.  One fighter died.  Big Lake Bandits avoided Dark Pantheon.

     QUIVER (36-8275) (78-41-0,191) of RIDDLE OF STEELE TV challenged WOKE COLA (33-
10077) (44-47-1,238) of BIG LAKE BANDITS.  QUIVER viciously subdued WOKE COLA in a 
crowd pleasing 15 minute Challenge fight.  Woke Cola was the most challenged fighter 
this turn.
     EL DIABLO ROJO (86-16601) (41-35-1,194) of STEELE RISING 216 fought BALD EAGLE 
(82-57827) (40-19-1,191) of FAMOUS GOLFERS.  EL DIABLO ROJO was assassinated by BALD 
EAGLE in a 1 minute mismatched fight.  Bald Eagle got 61 recognition points for this.
     The overall popularity leader is still Vector.  SHADOW (86-28255) (31-21-1,253) 
of WRATH OF STEELE 116 challenged VECTOR (17-7617) (87-68-0,297) of EL EQUIDO.  SHADOW 
was savagely defeated by VECTOR in an exciting 4 minute gory Challenge melee.
     The spectators' favorite this turn is Cruel Slave.  CRUEL SLAVE (30-5695) (76-66-
1,189) of FEARFUL KILLER fought UPENDIT (96-7752) (39-32-3,193) of IT'S ABOUT TIME 2.  
CRUEL SLAVE was outlasted by UPENDIT in an exciting 7 minute brutal brawl.
     HITME-IDON'TCARE (17-1070) (32-10-0,178) of THE SHOWOFFS fought AM I EVIL (84-
18469) (23-11-1,128) of ROOKIE METALLICA 1.  HITME-IDON'TCARE viciously subdued AM I 
EVIL in a dull 24 minute brutal fight.  Am I Evil was voted least popular this turn.
     CHAKA KHAN (73-5760) (30-19-1,187) of MONGOL HORDE challenged RED CLOUD (4-7614) 
(35-34-0,213) of TRIBAL COUNCIL.  CHAKA KHAN lost to RED CLOUD in a crowd pleasing 2 
minute Challenge brawl.  And Chaka Khan claimed 3 more recogniion points for this bold 
challenge.
     EYE OF THE NEEDLE (71-3379) (33-19-0,153) of HAZAARDS OF CLONING challenged 
TITANIC (36-178) (39-30-0,188) of PAST TENSE.  EYE OF THE NEEDLE was viciously subdued 
by TITANIC in a 4 minute Challenge conflict.  Eye of the Needle got 10 more 
recognition points for this bold challenge.
     GARY ALLEN (73-7067) (20-4-1,97) of SUE'S BIG BOYS challenged JARL (10-19) (40-
41-0,63) of WAR HAWKS.  GARY ALLEN was vanquished by JARL in a 1 minute mismatched 
Challenge fray.  Jarl gained 34 points for this unexpected win.
     BERT & ERNIE (50-3648) (22-38-1,63) of OPEN SESAME challenged LAURA (1-6248) (21-
19-0,89) of ALPHA ALPHA ALPHA.  BERT & ERNIE viciously subdued LAURA in an exciting 6 
minute gory Challenge duel.  Nice one!

And now, the stylemasters.

     QUIRREL (95-701) (80-40-4,305) of DEAD MANS HAND S20.2 fought FREE ADMISSION (19-
5920) (64-65-3,223) of MADE YOU LOOK.  SQUIRREL defeated FREE ADMISSION in an exciting 
4 minute Title match.  So, Squirrel remains Captain of the Guard and the leading Total 
Parry.
     Life & Death is still Home Guard's highest ranked Aimed Blow.  LIFE & DEATH (72-
10646) (50-46-0,296) of FAVORITE SAYINGS 6 fought COPPERHEAD (99-8724) (31-27-4,185) 
of COBRA.  LIFE & DEATH vanquished COPPERHEAD in a 1 minute mismatched duel.
     We have a new top Striker:  Bubbles.  BUBBLES (86-18289) (44-19-0,266) of STEELE 
RISING 251 fought UPTIGHT KNIGHT (4-6612) (31-14-1,192) of THE REPLACEMENTS.  BUBBLES 
vanquished UPTIGHT KNIGHT in a 2 minute gory one-sided bout.
     Trunk is still the best Slasher.  TRUNK (16-6714) (74-66-0,264) of STEELE RISING 
fought COMMISSIONED CLOWN (5-5938) (75-57-0,197) of QUEEN JANE APPROX.  TRUNK 
viciously subdued COMMISSIONED CLOWN in a crowd pleasing 4 minute gory bout.
     GLITCH (82-47240) (75-67-1,243) of ROOKIE ARMADA 42 fought LOU'S BODY GUARD (86-
12891) (40-32-0,215) of PROJECT MAYHEM 415.  GLITCH subdued LOU'S BODY GUARD in a 1 
minute battle.  Glitch is Home Guard's highest ranked Lunger.
     The top Wall of Steel is Mu Mensae.  MU MENSAE (16-6626) (82-65-0,241) of MENSA 
fought VALLEY OF FEAR (4-4188) (42-47-1,187) of UTOPIA RELIGIOSO.  MU MENSAE narrowly 
defeated VALLEY OF FEAR in an exciting 3 minute gruesome brawl.
     DAAVYA (35-4751) (108-87-4,220) of HOUSE JHEREG fought ACID GREEN (86-1821) (39-
17-1,201) of STEELE RISING 40.  DAAVYA demolished ACID GREEN in a 1 minute uneven 
conflict.  Daavya is our top Basher.
     We have a new top Parry-Riposte; it's Traps.  OLYPIA (15-5815) (46-18-1,247) of 
MARKS PARTY fought TRAPS (86-16559) (46-36-0,206) of STEELE RISING 207.  OLYPIA was 
beaten by TRAPS in a popular 1 minute match.
     ECHELON (86-14425) (48-38-0,207) of STEELE RISING 108 fought BOMBAY BIKE CLUB 
(45-5214) (50-65-1,152) of CSU COLLEGE RADIO.  ECHELON narrowly defeated BOMBAY BIKE 
CLUB in a crowd pleasing 4 minute gruesome fray.  Echelon is now the leading Parry-
Lunge.
     And the highest ranked Parry-Strike is Today You Die.  TODAY YOU DIE (97-3123) 
(69-84-3,195) of SEAGAL fought THE INFECTION (86-28919) (27-16-1,170) of DISTURBED 
ROCKERS 21.  TODAY YOU DIE handily defeated THE INFECTION in a popular 1 minute one-
sided match.

So, that concludes my report.  Have a great fortnight.

                                          -- Keel Woodhaven

CAPTAIN OF THE GUARD           W   L  K PNTS  TEAM NAME                  CITY           
 SQUIRREL 95-701              81  40  4  313  DEAD MANS HAND S20.2 (2344)DUSKMOOR

GRAND CHALLENGER CHAMPIONS     W   L  K PNTS  TEAM NAME                  CITY           
 FIVE FOR FIGHTING 82-45983   97  64  0  311  POWER PLAY (2436)          DWES EG
 VECTOR 17-7617               88  68  0  308  EL EQUIDO (2172)           ALJAFIR
 LIFE & DEATH 72-10646        51  46  0  304  FAVORITE SAYINGS 6 (2590)  DRAGONHEAD
 BUBBLES 86-18289             45  19  0  284  STEELE RISING 251 (2682)   STORM POINT
 TRUNK 16-6714                75  66  0  280  STEELE RISING (2414)       WILLAF
 BRITISH CUISINE 42-5335      40  10  1  276  DYSTOPIA (2830)            RODEKI
 CAINE 82-897                 60  42  0  270  THE TURNING (2565)         DWES EG
 INFLATABLE LOVE 96-8050      38  24  3  268  RIFF'S FAV SAYINGS (2603)  OLD VALAMANTIS
 DEACON 9-6291                77  51  2  259  QUEEN (1629)               ZUKAL
 SICK REPETITION 5-5924       70  91  0  259  QUEEN JANE APPROX (2345)   KALTOS
 BIOTECH 86-7883              48  53  3  256  ERRATA 28 (2658)           STORM POINT
 GLITCH 82-47240              76  67  1  252  ROOKIE ARMADA 42 (2437)    DWES EG
 BALD EAGLE 82-57827          41  19  2  252  FAMOUS GOLFERS (2824)      DWES EG
 MOOT 16-5075                 55  55  0  249  LUST MUPPETS (2477)        WILLAF
 WITCHFIRE 6-7525             61  29  0  245  DARK PANTHEON (645)        TRANSEL
 MU MENSAE 16-6626            83  65  0  244  MENSA (2356)               WILLAF
 MAGNA CARTA 81-3747          49  30  0  244  DARQUE AGES (1413)         SHADOWSPIRE
 DAAVYA 35-4751              109  87  4  241  HOUSE JHEREG (2005)        MURSKA
 WHISPER 56-4745              53  68  1  241  Q IS FOR QUIET (2487)      ROCANIS
 DANGER NOODLE 7-7002         52  37  2  240  ODD SQUAD (2405)           BONSUR
-BULLEIT 4-7467               39  13  2  240  216 BOURBON ST (2728)      JHELUM
 KALAM 97-8900                34  39  5  240  BRIDGEBURNERS (2604)       SHADOW GROVE
 IMMORTUS 86-14426            65  29  1  238  STEELE RISING 108 (2646)   STORM POINT
 KING CRAB 99-8561            33  27  4  234  BAD BEATS (2672)           SOUTH RIDGE
 MYSTERY MEAT 43-5313         73  70  2  233  SHEWISH BANQUET (2130)     VEASTIAN
 GIGLIE 25-5130               71  50  0  233  MADTOWN (1381)             LYRATILAN
 THE LAVA BLADE 82-58073      33  18  0  230  BLOODSWORDS (2642)         DWES EG
 BACK DOOR BEAR 1-6760        56  52  1  229  CARE LESS BEARS (984)      MORDANT
 EMPTY BLOOD 40-4617         103 107  2  225  XCOM ALPHA (1846)          ZENSU
 LORNE 85-37552               50 116  1  225  WORLD BLADES II (2576)     JASPER GULCH
 TRAPS 86-16559               47  36  0  225  STEELE RISING 207 (2659)   STORM POINT
 NULL BUG 86-32056            26  13  1  223  TEMERE NOMEN (2865)        STORM POINT
 ANGRY YARD GNOME 38-5427     48  40  1  222  EAGLES CLAW (611)          CLIFFHOME
 RED CLOUD 4-7614             36  34  0  222  TRIBAL COUNCIL (109)       JHELUM
 BLUELINER 82-25217           80  62  0  221  SLAP SHOT (2432)           DWES EG
-NEWT 56-4805                 85  67  0  220  KNIGHTS OF NI (2106)       ROCANIS
 CARLTON BARRETT 14-4612      66  90  0  219  MEDAL OF HONOR (2879)      TOBIR
 ICARUS 17-7948               47  50  1  218  WHEN EAGLES DARE (2151)    ALJAFIR
 ALWYN CASHE 26-5514          40  30  0  218  MEDAL OF HONOR 19A (2883)  CALEAM
 WENDY 47-9727                37  64  0  218  FAST FOOD (2105)           NORTH FORK
 BLACK FLAG 5-1827            63  52  0  217  BLACK COLOSSUS (2542)      KALTOS
 FULCRUM 72-6122              35  18  1  217  RUSSIAN BIRDS (1931)       DRAGONHEAD
 DJAIK 9-589                  46  64  2  216  THE MONGOLOIDS (218)       ZUKAL
 LIVE WIRE 84-57783           47  41  1  215  ROOKIE CRUE 2 (2718)       BLACKSTONE
 NINJA TALON 7-7217           42  18  2  215  ODD SQUAD (2405)           BONSUR
 PHILIP FLOP 2-6303          118  91  0  214  THE RUNAROUND (1628)       NIANIA
 BARSOD 21-9499               60  27  2  214  AGE OF EMPIRE (2596)       SUNSET
 NU PUPPIS 26-5483            59  84  0  214  PUPPIS (2286)              CALEAM
 OAKN STOWTART 5-4866         54  60  0  214  WIZARD'S WRATH (1464)      KALTOS
 HOWLIN' POTATO SALAD 95-1485 52  24  5  214  ARCANE BBQ 2022 (2593)     DUSKMOOR
 POSTAL BEAR 1-6829           46  50  0  214  CARE LESS BEARS (984)      MORDANT
-MEK-QUAKE 47-9782            43  30  0  214  WEIRD ALCHEMY (1831)       NORTH FORK
 DANGLE 7-7008                68  58  0  213  ODD SQUAD (2405)           BONSUR
 VOX SUNFIRE 20-773           62  72  2  213  DARQUE KNIGHTS (2158)      SEAM

GRAND CHALLENGER CHAMPIONS     W   L  K PNTS  TEAM NAME                  CITY           
 LA CHUPACABRA 95-1561        51  25  4  213  THE STRANGERS 3 (2635)     DUSKMOOR
 OBUTH 86-13377               34  15  2  213  STONE COUNCIL (2849)       STORM POINT
 I'M BETTER 17-8224           51  35  2  212  THE SHOWOFFS (2415)        ALJAFIR
 DALIM 30-5807                46  28  0  211  FORNAX (2615)              IAYE
 DOUBLE UGLY 12-7775          44  21  1  211  WRATHMEN 20-6 (2739)       RIZTAB
 DEATH STALKER 12-7944        29  24  0  211  THE ENDLESS (2807)         RIZTAB

GRAND CHAMPIONS                W   L  K PNTS  TEAM NAME                  CITY           
-DON'T @ ME 43-5308           59  44  2  210  YUPPIE SAY WHAT? (2309)    VEASTIAN
 VILENESS 15-5473             44  27  2  210  BLADES OF DOOM (2306)      MALCORN
 KAPPA CYGNI 52-4469          56  66  1  209  CYGNUS (2270)              FRATSFA
 ECHELON 86-14425             49  38  0  209  STEELE RISING 108 (2646)   STORM POINT
 BAD MOON RISING 86-16673     32  19  0  209  STEELE RISING 230 (2763)   STORM POINT
 HOCKEY DUCK 39-937           71  73  2  208  DUCKS UNLIMITED (1221)     XOCHITHLAN
 FREE ADMISSION 19-5920       64  66  3  208  MADE YOU LOOK (2416)       ZUWAYZA
 COLLARD GREENS 1-9601       115  77  0  206  RUN DMC (1626)             MORDANT
 TODAY YOU DIE 97-3123        70  84  3  206  SEAGAL (2439)              SHADOW GROVE
 IRONSIDE 82-53896            54  54  0  206  ROOKIE ARMADA 117 (2609)   DWES EG
 THULSA DOOM 62-5160          40  30  1  206  TEMPLE OF SET (2670)       VALAMANTIS
 RASCAL 86-20583              38  29  1  206  STEELE RISING 295 (2746)   STORM POINT
 ALCOHOL YA LATER 1-9967      34  21  1  206  BEER TEE HUMOR (2795)      MORDANT
 RAY MERRIMEN 86-13060        27  13  1  206  DEN OF THIEVES (2841)      STORM POINT
 CAPTAIN SAFEWAY 82-57431     55  51  1  205  STAR WRECK (2610)          DWES EG
 GEORGE D. LIBBY 26-5024      53  58  0  205  MEDAL OF HONOR GN (2882)   CALEAM
 AEGEUS 86-19570              46  27  3  205  EMPIRE (2698)              STORM POINT
 UPENDIT 96-7752              40  32  3  205  IT'S ABOUT TIME 2 (2585)   OLD VALAMANTIS
 THE RACK 71-8597             38  88  0  205  DUNGEON CELL (2540)        KYR'TERR
 PRIDE OF NIYTYOLE 33-10454   32  28  3  205  BIG LAKE BANDITS (318)     NIYTYOLE ISLAND
 JOKER 2-6772                 32   6  1  205  THE WILD CARDS (2836)      NIANIA
 BRONZE ROSE 86-30437         28  21  0  205  TEMERE NOMEN 6 (2906)      STORM POINT
 WINNER 17-8401               27  29  1  205  THE SHOWOFFS (2415)        ALJAFIR
 QUIVER 36-8275               79  41  0  204  RIDDLE OF STEELE (2400)    JHANS
 YOU WILL LOSE 17-7698        60  46  3  204  THE SHOWOFFS (2415)        ALJAFIR
 BLUEHEART 26-5517            54  39  2  204  NIGHT'S DEATH (2550)       CALEAM
 ENVY OF NIYTYOLE 33-9258     49  54  1  204  BIG LAKE BANDITS (318)     NIYTYOLE ISLAND
 TOBIR BATTER 45-5316         39  29  0  204  SHEWISH BUFFET (1722)      STORMCROWE
 WILLIAM R. CHARETTE 84-23980 39  31  0  204  MEDAL OF HONOR 117 (2898)  BLACKSTONE
 INBOX ZERO 39-4403           29  13  1  204  YUPPIE LORE (2860)         XOCHITHLAN
 TERRE HAUTE 21-4522          97 103  0  203  TRIAL & ERROR (1885)       SUNSET
 BURNSIDE 6-7577              57  46  3  203  BLACK AND BLUES (1632)     TRANSEL
 MELVIN BROWN 3-8082          56  69  0  203  OUR HIGHEST HONOR (2773)   OSKSI
 HEMORRHAGE 97-8992           45  28  5  203  BLOOD GANG 123B (2612)     SHADOW GROVE
 TYKE BRAHE 18-11330          41  32  0  203  MAD SCIENTISTS (2545)      TALCAMA
 SHADOW 86-28255              31  22  1  203  WRATH OF STEELE 116 (2850) STORM POINT
 LITTLE CROW 11-6007          84  78  2  202  DEADMAN'S HAND (2407)      ARUAK CITY
 N&I RIFF 59-3258             29  20  2  202  TEABAG@CINCY 21.1 (2852)   ILLIS
 BLUNDER 86-18279             47  21  2  201  STEELE RISING 249 (2681)   STORM POINT
 DREAM BUSTER 13-2519         41  43  0  201  DARK ABUNDANCE (2878)      DULLENS
 CINDERCURSE 22-7571          38  24  1  201  STEELE RISING (2417)       SOLVEN
 KENDO KOMODO 21-7111         27  16  1  201  REPTILE RAMPAGE (2735)     SUNSET
 FOUR ROSES 75-4089           26  18  0  201  2155 BOURBON ST (2765)     JADE MOUNTAIN
 ROCK GHOST 74-4971           25  18  2  201  AL AZAR (2846)             DAYLA KIV
 BLACKWELL 6-7510             61  58  2  200  BLACK AND BLUES (1632)     TRANSEL
