DUEL 2 NEWSLETTER
Date : 07/04/2005 Duedate: 07/16/2005
TALCAMA ARENA
DM-18 TURN-513
This Weeks Top Honors
THE DUELMASTER IS
GROBRAUM
BURN N' PILLAGE (218)
(18-8045) [25-24-0,113]
Chartered Recognition Leader Unchartered Recognition Leader
BILLY THE SQUID POSITION IS EMPTY
SEA DOGS (224)
(18-3880) [23-13-1,139]
Popularity Leader This Weeks Favorite
BILLY THE SQUID VIOLENCE FETISH
SEA DOGS (224) OF WOLF AND MAN II (630)
(18-3880) [23-13-1,139] (18-8713) [6-7-0,48]
THE CURRENT TOP TEAM
THE FALLEN (657)
TEAMS ON THE MOVE TOP CAREER HONORS
Team Name Point Gain Chartered Team
1. NEXT GENERATION (547) 53
2. SEA DOGS (224) 46 HELLBOURNE (653)
3. CLAN BATLEAXE 2 (622) 39 Unchartered Team
4. OF WOLF AND MAN II (630) 30
5. THE GRATEFUL UNDEAD (566) 30 THE INGREDIENTS (305)
The Top Teams
Career Win-Loss Record W L K % Win-Loss Record Last 3 Turns W L K
1/ 1 HELLBOURNE (653) 24 15 0 61.5 1/ 6 THE FALLEN (657) 11 4 1
2/ 0 NEXT GENERATION (547) 166 113 10 59.5 2/ 4 BIG MEAN FISH (171) 11 4 0
3/ 2 GET OUTTA MY WAY (573) 83 71 5 53.9 3/ 2 THE GRATEFUL UNDEA (566) 10 5 0
4/ 3 THUNDR + LITENING (22) 997 887 %122 52.9 4/ 1 PENTARCHIE-18 (508) 9 4 0
5- 4 GHAELIE SIDHE (495) 93 84 11 52.5 5/ 3 OF WOLF AND MAN II (630) 9 6 0
6/ 5 BURN N' PILLAGE (218) 620 587 32 51.4 6/ 5 BURN N' PILLAGE (218) 9 6 0
7/ 7 SEA DOGS (224) 167 159 9 51.2 7/12 CLAN BATLEAXE 2 (622) 8 7 2
8/ 6 CENTER FOR OLDS (108) 879 843 54 51.0 8/21 SEA DOGS (224) 8 7 1
9/ 9 OF WOLF AND MAN II (630) 30 29 1 50.8 9/13 STREET PIZZA (106) 7 7 1
10/ 8 SUPERIOR FORCES 6N (493) 130 130 7 50.0 10/16 CENTER FOR OLDS (108) 7 8 0
11/11 HELTER SKELTER (655) 25 25 0 50.0 11/20 HELTER SKELTER (655) 7 8 0
12/10 WASTELAND (207) 585 592 42 49.7 12/10 HELLBOURNE (653) 6 3 0
13/14 DARK TOADS (552) 29 30 2 49.2 13/ 8 SHEPHERDS (252) 6 9 0
14/12 BIG MEAN FISH (171) 602 631 33 48.8 14/ 7 RILL'S GENCON SC (659) 6 9 0
15-15*SOULFORGE (627) 14 15 1 48.3 15/11 GET OUTTA MY WAY (573) 5 8 0
16/19 STREET PIZZA (106) 645 742 46 46.5 16/19 STAR WARS: KOTOR (624) 5 10 1
17/18 STAR WARS: KOTOR (624) 32 37 3 46.4 17/18 AIM FATAL HAMMERZ (652) 5 10 1
18/17 VINCERE AUT MORI (626) 39 46 3 45.9 18/ 0 NEXT GENERATION (547) 4 0 1
Career Win-Loss Record W L K % Win-Loss Record Last 3 Turns W L K
19-20 RUN AND HYDE (537) 99 118 11 45.6 19-23 GHAELIE SIDHE (495) 4 1 0
20/16 RILL'S GENCON SC (659) 25 30 0 45.5 20/25 SUPERIOR FORCES 6N (493) 4 4 0
21/21 PENTARCHIE-18 (508) 242 300 9 44.6 21-15*SOULFORGE (627) 4 4 0
22/23 SHEPHERDS (252) 559 712 30 44.0 22/17 THUNDR + LITENING (22) 4 6 0
23/24 FUNKY FOLK (625) 19 25 2 43.2 23/14 ARROGANCE (347) 4 11 0
24-25 UNTOUCHABLES (287) 178 240 15 42.6 24/ 9 THE DARK GODS (501) 4 11 0
25-26 OF WOLF AND MAN 9 (549) 28 39 1 41.8 25/22 COLD CUTS (615) 4 11 0
26/28 CLAN BATLEAXE 2 (622) 30 42 6 41.7 26/24 VINCERE AUT MORI (626) 3 5 0
27/22 THE DARK GODS (501) 33 47 4 41.3 27-28 OF WOLF AND MAN 9 (549) 2 0 0
28/31 THE FALLEN (657) 24 35 2 40.7 28/29 DARK TOADS (552) 2 1 0
29/27 THE GRATEFUL UNDEA (566) 64 95 3 40.3 29-30 RUN AND HYDE (537) 2 3 0
30/29 ARROGANCE (347) 395 643 27 38.1 30/33 FUNKY FOLK (625) 2 4 0
31-30 A TRIBE CALLED ILL (656) 18 30 1 37.5 31-26 UNTOUCHABLES (287) 2 4 0
32/32 COLD CUTS (615) 61 114 4 34.9 32/27 WASTELAND (207) 2 7 0
33/33 AIM FATAL HAMMERZ (652) 19 40 2 32.2 33-31 A TRIBE CALLED ILL (656) 0 5 0
'*' Unchartered team '-' Team did not fight this turn
(###) Avoid teams by their Team Id ##/## This turn's/Last turn's rank
TEAM SPOTLIGHT
Battle Royal 3 -- http://www.geocities.com/assurnasir/br3
The Battle Royale is a head to head free for all contest open to any Talcama manager
willing to subject themselves to some of the fiercest competition Alastari has ever
seen!
Previous Winners:
BR
SPY REPORT
'Tis a summer of traveling for me. I missed the fights last turn and likely
will miss the fights next turn as well. Last turn BERCHTA took the throne and I
believe that is the first Duelmaster for THE DARK GODS and NOACHIAN here in Talcama.
The youngster decided to challenge the oldest warrior here in Talcama. Bad idea,
BERCHTA! Veteran warrior GROBRAUM took the throne for JOLLY and BURN N' PILLAGE. A
question, though: "Does burning and pillaging lose its appeal after all these
years?"
Avoiding went back down to normal Battle Royal (almost non-existent levels). 11
avoids from 7 warriors. CENTER FOR OLDS was avoided the most (3 whole times) by
HELLBOURNE (issuing 2 of the avoids). DIRTNAP was reported as the most challenged
warrior, but he avoided those challenges by making his own challenge against MARK OF
HEROES and earning his first victory on the sands.
Three warriors died on the sands, two of whom were champions. WAS THAT EXLAX?
was murdered on BILLY THE SQUID's 41 point downchallenge. What a squid he is, but it
got the job done, didn't it! Next was A'AMON, who fell in a matchup that fell out of
the sky from nowhere. WILL THE BIKER road out unto the sands, not riding off again
until the blood had been drawn and spilled. The final kill was a NO NAME and barely
worth reporting except that MORGANTI was the killer on her first fight.
Up Challengers: 8-5
Down Challengers: 11-3
Even Challengers: 3-0
Warriors moving up a recognition class: 27
Warriors moving down a recognition class: 9
Teams winning 4 fights: NEXT GENERATION, SEA DOGS, BIG MEAN FISH, and THE FALLEN
And finally, the hottest warriors on the sands. The list is very long this time! It
surprised me greatly when I saw the length of the list, but clearly the Battle Royal
has drawn out the best.
9-1: RIVEN
8-2: GREEN REGENT and FREE PORN
7-3: WOMAN AT THE WELL, BERCHTA, GALLOPING GHOST, ODDLY SHAPED BOOB, and MR THIRD
TIME
That is it for this turn! It is summer time and I like to quit early and go play
while it is still light! -- Sherik
DUELMASTER W L K POINTS TEAM NAME
GROBRAUM 8045 25 24 0 113 BURN N' PILLAGE (218)
CHALLENGER CHAMPIONS W L K POINTS TEAM NAME
BILLY THE SQUID 3880 23 13 1 139 SEA DOGS (224)
WILL THE BIKER 8290 12 4 1 134 NEXT GENERATION (547)
-FORGED IN L.A. 7433 18 19 0 111 NEXT GENERATION (547)
WOMAN AT THE WELL 8583 14 12 0 102 SHEPHERDS (252)
LA TOUR 8525 13 14 0 97 PENTARCHIE-18 (508)
BERCHTA 6774 10 6 2 96 THE DARK GODS (501)
-SINDARION 8499 18 9 1 95 UNTOUCHABLES (287)
-LEONIDAS 8537 12 2 0 95 UNTOUCHABLES (287)
ALTON 8297 14 14 1 93 BURN N' PILLAGE (218)
CHAMPIONS W L K POINTS TEAM NAME
PLANKWALKER 8604 14 8 1 90 SEA DOGS (224)
-TAKOV 7457 13 13 0 88 OF WOLF AND MAN 9 (549)
DATA LOSS 8029 12 4 0 88 NEXT GENERATION (547)
GALLOPING GHOST 7931 9 8 0 84 THE GRATEFUL UNDEAD (566)
SALT 8532 14 12 0 81 SEA DOGS (224)
FEAR 8715 8 2 0 80 OF WOLF AND MAN II (630)
DESTITUTE NOBLE 7817 15 10 1 78 GET OUTTA MY WAY (573)
STICKLEBACK 8561 16 12 0 76 BIG MEAN FISH (171)
DAVE 8535 19 10 0 74 SHEPHERDS (252)
CASTOR 8672 11 7 0 72 VINCERE AUT MORI (626)
RIVEN 8563 12 4 1 71 CLAN BATLEAXE 2 (622)
PREBIRTH 8452 11 11 1 69 BURN N' PILLAGE (218)
BOOKIE 8458 15 20 0 68 ARROGANCE (347)
LYAM 7647 10 3 0 68 DARK TOADS (552)
COUNT IN THE CELLAR 8404 6 3 0 68 NEXT GENERATION (547)
CHALLENGER ADEPTS W L K POINTS TEAM NAME
MATILDA 8939 6 1 0 66 COLD CUTS (615)
ODDLY SHAPED BOOB 8531 17 12 0 63 CENTER FOR OLDS (108)
THE CRUSHER 8050 7 7 0 62 NEXT GENERATION (547)
MESHUGGAH MUMMY 8942 5 2 0 62 THE GRATEFUL UNDEAD (566)
BLOWN AWAY 8636 11 5 0 59 PENTARCHIE-18 (508)
CARTH ONASI 8613 8 6 1 58 STAR WARS: KOTOR (624)
ADEPTS W L K POINTS TEAM NAME
MR THIRD TIME 8668 16 3 0 56 CENTER FOR OLDS (108)
GREYHAWK 8846 4 7 0 55 RILL'S GENCON SC (659)
GREEN REGENT 8850 9 2 0 54 RILL'S GENCON SC (659)
'SLOSHERS 8460 9 26 0 53 ARROGANCE (347)
TRIGGER HAPPY 8817 8 2 0 53 HELTER SKELTER (655)
BARITUS 8674 7 11 2 53 VINCERE AUT MORI (626)
-CHARNEL 8575 8 3 0 50 RUN AND HYDE (537)
CERRIDWEN 6775 5 12 1 49 THE DARK GODS (501)
FREE PORN 8546 13 2 0 48 GET OUTTA MY WAY (573)
VIOLENCE FETISH 8713 6 7 0 48 OF WOLF AND MAN II (630)
VORN 8873 7 4 2 47 CLAN BATLEAXE 2 (622)
HOFFA 8478 6 27 0 45 ARROGANCE (347)
BILGE RAT 8655 9 11 0 44 SEA DOGS (224)
JOLEE BINDO 8915 5 4 1 44 STAR WARS: KOTOR (624)
-DR KNUCKLES 8823 9 1 0 43 A TRIBE CALLED ILL (656)
ASURION 8607 8 6 0 42 BURN N' PILLAGE (218)
ARCHOR 6776 7 9 0 42 THE DARK GODS (501)
ADEPTS W L K POINTS TEAM NAME
-GE'TAR 8994 3 0 0 42 HELLBOURNE (653)
-INZO 7284 9 7 1 41 GHAELIE SIDHE (495)
AIM TO BURN HAMMER 8887 5 5 1 41 AIM FATAL HAMMERZ (652)
DOWN W SICKNESS 8714 5 8 0 41 OF WOLF AND MAN II (630)
MOOPS! 8662 8 9 2 40 STREET PIZZA (106)
OPEN BAR 8721 7 4 0 39 GET OUTTA MY WAY (573)
STONEWALL 8866 7 2 0 39 HELTER SKELTER (655)
VOICES 8712 5 8 1 39 OF WOLF AND MAN II (630)
-CH'IAD 8886 3 1 0 39 HELLBOURNE (653)
LACTAID 8467 9 11 0 38 BURN N' PILLAGE (218)
BABBLING BANSHEE 8825 6 6 0 38 THE GRATEFUL UNDEAD (566)
-RAGEN 7461 5 10 0 38 OF WOLF AND MAN 9 (549)
CHUNKY SUPERDUDE 8693 9 8 0 35 CENTER FOR OLDS (108)
-ROYCE 7459 6 6 1 35 OF WOLF AND MAN 9 (549)
STUPIFY 8711 6 4 0 34 OF WOLF AND MAN II (630)
CHALLENGER INITIATES W L K POINTS TEAM NAME
HEXALUS 8869 8 2 0 33 VINCERE AUT MORI (626)
VIRGO 8950 4 1 0 33 SUPERIOR FORCES 6N (493)
PEEPSHOW THRILLER 8944 4 3 0 33 HELTER SKELTER (655)
-DREW PEA 8765 3 1 0 33 FUNKY FOLK (625)
-MERVYN 8750 6 3 1 32 RUN AND HYDE (537)
KARRAMEL 8900 8 2 0 31 THE FALLEN (657)
DUERGAR 6777 7 9 1 31 THE DARK GODS (501)
SOLSBURY HILL 8558 6 11 0 31 STREET PIZZA (106)
-HELION 8876 5 4 1 31 UNTOUCHABLES (287)
GRUMPY GHOUL 8959 5 2 0 31 THE GRATEFUL UNDEAD (566)
-ARUTHA 7486 4 6 0 31 DARK TOADS (552)
AIM TO BURP HAMMER 8798 3 9 1 31 AIM FATAL HAMMERZ (652)
MYSHEL 9031 3 0 0 31 THE FALLEN (657)
HK-47 8584 8 6 0 30 STAR WARS: KOTOR (624)
-RAHVIN 8682 5 2 1 29 SOULFORGE (627)
-ALPO 7485 5 5 0 29 DARK TOADS (552)
EURYNOMOS 6778 4 11 0 29 THE DARK GODS (501)
-HAPLO 8679 3 3 0 29 SOULFORGE (627)
AIM TO DROP HAMMER 8962 4 3 0 28 AIM FATAL HAMMERZ (652)
-THROB 8982 3 1 0 28 THUNDR + LITENING (22)
SMELL CAREFULLY 8889 5 5 0 27 STREET PIZZA (106)
-CAOIMHIN 8214 3 3 0 27 GHAELIE SIDHE (495)
ARIEL 8830 5 7 1 26 THE FALLEN (657)
PEACOCK SOLE 8753 5 8 0 26 BIG MEAN FISH (171)
AIM TO FAME HAMMER 8800 4 8 0 25 AIM FATAL HAMMERZ (652)
SALLANCHE 8925 3 1 0 25 SUPERIOR FORCES 6N (493)
P'TAIN 9008 2 1 0 25 HELLBOURNE (653)
-CRIOFAN 8987 2 1 0 25 GHAELIE SIDHE (495)
GHOST GOBY 9029 2 1 0 25 BIG MEAN FISH (171)
-YAJIROBE 8929 5 3 1 24 WASTELAND (207)
SAGITARIUS 8948 2 2 0 24 SUPERIOR FORCES 6N (493)
AIM TO HURT HAMMER 8802 2 10 0 24 AIM FATAL HAMMERZ (652)
-SPECTRUM 5 8999 1 1 0 24 GHAELIE SIDHE (495)
INITIATES W L K POINTS TEAM NAME
ROCK CROAKER 8971 6 1 0 22 BIG MEAN FISH (171)
MISSION VAO 8891 4 6 1 19 STAR WARS: KOTOR (624)
LIR 8986 3 3 0 19 CLAN BATLEAXE 2 (622)
-KORIN 9002 3 1 0 19 WASTELAND (207)
LOAF 9025 1 2 0 19 CENTER FOR OLDS (108)
NECATUS 8852 4 5 1 18 VINCERE AUT MORI (626)
DARK OMEN 8818 4 6 0 18 HELTER SKELTER (655)
KA'ZEEN 8858 3 5 0 18 HELLBOURNE (653)
SHADRACH 8976 3 3 0 18 SHEPHERDS (252)
-LONGSHOT 8981 2 2 0 18 THUNDR + LITENING (22)
MULTIVERSE 9013 2 2 0 18 RILL'S GENCON SC (659)
INITIATES W L K POINTS TEAM NAME
-HASETH 8046 4 5 0 17 GHAELIE SIDHE (495)
-FIDO 7489 3 7 1 17 DARK TOADS (552)
PETIT TROLL BAVEUX 8978 5 1 0 16 PENTARCHIE-18 (508)
-ARYA STARK 8678 3 3 0 16 SOULFORGE (627)
ZAURIEL 8901 3 7 0 16 THE FALLEN (657)
BIG WAVE DAVE 8973 3 3 0 16 ARROGANCE (347)
-KUNG FU DEGOTTI 8941 3 2 0 16 A TRIBE CALLED ILL (656)
JUHANI 8916 3 6 0 15 STAR WARS: KOTOR (624)
BUBBLY BAALZEBUB 8979 2 4 0 15 THE GRATEFUL UNDEAD (566)
DIRTNAP 9005 1 3 0 15 THUNDR + LITENING (22)
DOC STEELE 8890 2 8 0 14 ARROGANCE (347)
-BLOCKHEAD 8681 3 4 0 13 SOULFORGE (627)
-ARETE 8969 1 2 1 13 UNTOUCHABLES (287)
MORGANTI 9046 1 0 1 13 CLAN BATLEAXE 2 (622)
ARMPIT CANDY 9020 3 1 0 12 STREET PIZZA (106)
-PICCOLO 8947 2 2 0 11 WASTELAND (207)
BAUMIEL 9014 2 2 1 9 THE FALLEN (657)
HUGH KANTWIN 8883 1 0 0 9 FUNKY FOLK (625)
PROBLEM 9016 2 2 0 8 CLAN BATLEAXE 2 (622)
GOLDEN PUFFER 9022 2 2 0 8 BIG MEAN FISH (171)
-CAPIRCORN 8949 1 1 0 8 SUPERIOR FORCES 6N (493)
-BACK JUICE 8988 1 3 0 6 WASTELAND (207)
NYROND 9028 1 2 0 5 RILL'S GENCON SC (659)
DEAN ISLE 8993 1 2 0 5 FUNKY FOLK (625)
DRUNKEN SAILOR 9041 1 1 0 5 SEA DOGS (224)
FLAYIN FLORRIE 9032 1 2 0 5 COLD CUTS (615)
-ANGUS KHAN 8940 0 5 0 5 A TRIBE CALLED ILL (656)
MARK OF HEROES 8996 0 5 0 5 RILL'S GENCON SC (659)
TIDE-POOL TED 9038 0 2 0 2 COLD CUTS (615)
PULSATUS 9019 0 2 0 2 VINCERE AUT MORI (626)
SCUMMER 9047 0 1 0 1 SUPERIOR FORCES 6N (493)
'-' denotes a warrior who did not fight this turn.
THE DEAD W L K TEAM NAME SLAIN BY TURN Revenge?
EVO WARBLADE 8821 3 7 0 A TRIBE CALLED IL 656 MOOPS! 8662 511
MIKO SCAR 8919 3 4 1 A TRIBE CALLED IL 656 RIVEN 8563 511
TIGER GOBY 8972 2 2 0 BIG MEAN FISH 171 AIM TO BURP HAMM 8798 510 JUST REV
RHESUS THESIS 8884 3 7 0 CENTER FOR OLDS 108 MOUNTAIN TROLL 422 513 NONE
SLAPPER 9000 0 1 0 CLAN BATLEAXE 2 622 MIKO SCAR 8919 509 REVENGED
THE GREAT ZAMBON 8647 8 12 0 COLD CUTS 615 STONE GOLEM 430 513 NONE
MISS ASSIST 8658 7 12 1 COLD CUTS 615 HIGH ELF 423 513 NONE
WAS THAT EXLAX? 8377 11 6 1 GET OUTTA MY WAY 573 BILLY THE SQUID 3880 513
A'AMON 8806 8 2 0 HELLBOURNE 653 WILL THE BIKER 8290 513
O'REILLY 8867 1 8 0 HELTER SKELTER 655 HIGH ELF 423 513 NONE
NO NAME 9023 1 2 0 PENTARCHIE-18 508 MORGANTI 9046 513
BREAKERFALL 8505 7 4 1 RUN AND HYDE 537 AIM TO BURN HAMM 8887 511
MASTHEAD 8603 9 9 0 SEA DOGS 224 BERCHTA 6774 509 REVENGED
MESHACH 8975 3 3 0 SHEPHERDS 252 STONE GOLEM 430 513 NONE
ABEDNEGO 8977 1 5 0 SHEPHERDS 252 AVENGING ZILTHORN 431 513 NONE
SYRIO FOREL 8680 0 3 0 SOULFORGE 627 ARETE 8969 509 NONE
CHEERLESS AND SA 9021 0 2 0 STREET PIZZA 106 MISSION VAO 8891 511
FALLOUT 9024 0 2 0 THUNDR + LITENING 22 HIGH ELF 423 513 NONE
GHOSTKNIFE 8759 5 3 0 THUNDR + LITENING 22 BARITUS 8674 509 REVENGED
DA 9049 0 1 0 WASTELAND 207 AVENGING ZILTHORN 431 513 NONE
LUMINES 9003 0 4 0 WASTELAND 207 BAUMIEL 9014 512
PERSONAL ADS
Zamboni It's a mental sickness, has nothing to do with health. I love being
insane, therefore I am Down with my sickness! -- Down W Sickness
Matilda -- In this profession isn't mine the best fetish to have? -- Violence Fetish
Castor -- I looked and my strat was 7-4-6 round 1, I figured you were running hot for
me not to be able to draw my backup. Strange indeed. Let's try again shall we? I
am sending you a challenge this turn along with Free Porn. -- Fear
Aim to Burn Hammer -- Not a very good matchup for you. -- Fear
Riven -- Ohhh! I got a strategy just for you, comin back at ya! -- Violence Fetish
Trigger Happy -- Now thats embarassing! Lets try that again! -- Down W Sickness
Dark Knight Toker -- You should get my diplo soon. I accept your invite to the Quest
for the Best. But you might as well send me first place right now. Andorian arena,
bah. -- Azraelus Prime
All -- Tha Great Z. an his assistant have worn out their welcome. Act's gone stale.
Cancelled. -- Applejack
Stonewall -- And the wall comes tumbling down. -- Matilda
Golden Puffer -- Your names down in our book. Someone'll be along...patience. The
Cold Cuts are getting new fighters as we speak and I'll have a "talk" with them. See
if we can find you a "friend". -- Florrie
Ghost Goby -- That was a bit on the lackluster side of action. (me, not you) We'll
crank it up another notch and look for improvements. -- Tide--Pool Ted
Suave -- Thanks for the 1000 win spot light. I enjoyed it. A bet is a bet, and you
are a man of honor to pay up after 10 years. This newsletter will join T-404 (when I
got 100 Kills) in my notebook for safe keeping. And I will try to remember to use my
next 2 really good set ups on a Basher and a PR, so that I can check that off the
list as well. Shall we make a new bet on 2000 wins? -- Doc Steele
7 June 2005
I am in the process of moving house, and spotlight writing for the next two months
will be very hit-and-miss. -- the Scribe
27 June 2005
ATTENTION ALL YOU ALLIANCE-TYPE PEOPLE:
For the purposes of tourney newsletter alliance listings (when I am able to do them),
you may only be listed in ONE alliance. In other words, you have to choose! If you
are a part of Englebert's Alliance and Englebert's Alliance is "part" of Ruthrauf's
Alliance, I will list you EITHER as part of Englebert's Alliance OR as part of
Ruthrauf's Alliance, NOT both. The default would be the top-level alliance,
Ruthrauf's, in this example. If you'd rather be listed separately, let me know and I
will do so, but that will be the only listing you get. -- The Saint, keeper of ever-
more-complicated lists
29 Jun 2005
The Company of Brothers (TCB) welcomes two new members to our alliance...Liam the
Goth and Buddy Lee. We have no doubt that they will prove to be assets to our
alliance and the general dueling community. -- Baphomet, co-founder, T.C.B.
LAST WEEK'S FIGHTS
THE GREAT ZAMBONI was dealt death by STONE GOLEM in a 3 minute Dark Arena fight.
MISS ASSIST was murdered by HIGH ELF in a 1 minute brutal Dark Arena melee.
MESHACH was savagely slain by STONE GOLEM in a 3 minute bloody Dark Arena duel.
O'REILLY was butchered by HIGH ELF in a 1 minute Dark Arena fight.
ABEDNEGO was assassinated by AVENGING ZILTHORN in a 1 minute bloody Dark Arena match.
RHESUS THESIS was viciously butchered by MOUNTAIN TROLL in a 2 minute Dark Arena duel.
FALLOUT was savagely slain by HIGH ELF in a crowd pleasing 3 minute Dark Arena brawl.
DA was easily killed by AVENGING ZILTHORN in a 1 minute gruesome Dark Arena melee.
STICKLEBACK vanquished AIM TO BURP HAMMER in a 1 minute one-sided Bloodfeud duel.
GREEN REGENT unbelievably bested VIOLENCE FETISH in a popular 6 minute Challenge duel.
VIRGO overpowered PROBLEM in a 2 minute one-sided Challenge melee.
BERCHTA was defeated by GROBRAUM in a 2 minute Challenge Title match.
BILLY THE SQUID murdered WAS THAT EXLAX? in a 1 minute Challenge competition.
LA TOUR devastated CASTOR in a 1 minute one-sided Challenge battle.
DAVE unbelievably bested BOOKIE in a crowd pleasing 2 minute master's Challenge bout.
GALLOPING GHOST viciously subdued PREBIRTH in a 2 minute Challenge bout.
BARITUS was handily defeated by RIVEN in a 2 minute mismatched Challenge bout.
MATILDA viciously subdued FREE PORN in a popular 6 minute brutal Challenge brawl.
BLOWN AWAY demolished 'SLOSHERS in a 1 minute one-sided Challenge bout.
DOWN W SICKNESS was beaten by TRIGGER HAPPY in a 1 minute Challenge fight.
CHUNKY SUPERDUDE was viciously subdued by JOLEE BINDO in a 6 minute competition.
MESHUGGAH MUMMY overpowered ARCHOR in a 1 minute one-sided Challenge duel.
MR THIRD TIME beat CERRIDWEN in a action packed 4 minute Challenge fray.
VORN viciously subdued GRUMPY GHOUL in a popular 4 minute brutal Challenge contest.
KA'ZEEN was overpowered by VOICES in a exciting 1 minute uneven Challenge fight.
KARRAMEL narrowly defeated MULTIVERSE in a 10 minute gory Challenge duel.
DUERGAR was defeated by BABBLING BANSHEE in a 3 minute Challenge match.
HEXALUS viciously subdued EURYNOMOS in a action packed 11 minute Challenge bout.
ARIEL beat DARK OMEN in a exciting 1 minute Challenge fray.
ROCK CROAKER overcame DRUNKEN SAILOR in a 4 minute Challenge duel.
LIR overpowered TIDE-POOL TED in a 1 minute one-sided Challenge fight.
ZAURIEL won victory over NYROND in a 5 minute Challenge fray.
PEACOCK SOLE overpowered FLAYIN FLORRIE in a 1 minute one-sided Challenge match.
DIRTNAP overpowered MARK OF HEROES in a 1 minute one-sided Challenge fight.
PULSATUS was overpowered by SHADRACH in a 1 minute brutal uneven Challenge bout.
P'TAIN devastated GOLDEN PUFFER in a 2 minute one-sided Challenge duel.
LOAF devastated DOC STEELE in a 1 minute one-sided Challenge battle.
MYSHEL bested PETIT TROLL BAVEUX in a action packed 5 minute gory Challenge bout.
BAUMIEL was demolished by GHOST GOBY in a 1 minute mismatched Challenge match.
ALTON was subdued by WOMAN AT THE WELL in a popular 3 minute gruesome veteran's duel.
WILL THE BIKER executed A'AMON in a 1 minute one-sided competition.
DATA LOSS unbelievably bested DESTITUTE NOBLE in a popular 4 minute veteran's duel.
ODDLY SHAPED BOOB was vanquished by FEAR in a 1 minute mismatched duel.
SALT demolished GREYHAWK in a 1 minute uneven conflict.
PLANKWALKER handily defeated CONVICTED ASSASSIN in a 1 minute mismatched fight.
LYAM overpowered HOFFA in a crowd pleasing 1 minute uneven competition.
COUNT IN THE CELLAR demolished MOOPS! in a 1 minute one-sided match.
THE CRUSHER demolished LACTAID in a popular 1 minute uneven fight.
BILGE RAT savagely defeated AMBITIOUS GUARD in a 3 minute gory fray.
ASURION handily defeated NECATUS in a 1 minute one-sided duel.
CARTH ONASI subdued AIM TO BURN HAMMER in a 1 minute conflict.
SOLSBURY HILL was luckily beaten by STONEWALL in a exciting 4 minute gory battle.
STUPIFY luckily beat SAGITARIUS in a 3 minute bloody conflict.
OPEN BAR handily defeated BIG WAVE DAVE in a 3 minute mismatched match.
HK-47 was outlasted by AIM TO DROP HAMMER in a unpopular 18 minute battle.
PEEPSHOW THRILLER overpowered ARMPIT CANDY in a 1 minute one-sided brawl.
AIM TO HURT HAMMER subdued JUHANI in a 4 minute bloody contest.
AIM TO FAME HAMMER luckily beat DEAN ISLE in a 2 minute expert vs. amateur bout.
SALLANCHE viciously subdued MISSION VAO in a crowd pleasing 3 minute brutal conflict.
BUBBLY BAALZEBUB was beaten by SMELL CAREFULLY in a 1 minute fight.
NO NAME was dispatched by MORGANTI in a 2 minute amateur's match.
HUGH KANTWIN outlasted SCUMMER in a unpopular 18 minute novice's conflict.
BATTLE REPORT
MOST POPULAR RECORD DURING THE LAST 10 TURNS
|FIGHTING STYLE FIGHTS FIGHTING STYLE W - L - K PERCENT|
|LUNGING ATTACK 25 TOTAL PARRY 120 - 86 - 1 58 |
|TOTAL PARRY 20 AIMED BLOW 48 - 44 - 3 52 |
|STRIKING ATTACK 13 LUNGING ATTACK 150 - 165 - 8 48 |
|BASHING ATTACK 12 WALL OF STEEL 51 - 57 - 2 47 |
|SLASHING ATTACK 12 STRIKING ATTACK 62 - 75 - 3 45 |
|WALL OF STEEL 9 BASHING ATTACK 64 - 84 - 7 43 |
|PARRY-LUNGE 8 SLASHING ATTACK 51 - 69 - 4 43 |
|AIMED BLOW 6 PARRY-STRIKE 28 - 49 - 2 36 |
|PARRY-RIPOSTE 5 PARRY-LUNGE 30 - 53 - 1 36 |
