AD

Date   : 04/06/2010    Duedate: 04/19/2010

TALAHYA

DM-100    TURN-617

RANK TEAMS                  W    L  K    %  RANK TEAMS                  W    L  K    %
  1 LUROCIAN PRI 18/5776  152   74  4 67.3      KELLUMBO'S KIDS06-24 82/5766          
    LUROCIANS XVII 82/5494                      KELLUMBO'S KIDS 06-1 82/5787          
  2 040908F 82/5719       287  145  1 66.4    9 KAOS 82/5443          112   88  1 56.0
    SOFT DRINKS 82/5769                         ANCIENT LORDS 82/5574                 
    4-LETTER KNOCKOFFS 82/5693                  FURRY FURY 81/5669                    
    ARMED & GREGARIOUS 11/5646                  DISTANT BREEZE 82/5538                
    LEGENDS OF IDAHO 82/5608                 10 COLORS 96/5636        609  481  7 55.9
    COOL NAMES 3 82/5737                        4-LETTER ERRORS 82/5611               
    COOL NAMES 4 82/5679                        OOH HAA HAA 82/5599                   
    13 YRS & COUNTING 82/5537                   STUFF MARK SAYS 82/5610               
    101308B 84/5724                             UNJUSTLY RENAMED 82/5309              
    KILLER WORDS F3 98/5456                     CYBERTEASE 82/5598                    
    WASTELAND 18/1887                           FUNDIES 82/5601                       
    040908D 82/5655                             STREET PIZZAD XXI 82/5506             
    THE HUNTED F9 98/5700                       STREET PIZZAD XXII 82/5279            
    071406C 24/5404                             LBA:ELVIS FANS 82/5596                
    TO DIE FOR 2 96/5780                        THINGS ILL NEVER GET 60/5435          
    10/24/04-F 82/5790                          D-LID-LBA LEGENDS 66/5560             
    PUDS AGAIN 1 82/5786                        STREET PIZZA 18/786                   
    SANDS OF TIME 38/4666                       WHY SELL THIS? 96/5314                
  3-SATAN'S KING 13/5789  124   74  1 62.6      WHY SELL THIS? 97/5315                
  4 GOD 82/5667           731  480  4 60.4      SESAME STAPH 82/5600                  
    PERFECTION QUEST 13 13/5302                 TEAM CARNAGE 2 99/5583                
    CLASSIC HITS 82/5652                        TEAM CARNAGE 2 98/5585                
    MANNEQUIN'S BEST 1/4732                  11 KARNIVORZ 36/5292     249  204  0 55.0
    SECOND BANANAS 47/5337                      OF WOLF AND MAN II 18/5185            
    BOOMERISMS 96/5637                          DAMAGE INC. 59/3483                   
    BATHTUB ARMADA 7/4671                       OF WOLF AND MAN 81/5565               
    BLOODY SUNDAYS 97/5640                      OF WOLF AND MEN 4 5/5223              
    BAG OF TRICKS 82/5632                       OF WOLF AND MAN 6 2/5152              
    CONSANGUINEOUS 8/5680                       GEMSTONE CREATIONS 74/5250            
    SWEORDMASTERS 1/4796                     12 THE EDGE 69/3459      163  134  3 54.9
    COLLUSION 97/5527                           SKI-BUM 35 35/3223                    
  5 KNIGHT BREED 45/4929   41   27  0 60.3      TOTAL CARNAGE 69/3163                 
  6 THEM 21/879          3508 2331 69 60.1      CHAOTIC DREAM 58/3069                 
    LETTER BOMBS 9/4530                         POWDER MAYHEM 33/1446                 
    BABES 36/3876                               NO MERCY II 69/3462                   
    THE BEARS 35/2674                           ORDINANCE 43/3064                     
    NASTY MOB 21/4730                           TEAM TRIANGLE 38/1008                 
    CORPS 74/3405                               CARTOON CREW 69/3174                  
    HEROES 77/3408                           13 OLDIES 83/5791         12   10  1 54.5
    SCUM 65/3594                             14 GAMEHENDGE 30/5119   1100 1008 12 52.2
    THE BEARS 1/979                             THE WARLOCKS 30/5120                  
    VEGGIES 33/4058                             THE REVELATION 1/1582                 
    FUNKY FOLK 19/5272                          THE A'S -- LOSERS II 30/5237          
    FUNKY FOLK 18/5541                       15 LA PENTARCHIE 8/4427  792  738  5 51.8
    1949 YANKEES 63/5620                        BLOOD AND GUTS! 52/5423               
  7-BLACKMAIL 73/5745     113   84  2 57.4      PENTARCHIE-18 18/4391                 
  8-KELLUMBO'S K 81/5438  206  161  4 56.1      THE PENTARCHY 28/4604                 
    KELLUMBO'S KIDS 33 82/5729                  LA PENTARCHIE 81/5519                 
    KELLUMBOS KIDS AC 82/5767                16 CHEERS 70/3979        207  194  4 51.6
    KELLUMBO'S KIDS 35 82/5731                  THE SIMPSONS 55/1153                  
    KELLUMBO'S KIDS 22/4810                     BLOOD MASTERS 97/5639                 
    KELLUMBO'S KIDS06-23 82/5577                KNIGHTS OF ROCANIS 56/1098            

RANK TEAMS                  W    L  K    %  RANK TEAMS                  W    L  K    %
    DEATH MOB 4 21/5619                         THE BLACK ELITE 82/4912               
    DEATH MOB 62/1467                        27 FANGS 9/5444         1799 1970 14 47.7
 17 MIDNIGHT HOU 70/2407  191  182  5 51.2      MEDAL OF HONOR F7 26/5725             
    ECCENTRIC DWARVES 70/1683                   LEGENDS OF TKE 2 82/5212              
    ORKOGRE CASTLE 70/2397                      MEDAL OF HONOR A3 24/5535             
    DISPOSABLE HEROES 70/2663                   OUR HIGHEST HONOR 3/4624              
    DISPOSABLE HEROES 82/4008                   MEDAL OF HONOR F1 43/5649             
    CROSSED THIEVES 82/5591                     MEDAL OF HONOR 26 41/5396             
    INCONSISTENT FURY 56/1405                   FRAT PARTY BLOWOUT 3/2300             
    ECCENTRIC DWARVES 82/4266                   MUSCLE MEN 4 82/5298                  
    STRANGE MISSIONS 82/5664                    MEDAL OF HONOR J4 24/5720             
    DISPOSABLE HEROES 2 82/5666                 MEDAL OF HONOR VI 26/5437             
    SPREAD THE DISEASE 82/4267                  MEDAL OF HONOR 27 43/5463             
    DISPOSABLE HEROES 84/5663                   I GOTTA GO 30/4646                    
 18-IRON CURTAIN 50/4351   31   30  0 50.8      MEDAL OF HONOR G1 40/5668             
    OPHIDIAN ORDER 39/4233                      MEDAL OF HONOR AA2 82/5407            
 19 SEA DOGS 2/5575       162  159  1 50.5      MEDAL OF HONOR AA3 82/5406            
    DUNGEON CELL 94 82/5682                     MEDAL OF HONOR H3 41/5677             
    DUNGEON CELL 17 82/5730                     MEDALS OF HONOR 2 99/5702             
    DUNGEON CELL 45 82/5764                     REPTILIAN REBELS 70/3927              
    SEA DOGS 21/5474                         28-THE PLAGUE 41/1159     47   54  1 46.5
    SEA DOGS 18/1460                            RAISING R'LYEH 51/5532                
    SEA DOGS 36/5531                         29-APOCALYPSE 49/1969      6    7  1 46.2
    SEA DOGS 1/5428                             DARK FORCES 25/5346                   
    SEA DOGS 51/5590                         30 COMIC BOOK H 62/4645  768  904  9 45.9
    DUNGEON CELL 14 82/5576                  31 RHYME TYME 55/1881     93  115  0 44.7
 20 SUPERIOR FOR 29/3571  867  853 11 50.4      THE SEUSS HEUSS 24/3432               
    SUPERIOR FORCES 3201 82/4697             32-VICTORIOUS I 78/5788   25   31  0 44.6
    SUPERIOR FORCES 5V 82/5759               33 RADIO CLASH 41/5578   121  172  2 41.3
    SUPERIOR FORCES BG08 96/5525             34 STEEL BLADES 30/1177   19   27  0 41.3
    SUPERIOR FORCES ZC2 4/5183                  RANDOM BLADES 50/4450                 
    SUPERIOR FORCES 1W 82/5168               35-HUCKLE'S CAT 81/5662   87  125  1 41.0
    SUPERIOR FORCES 5R 29/4536                  LIVE FROM MOSCOW! 1/5411              
    SUPERIOR FORCES Y4 71/5748               36 REDHORSE 56/3727      472  701  2 40.2
    SUPE FORCES B608B 98/5586                   DARKLINGS 74/3457                     
 21 COLOR ME SUA 42/4426 1798 1780 24 50.3      CASTAWAYS 65/5749                     
    CENTER FOR OLDS 18/4052                  37 UNHOLY KNIGH 81/5738    5    8  0 38.5
 22-CANADIAN CLU 50/5452   48   48  0 50.0   38 RESURRECTION 51/3953    5    8  0 38.5
    FEARSOME LEGENDS 72/5405                 39 MEDS 43/4924          168  318  3 34.6
    ANCIENT KNIGHTS 65/5453                     BUMS 'R' US 60/4507                   
    BARBARIAN HORDE 72/5751                     JOYS OF BOOZE 33/4683                 
 23-PHILANTHROPI 20/3647   19   19  0 50.0      CHAUCERS WORDS 25/4917                
 24 DEVIATION 82/5717      67   71  1 48.6      EMETICS 45/5033                       
    DEVIATION 75/5718                           THE CITY 12/4918                      
    PYROMANIA 82/5785                           PARTY GEEKS 74/4925                   
    DEVIATION 44/1685                        40 STORIES 49/2835      1047 2016 17 34.2
    STATE OF MIND 3/1791                        BUGS, SLUGS & THUGS 60/5421           
    DEVIATION 73/5716                           VIOLENT FEMS 35/3221                  
    PYROMANIA 52/5742                        41 PUNNY AMINAL 16/2245  752 1460  6 34.0
    DA DOG POWNDAZ 41/1595                   42 GENERATION X 3/5712    20   40  1 33.3
    DEVIATION 15/5715                           THE STORM FRONT 41/1504               
 25-TITANS RIP-O 82/5771   14   15  0 48.3   43 GOTTA GET A  25/5653   10   20  0 33.3
 26 FANTASIA 1/4914      1800 1931 18 48.2   44 ELFQUEST 11/4928      560 1244  8 31.0
    CLAN BLACKHAND 82/4503                      SCARLET KNIGHTS II 11/4866            
    TRIBAL COUNCIL 4/477                        SCARLET KNIGHTS 11/4372               
    UTOPIA RELIGIOSO 4/4910                     STAR WARS: KOTOR 18/5206              
    MAGIC REALM 24/4987                         RUBY DRAGONS 46/5096                  
    DERANGED! 99/5704                        45-ZEITGEIST 83/5753       1    0  0  100

    '##/###' Avoid teams by their Team Id     '-'  Team did not fight this turn

                             REPORT FROM WITHIN THE TOWER

My friends, good day!

     There is a green haze over the forests--leaves budding, making ready to open
their green palms to the sun.  And the grass is so green, it looks fake.  A cherry
tree outside the Tower has exploded in white blossoms, its fragrance fills my office.
     Difficult, then, to concentrate on issues of mayhem and blood.  At least, no one
was killed today.
     Our fearsome, implacable Aimed-Blow-using Tower Guardian, Napoleon Dynamite,
used his Tournament Victor challenge on a relative unknown, Japperjaw--a Parry-
Riposter, hardly a frightening style.  And what happened?  They circled each other
warily, the canny Mr. Dynamite waiting for the perfect time to strike.  And then
suddenly, Jabberjaw leapt forward in a beautiful lunge, his form exquisite, off-hand
floating elegantly behind him.  And pierced him through the chest!  With barely
enough air to hold the spark of life, Mr. Dynamite stumbled to the sand.  Jabberjaw
stepped back, bowing, as the crowd roared to its feet and the medics rushed out.
What an upset!  NAPOLEON DYNAMITE (82-32893) (41-9-0,443) of LEGENDS OF IDAHO TV
challenged JABBERJAW (69-1171) (24-11-0,237) of CARTOON CREW.  NAPOLEON DYNAMITE was
devastated by JABBERJAW in a 1 minute Challenge Title fight.  All hail the mighty
Jabberjaw, our new Tower Guardian!  May he write a column for each cycle he spends
upon the throne!
     There was another Tournament Victor challenge today, and that one went a little
more predictably.  LITTLE GIRL CRUSH (82-55739) (47-16-0,379) of 13 YRS & COUNTING TV
challenged BANE (58-2432) (37-16-2,235) of CHAOTIC DREAM.  LITTLE GIRL CRUSH
viciously subdued BANE in an action packed 2 minute Challenge battle.
     You know, I would like to see Little Girl Crush use her Tournament Victor
challenge on Jabberjaw.  Since she is actually ranked more highly than he is.
Wouldn't you like to see that?
     Kaiden triumphed today in a very, very stimulating girl-on-girl fight.  MAGGIE
(55-637) (59-71-1,228) of THE SIMPSONS fought KAIDEN (35-3108) (163-154-2,205) of
VIOLENT FEMS.  MAGGIE was handily defeated by KAIDEN in a 2 minute mismatched bout.
I must say, our Overall Popularity Leader did have something of an experience
advantage.
     The crowd screamed with enthusiasm for Drunk Dennis.  KRAMER (47-5191) (75-44-
0,190) of SECOND BANANAS fought DRUNK DENNIS (3-6718) (37-45-1,161) of FRAT PARTY
BLOWOUT.  KRAMER outwaited DRUNK DENNIS in an action packed 7 minute competition.
Outwaited... in a seven minute fight.  Was he scummed?  Of course not!  It was action
packed!
     Hmm... and Hoffa was voted the Least Popular, but it's hard to see why.  CREATOR
RUSH (84-5327) (23-7-2,162) of 101308B challenged HOFFA (49-3185) (103-193-0,160) of
STORIES.  CREATOR RUSH was narrowly defeated by HOFFA in a 4 minute Challenge duel.
All right, Hoffa IS something of an old fart.  But we all know what that means.  An
immortal warrior who never was a star, really, but has hung in there through sheer
grit, the backbone of Lady Greywand's army.  This is a man to respect.  Never mind
that he's lost almost twice as many fights as he's won--the man has never quit.  And
today, he defeated one of those young hotshots that we all envy and... let's admit
it, hate.  Give the man a break!
     The Bears avoided Center for Olds, and so would I!  And our most challenged
warrior is:  Malice in Chains.  GLITTER MARKS (18-5023) (81-68-1,214) of CENTER FOR
OLDS challenged MALICE IN CHAINS (15-3729) (38-37-0,196) of DEVIATION.  GLITTER MARKS
narrowly defeated MALICE IN CHAINS in a 4 minute Challenge fight.  Perhaps Deviation
should have been avoiding Center for Olds, as well.
     My friends, I am out of time, and very nearly out of space on my parchment, as
well.  So, until another fortnight passes, may you be well and happy in this glorious
season.

With best wishes,
Galen Shanmarrik

THE TOWER GUARDIAN            W   L  K PNTS  TEAM NAME                  CITY           
 JABBERJAW 69-1171           25  11  0  263  CARTOON CREW (3174)        CIMMERIAC

GRAND CHALLENGER CHAMPIONS    W   L  K PNTS  TEAM NAME                  CITY           
 LITTLE GIRL CRUSH 82--9797  48  16  0  398  13 YRS & COUNTING (5537)   DWES EG
 ETERNAL D.J. 3-5931         85  39  0  306  FRAT PARTY BLOWOUT (2300)  OSKSI
 MARV 82--24112              20   3  0  301  4-LETTER KNOCKOFFS (5693)  DWES EG
 T. ZER 9-5011               64  27  4  299  LETTER BOMBS (4530)        ZUKAL
 FLABBY-O 82-30720           65  37  1  292  STREET PIZZAD XXII (5279)  DWES EG
 LE PAIN DLG 18-8016        100  78  2  289  PENTARCHIE-18 (4391)       TALCAMA
 ICE FOX 5-3877              60  22  0  288  OF WOLF AND MEN 4 (5223)   KALTOS
 SAM 70-466                  45  29  1  285  CHEERS (3979)              SENTERN
 AUJARD 8-4639               46  37  0  284  LA PENTARCHIE (4427)       ARKERS
-DREAM WEAVER 56-1959        46  27  2  281  INCONSISTENT FURY (1405)   ROCANIS
 ROMUALD B TUNE 28-3519     112  82  0  272  THE PENTARCHY (4604)       MORYA
-SMOOTH CRIMINAL 82-6120     38  21  2  265  DEVIATION (5717)           DWES EG
 ALBINO DALMATION 41-1672    43  35  3  256  DA DOG POWNDAZ (1595)      KATI-TEI
-SKITZO FRAY NICK 3-2912     39  21  0  248  STATE OF MIND (1791)       OSKSI
-SALEM 82--23490             37  21  0  244  KELLUMBO'S KIDS06-23 (5577 DWES EG
 TEPID FELONY 98-1081        53  30  4  243  KILLER WORDS F3 (5456)     SYVYN'S HILL
 ROY BENAVIDEZ 82-18426      50  69  1  243  MEDAL OF HONOR AA2 (5407)  DWES EG
 DINAH MIGHT 18-9229         35  29  2  243  FUNKY FOLK (5541)          TALCAMA
 BARBARIAN KNIGHT 56-2006    61  45  5  242  KNIGHTS OF ROCANIS (1098)  ROCANIS
 CRAZED GOBLIN 82-9051      121 106  2  240  CLAN BLACKHAND (4503)      DWES EG
 QUINTAL 18-8341             85  63  3  238  PENTARCHIE-18 (4391)       TALCAMA
 FRANKENBUTT 42-4188         70  53  1  238  COLOR ME SUAVE (4426)      RODEKI
-BARBARIAN KNIGHT 70-565     35  28  0  238  DISPOSABLE HEROES (2663)   SENTERN
 A. MONK, P.I. 24-4732       58  34  0  237  071406C (5404)             ZORPUNT
 FOXY LADY 18-2695           77  48  0  234  CENTER FOR OLDS (4052)     TALCAMA
 MARV JR 18-9288             38  14  0  233  WASTELAND (1887)           TALCAMA
 HUGGY 1-2227                64  52  3  232  THE BEARS (979)            MORDANT
 COLON CONVOY 18-9115        74  45  0  231  WASTELAND (1887)           TALCAMA
-CANADIAN MIST 50-1136       45  24  2  231  CANADIAN CLUB (5452)       SNOWBOUND
 PRODIGAL SON 1-7937         80  12  1  230  MANNEQUIN'S BEST (4732)    MORDANT
 THOMAS FOWLER 43-4472       48  34  0  229  MEDAL OF HONOR 27 (5463)   VEASTIAN
-*WINTER* 65-3644            44  39  1  229  ANCIENT KNIGHTS (5453)     DAL SHANG
 MOD COD 55-2638            138 143  3  228  RHYME TYME (1881)          KHALANI
 THE HARPY 21-1685           64  47  0  227  THEM (879)                 SUNSET
 JAMES DOOLITTLE 41-4237     48  38  1  224  MEDAL OF HONOR 26 (5396)   KATI-TEI
-PRISONER 0469 82--15880     37  11  2  224  DUNGEON CELL 94 (5682)     DWES EG
-TYRA 81-416                 48  28  1  223  KELLUMBO'S KIDS (5438)     SHADOWSPIRE
 GLITTER MARKS 18-5023       82  68  1  222  CENTER FOR OLDS (4052)     TALCAMA
 FLAGPOLE PANTIES 3-5968     72  47  1  221  FRAT PARTY BLOWOUT (2300)  OSKSI
 PUTRID KOALA 62-96          62  54  2  220  DEATH MOB (1467)           VALAMANTIS
 STORM RIDER 69-5495         32  17  3  220  TOTAL CARNAGE (3163)       CIMMERIAC
-JUDGE 56-119                74  48  2  219  INCONSISTENT FURY (1405)   ROCANIS
 THE BUTCHER 21-5374         57  29  0  219  NASTY MOB (4730)           SUNSET
-THE SMALL CAT 81-74         49  32  2  219  LA PENTARCHIE (5519)       SHADOWSPIRE
 MADONNA 60-7780             58  47  3  218  THINGS ILL NEVER GET (5435 ARADI
 KAIDEN 35-3108             164 154  2  216  VIOLENT FEMS (3221)        MURSKA
-MAXIMUS 22-5966             94  50  5  216  KELLUMBO'S KIDS (4810)     SOLVEN
 CRAZY FINGERS 30-4480       92  54  2  216  THE WARLOCKS (5120)        IAYE
 JUMPINJACK FLASH 13-5143    18   4  0  216  PERFECTION QUEST 13 (5302) DULLENS
 ONE-TRICK PONY 82--17717    39  14  0  215  BAG OF TRICKS (5632)       DWES EG
-JACKSON 22-6649             49  22  0  214  KELLUMBO'S KIDS (4810)     SOLVEN
 MASKED INTRUDER 44-1257     42  28  0  214  DEVIATION (1685)           KRILL
 SCREAMING EAGLE 4-6498      26  20  1  214  TRIBAL COUNCIL (477)       JHELUM
 NEOPHYTE 82-4574            73  49  1  213  LEGENDS OF TKE 2 (5212)    DWES EG
 PEG LEG 36-6196             42  37  0  213  SEA DOGS (5531)            JHANS
 SKYWISE 11-5687             72 115  1  212  ELFQUEST (4928)            ARUAK CITY
 UNCLE FEISTY 82--9884       24   8  0  212  040908F (5719)             DWES EG
 WHITE THUNDER 4-6040        20  10  0  212  TRIBAL COUNCIL (477)       JHELUM
 SKI-BUM 33-1656             39  27  3  211  POWDER MAYHEM (1446)       NIATOLI ISLAND

GRAND CHALLENGER CHAMPIONS    W   L  K PNTS  TEAM NAME                  CITY           
 DEATH EMPRESS 43-1434       34  36  1  211  ORDINANCE (3064)           VEASTIAN

GRAND CHAMPIONS               W   L  K PNTS  TEAM NAME                  CITY           
 HONEY 11-6368               55  93  2  210  SCARLET KNIGHTS (4372)     ARUAK CITY
 BLOWN AWAY 18-8636          47  39  0  210  PENTARCHIE-18 (4391)       TALCAMA
 HOT TOMATO 33-6305          41  38  0  210  VEGGIES (4058)             NIATOLI ISLAND
 SNOTMAN 97-2611             39  24  6  210  COLLUSION (5527)           SHADOW GROVE
 SPEKTER 36-4921             36  32  0  209  KARNIVORZ (5292)           JHANS
-SCENTLESS APPRENTI 75-3071  56  32  1  208  DEVIATION (5718)           JADE MOUNTAIN
 SLEEPS ALL DAY 30-4603      46  48  1  208  GAMEHENDGE (5119)          IAYE
 INCISOR 9-5185              46  41  1  208  FANGS (5444)               ZUKAL
 MORGAN 35-2960              42  13  0  208  SKI-BUM 35 (3223)          MURSKA
 YOBER 2-4537                49  41  1  207  OF WOLF AND MAN 6 (5152)   NIANIA
 YELLOWJACKET 62-3345       117  96  2  206  COMIC BOOK HEROS (4645)    VALAMANTIS
 SUDSY DEODORANT 42-3930     54  70  3  206  COLOR ME SUAVE (4426)      RODEKI
 CRACKED AND LEAKI 82-28597  44  27  1  206  STREET PIZZAD XXI (5506)   DWES EG
 WIPEY 82-12634              18   7  0  206  UNJUSTLY RENAMED (5309)    DWES EG
 TENACIOUS 7-5337           102  47  1  205  BATHTUB ARMADA (4671)      BONSUR
 MORLENA 56-2163             51  49  1  205  KNIGHTS OF ROCANIS (1098)  ROCANIS
 MANUEL PEREZ 24-4759        50  24  1  205  MEDAL OF HONOR A3 (5535)   ZORPUNT
 WAYWARD SON 1-8180          33   6  3  205  MANNEQUIN'S BEST (4732)    MORDANT
 SCORPIUS 45-3752            42  24  0  204  KNIGHT BREED (4929)        STORMCROWE
-SKIN PEELER 73-5716         28   7  2  204  BLACKMAIL (5745)           ERINIKA
-DIRT BAG 65-4832            40  20  1  203  SCUM (3594)                DAL SHANG
 BILGE RAT 51-5334           38  21  1  203  SEA DOGS (5590)            TRICORUS
 BANE 58-2432                37  17  2  203  CHAOTIC DREAM (3069)       DELARQ TOR
-DUST BALL 82-9852           29  16  2  203  STRANGE MISSIONS (5664)    DWES EG
 DAYDREAM BELIEVER 82-31100  26   8  1  203  CLASSIC HITS (5652)        DWES EG
 ARTHUR DEFRANZO 3-6646      53  43  0  202  OUR HIGHEST HONOR (4624)   OSKSI
-MINOTAUR CRUSADER 82-4599   34  30  1  202  DISPOSABLE HEROES (4008)   DWES EG
 WOLVERINE 69-5049           27  21  2  202  NO MERCY II (3462)         CIMMERIAC
 OTIS 3-6501                 64  57  5  201  FRAT PARTY BLOWOUT (2300)  OSKSI
 FLAMING FLEA 70-499         37  38  2  201  MIDNIGHT HOUR (2407)       SENTERN
 OOPSIDIDITAGAIN 82-15292    29  14  1  201  LUROCIANS XVII (5494)      DWES EG
 FLEA FLICKER 97-3087        26   9  5  201  BLOODY SUNDAYS (5640)      SHADOW GROVE
 CUDDLY 1-1900               59  31  0  200  THE BEARS (979)            MORDANT
 LORD TAYLOR 74-3731         37  25  3  200  CORPS (3405)               DAYLA KIV
-DESERT GYPSY 56-2105        41  25  3  199  INCONSISTENT FURY (1405)   ROCANIS
-XANAX 28-4384               41  21  0  199  THE PENTARCHY (4604)       MORYA
 MALICE IN CHAINS 15-3729    38  38  0  199  DEVIATION (5715)           MALCORN
 KORLAC 21-6574              37  23  1  199  DEATH MOB 4 (5619)         SUNSET
 DEXTER 81-452               37  26  0  199  OF WOLF AND MAN (5565)     SHADOWSPIRE
 THREE BLIND WEISS 96-2961   26  12  4  199  BOOMERISMS (5637)          OLD VALAMANTIS
 PORK CHOP JUKEBOX 42-3943   91  82  4  198  COLOR ME SUAVE (4426)      RODEKI
-AIN GOBLINBANE 70-678       64  29  2  198  ECCENTRIC DWARVES (1683)   SENTERN
 MANDORALLEN 56-2288         47  40  1  198  KNIGHTS OF ROCANIS (1098)  ROCANIS
 BUSTER BUNNY 38-1638        47  44  0  198  TEAM TRIANGLE (1008)       CLIFFHOME
-DEAD OF WINTER 41-970       45  39  2  198  THE PLAGUE (1159)          KATI-TEI
-POINT 56-633                45  58  1  198  INCONSISTENT FURY (1405)   ROCANIS
 NAY PALM 52-1439            45  24  0  198  PYROMANIA (5742)           FRATSFA
 THE BIG CAT 81-75           41  36  0  198  LA PENTARCHIE (5519)       SHADOWSPIRE
 SHADOW ANGEL 82--19948      40  34  1  198  ANCIENT LORDS (5574)       DWES EG
 DINGO 35-3716               36  17  1  198  THE BEARS (2674)           MURSKA
-RAORK ROKIOS 70-1526        45  23  0  197  ORKOGRE CASTLE (2397)      SENTERN
 GITARIOS 82--19918          36  25  1  197  KAOS (5443)                DWES EG
 IPECAC 45-3625              36  30  0  197  EMETICS (5033)             STORMCROWE
 CROOKED HOOF 56-3493        74  81  1  196  REDHORSE (3727)            ROCANIS
 REM 74-2853                 64  58  0  196  DARKLINGS (3457)           DAYLA KIV
 FIBULARIS 82-28877          62  58  1  196  MUSCLE MEN 4 (5298)        DWES EG
 SHEWISH WHALER 18-9272      48  25  1  196  SEA DOGS (1460)            TALCAMA
 DESCENTE 33-1901            42  32  2  196  POWDER MAYHEM (1446)       NIATOLI ISLAND
 SOLSBURY HILL 18-8558       37  52  6  196  STREET PIZZA (786)         TALCAMA
 PRISONER 0069 82-31419      31  34  0  196  DUNGEON CELL 14 (5576)     DWES EG

GRAND CHAMPIONS               W   L  K PNTS  TEAM NAME                  CITY           
 KATE BUSH 18-1413          112  71  0  195  CENTER FOR OLDS (4052)     TALCAMA
 SCRAPPLE 97-1961            51  46  3  195  WHY SELL THIS? (5315)      SHADOW GROVE
 SALENA WARSMITH 11-5524     68 106  2  194  SCARLET KNIGHTS II (4866)  ARUAK CITY
 EDDIE RICKENBACKE 82-17776  47  68  2  194  MEDAL OF HONOR AA2 (5407)  DWES EG
 WRATH 82--30441             47  27  0  194  GOD (5667)                 DWES EG
 SOFT 'N CHEWY 66-4374       42  32  0  194  D-LID-LBA LEGENDS (5560)   TARRGIR
 NAPOLEON DYNAMIT 82--32643  41  10  0  194  LEGENDS OF IDAHO (5608)    DWES EG
-FLY SWATTER 20-2660         35  13  1  194  PHILANTHROPISTS (3647)     SEAM
 THE NOTHING 1-3297          79 101  1  193  FANTASIA (4914)            MORDANT
 MAGGIE 55-637               59  72  1  193  THE SIMPSONS (1153)        KHALANI
-ZIMA 1-7750                 55  47  0  193  LIVE FROM MOSCOW! (5411)   MORDANT
 LEMON DROP 33-6685          41  50  1  193  JOYS OF BOOZE (4683)       NIATOLI ISLAND
 STINGRAY 30-2264            34  28  0  193  STEEL BLADES (1177)        IAYE
 TOMATO ION 82--9898         27  15  0  193  040908D (5655)             DWES EG
 KRAMER 47-5191              76  44  0  192  SECOND BANANAS (5337)      NORTH FORK
 FLAT TOP 35-3533            60  24  1  192  THE BEARS (2674)           MURSKA
 HARLEY THE CADAVER 18-5366  51  89  3  192  STREET PIZZA (786)         TALCAMA
 DORIE MILLER 3-6683         47  46  2  192  OUR HIGHEST HONOR (4624)   OSKSI
 LEO POWERS 43-4599          33  18  0  192  MEDAL OF HONOR F1 (5649)   VEASTIAN
 HUMMINGBIRD 56-3475         69  91  0  191  REDHORSE (3727)            ROCANIS
 HALF-ORC CAPTAIN 82-4597    44  24  1  191  DISPOSABLE HEROES (4008)   DWES EG
 SCURVY LAD 2-5366           38  20  2  190  SEA DOGS (5575)            NIANIA
 A BETTER MOUSETRAP 18-5054  32  19  1  190  WASTELAND (1887)           TALCAMA
 PHLASH PHLUDD 41-1077       32  34  0  189  THE STORM FRONT (1504)     KATI-TEI
 DELAWARE RUN 42-4400        47  40  4  188  COLOR ME SUAVE (4426)      RODEKI
 BEAUTIFUL BUT DEAD 73-5311  33  12  1  188  DEVIATION (5716)           ERINIKA
-CANADA COOLER 50-1904       31  30  0  188  CANADIAN CLUB (5452)       SNOWBOUND
 MANIC MOTTO 82--13880       28  16  0  188  COOL NAMES 4 (5679)        DWES EG
 BARRY 12-5663               36  28  0  187  THE CITY (4918)            RIZTAB
 CHASM OF IGNORANCE 4-4186   69  69  0  186  UTOPIA RELIGIOSO (4910)    JHELUM
-BELY MEDVED 1-7751          52  50  1  186  LIVE FROM MOSCOW! (5411)   MORDANT
 MISS TEAK 1-8015            48  40  1  186  SEA DOGS (5428)            MORDANT
 BILLY MITCHELL 82-17798     45  72  2  186  MEDAL OF HONOR AA3 (5406)  DWES EG
 PTAR STONEBLADE 82--19967   40  29  1  186  DISTANT BREEZE (5538)      DWES EG
