AD

Date   : 11/29/2017    Duedate: 12/12/2017

HOME GUARD ARENA

DM 101    TURN 726

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
  1-LEGAL TERMS 82/1984   93   66   2 58.5      FROM THE 80'S 9/1881
    4 PROS & A HACKER 85/1937                   MENTOR BLISS 14/1862
  2 ORCS VI 24/1994      314  235   2 57.2      MENTOR-SHIPS 16/1978
    WRATHMEN 30/727                             THE MENTORS 12 7/1993
    WRATHMEN! 41/1916                           FRUIT LOOPS 18 96/1869
    WRATHMEN XVI 71/1996                        MENTOR DEMENTOR 2/1859
    GARBAGE PAIL KIDS 63/1995                   THE MENTORS GORE 22/1856
    GARBAGE PAIL KIDS II 42/1852              7 SHEPHERDS 18/1713    194  163   2 54.3
  3 CORVUS 3/1986       1823 1436  13 55.9      BASH BROS PARK 47/1867
    DRACO 56/1858                               BASH BROS TRAIN 72/1902
    AQUILA 62/1908                              NEXT GENERATION 18/1896
    PICTOR 26/1938                              BASH BROS COLLEGE 72/1919
    CEPHEUS 61/1820                             BASH BROS CHILDREN 84/1906
    SEA DOGS 18/426                           8 FIST 26/1889        3661 3585  42 50.5
    SEA DOGS 22/1863                            QUEEN 9/1629
    SEA DOGS 28/1864                            JAY-Z 10/1709
    ANDROMEDA 99/1998                           TRIBE 24/1648
    DELPHINUS 29/1973                           N.W.A. 84/1945
    DUNGEON CELL 5/1702                         REVIEW 84/1958
    DUNGEON CELL 10/1861                        RUN DMC 1/1626
    DUNGEON CELL 46/1840                        VANITY 84/1855
    SHEWISH PICNIC 7/1692                       BALLERS 84/1957
    SHEWISH BISTRO 98/1828                      SIC 'EM 84/1905
    SHEWISH BUFFET 24/1716                      PEARL JAM 4/1638
    SHEWISH BUFFET 42/1923                      AL BUMS V 84/1932
    SHEWISH BUFFET 61/1562                      ARE YOU ? 22/1647
    SHEWISH BUFFET 75/1991                      BIG SHOTS 28/1739
  4 GOD SQUAD 1/1762     831  681   3 55.0      BLUE NOTE 12/1642
    TEAM FLOYD 38/690                           CRITICALS 75/1635
    HOMER'S PETS 74/1569                        HURRICANE 84/1951
    EL CAMINO:TRES 84/1953                      I WANT YOU 3/1699
    HAPPY FUN TIME 35/1613                      JOHN BROWN 7/1843
    COLLEGE RADIO #4 4/1567                     PEEP SHOW 84/1696
    TERRAPIN STATION 10/598                     HOWLIN MAD 47/1959
    ALL THINGS FLOYD 17/1763                    SOME OLD B 84/1962
    ARCANE MASH UP 14 98/1777                   STILLMATIC 36/1652
    ANDROID DUNGEON 010 25/1612                 WILD STYLE 84/1791
    EL CAMINO:HOT SAUCE 47/1954                 XCOM ALPHA 40/1846
  5-AVID FANS 45/569    1485 1237  19 54.6      HOWLIN CASE 78/1965
    OPEN SESAME 50/824                          LAZY SUNDAY 41/1688
    ROYAL FLUSH 47/146                          SAY MY NAME 25/1649
    CHAPEL ROCK 59/1352                         SUMMERTEETH 33/1651
    WS ARMS '05 71/1968                         THE 27 CLUB 46/1634
    MONGOL HORDE 73/1975                        UNNAMEABLES 60/1661
    USELESS TOOLS 54/735                        LAY LADY LAY 17/1912
    WRESTLMANIACS 30/1473                       MEN OF STEEL 56/1659
    CALENDAR GIRLS 73/1967                      THE RUNAROUND 2/1628
    SUE'S BIG BOYS 73/1981                      LAST THOUGHTS 84/1892
    DUCKS UNLIMITED 39/1221                     MOTHER'S MILK 84/1946
    MEAT YOUR MAKER 72/1439                     STRIKER FORCE 62/1753
  6 EMPIRE 10/1851       353  295   2 54.5      TMM KNOCKOFFS 38/1839
    CHIEFS 4 97/1870                            A LOT TO LAUGH 84/1854
    CHIEFS 16.1 97/1871                         BLACK AND BLUES 6/1632

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    THE MENTORS 10/1860                         BUSINESS CLASS 84/1684
    HIP HOP HEROES 18/1646                      CARNIVAL OF CHAOS 82/1897
    ALLITERATE ARMY 13/1745                  11 AMBER 21/1857        260  297   2 46.7
    BLOOD GANG 117F 96/1940                     BAD BEATS 47/1971
    I SHALL BE FREE 84/1842                     WE GOT GAME 46/1695
    TOM THUMB BLUES 84/1900                     YUPPIE HORDE 1/1880
    WAY OF THINKING 84/1874                     ONE MAN GANG 35/1718
    IT'S ALL OVER NOW 5/1693                    YUPPIE HORDE 30/1979
    CHIMES OF FREEDOM 84/1891                   MAX'S MIRACLE 45/1721
    PIPER AT THE GATES 84/1890                  COURTS OF CHAOS 52/1915
    BLOOD ON THE TRACKS 16/1668                 DEAD MAN'S HAND 97/1749
  9 DEAD POETS 45/1990    88   87   3 50.3   12 T-3 98/1591          498  584   4 46.0
    SIRTAIN DEATH 97/1827                       SERPENTS HOLD 3 9/1605
    FACES OF DEATH 25/1801                      SERPENTS' HOLD 56/1698
 10 D.R.I. 21/1471       438  470   8 48.2      U PAY I SLAY 5 97/1970
    BIG TEN 3 82/1747                           U PAY/I SLAY 2 99/1687
    IN SHINOLA 82/1833                          SERPENTS HOLD II 47/1904
    FEAR FACTORY 61/666                         SERPENTS HOLD 929 13/1621
    HARVEST DAY 82/1997                         WAY OF THE BLADE 2 84/1921
    MESOPOTAMIA 50/1697                      13 WEIRD ALCHE 47/1831  110  131   3 45.6
    MY CARTOONS 72/1850                         WHAMMO & THUDDA 4U! 31/1717
    WHO DA MAN? 73/1992                      14 ORDER 14/1754        303  372   3 44.9
    FEAR FACTORY 82/1729                        ORDER 36/1780
    DRAWN TOGETHER 82/1985                      SEINFELD 19/1741
    GREAT OLD ONES 73/1955                      BAD BREAD 33/1041
    MOONS OF KRYNN 82/1877                      OTTO'S DINER 81/1663
    ROMAN DIVINITY 82/1948                      OTTODROME 13 84/1950
    FEAR FACTORY 15 73/1988                     STREEP LEGAL 14/1977
    FEAR FACTORY 15 84/1961                     REDNECK JIHAD 35/1983
    FEAR FACTORY 19 84/1989                  15 AVENGERS 31/1321     226  321   0 41.3
    FEAR FACTORY 21 84/1964                     LORDS OF CHAOS 11/1348
    FEAR FACTORY II 82/1730                     UNDER JOLLY ROGER 7/1351
    PANDORA'S CARDS 28/1872                  16 ARROGANCE 18/755     610 1010  11 37.7
    DYNASTY WARRIORS 72/1822

                             REPORT FROM WITHIN THE TOWER

Hey there.

Okay... there were 110 fights today, no challenges, and one death.  This is quite a 
bit worse than last time.  What happened to you guys?

Here's the Title fight:  TENTH WATCH (18-10705) (33-11-0,227) of SEA DOGS fought RARE 
BREED (28-5350) (58-31-0,229) of BIG SHOTS.  TENTH WATCH was viciously subdued by RARE 
BREED in a 3 minute Title fight.  So, Rare Breed is our new Tower Guardian and the top 
Total Parry around here.  Good going.

SPIRALS (75-3613) (62-18-1,220) of CRITICALS fought FLAME SPIDER (61-3401) (48-66-
2,209) of FEAR FACTORY.  SPIRALS murdered FLAME SPIDER in a popular 1 minute gruesome 
one-sided melee.

The top Aimed Blow is Gamma Cephei, which he was last time too.  GAMMA CEPHEI (61-
3877) (49-35-0,252) of CEPHEUS fought MAIN EVENT (36-7845) (43-30-3,198) of 
STILLMATIC.  GAMMA CEPHEI overpowered MAIN EVENT in a 1 minute mismatched match.

DEF JAM SHIRT (84-30911) (49-21-3,240) of WILD STYLE fought TAMBA (97-6138) (32-22-
4,235) of CHIEFS 16.1.  DEF JAM SHIRT was bested by TAMBA in a popular 1 minute 
contest.  Tamba is top Lunger.

The top P-R is Ruth, as usual.  RUTH (18-10121) (103-64-0,212) of SHEPHERDS fought 
EXECUTIONER (5-5505) (32-25-1,206) of DUNGEON CELL.  RUTH bested EXECUTIONER in a 
popular 1 minute duel.

INNARD SKINARD (98-3573) (62-56-4,223) of T-3 fought KURT COBAIN (46-4253) (87-57-
0,203) of THE 27 CLUB.  INNARD SKINARD was viciously subdued by KURT COBAIN in a 3 
minute match.  Cobain is our top Slasher.

Top Striker is Krill Soup.  THE TAKEOVER (10-6346) (30-19-1,208) of JAY-Z fought KRILL 
SOUP (98-4764) (28-39-4,194) of SHEWISH BISTRO.  THE TAKEOVER was handily defeated by 
KRILL SOUP in a 1 minute one-sided contest.

Colonel Wizen is top Basher.  COLONEL WIZEN (10-3255) (37-40-2,204) of EMPIRE fought 
LONE WOLF (31-162) (58-89-1,187) of AVENGERS.  COLONEL WIZEN devastated LONE WOLF in 
an action packed 1 minute brutal one-sided bout.

TEDDY RUXPIN (11-6399) (69-54-1,197) of LORDS OF CHAOS fought DERAILED (72-6912) (28-
21-1,186) of BASH BROS TRAIN.  TEDDY RUXPIN savagely defeated DERAILED in an exciting 
9 minute gory duel.  Ruxpin is top Parry-Strike.

Pieholden Sweet is our top Wall of Steel.  PIEHOLDEN SWEET (33-7856) (76-59-0,190) of 
SUMMERTEETH fought ARENAMASTER AZEEM (101-28) (0-0-0,200).  PIEHOLDEN SWEET won 
victory over ARENAMASTER AZEEM in a popular 2 minute bout.  Wow!  Some fight!

And Corea is the top Parry-Lunge.  MEGABOLOX (47-4312) (38-38-1,184) of WEIRD ALCHEMY 
fought COREA (12-7086) (49-58-0,197) of BLUE NOTE.  MEGABOLOX was overcome by COREA in 
a 2 minute brutal contest.

Okay, other stuff.

As usual, Job is the overall popularity leader.  JOB (18-6129) (69-185-0,190) of 
SHEPHERDS fought SKILLET LIBEL (38-5217) (37-29-0,190) of TMM KNOCKOFFS.  JOB was 
viciously subdued by SKILLET LIBEL in an action packed 2 minute brutal bout.  Pop 
leaders often lost, they just look good doing it.

This turn's favorite fighter is Fuerdai.  FUERDAI (1-9286) (30-24-2,185) of YUPPIE 
HORDE fought ILL SUBLIMINAL (24-5084) (62-45-1,158) of TRIBE.  FUERDAI was outlasted 
by ILL SUBLIMINAL in a crowd pleasing 10 minute brutal match.  The spectators hate it 
when someone gets tired.

And the booby prize this turn goes to Hoffa 18-8478.  CANDYMAN (22-7177) (27-39-0,63) 
of THE MENTORS GORE fought HOFFA (18-8478) (59-196-1,68) of ARROGANCE.  CANDYMAN 
defeated HOFFA in a 6 minute duel.

That's it, then.  There's not much to report.  I'd like to see you all work hard in 
the next two weeks and try to be more interesting next turn.

                                          -- Keel Woodhaven

CAPTAIN OF THE GUARD           W   L  K PNTS  TEAM NAME                  CITY           
 RARE BREED 28-5350           59  31  0  248  BIG SHOTS (1739)           MORYA

GRAND CHALLENGER CHAMPIONS     W   L  K PNTS  TEAM NAME                  CITY           
 GAMMA CEPHEI 61-3877         50  35  0  269  CEPHEUS (1820)             JURINE
 SPIRALS 75-3613              63  18  2  264  CRITICALS (1635)           JADE MOUNTAIN
 TAMBA 97-6138                33  22  4  255  CHIEFS 16.1 (1871)         SHADOW GROVE
 DARQUE PREACHER 98-4105      34  32  5  245  ARCANE MASH UP 14 (1777)   SYVYN'S HILL
 TICK ... TOCK 60-511         93  68  0  235  UNNAMEABLES (1661)         ARADI
 RUTH 18-10121               104  64  0  221  SHEPHERDS (1713)           TALCAMA
 STONE GOSSARD 4-6874         42  26  1  219  PEARL JAM (1638)           JHELUM
 KURT COBAIN 46-4253          88  57  0  214  THE 27 CLUB (1634)         ARDIVENT
 DARWIN 10-6236               57  57  0  214  THE MENTORS (1860)         KOLACT
 KRILL SOUP 98-4764           29  39  4  214  SHEWISH BISTRO (1828)      SYVYN'S HILL
 COLONEL WIZEN 10-3255        38  40  2  212  EMPIRE (1851)              KOLACT

GRAND CHALLENGER CHAMPIONS     W   L  K PNTS  TEAM NAME                  CITY           
 ANGRY LIGHTNING 75-3627      38  36  1  212  CRITICALS (1635)           JADE MOUNTAIN
-PRO 4 85-7401                30  28  0  212  4 PROS & A HACKER (1937)   JASPER GULCH

GRAND CHAMPIONS                W   L  K PNTS  TEAM NAME                  CITY           
 THE GNOME 84-26786           50  25  0  210  PIPER AT THE GATES (1890)  BLACKSTONE
 BABY BACK RIBS 24-5049       43  26  2  209  SHEWISH BUFFET (1716)      ZORPUNT
 GORDONS 28-5337              43  29  0  209  BIG SHOTS (1739)           MORYA
 JACK B. NIMBLE 1-9078        47  47  0  208  RUN DMC (1626)             MORDANT
 SILVER SEAS 22-7127          55  39  1  207  ARE YOU ? (1647)           SOLVEN
 TEDDY RUXPIN 11-6399         70  54  1  206  LORDS OF CHAOS (1348)      ARUAK CITY
 EARLY ONE MORNING 16-6010    64  37  0  206  BLOOD ON THE TRACKS (1668) WILLAF
 MAIDEN HAIR PASTA 7-6221     59  55  0  205  SHEWISH PICNIC (1692)      BONSUR
 TENTH WATCH 18-10705         33  12  0  205  SEA DOGS (426)             TALCAMA
 EXECUTIONER 5-5505           32  26  1  205  DUNGEON CELL (1702)        KALTOS
 RUBIN CARTER 84-33714        32  19  1  205  HURRICANE (1951)           BLACKSTONE
-THE HITMAN 30-4550           24  11  0  205  WRESTLMANIACS (1473)       IAYE
 MARY MARY 1-8872             64  75  1  204  RUN DMC (1626)             MORDANT
 INNARD SKINARD 98-3573       62  57  4  204  T-3 (1591)                 SYVYN'S HILL
 FIGHTING ILLINI 82-41796     54  48  1  204  BIG TEN 3 (1747)           DWES EG
 WATSON 9-5695                32  22  0  204  SERPENTS HOLD 3 (1605)     ZUKAL
 ROBERT JOHNSON 46-4346       70  42  0  203  THE 27 CLUB (1634)         ARDIVENT
-RUBBER BULLET 54-2503        54  38  1  202  USELESS TOOLS (735)        TROCAR
 FLAME SPIDER 61-3401         48  67  2  202  FEAR FACTORY (666)         JURINE
 PIEHOLDEN SWEET 33-7856      77  59  0  201  SUMMERTEETH (1651)         NIYTYOLE ISLAND
 THAI CHILI 82-56573          23  29  1  201  HARVEST DAY (1997)         DWES EG
 COLOSSEUM HALLS 1-8871       78  62  0  200  RUN DMC (1626)             MORDANT
 DOBBIE 84-30850              65  70  2  200  PEEP SHOW (1696)           BLACKSTONE
 COREA 12-7086                50  58  0  200  BLUE NOTE (1642)           RIZTAB
 DRES 18-10562                36  23  1  199  HIP HOP HEROES (1646)      TALCAMA
 SUICIDE KING 35-3104         35  40  1  199  ONE MAN GANG (1718)        MURSKA
 SECOND MATE 22-7157          33  32  1  199  SEA DOGS (1863)            SOLVEN
-HOCKEY DUCK 39-937           57  60  1  198  DUCKS UNLIMITED (1221)     XOCHITHLAN
 DEF JAM SHIRT 84-30911       49  22  3  198  WILD STYLE (1791)          BLACKSTONE
 SKILLET LIBEL 38-5217        38  29  0  198  TMM KNOCKOFFS (1839)       CLIFFHOME
 BLACKGUARD 5-5543            35  16  3  198  DUNGEON CELL (1702)        KALTOS
 CANNED SAVRADESE 7-6311      58  48 12  197  SHEWISH PICNIC (1692)      BONSUR
 REBUILD 36-7697              51  48  0  196  STILLMATIC (1652)          JHANS
 JEX 14-4848                  42  44  0  196  ORDER (1754)               TOBIR
 AIR RAID 84-32877            38  32  0  195  I SHALL BE FREE (1842)     BLACKSTONE
 REDICULOUS 84-41392          33  25  1  195  SIC 'EM (1905)             BLACKSTONE
 ADEMA 61-3093                39  44  0  194  FEAR FACTORY (666)         JURINE
 QUEEN OF PENTACLES 28-5294   38  26  0  194  PANDORA'S CARDS (1872)     MORYA
 MAIN EVENT 36-7845           43  31  3  193  STILLMATIC (1652)          JHANS
 POE 97-5615                  42  39  5  192  CHIEFS 4 (1870)            SHADOW GROVE
 ICE WIND 47-7758             61  38  2  191  BASH BROS PARK (1867)      NORTH FORK
 DERAILED 72-6912             28  22  1  191  BASH BROS TRAIN (1902)     DRAGONHEAD
 EIGHTH-RATE 18-10661         25  16  0  191  SEA DOGS (426)             TALCAMA
 WHOOPIE DOO 24-5196          37  33  4  190  TRIBE (1648)               ZORPUNT
 KARATE KATE 42-4965          28   8  1  190  GARBAGE PAIL KIDS II (1852)RODEKI
 ELMORE JAMES 6-6782          60  66  0  189  BLACK AND BLUES (1632)     TRANSEL
 PRIVATEER 28-5247            40  30  0  189  SEA DOGS (1864)            MORYA
 NEVERMORE 9-5846             29  32  0  189  QUEEN (1629)               ZUKAL
 DIAZ 14-5026                 37  43  1  188  MENTOR BLISS (1862)        TOBIR
 STYGIAN HAG 82-56568         34  52  0  188  FEAR FACTORY II (1730)     DWES EG
 THE TAKEOVER 10-6346         30  20  1  188  JAY-Z (1709)               KOLACT
 JOB 18-6129                  69 186  0  187  SHEPHERDS (1713)           TALCAMA
 BAD BORSCHT 81-1894          60  72  2  187  OTTO'S DINER (1663)        SHADOWSPIRE
 XI AQUILAE 62-4794           37  41  1  187  AQUILA (1908)              VALAMANTIS
 FEZZIK 45-814                36  30  1  187  MAX'S MIRACLE (1721)       STORMCROWE
 TRANSFORMERS 72-8711         29  34  0  187  MY CARTOONS (1850)         DRAGONHEAD
-HAIRY MONSTER 50-3436        24  16  0  187  OPEN SESAME (824)          SNOWBOUND
 RAFERTY 41-4670              34  17  1  185  WRATHMEN! (1916)           KATI-TEI
 50 STAR GENERAL 84-41380     34  24  1  185  LAST THOUGHTS (1892)       BLACKSTONE

GRAND CHAMPIONS                W   L  K PNTS  TEAM NAME                  CITY           
 IOTA DRACONIS 56-4546        34  31  0  185  DRACO (1858)               ROCANIS
 T.G.I. FLOYD'S 17-7346       26   6  0  184  ALL THINGS FLOYD (1763)    ALJAFIR
 ERIK 56-3399                 88 104  1  182  MEN OF STEEL (1659)        ROCANIS
 MEGABOLOX 47-4312            38  39  1  182  WEIRD ALCHEMY (1831)       NORTH FORK
 HORRIFYING ATTACK 75-3621    31  25  6  182  CRITICALS (1635)           JADE MOUNTAIN
 ILL SUBLIMINAL 24-5084       63  45  1  181  TRIBE (1648)               ZORPUNT
 KERN 36-7601                 39  34  1  181  ORDER (1780)               JHANS

GRAND CHALLENGER ADEPTS        W   L  K PNTS  TEAM NAME                  CITY           
 LONE WOLF 31-162             58  90  1  180  AVENGERS (1321)            CHIMLEVTAL
 SAVAGE BEATING 35-4339       55  80  0  180  HAPPY FUN TIME (1613)      MURSKA
 PEEKING DUCK 81-2363         41  27  2  180  OTTO'S DINER (1663)        SHADOWSPIRE
 SAINT ANNIE 84-41396         28  19  3  180  TOM THUMB BLUES (1900)     BLACKSTONE
 CHUCKY 22-7121               35  28  1  179  THE MENTORS GORE (1856)    SOLVEN
 SOGGY 96-4997                39  42  3  178  FRUIT LOOPS 18 (1869)      OLD VALAMANTIS
 CAO CAO 72-8791              39  44  1  178  DYNASTY WARRIORS (1822)    DRAGONHEAD
 EVISSIRATOR 97-292           29  34  7  177  SIRTAIN DEATH (1827)       SHADOW GROVE
 SOLINARI 82-41826            29  46  2  177  MOONS OF KRYNN (1877)      DWES EG
 JURINE CASSEROLE 42-4844     21  20  1  177  SHEWISH BUFFET (1923)      RODEKI
 JOE WILLIAMS 6-6583          78  82  0  176  BLACK AND BLUES (1632)     TRANSEL
 COSMO 19-4498                48  51  1  176  SEINFELD (1741)            ZUWAYZA
 VIOLENT PACIFICATION 21-6180 39  48  0  176  D.R.I. (1471)              SUNSET
 BICYCLE RACE 9-5609          62  52  3  175  QUEEN (1629)               ZUKAL
 MC REN 84-27222              40  26  0  175  N.W.A. (1945)              BLACKSTONE
 FREE CHEESE!! 35-4279        23  13  1  175  HAPPY FUN TIME (1613)      MURSKA
 SNAKE BITE 56-4343           46  50  1  174  SERPENTS' HOLD (1698)      ROCANIS
 FUERDAI 1-9286               30  25  2  174  YUPPIE HORDE (1880)        MORDANT
 ELECTRIC SHEEP 25-5602       25  11  0  174  ANDROID DUNGEON 010 (1612) LYRATILAN
 SAND MAGGOT 61-3397          45  68  2  169  FEAR FACTORY (666)         JURINE
 DIFFERENT RULER 84-32892     45  17  0  168  WAY OF THINKING (1874)     BLACKSTONE
 ROBERT GERMAN 38-4521        26  16  1  168  TEAM FLOYD (690)           CLIFFHOME
 ASSISTANT MANAGER 84-32811   27  21  1  166  BUSINESS CLASS (1684)      BLACKSTONE
 PICAROON 28-5202             37  18  1  165  SEA DOGS (1864)            MORYA
 HIP WADERS 82-56642          29  49  1  164  IN SHINOLA (1833)          DWES EG
 THE HAMILTONS 41-4653        65  44  0  163  LAZY SUNDAY (1688)         KATI-TEI
 ZETA AQUILAE 62-4867         34  14  0  162  AQUILA (1908)              VALAMANTIS
-CHICKEN A LA KING 47-7583    25  21  2  159  ROYAL FLUSH (146)          NORTH FORK
 BUGG-SHASH 73-6313           23   9  1  158  GREAT OLD ONES (1955)      ERINIKA
 WILLIE BROWN 6-6944          52  38  0  157  BLACK AND BLUES (1632)     TRANSEL
 ZENSU LASAGNA 61-3728        56  87  1  156  SHEWISH BUFFET (1562)      JURINE
 JANIS JOBLIN 46-4380         71  31  3  155  THE 27 CLUB (1634)         ARDIVENT
 CAPABLANCA 46-3105           38  37  0  154  WE GOT GAME (1695)         ARDIVENT
 ROSA MEXICANA 84-35386       31  11  0  153  EL CAMINO:TRES (1953)      BLACKSTONE
 GWAR 2-6074                  30  45  1  153  MENTOR DEMENTOR (1859)     NIANIA
 CROAKED KAYE 63-3065         23  14  0  153  GARBAGE PAIL KIDS (1995)   AMEN-TEI

GRAND ADEPTS                   W   L  K PNTS  TEAM NAME                  CITY           
 YONDER ORPHAN 5-5387         62  29  2  150  IT'S ALL OVER NOW (1693)   KALTOS
 POSTMORTEM 82-7091           30  62  0  150  FEAR FACTORY (1729)        DWES EG
 HAMBURGER TRAIN 82-56605     31  41  0  149  CARNIVAL OF CHAOS (1897)   DWES EG
 MUTANT BLOWBY 1-5520         31  24  0  147  GOD SQUAD (1762)           MORDANT
 THE PROFESSOR 84-30925       32  20  1  146  BALLERS (1957)             BLACKSTONE
 KHARONA 71-6836              24   9  1  146  WRATHMEN XVI (1996)        KYR'TERR
 CHATMON 6-6992               41  40  3  141  BLACK AND BLUES (1632)     TRANSEL
 RIGHTEOUS 9-5893             29  31  0  140  FROM THE 80'S (1881)       ZUKAL
 DOLGAN 56-751                56 123  5  137  MEN OF STEEL (1659)        ROCANIS
 RYO 31-6470                  34  45  1  137  AVENGERS (1321)            CHIMLEVTAL
 PERPETUAL 84-14073           14   4  0  137  OTTODROME 13 (1950)        BLACKSTONE
 BARRELS 75-3683              34  21  1  136  CRITICALS (1635)           JADE MOUNTAIN
 BUSTED KNUCKLE 26-5228       21   7  1  136  FIST (1889)                CALEAM
 THE HIEROPHANT 28-5298       34  16  0  133  PANDORA'S CARDS (1872)     MORYA
 RUY LOPEZ 46-4461            33  30  2  133  WE GOT GAME (1695)         ARDIVENT
 KEELAN 41-4667               32   9  0  132  WRATHMEN! (1916)           KATI-TEI

GRAND ADEPTS                   W   L  K PNTS  TEAM NAME                  CITY           
 TOCK .. TICK 60-512          54  45  0  128  UNNAMEABLES (1661)         ARADI
 CREAMED MALCORN 7-6394       38  52  0  127  SHEWISH PICNIC (1692)      BONSUR
 SPURT 96-5750                18  14  4  127  BLOOD GANG 117F (1940)     OLD VALAMANTIS
 CHAZZ 2-6132                 31  17  1  124  MENTOR DEMENTOR (1859)     NIANIA
-PEKING DUCK 39-3632          35  16  0  121  DUCKS UNLIMITED (1221)     XOCHITHLAN
-NAZARETH 59-2503             35  17  0  121  CHAPEL ROCK (1352)         ILLIS
 FUNNEL CAKE DRAKE 82-56620   32  49  0  120  CARNIVAL OF CHAOS (1897)   DWES EG
 BEA HEADER 99-4683           31  43  4  119  U PAY/I SLAY 2 (1687)      SOUTH RIDGE
 FOREIGN SHORE 7-6456         26  51  1  119  JOHN BROWN (1843)          BONSUR
 BLOCK 26-5168                27  27  1  117  FIST (1889)                CALEAM
 CELL BLOCK A 10-6387         38  32  0  116  DUNGEON CELL (1861)        KOLACT
 SWEET MUSIC 22-7107          21   6  4  111  ARE YOU ? (1647)           SOLVEN
-LONDON BEEFEATER 72-6238     30  13  2  107  MEAT YOUR MAKER (1439)     DRAGONHEAD
 DIKEMBE MUTUMBO 7-3267       46  57  1  105  UNDER JOLLY ROGER (1351)   BONSUR
 R-1 18-9490                  35  19  1  104  NEXT GENERATION (1896)     TALCAMA

GRAND CHALLENGER INITIATES     W   L  K PNTS  TEAM NAME                  CITY           
 ROCKO SOCKO 42-4967          27  10  3  100  GARBAGE PAIL KIDS II (1852)RODEKI
 LUNITARI 82-57001            19   7  0  100  MOONS OF KRYNN (1877)      DWES EG
 SANTA MARIA 16-6451          18   5  1   98  MENTOR-SHIPS (1978)        WILLAF
 BREAK OF DAY 17-7713         27  32  3   96  LAY LADY LAY (1912)        ALJAFIR
-CHURCH OF RISING SUN 59-2657 24  10  2   96  CHAPEL ROCK (1352)         ILLIS
 TRAIN RAIL 78-3239           24   8  2   93  HOWLIN CASE (1965)         LIN TIRIAN
 GHAZAT 24-5290               15  10  0   93  ORCS VI (1994)             ZORPUNT
-ANOMALY 82-771               19  22  1   92  LEGAL TERMS (1984)         DWES EG
 HELLHOUND 6-7152             25  23  0   91  BLACK AND BLUES (1632)     TRANSEL
 TEN GALLON HAT 30-5414       20  11  0   91  YUPPIE HORDE (1979)        IAYE

GRAND INITIATES                W   L  K PNTS  TEAM NAME                  CITY           
 JAROBI 24-5158               33  53  3   88  TRIBE (1648)               ZORPUNT
 CLEAN HANDS 17-7677          24  36  0   88  LAY LADY LAY (1912)        ALJAFIR
 CURDLE 96-5748               15  17  3   88  BLOOD GANG 117F (1940)     OLD VALAMANTIS
 POWER PUNCH 13-5629          52  62  1   87  ALLITERATE ARMY (1745)     DULLENS
 BONESCRAPER 50-3837          33  12  0   87  MESOPOTAMIA (1697)         SNOWBOUND
 JONAS 25-5938                27  28  1   87  SAY MY NAME (1649)         LYRATILAN
 METAL BRACE 7-6453           39  37  1   86  JOHN BROWN (1843)          BONSUR
 BETTERMAN 4-7037             32  24  0   86  PEARL JAM (1638)           JHELUM
 CHAINSAW JUGGLER 82-56761    21  11  0   86  CARNIVAL OF CHAOS (1897)   DWES EG
-I MOTHER EARTH 59-2504       28  21  1   83  CHAPEL ROCK (1352)         ILLIS
 THIRD STONE 22-7244          24  27  0   83  ARE YOU ? (1647)           SOLVEN
 SEDAN OF BAN 2-6112          29  46  1   82  THE RUNAROUND (1628)       NIANIA
 ODACHI 31-6569               20  28  1   81  AVENGERS (1321)            CHIMLEVTAL
 ISHIBO 31-6441               29  51  2   80  AVENGERS (1321)            CHIMLEVTAL
 DELTA CORVI 3-7763           17  21  0   80  CORVUS (1986)              OSKSI
 DELTA PICTORIS 26-5173       26  34  0   79  PICTOR (1938)              CALEAM
 PINK SHIRT 28-5336           23  19  0   79  BIG SHOTS (1739)           MORYA
 ONE TIME! 47-8396            25  14  0   78  BAD BEATS (1971)           NORTH FORK
 T-4 STRAIN 73-6567           24  26  2   77  WHO DA MAN? (1992)         ERINIKA
 FRANKIE 13-5579              24  49  0   77  SERPENTS HOLD 929 (1621)   DULLENS
 KIM KAR TRASHY N 42-4982     19   4  1   77  GARBAGE PAIL KIDS II (1852)RODEKI
 FAITH 47-8944                31  50  1   76  SERPENTS HOLD II (1904)    NORTH FORK
-DUSTIN HERMANSON 71-6133     22   8  2   76  WS ARMS '05 (1968)         KYR'TERR
 -10 ATTACK 21-7906           22  75  0   76  D.R.I. (1471)              SUNSET
 CRYINARA 2-6131              32  39  1   75  THE RUNAROUND (1628)       NIANIA
 MAMMA MIA 14-5144            19   8  2   75  STREEP LEGAL (1977)        TOBIR
-I OF THE NEEDLE 71-3377      20  13  1   74  HAZAARDS OF CLONING (1384) KYR'TERR
 NAAN COMBATANT 33-8638       20  11  0   74  BAD BREAD (1041)           NIYTYOLE ISLAND
-A CHEERLEADER 45-1092        17  10  1   73  AVID FANS (569)            STORMCROWE
