AD
Date : 01/19/2005 Duedate: 02/01/2005
PRIMUS
DM-102 TURN-394
RANK TEAMS W L K % RANK TEAMS W L K %
1 EVILUTION 74/987 1697 674 11 71.6 KNIGHTS OF ORCCON 69/865
OLD FRIENDS 17/1100 9 LOST SOULS 40/583 266 173 1 60.6
SONS OF CTHULHU 67/493 10 DARK TOADS 9/1628 36 24 0 60.0
ERDMAN BROTHERS 35/521 SPLIT INFINITY 2 65/1469
MEN OF IRON 70/815 STORM RIDERS 49/1445
DEVIL ADVOCATES 32/356 DARK TOADS 75/1627
SATAN'S KINGDOM 96/1178 11 BELLYFLOP 82/1618 1306 943 10 58.1
SONG OF ILUVATAR 56/1305 HYBRIDS II 53/1448
SATAN'S KINGDOM 13/351 4-LETTER WORDS 48/317
SOMETHING FAMILIAR 15/1177 SIS BOOM BAA 54/432
2 AFTER DARK 2 21/1285 15 7 0 68.2 STREET PIZZAD II 82/1504
3 BOXES 60/1340 1056 499 9 67.9 STREET PIZZA 18/293
AGE OF EMPIRE 21/998 AS DUMB AS... 82/1314
DARK PANTHEON 6/738 ROCK BOTTOM 82/1526
THUNDR + LITENING 18/616 FASCINATIN' RYTHYM 82/1527
LEGENDS OF STEELE 42/941 SESAME SPINE 82/1616
ROOKIE ARMADA 69/1487 PARENTHOOD 82/1617
MYTHING BLADES 65/806 MOM 'N DAD RELATED? 68/1476
THE ADVENTURE BEGINS 69/1214 CHEAP DENTISTRY 82/1621
FOREVER LEGION 69/1045 12 WITCHES BREW 18/1103 319 230 4 58.1
YOU FEEL THAT! 82/1522 EYE OF THE NEEDLE 60/574
MEN OF FEW WORDS 69/1345 MEPHISTO'S WALTZ 9/636
4 THE BAD BUNNIE 4/735 211 102 0 67.4 13 EVIL 69/1087 405 298 3 57.6
OUR HIGHEST HONOR 70/1495 DOMINATION 78/1501
FRAT PARTY BLOWOUT 3/731 BLOOD MOON 69/1560
REPTILIAN REBELS 70/1164 SHINING PATH 6/829
REPTILIAN REBELS 11/991 TRIBAL COUNCIL 4/343
ANARCHIST COOKBOOK 2 70/1561 TRIBAL COUNCIL 8 69/1489
5 MYTH HERD 9/889 291 158 0 64.8 TRIBAL COUNCIL 1 69/1488
PITT GLADIATORS 2/1370 SAVAGE 62/1459
ARCHANGEL 42/1436 GOLDEN DAWN 7/403
VAMPYRES 70/1490 THE ENDLESS 69/1125
OFF THE WALL 66/1470 HERMETICS 18/971
KAT'S PAW 70/1491 BLACK ICE 51/1335
PITT GLADIATORS 56/578 KNIGHT SHADE 69/1123
JAYHAWKS 70/870 ODD JOBBS 43/1203
6 TOTEM 74/1351 1232 772 7 61.5 14 DOH! 24/1363 909 757 3 54.6
MY WIFE 30/1107 DANGEROUS PUPPETS 7/504
DEATH STUDS IV 60/658 WASTELAND II 7/635
RAINDANCE 57/540 THINGSINPUG'SCOOLER 4/1376
TACO GODS 40/477 DIABLO TOO 23/1544
IN COLD BLOOD 75/1498 DIABLO ALSO 24/1365
HEART OF DARKNESS 82/1271 COOL WHEELS 58/1554
DEATH STUDS VII 60/1257 OUTSIDE IS 48/1366
HALL OF GIANT 15/1602 I'M SO SEXY 42/1330
7 THE TIDE 33/685 672 422 2 61.4 NUMBERS 62/1460
HIGH FLIERS 60/912 BAD HAND 24/1364
PARTY TIME 6/927 SANDS OF TIME 38/1362
MONGREL HORDE 10/1022 15 MYTHICAL 58/1452 56 47 0 54.4
ZOOM ZONE 12/675 YOUNG JUSTICE 57/1306
WISH YOU WERE HERE 17/1146 BLOOM COUNTY 33/1327
COAL, INC. 71/1615 16 WAR SEEKERS 99/1568 71 62 1 53.4
8 BURN N' PILLA 18/407 479 306 3 61.0 THE FORSAKEN 60/1288
BOB'S REFRIGERATOR 69/703 REAL FAKE CHARACTERS 68/1559
RANK TEAMS W L K % RANK TEAMS W L K %
CRYSTAL PALACE 47/1287 28-MISFIT DEMON 82/1620 151 167 0 47.5
17 CENSORED 82/1508 81 74 3 52.3 THE LONG HAIRS 69/1614
THIRSTY THUGS 10/1023 29 TOON IN 6/1592 328 367 2 47.2
WAY TOO MUCH BEER 11/1319 CARNIVAL FREAKS 1/280
VICIOUS VANDALS 12/1320 BEAVIS & BUTTHEAD 49/942
18 THE A TEAM 38/1609 366 338 1 52.0 30 CORPS 74/1496 625 711 9 46.8
BIG MEAN FISH 18/512 PRESIDENTS 78/1502
KILLER JELLO 7/502 FAMOUS BRANDS 37/844
ONE SURFING HINDU 97/1517 UNRELATED 9/1384
TEAM TITAN 18/1512 BOY O'S 51/1553
19 KHOTA 58/1453 51 47 0 52.0 THE BEARS 2/1372
LAKOTA 21/1193 WISE GUYS 38/1433
20 QUBIT 53/792 578 537 1 51.8 THE BEARS 46/269
SIR AGLIO 10/741 LETTER BOMBS 9/1601
TRIPLE CROWN 15/1234 31 JUGEND 39/776 512 583 4 46.8
VERMIN 72/956 SWORDS OF TWILIGHT 45/693
JOKA MASHER 60/946 LOONY TEAM 54/538
21 RHYME TYME 55/587 315 293 3 51.8 BAUTA BABIES 52/791
SCARRY BEASTIES 74/958 32 DEADLY SHADOW 46/268 182 225 1 44.7
WE WANT RAISES 75/922 ENGINES OF DOOM 43/266
22 SUPERIOR FORC 29/549 299 286 0 51.1 33 ARCTIC GUARD 17/1400 25 31 0 44.6
SUPERIOR FORCES 2 63/1342 34 STAR TREK 29/1066 317 412 3 43.5
SUPERIOR FORCES 40/1000 LORDS OF THE SWORD 55/1152
SUPERIOR FORCES 2Q 77/1531 CRIMSON CLUB 5/439
SUPERIOR FORCES 1F 71/1530 THE A'S -- LOSERS 30/1032
SUPERIOR FORCES 7Q 82/1622 LORDKING GENOCIDAL 66/1085
23 SUNNYDALE 60/1081 254 250 0 50.4 THE REVELATION 1/389
BACON LORDS 5/1378 STAR GUARDIANS 56/1254
MIKE THE HUNTER 82/1623 35 GAMMARAUDERS 12/1145 69 92 1 42.9
ULTIMATE ACCELERATION 32/1608 ALL-TIME GREATS 16/1542
THIGH MASTERS 18/617 FLOYD'S PINK BRO' 96/1624
THE INQUISITION 66/807 NUMBERS GAME 31/1243
MUSICAL CHAIRS 8/1231 CAMERON CRAZIES 9/1600
BLOOD BATH 99/1133 PLACES TO GO 51/1611
ALL YOUR BASE 42/1440 36 LUROCIANS IV 12/1321 8 11 0 42.1
DEADLY ATTACKS II 82/1528 37 EAGLES CLAW 38/939 134 187 0 41.7
DESIGNING WARRIORS 77/1500 FARFIGNEWTONS 32/604
SUNNYDALE 82/1529 INANIMATE TOFU 18/1401
24 DESPAIR 97/1129 1016 1045 3 49.3 BODY MODIFICATIONS 58/1454
BOOK OF SWORDS 65/1467 CAR AND DRIVER 63/855
WHY I DRINK 51/824 38 TECHNOLOGY 5/1181 48 67 2 41.7
THE GUARDIANS 19/249 UNDEAD ARTISTS 7/183
THE RED REAVERS 28/300 39 DARKMOON 12/1539 32 45 0 41.6
FIERCE CREATURES 68/1120 SOL INVICTUS 82/1619
THE MERCENARIES 8/385 40 VENOM 26/1029 30 43 0 41.1
MYTH AND MIGHT 10/614 HELLSPAWN 18/755
MY HEROES! 82/1356 41 THE REPUBLIC 22/1606 13 19 0 40.6
GUARDIAN'S SLAVES 42/1626 42 DREAM PARK 9/1317 36 53 0 40.4
25 OVERLORDS 20/1294 23 24 0 48.9 ARMOR & WEAPONS 65/980
26 MAURAUDERS 4/51 238 250 2 48.8 BATTLE SCHOOL 65/1260
BLADES OF MIST 4/1374 43-SACRED VOW 25/1413 12 18 0 40.0
RESURRECTION 6/1380 BLACKEST PRIDE 21/1605
EXILED KNIGHTS 19/16 44 THE ART OF D 66/1118 127 197 1 39.2
BLADES OF ICE 7/1381 45 STORIES 49/1444 120 188 1 39.0
BLADES OF FIRE 7/1229 ARROGANCE 18/1190
ZODIAC KNIGHTS 3/1598 AUTHORS 21/1410
27 MAGICK 60/1555 421 457 2 47.9 THE LADY'S LIST 6/1379
CALL OF THE WILD 68/1310 WEIRD AL 22/1411
ELEMENTAL FORCE 52/486 LETHAL LADIES 4/1375
BOOK OF THE DEAD 57/1205 46-THE PEOPLE 82/1565 32 51 0 38.6
DOG DAY AFTERNOON 30/935 DAGGER ISLE 76/1313
FORCE OF NATURE 75/1172 BLOOD & IRON 40/1549
ARSENIC & OLD MACE 76/1173 47 X-FORCE 66/981 519 858 3 37.7
RANK TEAMS W L K % RANK TEAMS W L K %
RUBY DRAGONS 42/620 SKAITHVARN 51/1304
SCARLET KNIGHTS 75/1218 53-KRILL CAVALR 24/1607 151 312 4 32.6
ELFQUEST 77/629 COPYRITENFRINGMNTS 57/1612
BLOOD KNIGHTS 61/575 54 GENETIC MISHAP 14/32 335 734 2 31.3
SCARLET KNIGHTS 70/706 55 HEADBANGERS 26/125 10 23 0 30.3
PEGICORN 71/1266 56 BEAST MASTERS 37/687 6 15 0 28.6
SCARLET KNIGHTS 53/1337 57 THRILLZ & KIL 7/1518 5 13 0 27.8
X-FORCE II 66/1344 58 SHEPHERDS 18/1292 57 154 1 27.0
FORGOTTEN REALMS 45/1333 FROG PRINCES 18/1189
SCARLET KNIGHTS 61/1308 FAMOUS HITTERS 3/1510
48 THE DARK ORDE 30/516 93 155 1 37.5 59-CRIMINAL ELE 39/1548 4 13 0 23.5
49 LA PENTARCHIE 8/1536 7 12 0 36.8 60-A UNIT 25/1545 10 41 0 19.6
50 RUNNERS 58/1036 80 138 1 36.7 A UNIT XV 82/1564
51 DEAD EVIL 18/1323 2 4 0 33.3 61-LORDS OF SHA 21/1604 9 41 0 18.0
52 CASTAWAYS 7/402 284 588 1 32.6 62 NINJAS 7/1599 7 37 0 15.9
BLUE EYRIE 1/1179 RESURRECTION 2/1535
BLACK WINGS 58/1206 GENOCIDE 51/1552
DARKLINGS 74/1350 KILLERS 41/1610
MOSSRUNNERS 1/180 63-BLITZKRIEG 21/1603 0 4 0 0.0
ILLFANG PACT 13/350 64-THE HASTINGS 97/1625 0 2 0 0.0
UP TO NO GOOD 37/1328
'##/###' Avoid teams by their Team Id '-' Team did not fight this turn
WARRIOR SPOTLIGHT
FINAL STANDINGS FROM FACE-TO-FACE TOURNAMENT XXXIV IN TEMPE, JANUARY 2005
PRIMUS TOURNEY W L K TEAM NAME CITY
CARNIVOROUS SLOTH 56-1073 (153-79-17 0 0 PITT GLADIATORS ROCANIS
ALICE 33-2888 (132-89-4) 14 3 0 ALICE'S RESTAURANT NIYTYOLE ISLAND
JACQUE VAUGHN 70-2335 (118-81-7) 12 3 0 JAYHAWKS SENTERN
TARAD 18-181 (213-104-12) 12 3 0 THUNDR + LITENING TALCAMA
DRAT 48-1831 (216-104-11) 10 3 0 4-LETTER WORDS CAER
GRIM REAVER 28-1356 (181-108-3) 10 3 0 THE RED REAVERS MORYA
HAMMER OF THE GODS 6-3311 (162-86-10 3 0 DARK PANTHEON TRANSEL
SEBASTIAN 66-1834 (110-108-3) 10 3 0 THE INQUISITION TARRGIR
CRAZY HORSE 69-4523 (179-79-8) 9 3 0 DEADMAN'S HAND CIMMERIAC
IRON PRINCESS 18-3115 (200-95-8) 9 3 0 THUNDR + LITENING TALCAMA
PLUNDER 69-4132 (158-82-2) 9 3 0 BLADE RYCHE CIMMERIAC
SKYLAS TAKARIN 18-3114 (174-91-5) 9 3 0 THUNDR + LITENING TALCAMA
MIPHON 10-2706 (159-87-2) 8 3 0 LIQUID CARNAGE KOLACT
CUNNING FOX 4-3906 (160-63-3) 7 3 0 TRIBAL COUNCIL JHELUM
JALON 97-37 (161-66-5) 7 3 0 FIVE IN ONE SHADOW GROVE
MENDELSSOHN 9-2894 (191-87-2) 7 3 0 MEPHISTO'S WALTZ ZUKAL
MICHAEL 42-764 (173-96-5) 7 3 0 ARCHANGEL RODEKI
MJOLNIR 18-4732 (150-54-6) 7 3 0 THUNDR + LITENING TALCAMA
WHIRLING FURY 6-3891 (182-56-5) 7 3 0 DARK PANTHEON TRANSEL
WOLFINMYCLOTHES 54-961 (218-116-9) 7 3 0 SIS BOOM BAA TROCAR
BONNIE 29-2780 (150-115-8) 6 3 0 SUPERIOR FORCES LAPUR
CELISTON 18-6261 (126-31-19) 6 3 0 THUNDR + LITENING TALCAMA
CHILI CON CARNAGE 7-2989 (141-121- 6 3 0 SATAN'S DELI BONSUR
HST 78-1738 (108-75-1) 6 3 0 PRESIDENTS LIN TIRIAN
JACK DANIELS 51-3084 (85-76-3) 6 3 0 WHY I DRINK TRICORUS
LAZAR WOLF 4-1169 (162-109-3) 6 3 0 TRIBAL COUNCIL JHELUM
RABID-GERBIL 68-6931 (90-85-0) 6 3 0 FIERCE CREATURES FIREHOLD
ANGEL 56-612 (180-115-1) 5 3 0 PITT GLADIATORS ROCANIS
BLOOD TITAN 6-3509 (168-98-9) 5 3 0 DARK PANTHEON TRANSEL
CHANGELING 19-2164 (125-142-4) 5 3 0 THE GUARDIANS ZUWAYZA
FURIOUS IMPALER 37-762 (225-61-10) 5 3 0 FAMOUS BRANDS SIBIKHAS
MAIMED 36-2213 (169-117-18) 5 3 0 THE HURT JHANS
MOTHER BEAR 7-3172 (148-101-3) 5 3 0 THE BEARS BONSUR
OXYGEN THIEF 2-3726 (145-71-4) 5 3 0 ODD SQUAD NIANIA
QUAALUDE 53-5154 (129-93-1) 5 3 0 QUBIT KHALHUMS
RASPBERRY 7-2219 (173-107-5) 5 3 0 KILLER JELLO BONSUR
SHADOW KNIGHT 18-3309 (186-82-4) 5 3 0 THUNDR + LITENING TALCAMA
SMELLY SOCKS 18-1975 (240-103-6) 5 3 0 STREET PIZZA TALCAMA
GUMBO JAKE 76-1694 (88-46-4) 6 4 0 DAGGER ISLE SIMTAKKA
WEBBED TOES 68-8436 (115-51-4) 6 4 0 MOM 'N DAD RELATED? FIREHOLD
5 62-2979 (109-74-4) 4 3 0 NUMBERS VALAMANTIS
CARTMAN 7-4034 (108-88-7) 4 3 0 WASTELAND II BONSUR
EXPLICIT 82-2474 (47-29-4) 4 3 0 CENSORED DWES EG
LEGACY 18-5620 (113-42-10) 4 3 0 THUNDR + LITENING TALCAMA
MELANIE 99-365 (102-95-7) 4 3 0 BLOOD BATH SOUTH RIDGE
MUDMINNOW 18-2760 (176-88-6) 4 3 1 BIG MEAN FISH TALCAMA
QUAGMIRE 53-4637 (147-100-1) 4 3 0 QUBIT KHALHUMS
RED HOOK 60-1596 (151-123-4) 4 3 0 EYE OF THE NEEDLE ARADI
SHARP 74-2739 (101-48-0) 4 3 0 CORPS DAIYLA KIV
SQUATCH 24-1794 (198-115-7) 4 3 0 LOST IN SPACE ZORPUNT
SUMMONED MONSTER 29-2992 (146-93-6 4 3 0 SUPERIOR FORCES LAPUR
TYRRUS 70-1125 (161-98-6) 4 3 0 VAMPYRES SENTERN
WALL PAPER HANGER 68-6885 (96-91-6 4 3 0 ALMOST FIREHOLD
WHITE DOVE 57-2671 (205-107-1) 4 3 0 RAINDANCE ANDOR
AFTERAFTERBIRTH 18-813 (181-117-3) 3 3 0 STREET PIZZA TALCAMA
ALCATRAZ 7-3447 (146-114-5) 3 3 0 WASTELAND II BONSUR
DARKNESS 69-6719 (114-93-7) 3 3 0 EVIL CIMMERIAC
HARD 'N CRUNCHY 82-1323 (60-44-5) 3 3 0 STREET PIZZAD II DWES EG
LI'L PEPPER 60-2245 (139-114-6) 3 3 0 JOKA MASHER ARADI
MILLER KNIGHT 10-3610 (107-85-5) 3 3 0 THIRSTY THUGS KOLACT
MILQUETOAST 33-5313 (81-55-2) 3 3 0 BLOOM COUNTY NIYTYOLE ISLAND
QUARREL 53-4430 (131-120-3) 3 3 0 QUBIT KHALHUMS
RODGER YOUNG 70-5786 (106-91-4) 3 3 0 OUR HIGHEST HONOR SENTERN
SALADIN 18-183 (211-94-3) 3 3 0 THUNDR + LITENING TALCAMA
SIR MOUNT 10-2951 (136-128-6) 3 3 0 SIR AGLIO KOLACT
STICKY HANDKERCHIEF 18-3244 (152-1 3 3 0 STREET PIZZA TALCAMA
TONGUEINMYCLOTHES 53-5410 (135-101 3 3 0 HYBRIDS II KHALHUMS
VENGEANCE 9-2052 (252-70-120) 3 3 0 ANGELS OF PAIN ZUKAL
ANGEL 60-4060 (66-59-4) 2 3 0 SUNNYDALE ARADI
ANGRY LIGHTNING 69-8748 (109-66-3) 2 3 0 TRIBAL COUNCIL 1 CIMMERIAC
BAD KARMA 49-2956 (121-67-5) 2 3 0 STORM RIDERS VITHICAR
BLUE ZIG 42-3078 (79-88-6) 2 3 0 ALL YOUR BASE RODEKI
BRAIN 7-2962 (121-102-3) 2 3 0 INSP GADGETS MINIONS BONSUR
DARK PROPHET 18-4730 (137-44-6) 2 3 0 THUNDR + LITENING TALCAMA
DEMON DANCER 6-3964 (82-64-4) 2 3 0 DARK PANTHEON TRANSEL
GNARLY GNAT 69-5474 (109-105-5) 2 3 0 VERMIN! CIMMERIAC
INFLATABLE DOLL 38-682 (113-99-2) 2 3 0 THE INANIMATES CLIFFHOME
KENDER 70-1574 (139-92-2) 2 3 0 WAY COOL PEOPLE SENTERN
KOJI SHIKERU 40-2619 (131-102-4) 2 3 0 SUPERIOR FORCES ZENSU
LINT 48-1380 (180-77-6) 2 3 0 4-LETTER WORDS CAER
LORD HAVE MERCY 66-2314 (164-115-9 2 3 0 OFF THE WALL TARRGIR
LORD OF ILLUSION 69-7429 (91-63-1) 2 3 0 SPECIAL EFFECTS CIMMERIAC
LOWLY WORM 74-56 (178-119-1) 2 3 0 SCARRY BEASTIES DAIYLA KIV
MA BEAR 48-2205 (119-113-0) 2 3 0 THE BEARS CAER
MR. CILANTRO 7-4118 (106-76-5) 2 3 0 WASTELAND II BONSUR
NAMELESS TOOK 1-3195 (145-58-6) 2 3 0 DARK GUARDIANS MORDANT
PINK MINK 55-220 (183-124-2) 2 3 0 RHYME TYME KHALANI
QUANDARY 53-4767 (124-126-5) 2 3 0 QUBIT KHALHUMS
SIKAMIKANICO 7-2681 (79-62-6) 2 3 0 DANGEROUS PUPPETS BONSUR
SKYFIRE 37-2065 (140-78-1) 2 3 0 SUPERIOR FORCES SIBIKHAS
TAIL BANDIT 42-2097 (83-44-2) 2 3 0 TAIL BANDITS RODEKI
TAMED SHREW 72-1776 (139-116-1) 2 3 0 VERMIN DRAGONHEAD
THE DRAGON 62-2505 (127-99-5) 2 3 0 SAVAGE VALAMANTIS
THE HELLION 32-668 (126-89-2) 2 3 0 FARFIGNEWTONS ARVAT
THUMPER 4-3989 (110-90-4) 2 3 0 THE BAD BUNNIES JHELUM
WANNA BE MUFFIN 7-2663 (201-117-7) 2 3 0 WASTELAND II BONSUR
ONE MAN ARMY 69-8624 (73-51-11) 2 4 0 ROOKIE ARMADA CIMMERIAC
SVEN THORFIN 78-1622 (71-38-5) 2 4 0 DOMINATION LIN TIRIAN
22 JACKS 7-4153 (70-36-2) 1 4 0 ROGUES GALLERY BONSUR
ANGEL 2-1548 (140-114-9) 1 4 0 PITT GLADIATORS NIANIA
CHRISTINE 8-4225 (54-25-4) 1 4 0 MUSICAL CHAIRS ARKERS
DEATH 56-666 (104-92-2) 1 4 0 INCARNATIONS ROCANIS
DOMINION 18-5662 (101-28-11) 1 4 0 THUNDR + LITENING TALCAMA
FANGS 11-3066 (129-106-5) 1 4 0 REPTILIAN REBELS ARUAK CITY
FLOATING SWISS 4-4461 (46-26-4) 1 4 0 THINGSINPUG'SCOOLER JHELUM
GEOMANCER 18-4166 (83-69-5) 1 4 0 THUNDR + LITENING TALCAMA
GOLDILOCKS 18-470 (175-146-22) 1 4 0 FROG PRINCES TALCAMA
JACK RABBIT 4-2713 (165-102-3) 1 4 0 THE BAD BUNNIES JHELUM
KATE 18-3126 (111-80-3) 1 4 0 THIGH MASTERS TALCAMA
LITTLE SHIVA 70-938 (136-114-3) 1 4 0 VAMPYRES SENTERN
NOVA STAR 40-1831 (186-74-6) 1 4 0 LOST SOULS ZENSU
SIR DAR 10-2608 (172-103-5) 1 4 0 SIR AGLIO KOLACT
SIR IASIS 10-2730 (113-113-4) 1 4 0 SIR AGLIO KOLACT
SORE EYE 60-2308 (138-135-4) 1 4 0 JOKA MASHER ARADI
THE GREAT SKEEVE 65-1719 (117-57-0 1 4 0 MYTHING BLADES DAL SHANG
THE OFFSPRING 18-3954 (106-68-3) 1 4 0 INANIMATE TOFU TALCAMA
THE PLEDGE 3-2984 (144-96-6) 1 4 0 FRAT PARTY BLOWOUT OSKSI
THUNDER KING 9-2322 (134-136-7) 1 4 1 MYTH HERD ZUKAL
URIEL 42-761 (146-132-10) 1 4 0 ARCHANGEL RODEKI
VULTUREMAN 42-3394 (134-45-4) 1 4 0 LEGENDS OF STEELE RODEKI
YOGURT ELEMENTAL 58-5580 (65-48-0) 1 4 0 BODY MODIFICATIONS DELARQ TOR
ZERO 7-3156 (101-90-7) 1 4 0 WASTELAND II BONSUR
AESST 18-3325 (90-62-1) 0 5 0 HELLSPAWN TALCAMA
AFTERLIFE 18-650 (99-72-8) 0 5 0 THUNDR + LITENING TALCAMA
ARNIE 98-368 (139-96-8) 0 5 0 ...ACTION! SYVYN'S HILL
DEAD DOG 69-8786 (51-30-4) 0 6 0 TRIBAL COUNCIL 8 CIMMERIAC
HARLOT HARE 4-3893 (101-107-4) 0 5 0 THE BAD BUNNIES JHELUM
HE-MUN 37-2304 (161-81-0) 0 5 0 ALL THE MUN'S MEN SIBIKHAS
IRONTHORN 18-5562 (98-47-2) 0 5 0 THUNDR + LITENING TALCAMA
ISHTAR 70-1568 (136-98-2) 0 5 0 WAY COOL PEOPLE SENTERN
KY 21-4498 (114-75-2) 0 5 0 AFTER DARK 2 SUNSET
PICASSO 7-1534 (115-100-8) 0 5 0 UNDEAD ARTISTS BONSUR
RAVEN BLOOD 18-4760 (99-109-1) 0 1 0 WITCHES BREW TALCAMA
SANYO 74-2838 (72-31-0) 0 5 0 CORPS DAIYLA KIV
SATURN 47-2440 (118-101-2) 0 5 0 CRYSTAL PALACE NORTH FORK
SHEWISH PICKLE 7-2434 (180-115-5) 0 5 0 SATAN'S DELI BONSUR
SITTING BULL 4-1016 (110-90-7) 0 5 0 TRIBAL COUNCIL JHELUM
SWIFT 75-181 (168-127-3) 0 5 0 WE WANT RAISES JADE MOUNTAIN
YELLOW LEDBETTER 38-2752 (97-85-1) 0 5 0 EAGLES CLAW CLIFFHOME
CONTENDERS TOURNEY W L K TEAM NAME CITY
SHADOW 82-1706 (27-21-0) 15 2 0 MY HEROES! DWES EG
LORD OF THE FLOYDS 19-3638 (41-19-13 3 0 THE GUARDIANS ZUWAYZA
DEMONFANG 6-4891 (91-58-4) 11 3 0 DARK PANTHEON TRANSEL
STILE 65-5941 (55-38-2) 11 3 0 SPLIT INFINITY 2 DAL SHANG
JA'KLA 82-1173 (67-54-1) 14 4 0 HEART OF DARKNESS DWES EG
MANWE SULIMO 56-3338 (47-22-0) 9 3 0 SONG OF ILUVATAR ROCANIS
ENIGMA 65-4520 (75-22-0) 8 3 0 MYSTERIOUS DAL SHANG
GNP TURTLE 60-1614 (95-57-0) 8 3 0 WILD CARDS ARADI
THE REAPER 69-8774 (81-38-1) 8 3 0 BLOOD MOON CIMMERIAC
DESTINY 18-3369 (61-69-2) 7 3 0 WORTHLESS MANAGERS 5 TALCAMA
NEPTUNE 60-3433 (96-61-1) 6 3 0 THE FORSAKEN ARADI
PIECE OF 12 BUCKS 99-321 (49-49-5) 6 3 0 THE PINK PANSIES SOUTH RIDGE
THUNDER GULCH 15-3924 (73-46-0) 6 3 0 TRIPLE CROWN MALCORN
WEIRD HEAD BOY 63-2216 (44-23-0) 6 3 0 SUPERIOR FORCES 2 AMEN-TEI
A BAG OF HAIR 82-1253 (55-33-1) 5 3 0 AS DUMB AS... DWES EG
LADY GILLETTE 7-3043 (112-105-0) 5 3 0 WASTELAND II BONSUR
SCARLET HAG 65-3237 (48-60-1) 5 3 0 ARMOR & WEAPONS DAL SHANG
TRAIGOR 18-1415 (18-39-1) 5 3 0 TEAM TITAN TALCAMA
VOLDRIC THE BLUE 18-6259 (71-52-0) 5 3 0 THUNDR + LITENING TALCAMA
CHERRY HILL 53-4999 (96-47-2) 4 3 0 MUSIC IMMORTALS KHALHUMS
D. OGGED 69-7672 (66-51-0) 4 3 0 KNIGHT SHADE CIMMERIAC
DARK GUARDIAN 10-2212 (73-59-2) 4 3 0 MYTH AND MIGHT KOLACT
JANET RENO 42-3823 (39-63-1) 4 3 0 I'M SO SEXY RODEKI
LITTLE CROW 82-5418 (38-21-0) 4 3 0 THE PEOPLE DWES EG
MAUI WAUI 40-3518 (46-24-0) 4 3 0 TACO GODS ZENSU
SHOTGUN FUNGUS 36-3055 (64-44-0) 4 3 0 HELTER SKELTER JHANS
STABBING WESTWARD 38-3329 (75-46-2 4 3 0 EAGLES CLAW CLIFFHOME
KILLER JOE 96-611 (43-37-6) 5 4 1 AVERAGE JOES OLD VALAMANTIS
UNDERGROUND EDDIE 70-5974 (74-59-0 4 4 0 ANARCHIST COOKBOOK 2 SENTERN
3-7-2-D-S 82-5727 (39-58-1) 3 3 0 FASCINATIN' RYTHYM DWES EG
BANTHIUS 75-228 (79-48-0) 3 3 0 WE WANT RAISES JADE MOUNTAIN
COINSPINNER 65-4495 (19-16-1) 3 3 0 BOOK OF SWORDS DAL SHANG
DESTITUTION 69-6503 (54-69-2) 3 3 0 THE ENDLESS CIMMERIAC
HUGE TWIRLING MAN 24-4457 (27-34-0 3 3 0 DIABLO ALSO ZORPUNT
IGNATIUS MAX 40-3037 (39-33-1) 3 3 0 BLOOD & IRON ZENSU
MAX 56-3036 (81-66-5) 3 3 0 PITT GLADIATORS ROCANIS
NEOPHYTE 3-5573 (64-31-0) 3 3 0 FRAT PARTY BLOWOUT OSKSI
NO SALARY CAP 82-6494 (21-6-1) 3 3 0 WHY I PLAY DM DWES EG
OSCAR THE SLOUCH 82-1316 (42-33-3) 3 3 0 SESAME SPINE DWES EG
PIT FIEND 6-4206 (75-41-6) 3 3 0 DARK PANTHEON TRANSEL
TIME 56-513 (109-39-1) 3 3 0 INCARNATIONS ROCANIS
ULTIMATE FURY 12-5020 (34-25-2) 3 3 0 LUROCIANS IV RIZTAB
VALTAG VINDICTUS 21-4153 (39-14-2) 3 3 0 AGE OF EMPIRE SUNSET
ZONKER 33-4337 (76-54-0) 3 3 0 SNOTZI'S II NIYTYOLE ISLAND
BET-BET 1-5972 (51-39-1) 2 3 0 HELTER SKELTER MORDANT
BUTCH 66-1831 (83-96-5) 2 3 0 THE INQUISITION TARRGIR
D. FILER 9-4721 (54-15-1) 2 3 0 LETTER BOMBS ZUKAL
HADRIAN HELLGOD 37-3162 (30-20-0) 2 3 0 MAGNIFICENT BASTARDS SIBIKHAS
JOHN ASHCROFT 24-4355 (23-39-2) 2 3 0 DOH! ZORPUNT
KAMIKAZI GNAT 82-6073 (14-24-0) 2 3 0 DEADLY ATTACKS II DWES EG
LARGE SPINNY GUY 23-4361 (75-42-5) 2 3 0 DIABLO TOO TI
MERCURY 99-780 (60-57-6) 2 3 0 WAR SEEKERS SOUTH RIDGE
PLUTO 68-7735 (66-62-2) 2 3 0 REAL FAKE CHARACTERS FIREHOLD
PREACHER 7-5083 (30-23-3) 2 3 0 THRILLZ & KILLZ BONSUR
RAGAMOFFYN 1-1943 (84-69-1) 2 3 0 SWEORDMASTERS MORDANT
RATTLER 26-2628 (59-41-1) 2 3 0 VENOM CALEAM
SALAMANDER 70-5953 (34-29-0) 2 3 0 REPTILIAN REBELS SENTERN
SID 12-3449 (55-53-0) 2 3 0 VICIOUS VANDALS RIZTAB
SPLURGE ON WAX LIPS 18-6485 (74-50 2 3 0 STREET PIZZA TALCAMA
SPOONMAN 38-2698 (81-63-0) 2 3 0 EAGLES CLAW CLIFFHOME
