AD
Date : 01/26/2009 Duedate: 02/07/2009
ANDORAK
DM-105 TURN-497
RANK TEAMS W L K % RANK TEAMS W L K %
1 KELLUMBO'S KI 22/978 602 365 10 62.3 3 TACO GODS 40/198 1186 877 20 57.5
KELLUMBO'S KIDS 82/1045 THAT TOTALLY SUCKS! 82/993
KELLUMBO'S KIDS06-23 82/1051 DEATH STUDS VII 60/877
KELLUMBO'S KIDS06-17 82/1048 DIAMONDS & RUST 68/820
KELLUMBO'S KIDS 81/1054 DARK SIDE 43/970
2 SUPERIOR FAT 82/1033 605 396 2 60.4 4 X-FORCE 66/415 1570 2161 22 42.1
SUPERIOR FORCES 2G 68/991 DRAGONBALL Z 46/944
SUPERIOR FORCES 1W 82/1036 SCARLET KNIGHTS II 11/994
SUPERIOR FORCES 3J 65/1031 SCARLET KNIGHTS 11/902
SUPERIOR FORCES 45/1030 RUBY DRAGONS 46/1006
SUPERIOR FORCES 1601 60/1050 5 GOLDEN CANYON 26/741 626 1063 10 37.1
SUPERIOR FORCES ZC2 4/1028 6 MIKES 14/831 397 718 12 35.6
'##/###' Avoid teams by their Team Id '-' Team did not fight this turn
WARRIOR SPOTLIGHT
+ ]H[ + ---:--- + ]H[ The Andorian Succession #22 ]H[ + ---:--- + ]H[ +
Fratsfa:
It was one of the worst parts of the city. Calling it a slum would be an insult
to honest slums elsewhere. Lenpro's first instinct was to hustle the Flower Girl out
of there. How did she even come to know such an area? He glanced sideways at
Sizzling Sunflower. It might be better to ask how she could help finding it.
Sunflower was leaning close to a man, talking earnestly. Persuasively, because
his firm gestures of refusal were becoming uncertain. Very persuasively, because she
finally took him by the arm and brought him over to Lenpro. As he watched them
approach, the manager was impressed with how carefully the stranger did not attempt
to take any liberties with the Flower Girl.
"This is Two-finger Tom," Sunflower said. "He saw what happened, and he'll tell
you what he saw."
"Yeah, well." The man squinted at him, looked around carefully, leaned closer.
His breath was bad. "I seen some of those cat men grab a couple of decent girls.
Dragged 'em off, they did. I reckon that has something bad in mind."
Lenpro resisted the urge to step away from this case of walking halitosis. "We
can't go by what you 'reckon'," he said. "What do you know for sure?"
"That a coupla those Aruaki--" Two-finger Tom spat, narrowly missing Lenpro's
boot, "they grabbed a coupla human girls and dragged them off. Down that way," he
added, jerking his head toward the river. "No telling what they might do to the
girls. Cats. You can't trust 'em."
"Then we'd best go look for the girls." Lenpro glanced around at the crowd that
had gathered. "A group of us are going to look for the girls who were taken," he
said. "A disciplined group, not a mob."
Someone in the back of the crowd laughed. "Sounds to me like a mob--a LYNCH
mob--is what's needed here."
"Yeah, we can start by killing all those beast-men! More beast than man, THEY
are!" someone else yelled. Also someone in the back that Lenpro couldn't see. The
crowd stirred and muttered, some in agreement and some not, but the agreement seemed
to have the upper edge.
"No killing out of hand!" Lenpro shouted back. "That isn't the Andorian Way--"
The first man took up the argument again, his voice dripping contempt. "The
'Andorian Way' is just a pretty toy the elves and beast-lovers came up with to hobble
us honest humans! That 'Andorian Way' isn't worth spit!"
The crowd stirred and muttered. A lot of the mutters seemed to be in agreement
with the hecklers.
"Show yourself!" Lenpro demanded. "If you have courage in your convictions,
step forward and show your face."
The crowd stirred and a man came forward. Was thrust forward, perhaps against
his will, by the people around and behind him. He looked defiant, truculent.
He looked Karnhorn. Lenpro knew that racial stereotyping was often unfair, but
he needed to discredit this man before the crowd became a mob. "Is this the Karnhorn
party line you've been handing out?" he asked, keeping his voice calm, idly curious.
"It sounds like it, and you look like it."
More stirring in the crowd, mutters, a wave of suspicion. If there was a
lynching, this man might be first, and he could see it. "I'm no Kjarran-lover," he
growled. "Don't go putting words in my mouth!"
"Somebody's been putting them there," Lenpro said. "Somebody with his
headquarters in Zuwayza, I'd guess." He held up a hand and stopped the surge of the
crowd--for now, at least. "You didn't want us to wait for facts before lynching
Aruaki, why should we wait for facts before lynching you?"
"I'm not--!"
Someone threw a stone, Lenpro couldn't see who. It arched up over the heads of
the crowd and struck the possible Karnhorn on the side of the head so that he
staggered and fell, blood running down the side of his face.
The crowd roared and became a mob, maddened and excited by the blood, by having
a target for hostility that had been festering. Lenpro cursed and pushed Sunflower
back. He wanted the heckler for questioning, but he wasn't going to get the man.
The mob would see to that--and maybe that mob had been triggered by his accomplice
who didn't want questions asked. He wanted to go in search of the missing girls, but
he suspected that wasn't going to happen right away, either. The witness, informant,
that Sizzling Sunflower had found was in the thick of the mob.
* }%|[-----+O+-----]|%{ * }%|[-----+O+-----]|%{ * }%|[-----+O+-----]|%{ *
---===ANDORIAN REGIONAL NEWS===---
Duelmasters
-----------
DM 8 ARKERS (turn 305): CONCUSSION of CONSANGUINEOUS (Mannequin, mgr.)
DM 11 ARUAK CITY (turn 611): ONEWOLF of WOLFBROTHERS (Doc Steele, mgr.)
DM 14 TOBIR (turn 611): WHOLE MUTT of THE DOGHOUSE (Jorja, mgr.)
DM 22 SOLVEN (turn 604): HOT EIGHTEEN of KELLUMBO'S KIDS (Detective Kellumbo, mgr.)
DM 24 ZORPUNT (turn 600): TCHENI LOY of KRILL CAVALRY (Jorja, mgr.)
DM 25 LYRATILAN (turn 600): MISS SCARLET of GOTTA GET A CLUE (?, mgr.)
DM 26 CALEAM (turn 597): SOLDIER 23 of MEDAL OF HONOR F7 (The Anarchist, mgr.)
DM 30 IAYE (turn 593): LITTLE ROCKY of RED DOG GANG (Jorja, mgr.)
DM 40 ZENSU (turn 562): DACEANA LINZ of BEYOND THE PALE (Jorja, mgr.)
DM 41 KATI-TEI (turn 553): ROBERT DUNLAP of MEDAL OF HONOR H3 (The Anarchist, mgr.)
DM 46 ARDIVENT (turn 544): BIG DOPE of DEATHTONGUE (Technogeek, mgr.)
DM 52 FRATSFA (turn 252): BRAIN TUMOR of OTTO'S PARTS (Crip, mgr.)
DM 63 AMEN-TEI (turn 443): M.T. LANE of WAYFARERS (Jorja, mgr.)
DM 71 KYR'TERR (turn 205): TRYPTOPHAN of SUPERIOR FORCES ZC (Manager, mgr.)
ADM 105 ANDORAK (turn 466): TITANIA of SUPERIOR FORCES 3J (Manager, mgr.)
Top Teams
---------
DM 8 ARKERS (turn 305): CONSANGUINEOUS (Mannequin, mgr.)
DM 11 ARUAK CITY (turn 611): TECHNO 8 (Technogeek, mgr.)
DM 14 TOBIR (turn 611): OTAGO HIGHLANDERS (The Mun, mgr.)
DM 22 SOLVEN (turn 604): KELLUMBO'S KIDS (Detective Kellumbo, mgr.)
DM 24 ZORPUNT (turn 600): MEDAL OF HONOOR J4 (The Anarchist, mgr.)
DM 25 LYRATILAN (turn 600): THE MIDDLE WAY 4 (Jorja, mgr.)
DM 26 CALEAM (turn 596): ULTRA-VIOLENT (Deep Thought, mgr)
DM 30 IAYE (turn 593): POSITION IS EMPTY
DM 40 ZENSU (turn 562): BEYOND THE PALE (Jorja, mgr.)
DM 41 KATI-TEI (turn 553): MEDAL OF HONOR H3 (The Anarchist, mgr.)
DM 46 ARDIVENT (turn 544): FANDILS (Wise Old Fandil, mgr.)
DM 52 FRATSFA (turn 252): THE ORDER (Torak, mgr.)
DM 63 AMEN-TEI (turn 443): MEDAL OF HONOOR J3 (The Anarchist, mgr.)
DM 71 KYR'TERR (turn 205): THE ZOO (Jorja, mgr.)
ADM 105 ANDORAK (turn 496): KELLUMBO'S KIDS (Detective Kellumbo, mgr.)
Recent Graduates
----------------
DM 8 ARKERS (turn 304): GOLDENEYE of BONDAGE (Spawn, mgr.)
DM 11 ARUAK CITY (turn 611): ONEWOLF of WOLFBROTHERS (Doc Steele, mgr.)
DM 25 LYRATILAN (turn 600): TRELLIN XISS of THE MIDDLE WAY 4 (Jorja, mgr.)
DM 30 IAYE (turn 592): OUT OF TIME of GAMEHENDGE (Malaquar, mgr.)
DM 40 ZENSU (turn 562): DACEANA LINZ of BEYOND THE PALE (Jorja, mgr.)
DM 41 KATI-TEI (turn 552): GHETTO DEFENDANT of RADIO CLASH (Rude Buddha, mgr.)
DM 52 FRATSFA (turn 552): SIZZLING SUNFLOWER of FLOWER GIRLS (Lady Fern, mgr.)
REPORT FROM WITHIN THE TOWER
Okay, this'll be quick and dirty due to delays at the office. Nobody's fault,
but they were delays just the same.
Titania lost the title due to absence. I hear she was partying heavily after
the tourney.
That Totally Sucks! was most avoided by Kellumbo's Kids.
Sands got the most challenges, "more than the duelmaster," as the golems are
wont to say.
We had twenty fights with nine challenges, which is respectable, although it
would look better if someone besides Kellumbo's Kids bothered to issue a challenge.
Only one standby had to step out today.
The first five fights, details follow, were pretty much as expected. A new face here
and there, which is generally good, even if they're all mimes.
MERRIWEATHER (68-8693) (9-2-0,61) of SUPERIOR FORCES 2G fought GO-FER (26-4444)
(28-42-2,55) of GOLDEN CANYON. MERRIWEATHER overpowered GO-FER in an exciting 2
minute uneven fight.
BABY (43-2863) (27-48-2,60) of DARK SIDE fought LORIS KEY (26-4706) (25-36-2,83)
of GOLDEN CANYON. BABY was handily defeated by LORIS KEY in a 1 minute mismatched
competition.
SOLARIS (46-3759) (35-100-0,49) of RUBY DRAGONS fought GOLDERIE (26-4657) (33-
33-1,81) of GOLDEN CANYON. SOLARIS was savagely defeated by GOLDERIE in an exciting
2 minute gory bout.
MAXIMUM EFFORT (82-11013) (16-11-0,106) of SUPERIOR FORCES 1W fought TYLARRA
(105-23) (0-0-0,150) of Assorted Standbys. MAXIMUM EFFORT viciously subdued TYLARRA
in an exciting 2 minute brutal fight.
WARDUKE (11-5930) (61-78-3,167) of SCARLET KNIGHTS II fought WORKS 4 EVIL EMPIRE
(82-3317) (21-5-0,149) of SUPERIOR FATHER. WARDUKE was handily defeated by WORKS 4
EVIL EMPIRE in a 1 minute mismatched bout.
Oooh, a death! Hard going for Hero, Hero.
CONNOR MACLEOD (11-5532) (71-86-0,151) of SCARLET KNIGHTS II fought MICHAEL
COOPER (4-5943) (27-15-1,149) of SUPERIOR FORCES ZC2. CONNOR MACLEOD was overpowered
by MICHAEL COOPER in a 1 minute uneven struggle.
WOLVERINE (66-3871) (74-125-6,198) of X-FORCE fought HERO, HERO (68-446) (27-41-
0,206) of DIAMONDS & RUST. WOLVERINE easily killed HERO, HERO in a 1 minute uneven
fight.
GOKU (46-3655) (99-80-2,194) of DRAGONBALL Z fought WHERE'S MY TOURNEY? (82-
2893) (37-9-0,199) of THAT TOTALLY SUCKS! GOKU savagely defeated WHERE'S MY TOURNEY?
in a popular 4 minute bloody brawl.
HUMMEL (14-1404) (98-155-7,190) of MIKES fought SANDS (11-4123) (72-145-3,191)
of SCARLET KNIGHTS. HUMMEL handily defeated SANDS in a 1 minute one-sided contest.
SMITH (14-1282) (100-155-4,183) of MIKES fought TALISMAN SHIELDGUARD (11-4304)
(85-120-0,195) of SCARLET KNIGHTS. SMITH overpowered TALISMAN SHIELDGUARD in a crowd
pleasing 1 minute one-sided match.
The challenge matches:
SALEM (82-42046) (19-9-0,116) of KELLUMBO'S KIDS06-23 challenged SARINA (26-
4220) (32-39-1,134) of GOLDEN CANYON. Up 18. SALEM vanquished SARINA in a popular 1
minute one-sided Challenge duel.
NAFISAH (22-6612) (39-21-1,139) of KELLUMBO'S KIDS challenged CLEMMIE (26-4630)
(30-47-1,170) of GOLDEN CANYON. Up 31. NAFISAH vanquished CLEMMIE in a popular 1
minute uneven Challenge duel.
TYRA (81-416) (31-15-1,117) of KELLUMBO'S KIDS challenged FRY GUY (40-3655) (28-
18-0,112) of TACO GODS. Down 5. TYRA was butchered by FRY GUY in a 1 minute one-
sided Challenge competition. The worm turns. Or the taco.
DARNESHA (82-42015) (23-6-1,175) of KELLUMBO'S KIDS06-17 challenged TORNADO
CXCVI (60-5111) (21-36-0,160) of DEATH STUDS VII. Down 15. DARNESHA overpowered
TORNADO CXCVI in a 1 minute one-sided Challenge struggle.
TEEVELLA (82-24954) (29-6-1,208) of KELLUMBO'S KIDS challenged NIXIE SEASPRITE
(11-4992) (71-86-1,191) of SCARLET KNIGHTS. Down 17. TEEVELLA was demolished by
NIXIE SEASPRITE in a 1 minute Challenge competition.
JACKSON (22-6649) (33-7-0,204) of KELLUMBO'S KIDS challenged BLACKRAZOR (11-
4091) (68-151-2,208) of SCARLET KNIGHTS. Up 4. JACKSON was bested by BLACKRAZOR in
a popular 4 minute Challenge fight.
SNAKE CHARMER (22-6169) (58-24-0,207) of KELLUMBO'S KIDS challenged LUKARIAN
LAMORAK (11-4841) (72-100-1,207) of SCARLET KNIGHTS. Straight across. SNAKE CHARMER
defeated LUKARIAN LAMORAK in a crowd pleasing 3 minute Challenge duel.
BLIND GIRL (22-6041) (63-25-0,227) of KELLUMBO'S KIDS challenged VAJRA VALMEJAR
(11-4928) (75-92-0,204) of SCARLET KNIGHTS. Down 23. BLIND GIRL unbelievably bested
VAJRA VALMEJAR in a 6 minute Challenge battle.
GRANDPA RAT (22-6549) (56-31-3,221) of KELLUMBO'S KIDS challenged KHORNE
SHADOWSPAWN (46-3809) (60-70-1,192) of RUBY DRAGONS. Up 29. GRANDPA RAT bested
KHORNE SHADOWSPAWN in a crowd pleasing 1 minute Challenge fight.
For the title, since the previous holder didn't show:
MAXIMUS (22-5966) (71-43-4,333) of KELLUMBO'S KIDS fought VAN HELSING (11-6338)
(56-64-1,181) of SCARLET KNIGHTS II. MAXIMUS overpowered VAN HELSING in a 1 minute
one-sided Title melee. Our congratulations to Maximus.
Ardane
THE KING'S SENTINEL W L K PNTS TEAM NAME CITY
MAXIMUS 22-5966 72 43 4 338 KELLUMBO'S KIDS (978) SOLVEN
GRAND CHALLENGER CHAMPIONS W L K PNTS TEAM NAME CITY
-TITANIA 65-5835 42 26 0 253 SUPERIOR FORCES 3J (1031) DAL SHANG
BLIND GIRL 22-6041 64 25 0 235 KELLUMBO'S KIDS (978) SOLVEN
BLACKRAZOR 11-4091 69 151 2 229 SCARLET KNIGHTS (902) ARUAK CITY
GRANDPA RAT 22-6549 57 31 3 225 KELLUMBO'S KIDS (978) SOLVEN
WOLVERINE 66-3871 75 125 7 222 X-FORCE (415) TARRGIR
GOKU 46-3655 100 80 2 219 DRAGONBALL Z (944) ARDIVENT
NIXIE SEASPRITE 11-4992 72 86 1 219 SCARLET KNIGHTS (902) ARUAK CITY
SNAKE CHARMER 22-6169 59 24 0 213 KELLUMBO'S KIDS (978) SOLVEN
GRAND CHAMPIONS W L K PNTS TEAM NAME CITY
VAJRA VALMEJAR 11-4928 75 93 0 208 SCARLET KNIGHTS (902) ARUAK CITY
LUKARIAN LAMORAK 11-4841 72 101 1 207 SCARLET KNIGHTS (902) ARUAK CITY
HUMMEL 14-1404 99 155 7 202 MIKES (831) TOBIR
SMITH 14-1282 101 155 4 200 MIKES (831) TOBIR
-DEATH FOG 45-4017 70 32 0 200 SUPERIOR FORCES (1030) STORMCROWE
JACKSON 22-6649 33 8 0 198 KELLUMBO'S KIDS (978) SOLVEN
GRAND CHAMPIONS W L K PNTS TEAM NAME CITY
KHORNE SHADOWSPAWN 46-3809 60 71 1 197 RUBY DRAGONS (1006) ARDIVENT
WHERE'S MY TOURNEY 82-2893 37 10 0 197 THAT TOTALLY SUCKS! (993) DWES EG
HERO, HERO 68-446 27 42 0 189 DIAMONDS & RUST (820) FIREHOLD
TEEVELLA 82-24954 29 7 1 185 KELLUMBO'S KIDS (1045) DWES EG
VAN HELSING 11-6338 56 65 1 183 SCARLET KNIGHTS II (994) ARUAK CITY
DARNESHA 82--23521 24 6 1 182 KELLUMBO'S KIDS06-17 (1048 DWES EG
GRAND CHALLENGER ADEPTS W L K PNTS TEAM NAME CITY
SANDS 11-4123 72 146 3 180 SCARLET KNIGHTS (902) ARUAK CITY
TALISMAN SHIELDGUA 11-4304 85 121 0 179 SCARLET KNIGHTS (902) ARUAK CITY
FRY GUY 40-3655 29 18 1 175 TACO GODS (198) ZENSU
WORKS 4 EVIL EMPIR 82-3317 22 5 0 169 SUPERIOR FATHER (1033) DWES EG
NAFISAH 22-6612 40 21 1 166 KELLUMBO'S KIDS (978) SOLVEN
MICHAEL COOPER 4-5943 28 15 1 160 SUPERIOR FORCES ZC2 (1028) JHELUM
TORNADO CXCVI 60-5111 21 37 0 159 DEATH STUDS VII (877) ARADI
WARDUKE 11-5930 61 79 3 152 SCARLET KNIGHTS II (994) ARUAK CITY
GRAND ADEPTS W L K PNTS TEAM NAME CITY
CLEMMIE 26-4630 30 48 1 149 GOLDEN CANYON (741) CALEAM
CONNOR MACLEOD 11-5532 71 87 0 143 SCARLET KNIGHTS II (994) ARUAK CITY
SALEM 82--23490 20 9 0 136 KELLUMBO'S KIDS06-23 (1051 DWES EG
MAXIMUM EFFORT 82-11013 17 11 0 136 SUPERIOR FORCES 1W (1036) DWES EG
SARINA 26-4220 32 40 1 118 GOLDEN CANYON (741) CALEAM
TYRA 81-416 31 16 1 107 KELLUMBO'S KIDS (1054) SHADOWSPIRE
GRAND CHALLENGER INITIATES W L K PNTS TEAM NAME CITY
-MGRWONTHE1STTOGS! 60-8618 19 8 1 93 SUPERIOR FORCES 1601 (1050 ARADI
GRAND INITIATES W L K PNTS TEAM NAME CITY
LORIS KEY 26-4706 26 36 2 87 GOLDEN CANYON (741) CALEAM
GOLDERIE 26-4657 34 33 1 83 GOLDEN CANYON (741) CALEAM
MERRIWEATHER 68-8693 10 2 0 69 SUPERIOR FORCES 2G (991) FIREHOLD
BABY 43-2863 27 49 2 56 DARK SIDE (970) VEASTIAN
SOLARIS 46-3759 35 101 0 52 RUBY DRAGONS (1006) ARDIVENT
GO-FER 26-4444 28 43 2 52 GOLDEN CANYON (741) CALEAM
'-' denotes a warrior who did not fight this turn.
THE DEAD W L K TEAM NAME SLAIN BY TURN
HERO, HERO 68-446 27 42 0 DIAMONDS & RUST 820 WOLVERINE 66-3871 497
TYRA 81-416 31 16 1 KELLUMBO'S KIDS 1054 FRY GUY 40-3655 497
PERSONAL CORRESPONDENCE
Nafisah -- What if I don't feel like cooking? Do you feel like eating? How about if
we just go find a sunny beach and lie on it side by side but not talking. -- Clemmie
Salem -- Come down to it, *I* should have stayed in bed today, too. -- Sarina
Mgrwonthe1sttogs! -- And he won't let us forget it, either. -- Loris Key
Merriweather -- It doesn't make me merry. -- Go-Fer
Solaris -- Bah. -- Golderie
Ardane -- We're tired of cooking up personals for people who aren't interested. --
the Golden Canyon Chefs
Damn.
LAST WEEK'S FIGHTS
GRANDPA RAT bested KHORNE SHADOWSPAWN in a crowd pleasing 1 minute Challenge fight.
BLIND GIRL unbelievably bested VAJRA VALMEJAR in a 6 minute Challenge battle.
SNAKE CHARMER defeated LUKARIAN LAMORAK in a crowd pleasing 3 minute Challenge duel.
JACKSON was bested by BLACKRAZOR in a popular 4 minute Challenge fight.
TEEVELLA was demolished by NIXIE SEASPRITE in a 1 minute Challenge competition.
DARNESHA overpowered TORNADO CXCVI in a 1 minute one-sided Challenge struggle.
TYRA was butchered by FRY GUY in a 1 minute one-sided Challenge competition.
NAFISAH vanquished CLEMMIE in a popular 1 minute uneven Challenge duel.
SALEM vanquished SARINA in a popular 1 minute one-sided Challenge duel.
MAXIMUS overpowered VAN HELSING in a 1 minute one-sided Title melee.
SMITH overpowered TALISMAN SHIELDGUARD in a crowd pleasing 1 minute one-sided match.
HUMMEL handily defeated SANDS in a 1 minute one-sided contest.
GOKU savagely defeated WHERE'S MY TOURNEY? in a popular 4 minute bloody brawl.
WOLVERINE easily killed HERO, HERO in a 1 minute uneven fight.
CONNOR MACLEOD was overpowered by MICHAEL COOPER in a 1 minute uneven struggle.
WARDUKE was handily defeated by WORKS 4 EVIL EMPIRE in a 1 minute mismatched bout.
MAXIMUM EFFORT viciously subdued TYLARRA in a exciting 2 minute brutal fight.
SOLARIS was savagely defeated by GOLDERIE in a exciting 2 minute gory bout.
BABY was handily defeated by LORIS KEY in a 1 minute mismatched competition.
MERRIWEATHER overpowered GO-FER in a exciting 2 minute uneven fight.
BATTLE REPORT
MOST POPULAR RECORD DURING THE LAST 10 TURNS
|FIGHTING STYLE FIGHTS FIGHTING STYLE W - L - K PERCENT|
|TOTAL PARRY 7 TOTAL PARRY 34 - 20 - 1 63 |
|LUNGING ATTACK 6 AIMED BLOW 31 - 19 - 1 62 |
|SLASHING ATTACK 6 PARRY-RIPOSTE 19 - 12 - 0 61 |
|AIMED BLOW 4 PARRY-LUNGE 17 - 14 - 1 55 |
|PARRY-LUNGE 4 PARRY-STRIKE 5 - 5 - 0 50 |
|PARRY-RIPOSTE 3 LUNGING ATTACK 27 - 27 - 0 50 |
|WALL OF STEEL 3 WALL OF STEEL 13 - 17 - 0 43 |
|STRIKING ATTACK 3 SLASHING ATTACK 24 - 36 - 3 40 |
|BASHING ATTACK 2 STRIKING ATTACK 8 - 14 - 0 36 |
|PARRY-STRIKE 1 BASHING ATTACK 7 - 13 - 0 35 |
Turn 497 was great if you Not so great if you used The fighting styles of the
used the fighting styles: the fighting styles: top eleven warriors are:
PARRY-STRIKE 1 - 0 LUNGING ATTACK 2 - 4 3 TOTAL PARRY
AIMED BLOW 3 - 1 SLASHING ATTACK 2 - 4 2 AIMED BLOW
PARRY-LUNGE 3 - 1 STRIKING ATTACK 1 - 2 2 WALL OF STEEL
PARRY-RIPOSTE 2 - 1 BASHING ATTACK 0 - 2 1 PARRY-RIPOSTE
WALL OF STEEL 2 - 1 1 SLASHING ATTACK
TOTAL PARRY 4 - 3 1 STRIKING ATTACK
1 LUNGING ATTACK
TOP WARRIOR OF EACH STYLE
FIGHTING STYLE WARRIOR W L K PNTS TEAM NAME
TOTAL PARRY MAXIMUS 22-5966 72 43 4 338 KELLUMBO'S KIDS (978)
WALL OF STEEL BLACKRAZOR 11-4091 69 151 2 229 SCARLET KNIGHTS (902)
PARRY-RIPOSTE GRANDPA RAT 22-6549 57 31 3 225 KELLUMBO'S KIDS (978)
SLASHING ATTACK WOLVERINE 66-3871 75 125 7 222 X-FORCE (415)
AIMED BLOW GOKU 46-3655 100 80 2 219 DRAGONBALL Z (944)
STRIKING ATTACK VAJRA VALMEJAR 11-4928 75 93 0 208 SCARLET KNIGHTS (902)
LUNGING ATTACK LUKARIAN LAMORAK 11-4841 72 101 1 207 SCARLET KNIGHTS (902)
PARRY-LUNGE HUMMEL 14-1404 99 155 7 202 MIKES (831)
PARRY-STRIKE SMITH 14-1282 101 155 4 200 MIKES (831)
BASHING ATTACK HERO, HERO 68-446 27 42 0 189 DIAMONDS & RUST (820)
FIGHTING STYLE WARRIOR W L K PNTS TEAM NAME
The overall popularity leader is GOKU 46-3655. The most popular warrior this turn
was VAJRA VALMEJAR 11-4928. The ten other most popular fighters were GOKU 46-3655,
LUKARIAN LAMORAK 11-4841, JACKSON 22-6649, MAXIMUM EFFORT 82-11013, BLACKRAZOR
11-4091, GOLDERIE 26-4657, GO-FER 26-4444, BLIND GIRL 22-6041, FRY GUY 40-3655, and
SNAKE CHARMER 22-6169.
The least popular fighter this week was BABY 43-2863. The other ten least popular
fighters were HERO, HERO 68-446, SANDS 11-4123, TORNADO CXCVI 60-5111, CONNOR MACLEOD
11-5532, TALISMAN SHIELDGUARD 11-4304, VAN HELSING 11-6338, SARINA 26-4220, CLEMMIE
26-4630, TYRA 81-416, and TEEVELLA 82-24954.
Arena (Number) W L K Arena (Number) W L K Arena (Number) W L K
JHELUM(4) 1 0 0 ZENSU(40) 1 0 1 TARRGIR(66) 1 0 1
ARUAK CITY(11) 2 7 0 VEASTIAN(43) 0 1 0 FIREHOLD(68) 1 1 0
TOBIR(14) 2 0 0 ARDIVENT(46) 1 2 0 SHADOWSPIRE(81) 0 1 0
SOLVEN(22) 5 1 0 ARADI(60) 0 1 0 DWES EG(82) 4 2 0
CALEAM(26) 2 3 0
TOP WARRIOR OF EACH ARENA W L K PNTS TEAM NAME CITY
MICHAEL COOPER 4-5943 28 15 1 160 SUPERIOR FORCES ZC2 (1028) JHELUM
BLACKRAZOR 11-4091 69 151 2 229 SCARLET KNIGHTS (902) ARUAK CITY
HUMMEL 14-1404 99 155 7 202 MIKES (831) TOBIR
MAXIMUS 22-5966 72 43 4 338 KELLUMBO'S KIDS (978) SOLVEN
CLEMMIE 26-4630 30 48 1 149 GOLDEN CANYON (741) CALEAM
FRY GUY 40-3655 29 18 1 175 TACO GODS (198) ZENSU
BABY 43-2863 27 49 2 56 DARK SIDE (970) VEASTIAN
GOKU 46-3655 100 80 2 219 DRAGONBALL Z (944) ARDIVENT
TORNADO CXCVI 60-5111 21 37 0 159 DEATH STUDS VII (877) ARADI
WOLVERINE 66-3871 75 125 7 222 X-FORCE (415) TARRGIR
HERO, HERO 68-446 27 42 0 189 DIAMONDS & RUST (820) FIREHOLD
TYRA 81-416 31 16 1 107 KELLUMBO'S KIDS (1054) SHADOWSPIRE
