AD

Date   : 09/10/2025    Duedate: 09/23/2025

HOME GUARD ARENA

DM 101    TURN 929

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
  1 WRATHMEN II 25/2779  706  553   5 56.1      STEELE RISING 290 86/2692
    WRATHMEN 20-6 12/2739                       STEELE RISING 295 86/2746
    WRATHMEN 24-1 25/3016                       STEELE RISING 298 86/3039
    WRATHMEN DC10 15/2943                       WRATH OF STEELE 68 86/3027
    WRATHMEN 20-14 62/2560                      WRATH OF STEELE 8A 86/2686
    WRATHMEN 22-53 14/2868                      WRATH OF STEELE 116 86/2850
    WRATHMEN PROXY 3 35/3025                  4 BBC5 85/2350        1032  876  10 54.1
  2 FAST FOOD 47/2105    832  682   4 55.0      28ERR 85/3033
    GOP RULES 85/2340                           BRANDS 82/2317
    GR8 PL8TS 40/2917                           ERR 26 86/2904
    MOVIE PUNS 99/3036                          ERRATA 32/1805
    WISCONSIN BEER 3/3013                       GERR 6 85/2900
    BLADES OF DOOM 15/2306                      EL EQUIDO 17/2172
    WORLD BLADES 4 32/2174                      ERRATA 28 86/2658
    WORLD BLADES II 85/2576                     MARKS PARTY 15/2020
    FAVORITE SAYINGS 6 72/2590                  4-LETTERRATA 98/2826
    RIFF'S FAV SAYINGS 96/2603                  TRIAL & ERROR 21/1885
  3 SEAGAL 97/2439      3200 2627  21 54.9    5 ARCANE BBQ  95/2593 1725 1476  10 53.9
    ODD SQUAD 7/2405                            CSU COLLEGE RADIO 45/2279
    SLAP SHOT 82/2432                         6 CHAOS KIDS 55/2890     7    6   0 53.8
    POWER PLAY 82/2436                        7 PSY CORPS 47/2637    381  334   2 53.3
    STAR WRECK 82/2610                          BRIDGEBURNERS 97/2604
    DARK PANTHEON 6/645                       8 ARDUIN 81/3044       116  102   1 53.2
    AGE OF EMPIRE 21/2596                       AL AZAR 74/2846
    SHADOW LEGION 65/2766                       BOND-AGE 81/2820
    STEELE RISING 14/2410                       MY VINYL 78/2957
    STEELE RISING 16/2414                       FIEND FOLIO 97/2919
    STEELE RISING 22/2417                       TEMERE NOMEN 7/2856
    STEELE RISING 62/2538                       TEMERE NOMEN 60/3048
    BIG STRONG MEN 82/2689                      TEMERE NOMEN 61/3010
    DEADMAN'S HAND 11/2407                      TEMERE NOMEN 86/2865
    STEELE RISING 49 4/2502                     TEMERE NOMEN 5 86/2905
    RIDDLE OF STEELE 35/2420                    TEMERE NOMEN 6 86/2906
    RIDDLE OF STEELE 36/2400                 10 BAD BEATS 99/2672   1448 1294  12 52.8
    ROOKIE ARMADA 42 82/2437                    YUPPIE LORE 39/2860
    ROOKIE ARMADA 51 82/2430                    FURRY FLURRY 19/2861
    STEELE RISING 16 86/2800                    TEABAG@NOLA23 98/2671
    STEELE RISING 35 86/2617                    VULGAR UNICORN 2/2505
    STEELE RISING 40 86/2762                    221 BOURBON ST 38/2956
    STEELE RISING 73 85/2509                    2249 BOURBON ST 8/2903
    THUNDR + LITENING 18/222                    VULGAR UNICORN 33/2719
    LEGENDS OF STEELE 42/2421                   2155 BOURBON ST 75/2765
    ROOKIE ARMADA 117 82/2609                   2233 BOURBON ST 54/2912
    STEELE RISING 108 86/2646                   227 BOURBON ST. 40/3015
    STEELE RISING 184 86/2666                   4-LETTER YOUPPIE 95/3002
    STEELE RISING 193 86/2815                   YUPPIE VOCAB 101 22/2840
    STEELE RISING 207 86/2659                   BIG SHOES TO FILL 43/2936
    STEELE RISING 216 86/2614                   TEABAG@CINCY 21.1 59/2852
    STEELE RISING 223 86/2757                   YUPPIE IDIOMS 221 47/2819
    STEELE RISING 230 86/2763                   DEAD MANS HAND S20.2 95/2344
    STEELE RISING 249 86/2681                11 QUEEN 9/1629        9833 9130  82 51.9
    STEELE RISING 250 86/2650                   RUN DMC 1/1626
    STEELE RISING 251 86/2682                   XCOM ALPHA 40/1846

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    STEELE RISING 275 86/2760                   115TH DREAM 84/2636
    THE RUNAROUND 2/1628                     17 FATES 29/3037       1600 1620  12 49.7
    HOWLIN VANDALS 3/2090                       EMPIRE 86/2698
    MADE YOU LOOK 19/2416                       STATIC 86/2940
    TMM KNOCKOFFS 38/1839                       DESTINY 82/2790
    BLACK AND BLUES 6/1632                      MADNESS 82/2793
    BLOOD GANG 123B 97/2612                     HERMETICS 18/2547
    BLOOD GANG 725B 98/3034                     BAKER TEAM 14/2703
    WU-TANG FOREVER 14/1643                     BLACK MELEE 19/2548
    HOWLIN VITAMINS 3 5/2501                    KNIGHT SHADE 41/289
    QUEEN JANE APPROX 5/2345                    SPECIAL OPS 22/2724
 12 WIZARDS 98/2586      354  336   0 51.3      THE ENDLESS 12/2807
    NANNY HOUSE 11/3049                         THE ENDLESS 26/2799
    IT'S ABOUT TIME 2 96/2585                   THE ENDLESS 30/2816
 13 INDUS 2/3047        4437 4240  26 51.1      THE ENDLESS 42/2942
    LUPUS 3/2275                                THE ENDLESS 63/2911
    VELA 73/2806                                THE ENDLESS 75/2922
    CETUS 42/2118                               THE TURNING 82/2565
    MENSA 16/2356                               OMEGA CONCERN 41/196
    ORION 19/2748                               SHINING PATH 35/2552
    AURIGA 73/2725                              TRIBAL COUNCIL 4/109
    AURIGA 98/2825                              IMMORTALS III 86/2835
    CYGNUS 52/2270                              NIGHT'S DEATH 26/2550
    FORNAX 30/2615                              ORDER OF WIND 25/2938
    FORNAX 41/2100                              ROOKIE CRUE 2 84/2718
    GEMINI 75/2954                              ROOKIE CULT 1 82/2756
    OCTANS 73/2859                              STONE COUNCIL 86/2849
    PUPPIS 26/2286                              TEMPLE OF SET 62/2670
    SCORPIUS 6/2960                             DEN OF THIEVES 86/2841
    SERPENS 62/2134                             FEARFUL KILLER 30/2308
    HERCULES 71/2683                            ROOKIE CULT 42 82/2834
    VULPECULA 73/2764                           ROOKIE PINK 55 82/2715
    CAPRICORNUS 10/3004                         ROOKIE QUEEN 6 84/2572
    DUNGEON CELL 5/1702                         ROOKIE STYX 18 84/2853
    DUNGEON CELL 71/2540                        THE BLACK POND 86/2945
    EQUUS PRIMUS 46/2831                        ROOKIE HALEN 18 84/3045
    SHEWISH DINER 47/1972                       ROOKIE MAIDEN 4 82/2769
    COMA BERENICES 41/2857                      ROOKIE QUEEN 38 84/2929
    SHEWISH BUFFET 45/1722                      DANGEROUS FRUITS 46/2910
    CORONA BOREALIS 71/2664                     ROOKIE MAIDEN 64 82/3011
    SHEWISH BANQUET 43/2130                     STONED ROOKIES 2 82/2811
 14 COBRA 99/2673        867  848  13 50.6      TRIBAL COUNCIL 9 82/2696
    GI JOE 99/2828                              BROKEN SHIELDS II 86/2858
    ETHERIA 99/3032                             PROJECT MAYHEM 37 84/2935
    DARQUE AGES 81/1413                         PROJECT MAYHEM 52 84/2918
    MASS EFFECT 54/2233                         PROJECT MAYHEM 80 85/2932
    KNIGHT BREED 45/2924                        STONED ROOKIES 55 82/2792
    DARQUE FORCES 45/1425                       EXCITINGLY AVERAGE 61/2952
    DARQUE THEORY 50/2513                       PROJECT MAYHEM 136 56/2951
    DARQUE KNIGHTS 20/2158                      PROJECT MAYHEM 301 85/2997
    IMPROVED ILLUSION 59/1431                   PROJECT MAYHEM 362 85/2628
 15 DYSTOPIA 42/2830     287  282   1 50.4      PROJECT MAYHEM 398 86/2539
    HELL-MART 12/2409                           PROJECT MAYHEM 415 86/2578
    FOOD FIGHT 33/2418                          ROOKIE METALLICA 1 84/2716
    PAST TENSE 36/2810                          DISTURBED ROOKERS 1 86/3022
    LUST MUPPETS 16/2477                        DISTURBED ROCKERS 21 86/2842
    FLOWER CHILDREN 7/2403                      DISTURBED ROCKERS 28 86/2947
    THE STRANGERS 3 95/2635                  18 MMM BEER 4 3/2114    976  990   4 49.6
    STRANGER DANGERS 86/2933                    STATE OF MIND 3/1509
    GLASS CANNON 85/2232                        SERPENTS HOLD 99/2827
    HOUSE JHEREG 35/2005                     19 BIG LAKE BAN 33/318   83   88   0 48.5
    BEER TEE HUMOR 1/2795                    20 NEXUS 5 59/2274      386  411   4 48.4
    THE LAST WITTLE 75/2796                     WHAMMO & THUDDA 4U! 31/1717

RANK TEAMS                 W    L   K    %  RANK TEAMS                 W    L   K    % 
    SPROUT OF MY WAY! 74/2192                21 BRITONS 84/2809      323  345   2 48.4
    WAR PARTY 29/2838                           VABOROUGHS 40/3003
    DEATH CULT 51/2741                          WE BIG WOHPUM 3/379
    WILD CARDS 46/2823                          AQUARIAN TAROT 40/1479
    BUNION SQUAD 7/2776                         MY LITTLE TRIBE 6/2928
    JAMES BONDAGE 5/2747                     28 EAGLES CLAW 38/611   996 1251  10 44.3
    FAR TRAVELERS 16/2721                       ROCK BOTTOM 3/2605
    FAR TRAVELERS 26/2869                       PET SHOP FLOYD 9/2224
    FAR TRAVELERS 74/3008                       PLASTER CASTER 5/2743
    FAR TRAVELERS 81/2767                       INANIMATE TOFU 18/2126
    THE WILD CARDS 2/2836                       WHEN EAGLES DARE 17/2151
    VALLEY OF KINGS 3/2727                      ARCANE BEACH BALL 85/2953
    ARABIAN KNIGHTS 36/2832                  29 DARK NURSING 3/2768  696  876   9 44.3
    REPTILE RAMPAGE 21/2735                     TWISTED OAK 82/2361
    SCUM & VILLAINY 15/2854                  30 SAFE HAVEN 63/2624   144  181   2 44.3
    THE REPLACEMENTS 4/2829                     TOURNAMENT BLUES 65 65/2701
    WHILST I CHATZY 65/2955                  31 F.N.G. 96/2915       174  234   1 42.6
    ALASTARI AMIGOS! 33/2833                    MEDAL OF HONOR 14/2879
 22 KNIGHTS OF  56/2106  410  443   2 48.1      MEDAL OF HONOR 39/2888
    ELECT.NITE SPECIAL 18/2813                  MEDAL OF HONR W2 84/2991
 23 RUNE 18/2934          69   77   0 47.3      OUR HIGHEST HONOR 3/2773
    DARK TIDE 75/2895                           REPTILIAN REBELS 11/2876
    IRON DAMSELS 36/2885                        FRAT PARTY BLOWOUT 3/2772
    DARK ABUNDANCE 13/2878                      MEDAL OF HONOR 19 99/2794
    DARK ABUNDANCE 36/2886                      MEDAL OF HONOR 42 97/2902
    DARK MECHANICUM 33/3007                     MEDAL OF HONOR GN 26/2882
 24 MADTOWN 25/1381       66   77   1 46.2      MEDAL OF HONOR IR 25/2881
    FIVE OF TWENTY 82/2625                      FRAT PARTY BLOWOUT 72/2894
 25 BINARY CODE 9/515    116  137   2 45.8      MEDAL OF HONOR 117 84/2898
    DEATH'S DOOR 1/1380                         MEDAL OF HONOR 14G 84/2993
    KILLER TUNES 65/1132                        MEDAL OF HONOR 14J 84/2994
    THE MONGOLOIDS 9/218                        MEDAL OF HONOR 15C 60/2893
    HELL'S HEROES 32/2626                       MEDAL OF HONOR 15E 84/2996
 26 HOT RODS 1/2684      759  911   9 45.4      MEDAL OF HONOR 19A 26/2883
    NEON JOCKS 15/3023                          MEDAL OF HONOR AAF 84/2899
    BLACK ARMADA 1/2541                         MEDAL OF HONOR AAG 84/2897
    BLOODSWORDS 82/2642                         MEDAL OF HONOR 14AR 84/2995
    NEON DRUIDS 14/2949                         MEDAL OF HONOR W1 II 84/2896
    NEON VELVET 29/3042                      32 NBA LEGENDS 81/2452  235  318   2 42.5
    BLACK OUTPOST 1/2914                        THE SHOWOFFS 17/2415
    COSMIC KARMA 18/2913                     33 MISFITS 32/2972       39   56   0 41.1
    NEON ODYSSEY 63/2941                        RAT PAK 41/2976
    BLACK BULLDOGS 5/2802                       IN COLD BLOOD 2/2958
    BLACK PANTHEON 1/2908                       TROLLDOM DOOM 3/2959
    CARE LESS BEARS 1/984                    34 WIZARD'S WRA 5/1464   90  130   0 40.9
    DIAMOND LINGO 42/2818                    35 DARK AGES 62/2939     58   85   1 40.6
    NEON TERMINUS 12/3021                       DEEP ELVES 2/3006
    BEASTS OF NEON 86/3001                      ISLE OF SKYE 59/2651
    BLACK MONASTARY 1/2687                      SEA SHANTIES 21/2862
    FAMOUS GOLFERS 82/2824                      THE FELLOWSHIP 51/2784
    MAD SCIENTISTS 18/2545                   36 HARLEQUINS 2/1186     92  141   2 39.5
    BLACK BLASPHEMY 86/3000                     IRON TIGERS 36/1312
    NEON KNIGHTS 30 30/2944                  37 CASINO HAMM 33/2266   67  109   0 38.1
    NEON KNIGHTS 41 86/3017                     KLK RANGE HAMMERZ 42/1408
    UTOPIA RELIGIOSO 4/2623                  38 THE LOSERS 41/2845    69  115   0 37.5
    THE BLACK LEAGUE 82/2754                 39 PI KAPPA PI 75/2750   43   93   0 31.6
    TREEBEARD'S ARMY 24/3009                    ALPHA ALPHA ALPHA 1/2930
    DISGUSTING CANDY II 86/3005              40 PHILANTHROP 25/1448   14   45   0 23.7
 27 MUSCLE MEN 3/2950    156  193   1 44.7      PHILANTHROPISTS 35/1374
    BLACK KELTS 29/528

                             REPORT FROM WITHIN THE TOWER

     Welcome HOME GUARD.  I, Olaf Modeen remember this place well.  Many the fights 
have I fought here.  The celebrations, the disappointments...  What's with SWAMP 
DONKEY?  He actually beat UTOPIA RELIGIOSO's SANDS OF LUCK, and walked away with 42 
more points from the fight.  Laughs were big at THUNDR + LITENING while they watched 
SWAMP DONKEY clobber SANDS OF LUCK.  He lost 37 points and got bruised from objects 
thrown from the stands.  Try as he might, SUN KING wasn't good enough at persuading 
SQUIRREL to step down from the Duelmaster's throne...  I suppose you want to hear 
some rumors and dirty gossip about your fellow fighters?  Tough!   
     Speaking of cowardly avoiders and unfair challenges...  How well I know the 
feeling of being in the most avoided team!  Don't fall out of practive, DARK 
PANTHEON!  In my day, no team with a 215-159-0 would scare me off!  What's the 
problem, BIG LAKE BANDITS?  What do people see in STAR PITCHER?  His 24-11-1?  NEON 
JOCKS ain't talkin', but he's got 85 points.  Keep challenging up 27 points, HOWLIN' 
POTATO SALAD, and I won't have to write about you much longer.  KING CRAB always 
accepts those kind of challenges...  Who knows what was running through HOWLIN' 
POTATO SALAD's head, but KING CRAB rearranged it for it.  How soon will HOWLIN' 
POTATO SALAD make a challenge like that again?  Fighting is a better craft than 
farming, CINDERCURSE, but you have to pay your dues.  Being challenged by ENVY OF 
NIYTYOLE, 22 points above you, is dues.  ENVY OF NIYTYOLE subdued CINDERCURSE.  I bet 
ENVY OF NIYTYOLE could beat two-year-olds, too.  Well, STEELE RISING knows who to set 
their sights on.  Maybe BIG LAKE BANDITS' WOKE COLA is one of those beasts who likes 
pain, or something.  That's what it'll get next week, after challenging up 32 to 
RASCAL.  WOKE COLA did pretty good last week in beating RASCAL to get 29 points.  Why 
did RASCAL lose, you ask?  Simple:  he wasn't good enough.   
     There have been some calls to lengthen the time limit.  Do you want the fighters 
to walk away, or not?  Here's some advice:  study your opponent, master many skills, 
fight dirty.   
     Many other cities have retirement homes for aged warriors.  Any plans here?  All 
work and no play makes Olaf a dull fighter.  Work and play no fighter dull Olaf.  
Olaffighterwork and no play.  Remember--a good fighter needs both good skills and 
good luck.  Until next time,-- Olaf Modeen  

CAPTAIN OF THE GUARD           W   L  K PNTS  TEAM NAME                  CITY           
 SQUIRREL 95-701              84  40  4  367  DEAD MANS HAND S20.2 (2344)DUSKMOOR

GRAND CHALLENGER CHAMPIONS     W   L  K PNTS  TEAM NAME                  CITY           
 LIFE & DEATH 72-10646        54  46  0  340  FAVORITE SAYINGS 6 (2590)  DRAGONHEAD
 BRITISH CUISINE 42-5335      43  10  1  337  DYSTOPIA (2830)            RODEKI
 INFLATABLE LOVE 96-8050      41  24  3  320  RIFF'S FAV SAYINGS (2603)  OLD VALAMANTIS
 SICK REPETITION 5-5924       73  91  0  307  QUEEN JANE APPROX (2345)   KALTOS
 KING CRAB 99-8561            36  27  4  299  BAD BEATS (2672)           SOUTH RIDGE
 IMMORTUS 86-14426            68  29  1  290  STEELE RISING 108 (2646)   STORM POINT
 DAAVYA 35-4751              112  87  4  284  HOUSE JHEREG (2005)        MURSKA
 LA CHUPACABRA 95-1561        54  25  4  274  THE STRANGERS 3 (2635)     DUSKMOOR
 LIVE WIRE 84-57783           50  41  1  274  ROOKIE CRUE 2 (2718)       BLACKSTONE
 BOOJUM 86-32218              28   4  0  260  STRANGER DANGERS (2933)    STORM POINT
-WHISPER 56-4745              54  68  1  253  Q IS FOR QUIET (2487)      ROCANIS
 DEATH STALKER 12-7944        32  24  0  253  THE ENDLESS (2807)         RIZTAB
 PHILIP FLOP 2-6303          121  91  0  251  THE RUNAROUND (1628)       NIANIA
 DANGLE 7-7008                71  58  0  247  ODD SQUAD (2405)           BONSUR
 AVALANCHE 82-57883           49  23  2  247  BIG STRONG MEN (2689)      DWES EG
 VILENESS 15-5473             47  27  2  245  BLADES OF DOOM (2306)      MALCORN
 INERT 86-19594               26   2  1  245  STATIC (2940)              STORM POINT
 BARSOD 21-9499               63  27  2  244  AGE OF EMPIRE (2596)       SUNSET
 SCAVENGER'S DAUGHTER 5-5999  55  62  0  243  DUNGEON CELL (1702)        KALTOS
 TERRE HAUTE 21-4522         100 103  0  242  TRIAL & ERROR (1885)       SUNSET
 ALCOHOL YA LATER 1-9967      37  21  1  240  BEER TEE HUMOR (2795)      MORDANT
 SHIVERTRACK 86-1759          37  22  0  240  STEELE RISING 16 (2800)    STORM POINT
-FULCRUM 72-6122              36  18  1  237  RUSSIAN BIRDS (1931)       DRAGONHEAD
 RAY MERRIMEN 86-13060        29  14  1  236  DEN OF THIEVES (2841)      STORM POINT
 DINKER 86-20562              54  12  3  232  STEELE RISING 290 (2692)   STORM POINT

GRAND CHALLENGER CHAMPIONS     W   L  K PNTS  TEAM NAME                  CITY           
 ROBERT PAULSON 778 85-49735  51  37  2  232  PROJECT MAYHEM 362 (2628)  JASPER GULCH
 DJAIK 9-589                  48  65  2  231  THE MONGOLOIDS (218)       ZUKAL
 BAD MOON RISING 86-16673     35  19  0  229  STEELE RISING 230 (2763)   STORM POINT
 STORMSHOCK 82-37263          57  39  0  227  DESTINY (2790)             DWES EG
 TRUNK 16-6714                77  67  0  226  STEELE RISING (2414)       WILLAF
 CARLTON BARRETT 14-4612      68  91  0  226  MEDAL OF HONOR (2879)      TOBIR
 WILLIAM R. CHARETTE 84-23980 41  32  0  226  MEDAL OF HONOR 117 (2898)  BLACKSTONE
 ALEKSANDR 81-1372            37  36  1  226  FAR TRAVELERS (2767)       SHADOWSPIRE
 POLICE SERGEANT 56-4855      41  48  1  225  KNIGHTS OF NI (2106)       ROCANIS
 SAZERAC 98-7394              35  28  4  224  TEABAG@NOLA23 (2671)       SYVYN'S HILL
 XYN 25-6325                  38  22  1  221  WRATHMEN III (2779)        LYRATILAN
 COLLARD GREENS 1-9601       117  78  0  220  RUN DMC (1626)             MORDANT
-HOCKEY DUCK 39-937           72  73  2  220  DUCKS UNLIMITED (1221)     XOCHITHLAN
 OLYPIA 15-5815               49  19  1  219  MARKS PARTY (2020)         MALCORN
 TOBIR BATTER 45-5316         41  30  0  219  SHEWISH BUFFET (1722)      STORMCROWE
 JOKER 2-6772                 34   7  1  219  THE WILD CARDS (2836)      NIANIA
 THIRST TRAP 22-7731          29  11  2  219  YUPPIE VOCAB 101 (2840)    SOLVEN
 ENVY OF NIYTYOLE 33-9258     51  55  1  218  BIG LAKE BANDITS (318)     NIYTYOLE ISLAND
 WURP 10-18                   50  55  1  218  WAR HAWKS (1026)           KOLACT
 OBUTH 86-13377               36  16  2  218  STONE COUNCIL (2849)       STORM POINT
 QUIVER 36-8275               81  42  0  216  RIDDLE OF STEELE (2400)    JHANS
 INVICTA 65-7964              41  18  0  216  SHADOW LEGION (2766)       DAL SHANG
 NULL BUG 86-32056            27  15  1  216  TEMERE NOMEN (2865)        STORM POINT
 HOMEY 43-5583                21  13  1  216  BIG SHOES TO FILL (2936)   VEASTIAN
-CHICKEN A LA KING 47-7583    40  34  2  215  ROYAL FLUSH (146)          NORTH FORK
 TRAFIEL 62-5134              66  43  1  214  WRATHMEN 20-14 (2560)      VALAMANTIS
 SERENDIPITY 62-5155          31  20  0  214  STEELE RISING (2538)       VALAMANTIS
 ROCK GHOST 74-4971           26  20  2  214  AL AZAR (2846)             DAYLA KIV
 SARIN 71-8363                42  63  1  213  HERCULES (2683)            KYR'TERR
 DILLON 22-7659               40  28  0  213  SPECIAL OPS (2724)         SOLVEN
-TURNPIKE 71-5822             31   9  2  213  NEW YORK (1595)            KYR'TERR
 TEDDY CRUZ 85-28842          65 107  0  212  GOP RULES (2340)           JASPER GULCH
 LORNE 85-37552               52 117  1  212  WORLD BLADES II (2576)     JASPER GULCH
 HOOLIGAN 86-15803            43  38  1  212  STEELE RISING 193 (2815)   STORM POINT
 RAMJET 18-8018               34  55  2  212  MAD SCIENTISTS (2545)      TALCAMA

GRAND CHAMPIONS                W   L  K PNTS  TEAM NAME                  CITY           
 FIVE FOR FIGHTING 82-45983   99  65  0  210  POWER PLAY (2436)          DWES EG
-RUBBER BULLET 54-2503        62  56  1  210  USELESS TOOLS (735)        TROCAR
 BLACK NEXUS 19-5909          58  82  0  210  BLACK MELEE (2548)         ZUWAYZA
 JOHN WAYNE HAMMER 42-4213    35  48  2  210  KLK RANGE HAMMERZ (1408)   RODEKI
 WYATT TURNER 17-8444         31  24  1  210  WHEN EAGLES DARE (2151)    ALJAFIR
 DANGER NOODLE 7-7002         54  38  2  209  ODD SQUAD (2405)           BONSUR
 PAULINE 84-15604             36  27  0  209  BRITONS (2809)             BLACKSTONE
 VICIOUS SID 3-7966           86 109  0  208  HOWLIN VANDALS (2090)      OSKSI
 I'M BETTER 17-8224           53  36  2  208  THE SHOWOFFS (2415)        ALJAFIR
 CHI CETI 42-5179             49  75  1  208  CETUS (2118)               RODEKI
 BETELGEUSE 19-6034           43  36  0  208  ORION (2748)               ZUWAYZA
 MYSTERY MEAT 43-5313         75  71  2  207  SHEWISH BANQUET (2130)     VEASTIAN
 YOU WILL LOSE 17-7698        61  48  3  207  THE SHOWOFFS (2415)        ALJAFIR
 CAPTAIN SAFEWAY 82-57431     57  52  1  207  STAR WRECK (2610)          DWES EG
 TRAPS 86-16559               49  37  0  207  STEELE RISING 207 (2659)   STORM POINT
 SCARLET ORCA 86-30429        34  19  0  207  TEMERE NOMEN 5 (2905)      STORM POINT
-BOBBY D. 85-31323            81  52  1  206  FOLK FOLK (2249)           JASPER GULCH
 SLINGSHADE 35-4972           61  70  0  206  RIDDLE OF STEELE (2420)    MURSKA
 BLUE BELL 4-7382             52  69  0  206  STEELE RISING 49 (2502)    JHELUM
 SUN KING 82-57559            42  36  3  206  ROOKIE CULT 1 (2756)       DWES EG
-ACE HARDWARE 47-7492         35  37  0  206  ROYAL FLUSH (146)          NORTH FORK
 ICARUS 17-7948               49  51  1  205  WHEN EAGLES DARE (2151)    ALJAFIR
-JOCK-IN-THE-BOX 71-6370      42  22  1  205  SCOTCH (1705)              KYR'TERR
 TROEGS 3-7664                29  20  0  205  MMM BEER 4 (2114)          OSKSI
 EMPTY BLOOD 40-4617         105 108  2  204  XCOM ALPHA (1846)          ZENSU
 IRONSIDE 82-53896            55  56  0  204  ROOKIE ARMADA 117 (2609)   DWES EG

GRAND CHAMPIONS                W   L  K PNTS  TEAM NAME                  CITY           
 ONLY ROCK 'N ROLL 82-46645   47  28  2  204  STONED ROOKIES 55 (2792)   DWES EG
 WOKE COLA 33-10077           45  50  1  204  BIG LAKE BANDITS (318)     NIYTYOLE ISLAND
 WINNER 17-8401               28  31  1  204  THE SHOWOFFS (2415)        ALJAFIR
 CAINE 82-897                 62  43  0  203  THE TURNING (2565)         DWES EG
 TITANIC 36-178               42  31  0  203  PAST TENSE (2810)          JHANS
 ROGER 85-25644               35  35  0  203  BBC5 (2350)                JASPER GULCH
 BEAST 51-1852                34  29  1  203  DEATH CULT (2741)          TRICORUS
-COLOUR COMMENTATOR 45-3951   32  28  2  203  AVID FANS (569)            STORMCROWE
 KENDO KOMODO 21-7111         29  17  1  203  REPTILE RAMPAGE (2735)     SUNSET
 SIOBHAN 26-5694              29  12  0  203  FAR TRAVELERS (2869)       CALEAM
 VECTOR 17-7617               90  69  0  202  EL EQUIDO (2172)           ALJAFIR
 ECHELON 86-14425             51  39  0  202  STEELE RISING 108 (2646)   STORM POINT
-VALLEY OF FEAR 4-4188        43  48  1  202  UTOPIA RELIGIOSO (2623)    JHELUM
 PRIDE OF NIYTYOLE 33-10454   33  30  3  202  BIG LAKE BANDITS (318)     NIYTYOLE ISLAND
-LAND-MINE HOPSCOTCH 73-5857  28  13  2  202  POOR COMBINATIONS (1834)   ERINIKA
 BLUELINER 82-25217           82  63  0  201  SLAP SHOT (2432)           DWES EG
 GEORGE D. LIBBY 26-5024      54  60  0  201  MEDAL OF HONOR GN (2882)   CALEAM
 ROBERT PAULSON 885 86-1438   52  75  1  201  PROJECT MAYHEM 398 (2539)  STORM POINT
 THULSA DOOM 62-5160          42  31  1  201  TEMPLE OF SET (2670)       VALAMANTIS
 ANY COLOR YOU LIKE 82-53115  39  52  0  201  ROOKIE PINK 55 (2715)      DWES EG
 CURLY NECKBAND 40-4805       86 118  1  200  XCOM ALPHA (1846)          ZENSU
 ANGERSPIKE 22-7572           83  41  2  200  STEELE RISING (2417)       SOLVEN
 VIRTUAL REALITY 3-6958       63  41  4  200  HOWLIN VANDALS (2090)      OSKSI
 HOWLIN' POTATO SALAD 95-1485 54  25  5  200  ARCANE BBQ 2022 (2593)     DUSKMOOR
 WULFGAR 41-721               52  70  1  200  OMEGA CONCERN (196)        KATI-TEI
-MAJOR DISASTER 31-6791       26  10  2  200  MILITARY MAYHEM (133)      CHIMLEVTAL
 GLITCH 82-47240              77  69  1  199  ROOKIE ARMADA 42 (2437)    DWES EG
 H.I. DEOUS 41-889            72  92  1  199  KNIGHT SHADE (289)         KATI-TEI
 TODAY YOU DIE 97-3123        71  86  3  198  SEAGAL (2439)              SHADOW GROVE
 SCRAPPER 6-7435              56  39  2  198  BLACK AND BLUES (1632)     TRANSEL
 ANGRY YARD GNOME 38-5427     49  42  1  198  EAGLES CLAW (611)          CLIFFHOME
 ANSER 73-7862                38  60  1  198  VULPECULA (2764)           ERINIKA
 VASHANKA 33-10019            37  32  2  198  VULGAR UNICORN (2719)      NIYTYOLE ISLAND
-THE HITMAN 30-4550           34  27  0  198  WRESTLMANIACS (1473)       IAYE
 MU MENSAE 16-6626            85  66  0  197  MENSA (2356)               WILLAF
 SLIDER 82-538                78  66  2  197  ROOKIE ARMADA 51 (2430)    DWES EG
 LAMEBRAIN 98-7281            37  39  3  197  WIZARDS (2586)             SYVYN'S HILL
 LITTLE CROW 11-6007          86  79  2  196  DEADMAN'S HAND (2407)      ARUAK CITY
 FREDDY 9-6194                71  73  0  196  QUEEN (1629)               ZUKAL
 LITTLE SKIRT 1-9788          66  68  0  196  RUN DMC (1626)             MORDANT
 NEWNESS 19-5862              63  76  0  196  MADE YOU LOOK (2416)       ZUWAYZA
 BURNSIDE 6-7577              58  48  3  196  BLACK AND BLUES (1632)     TRANSEL
