DUEL 2 NEWSLETTER
Date : 12/22/1997 Duedate: 01/03/1998
SOUTH RIDGE ARENA
DM-99 TURN-3
The Top Teams
Career Win-Loss Record W L K % Win-Loss Record Last 3 Turns W L K
1/ 1 DEATH WARMED UNDER (325) 18 8 10 69.2 1/ 1 DEATH WARMED UNDER (325) 18 8 %10
2/ 3 MEDALS OF HONOR 2 (315) 20 7 7 74.1 2/ 3 MEDALS OF HONOR 2 (315) 20 7 7
3/ 2 BADDER ACTORS (321) 10 16 7 38.5 3/ 2 BADDER ACTORS (321) 10 16 7
4/ 5 WORDS TO DIE FOR M (277) 11 15 5 42.3 4/ 5 WORDS TO DIE FOR M (277) 11 15 5
5/ 6 KING KON (328) 9 19 5 32.1 5/ 6 KING KON (328) 9 19 5
6/ 4 DERANGED! (329) 14 13 4 51.9 6/ 4 DERANGED! (329) 14 13 4
7/ 7 DONE TO DEATH (313) 13 9 3 59.1 7/ 8 OF WOLF & MAN? (317) 14 12 3
8/ 8 OF WOLF & MAN? (317) 14 12 3 53.8 8/ 7 DONE TO DEATH (313) 13 9 3
9/ 9 DUNGEON CELL 509 (322) 13 11 2 54.2 9/ 9 DUNGEON CELL 509 (322) 13 11 2
10/12 SUPE FORCES 09-4 (319) 9 15 2 37.5 10/12 SUPE FORCES 09-4 (319) 9 15 2
11/10 DRACONIC SUFFERING (301) 7 16 2 30.4 11/10 DRACONIC SUFFERING (301) 7 16 2
12/11 KELLUMBOS KID BG09 (320) 14 10 1 58.3 12/11 KELLUMBOS KID BG09 (320) 14 10 1
'*' Unchartered team '-' Team did not fight this turn
(###) Avoid teams by their Team Id ##/## This turn's/Last turn's rank
SPY REPORT
BLOODGAME WARRIORS W L K POINTS TEAM NAME
DEAD CHAD 2059 3 0 2 31 DEATH WARMED UNDER 2 (325)
PENELOPE 1995 3 0 2 29 SUPE FORCES 09-4 (319)
DIRK VLUG 1956 3 0 2 29 MEDALS OF HONOR 2 (315)
DEAD DON 2053 3 0 2 22 DEATH WARMED UNDER 2 (325)
GERE 2013 3 0 2 21 BADDER ACTORS (321)
DEAD DAVE 2055 3 0 2 19 DEATH WARMED UNDER 2 (325)
GRIMOR 2087 2 1 2 22 KING KON (328)
MASS COERCER 1570 2 1 2 17 WORDS TO DIE FOR M5 (277)
PACINO 2015 2 1 2 10 BADDER ACTORS (321)
JOSE VALDEZ 1954 2 1 2 10 MEDALS OF HONOR 2 (315)
NORMAN BATES 2102 3 0 1 28 DERANGED! (329)
DEAD STEVE 2085 3 0 1 25 DEATH WARMED UNDER 2 (325)
DYOBG TP 2006 3 0 1 20 KELLUMBOS KID BG09 (320)
PRISONER BG21 2023 3 0 1 12 DUNGEON CELL 509 (322)
POLAR STAR 1976 2 1 1 23 OF WOLF & MAN? (317)
COSTNER 2021 2 1 1 20 BADDER ACTORS (321)
GEORGE PETERSON 1962 2 1 1 16 MEDALS OF HONOR 2 (315)
PUSTULENT BOIL 1934 2 1 1 16 DONE TO DEATH (313)
CHARY KITTEN 1572 2 1 1 15 WORDS TO DIE FOR M5 (277)
DEAD SHAWN 2054 2 1 1 15 DEATH WARMED UNDER 2 (325)
STRYKE 1973 2 1 1 15 OF WOLF & MAN? (317)
LORD NAGAFEN 1816 2 1 1 9 DRACONIC SUFFERING (301)
MATURE BARAK 1940 2 1 1 8 DONE TO DEATH (313)
SKARGOR 2086 2 1 1 8 KING KON (328)
ZONED POSTMAN 1571 1 2 1 27 WORDS TO DIE FOR M5 (277)
MOOGZ 2095 1 2 1 17 KING KON (328)
TOTAL PUSSYCAT 1980 1 2 1 8 OF WOLF & MAN? (317)
DEAD LEE 2057 1 2 1 8 DEATH WARMED UNDER 2 (325)
LITTEL BUDDY 1937 1 2 1 6 DONE TO DEATH (313)
PRISONER BG 22 2024 1 2 1 6 DUNGEON CELL 509 (322)
BLOODGAME WARRIORS W L K POINTS TEAM NAME
DEAD RANDY 2060 1 2 1 6 DEATH WARMED UNDER 2 (325)
DRAGNA 2093 1 2 1 6 KING KON (328)
XENON CORONARY 1577 1 2 1 6 WORDS TO DIE FOR M5 (277)
DICK CHANEY 1939 3 0 0 31 DONE TO DEATH (313)
BYOBG STRIKER 2003 3 0 0 30 KELLUMBOS KID BG09 (320)
PRIDE 1979 3 0 0 26 OF WOLF & MAN? (317)
DYOBG AIMER 2007 3 0 0 23 KELLUMBOS KID BG09 (320)
JACK PENDLETON 1961 3 0 0 22 MEDALS OF HONOR 2 (315)
PRISONER BG27 2029 3 0 0 21 DUNGEON CELL 509 (322)
SLICKER 1981 3 0 0 20 OF WOLF & MAN? (317)
MANAGER'S SPINE 1941 3 0 0 16 DONE TO DEATH (313)
KERA FYRM 1818 3 0 0 14 DRACONIC SUFFERING (301)
TRUMAN OLSON 1959 3 0 0 11 MEDALS OF HONOR 2 (315)
BUFFALO BILL 2104 2 1 0 24 DERANGED! (329)
SLUSHY SPITTOON 1579 2 1 0 20 WORDS TO DIE FOR M5 (277)
HANNIBAL LECTER 2099 2 1 0 20 DERANGED! (329)
KARK 2091 2 1 0 17 KING KON (328)
TWISTED PROF 1576 2 1 0 13 WORDS TO DIE FOR M5 (277)
PATRICK BATEMAN 2105 2 1 0 13 DERANGED! (329)
LUGNUT 1974 2 1 0 11 OF WOLF & MAN? (317)
DYOBG RIPPER 2011 2 1 0 11 KELLUMBOS KID BG09 (320)
PRISONER BG30 2032 2 1 0 11 DUNGEON CELL 509 (322)
PRISONER BG23 2025 2 1 0 9 DUNGEON CELL 509 (322)
GIADA 2001 2 1 0 9 SUPE FORCES 09-4 (319)
GEROGE WHALEN 1958 2 1 0 9 MEDALS OF HONOR 2 (315)
DYOBG PIKER 2010 2 1 0 7 KELLUMBOS KID BG09 (320)
DEAD... AGAIN 2084 2 1 0 7 DEATH WARMED UNDER 2 (325)
SIGRUN 1999 2 1 0 7 SUPE FORCES 09-4 (319)
CHRIS KELLER 2096 1 2 0 9 DERANGED! (329)
RIDDLED MARZIPAN 1578 1 2 0 9 WORDS TO DIE FOR M5 (277)
CRUISE 2022 1 2 0 5 BADDER ACTORS (321)
B.A. WINGMAN 1982 1 2 0 5 OF WOLF & MAN? (317)
TRUG 2088 1 2 0 5 KING KON (328)
PRISONER BG29 2031 1 2 0 5 DUNGEON CELL 509 (322)
DYOBG BASHER 2004 0 3 0 4 KELLUMBOS KID BG09 (320)
NAGUK 2094 0 3 0 3 KING KON (328)
DE NIRO 2014 0 3 0 3 BADDER ACTORS (321)
SNOGROT 2090 0 3 0 3 KING KON (328)
TRUMAN 2000 0 3 0 3 SUPE FORCES 09-4 (319)
TRAKANON 1815 0 3 0 3 DRACONIC SUFFERING (301)
'-' denotes a warrior who did not fight this turn.
THE DEAD W L K TEAM NAME SLAIN BY TURN Revenge?
PERSISTANT BEGGA 0 0 0 DEAD DON 2053 3 NONE
FLYING SQUIRELL 840 5 5 1 0H NO! 163 BLOOD WURST 663 10 NONE
IRONHEAD LEE 1583 5 5 3 ALIEN ABDUCTION 278 MIXED NUTS 1649 10
MY BUTT HURTS 1582 7 3 2 ALIEN ABDUCTION 278 COKE CAN 1648 10
SIGNS 1589 2 8 1 ALIEN ABDUCTION 278 PRISONER BG15 1624 10
THE 4400 1588 3 3 1 ALIEN ABDUCTION 278 CHRIS KELLER 1440 6 NOT REVENGED
UNSUNG 1393 4 5 3 ARCANE ALL-STARS 259 DEATHS STINK 1286 9
HOT TUB TALON 1147 5 4 4 ARCANE SKI DAY 226 TURNCOAT 1178 9
SNOW BUNN FLOYD 1148 4 3 2 ARCANE SKI DAY 226 FRIED RANCH 1205 7
CLOONEY 2016 1 2 1 BADDER ACTORS 321 MOOGZ 2095 3
DENEH;Y 2019 1 2 1 BADDER ACTORS 321 NORMAN BATES 2102 3
GIBSON 2018 0 2 0 BADDER ACTORS 321 SKARGOR 2086 2
HANKS 2017 0 1 0 BADDER ACTORS 321 YSMAEL VILLEGAR 1955 1
SNIPES 2020 0 2 0 BADDER ACTORS 321 PRISONER BG21 2023 2
RASBERRY BERE 1290 1 5 0 BERMANISMS 249 TEDDY ROOSEVELT 1269 6 NOT REVENGED
KEY CARD 1414 1 5 0 BS 261 CAVEMAN REJOICE 1399 6 NOT REVENGED
LEMON HEAD 875 3 4 1 CANDY 171 MUMBAR LUMBAR 1033 7
MR TESTOSTERONE 379 5 5 3 CHAOS ENGINE 72 KUNG-FU MASTER 10 NONE
PERCY QUIN 01 1137 4 3 0 CLONEMASTERS 224 D IS FOR DISEASE 1156 7
THE DEAD W L K TEAM NAME SLAIN BY TURN Revenge?
DEAD DUCK 2062 0 1 0 DEATH WARMED UND 325 DIRK VLUG 1956 1
DEAD SANDY 2056 0 1 0 DEATH WARMED UND 325 DRACOLICH 1814 1 NONE
ANTON CHIGURH 2100 1 2 1 DERANGED! 329 DEAD DAVE 2055 3
FRANCIS DOLARHYD 2103 0 2 0 DERANGED! 329 TOTAL PUSSYCAT 1980 2
JASON VOORHEES 2101 2 1 1 DERANGED! 329 DIRK VLUG 1956 3
MICHAEL MYERS 2097 0 2 0 DERANGED! 329 DYOBG TP 2006 2
THE CARVER 2098 1 1 1 DERANGED! 329 CLOONEY 2016 2
DEEP FRIED FLOYD 1938 0 1 0 DONE TO DEATH 313 JOSE VALDEZ 1954 1 REVENGED
FAST & FURIOUS 1935 0 1 0 DONE TO DEATH 313 FORREST VOSLER 1957 1 NONE
FAT & FACETIOUS 1936 0 1 0 DONE TO DEATH 313 DENEH;Y 2019 1
HOT RHINO 1933 2 1 0 DONE TO DEATH 313 PENELOPE 1995 3
ROYD RAGE 1942 0 1 0 DONE TO DEATH 313 PACINO 2015 1 JUST REVENGED
DEATHS PLAYTHING 1283 2 7 1 DOOM LEGION 248 KOWTOW SHAKER 1319 9
DRACOLICH 1814 1 1 1 DRACONIC SUFFERI 301 MASS COERCER 1570 2
GORENAIRE 1813 0 1 0 DRACONIC SUFFERI 301 DRAGNA 2093 1
LADY VOX 1819 0 3 0 DRACONIC SUFFERI 301 JOSE VALDEZ 1954 3
PHARA DAR 1821 0 1 0 DRACONIC SUFFERI 301 JASON VOORHEES 2101 1
SEVERILOUS 1817 0 2 0 DRACONIC SUFFERI 301 DEAD LEE 2057 2
SMOG 1812 1 1 0 DRACONIC SUFFERI 301 DEAD CHAD 2059 2
ZLANDICAR 1820 0 3 0 DRACONIC SUFFERI 301 DEAD SHAWN 2054 3
PRISONER BG24 2026 1 1 0 DUNGEON CELL 509 322 POLAR STAR 1976 2
PRISONER BG25 2027 0 1 0 DUNGEON CELL 509 322 XENON CORONARY 1577 1
PRISONER BG26 2028 0 1 0 DUNGEON CELL 509 322 THE CARVER 2098 1 NONE
PRISONER BG28 2030 0 2 0 DUNGEON CELL 509 322 PENELOPE 1995 2
PRISONER B01 1247 4 3 3 DUNGEON CELL B2 245 KOWTOW SHAKER 1319 7
LANTHANIUM SUN 1486 4 3 1 ELEMENTAL 4 268 IRONHEAD LEE 1583 7 NONE
LITIUM POOL 1483 2 4 0 ELEMENTAL 4 268 JASON VOORHEES 1445 6 NONE
SODIUM PIE 1485 4 3 2 ELEMENTAL 4 268 PRISONER BG14 1623 7
EVIL 1 1022 5 2 2 EVIL 201 ZOMBIE 852 7
AGGRESSION 1696 3 6 0 FIGHTING WITH 3 289 SIGNS 1589 9 NONE
KEEP DREAMIN BUD 1781 5 3 1 FLAME TO MOTH 297 PESTILENCE 1525 8
VIKI THE VIXON 1773 4 6 0 FLAME TO MOTH 297 HOPELESSNESS 1529 10
MEADE 46 4 6 1 GETTYSBURG 5 MIGUEL INDURAIN 208 10 NONE
GUARDIAN 1013 5 2 1 GONNA WATCH YOU 199 SLOBBERNOCKER 943 7
ODIN 1014 0 6 0 GONNA WATCH YOU 199 CERVICAL THRILLE 1032 6 NOT REVENGED
WHO 1162 1 6 0 JOURNALISM 101 229 LETSSMOKETHELIFT 1150 7
DYOBG LUNGER 2012 0 2 0 KELLUMBOS KID BG 320 COSTNER 2021 2
DYOBG PLUNGER 2009 1 1 0 KELLUMBOS KID BG 320 PACINO 2015 2
DYOBG SLASHER 2005 0 1 0 KELLUMBOS KID BG 320 GRIMOR 2087 1
DYOBG WASTE 2008 0 1 0 KELLUMBOS KID BG 320 LORD NAGAFEN 1816 1
GROOVY RAZE 1324 5 1 2 KILLER WORDS M2 252 CHOLERA 1409 6 NOT REVENGED
NOGAZ 2089 0 3 0 KING KON 328 CHARY KITTEN 1572 3
RIPGUT 2092 0 1 0 KING KON 328 DEAD CHAD 2059 1
DYOBG AIMER 1654 3 3 2 KULLUMBO'S KIDS 285 GOOD EARTH 1759 6 NONE
DYOBG SL 1652 4 4 2 KULLUMBO'S KIDS 285 PRISONER BG19 1628 8 REVENGED
JAMES REESE 1731 3 3 2 MEDAL OF HONOR 3 292 PRISONER BG14 1623 6 REVENGED
FORREST VOSLER 1957 1 1 1 MEDALS OF HONOR 315 DEAD DON 2053 2
JAMES REECE 1953 2 1 0 MEDALS OF HONOR 315 GRIMOR 2087 3
ROVERT OWENS 1960 0 1 0 MEDALS OF HONOR 315 MASS COERCER 1570 1
YSMAEL VILLEGAR 1955 2 1 1 MEDALS OF HONOR 315 ZONED POSTMAN 1571 3
PSEUDOBRAZ 291 4 6 1 NASCAR 54 SALLY ANNE 250 10 NONE
ANIMAL BUSTOUT 1978 0 1 0 OF WOLF & MAN? 317 ANTON CHIGURH 2100 1
PLAID 1975 0 1 0 OF WOLF & MAN? 317 PRISONER BG 22 2024 1
WOUNDED SNAKE 1977 0 3 0 OF WOLF & MAN? 317 PUSTULENT BOIL 1934 3
CURSES 1213 1 5 0 ONIONS IT IS 2 239 D IS FOR DISEASE 1156 6 NOT REVENGED
AIMED TUM 1385 5 3 0 OUT OF TIME 258 SHINY GIZMO 1320 8 REVENGED
STRIKE TUM 1386 3 4 0 OUT OF TIME 258 ABRAHAM LINCOLN 1272 7
BJARNE RIIS 204 6 4 4 PELOTON 37 ARMALIAS SKYHAWK 103 10 NONE
FLAMING GERBIL 938 6 4 2 PHILLY03 184 TALON 982 10
DON MAGIC JUAN 576 5 5 5 PLAYZ BALL 111 THE MACK 804 10 NONE
TEDDY TOURETTE 1119 6 4 1 PSUDDENLY PSCHIZ 220 DANNY TENAGLIA 1129 10
CLAVICLE THRILLE 1184 1 9 0 SKELETON CREW 233 SH... HOLE! 1158 10
BRIGITA 1998 0 1 0 SUPE FORCES 09-4 319 GERE 2013 1
THE DEAD W L K TEAM NAME SLAIN BY TURN Revenge?
CAROL 1993 0 2 0 SUPE FORCES 09-4 319 MATURE BARAK 1940 2
CUDMOND 1997 0 1 0 SUPE FORCES 09-4 319 DEAD STEVE 2085 1
DESIDERIO 2002 1 2 0 SUPE FORCES 09-4 319 STRYKE 1973 3
MERIDITH 1996 0 3 0 SUPE FORCES 09-4 319 GERE 2013 3
NARCISSE 1994 1 1 0 SUPE FORCES 09-4 319 LITTEL BUDDY 1937 2
SUPERIOR SK8R 1070 3 4 0 SUPERIOR FORCE I 210 IKUS 5 861 7
ARG 1679 7 1 3 SUPERIOR FORCES 287 BATTIUS 1609 8 NONE
USPIWF 1360 2 4 1 SUPERIOR FORCES 256 SHADOWBLADE 1369 6 NOT REVENGED
MAYHEM 1520 3 3 1 TEAM CARNAGE 2 272 TARANEIA 1758 6 NOT REVENGED
DEATH 524 2 4 0 THE HORSEMEN 100 SAMHAIN 483 6 REVENGED
CHIEF BOOT KNOCKA 598 5 5 2 THE MIX-A-LOT CR 115 BIG LEX 579 10 NONE
PAPER BAG 1234 4 3 2 THINGS IN MY CAR 243 INSIDER 1180 7
ETERNAL GEM 1378 2 7 1 TOMBSTONES 257 DEATHS COOKIES 1285 9
HELL SPEAR 1373 4 3 1 TOMBSTONES 257 SHINY GIZMO 1320 7
SAMHAIN 483 2 8 1 WHEEL OF THE YEAR 92 PTOLEMY 539 10 NONE
COSTS TOO MUCH 1049 1 7 0 WHY NOT? 206 CONSCIENCE 992 8
I'M LAZY 1048 2 4 0 WHY NOT? 206 FLOYD 981 6 NOT REVENGED
JOHNNY B. 93 6 4 5 WINDY CITY WARRIO 14 ENGLISH BULLDOG 175 10 NONE
EINSTEIN 268 3 3 0 WISDUMB 49 STEPPED IN 12 BUC 320 6 REVENGED
SLUSHY SPITTOON 1569 4 4 2 WORDS TO DIE FOR 276 PRISONER BG15 1624 8
LAB GOBLIN 1574 0 2 0 WORDS TO DIE FOR 277 DEAD RANDY 2060 2
PIGLET DEICER 1573 0 1 0 WORDS TO DIE FOR 277 GEORGE PETERSON 1962 1
SLEEVED ATTORNEY 1575 0 2 0 WORDS TO DIE FOR 277 DEAD DAVE 2055 2
PERSONAL ADS
LAST WEEK'S FIGHTS
PATRICK BATEMAN viciously subdued SNOGROT in a crowd boring 6 minute amateur's fight.
MASS COERCER was viciously subdued by BYOBG STRIKER in a 5 minute novice's match.
ZONED POSTMAN butchered YSMAEL VILLEGAR in a 1 minute brutal one-sided fight.
CHARY KITTEN butchered NOGAZ in a 3 minute gory uneven brawl.
TWISTED PROF slimly won victory over LITTEL BUDDY in a 7 minute amateur's match.
XENON CORONARY was narrowly defeated by TRUMAN OLSON in a 16 minute beginner's melee.
RIDDLED MARZIPAN unbelievably bested PRISONER BG 22 in a 4 minute beginner's fight.
SLUSHY SPITTOON luckily beat GEROGE WHALEN in a 2 minute gruesome novice's fight.
TRAKANON was savagely defeated by PRISONER BG23 in a 4 minute brutal novice's fight.
LORD NAGAFEN was devastated by DEAD CHAD in a 1 minute mismatched conflict.
KERA FYRM luckily beat DYOBG BASHER in a popular 3 minute bloody amateur's match.
LADY VOX was put to death by JOSE VALDEZ in a popular 3 minute beginner's fight.
ZLANDICAR was butchered by DEAD SHAWN in a 1 minute uneven duel.
HOT RHINO was killed by PENELOPE in a 4 minute bloody amateur's brawl.
PUSTULENT BOIL assassinated WOUNDED SNAKE in a exciting 4 minute one-sided bout.
DICK CHANEY overpowered PACINO in a 1 minute one-sided match.
MATURE BARAK was viciously subdued by DYOBG TP in a 8 minute amateur's competition.
MANAGER'S SPINE outwaited TOTAL PUSSYCAT in a action packed 9 minute novice's match.
JAMES REECE was dispatched by GRIMOR in a popular 3 minute amateur's fray.
DIRK VLUG luckily killed JASON VOORHEES in a action packed 3 minute novice's fight.
JACK PENDLETON savagely defeated PRISONER BG29 in a popular 5 minute beginner's fight.
GEORGE PETERSON savagely defeated SKARGOR in a action packed 3 minute novice's melee.
STRYKE executed DESIDERIO in a 1 minute one-sided fray.
LUGNUT was overcome by HANNIBAL LECTER in a popular 4 minute gory novice's duel.
POLAR STAR viciously subdued DEAD LEE in a exciting 4 minute brutal novice's fray.
PRIDE overpowered CRUISE in a 2 minute one-sided fight.
SLICKER beat DE NIRO in a exciting 1 minute beginner's bout.
B.A. WINGMAN was devastated by DEAD STEVE in a 1 minute one-sided duel.
MERIDITH was dealt death by GERE in a 1 minute bloody novice's battle.
SIGRUN was savagely defeated by PRISONER BG21 in a monotonous 20 minute novice's fray.
TRUMAN was outwaited by DEAD... AGAIN in a tiring 15 minute beginner's match.
GIADA was luckily beaten by KARK in a crowd pleasing 4 minute brutal novice's duel.
DYOBG AIMER overcame CHRIS KELLER in a 2 minute novice's duel.
DYOBG PIKER was overpowered by BUFFALO BILL in a 1 minute uneven battle.
DYOBG RIPPER viciously subdued NAGUK in a crowd pleasing 3 minute novice's struggle.
CLOONEY was unbelievably slain by MOOGZ in a 4 minute brutal amateur's fight.
DENEH;Y was easily killed by NORMAN BATES in a 1 minute mismatched melee.
COSTNER demolished DEAD RANDY in a exciting 7 minute one-sided match.
PRISONER BG27 savagely defeated TRUG in a popular 4 minute gruesome novice's duel.
PRISONER BG30 savagely defeated DRAGNA in a 7 minute brutal beginner's competition.
DEAD DON murdered PERSISTANT BEGGAR in a 1 minute brutal one-sided conflict.
DEAD DAVE savagely slew ANTON CHIGURH in a 3 minute bloody novice's fight.
BATTLE REPORT
| P.O. Box 22400 Tempe, AZ 85285 (480) 967-7979 fax (480) 894-2028 |
GPO Box 1066 Brisbane, QLD 4001 (07) 3219 7152 fax (07) 3219 7152 |