DUEL 2 NEWSLETTER

	Date   : 12/22/1997    Duedate: 01/03/1998

	SOUTH RIDGE ARENA

	DM-99    TURN-7

	The Top Teams

Career Win-Loss Record           W   L  K    %  Win-Loss Record Last 3 Turns    W  L K
 1/ 1 DEATH BI... (364)         37  25 14 59.7   1/ 1 KILL THEM ALL! M2 (351)  14  5 4
 2/ 2 OF WOLF & MAN 2 (367)     24  26 13 48.0   2/ 5 OF WOLF & MAN 2 (367)     7  9 4
 3/ 3 KILL THEM ALL! M2 (351)   41  15 11 73.2   3/ 2 DEATH BI... (364)        14 11 3
 4/ 4 ZOMBIE SQUAD (337)        32  26  9 55.2   4/ 6 ON THE ROCKS (341)       14  7 2
 5/ 8 SUPER FORCES BG10D (356)  26  20  8 56.5   5/ 3 SUPER FORCES BG10D (356) 11  7 2
 6/ 5 SHEWISH BUFFET (332)      16  25  8 39.0   6/ 4 ZOMBIE SQUAD (337)       11  9 2
 7/ 6 FICTITIOUS PULP (334)     16  30  8 34.8   7/10 STUPID WOW NAMES 2 (348)  9  6 2
 8/10 STUPID WOW NAMES 2 (348)  31  16  7 66.0   8/ 9 AT THE ZOO (369)          5  4 2
 9/ 7 DERANGED 8 (343)          27  15  7 64.3   9/ 8 SHEWISH BUFFET (332)      2  8 2
10/ 9 PHILANTHROPISTS 2 (345)   19  24  7 44.2  10/ 7 TESTIFY (372)             8 10 1
11/11 AT THE ZOO (369)          27  13  6 67.5  11/11 PHILANTHROPISTS 2 (345)   7  3 1
12/12 TESTIFY (372)             22  25  6 46.8  12/14 FICTITIOUS PULP (334)     3  9 1
13/13 ON THE ROCKS (341)        39  15  4 72.2  13/16 WORLD CUP 2010 (370)      7  2 0
14/14 DON'T DROP THE SOA (346)   9  23  4 28.1  14/15 DERANGED 8 (343)          7  4 0
15/15 WORLD CUP 2010 (370)      17  15  3 53.1  15/17 KIWI CONNECTION 2 (355)   5  2 0
16/16 BLOODY TOOLS (339)        16  29  3 35.6  16/13 BLOODY TOOLS (339)        4  7 0
17/17 FUTBALL (368)             10  31  3 24.4  17/12 THEY TOO (361)            3 10 0
18/18 KIWI CONNECTION 2 (355)   22  15  2 59.5  18/20 GROVE REAVERS (333)       2  2 0
19/19 GROVE REAVERS (333)        8  18  2 30.8  19/19 FUTBALL (368)             2  9 0
20/20 THEY TOO (361)            10  34  2 22.7  20/18 DON'T DROP THE SOA (346)  1  6 0

    '*'   Unchartered team                       '-'  Team did not fight this turn
   (###)  Avoid teams by their Team Id          ##/## This turn's/Last turn's rank

                                      SPY REPORT

     

BLOODGAME WARRIORS             W   L  K POINTS      TEAM NAME                  
 LABHIYAVASABHA 2376           7   0  4    63       SUPER FORCES BG10D (356)
 TIMOTHY 2535                  5   2  4    46       TESTIFY (372)
 CATNIP BASTARD 2320           6   1  3    56       KILL THEM ALL! M2 (351)
 MASTINA 2481                  5   2  3    31       OF WOLF & MAN 2 (367)
 PAPER CUT 2455                4   3  3    65       DEATH BI... (364)
 STEVE ORKEL 2288              7   0  2    77       STUPID WOW NAMES 2 (348)
 KOBAYASHI 2183                6   1  2    57       ZOMBIE SQUAD (337)
 WAXING 2451                   6   1  2    49       DEATH BI... (364)
 OLIVE PIT 2454                6   1  2    48       DEATH BI... (364)
 DAWN 2176                     6   1  2    40       ZOMBIE SQUAD (337)
 KHANJADEVA 2368               5   2  2    36       SUPER FORCES BG10D (356)
 GNOMERCY 2287                 5   2  2    30       STUPID WOW NAMES 2 (348)
 ANTON CHIGURH 2243            5   2  2    23       DERANGED 8 (343)
 KNOPFLER 2220                 4   3  2    38       ON THE ROCKS (341)
 NUBILE HOMBRE 2321            4   3  2    37       KILL THEM ALL! M2 (351)
 MARKAS 2479                   4   3  2    30       OF WOLF & MAN 2 (367)
 MANCHESTER CITY 2497          4   3  2    17       FUTBALL (368)
 JIMMY 2149                    3   4  2    15       FICTITIOUS PULP (334)
 THE GIMP 2152                 3   4  2    15       FICTITIOUS PULP (334)
 JAMEAK 2482                   2   5  2    15       OF WOLF & MAN 2 (367)
 SAMMY JO 2268                 2   5  2    13       DON'T DROP THE SOAP (346)
 BULBOUS EGGHEAD 2322          7   0  1    85       KILL THEM ALL! M2 (351)

BLOODGAME WARRIORS             W   L  K POINTS      TEAM NAME                  
 PAGE 2221                     7   0  1    30       ON THE ROCKS (341)
 CLOVIS 2258                   6   1  1    70       PHILANTHROPISTS 2 (345)
 BARITONE TURKEY 2327          6   1  1    59       KILL THEM ALL! M2 (351)
 NIGHTBRINGER 2180             6   1  1    37       ZOMBIE SQUAD (337)
 CHRIS KELLER 2237             6   1  1    28       DERANGED 8 (343)
 SMELLY SKUNK 2503             6   1  1    24       AT THE ZOO (369)
 GRAVEL 2456                   5   2  1    51       DEATH BI... (364)
 VICTRATA 2484                 5   2  1    33       OF WOLF & MAN 2 (367)
 TURKEY BASTER 2453            5   2  1    27       DEATH BI... (364)
 MATING PORCUPINE 2501         5   2  1    25       AT THE ZOO (369)
 LES BLEUS 2514                5   2  1    25       WORLD CUP 2010 (370)
 TOTEMKHAMEN 2295              5   2  1    23       STUPID WOW NAMES 2 (348)
 BLACK STARS 2517              5   2  1    21       WORLD CUP 2010 (370)
 VINCENT 2146                  4   3  1    37       FICTITIOUS PULP (334)
 MARK 2529                     4   3  1    28       TESTIFY (372)
 BOREDOM 2450                  4   3  1    27       DEATH BI... (364)
 HETFIELD 2178                 4   3  1    24       ZOMBIE SQUAD (337)
 SCHLIP 2137                   4   3  1    23       GROVE REAVERS (333)
 OPRAHWINDFURY 2296            4   3  1    16       STUPID WOW NAMES 2 (348)
 TRATORN 2478                  3   4  1    25       OF WOLF & MAN 2 (367)
 CLIFF BARNES 2269             3   4  1    21       DON'T DROP THE SOAP (346)
 SPOON 2452                    3   4  1    14       DEATH BI... (364)
 VELUSAMANNA 2369              3   4  1    14       SUPER FORCES BG10D (356)
 SPONGE 2448                   2   5  1    18       DEATH BI... (364)
 MANCHESTER U 2488             2   5  1    12       FUTBALL (368)
 BAKED CONVINCIA 2128          2   5  1    12       SHEWISH BUFFET (332)
 HEMOSTAT 2226                 2   5  1    12       BLOODY TOOLS (339)
 BECK 2222                     7   0  0    25       ON THE ROCKS (341)
 CHEW 2358                     6   1  0    63       KIWI CONNECTION 2 (355)
 PHUSSADEVA 2377               6   1  0    47       SUPER FORCES BG10D (356)
 MATTHEW 2528                  6   1  0    43       TESTIFY (372)
 VUVUZELA 2508                 6   1  0    39       WORLD CUP 2010 (370)
 PERRY 2224                    6   1  0    23       ON THE ROCKS (341)
 MANLY 2366                    5   2  0    28       KIWI CONNECTION 2 (355)
 FRIPP 2223                    5   2  0    20       ON THE ROCKS (341)
 BIGTOP 2427                   5   2  0    20       THEY TOO (361)
 HANNIBAL LECTER 2244          5   2  0    17       DERANGED 8 (343)
 UNDEAD OGRE 2318              4   3  0    37       KILL THEM ALL! M2 (351)
 AUSTRALOPITHICUS 2263         4   3  0    30       PHILANTHROPISTS 2 (345)
 STEELE 2225                   4   3  0    24       ON THE ROCKS (341)
 PETER 2536                    3   4  0    29       TESTIFY (372)
 THERAPUTTHABHYA 2371          3   4  0    14       SUPER FORCES BG10D (356)
 FROST 2426                    1   6  0    25       THEY TOO (361)
 SPAWN 2181                    1   6  0    19       ZOMBIE SQUAD (337)
 KARNHORN KABOB 2131           1   6  0    14       SHEWISH BUFFET (332)
 TREEHUGGER 2262               1   6  0    14       PHILANTHROPISTS 2 (345)
 EXTRACTOR 2198                1   6  0    14       BLOODY TOOLS (339)
 LUKE 2530                     1   6  0    11       TESTIFY (372)
 CRAB 2419                     1   6  0    11       THEY TOO (361)
 GAMBIT 2182                   1   6  0     9       ZOMBIE SQUAD (337)
 FRANCE 2495                   1   6  0     9       FUTBALL (368)

'-' denotes a warrior who did not fight this turn.

THE DEAD                W  L K TEAM NAME            SLAIN BY              TURN Revenge?
FLYING SQUIRELL 840     5  5 1 0H NO! 163           BLOOD WURST 663        10  NONE
IRONHEAD LEE 1583       5  5 3 ALIEN ABDUCTION 278  MIXED NUTS 1649        10   
MY BUTT HURTS 1582      7  3 2 ALIEN ABDUCTION 278  COKE CAN 1648          10   
SIGNS 1589              2  8 1 ALIEN ABDUCTION 278  PRISONER BG15 1624     10   
THE 4400 1588           3  3 1 ALIEN ABDUCTION 278  CHRIS KELLER 1440       6  NOT REVENGED
UNSUNG 1393             4  5 3 ARCANE ALL-STARS 259 DEATHS STINK 1286       9   
HOT TUB TALON 1147      5  4 4 ARCANE SKI DAY 226   TURNCOAT 1178           9   
ALINO RACCOON 2502      2  2 0 AT THE ZOO 369       LEGLESS EARL 2324       4   

THE DEAD                W  L K TEAM NAME            SLAIN BY              TURN Revenge?
AWKWARD ANTELOPE 2499   4  1 1 AT THE ZOO 369       STEVE ORKEL 2288        5   
FRENZIED FERRET 2506    2  1 1 AT THE ZOO 369       JAMEAK 2482             3  NOT REVENGED
HORNED HIPPO 2498       4  2 1 AT THE ZOO 369       CLOVIS 2258             6   
COSTNER 2021            4  5 2 BADDER ACTORS 321    PRISONER BG21 2023      9   
RASBERRY BERE 1290      1  5 0 BERMANISMS 249       TEDDY ROOSEVELT 1269    6  NOT REVENGED
FORCEP FRANK 2200       3  4 0 BLOODY TOOLS 339     TOTEMKHAMEN 2295        7   
LOUIE LANCET 2204       2  2 0 BLOODY TOOLS 339     PAPER CUT 2455          4   
RIB SHEAR ROD 2205      2  3 2 BLOODY TOOLS 339     SMELLY SKUNK 2503       5   
THE DIALATOR 2202       3  1 0 BLOODY TOOLS 339     DISPOSL 2425            4  NONE
TREPHINE 2199           2  3 0 BLOODY TOOLS 339     JAMEAK 2482             5   
KEY CARD 1414           1  5 0 BS 261               CAVEMAN REJOICE 1399    6  NOT REVENGED
LEMON HEAD 875          3  4 1 CANDY 171            MUMBAR LUMBAR 1033      7   
MR TESTOSTERONE 379     5  5 3 CHAOS ENGINE 72      KUNG-FU MASTER         10  NONE
PERCY QUIN 01 1137      4  3 0 CLONEMASTERS 224     D IS FOR DISEASE 1156   7   
SARDINES 2449           2  3 2 DEATH BI... 364      LABHIYAVASABHA 2376     5   
JASON VOORHEES 2242     4  2 0 DERANGED 8 343       DAWN 2176               6   
MICHAEL MYERS 2246      1  3 1 DERANGED 8 343       HEMOSTAT 2226           4   
CHARLENE MITCHEL 2273   2  3 1 DON'T DROP THE S 346 PAGE 2221               5   
DR MICHAEL MANCI 2275   1  2 0 DON'T DROP THE S 346 OPRAHWINDFURY 2296      3  NOT REVENGED
LITTEL BUDDY 1937       4  5 3 DONE TO DEATH 313    LUGNUT 1974             9   
MATURE BARAK 1940       6  3 3 DONE TO DEATH 313    ZONED POSTMAN 1571      9  NONE
LORD NAGAFEN 1816       2  6 1 DRACONIC SUFFERI 301 COSTNER 2021            8  NONE
PRISONER BG29 2031      3  4 0 DUNGEON CELL 509 322 DEAD CHAD 2059          7  NONE
SODIUM PIE 1485         4  3 2 ELEMENTAL 4 268      PRISONER BG14 1623      7   
EVIL 1 1022             5  2 2 EVIL 201             ZOMBIE 852              7   
BUTCH 2148              3  1 1 FICTITIOUS PULP 334  CATNIP BASTARD 2320     4   
ESMERELDA 2150          0  3 0 FICTITIOUS PULP 334  MARK 2529               3  NOT REVENGED
MARCELLUS 2154          2  3 2 FICTITIOUS PULP 334  WAXING 2451             5   
MIA 2147                1  5 0 FICTITIOUS PULP 334  RODEKI BOLOGNESE 2132   6   
ZED 2153                0  4 0 FICTITIOUS PULP 334  JAMES 2534              4   
KEEP DREAMIN BUD 1781   5  3 1 FLAME TO MOTH 297    PESTILENCE 1525         8   
VIKI THE VIXON 1773     4  6 0 FLAME TO MOTH 297    HOPELESSNESS 1529      10   
INTER MILAN 2490        1  5 0 FUTBALL 368          TIMOTHY 2535            6   
NEDERLANDS 2491         0  3 0 FUTBALL 368          SCHLIP 2137             3  NOT REVENGED
MEADE 46                4  6 1 GETTYSBURG 5         MIGUEL INDURAIN 208    10  NONE
GUARDIAN 1013           5  2 1 GONNA WATCH YOU  199 SLOBBERNOCKER 943       7   
ODIN 1014               0  6 0 GONNA WATCH YOU  199 CERVICAL THRILLE 1032   6  NOT REVENGED
CRINGER 2145            1  4 1 GROVE REAVERS 333    RODEKI BOLOGNESE 2132   5   
LIGHTING 2144           1  2 0 GROVE REAVERS 333    TIMOTHY 2535            3  NOT REVENGED
WHO 1162                1  6 0 JOURNALISM 101 229   LETSSMOKETHELIFT 1150   7   
BYOBG STRIKER 2003      5  2 0 KELLUMBOS KID BG 320 LITTEL BUDDY 1937       7  NONE
DYOBG BASHER 2004       3  5 0 KELLUMBOS KID BG 320 ZONED POSTMAN 1571      8  NONE
GLORIOUS TRAITOR 2325   4  1 1 KILL THEM ALL! M 351 HEMLOCK 2177            5  REVENGED
HUMAN BLOWGUN 2323      2  2 0 KILL THEM ALL! M 351 MASTINA 2481            4   
LEGLESS EARL 2324       5  2 1 KILL THEM ALL! M 351 PAPER CUT 2455          7   
TINFOIL CADAVER 2319    3  1 2 KILL THEM ALL! M 351 KNOPFLER 2220           4  REVENGED
GROOVY RAZE 1324        5  1 2 KILLER WORDS M2 252  CHOLERA 1409            6  NOT REVENGED
CHUMS 2364              3  1 0 KIWI CONNECTION  355 KOBAYASHI 2183          4   
GREY 2361               3  1 2 KIWI CONNECTION  355 KHANJADEVA 2368         4   
KAKAPO 2363             0  3 0 KIWI CONNECTION  355 NIGHTBRINGER 2180       3  NOT REVENGED
TOBY 2365               3  2 0 KIWI CONNECTION  355 CATNIP BASTARD 2320     5   
DYOBG SL 1652           4  4 2 KULLUMBO'S KIDS 285  PRISONER BG19 1628      8  REVENGED
JAMES REESE 1731        3  3 2 MEDAL OF HONOR 3 292 PRISONER BG14 1623      6  REVENGED
JOSE VALDEZ 1954        4  3 2 MEDALS OF HONOR  315 LUGNUT 1974             7   
PSEUDOBRAZ 291          4  6 1 NASCAR 54            SALLY ANNE 250         10  NONE
MARHORN 2487            1  2 1 OF WOLF & MAN 2 367  BLACK STARS 2517        3  NOT REVENGED
MARMITA 2485            2  3 2 OF WOLF & MAN 2 367  BARITONE TURKEY 2327    5   
THOFIRE 2483            2  2 1 OF WOLF & MAN 2 367  WAXING 2451             4   
PRIDE 1979              7  2 1 OF WOLF & MAN? 317   GEORGE PETERSON 1962    9   
DARRELL 2219            5  2 1 ON THE ROCKS 341     GRAVEL 2456             7   
CURSES 1213             1  5 0 ONIONS IT IS 2 239   D IS FOR DISEASE 1156   6  NOT REVENGED
STRIKE TUM 1386         3  4 0 OUT OF TIME 258      ABRAHAM LINCOLN 1272    7   
BJARNE RIIS 204         6  4 4 PELOTON 37           ARMALIAS SKYHAWK 103   10  NONE

THE DEAD                W  L K TEAM NAME            SLAIN BY              TURN Revenge?
MYSTIFIED 2259          2  2 1 PHILANTHROPISTS  345 MARKAS 2479             4   
VEGA LEXI CONN 2261     2  2 2 PHILANTHROPISTS  345 TURKEY BASTER 2453      4   
WALT WHITMAN 2257       1  4 0 PHILANTHROPISTS  345 DARRELL 2219            5   
FLAMING GERBIL 938      6  4 2 PHILLY03 184         TALON 982              10   
DON MAGIC JUAN 576      5  5 5 PLAYZ BALL 111       THE MACK 804           10  NONE
TEDDY TOURETTE 1119     6  4 1 PSUDDENLY PSCHIZ 220 DANNY TENAGLIA 1129    10   
MURSKA CHUTNEY 2130     4  1 1 SHEWISH BUFFET 332   HORNED HIPPO 2498       5  NONE
RIRORNI SURPRISE 2127   2  2 1 SHEWISH BUFFET 332   HEMLOCK 2177            4  NONE
RODEKI BOLOGNESE 2132   3  4 2 SHEWISH BUFFET 332   KHANJADEVA 2368         7   
CLAVICLE THRILLE 1184   1  9 0 SKELETON CREW 233    SH... HOLE! 1158       10   
CHUCK GNOMIS 2294       3  1 0 STUPID WOW NAMES 348 LABHIYAVASABHA 2376     4   
HABEUS CORPUS 2293      4  3 0 STUPID WOW NAMES 348 NUBILE HOMBRE 2321      7   
PENELOPE 1995           5  3 3 SUPE FORCES 09-4 319 PRISONER BG 22 2024     8   
GOTAYIMBARA 2372        2  5 1 SUPER FORCES BG1 356 MASTINA 2481            7   
SUPERIOR SK8R 1070      3  4 0 SUPERIOR FORCE I 210 IKUS 5 861              7   
USPIWF 1360             2  4 1 SUPERIOR FORCES  256 SHADOWBLADE 1369        6  NOT REVENGED
MAYHEM 1520             3  3 1 TEAM CARNAGE 2 272   TARANEIA 1758           6  NOT REVENGED
JAMES 2534              2  5 1 TESTIFY 372          VICTRATA 2484           7   
DEATH 524               2  4 0 THE HORSEMEN 100     SAMHAIN 483             6  REVENGED
CHIEF BOOT KNOCKA 598   5  5 2 THE MIX-A-LOT CR 115 BIG LEX 579            10  NONE
CIMBA 2420              0  6 0 THEY TOO 361         JIMMY 2149              6   
DISPOSL 2425            2  4 2 THEY TOO 361         TRATORN 2478            6   
TOPS 2424               1  2 0 THEY TOO 361         SAMMY JO 2268           3  NOT REVENGED
PAPER BAG 1234          4  3 2 THINGS IN MY CAR 243 INSIDER 1180            7   
ETERNAL GEM 1378        2  7 1 TOMBSTONES 257       DEATHS COOKIES 1285     9   
SAMHAIN 483             2  8 1 WHEEL OF THE YEAR 92 PTOLEMY 539            10  NONE
COSTS TOO MUCH 1049     1  7 0 WHY NOT? 206         CONSCIENCE 992          8   
I'M LAZY 1048           2  4 0 WHY NOT? 206         FLOYD 981               6  NOT REVENGED
JOHNNY B. 93            6  4 5 WINDY CITY WARRIO 14 ENGLISH BULLDOG 175    10  NONE
EINSTEIN 268            3  3 0 WISDUMB 49           STEPPED IN 12 BUC 320   6  REVENGED
SLUSHY SPITTOON 1569    4  4 2 WORDS TO DIE FOR 276 PRISONER BG15 1624      8   
XENON CORONARY 1577     1  8 1 WORDS TO DIE FOR 277 DEAD DON 2053           9   
BAFANA BAFANA 2511      1  2 1 WORLD CUP 2010 370   GNOMERCY 2287           3  NOT REVENGED
DESPAIR 2184            1  3 1 ZOMBIE SQUAD 337     TIMOTHY 2535            4   
HEMLOCK 2177            3  3 2 ZOMBIE SQUAD 337     BULBOUS EGGHEAD 2322    6   
TALON 2179              3  1 0 ZOMBIE SQUAD 337     GOTAYIMBARA 2372        4   

                                     PERSONAL ADS

                                  LAST WEEK'S FIGHTS

BULBOUS EGGHEAD devastated VETERAN MERCENARY in a 1 minute mismatched fight.
STEVE ORKEL vanquished CATNIP BASTARD in a 1 minute uneven battle.
CLOVIS savagely defeated OLIVE PIT in a action packed 1 minute bloody fight.
LABHIYAVASABHA bested KNOPFLER in a 1 minute fight.
GRAVEL slew DARRELL in a 1 minute match.
PAPER CUT viciously butchered LEGLESS EARL in a action packed 2 minute gory brawl.
UNDEAD OGRE was devastated by KOBAYASHI in a 1 minute mismatched match.
WAXING handily defeated AMBITIOUS GUARD in a 1 minute uneven fight.
ANTON CHIGURH was vanquished by TIMOTHY in a action packed 1 minute gory uneven duel.
MATTHEW viciously subdued BOREDOM in a popular 2 minute gory duel.
DAWN was overpowered by CHEW in a 1 minute one-sided melee.
PHUSSADEVA defeated FROST in a 1 minute match.
BARITONE TURKEY demolished GNOMERCY in a 1 minute mismatched competition.
NIGHTBRINGER bested MARKAS in a exciting 4 minute bloody battle.
BIGTOP was narrowly defeated by PAGE in a unpopular 21 minute gory conflict.
VINCENT vanquished JAMEAK in a 1 minute mismatched bout.
RODEKI BOLOGNESE was unbelievably slain by KHANJADEVA in a exciting 2 minute fray.
OPRAHWINDFURY was viciously subdued by PETER in a crowd pleasing 7 minute gory brawl.
HABEUS CORPUS was executed by NUBILE HOMBRE in a 1 minute brutal one-sided match.
VUVUZELA overpowered EXTRACTOR in a 1 minute mismatched fight.
HANNIBAL LECTER was outwaited by STEELE in a tiring 9 minute gory contest.
CLIFF BARNES lost to MANLY in a popular 2 minute match.
AUSTRALOPITHICUS unbelievably bested LUKE in a action packed 4 minute bloody duel.
MARK savagely defeated THE GIMP in a 2 minute gory match.
SAMMY JO was luckily beaten by HETFIELD in a exciting 2 minute gory duel.
TREEHUGGER was outwaited by BECK in a popular 9 minute brutal fight.
CHRIS KELLER viciously subdued KARNHORN KABOB in a action packed 9 minute bout.
HEMOSTAT was savagely defeated by SPAWN in a exciting 2 minute bloody fray.
TOTEMKHAMEN dispatched FORCEP FRANK in a popular 10 minute gory bout.
PERRY won victory over JIMMY in a 2 minute fray.
FRIPP narrowly defeated SPOON in a tiresome 10 minute gory match.
VELUSAMANNA was overpowered by SCHLIP in a 1 minute gory one-sided bout.
THERAPUTTHABHYA overcame GAMBIT in a 4 minute match.
GOTAYIMBARA was butchered by MASTINA in a 1 minute one-sided duel.
CRAB was unbelievably bested by MATING PORCUPINE in a exciting 2 minute bloody battle.
SPONGE was luckily beaten by SMELLY SKUNK in a popular 4 minute brutal fray.
TURKEY BASTER savagely defeated BAKED CONVINCIA in a exciting 6 minute conflict.
TRATORN luckily beat MANCHESTER U in a action packed 3 minute bout.
VICTRATA executed JAMES in a crowd pleasing 1 minute one-sided competition.
FRANCE was vanquished by LES BLEUS in a 2 minute one-sided match.
MANCHESTER CITY was outlasted by BLACK STARS in a crowd boring 8 minute duel.

                                    BATTLE REPORT

             MOST POPULAR                        RECORD DURING THE LAST 10 TURNS         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|AIMED BLOW                     0           AIMED BLOW         0 -   0 -  0       0.00|
|BASHING ATTACK                 0           BASHING ATTACK     0 -   0 -  0       0.00|
|LUNGING ATTACK                 0           LUNGING ATTACK     0 -   0 -  0       0.00|
|PARRY-LUNGE                    0           PARRY-LUNGE        0 -   0 -  0       0.00|
|PARRY-RIPOSTE                  0           PARRY-RIPOSTE      0 -   0 -  0       0.00|
|PARRY-STRIKE                   0           PARRY-STRIKE       0 -   0 -  0       0.00|
|SLASHING ATTACK                0           SLASHING ATTACK    0 -   0 -  0       0.00|
|STRIKING ATTACK                0           STRIKING ATTACK    0 -   0 -  0       0.00|
|TOTAL PARRY                    0           TOTAL PARRY        0 -   0 -  0       0.00|
|WALL OF STEEL                  0           WALL OF STEEL      0 -   0 -  0       0.00|

Turn   7 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

                              AIMED BLOW         0 -  0     3  STRIKING ATTACK
                              BASHING ATTACK     0 -  0     2  SLASHING ATTACK
                              LUNGING ATTACK     0 -  0     2  TOTAL PARRY    
                              PARRY-LUNGE        0 -  0     1  AIMED BLOW     
                              PARRY-RIPOSTE      0 -  0     1  BASHING ATTACK 
                              PARRY-STRIKE       0 -  0     1  LUNGING ATTACK 
                              SLASHING ATTACK    0 -  0     1  PARRY-RIPOSTE  
                              STRIKING ATTACK    0 -  0     
                              TOTAL PARRY        0 -  0     
                              WALL OF STEEL      0 -  0     

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
AIMED BLOW       LABHIYAVASABHA 2376         7   0  4   63 SUPER FORCES BG10D (356)  
SLASHING ATTACK  TIMOTHY 2535                5   2  4   46 TESTIFY (372)             
Note: Warriors have a winning record and are an Adept or above.

Main Rules Contents Order a Setup

Reality Simulations, Inc.
P.O. Box 22400 Tempe, AZ 85285
(480) 967-7979 fax (480) 894-2028

GPO Box 1066 Brisbane, QLD 4001
(07) 3219 7152 fax (07) 3219 7152

internet: RSI@reality.com