APPRENTICES TOURNAMENT

             DM 209 TURN 5

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 ARNOLD ZIFFEL 1-8814          5   0  1   20  HANDSOME SWINE (4)         MORDANT
 GOLDEN ABERRATION 84-28577    5   0  1   20  012112N (200)              BLACKSTONE
 BATTERY CRITICAL 84-27391     5   0  1   20  TEMPE ON A PLANE 15 (184)  BLACKSTONE
 BUTTERMILK FALLS 84-24930     5   0  1   20  I-TOWN LOCALES (167)       BLACKSTONE
 PINKERTON 84-29293            5   0  0   19  AL BUMS X (223)            BLACKSTONE
 CREYN 84-27629                5   0  0   19  INQUISITION T12-23 (191)   BLACKSTONE
 KEIRNYN 71-3347               5   0  0   19  ARENAS III (104)           KYR'TERR
 SLIDE TO HELL 16-6002         5   0  0   19  DEVIL'S PLAYGROUND (34)    WILLAF
 ODDLY ELEGANT 9-5624          5   0  0   19  DEVIATION (21)             ZUKAL
 FANG 36-7526                  5   0  0   19  SERPENTS HOLD (66)         JHANS
 WHIRLWIND 82-56177            5   0  0   19  BLADES OF FURY (126)       DWES EG
 TURK-Y MONSTER 65-7168        5   0  0   19  THE INQUISITION (100)      DAL SHANG
 THE DARK FROG 35-4347         5   0  0   19  BATTLE FROGS (64)          MURSKA
 SAVAGE BEATING 35-4339        5   0  0   19  HAPPY FUN TIME (63)        MURSKA
 FORCED SUBTEXT 84-27798       5   0  0   19  011312R (192)              BLACKSTONE
 GONE TIL NOVEMBER 84-29236    5   0  0   19  THE CARNIVAL (221)         BLACKSTONE
 MERCURY HOTCAKE 84-14898      4   1  1   18  THE ORLANDO MOB 39 (139)   BLACKSTONE
 TURBULANCE REDUX 84-27399     4   1  1   18  TEMPE ON A PLANE 17 (185)  BLACKSTONE
 DEATH HAND 84-31112           4   1  1   18  LUROCIANS FTFT12B (262)    BLACKSTONE
 STABBING WESTWARD 16-5988     4   1  1   18  TALON'S TERRORS (33)       WILLAF
 BLUE NOTE 46-4301             4   1  1   18  AZURE CLOUDS (74)          ARDIVENT
 LAWRENCE O'DONNELL 47-7635    4   1  0   17  MSNBC (84)                 NORTH FORK
 MAIN LINE 84-7053             4   1  0   17  TOP OF THE LINE (130)      BLACKSTONE
 ANKLELOVER 84-27282           4   1  0   17  INQUISITION T12-14 (183)   BLACKSTONE
 HAND ON THE PUMP 84-29220     4   1  0   17  CYPRESS HILL (219)         BLACKSTONE
 VARGOR 84-29394               4   1  0   17  SAVAGE HORDE (225)         BLACKSTONE
 AUDI 84-21466                 4   1  0   17  KAOS 11-09 (158)           BLACKSTONE
 KORYNN FROG 12-6954           4   1  0   17  KAOS FROGS (28)            RIZTAB
 FUEGOLICIOUS 52-4292          4   1  0   17  PYROMANIA (88)             FRATSFA
 J.O. LANTERN 84-25506         4   1  0   17  HALLOWEENIE X (173)        BLACKSTONE
 RODENT PEST 84-15324          4   1  0   17  DA ORLANDO MOB 1 (142)     BLACKSTONE
 THOUGHT FIGHTER 84-30459      4   1  0   17  SUPERHEROSS (259)          BLACKSTONE
 CHEESE PIZZA 84-28386         4   1  0   17  OTTODROME 84 (198)         BLACKSTONE
 MEGATRON 36-7568              4   1  0   17  DEVIATION (67)             JHANS
 IRONCLAW 84-29403             4   1  0   17  STEEL HORDE (226)          BLACKSTONE
 MR SHEEP 84-29469             4   1  0   17  SCOTTISH ROMANCE (230)     BLACKSTONE
 POSSESSION 14-4827            4   1  0   17  SPEAK OF THE DEVIL (31)    TOBIR
 THE MOTTO 84-29481            4   1  0   17  KAOS 12-02 (232)           BLACKSTONE
 DIABOLICO CORTES 84-28836     4   1  0   17  EL CAMINO GUAPO (206)      BLACKSTONE
 STORM DIREBLADE 84-28926      4   1  0   17  KAOS 11-12 (207)           BLACKSTONE
 RICE & BEANS 78-2940          4   1  0   17  EL CAMINO:HOT SAUCE (115)  LIN TIRIAN
 POSSIBLY 84-9707              4   1  0   17  MAYBE (131)                BLACKSTONE
 AMBER ANTEATER 11-7477        4   1  0   17  ANIMAL FARM (26)           ARUAK CITY
 KILLING IN THE NAME 84-29243  4   1  0   17  RATM (222)                 BLACKSTONE
 AWAKE SKEPTIC 82-53670        4   1  0   17  OPPOSITES (125)            DWES EG
 FLYBY 31-3041                 4   1  0   17  BAD NEWS BEES (56)         CHIMLEVTAL
 BLACK KEYS 84-28809           4   1  0   17  THE MOTHERSHIP CA (204)    BLACKSTONE
 BARON BLOODLETTER 84-15787    4   1  0   17  BUBBA'S 8TH ARMY (146)     BLACKSTONE
 PYTHON 51-5639                4   1  0   17  SERPENTS' HOLD (87)        TRICORUS
 CAZAR RATONES 84-28827        4   1  0   17  EL CAMINO:GRANDIOSO (205)  BLACKSTONE
 MOSS TEA 19-5319              4   1  0   17  SHEWISH BUFFET (43)        ZUWAYZA
 TIM SALMON 72-6290            4   1  0   17  MEAT YOUR MAKER (107)      DRAGONHEAD
 METALLIC GUZZLER 84-28726     4   1  0   17  012112AS (201)             BLACKSTONE
 NO-TOED SLOTH 84-29462        4   1  0   17  FURRY FURY (229)           BLACKSTONE
 SUCH A SCREAM 84-29190        4   1  0   17  BONE MACHINE (218)         BLACKSTONE
 CHAMPION 84-26012             4   1  0   17  TODAY TOO (176)            BLACKSTONE
 CLEMENCE 84-30026             4   1  0   15  MK WFC 10 (251)            BLACKSTONE
 HURRY KANE KAOS 41-4561       4   1  0   15  THE STORM FRONT (71)       KATI-TEI
 FRODO BAGGINS 82-32305        3   2  1   16  BAG END LORDS (121)        DWES EG
 PRINCESS ASTI 8-4657          3   2  1   16  CHOMPING AT THE BIT (19)   ARKERS
 BANDIDOS GUAPO 75-3480        3   2  1   16  EL CAMINO:DOS (112)        JADE MOUNTAIN
 VANILLA SHEIKH 84-26522       3   2  1   16  KUWAIT WATCHERS (180)      BLACKSTONE
 OILY MENU 84-14827            3   2  1   16  THE ORLANDO MOB 25 (137)   BLACKSTONE
 SAD POTTY 84-14821            3   2  1   16  THE ORLANDO MOB 24 (136)   BLACKSTONE
 SIDEWINDER 84-28156           3   2  0   15  SERPENTS HOLD 21A (194)    BLACKSTONE
 LINT 84-29649                 3   2  0   15  TUM'S ALL STARS (239)      BLACKSTONE
 ANNOUNCER BUNNY 73-5947       3   2  0   15  RYAN'S SHOWS (110)         ERINIKA
 MILK STOUT 47-7594            3   2  0   15  HORNY GOAT X (82)          NORTH FORK
 DROXINE 56-4298               3   2  0   15  TREXTRAS (91)              ROCANIS
 BLOKE 84-17984                3   2  0   15  BUBBA'S 10TH ARMY (149)    BLACKSTONE
 BABY BLUES 84-26213           3   2  0   15  THE MOTHERSHIP AG (178)    BLACKSTONE
 SEYMORE GUTTS 5-5237          3   2  0   15  U PAY I SLAY (11)          KALTOS
 BOO 84-11776                  3   2  0   15  BE THERE (134)             BLACKSTONE
 WENDY 47-7552                 3   2  0   15  FAST FOOD (78)             NORTH FORK
 SHARP 11-7431                 3   2  0   15  NATURAL BLADES (25)        ARUAK CITY
 BOTOX 84-15423                3   2  0   15  OLDER (143)                BLACKSTONE
 PITCHFORK 82-50723            3   2  0   15  THE DEVIL'S OWN (123)      DWES EG
 DOPALISCIOUS 84-29118         3   2  0   15  AQUEMINI (211)             BLACKSTONE
 EYE BAGS 28-4910              3   2  0   15  BASH BROS BODY (52)        MORYA
 HARV 84-29648                 3   2  0   15  TUM'S ALL STARS (239)      BLACKSTONE
 BUCKY KATT 56-4080            3   2  0   15  LOSERPALOOZA (90)          ROCANIS
 NIGHT STRIKE 84-2694          3   2  0   15  BUBBA'S 17TH ARMY (127)    BLACKSTONE
 BANNER 84-29495               3   2  0   15  LARGER THAN LIFE (234)     BLACKSTONE
 VENOM 84-28270                3   2  0   15  SERPENTS HOLD 203 (195)    BLACKSTONE
 DRAT 84-29651                 3   2  0   15  TUM'S ALL STARS (239)      BLACKSTONE
 THE HERO DIES 84-29855        3   2  0   15  A PLOT DEVICE (244)        BLACKSTONE
 ELLEN 84-30439                3   2  0   15  WHETSTONE 6E (258)         BLACKSTONE
 LUGON 84-27614                3   2  0   15  INQUISITION T12-26 (189)   BLACKSTONE
 YO SOY FIESTA 2-5863          3   2  0   15  THE MOTHERSHIP CH (7)      NIANIA
 JOHNNY BUTT 84-29170          3   2  0   15  SUBLIME (215)              BLACKSTONE
 CLETUS SPUCKLER 84-23650      3   2  0   15  ANDROID DUNGEON 003 (161)  BLACKSTONE
 SLAYER OF NAZGULS 21-7501     3   2  0   15  DEVIATION (47)             SUNSET
 BOARDSLIDE 82-6558            3   2  0   15  DRAGON SKALE (116)         DWES EG
 ONE MIC 36-7580               3   2  0   15  STILLMATIC (68)            JHANS
 GROL VARGASH 11-1878          3   2  0   15  VILE ORCS (23)             ARUAK CITY
 LAPUR BISQUE 45-4676          3   2  0   15  SHEWISH BUFFET (72)        STORMCROWE
 DAN SINGH 25-5578             3   2  0   15  FUNKY FOLK (51)            LYRATILAN
 BLESSED SLASHER 84-29046      3   2  0   15  THE HAPPY SLASHERS (209)   BLACKSTONE
 WRAITH 84-30735               3   2  0   15  ZOMBIE SQUADS (261)        BLACKSTONE
 THE THRILL 21-7540            3   2  0   15  THE BLUES (48)             SUNSET
 TEAMS 70-10365                3   2  0   15  WHETSTONE 5WA (103)        SENTERN
 OBAMA 84-30475                3   2  0   15  WHITE HOUSE (260)          BLACKSTONE
 KANE TOAD 12-6853             3   2  0   15  KAOS FROGS (28)            RIZTAB
 VICTIM OF CHANGE 41-4548      3   2  0   15  THE PLAGUE (70)            KATI-TEI
 JUNIPERO 84-24958             3   2  0   15  WOODSIES (168)             BLACKSTONE
 MAY MONN 32-5591              3   2  0   15  DEVIL ADVOCATES (59)       ARVAT
 FREEBORN FAIRY 84-15241       3   2  0   15  ORLANDO BOUND XVIII (141)  BLACKSTONE
 TEETER-SLAUGHTER 16-6004      3   2  0   15  DEVIL'S PLAYGROUND (34)    WILLAF
 DUSKBLOOD PUDDING 15-5150     3   2  0   15  SHEWISH BUFFET (32)        MALCORN
 CAPTURED PORK 47-7581         3   2  0   15  SHEWISH BUFFET (79)        NORTH FORK
 DECAPITATION 17-7300          3   2  0   15  PATH TO OBLIVION (37)      ALJAFIR
 RECOIL 9-5641                 3   2  0   15  SERPENTS HOLD 3 (22)       ZUKAL
 PORK CHOP GOLEM 19-5368       3   2  0   15  THE MOTHERSHIP CC (45)     ZUWAYZA
 BRAND NEW CHICK 31-6380       3   2  0   15  KAOS II (57)               CHIMLEVTAL
 CLOSER 84-29185               3   2  0   15  THE DOWNWARD SPIRAL (217)  BLACKSTONE
 SYBO 61-3719                  3   2  0   15  TREXTRAS (95)              JURINE
 RYGEL 84-27937                3   2  0   15  OTTODROME 74 (193)         BLACKSTONE
 AGAMEMNAAN 33-7847            3   2  0   15  BAD BREAD (61)             NIATOLI ISLAND
 K'N-YAN 84-25899              3   2  0   15  DREAD EMP 2 (174)          BLACKSTONE
 FREAK 55-2306                 3   2  0   15  LORDS OF THE SWORD (89)    KHALANI
 MAC AND CHEESE 78-2921        3   2  0   15  SHEWISH BUFFET (113)       LIN TIRIAN
 DYLAN RATIGAN 47-7634         3   2  0   15  MSNBC (84)                 NORTH FORK
 DOUBLE D'S 30-4959            3   2  0   15  HER BEST ASSETS (55)       IAYE
 ETERNITY 46-4244              3   2  0   15  EXOTIC BLADES (73)         ARDIVENT
 RUTH 7-6246                   3   2  0   15  CHURCH LADIES (18)         BONSUR
 WORK AT HOME 82-37832         3   2  0   15  SPAM (122)                 DWES EG
 BACKLASH 56-4323              3   2  0   15  SERPENTS' HOLD (92)        ROCANIS
 PONY SHIRT 84-14860           3   2  0   15  THE ORLANDO MOB 32 (138)   BLACKSTONE
 VELL SOULSTEALER 84-26297     3   2  0   13  KAOS 11-06 (179)           BLACKSTONE
 PARKING LOT 72-6868           3   2  0   13  BASH BROS FREEWAY (108)    DRAGONHEAD
 KENNELS 84-29951              3   2  0   13  KOLACTICUS (249)           BLACKSTONE
 CHAOTIC QUEEN 84-29615        3   2  0   13  SUPERIOR FORCES 3B05 (237) BLACKSTONE
 GRACEFUL KING 84-29619        3   2  0   13  SUPERIOR FORCES 3B02 (238) BLACKSTONE
 BABYLON BUSTER 84-24962       3   2  0   13  REMOVE YA (169)            BLACKSTONE
 TIM LINCECUM 84-30369         2   3  1   14  SF GIANTS 2010 (256)       BLACKSTONE
 BRIAN WILSON 84-30356         2   3  1   14  GIANT BASHERS (254)        BLACKSTONE
 DO MY WILL 84-16332           2   3  1   14  DREAD EMPIRE 9 (147)       BLACKSTONE
 MICHAELIS 18-10167            2   3  1   14  ARDUIN GRIMOIRE (41)       TALCAMA
 BLENDER 84-15669              2   3  0   13  BEJU MIA 2 (145)           BLACKSTONE
 ARVATI CAN CARNE 45-4674      2   3  0   13  SHEWISH BUFFET (72)        STORMCROWE
 LEIA 22-6975                  2   3  0   13  SERPENTS HOLD (49)         SOLVEN
 CRIMINAL INTENT 84-16831      2   3  0   13  STATES OF MIND (148)       BLACKSTONE
 CRANKY BUTT 84-27489          2   3  0   13  2012 VI (187)              BLACKSTONE
 WHIP IT GOOD 84-14057         2   3  0   13  OTTODROME 10 (135)         BLACKSTONE
 MOON SHINE 1-8863             2   3  0   13  BOOZE (5)                  MORDANT
 CRIPSORTIUM 84-29491          2   3  0   13  KAOS 12-03 (233)           BLACKSTONE
 JOE CORVO 71-6249             2   3  0   13  OTTAWA SENATORS (105)      KYR'TERR
 STAR WARS 84-5628             2   3  0   13  BUBBA'S 11TH ARMY (129)    BLACKSTONE
 HANNIBAL 3-7202               2   3  0   13  DARK BLADES (8)            OSKSI
 CHRIS MATTHEWS 47-7631        2   3  0   13  MSNBC (84)                 NORTH FORK
 EXPOSED 84-25384              2   3  0   13  HORNY GOAT! (171)          BLACKSTONE
 TORREN 18-9996                2   3  0   13  LUROCIAN PRIDE (40)        TALCAMA
 ELIOT NESS 84-25388           2   3  0   13  POLOMINO (172)             BLACKSTONE
 VARDI 84-21782                2   3  0   13  BUBBA'S 44TH ARMY (160)    BLACKSTONE
 QUADZIMODO 84-28794           2   3  0   13  THE MOTHERSHIP CD (203)    BLACKSTONE
 PHASE VI 84-24105             2   3  0   13  OTTODROME 24 (162)         BLACKSTONE
 BONZO MADRID 84-18287         2   3  0   13  THE WILLBURYS 4 (151)      BLACKSTONE
 ENTRAILS 84-24421             2   3  0   13  SONG FIRE ICE 1 (164)      BLACKSTONE
 HORSEFACE 84-27431            2   3  0   13  UGLY IS UGLY II (186)      BLACKSTONE
 PARIS 21-7490                 2   3  0   13  WORLD BLADES (46)          SUNSET
 DONETO 47-7534                2   3  0   13  OTTODROME TW (77)          NORTH FORK
 ATOMIC DEATH 6-6692           2   3  0   13  APOCALYPSE SLUGS (12)      TRANSEL
 YORKE 7-6040                  2   3  0   13  IMPORTED FOOTBALLERS (14)  BONSUR
 COTTONMOUTH 22-6995           2   3  0   13  SERPENTS HOLD (49)         SOLVEN
 THE WHITE RABBIT 29-5815      2   3  0   13  EVIL EATER BUNNIES (54)    LAPUR
 BLUE MANGO 84-18352           2   3  0   13  THE WILLBURYS 17 (154)     BLACKSTONE
 THE BLUE PILL 65-7201         2   3  0   13  THE MOTHERSHIP CE (101)    DAL SHANG
 CTAGGS 84-30349               2   3  0   13  WHETSTONE 11C (253)        BLACKSTONE
 STELLA ARTOIS 62-4628         2   3  0   13  FLOYD'S BREWERY (96)       VALAMANTIS
 20TH CENTURY FOX 36-7567      2   3  0   13  DEVIATION (67)             JHANS
 FEELING MINNESOTA 36-7569     2   3  0   13  DEVIATION (67)             JHANS
 SLIME TRAIL 65-7166           2   3  0   13  CARNIVOROUS SLUGS (99)     DAL SHANG
 OPPENHEIMER 47-7625           2   3  0   13  BUBBA'S TW ARMY (83)       NORTH FORK
 AMSTERDAM HAZE 84-15540       2   3  0   13  PASSPORT REQUIRED 4 (144)  BLACKSTONE
 FROG GRINDER 84-29478         2   3  0   13  KAOS FROGS 12-01 (231)     BLACKSTONE
 CYCLIC EVOLUTION 84-26704     2   3  0   13  KAOS 11-02 (181)           BLACKSTONE
 H5N1 84-25107                 2   3  0   13  MAIL ORDER CHICKENS (170)  BLACKSTONE
 TANNA 63-2907                 2   3  0   13  SUPERIOR FORCES (98)       AMEN-TEI
 JUNKYARD DOG 7-6232           2   3  0   13  JOE'S JUNKYARD (16)        BONSUR
 SHANDY 6-6715                 2   3  0   13  MMM BEER (13)              TRANSEL
 THE SMACKETH DOWN 84-24905    2   3  0   13  DEVIATION XXIII (166)      BLACKSTONE
 DIAMONDBACK 24-5005           2   3  0   13  SERPENTS HOLD (50)         ZORPUNT
 EARLY ONE MORNING 16-6010     2   3  0   13  BLOOD ON THE TRACKS (35)   WILLAF
 GAWAIN'S WORD 73-5943         2   3  0   13  RYAN'S SHOWS (110)         ERINIKA
 WESTERN 84-29851              2   3  0   11  RIDERZ (243)               BLACKSTONE
 AYIB 84-29716                 2   3  0   11  ADDIS EDIBLE 3 (240)       BLACKSTONE
 KHIDYN 84-29581               2   3  0    9  WRATHMEN (236)             BLACKSTONE
 RUNECLAW 32-5614              2   3  0    9  DRAGON RIDERS (60)         ARVAT
 WEBBED HOSE 84-11594          3   2  0   13  LEAKY (133)                BLACKSTONE
 CRIMSON BUNNY 19-5360         3   2  0   13  FURRY FURY (44)            ZUWAYZA
 LOUIS FRANCO 84-18447         2   3  0   11  THE WILLBURYS 36 (155)     BLACKSTONE
 THE ONE 84-29313              2   3  0   11  ZONE AND ONE (224)         BLACKSTONE
 RAVEN 11-7432                 2   3  0   11  NATURAL BLADES (25)        ARUAK CITY

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN
HORRIFYING SLAUG 84-28742  1   2  0 012112AV 202           VANILLA SHEIKH 84-26522     3
BAGEL BOY 84-29838         0   2  0 BAKERZ 242             CAUSTIC MACAROON 84-15171   2
FICTION OFMY DIC 82-11390  0   3  0 DEVIATION 5 117        DO MY WILL 84-16332         3
POPEYE 17-7322             3   1  0 DUEL REALITY 38        TURBULANCE REDUX 84-27399   4
CRIMSON BUNNY 19-5360      3   2  0 FURRY FURY 44          OILY MENU 84-14827          5
FRIED WORMS 36-7285        2   2  0 HELL'S KITCHEN 65      TIM LINCECUM 84-30369       4
TURDNADO 84-27279          0   1  0 INQUISITION T12-13 182 MERCURY HOTCAKE 84-14898    1
HUSKUARNA 84-27628         2   2  0 INQUISITION T12-24 190 BRIAN WILSON 84-30356       4
SPRINKLES 84-29886         1   2  0 JUSTICE 246            MICHAELIS 18-10167          3
WEBBED HOSE 84-11594       3   2  0 LEAKY 133              GOLDEN ABERRATIO 84-28577   5
LITTLE ARMY K 82-28172     1   2  0 LORDS OF YOUTH 120     BLUE NOTE 46-4301           3
RAVEN 11-7432              2   3  0 NATURAL BLADES 25      BUTTERMILK FALLS 84-24930   5
ACID KITTY 47-7533         0   2  0 OTTODROME TW 77        GORGOTH 3-7228              2
DEVILS 84-29129            0   3  0 REASONABLE DOUBT 213   ARNOLD ZIFFEL 1-8814        3
VIPER 84-28278             0   1  0 SERPENTS HOLD 205 196  PRINCESS ASTI 8-4657        1
WHAT I GOT 84-29169        0   1  0 SUBLIME 215            SAD POTTY 84-14821          1
JERZ D'UNSAVORY 18-9374    0   2  0 THE BIKE SHOP 39       HELSINKI 32-5578            2
G THANG 84-29076           0   1  0 THE CHRONIC 210        FRODO BAGGINS 82-32305      1
BISMARCK 7-6240            2   1  0 THE MOTHERSHIP 017 17  BATTERY CRITICAL 84-27391   3
LOUIS FRANCO 84-18447      2   3  0 THE WILLBURYS 36 155   STABBING WESTWARD 16-5988   5
YOU WRECK ME 84-29123      0   1  0 WILDFLOWERS 212        PRAY 84-27585               1
MAPLE 84-24960             0   1  0 WOODSIES 168           BANDIDOS GUAPO 75-3480      1
BUSTER POSEY 84-30360      0   1  0 WORLD CHAMPS 255       DAYDREAM FROG 35-4348       1
THE ONE 84-29313           2   3  0 ZONE AND ONE 224       DEATH HAND 84-31112         5

	LAST WEEK'S FIGHTS

ARNOLD ZIFFEL 1-8814 of HANDSOME SWINE viciously subdued DIAMONDBACK 24-5005 of SERPENTS HOLD in a crowd pleasing 3 minute fight.
MOON SHINE 1-8863 of BOOZE was demolished by BRAND NEW CHICK 31-6380 of KAOS II in a 1 minute one-sided melee.
YO SOY FIESTA 2-5863 of THE MOTHERSHIP CH defeated VARDI 84-21782 of BUBBA'S 44TH ARMY in a 1 minute duel.
HANNIBAL 3-7202 of DARK BLADES was devastated by PINKERTON 84-29293 of AL BUMS X in a 1 minute one-sided contest.
SEYMORE GUTTS 5-5237 of U PAY I SLAY was overpowered by THE DARK FROG 35-4347 of BATTLE FROGS in a 1 minute mismatched match.
ATOMIC DEATH 6-6692 of APOCALYPSE SLUGS was devastated by BOO 84-11776 of BE THERE in a 1 minute one-sided duel.
SHANDY 6-6715 of MMM BEER was devastated by POSSESSION 14-4827 of SPEAK OF THE DEVIL in a 1 minute mismatched match.
YORKE 7-6040 of IMPORTED FOOTBALLERS was handily defeated by PITCHFORK 82-50723 of THE DEVIL'S OWN in a 1 minute uneven fight.
JUNKYARD DOG 7-6232 of JOE'S JUNKYARD was vanquished by KANE TOAD 12-6853 of KAOS FROGS in a 1 minute uneven duel.
RUTH 7-6246 of CHURCH LADIES was vanquished by DRAT 84-29651 of TUM'S ALL STARS in a action packed 2 minute gory uneven fight.
PRINCESS ASTI 8-4657 of CHOMPING AT THE BIT was defeated by DOPALISCIOUS 84-29118 of AQUEMINI in a action packed 6 minute match.
ODDLY ELEGANT 9-5624 of DEVIATION savagely defeated EARLY ONE MORNING 16-6010 of BLOOD ON THE TRACKS in a 2 minute brutal fight.
RECOIL 9-5641 of SERPENTS HOLD 3 luckily beat SHARP 11-7431 of NATURAL BLADES in a 2 minute competition.
GROL VARGASH 11-1878 of VILE ORCS viciously subdued DO MY WILL 84-16332 of DREAD EMPIRE 9 in a 3 minute brutal contest.
RAVEN 11-7432 of NATURAL BLADES was murdered by BUTTERMILK FALLS 84-24930 of I-TOWN LOCALES in a 2 minute one-sided brawl.
AMBER ANTEATER 11-7477 of ANIMAL FARM handily defeated OPPENHEIMER 47-7625 of BUBBA'S TW ARMY in a 1 minute one-sided conflict.
KORYNN FROG 12-6954 of KAOS FROGS vanquished CHRIS MATTHEWS 47-7631 of MSNBC in a 1 minute mismatched bout.
DUSKBLOOD PUDDING 15-5150 of SHEWISH BUFFET vanquished AYIB 84-29716 of ADDIS EDIBLE 3 in a 2 minute bloody one-sided fray.
STABBING WESTWARD 16-5988 of TALON'S TERRORS butchered LOUIS FRANCO 84-18447 of THE WILLBURYS 36 in a 1 minute one-sided brawl.
SLIDE TO HELL 16-6002 of DEVIL'S PLAYGROUND overpowered THE BLUE PILL 65-7201 of THE MOTHERSHIP CE in a 1 minute one-sided match.
TEETER-SLAUGHTER 16-6004 of DEVIL'S PLAYGROUND was overpowered by STORM DIREBLADE 84-28926 of KAOS 11-12 in a 1 minute fight.
DECAPITATION 17-7300 of PATH TO OBLIVION devastated FLYBY 31-3041 of BAD NEWS BEES in a 1 minute one-sided contest.
TORREN 18-9996 of LUROCIAN PRIDE was overpowered by AWAKE SKEPTIC 82-53670 of OPPOSITES in a 1 minute one-sided duel.
MICHAELIS 18-10167 of ARDUIN GRIMOIRE was savagely defeated by JUNIPERO 84-24958 of WOODSIES in a action packed 1 minute fray.
MOSS TEA 19-5319 of SHEWISH BUFFET bested BOTOX 84-15423 of OLDER in a exciting 3 minute bout.
CRIMSON BUNNY 19-5360 of FURRY FURY was assassinated by OILY MENU 84-14827 of THE ORLANDO MOB 25 in a 1 minute uneven fight.
PORK CHOP GOLEM 19-5368 of THE MOTHERSHIP CC beat DONETO 47-7534 of OTTODROME TW in a 1 minute gruesome fight.
PARIS 21-7490 of WORLD BLADES was defeated by AGAMEMNAAN 33-7847 of BAD BREAD in a 1 minute bout.
SLAYER OF NAZGULS 21-7501 of DEVIATION demolished BLUE MANGO 84-18352 of THE WILLBURYS 17 in a 1 minute one-sided melee.
THE THRILL 21-7540 of THE BLUES vanquished PERSISTANT BEGGAR 209-4 of   in a action packed 1 minute one-sided fray.
LEIA 22-6975 of SERPENTS HOLD was outlasted by CAZAR RATONES 84-28827 of EL CAMINO:GRANDIOSO in a 7 minute competition.
COTTONMOUTH 22-6995 of SERPENTS HOLD was overpowered by MR SHEEP 84-29469 of SCOTTISH ROMANCE in a 1 minute one-sided fight.
DAN SINGH 25-5578 of FUNKY FOLK won victory over BRIAN WILSON 84-30356 of GIANT BASHERS in a 2 minute fray.
EYE BAGS 28-4910 of BASH BROS BODY defeated PHASE VI 84-24105 of OTTODROME 24 in a exciting 2 minute match.
THE WHITE RABBIT 29-5815 of EVIL EATER BUNNIES was overpowered by LAPUR BISQUE 45-4676 of SHEWISH BUFFET in a 1 minute fight.
DOUBLE D'S 30-4959 of HER BEST ASSETS was beaten by RODENT PEST 84-15324 of DA ORLANDO MOB 1 in a action packed 2 minute bout.
MAY MONN 32-5591 of DEVIL ADVOCATES was devastated by CAPTURED PORK 47-7581 of SHEWISH BUFFET in a 1 minute one-sided duel.
RUNECLAW 32-5614 of DRAGON RIDERS was viciously subdued by GRACEFUL KING 84-29619 of SUPERIOR FORCES 3B02 in a 4 minute battle.
SAVAGE BEATING 35-4339 of HAPPY FUN TIME unbelievably bested FEELING MINNESOTA 36-7569 of DEVIATION in a 4 minute gruesome bout.
FANG 36-7526 of SERPENTS HOLD savagely defeated PONY SHIRT 84-14860 of THE ORLANDO MOB 32 in a 2 minute brutal match.
20TH CENTURY FOX 36-7567 of DEVIATION was handily defeated by BLACK KEYS 84-28809 of THE MOTHERSHIP CA in a 1 minute uneven match.
MEGATRON 36-7568 of DEVIATION overpowered SLIME TRAIL 65-7166 of CARNIVOROUS SLUGS in a 1 minute one-sided duel.
ONE MIC 36-7580 of STILLMATIC was overcome by BABYLON BUSTER 84-24962 of REMOVE YA in a 1 minute match.
VICTIM OF CHANGE 41-4548 of THE PLAGUE was viciously subdued by CLETUS SPUCKLER 84-23650 of ANDROID DUNGEON 003 in a 6 minute duel.
HURRY KANE KAOS 41-4561 of THE STORM FRONT overpowered SAD POTTY 84-14821 of THE ORLANDO MOB 24 in a 1 minute uneven battle.
ARVATI CAN CARNE 45-4674 of SHEWISH BUFFET slimly lost to DROXINE 56-4298 of TREXTRAS in a exciting 3 minute bloody struggle.
ETERNITY 46-4244 of EXOTIC BLADES slimly won victory over ELIOT NESS 84-25388 of POLOMINO in a 9 minute gory conflict.
BLUE NOTE 46-4301 of AZURE CLOUDS bested BLENDER 84-15669 of BEJU MIA 2 in a 4 minute match.
WENDY 47-7552 of FAST FOOD was outwaited by METALLIC GUZZLER 84-28726 of 012112AS in a crowd pleasing 7 minute melee.
MILK STOUT 47-7594 of HORNY GOAT X subdued H5N1 84-25107 of MAIL ORDER CHICKENS in a popular 4 minute match.
DYLAN RATIGAN 47-7634 of MSNBC narrowly defeated SIDEWINDER 84-28156 of SERPENTS HOLD 21A in a action packed 10 minute gory fight.
LAWRENCE O'DONNELL 47-7635 of MSNBC overpowered BARON BLOODLETTER 84-15787 of BUBBA'S 8TH ARMY in a 1 minute one-sided fray.
