There are lots of web sites giving the best recipe for bubble mix–but they all give different recipes!
They can't all be the best
First we converted all the recipes into a standard form–so many parts of water and so many parts of soap, and so on:
# | water | soap | glycerine | other (specify) |
---|---|---|---|---|
1 | 296 | 10.666 | 2.5 | |
2 | 32 | 8 | 2/3 sugar | |
3 | 4500 | 500 | 60 | |
4 | 12 | 4 | 0.05 | |
5 | 112 | 16 | 0.75 | |
6 | 6 | 2 | 3/4 corn syrup | |
7 | 15 | 1 | ||
8 | 8 | 1 | 0.25 | (or corn syrup?) |
9 | 11 | 4 | 1 corn syrup |
Then we scaled the recipes so they'd all make roughly the same amount (10-20ml):
# | water | soap | glycerine | other (specify) |
---|---|---|---|---|
1 | 15 | 0.5 | 1/8 | |
2 | 16 | 4 | 1/3 sugar | |
3 | 18 | 2 | 1/4 | |
4 | 12 | 4 | 0.05 | |
5 | 11.2 | 1.6 | 0.075 | |
6 | 12 | 4 | 1.5 corn syrup | |
7 | 15 | 1 | ||
8 | 16 | 2 | 0.5 | (or corn syrup?) |
9 | 11 | 4 | 1 corn syrup |
We compared them double blind ... ((table-needed))
# | Bubbles | Notes |
---|---|---|
1 | 2 | Medium sized |
2 | 0 | Wouldn't make bubble |
3 | 1 | Big |
4 | 2 | Medium / large |
5 | Multiple | Medium / small |
6 | 1 | Medium / small |
7 | 0 | Won't make bubble film |
8 | 1 | Big |
9 | Multiple | Small |
Hard to see which are almost the same and which are way different And so we scaled them again so they all had the same amount of water:
# | water | soap | glycerine | other (specify) |
---|---|---|---|---|
1 | 100 | 3.6 | 0.84 | |
2 | 100 | 25 | 2.1 sugar | |
3 | 100 | 11.11 | 1.33 | |
4 | 100 | 33.33 | 0.41 | |
5 | 100 | 14.28 | 0.67 | |
6 | 100 | 33.33 | 12.5 corn syrup | |
7 | 100 | 7 | ||
8 | 100 | 12.5 | 3.13 | (or corn syrup?) |
9 | 100 | 36 | 9 corn syrup |
X-axis: soap | Y-axis: glycerine | Size: bubble size | Color: Worked or not |
Noteworthy: