ADEPTS TOURNAMENT
             DM 207 TURN 4

TOURNAMENT WARRIORS           W   L  K PNTS  TEAM NAME                  CITY           
 CHEESE STEAK 82-20346        4   0  1   49  PHILLY (222)               DWES EG 
 DIABOLICAL 82-19786          4   0  1   49  HELLBORN (217)             DWES EG 
 DARN SMART 82-16256          4   0  1   49  GOTTA RUN HIM (186)        DWES EG 
 PARAMECIPOTTAMUS 18-7219     4   0  0   48  TROUBLE HELIX (40)         TALCAMA
 BLUE 19-4647                 4   0  0   48  THE SIERRAS (49)           ZUWAYZA
 DEB STORM 82-15574           4   0  0   48  ENIGMA 14 (177)            DWES EG 
 HUNKAHUNKABURNINT 82-16584   4   0  0   48  LBA:ELVIS FANS (191)       DWES EG 
 PELICAN 41-3949              4   0  0   48  BIRDS (86)                 KATI-TEI
 SHANIA TWAIN 12-4277         4   0  0   48  COUNTRY SUCKS (29)         RIZTAB
 MACK THE KNIFE 5-3853        4   0  0   48  THE DARK TEMPLE (9)        KALTOS
 WON TOO MANY 60-5892         4   0  0   48  SAAB STORY (104)           ARADI
 SALTY CROC  75-2662          4   0  0   48  IN COLD BLOOD (143)        JADE MOUNTAIN
 GRUBS 71-3949                4   0  0   48  WOMBAT DREAMS (126)        KYR'TERR
 OMG-STFU 17-6390             4   0  0   48  KINDRED OF KAOS (37)       ALJAFIR
 OFRIA 82-20174               4   0  0   48  CLINTONITES (219)          DWES EG 
 PARADOX 28-3654              4   0  0   48  SHADOW GATE (57)           MORYA
 MIGHTY CUT-UP 73-317         4   0  0   48  PERFECTION QUEST (130)     ERINIKA
 FREON NECROPHILA 62-3861     4   0  0   48  DEE CEE (118)              VALAMANTIS
 TUNNELING GERBIL 82-16719    4   0  0   48  LUROCIANS FTF021 (192)     DWES EG 
 DIRTY DOG 82-5294            4   0  0   48  SUPERIOR HORDE 961M (150)  DWES EG 
 NOTORIOUS P.I.G. 82-11927    4   0  0   46  AUSSIE RAP (161)           DWES EG 
 KABOOM 60-6248               4   0  0   46  RED AVENGERS (106)         ARADI
 GUMMI GHOUL 60-6411          4   0  0   44  THE UPSTARTS III (107)     ARADI
 JARCK 2-5132                 4   0  0   44  RESURRECTION (7)           NIANIA
 BIG TIPPER 69-10539          4   0  0   34  FACE 2 FACE (123)          CIMMERIAC
 BIG LOU 11-4971              3   1  1   47  MANIC MARVELS (22)         ARUAK CITY
 TMARACK 19-4651              3   1  1   47  THE SIERRAS (49)           ZUWAYZA
 ATOMIC PUNK 2 72-5344        3   1  1   47  ROCKERS OF RAGE (128)      DRAGONHEAD
 PYOA 16-5090                 3   1  0   46  WYLDERNESS WYLD (36)       WILLAF
 PSYCHO BITCH 82-18670        3   1  0   46  SANDY TOO (208)            DWES EG 
 SHAR-PEI FLAMBE 33-6902      3   1  0   46  PETS ON FIRE (77)          NIYTYOLE ISLAND
 BEDWYR 45-3835               3   1  0   46  PENDRAGON CYCLE (89)       STORMCROWE
 SAIONJI 73-4447              3   1  0   46  PERFECTION QUEST II (136)  ERINIKA
 LADY DEATHSTRIKE 19-4232     3   1  0   46  QUASI-LEGAL OPS (48)       ZUWAYZA
 HOOSIER DADDY 7-5380         3   1  0   46  FLOWER CHILDREN (14)       BONSUR
 CATLOW 33-6990               3   1  0   46  SACKETT'S & CO. (76)       NIYTYOLE ISLAND
 BEN WEINSTEIN 6-5613         3   1  0   46  STR8 OUTTA ROCKRIDGE (12)  TRANSEL
 SNOTMAN 30-4290              3   1  0   46  I TRAINED THEM (66)        IAYE
 WALT LO 82-15577             3   1  0   46  ENIGMA 15 (178)            DWES EG 
 RUBBER BULLET 54-2503        3   1  0   46  USELESS TOOLS (97)         TROCAR
 BLACK-EYED SUSAN 18-6546     3   1  0   46  THE DARK TEMPLE (39)       TALCAMA
 BODEL 11-4970                3   1  0   46  MANIC MARVELS (22)         ARUAK CITY
 BEEF BULLION 11-4501         3   1  0   46  BULLDOGS (21)              ARUAK CITY
 SIR BOYD 82-16531            3   1  0   46  RESSURRECTION (190)        DWES EG 
 BLACK ARCANUM 63-2509        3   1  0   46  THE MOTHERSHIP 6 (122)     AMEN-TEI
 HAIRY TUB 56-3497            3   1  0   46  MY BATHROOM (100)          ROCANIS
 10 FOOT RUDY 14-3829         3   1  0   46  REALLY BIG GUYS (34)       TOBIR
 GENERAL BIG TOE 82-22926     3   1  0   46  FOOT SOLDIERS (229)        DWES EG 
 GRIM REAVER 82-16024         3   1  0   46  REDUX! (185)               DWES EG 
 INFINITY 28-3655             3   1  0   46  SHADOW GATE (57)           MORYA
 LUCKY MEISENHEIMER 82-7560   3   1  0   46  SUPERIOR HORDE 2K (153)    DWES EG 
 VIRGINITIPHOBIA 75-2743      3   1  0   46  FEARFUL (144)              JADE MOUNTAIN
 STEEL MONKEY 11-5196         3   1  0   46  VELVET GREEN (24)          ARUAK CITY
 CONSTRUCT 28-3668            3   1  0   46  MAGICAL MADNESS (58)       MORYA
 HEEZIE 82-19373              3   1  0   46  SKEEZANKS (210)            DWES EG 
 ACROPOLIS 42-3794            3   1  0   46  ATHENS (87)                RODEKI
 TV EATS MY LIFE 82-17438     3   1  0   46  RESCUE ME (198)            DWES EG 
 OK10 82-13420                3   1  0   46  GO9 (163)                  DWES EG 
 HARV 82-20046                3   1  0   46  4-LETTER NAMES (218)       DWES EG 
 CHINESE HABU 11-4986         3   1  0   46  ASIAN LANCEHEADS (23)      ARUAK CITY
 HICHAM 82-18389              3   1  0   46  SUPERIOR FORCES 1306 (207) DWES EG 
 KENTUCKY MCFRIED 82-8158     3   1  0   46  BLAMMO INC 12D (154)       DWES EG 
 RUTH 82-20887                3   1  0   46  DARK TOADS 03T (225)       DWES EG 
 SMELLY TOES 82-17409         3   1  0   46  HYBRIDS V (196)            DWES EG 
 INSOLENT IRIS 52-3323        3   1  0   46  FLOWER GIRLS (95)          FRATSFA
 LORD BENNETT 11-4974         3   1  0   46  MANIC MARVELS (22)         ARUAK CITY
 DOESN'T HURT 22-5133         3   1  0   44  DAMN, I'M GOOD (53)        SOLVEN
 BLACK GENESIS 13-4223        3   1  0   44  THE BLACK CHAPEL (33)      DULLENS
 ABSOLUTE ZERO 18-7586        3   1  0   44  MAD SCIENTISTS (41)        TALCAMA
 THE CHIROPRACTOR 3-6088      3   1  0   44  EVIL DUDES (8)             OSKSI
 KING CRAB 47-4983            3   1  0   44  ROYAL FLUSH (91)           NORTH FORK
 GARGLE SPEW 45-3902          3   1  0   42  EMETICS (90)               STORMCROWE
 OUT OF NAMES 82-18146        3   1  0   42  LAST ONE II (205)          DWES EG 
 GALTRES 82-16407             3   1  0   42  WHETSTONE 2MG (189)        DWES EG 
 LLUPERIOR LLORCES 60-5956    3   1  0   40  LUROCIANS VI (105)         ARADI
 ONE-EYED BILL 82-4490        3   1  0   40  TEAM ONE (148)             DWES EG 
 COSTA RICA 82-21101          3   1  0   40  PLACES RATED (227)         DWES EG 
 AGIS 56-1499                 3   1  0   38  STAR GUARDIANS (98)        ROCANIS
 ALLURE 28-3671               3   1  0   38  MAGICAL MADNESS (58)       MORYA
 TESSAI 33-6004               3   1  0   38  DEVILS OF KIMON (74)       NIYTYOLE ISLAND
 THE MAD CARROT 40-3862       3   1  0   36  GARDEN OF HORRORS (82)     ZENSU
 BIG-HEADED KAT 1-7110        3   1  0   36  THE MOTHERSHIP 4 (2)       MORDANT
 MR OBLIVIOUS 60-6413         3   1  0   34  THE UPSTARTS III (107)     ARADI
 GREEN SLIME 70-8944          3   1  0   34  YUCK! (125)                SENTERN
 0002 82-16726                3   1  1   33  OCT 2002 (193)             DWES EG 
 PERSIANA JONES 21-5682       3   1  1   31  MINISTRY OF SKA (52)       SUNSET
 SUAVE 82-14546               3   1  0   30  SMARTER THAN (172)         DWES EG 
 SANDSTORM 60-6813            3   1  0   30  NATURAL DISASTERS (115)    ARADI
 2401 82-17753                3   1  0   30  NUMBERS 2 (203)            DWES EG 
 ADD 6 TO SPD 82-18137        3   1  0   30  WHAT NOT TO DO (204)       DWES EG 
 SIR PENT 10-5089             2   2  1   45  SIR AGLIO (18)             KOLACT
 CIRCE 41-3740                2   2  0   44  LADY OF THE MOON (85)      KATI-TEI
 FIST OF FURY 82-7472         2   2  0   44  HINDSIGHT (152)            DWES EG 
 SHEHERAZADE 5-3845           2   2  0   44  THE DARK TEMPLE (9)        KALTOS
 PICKLED PIGSKIN 32-4051      2   2  0   44  BUFFY'S DINER (72)         ARVAT
 INFERNAL 82-19787            2   2  0   44  HELLBORN (217)             DWES EG 
 SPIT 60-6435                 2   2  0   44  METAL MELTDOWN (108)       ARADI
 GINA TAILIA 21-4817          2   2  0   44  FEVER PITCH (51)           SUNSET
 LOAD MASTER 82-15924         2   2  0   44  ARIZONA TRIP 2K2 (182)     DWES EG 
 XXL STRETCH PANTS 12-5634    2   2  0   44  HELL-MART (31)             RIZTAB
 PINK BEAR 36-5883            2   2  0   44  LITTLE GIRLS LIKE... (81)  JHANS
 WANSTEAD 73-3628             2   2  0   44  KIWI CONNECTION (133)      ERINIKA
 LEANTO TAIL 82-6550          2   2  0   44  SKALE DRAGONS (151)        DWES EG 
 ANGEL 82-17007               2   2  0   44  MY TC'S (195)              DWES EG 
 GARLIC BELCH 82-17561        2   2  0   44  CHICKS DIG IT (202)        DWES EG 
 BLOODSHED 2-4619             2   2  0   44  BLOOD BATH (3)             NIANIA
 NAOMI 82-8960                2   2  0   44  ARIZONA ESCORTS (156)      DWES EG 
 POTATOPILLAR 18-7216         2   2  0   44  TROUBLE HELIX (40)         TALCAMA
 VANISH 73-4633               2   2  0   44  THE INANIMATES (138)       ERINIKA
 MORNING MIST 36-4520         2   2  0   44  THE TAO (80)               JHANS
 YUENGLING 82-16265           2   2  0   44  LOCAL BEER (187)           DWES EG 
 CAT 82-15055                 2   2  0   44  LUROCIANS XXI (175)        DWES EG 
 KID REDO 33-6899             2   2  0   44  SACKETT'S & CO. (76)       NIYTYOLE ISLAND
 ALARIC 28-3787               2   2  0   44  THE WARLORDS II (61)       MORYA
 I-10 82-5256                 2   2  0   44  TRIP TO TEMPE (149)        DWES EG 
 STARBREAKER 32-4039          2   2  0   44  CALL THE PRIEST (71)       ARVAT
 PRIME MINISTER 60-6011       2   2  0   44  INGRATE WHITE NORTH (103)  ARADI
 STURM PYRE 82-19644          2   2  0   44  DARK TOADS 03A (216)       DWES EG 
 NYPD 41-3886                 2   2  0   44  FLAGG'S FIVE (84)          KATI-TEI
 HUGH PETRAMINT 82-13406      2   2  0   44  ENIGMA 6 (162)             DWES EG 
 0005 82-13980                2   2  0   44  JAN 2002 3 (168)           DWES EG 
 SIR INGOMYELIC 10-5119       2   2  0   44  SIR AGLIO (18)             KOLACT
 BLACK EYE 73-3654            2   2  0   44  BLACK & BLUE (134)         ERINIKA
 BIG BANG 82-18009            2   2  0   44  OUTA THIS WORLD (147)      DWES EG 
 BLING BLING 10-5084          2   2  0   44  TERRAPIN STATION (19)      KOLACT
 GLADFIRE 82-14418            2   2  0   44  ENIGMA 3 (171)             DWES EG 
 KARAK AZUL 82-2209           2   2  0   44  FLATLANDERS VI (145)       DWES EG 
 LOCKED IN 32-4049            2   2  0   44  CALL THE PRIEST (71)       ARVAT
 THE BUM 62-3918              2   2  0   44  THE BEARS (120)            VALAMANTIS
 RAWLINGS 82-19597            2   2  0   44  COMPANY MAN (213)          DWES EG 
 GREAT ONE 73-3933            2   2  0   44  BAD BREAKS (135)           ERINIKA
 CROCKPOT 82-19603            2   2  0   44  RIVALS (214)               DWES EG 
 ONEWOLF 11-5505              2   2  0   44  WOLFBROTHERS (26)          ARUAK CITY
 OK11 82-13421                2   2  0   44  GO9 (163)                  DWES EG 
 BRILLIANT ORANGE 31-4961     2   2  0   42  UNFIT TO BE ORCS (68)      CHIMLEVTAL
 3 LEGGED BOB 73-2943         2   2  0   42  MUTANT'S R US (131)        ERINIKA
 VOCAL CORD 82-14888          2   2  0   42  HEAD AND NECK ORCS (174)   DWES EG 
 A-PEEKABOO? 51-4671          2   2  0   42  POKEMON? (94)              TRICORUS
 L. FRANK BAUM 82-19586       2   2  0   42  OZ RETURNS (212)           DWES EG 
 HENGIST 28-3788              2   2  0   42  THE WARLORDS II (61)       MORYA
 NERF THE SOFTY 28-3833       2   2  0   42  LADZ OF LUGBURZ (62)       MORYA
 0001 82-14748                2   2  1   41  APR 2002 4 (173)           DWES EG 
 THE MASTER 24-3100           2   2  0   40  A THOUSAND NATIONS (54)    ZORPUNT
 TROOOOOOOOLL 82-15810        2   2  0   40  WORLD CUP ORCS (180)       DWES EG 
 0002 82-13973                2   2  0   40  JAN 2002 (167)             DWES EG 
 BATAILLES 25-4869            2   2  0   40  CHAUCERS WORDS (55)        LYRATILAN
 SHAGUK 28-3966               2   2  0   40  LADZ OF LUGBURZ (62)       MORYA
 PUD #5A 82-20722             2   2  0   38  MORE NEW TEAMS 1 (224)     DWES EG 
 SOUTHPOINT 52-3492           2   2  0   38  OHIO (96)                  FRATSFA
 MR SMITH 2U 56-1822          2   2  0   38  RAIDER HATERS (99)         ROCANIS
 LAGAVULIN 31-5019            2   2  0   38  SINGLE MALTS (70)          CHIMLEVTAL
 MIDNIGHT ANGEL 18-8008       2   2  0   38  BIG MEAN FISH (42)         TALCAMA
 PADDY SWEENEY 28-3869        2   2  0   38  50TH MILK RAS (64)         MORYA
 FRY 12-4790                  2   2  0   38  SEVEN DEADLY SINS (30)     RIZTAB
 STRIDEN 7-5538               2   2  1   37  DRUNKEN CLONES (15)        BONSUR
 LES CLAYPOOL 82-9672         2   2  0   36  PORK SODA (157)            DWES EG 
 WILOV VAUGN 5-4304           2   2  0   36  FLAGG'S FIST (10)          KALTOS
 ONE BROW 2-5101              2   2  0   36  GLORY BOUND TROLLS (5)     NIANIA
 WILEMITE 82-2351             2   2  0   36  ROCK-ETTS 2 (146)          DWES EG 
 KARATE WRECKER 60-6693       2   2  0   36  THIEVES GUILD (111)        ARADI
 HIS PROCTOLOGIST 18-7951     2   2  0   36  DOC STEELE FAN CLUB (38)   TALCAMA
 MARTIN 82-20178              2   2  0   36  MILFORDITES (220)          DWES EG 
 ZEKE ADLER 5-4306            2   2  0   34  FLAGG'S FIST (10)          KALTOS
 GIARDIA 28-3935              2   2  0   34  BAD GERMS (60)             MORYA
 CEDAR BAY 82-9821            2   2  0   34  POWER PLANTS (158)         DWES EG 
 WITLESS WAIF 8-4347          2   2  0   34  HAPLESS WAIF (16)          ARKERS
 WINDOW WING SIGN 14-3876     2   2  0   34  PISSED PIZZA GUYS (35)     TOBIR
 LIONES 33-4187               2   2  0   32  ANIMAL DEZIRE (73)         NIYTYOLE ISLAND
 VICIOUS THRILL 62-3885       2   2  0   32  FLAGG'S DEVASTATORS (119)  VALAMANTIS
 NASTY NASTURTIUM 52-3307     2   2  0   32  FLOWER GIRLS (95)          FRATSFA
 FRUB 60-6794                 2   2  0   32  WIMPS OF DEATH (113)       ARADI
 IRAQ 82-20420                2   2  0   30  MORE SUCK! (223)           DWES EG 
 0007 82-16740                2   2  0   30  OCT 2002 III (194)         DWES EG 
 LIMPY TWO-SCREWS 42-4048     2   2  0   30  COLOR ME SUAVE (88)        RODEKI
 ERICKA BEARICKA 63-2461      2   2  0   28  MONSTER CHILD (121)        AMEN-TEI
 ZONE 6-4547                  2   2  0   28  CONTROL (11)               TRANSEL
 SCROD-DOG 82-13582           2   2  0   28  SPLICING SCROD (166)       DWES EG 
 JAZZ 82-17424                2   2  0   26  4 LETTER MUSIC (197)       DWES EG 
 SPIDERMAN 6-5622             2   2  0   26  SUPER HEROES (13)          TRANSEL
 XARION 7-5536                2   2  0   26  DRUNKEN CLONES (15)        BONSUR

ELIMINATED WARRIORS           W   L  K PNTS  TEAM NAME                  CITY           
 NEABAZ 73-4747               1   3  0   42  BAATANAR'RITEZU III (139)  ERINIKA
 MIGRAINE 82-15930            1   3  0   42  MASSIVE HEADACHE (183)     DWES EG 
 BETTY 2-5107                 1   3  0   42  BIG COUNTRY (6)            NIANIA
 LAR'EH WALKER 60-5825        1   3  0   42  INGRATE WHITE NORTH (103)  ARADI
 CHERRY 2000 31-4994          1   3  0   42  NUMBERS GAME (69)          CHIMLEVTAL
 NITE LENS 82-15572           1   3  0   42  ENIGMA 14 (177)            DWES EG 
 BABOON 82-15160              1   3  0   42  SUPERIOR FORCES 3212 (176) DWES EG 
 BLACK ORPHEUS 74-3709        1   3  0   42  DARK TOADZ (140)           DAIYLA KIV
 DARK REAVER 82-19428         1   3  0   42  COPY CAT (211)             DWES EG 
 VENTALEN 72-5288             1   3  0   42  FREELANCERS (127)          DRAGONHEAD
 CARMELO 82-17510             1   3  0   42  SUPERIOR FORCES A201 (201) DWES EG 
 CLOST. PERFRINGENS 28-3750   1   3  0   42  BAD GERMS (60)             MORYA
 MURRAY 60-6661               1   3  0   42  POWER BROKERS (110)        ARADI
 SPIKE 82-18694               1   3  0   42  DARK TOADS II (209)        DWES EG 
 SWINGLINED SUE 61-3196       1   3  0   42  PISSED AT WORK (117)       JURINE
 SIR OCCO 10-5079             1   3  0   42  SIR AGLIO (18)             KOLACT
 PERALTA TRAIL 73-3494        1   3  0   42  SUPERSTITION MTN. (132)    ERINIKA
 NIKKITA 10-5261              1   3  1   41  THE MENTORS' TOY BOX (20)  KOLACT
 DARK ABYSS 29-4417           1   3  0   40  DEATH THREAT (65)          LAPUR
 SIR PRANCELOT 59-2286        1   3  0   40  KNIGHTS TEMPLAR (102)      ILLIS
 CHARGING BUFFALO 11-5764     1   3  0   40  TRIBAL COUNCIL (28)        ARUAK CITY
 DRUWEZ 72-5683               1   3  0   40  GLACIATION GUILD II (129)  DRAGONHEAD
 AURTHUR 19-3295              1   3  0   38  THE CITY (46)              ZUWAYZA
 CHIEF WIGGUMS 58-6070        1   3  0   38  OTHER SIMPSONS II (101)    DELARQ TOR
 SWEETNESS 48-3326            1   3  0   36  PERMANENT VACATION (92)    CAER
 TWO-TONE 70-5153             1   3  0   36  SUANNEY'S RANGERS (124)    SENTERN
 NELTRAK 82-16339             1   3  0   34  WHETSTONE 2MN (188)        DWES EG 
 CRAVER 10-5193               1   3  0   34  THE MENTORS (17)           KOLACT
 BILLY 2-5153                 1   3  0   34  BIG COUNTRY (6)            NIANIA
 ONYX OWL 11-5548             1   3  0   34  ANIMAL FARM (27)           ARUAK CITY
 MOLASSES 82-21722            1   3  0   32  SLOW DOWN (228)            DWES EG 
 CULINARY 82-17479            1   3  0   32  C. U. LATER (199)          DWES EG 
 GREY HAIR 82-21083           1   3  0   32  OFF COLOUR (226)           DWES EG 
 SPLAT 82-8506                1   3  0   32  ROADKILL (155)             DWES EG 
 COURTNEY BOURTNEY 82-14038   1   3  0   30  MONSTER CHILD II (169)     DWES EG 
 WARM SESSION 35-3763         1   3  0   30  TENN. CLOVER BOTTOM (79)   MURSKA
 HERROL 60-6694               1   3  0   28  WING HOVE (112)            ARADI
 FREEP 60-6812                1   3  0   28  WIMPS OF DEATH (113)       ARADI
 OPUS X 11-5276               1   3  0   26  OLD BOYS CLUB (25)         ARUAK CITY
 INSISTANT BEGGAR 60-6630     1   3  0   26  BUMS 'R' US (109)          ARADI
 ADELAIDE 18-8151             1   3  0   26  PENTARCHIE-18 (44)         TALCAMA
 GARIDO 74-3802               1   3  0   24  VUELTA PELETON (141)       DAIYLA KIV
 OK6 82-13434                 3   1  0   46  GO6 (164)                  DWES EG 
 EBON AH'BIS 26-4085          2   2  0   44  THE DREADLANDS (56)        CALEAM
 ICKY IVEY 82-10809           1   3  0   42  DOA (160)                  DWES EG 

'-' denotes a warrior who did not fight this turn.

THE DEAD                    W   L  K TEAM NAME              SLAIN BY              TURN
BLACK BOOK 73-3658          0   3  0 BLACK & BLUE 134       0001 82-14748            3
LUCIFER 82-23579            0   3  0 DEVIL'S REQUIEM 230    NIKKITA 10-5261          3
ICKY IVEY 82-10809          1   3  0 DOA 160                STRIDEN 7-5538           4
EBON AH'BIS 26-4085         2   2  0 THE DREADLANDS 56      DARN SMART 82-16256      4
NITRO SCUMO 82-15585        0   2  0 ENIGMA 16 179          TMARACK 19-4651          2
FORMIDABLE 82-17495         0   1  0 F-TROOP 200            DIABOLICAL 82-19786      1
OK5 82-13441                1   2  0 GO5 165                0002 82-16726            3
OK6 82-13434                3   1  0 GO6 164                CHEESE STEAK 82-20346    4
REAGENT 28-3669             1   2  0 MAGICAL MADNESS 58     BIG LOU 11-4971          3
GABRIEL 10-4147             0   2  0 THE MENTORS 17         SIR PENT 10-5089         2
STARGRITS 28-3714           2   1  0 UGLY URBAN ORCS 59     PERSIANA JONES 21-5682   3
PAT TIKAKES 28-3865         0   1  0 WIMPS OF MADNESS 63    ATOMIC PUNK 2 72-5344    1

	LAST WEEK'S FIGHTS

BIG-HEADED KAT 1-7110 of THE MOTHERSHIP 4 was devastated by BLUE 19-4647 of THE SIERRAS in a 1 minute mismatched fight.
BLOODSHED 2-4619 of BLOOD BATH demolished PERALTA TRAIL 73-3494 of SUPERSTITION MTN. in a 1 minute one-sided melee.
ONE BROW 2-5101 of GLORY BOUND TROLLS was defeated by DEB STORM 82-15574 of ENIGMA 14 in a crowd pleasing 2 minute duel.
BETTY 2-5107 of BIG COUNTRY was devastated by PRIME MINISTER 60-6011 of INGRATE WHITE NORTH in a exciting 1 minute one-sided fight.
JARCK 2-5132 of RESURRECTION bested SOUTHPOINT 52-3492 of OHIO in a 2 minute duel.
BILLY 2-5153 of BIG COUNTRY was defeated by POTATOPILLAR 18-7216 of TROUBLE HELIX in a exciting 1 minute struggle.
THE CHIROPRACTOR 3-6088 of EVIL DUDES bested ERICKA BEARICKA 63-2461 of MONSTER CHILD in a 2 minute competition.
SHEHERAZADE 5-3845 of THE DARK TEMPLE defeated MOLASSES 82-21722 of SLOW DOWN in a 2 minute melee.
MACK THE KNIFE 5-3853 of THE DARK TEMPLE viciously subdued NITE LENS 82-15572 of ENIGMA 14 in a 8 minute expert's duel.
WILOV VAUGN 5-4304 of FLAGG'S FIST won victory over GARGLE SPEW 45-3902 of EMETICS in a 2 minute duel.
ZEKE ADLER 5-4306 of FLAGG'S FIST was overpowered by TROOOOOOOOLL 82-15810 of WORLD CUP ORCS in a 1 minute one-sided fight.
ZONE 6-4547 of CONTROL was handily defeated by ALLURE 28-3671 of MAGICAL MADNESS in a 1 minute one-sided bout.
BEN WEINSTEIN 6-5613 of STR8 OUTTA ROCKRIDGE savagely defeated PICKLED PIGSKIN 32-4051 of BUFFY'S DINER in a 1 minute match.
SPIDERMAN 6-5622 of SUPER HEROES subdued SANDSTORM 60-6813 of NATURAL DISASTERS in a crowd pleasing 1 minute gory match.
HOOSIER DADDY 7-5380 of FLOWER CHILDREN handily defeated ONYX OWL 11-5548 of ANIMAL FARM in a 4 minute one-sided conflict.
XARION 7-5536 of DRUNKEN CLONES devastated CONVICTED THIEF 207-1 of   in a 1 minute uneven duel.
STRIDEN 7-5538 of DRUNKEN CLONES executed ICKY IVEY 82-10809 of DOA in a 1 minute mismatched brawl.
WITLESS WAIF 8-4347 of HAPLESS WAIF devastated BRILLIANT ORANGE 31-4961 of UNFIT TO BE ORCS in a 1 minute one-sided fight.
SIR OCCO 10-5079 of SIR AGLIO was demolished by DIABOLICAL 82-19786 of HELLBORN in a 1 minute one-sided bout.
BLING BLING 10-5084 of TERRAPIN STATION was overpowered by WALT LO 82-15577 of ENIGMA 15 in a 1 minute mismatched fight.
SIR PENT 10-5089 of SIR AGLIO was devastated by INFINITY 28-3655 of SHADOW GATE in a popular 1 minute one-sided contest.
SIR INGOMYELIC 10-5119 of SIR AGLIO won victory over SUAVE 82-14546 of SMARTER THAN in a popular 1 minute match.
CRAVER 10-5193 of THE MENTORS slimly lost to CONSTRUCT 28-3668 of MAGICAL MADNESS in a action packed 4 minute bloody duel.
NIKKITA 10-5261 of THE MENTORS' TOY BOX was defeated by LIMPY TWO-SCREWS 42-4048 of COLOR ME SUAVE in a 1 minute match.
BEEF BULLION 11-4501 of BULLDOGS overpowered DRUWEZ 72-5683 of GLACIATION GUILD II in a 1 minute uneven fight.
BODEL 11-4970 of MANIC MARVELS was savagely defeated by LEANTO TAIL 82-6550 of SKALE DRAGONS in a 2 minute gory expert's fight.
BIG LOU 11-4971 of MANIC MARVELS overpowered STARBREAKER 32-4039 of CALL THE PRIEST in a 1 minute uneven match.
LORD BENNETT 11-4974 of MANIC MARVELS was narrowly defeated by COSTA RICA 82-21101 of PLACES RATED in a dull 27 minute gory duel.
CHINESE HABU 11-4986 of ASIAN LANCEHEADS was handily defeated by STURM PYRE 82-19644 of DARK TOADS 03A in a 1 minute bout.
STEEL MONKEY 11-5196 of VELVET GREEN vanquished LOAD MASTER 82-15924 of ARIZONA TRIP 2K2 in a 1 minute one-sided bout.
OPUS X 11-5276 of OLD BOYS CLUB was overpowered by HEEZIE 82-19373 of SKEEZANKS in a 1 minute uneven duel.
ONEWOLF 11-5505 of WOLFBROTHERS savagely defeated FREEP 60-6812 of WIMPS OF DEATH in a tiresome 22 minute gory match.
CHARGING BUFFALO 11-5764 of TRIBAL COUNCIL was overpowered by GRIM REAVER 82-16024 of REDUX! in a 1 minute one-sided bout.
SHANIA TWAIN 12-4277 of COUNTRY SUCKS savagely defeated BABOON 82-15160 of SUPERIOR FORCES 3212 in a 3 minute veteran's fray.
FRY 12-4790 of SEVEN DEADLY SINS outlasted SCROD-DOG 82-13582 of SPLICING SCROD in a monotonous 11 minute struggle.
XXL STRETCH PANTS 12-5634 of HELL-MART demolished DARK REAVER 82-19428 of COPY CAT in a 1 minute one-sided struggle.
BLACK GENESIS 13-4223 of THE BLACK CHAPEL was overcome by TMARACK 19-4651 of THE SIERRAS in a 1 minute veteran's fight.
10 FOOT RUDY 14-3829 of REALLY BIG GUYS demolished KARATE WRECKER 60-6693 of THIEVES GUILD in a 1 minute one-sided conflict.
WINDOW WING SIGN 14-3876 of PISSED PIZZA GUYS was overpowered by WON TOO MANY 60-5892 of SAAB STORY in a 1 minute uneven bout.
PYOA 16-5090 of WYLDERNESS WYLD savagely defeated GREY HAIR 82-21083 of OFF COLOUR in a exciting 3 minute bloody competition.
OMG-STFU 17-6390 of KINDRED OF KAOS viciously subdued LADY DEATHSTRIKE 19-4232 of QUASI-LEGAL OPS in a 2 minute veteran's match.
BLACK-EYED SUSAN 18-6546 of THE DARK TEMPLE viciously subdued L. FRANK BAUM 82-19586 of OZ RETURNS in a 2 minute master's duel.
PARAMECIPOTTAMUS 18-7219 of TROUBLE HELIX vanquished NASTY NASTURTIUM 52-3307 of FLOWER GIRLS in a 1 minute one-sided conflict.
ABSOLUTE ZERO 18-7586 of MAD SCIENTISTS was devastated by PERSIANA JONES 21-5682 of MINISTRY OF SKA in a 1 minute mismatched match.
HIS PROCTOLOGIST 18-7951 of DOC STEELE FAN CLUB subdued IRAQ 82-20420 of MORE SUCK! in a 1 minute match.
MIDNIGHT ANGEL 18-8008 of BIG MEAN FISH was defeated by ATOMIC PUNK 2 72-5344 of ROCKERS OF RAGE in a 5 minute gory battle.
ADELAIDE 18-8151 of PENTARCHIE-18 was vanquished by OK10 82-13420 of GO9 in a action packed 1 minute one-sided bout.
AURTHUR 19-3295 of THE CITY was defeated by GUMMI GHOUL 60-6411 of THE UPSTARTS III in a exciting 3 minute expert's competition.
GINA TAILIA 21-4817 of FEVER PITCH demolished SPLAT 82-8506 of ROADKILL in a 2 minute brutal one-sided conflict.
DOESN'T HURT 22-5133 of DAMN, I'M GOOD luckily beat ALARIC 28-3787 of THE WARLORDS II in a crowd pleasing 1 minute veteran's fight.
