ADEPTS TOURNAMENT
             DM 207 TURN 1

TOURNAMENT WARRIORS           W   L  K PNTS  TEAM NAME                  CITY           
 DYNAMO 82-24403              1   0  1   44  PERPETUAL MOTION (143)     DWES EG 
 NIOLLIR 82-9659              1   0  1   44  THE WILLBURYS C (104)      DWES EG 
 CLIF 82-17401                1   0  0   43  4 LETTER DOGS (122)        DWES EG 
 WON MEAN KAT 82-10097        1   0  0   43  THE WILLBURYS J (107)      DWES EG 
 BASS 21-5262                 1   0  0   43  REAL BEER (42)             SUNSET
 RESOLUTION 82-10081          1   0  0   43  THE WILLBURYS F (106)      DWES EG 
 HAND OF DOOM 82-19764        1   0  0   43  ULTRAPALOOZA (127)         DWES EG 
 EVIL ELMO 82-10108           1   0  0   43  THE WILLBURYS L (108)      DWES EG 
 CATAPHASIA 6-5873            1   0  0   43  SKARMY OF DARKNESS (11)    TRANSEL
 SMUNCH 18-8337               1   0  0   43  THUNDR + LITENING (40)     TALCAMA
 DARTMAN 33-7161              1   0  0   43  COLGATE DAYS (62)          NIYTYOLE ISLAND
 STYLISH 32-4116              1   0  0   43  SARATOGA GLORY (61)        ARVAT
 STEELE RABBIT 82-9666        1   0  0   43  METAL BUNNIES (105)        DWES EG 
 INERTIA 21-5761              1   0  0   43  BLACKEST PRIDE (45)        SUNSET
 WRATH OF DOOM 82-29215       1   0  0   43  REDSANDSBLACKDEATH (150)   DWES EG 
 F-LUSH 82-10742              1   0  0   43  DEADMANS HAND (111)        DWES EG 
 BIG-HEADED KAT 1-7110        1   0  0   43  THE MOTHERSHIP 4 (2)       MORDANT
 PROHIBITION 7-5246           1   0  0   43  INDIFFERENCE (12)          BONSUR
 HOT AIR DUCK 39-3451         1   0  0   43  DUCKS UNLIMITED (72)       XOCHITHLAN
 TOM THUMB 35-3791            1   0  0   43  THE BEARS (63)             MURSKA
 CONSTITUTION ROOM 82-22818   1   0  0   43  PHILLY FTF (136)           DWES EG 
 PINK PROPHET 6-5170          1   0  0   43  DOC SLEAZEE II (10)        TRANSEL
 BLOOD MONKEY 11-5858         1   0  0   43  SNUGGLEBUNNIES (26)        ARUAK CITY
 CIMERIES 82-10476            1   0  0   43  THE WILLBURYS 72 (109)     DWES EG 
 ANXIETY 9-4961               1   0  0   43  DSM4 (14)                  ZUKAL
 SHADE ON SPEED 82-2484       1   0  0   43  ITS JUST WRONG (99)        DWES EG 
 TITAN 11-5799                1   0  0   43  MYTHICAL (22)              ARUAK CITY
 STAR CRUSHER 11-5154         1   0  0   43  MENS REA (21)              ARUAK CITY
 2XZ 11-5002                  1   0  0   43  LUROCIANS EXTREME (20)     ARUAK CITY
 JIM OTTO 82-13229            1   0  0   43  1966 RAIDERS (117)         DWES EG 
 RESERVATION 82-10080         1   0  0   43  THE WILLBURYS F (106)      DWES EG 
 HOURGLASS 47-5127            1   0  0   43  LAND OF OZ (78)            NORTH FORK
 HOLY HAVOC 82-28237          1   0  0   43  HITLIST XXVIII (147)       DWES EG 
 ONE MAN GANG 82-24178        1   0  0   43  ROOKIE ARMADA 3 (142)      DWES EG 
 FAST TRACK 12-5820           1   0  0   43  SPIRITUAL GIFT (29)        RIZTAB
 MAXIMUM EFFORT 82-11013      1   0  0   43  SUPERIOR FORCES 1W (112)   DWES EG 
 DESPAIR 2-5170               1   0  0   43  DARK ANGELS (3)            NIANIA
 ATHENA 11-5320               1   0  0   43  MYTHICAL (22)              ARUAK CITY
 THE ROCK 30-4314             1   0  0   43  WRESTLMANIACS (59)         IAYE
 LO PAN 82-16511              1   0  0   43  BIG TROUBLE (120)          DWES EG 
 NOSE HAIR 82-5344            1   0  0   43  SUPERIOR HORDE 333J (101)  DWES EG 
 STOMP THIS! 82-22961         1   0  0   43  ALL YOU ZOMBIES (139)      DWES EG 
 ROXY 82-6622                 1   0  0   43  LUROCIANS IX (103)         DWES EG 
 DEMON CARD 82-11295          1   0  0   43  SACRED SCEPTRE (113)       DWES EG 
 KOOL AID 82-20148            1   0  0   43  LIQUIDS (130)              DWES EG 
 ADD 6 TO SPD 82-18137        1   0  0   43  WHAT NOT TO DO (125)       DWES EG 
 REAVER 82-28395              1   0  0   43  CLAN BATTLEAXE 10 (148)    DWES EG 
 FREAKIN GENIUS 82-19858      1   0  0   41  ANOTHER DIABLO? (129)      DWES EG 
 COLLAPSED LUNG 52-3380       1   0  0   41  OTTO'S PARTS (80)          FRATSFA
 RIOT ACT 74-3477             1   0  0   41  INSIGNIFICANCE (94)        DAIYLA KIV
 DIRK 41-3786                 1   0  0   41  READY AND ABLE (74)        KATI-TEI
 GALLOWS POLE 11-5496         1   0  0   41  DEADMAN'S HAND (24)        ARUAK CITY
 SIDUS 82-29074               1   0  0   41  ETERNAL FALLACY (149)      DWES EG 
 CUP O'PIZZA 10-5397          1   0  0   41  THE JERKS (19)             KOLACT
 EXECUTIONER 21-5734          1   0  0   41  NASTY MOB (44)             SUNSET
 PUD 126 82-22024             1   0  0   41  PUDS AGAIN 6 (133)         DWES EG 
 THE SCORPION 22-6117         1   0  0   41  THE POISON CLAN (48)       SOLVEN
 HUSBAND 4-5561               1   0  0   41  DIFFERENT HATS (6)         JHELUM
 SNAKE CHARMER 22-6169        1   0  0   41  KELLUMBO'S KIDS (49)       SOLVEN
 PUD #20 82-19855             1   0  0   41  MORE NEW TEAMS 4 (128)     DWES EG 
 STEVEN SCIMITAR 38-4455      1   0  0   39  EAGLES CLAW (71)           CLIFFHOME
 WANDERING STAR 18-8310       1   0  0   39  SHEPHERDS (39)             TALCAMA
 INNEY AUDI 82-5509           1   0  0   39  FARFIGNEWTONS (102)        DWES EG 
 DREADNAUGHT 18-6426          1   0  0   39  INANIMATE TOFU (34)        TALCAMA
 FOUR AND OUT 82-26049        1   0  0   39  MORE IN 82 (146)           DWES EG 
 JILESNASPEEDO 38-4146        1   0  0   39  DENNY'S BKFAST (70)        CLIFFHOME
 FELAWESHIPE 25-4968          1   0  0   39  CHAUCERS WORDS (55)        LYRATILAN
 MONTPELIER 18-7962           1   0  0   39  SUPERIOR FORCES 6N (37)    TALCAMA
 PYRITE 28-3991               1   0  0   39  BOXOROX (57)               MORYA
 WHAT UP 22-6172              1   0  0   37  JUST CHILLIN (50)          SOLVEN
 LEVIATHAN OF LARD 47-5113    1   0  0   37  MYSTIC ORC FEAST (77)      NORTH FORK
 ALCHOLOCAUST 21-5160         1   0  0   37  THE BURNING RED (41)       SUNSET
 BEXLEY 52-3486               1   0  0   37  OHIO (81)                  FRATSFA
 LITTLE DAMAGE 82-22835       1   0  0   35  NO POTENTIAL (137)         DWES EG 
 BILLY THE SQUID 18-3880      1   0  0   35  SEA DOGS (33)              TALCAMA
 PAIN PART 1 82-11616         1   0  0   35  LUROCIANS XIV (114)        DWES EG 
 DARK MAGICIAN 17-6417        1   0  0   31  LET'S DUEL! (32)           ALJAFIR
 GHOST SHRIMP 15-4472         1   0  0   31  LITTLE EVIL SHRIMP (30)    MALCORN
 TIGERWOLF 36-6366            1   0  0   31  WOLFCATS (68)              JHANS
 STORM 71-4989                1   0  0   29  THE BROTHERHOOD 71 (88)    KYR'TERR
 SAMICH 75-3046               1   0  0   29  I AM SAM (95)              JADE MOUNTAIN
 CLINT EASTWOOD 17-6376       1   0  0   29  WHEN EAGLES DARE (31)      ALJAFIR
 CRACK WHORE BARBIE 21-5880   1   0  0   29  MATTEL'S REJECTS (47)      SUNSET
 ZEDD 58-6108                 1   0  0   27  BLADES OF DECAY (85)       DELARQ TOR
 TIMBER LION 36-6370          1   0  0   25  WOLFCATS (68)              JHANS
 ARCANE RAIDER 4-4347         0   1  0   41  THE MOTHERSHIP 5 (5)       JHELUM
 SAURON 12-4847               0   1  0   41  MASTER OF DOOM (28)        RIZTAB
 GYRADOS 24-4476              0   1  0   41  WATER DECK (53)            ZORPUNT
 SUAVE 82-14546               0   1  0   41  SMARTER THAN (118)         DWES EG 
 FULL METAL JACKET 82-12141   0   1  0   41  Z SUPERIOR FORCES 6 (115)  DWES EG 
 WITCH 75-3088                0   1  0   41  THAT'S US (96)             JADE MOUNTAIN
 A.O. HELL 54-2523            0   1  0   41  USELESS TOOLS (82)         TROCAR
 JOLTEON 10-5180              0   1  0   41  LIGHTNING DECK (15)        KOLACT
 BOTTACELLI 82-22958          0   1  0   41  HER ALTEREGO (138)         DWES EG 
 KHAKI KANGAROO 11-5547       0   1  0   41  ANIMAL FARM (25)           ARUAK CITY
 STAYED HOME 25-4967          0   1  0   41  THIS LITTLE PRIGGY (54)    LYRATILAN
 MISS CONSTRUED 8-4419        0   1  0   41  LADIES IN WAITING (13)     ARKERS
 GRIM LEGACY 82-20413         0   1  0   41  CROSS BREED II (132)       DWES EG 
 ACE 18-7260                  0   1  0   41  CONSORTIUM CREW (36)       TALCAMA
 SHADOW SQUIRE 18-7035        0   1  0   41  DOC SLEAZEE (35)           TALCAMA
 BATISTA 82-19767             0   1  0   41  ULTRAPALOOZA (127)         DWES EG 
 THE HIPPY 21-5701            0   1  0   41  COSMIC FREAK OUT (43)      SUNSET
 CHEROKEE 71-5563             0   1  0   41  CHIEFS' ELITE (89)         KYR'TERR
 SAFFIRE 10-5274              0   1  0   41  DEVIL'S ADVOCATE (16)      KOLACT
 THE GREEK GUY 60-6179        0   1  0   41  I HATE THEM (87)           ARADI
 RAGING PYROTHAG 74-3320      0   1  0   41  GEMSTONE CREATIONS (93)    DAIYLA KIV
 BARON 82-16548               0   1  0   41  WOLF PACK (121)            DWES EG 
 DEFENSELESS TOOK 82-10588    0   1  0   41  GUARDIAN'S GARBAGE 6 (110) DWES EG 
 BULL DURHAM 5-4324           0   1  0   41  PARTY ANIMALS (8)          KALTOS
 LIQUID ANGER 71-5677         0   1  0   41  PLAYER'S BAR (90)          KYR'TERR
 DEEMONICA 10-5343            0   1  0   41  MEGAWARRIORS (17)          KOLACT
 PAM'EHLA ANDERSON 60-5844    0   1  0   41  INGRATE WHITE NORTH (86)   ARADI
 SOURDOUGH 82-20160           0   1  0   41  BREAD (131)                DWES EG 
 STRYKER 50-3404              0   1  0   41  DRUID'S GROVE (79)         SNOWBOUND
 DATA LOSS 18-8029            0   1  0   41  NEXT GENERATION (38)       TALCAMA
 HUMP THE CAMEL 40-3903       0   1  0   41  CRUEL PET NAMES (73)       ZENSU
 MARCIE 36-6076               0   1  0   39  BABES (66)                 JHANS
 FROZBOZ 82-14622             0   1  0   39  FIRES OF HEAVEN 4 (119)    DWES EG 
 CAULIFLOWER EARS 52-3424     0   1  0   39  OTTO'S PARTS (80)          FRATSFA
 PUD 135 82-22036             0   1  0   39  PUDS AGAIN 8 (134)         DWES EG 
 HI-JINX 21-5778              0   1  0   39  MINISTRY OF SKA (46)       SUNSET
 REGGIE 82-12808              0   1  0   39  ENLIGHTENED BEINGS (116)   DWES EG 
 TUK ADOW 26-4395             0   1  0   39  WARCKERS (56)              CALEAM
 PURPLE PANTHER 11-6057       0   1  0   39  ANIMAL FARM (25)           ARUAK CITY
 THE TOAD 22-6121             0   1  0   39  THE POISON CLAN (48)       SOLVEN
 CHRISTINA TRUELOVE 56-3222   0   1  0   37  THE DOWNWARD SPIRAL (83)   ROCANIS
 ICE FOX 5-3877               0   1  0   37  OF WOLF AND MEN 4 (7)      KALTOS
 ZONE 6-4547                  0   1  0   37  CONTROL (9)                TRANSEL
 SKIRZA SLAPSTIK 36-5996      0   1  0   37  THE FALLEN (64)            JHANS
 ARNO 82-12809                0   1  0   37  ENLIGHTENED BEINGS (116)   DWES EG 
 NEUROTIC-BABY 82-2569        0   1  0   37  BRAT PAK (100)             DWES EG 
 LAST CALL 7-5360             0   1  0   37  INDIFFERENCE (12)          BONSUR
 BAD ACID 21-5700             0   1  0   35  COSMIC FREAK OUT (43)      SUNSET
 STRUCK A NERVE 21-5159       0   1  0   35  THE BURNING RED (41)       SUNSET
 VARAK TCOR 4-3740            0   1  0   35  CLAN BATTLEAXE (4)         JHELUM
 B.J. 82-12807                0   1  0   35  ENLIGHTENED BEINGS (116)   DWES EG 
 KARA HELLBLADE 57-4172       0   1  0   35  NOTORIOUS BASTARDS (84)    ANDOR
 MISERY 36-6232               0   1  0   35  CLAN BATTLEAXE II (67)     JHANS
 TALON 46-3692                0   1  0   35  FLOYDS FAN CLUB (76)       ARDIVENT
 BEERSVILLE 37-4565           0   1  0   33  NEW BRUNSWICK (69)         SIBIKHAS
 FLATLINER 6-5874             0   1  0   33  SKARMY OF DARKNESS (11)    TRANSEL
 GUN METAL 11-5451            0   1  0   33  DRAGON JUNKIES S.S. (23)   ARUAK CITY
 LET THERE BE LIGHT 73-3162   0   1  0   33  THE BEGINNING (91)         ERINIKA
 ARMADILLO PRINCE 82-1291     0   1  0   33  HITLIST LXXXII (98)        DWES EG 
 BADDA BANG 36-6013           0   1  0   33  THE FALLEN (64)            JHANS
 EASY BREEZE 22-6173          0   1  0   33  JUST CHILLIN (50)          SOLVEN
 LEE 30-4255                  0   1  0   31  LHI'S ANGELS (58)          IAYE
 PINK TACO 24-4287            0   1  0   31  SWEET BLISS (52)           ZORPUNT
 IZUSU TROOPER 32-4062        0   1  0   31  FLAMING DEATH (60)         ARVAT
 HONOUR 25-5002               0   1  0   31  CHAUCERS WORDS (55)        LYRATILAN
 PROFESSOR IVY 82-23587       0   1  0   29  LAME SUPERHEROES (141)     DWES EG 
 OSU 82-25144                 0   1  0   29  BIG 10 (144)               DWES EG 
 POSSUMS 82-23222             0   1  0   29  INQUISITION PHL0S0 II (140 DWES EG 
 THE LOTUS 22-6208            0   1  0   29  THE POISON CLAN (48)       SOLVEN
 SPITFIRE 23-4514             0   1  0   29  SKI TAOS (51)              TI
 IAN 73-4245                  0   1  0   29  OLDMIDDLEEARTHORDER (92)   ERINIKA
 JUDAS PRIEST 79-1471         0   1  0   27  CHAPEL ROCK (97)           MIROI CHANG
 WARRIOR 1 82-22691           0   1  0   27  TOURNEY TEAM II (135)      DWES EG 
 THE PHOENIX 22-6227          0   1  0   27  THE POISON CLAN (48)       SOLVEN
 SPORTSCENTER 82-17562        0   1  0   27  CHICKS DIG IT (124)        DWES EG 
 GOAT 45-4012                 0   1  0   27  VENDETTA INC. (75)         STORMCROWE
 BAD BULLA 82-18788           0   1  0   25  PIMPLE ON MY ORC (126)     DWES EG 
 THAT'S ME 82-22831           0   1  0   25  NO POTENTIAL (137)         DWES EG 
 QUAINT, TOO 10-5352          0   1  0   23  QUBIT (18)                 KOLACT
 EVERCLEAR 82-25149           0   1  0   23  DRINKS (145)               DWES EG 
 BLUEBEARD 36-6029            0   1  0   23  SUPERIOR HORDE 196L (65)   JHANS
 SKAMAKAZE 11-5928            0   1  0   23  SKASMONAUTS (27)           ARUAK CITY
 ZOZO 58-6109                 0   1  0   23  BLADES OF DECAY (85)       DELARQ TOR

ELIMINATED WARRIORS           W   L  K PNTS  TEAM NAME                  CITY           
 THE LIZARD 22-6120           0   1  0   37  THE POISON CLAN (48)       SOLVEN
 JAZZ 82-17424                0   1  0   31  4 LETTER MUSIC (123)       DWES EG 

'-' denotes a warrior who did not fight this turn.

THE DEAD                    W   L  K TEAM NAME              SLAIN BY              TURN
JAZZ 82-17424               0   1  0 4 LETTER MUSIC 123     NIOLLIR 82-9659          1
THE LIZARD 22-6120          0   1  0 THE POISON CLAN 48     DYNAMO 82-24403          1

	LAST WEEK'S FIGHTS

BIG-HEADED KAT 1-7110 of THE MOTHERSHIP 4 devastated BAD BULLA 82-18788 of PIMPLE ON MY ORC in a 2 minute mismatched fight.
DESPAIR 2-5170 of DARK ANGELS vanquished ZONE 6-4547 of CONTROL in a 1 minute uneven battle.
VARAK TCOR 4-3740 of CLAN BATTLEAXE was subdued by HOURGLASS 47-5127 of LAND OF OZ in a 2 minute fight.
ARCANE RAIDER 4-4347 of THE MOTHERSHIP 5 was unbelievably bested by JILESNASPEEDO 38-4146 of DENNY'S BKFAST in a 4 minute brawl.
HUSBAND 4-5561 of DIFFERENT HATS overpowered PAM'EHLA ANDERSON 60-5844 of INGRATE WHITE NORTH in a 1 minute mismatched match.
ICE FOX 5-3877 of OF WOLF AND MEN 4 was unbelievably bested by DREADNAUGHT 18-6426 of INANIMATE TOFU in a popular 2 minute duel.
BULL DURHAM 5-4324 of PARTY ANIMALS was devastated by CIMERIES 82-10476 of THE WILLBURYS 72 in a 1 minute mismatched match.
PINK PROPHET 6-5170 of DOC SLEAZEE II handily defeated GOAT 45-4012 of VENDETTA INC. in a 1 minute uneven fight.
CATAPHASIA 6-5873 of SKARMY OF DARKNESS won victory over REGGIE 82-12808 of ENLIGHTENED BEINGS in a 2 minute gruesome duel.
FLATLINER 6-5874 of SKARMY OF DARKNESS was vanquished by BLOOD MONKEY 11-5858 of SNUGGLEBUNNIES in a 1 minute uneven fight.
PROHIBITION 7-5246 of INDIFFERENCE overpowered KARA HELLBLADE 57-4172 of NOTORIOUS BASTARDS in a 1 minute one-sided fight.
LAST CALL 7-5360 of INDIFFERENCE was overpowered by LO PAN 82-16511 of BIG TROUBLE in a 1 minute one-sided fight.
MISS CONSTRUED 8-4419 of LADIES IN WAITING was savagely defeated by STEVEN SCIMITAR 38-4455 of EAGLES CLAW in a 3 minute 
ANXIETY 9-4961 of DSM4 demolished IAN 73-4245 of OLDMIDDLEEARTHORDER in a 1 minute mismatched match.
JOLTEON 10-5180 of LIGHTNING DECK was savagely defeated by CLIF 82-17401 of 4 LETTER DOGS in a popular 5 minute master's conflict.
SAFFIRE 10-5274 of DEVIL'S ADVOCATE was defeated by STYLISH 32-4116 of SARATOGA GLORY in a action packed 1 minute expert's struggle.
DEEMONICA 10-5343 of MEGAWARRIORS was overpowered by DARTMAN 33-7161 of COLGATE DAYS in a crowd pleasing 1 minute mismatched brawl.
QUAINT, TOO 10-5352 of QUBIT was narrowly defeated by HOT AIR DUCK 39-3451 of DUCKS UNLIMITED in a 3 minute bout.
CUP O'PIZZA 10-5397 of THE JERKS subdued FULL METAL JACKET 82-12141 of Z SUPERIOR FORCES 6 in a exciting 1 minute bout.
2XZ 11-5002 of LUROCIANS EXTREME overpowered BOTTACELLI 82-22958 of HER ALTEREGO in a crowd pleasing 1 minute mismatched fight.
STAR CRUSHER 11-5154 of MENS REA devastated BADDA BANG 36-6013 of THE FALLEN in a 1 minute one-sided bout.
ATHENA 11-5320 of MYTHICAL vanquished ZOZO 58-6109 of BLADES OF DECAY in a 1 minute one-sided match.
GUN METAL 11-5451 of DRAGON JUNKIES S.S. was handily defeated by KOOL AID 82-20148 of LIQUIDS in a 1 minute uneven duel.
GALLOWS POLE 11-5496 of DEADMAN'S HAND unbelievably bested JUDAS PRIEST 79-1471 of CHAPEL ROCK in a exciting 4 minute gory bout.
KHAKI KANGAROO 11-5547 of ANIMAL FARM was savagely defeated by COLLAPSED LUNG 52-3380 of OTTO'S PARTS in a exciting 2 minute duel.
TITAN 11-5799 of MYTHICAL unbelievably bested LEE 30-4255 of LHI'S ANGELS in a popular 4 minute brutal fight.
SKAMAKAZE 11-5928 of SKASMONAUTS was vanquished by SIDUS 82-29074 of ETERNAL FALLACY in a 1 minute uneven bout.
PURPLE PANTHER 11-6057 of ANIMAL FARM was handily defeated by MAXIMUM EFFORT 82-11013 of SUPERIOR FORCES 1W in a 1 minute bout.
SAURON 12-4847 of MASTER OF DOOM was luckily beaten by TIMBER LION 36-6370 of WOLFCATS in a action packed 3 minute competition.
FAST TRACK 12-5820 of SPIRITUAL GIFT overpowered SPORTSCENTER 82-17562 of CHICKS DIG IT in a 1 minute uneven fight.
GHOST SHRIMP 15-4472 of LITTLE EVIL SHRIMP handily defeated TUK ADOW 26-4395 of WARCKERS in a 1 minute one-sided fight.
CLINT EASTWOOD 17-6376 of WHEN EAGLES DARE luckily beat SUAVE 82-14546 of SMARTER THAN in a popular 2 minute brutal fight.
DARK MAGICIAN 17-6417 of LET'S DUEL! beat HI-JINX 21-5778 of MINISTRY OF SKA in a action packed 1 minute bout.
BILLY THE SQUID 18-3880 of SEA DOGS luckily beat CHRISTINA TRUELOVE 56-3222 of THE DOWNWARD SPIRAL in a 2 minute contest.
SHADOW SQUIRE 18-7035 of DOC SLEAZEE was devastated by WRATH OF DOOM 82-29215 of REDSANDSBLACKDEATH in a 1 minute one-sided battle.
ACE 18-7260 of CONSORTIUM CREW was beaten by ZEDD 58-6108 of BLADES OF DECAY in a 1 minute fray.
MONTPELIER 18-7962 of SUPERIOR FORCES 6N defeated WARRIOR 1 82-22691 of TOURNEY TEAM II in a 2 minute match.
DATA LOSS 18-8029 of NEXT GENERATION was outlasted by PUD #20 82-19855 of MORE NEW TEAMS 4 in a monotonous 17 minute conflict.
WANDERING STAR 18-8310 of SHEPHERDS won victory over OSU 82-25144 of BIG 10 in a popular 2 minute gruesome bout.
SMUNCH 18-8337 of THUNDR + LITENING savagely defeated B.J. 82-12807 of ENLIGHTENED BEINGS in a 2 minute brutal competition.
STRUCK A NERVE 21-5159 of THE BURNING RED was unbelievably bested by FOUR AND OUT 82-26049 of MORE IN 82 in a 3 minute duel.
ALCHOLOCAUST 21-5160 of THE BURNING RED luckily beat PROFESSOR IVY 82-23587 of LAME SUPERHEROES in a action packed 3 minute duel.
BASS 21-5262 of REAL BEER savagely defeated GRIM LEGACY 82-20413 of CROSS BREED II in a crowd pleasing 2 minute expert's conflict.
BAD ACID 21-5700 of COSMIC FREAK OUT was bested by SNAKE CHARMER 22-6169 of KELLUMBO'S KIDS in a crowd pleasing 6 minute match.
THE HIPPY 21-5701 of COSMIC FREAK OUT was handily defeated by LITTLE DAMAGE 82-22835 of NO POTENTIAL in a 1 minute conflict.
EXECUTIONER 21-5734 of NASTY MOB overpowered STRYKER 50-3404 of DRUID'S GROVE in a 1 minute one-sided battle.
INERTIA 21-5761 of BLACKEST PRIDE vanquished LET THERE BE LIGHT 73-3162 of THE BEGINNING in a action packed 1 minute one-sided bout.
CRACK WHORE BARBIE 21-5880 of MATTEL'S REJECTS defeated IZUSU TROOPER 32-4062 of FLAMING DEATH in a 3 minute competition.
THE SCORPION 22-6117 of THE POISON CLAN demolished TALON 46-3692 of FLOYDS FAN CLUB in a 1 minute mismatched match.
THE LIZARD 22-6120 of THE POISON CLAN was savagely slain by DYNAMO 82-24403 of PERPETUAL MOTION in a 2 minute brutal battle.
THE TOAD 22-6121 of THE POISON CLAN was narrowly defeated by REAVER 82-28395 of CLAN BATTLEAXE 10 in a unpopular 49 minute bout.
WHAT UP 22-6172 of JUST CHILLIN viciously subdued THE PHOENIX 22-6227 of THE POISON CLAN in a exciting 2 minute bloody conflict.
EASY BREEZE 22-6173 of JUST CHILLIN was demolished by SHADE ON SPEED 82-2484 of ITS JUST WRONG in a 1 minute mismatched battle.
THE LOTUS 22-6208 of THE POISON CLAN was savagely defeated by LEVIATHAN OF LARD 47-5113 of MYSTIC ORC FEAST in a 4 minute brawl.
SPITFIRE 23-4514 of SKI TAOS was devastated by ONE MAN GANG 82-24178 of ROOKIE ARMADA 3 in a 1 minute one-sided brawl.
PINK TACO 24-4287 of SWEET BLISS was defeated by PAIN PART 1 82-11616 of LUROCIANS XIV in a crowd pleasing 3 minute duel.
GYRADOS 24-4476 of WATER DECK was luckily beaten by TIGERWOLF 36-6366 of WOLFCATS in a crowd pleasing 3 minute bloody fight.
STAYED HOME 25-4967 of THIS LITTLE PRIGGY was devastated by TOM THUMB 35-3791 of THE BEARS in a popular 1 minute one-sided bout.
FELAWESHIPE 25-4968 of CHAUCERS WORDS demolished NEUROTIC-BABY 82-2569 of BRAT PAK in a 1 minute one-sided conflict.
HONOUR 25-5002 of CHAUCERS WORDS was viciously subdued by WON MEAN KAT 82-10097 of THE WILLBURYS J in a 4 minute bout.
PYRITE 28-3991 of BOXOROX beat A.O. HELL 54-2523 of USELESS TOOLS in a 3 minute brawl.
THE ROCK 30-4314 of WRESTLMANIACS demolished CHEROKEE 71-5563 of CHIEFS' ELITE in a 1 minute uneven duel.
SKIRZA SLAPSTIK 36-5996 of THE FALLEN was savagely defeated by RESOLUTION 82-10081 of THE WILLBURYS F in a popular 2 minute fight.
BLUEBEARD 36-6029 of SUPERIOR HORDE 196L was vanquished by NOSE HAIR 82-5344 of SUPERIOR HORDE 333J in a 1 minute one-sided duel.
MARCIE 36-6076 of BABES was subdued by CONSTITUTION ROOM 82-22818 of PHILLY FTF in a action packed 2 minute battle.
MISERY 36-6232 of CLAN BATTLEAXE II was overpowered by BEXLEY 52-3486 of OHIO in a 1 minute mismatched fight.
BEERSVILLE 37-4565 of NEW BRUNSWICK was outlasted by FREAKIN GENIUS 82-19858 of ANOTHER DIABLO? in a crowd pleasing 7 minute duel.
HUMP THE CAMEL 40-3903 of CRUEL PET NAMES was outlasted by ADD 6 TO SPD 82-18137 of WHAT NOT TO DO in a 19 minute veteran's match.
DIRK 41-3786 of READY AND ABLE defeated ARNO 82-12809 of ENLIGHTENED BEINGS in a popular 1 minute bloody fight.
CAULIFLOWER EARS 52-3424 of OTTO'S PARTS was vanquished by DEMON CARD 82-11295 of SACRED SCEPTRE in a 1 minute one-sided struggle.
THE GREEK GUY 60-6179 of I HATE THEM was handily defeated by PUD 126 82-22024 of PUDS AGAIN 6 in a 1 minute one-sided match.
STORM 71-4989 of THE BROTHERHOOD 71 vanquished PUD 135 82-22036 of PUDS AGAIN 8 in a popular 1 minute one-sided brawl.
LIQUID ANGER 71-5677 of PLAYER'S BAR was overpowered by ROXY 82-6622 of LUROCIANS IX in a 1 minute uneven duel.
RAGING PYROTHAG 74-3320 of GEMSTONE CREATIONS was demolished by F-LUSH 82-10742 of DEADMANS HAND in a 1 minute uneven conflict.
RIOT ACT 74-3477 of INSIGNIFICANCE defeated ARMADILLO PRINCE 82-1291 of HITLIST LXXXII in a 2 minute bloody bout.
SAMICH 75-3046 of I AM SAM demolished BATISTA 82-19767 of ULTRAPALOOZA in a action packed 1 minute mismatched fray.
WITCH 75-3088 of THAT'S US was subdued by STOMP THIS! 82-22961 of ALL YOU ZOMBIES in a 2 minute master's bout.
INNEY AUDI 82-5509 of FARFIGNEWTONS beat FROZBOZ 82-14622 of FIRES OF HEAVEN 4 in a exciting 3 minute struggle.
NIOLLIR 82-9659 of THE WILLBURYS C murdered JAZZ 82-17424 of 4 LETTER MUSIC in a 1 minute uneven fight.
STEELE RABBIT 82-9666 of METAL BUNNIES defeated POSSUMS 82-23222 of INQUISITION PHL0S0 II in a action packed 1 minute match.
RESERVATION 82-10080 of THE WILLBURYS F demolished BARON 82-16548 of WOLF PACK in a 1 minute one-sided contest.
EVIL ELMO 82-10108 of THE WILLBURYS L savagely defeated THAT'S ME 82-22831 of NO POTENTIAL in a action packed 5 minute bout.
DEFENSELESS TOOK 82-10588 of GUARDIAN'S GARBAGE 6 was demolished by JIM OTTO 82-13229 of 1966 RAIDERS in a 1 minute uneven duel.
HAND OF DOOM 82-19764 of ULTRAPALOOZA savagely defeated EVERCLEAR 82-25149 of DRINKS in a popular 2 minute bloody duel.
SOURDOUGH 82-20160 of BREAD was demolished by HOLY HAVOC 82-28237 of HITLIST XXVIII in a 1 minute one-sided brawl.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY     
|FIGHTING STYLE               FIGHTS        FIGHTING STYLE     W -   L -  K   PERCENT|
|LUNGING ATTACK                  48         STRIKING ATTACK   24 -   8 -  1      75  |
|STRIKING ATTACK                 32         TOTAL PARRY       21 -  10 -  0      68  |
|TOTAL PARRY                     31         WALL OF STEEL      5 -   5 -  0      50  |
