ROOKIES TOURNAMENT
             DM 210 TURN 4

TOURNAMENT WARRIORS           W   L  K PNTS  TEAM NAME                  CITY           
 ARCHIE BUNKER 82-27230       4   0  1   13  TV LAND (400)              DWES EG 
 ICARUS 36-6402               4   0  1   13  ANGELS OF CHAOS (95)       JHANS
 TALON 81-1460                4   0  1   13  BOOKIE ALIASES (283)       TOURNEY ARENA
 CYBATRON 82-27716            4   0  1   13  ABS OF STEEL (407)         DWES EG 
 THE RED SCARE 12-5996        4   0  1   13  THE CITY (42)              RIZTAB
 MERCURIAL MADMAN 31-5352     4   0  1   13  UNFIT TO BE ORCS (79)      CHIMLEVTAL
 PORTRAIT IN DEATH 69-12761   4   0  0   12  MY DEAD GUYS (163)         CIMMERIAC
 BREEZY 82-28451              4   0  0   12  NAMES? (439)               DWES EG 
 RAY NINGKING 81-1423         4   0  0   12  FUNKY FOLK VI (277)        TOURNEY ARENA
 PERCY QUIN 02 82-29456       4   0  0   12  ATTACKO/TCLONES01 (498)    DWES EG 
 CYANIDE 29-4567              4   0  0   12  DEATH THREAT (76)          LAPUR
 TATER 82-26898               4   0  0   12  TEAM ULTRA (395)           DWES EG 
 NOISEY CRICKET 60-7212       4   0  0   12  THE WILLBURYS 13 (127)     ARADI
 RECOUNT 36-6333              4   0  0   12  THE CHADS (89)             JHANS
 OMEKA OAKAFOR 69-14646       4   0  0   12  SPORTZ 3 (187)             CIMMERIAC
 NYC FLOYD 82-27697           4   0  0   12  FLOYD'S FAN CLUB (405)     DWES EG 
 GILLETTE 81-1585             4   0  0   12  BLITZKRIEG-KLK (296)       TOURNEY ARENA
 INTERCEPTOR 42-4163          4   0  0   12  SIMMONS TOWN (109)         RODEKI
 DON KEBALLS 81-1591          4   0  0   12  BLITZKRIEG 5 (297)         TOURNEY ARENA
 FLOYD > FLOUNDER 81-1713     4   0  0   12  AN ARCANE SEA (305)        TOURNEY ARENA
 JACK KNIFE 70-9143           4   0  0   12  HITLIST 34 (219)           SENTERN
 BOB 82-28812                 4   0  0   12  THE WILLBURYS VIII (465)   DWES EG 
 COLE SLAW 81-1868            4   0  0   12  30 DOLLAR TAXI (328)       TOURNEY ARENA
 FAILED SAINT 81-2024         4   0  0   12  STRANGE SAINTS (349)       TOURNEY ARENA
 FRELSY 63-2557               4   0  0   12  SUPERIOR FORCES 5405 (136) AMEN-TEI
 JOHN WOO 69-12673            4   0  0   12  ACTION! (161)              CIMMERIAC
 EVIL PRINCE 81-1305          4   0  0   12  KELLUMBO'S KIDS 23 (253)   TOURNEY ARENA
 AUTO-PILOT 70-9933           4   0  0   12  HITLIST III (223)          SENTERN
 0018 82-28997                4   0  0   12  JULY 2004 2 (478)          DWES EG 
 SILVER 83-628                4   0  0   12  SUPERIOR FORCES 7402 (510) TOURNEY ARENA
 BRACE FACE 81-1982           4   0  0   12  LUROCIAN1S FTF04 (345)     TOURNEY ARENA
 WHOM DO YOU SERVE 69-14880   4   0  0   12  THINGS SARUMAN SAYS2 (197) CIMMERIAC
 SCALAWAG 3-6439              4   0  0   12  SCOUNDRELS (6)             OSKSI
 TYRONE BAGGINS 81-1442       4   0  0   12  LORD OF THE BLING (281)    TOURNEY ARENA
 POLISH TANK 69-15310         4   0  0   12  I'M WITH STUPID (215)      CIMMERIAC
 NO MEAL 83-870               4   0  0   12  LONG FLIGHT II (534)       TOURNEY ARENA
 COMBUSTIBLE ENGINE 81-1554   4   0  0   12  TECH 18 (290)              TOURNEY ARENA
 CHOKE ON THIS 82-29290       4   0  0   12  BLAH TEAM 3 (487)          DWES EG 
 NEBULA 82-29202              4   0  0   12  SUPERIOR FORCES 5412 (485) DWES EG 
 TATTOO 70-9919               4   0  0   12  MARY HAD A LITTLE... (222) SENTERN
 VOR 81-1823                  4   0  0   12  CLAN BATTLEAXE 10 (322)    TOURNEY ARENA
 HUNGRY HIPPO 68-9873         4   0  0   12  SUPERIOR FORCES 5411 (143) FIREHOLD
 MIAO YIN 82-28045            4   0  0   12  BIG TROUBLE (424)          DWES EG 
 I DON'T GET 87 PTS 81-1440   4   0  0   12  DON'T ASK SANDY (280)      TOURNEY ARENA
 CLUB FLUSH 69-15074          4   0  0   12  DEAL ME (203)              CIMMERIAC
 OBLITERATOR 82-28097         4   0  0   12  BLOODY HARVEST (425)       DWES EG 
 AGUE 82-28954                4   0  0   12  CLAN BATTLEAXE 11 (472)    DWES EG 
 STU PENDOUS 81-1407          4   0  0   12  FUNKY FOLK III (274)       TOURNEY ARENA
 THE MANATEE 82-25799         4   0  0   12  MORE WEIRD STUFF (390)     DWES EG 
 BLUE TOE DENTIST 82-27040    4   0  0   12  ENIGMA 6 (397)             DWES EG 
 TONY DIDN'T FINISH 81-1386   4   0  0   12  DID YOU KNOW? (269)        TOURNEY ARENA
 CHANDLER 82-21599            4   0  0   12  NOBLES FAN CLUB (382)      DWES EG 
 WOW 68-9886                  4   0  0   12  SUPERIOR FORCES 6401 (145) FIREHOLD
 NEON'S SON LAMONT 82-28768   4   0  0   12  DIRTY LIL' SECRETS (458)   DWES EG 
 LOUISVILLE 81-1672           4   0  0   12  DARK GLORY (303)           TOURNEY ARENA
 SCOUTER 83-801               4   0  0   12  IIN MEMORIUM (530)         TOURNEY ARENA
 SAND 81-1970                 4   0  0   12  DRY (342)                  TOURNEY ARENA
 HOMER 82-29063               4   0  0   12  MNG 4 (484)                DWES EG 
 PERCY QUIN 41 82-29495       4   0  0   12  ATTACKO/TCLONES09 (501)    DWES EG 
 VINNIE THE TUSH 69-15251     4   0  0   12  MAFIA DUDES 2 (213)        CIMMERIAC
 MS AMBER BOCH 81-1807        4   0  0   12  THIRSTY THUGS 0413 (320)   TOURNEY ARENA
 PINCUSHION 12-5542           4   0  0   12  HITLIST XII (41)           RIZTAB
 VANILLA M&M 37-4777          4   0  0   12  INVENTIONS 2 THINK (98)    SIBIKHAS
 SHOT IN HEAD 82-25874        4   0  0   12  PIP IN GO (391)            DWES EG 
 EXCITEMENT 83-617            4   0  0   12  SUPERIOR FORCES 7405 (509) TOURNEY ARENA
 WHEN'S IT DUE? 81-1439       4   0  0   12  DON'T ASK SANDY (280)      TOURNEY ARENA
 TALON (BOOKIE) 3-6375        4   0  0   12  THE KLK (5)                OSKSI
 POPPA BEAR 22-5720           4   0  0   12  HITLIST XXII (61)          SOLVEN
 MR. FWOGGY 83-768            4   0  0   12  MARK'S PALS (526)          TOURNEY ARENA
 DRY RIBS 83-674              4   0  0   12  BLADES OF MEMPH3 (516)     TOURNEY ARENA
 DIVER 82-25492               3   1  2   12  INQUISITION 2004 12 (389)  DWES EG 
 ROOKIES TC 82-27718          3   1  2   12  IF I WERE TALON (408)      DWES EG 
 2 BUCK JOE 69-14568          3   1  1   11  LUV U LONG TIME (183)      CIMMERIAC
 BOOKIE THE BANNED 81-1447    3   1  1   11  ROOM 182 (282)             TOURNEY ARENA
 AKRON 52-3553                3   1  1   11  OHIO (117)                 FRATSFA
 CHIEF PINIWACKER 69-13912    3   1  1   11  MY DEAD GUYS 3 (170)       CIMMERIAC
 TOURNEY #2 83-680            3   1  1   11  SUN GOD (517)              TOURNEY ARENA
 HILLARY 11-6324              3   1  1   11  NOBODYS (38)               ARUAK CITY
 ORCHIS 82-28275              3   1  1   11  WENSINWASIN 728 (429)      DWES EG 
 ORTHO 82-27044               3   1  1   11  LAWN ORDER (398)           DWES EG 
 DROPSHOT 81-1318             3   1  1   11  FALLEN (256)               TOURNEY ARENA
 NERVOUS COCHLEAR 82-29384    3   1  1   11  PARTS IS PARTS - 2 (491)   DWES EG 
 SKIN PEELER 82-21795         3   1  0   10  STEVE'S REJECTS (383)      DWES EG 
 BUCK NAKED 81-1885           3   1  0   10  MASSAGE PARLORS (329)      TOURNEY ARENA
 CHARNEL 18-8575              3   1  0   10  RUN AND HYDE (51)          TALCAMA
 ULTIMATE HOTTY 4-6090        3   1  0   10  LUROCIANS Z2 (13)          JHELUM
 NAME DROPPER 22-6306         3   1  0   10  KELLUMBO'S KIDS (65)       SOLVEN
 MISANTHROBOT 82-11687        3   1  0   10  LORDS OF PAIN II (356)     DWES EG 
 NATURAL 68-9898              3   1  0   10  SUPERIOR FORCES 5408 (146) FIREHOLD
 DEUCE 42-4151                3   1  0   10  CUTTHROATS (107)           RODEKI
 LEXINGTON 81-1671            3   1  0   10  DARK GLORY (303)           TOURNEY ARENA
 GRANITE 83-652               3   1  0   10  BLADES OF STONE (515)      TOURNEY ARENA
 PERFECT MUGGER 69-14088      3   1  0   10  ALMOST 9 (172)             CIMMERIAC
 SISTER CHRISTIAN 47-5340     3   1  0   10  OLD HABITS (113)           NORTH FORK
 ABSOLUTE ZERO 17-6351        3   1  0   10  HELTER SKELTER (46)        ALJAFIR
 SILVER BULL ION 73-5149      3   1  0   10  THE BULLS (234)            ERINIKA
 PRISONER 0036 81-1640        3   1  0   10  DUNGEON CELL 8 (301)       TOURNEY ARENA
 KINETIX 81-1762              3   1  0   10  SUPERIOR FORCES 706 (313)  TOURNEY ARENA
 OPIE TAYLOR 69-12783         3   1  0   10  HARMLESS (164)             CIMMERIAC
 BABYLON 82-27706             3   1  0   10  QUEER AS FOLK (406)        DWES EG 
 DINO 82-28822                3   1  0   10  THE WILLBURYS V 2 (466)    DWES EG 
 GAG REFLEX 82-29291          3   1  0   10  BLAH TEAM 3 (487)          DWES EG 
 SMAUG 29-4573                3   1  0   10  WYRMS OF SCOURGE (77)      LAPUR
 SCAR THROAT 82-20600         3   1  0   10  FANATICAL KILLERS (376)    DWES EG 
 97 FORD RANGER XLT 22-5928   3   1  0   10  SADISTS-CALEB'S CARS (62)  SOLVEN
 CHAD 82-28856                3   1  0   10  MNG 2 (471)                DWES EG 
 YES! YES!! YES!! 82-28805    3   1  0   10  THE WILBURYS X (464)       DWES EG 
 KID KOALA 4-5694             3   1  0   10  COLLEGE RADIO #4 (10)      JHELUM
 ALSO RAN 82-29521            3   1  0   10  SPECIAL ED 155 (505)       DWES EG 
 A BOY NAMED SUE 82-29323     3   1  0   10  BLAH TEAM 9 (489)          DWES EG 
 NEEDLE 26-4472               3   1  0   10  LONESOME OCTOBER (70)      CALEAM
 MALEFACTOR 5-4630            3   1  0   10  SCOUNDRELS (17)            KALTOS
 ART MIX 82-26653             3   1  0   10  ENIGMA 18 (394)            DWES EG 
 GARDEN WEASEL 82-27731       3   1  0   10  LAWN ORDER (398)           DWES EG 
 BOOKIES BEARD 81-1429        3   1  0   10  COME ON!? (278)            TOURNEY ARENA
 SLEEPY LEE 69-15133          3   1  0   10  LEE AT TOURNEY (205)       CIMMERIAC
 PEPPERMINT PATTY 69-14660    3   1  0   10  CANDY 2 (188)              CIMMERIAC
 TOKUGADA 82-20876            3   1  0   10  DARK TOADS 03R (380)       DWES EG 
 EXTRA BEST THERMOS 10-5444   3   1  0   10  THE JERKS (28)             KOLACT
 TCB BABY 81-1348             3   1  0   10  MING 10 (262)              TOURNEY ARENA
 ENTRERI 68-9880              3   1  0   10  SUPERIOR FORCES 5412 (144) FIREHOLD
 I SHOT MYSELF 70-9593        3   1  0   10  OOPS!!! (221)              SENTERN
 STINKY SMURF 10-5487         3   1  0   10  LUROCIANS REVOLUTION (32)  KOLACT
 UNFORGIVEN 69-14577          3   1  0   10  OUT OF CONTEXT (184)       CIMMERIAC
 MEMPHIS 81-1312              3   1  0   10  KELLUMBO'S KIDS 26 (255)   TOURNEY ARENA
 ONE MORE... 82-28456         3   1  0   10  BUZZ (440)                 DWES EG 
 ELAINE 81-1750               3   1  0   10  I CLONED THEM 2 (310)      TOURNEY ARENA
 NURWIN NIMBLEFOOT 69-14847   3   1  0   10  HALFLINGS SUCK 2 (194)     CIMMERIAC
 CRYSTAL 81-1683              3   1  0   10  GOLD (304)                 TOURNEY ARENA
 SILK 69-14734                3   1  0   10  SO LONG (192)              CIMMERIAC
 RICEWIND 3-6456              3   1  0   10  WHITE GUARDIANS (7)        OSKSI
 FAMILY GUY 82-27964          3   1  0   10  ADULT SWIM (420)           DWES EG 
 JACK SPARROW 81-1939         3   1  0   10  WENSINWASIN 1234 (337)     TOURNEY ARENA
 MAY HEM 81-1398              3   1  0   10  FUNKY FOLK (272)           TOURNEY ARENA
 COLEMAN 82-28284             3   1  0   10  WENSINWASIN 2000 (431)     DWES EG 
 OXIDATION 18-8571            3   1  0   10  RUST DEMONS (50)           TALCAMA
 WOMAN AT THE WELL 18-8583    3   1  0   10  SHEPHERDS (53)             TALCAMA
 FEAR FOOL 10-5504            3   1  0   10  MEGAWARRIORS (34)          KOLACT
 PROFESSOR OLDER 81-1902      3   1  0   10  NEW YORK (330)             TOURNEY ARENA
 NASHVILLE 81-1674            3   1  0   10  DARK GLORY (303)           TOURNEY ARENA
 SERRATUS SCRIPT 82-29415     3   1  0   10  GIRDLE STRENGTH (497)      DWES EG 
 RAGE 81-1665                 3   1  0   10  CCG (302)                  TOURNEY ARENA
 CASS TRAITOR 81-1397         3   1  0   10  FUNKY FOLK (272)           TOURNEY ARENA
 KHAENE 82-28952              3   1  0   10  CLAN BATTLEAXE 11 (472)    DWES EG 
 PAVE IRAQ! 69-10198          3   1  0   10  WORLD VIEW! (154)          CIMMERIAC
 NYM 1-7497                   3   1  0   10  PATH OF RAGE (2)           MORDANT
 VALIUM 82-27946              3   1  0   10  BOOKIE'S APOTHECARY (416)  DWES EG 
 BLEYS 82-28956               3   1  0   10  CLAN BATTLEAXE 12 (473)    DWES EG 
 FURIOUSITY 82-28467          3   1  0   10  DAMN NAMES! (442)          DWES EG 
 STAN DAUFFISH 81-1403        3   1  0   10  FUNKY FOLK II (273)        TOURNEY ARENA
 NUTRITION 68-9855            3   1  0   10  SUPERIOR FORCES 5402 (142) FIREHOLD
 IM AN ALCOHOLIC 69-15066     3   1  0   10  WHY I DRINK 2 (202)        CIMMERIAC
 PHALANX 82-29408             3   1  0   10  HANDS AND PALMS (496)      DWES EG 
 MENTAL MASTOID 82-29397      3   1  0   10  SKULL BONES (494)          DWES EG 
 MOGHEDION 41-4095            3   1  0   10  THE FORSAKEN (104)         KATI-TEI
 TEST1 82-19558               3   1  0   10  INQUISITION 0318 (364)     DWES EG 
 SCRUNCHY 83-599              3   1  0   10  LUCROCIANS FTF04M2 (506)   TOURNEY ARENA
 TWO IS NOT A CROW 82-28488   3   1  0   10  FUNDIES (443)              DWES EG 
 BANE 10-5505                 3   1  0   10  MEGAWARRIORS (34)          KOLACT
 0034 82-29021                3   1  0   10  JULY 2004 7 (481)          DWES EG 
 MY BUTT HURTS 69-15056       3   1  0   10  ALIEN ABDUCTION (201)      CIMMERIAC
 FUNK 82-2141                 3   1  0   10  MIGHTY F-BOMBS (352)       DWES EG 
 LOR 81-1822                  3   1  0   10  CLAN BATTLEAXE 10 (322)    TOURNEY ARENA
 BELA LUGOSI 18-8529          3   1  0   10  MEN OF 1,000 FACES (48)    TALCAMA
 MANO Y MANO! 82-27780        3   1  0   10  NEW NAME IDEAS! (412)      DWES EG 
 VITAL SIGNS 82-28655         3   1  0   10  MOVING PICTURES (452)      DWES EG 
 HOOD 42-4149                 3   1  0   10  CUTTHROATS (107)           RODEKI
 PLUMPY 5-4648                3   1  0   10  CANDY LAND (18)            KALTOS
 HIDDEN DOOM 26-4479          3   1  0   10  WARCKERS (71)              CALEAM
 CRACKED AND LEAKI 82-28597   3   1  0   10  STREET PIZZAD XXI (448)    DWES EG 
 NEON JOKES 81-1388           3   1  0   10  WAY TOO MUCH (270)         TOURNEY ARENA
 HANNA BULL 81-1419           3   1  0   10  FUNKY FOLK V (276)         TOURNEY ARENA
 BURM N'HAMM 81-1515          3   1  0   10  MAGIC CITY MAFIA (287)     TOURNEY ARENA
 RUTABAGA 82-20122            3   1  0   10  VEGGIES (366)              DWES EG 
 STUPID 76-2807               3   1  0   10  SANTAS SECOND STRING (245) SIMTAKKA
 TO WAR! 69-14674             3   1  0   10  THINGS SARUMAN SAYS (189)  CIMMERIAC
 CHERYL ANN 82-27973          3   1  0   10  BOOKIE'S BROTHEL (421)     DWES EG 
 LOCK BOX 69-12324            3   1  0   10  KICK ME (160)              CIMMERIAC
 SUCKER PUNCH 10-5500         3   1  0   10  SKA MADNESS (33)           KOLACT
 SOMEDAY 82-27978             3   1  0   10  KELLUMBO'S KIDS 13 (422)   DWES EG 
 TOURNEY #4 83-749            3   1  0   10  SUN GOD 3 (523)            TOURNEY ARENA
 WOLF 72-5485                 3   1  0   10  BIG BAD II (232)           DRAGONHEAD
 RADDISON 81-1584             3   1  0   10  BLITZKREIG 4 (295)         TOURNEY ARENA
 LUNACY 82-20583              3   1  0   10  SAVAGE VIRTUE (374)        DWES EG 
 KOOKY KIEBITZ 28-4167        3   1  0   10  IDIOTIC ICCERS (73)        MORYA
 HIL 82-25282                 3   1  0   10  ENIGMA 16 (387)            DWES EG 
 TOURNEY 5 81-1976            3   1  0   10  SUNGOD (344)               TOURNEY ARENA
 LELLOW YEDBETTER 82-27676    3   1  0   10  TALONS TV'S (403)          DWES EG 
 ELRON 82-27437               3   1  0   10  LUROCIANS LOADED 2 (401)   DWES EG 
 BLUES BROTHER 82-28842       3   1  0   10  THE WILLBURYS I 2 (468)    DWES EG 
 ACE OF SPADES 69-15072       3   1  0   10  DEAL ME (203)              CIMMERIAC
 MICKEY 81-1789               3   1  0   10  THIRSTY THUGS 0417 (316)   TOURNEY ARENA
 SHRIVEN 82-28951             3   1  0   10  CLAN BATTLEAXE 11 (472)    DWES EG 
 DUELING SMURF 10-5484        3   1  0   10  LUROCIANS REVOLUTION (32)  KOLACT
 IRS 82-28567                 3   1  0   10  INITIALS (446)             DWES EG 
 LEATHERFACE 70-9938          3   1  0   10  NAUGHTY BOYS (224)         SENTERN
 ANGRY NAKED MAN 60-7238      3   1  0   10  BUMS 'R' US (129)          ARADI
 ROBERTO 38-4516              3   1  0   10  BOY O'S (102)              CLIFFHOME
 YOU GOTTA RECOGNI 82-28449   3   1  0   10  NAMES? (439)               DWES EG 
 DESTITUTE KNIGHT 82-27691    3   1  0   10  NOBLE LAUREATE (404)       DWES EG 
 RECEPTIONIST 81-1908         3   1  0   10  MEMPHIS SUCKS (331)        TOURNEY ARENA
 GAGE 81-1338                 3   1  0   10  MING 8 (260)               TOURNEY ARENA
 SILLY SALLY 83-837           3   1  0   10  LUROCIANS 25 FTF04 (533)   TOURNEY ARENA
 DECISIVE CONTACT 81-1856     3   1  0   10  GROPING GUARDIAN (326)     TOURNEY ARENA
 HEDGE KNIGHT 82-23375        3   1  0   10  THE SUNSPEAR (384)         DWES EG 
 COLIN FERREL 69-12892        3   1  0   10  LEADING MEN (165)          CIMMERIAC
 BIG LEBOWSKI 69-14198        3   1  0   10  CHANNEL 71 (175)           CIMMERIAC
 SLO-PITCH 72-5815            3   1  0   10  SPORTS CRIP PLAYS (233)    DRAGONHEAD
 VOR 81-1834                  3   1  0   10  CLAN BATTLEAXE 12 (324)    TOURNEY ARENA
 INJUN 6 25-3028              3   1  0   10  INDIANS (68)               LYRATILAN
 NO LEGROOM 83-867            3   1  0   10  LONG FLIGHT II (534)       TOURNEY ARENA
 STREET WALKER 81-1595        3   1  0   10  BLITZKRIEG F2F (298)       TOURNEY ARENA
 ARMITAGE 82-27952            3   1  0   10  MELANCHOLIC BLISS (417)    DWES EG 
 CAPTAIN CRUNCH 52-3547       3   1  0   10  PIECES OF EIGHT (116)      FRATSFA
 ERAGON 82-28268              3   1  0   10  WENSINWASNTIN (428)        DWES EG 
 ROBIN MARCIE 82-28782        3   1  0   10  BLOOD AND LACE (461)       DWES EG 
 RED MONICA 82-28272          3   1  0   10  WENSINWASIN 728 (429)      DWES EG 
 KARMA 81-1396                3   1  0   10  WHISTLE KIDS (271)         TOURNEY ARENA
 BASKET CASE 82-29516         3   1  0   10  SPECIAL ED 185 (504)       DWES EG 
 CHILTON 32-4007              3   1  0   10  HITLIST (82)               ARVAT
 HUH WHAT? 82-28848           3   1  0   10  KELLUMBO'S KIDS 21 (469)   DWES EG 
 4-3-0 81-1979                3   1  0   10  SUNGOD (344)               TOURNEY ARENA
 ANCHOR 59-2465               3   1  0   10  SEA DOGS (124)             ILLIS
 DUMBER 7-5654                3   1  0   10  THE BEARS II (23)          BONSUR
 AMERICAN XPRESS 69-15176     3   1  0   10  NEW PLASTIC DEMONS (208)   CIMMERIAC
 MONGO 51-5251                3   1  0   10  BOY O'S (115)              TRICORUS
 HIS BLANKIE 83-772           3   1  0   10  MARK'S STUFF (527)         TOURNEY ARENA
 PERCY QUIN 24 82-29478       3   1  0   10  ATTACKO/TCLONES05 (500)    DWES EG 
 NEON'S MAMMA 36-6376         3   1  0   10  BOOKIE'S BROTHEL (93)      JHANS
 CHERYL ANN PLYLAR 6-5962     3   1  0   10  BOOKIE'S BABES (19)        TRANSEL
 CIRCUIT 9-4800               3   1  0   10  HELTER SKELTER (26)        ZUKAL
 BRUTICUS 42-4096             3   1  0   10  DECEPTICONS (105)          RODEKI
 MORE COWBELL! 82-29315       3   1  0   10  BLAH TEAM 8 (488)          DWES EG 
 CIVILIZATION 74-3942         3   1  0   10  GAMES CRIP PLAYS (240)     DAIYLA KIV
 DNA 81-1501                  3   1  0   10  TECH 8 (285)               TOURNEY ARENA
 SMOKE 81-1958                3   1  0   10  WARM (340)                 TOURNEY ARENA
 FED EX 83-676                3   1  0   10  BLADES OF MEMPH3 (516)     TOURNEY ARENA
 BEEF 69-14872                3   1  0   10  ITS WHATS FOR DINNER (196) CIMMERIAC
 NICKEL APIECE 69-15380       3   1  0   10  BRICKS R US (216)          CIMMERIAC
 HUB CAPP 28-4168             3   1  0   10  OTTO'S MECHANICS (74)      MORYA
 ELVIS 83-650                 3   1  0   10  BLADES OF MEMPHIS (514)    TOURNEY ARENA
 ERIC CANAL 81-1901           3   1  0   10  NEW YORK (330)             TOURNEY ARENA
 BROTHER BEAR 68-9917         3   1  0   10  WONDERFUL WORLD (148)      FIREHOLD
 NAZARETH 79-1479             3   1  0   10  CHAPEL ROCK (246)          MIROI CHANG
 GIVEMEATC AGAIN 68-9935      3   1  0   10  SCARLET KNIGHTS 3 (152)    FIREHOLD
 BUSH MASTER 42-4159          2   2  2   10  SIMMONS TOWN (109)         RODEKI
 VAGABOND 4-6049              2   2  1    9  SCOUNDRELS (11)            JHELUM
 HOVER 81-1373                2   2  1    9  MING 14 (267)              TOURNEY ARENA
 PANTY LIES 65-6270           2   2  1    9  SONIC LIFE (139)           DAL SHANG
 NIGHTTRAIN 81-1784           2   2  1    9  THIRSTY THUGS 0416 (315)   TOURNEY ARENA
 GREASED LIGHTNING 69-15155   2   2  1    9  SHEET OF SUCK 2 (206)      CIMMERIAC
 TORQ 11-6270                 2   2  1    9  EXTREME TV (35)            ARUAK CITY
 RACHEL NICOLE 6-5963         2   2  1    9  BOOKIE'S BABES (19)        TRANSEL
 JAMES BOND 64-4253           2   2  1    9  SPY KIDS (137)             KURUKAR
 THE DUKE 69-14287            2   2  1    9  HOLLYWOOD 3 (176)          CIMMERIAC
 SURPRISE 4-6082              2   2  1    9  SOME BODIES (12)           JHELUM
 CULPRIT 6-5991               2   2  1    9  SCOUNDRELS (20)            TRANSEL
 RED RED WINE 59-2481         2   2  1    9  HANGOVERS (122)            ILLIS
 CHEESESTEAK 82-27513         2   2  1    9  FLYING DINGOS (402)        DWES EG 
 RUDE BOY 82-28137            2   2  1    9  SKAMAKAZEES (427)          DWES EG 
 GREEN 81-1510                2   2  1    9  Z-DRAGON (286)             TOURNEY ARENA
 DARK CIRCLE 82-28828         2   2  1    9  THE WILLBURYS IV (467)     DWES EG 
 BANGED UP BUNNY 81-1286      2   2  1    9  REDUX (251)                TOURNEY ARENA
 BOY SCOUT 18-8259            2   2  1    9  CONSORTIUM CREW (47)       TALCAMA
 BORIS KARLOFF 18-8526        2   2  1    9  MEN OF 1,000 FACES (48)    TALCAMA
 COHIBA 81-1736               2   2  1    9  SMOKE SHOP (308)           TOURNEY ARENA
 ROSE MCGOWAN 69-15084        2   2  0    8  ME SO... (204)             CIMMERIAC
 SHAKE 81-1951                2   2  0    8  COLD (339)                 TOURNEY ARENA
 FRANKLY SCARLET 83-746       2   2  0    8  FILM FUN (522)             TOURNEY ARENA
 PUKE 69-14179                2   2  0    8  PUNGENT ODOR (173)         CIMMERIAC
 GOOD DAMAGE 69-15216         2   2  0    8  MIRACLES 3 (211)           CIMMERIAC
 MARTIAN GIRL 36-6393         2   2  0    8  SKA ROBOT ARMY (94)        JHANS
 BIKINI SPIDERS 69-10774      2   2  0    8  UP CLOSE AND PERSON (155)  CIMMERIAC
 TURNPIKE 81-1905             2   2  0    8  NEW YORK (330)             TOURNEY ARENA
 CLUSTER 82-28582             2   2  0    8  HALF A WORD (447)          DWES EG 
 CYBORG 420 29-4547           2   2  0    8  BLUNT FORCE (75)           LAPUR
 MAST MONKEY 59-2466          2   2  0    8  SEA DOGS (124)             ILLIS
 SNOW 81-1963                 2   2  0    8  ICY (341)                  TOURNEY ARENA
 BADDA BING 82-28780          2   2  0    8  PARADISE THEATRE (460)     DWES EG 
 SPOONING 82-25795            2   2  0    8  MORE WEIRD STUFF (390)     DWES EG 
 DINGBAT POLLY 82-29513       2   2  0    8  SPECIAL ED 159 (503)       DWES EG 
 TASAL NASAL 82-29391         2   2  0    8  PARTS 2 PARTS (493)        DWES EG 
 CLONEDMETOO 81-1311          2   2  0    8  KELLUMBO'S KIDS 24 (254)   TOURNEY ARENA
 EVILUTION 69-13264           2   2  0    8  GAMES 2 (167)              CIMMERIAC
 RETARD JEDI 69-15212         2   2  0    8  OUR LAST HOPE (210)        CIMMERIAC
 VAR KINAR 17-5875            2   2  0    8  CLAN BATTLEAXE 2 (44)      ALJAFIR
 SLEEPY LEE 69-14609          2   2  0    8  NEVER MESS WITH (186)      CIMMERIAC
 REAGAN 81-1560               2   2  0    8  BLITZKRIEG (291)           TOURNEY ARENA
 URETHRA FRANKLIN 82-28640    2   2  0    8  R.E.S.P.E.C.T. (450)       DWES EG 
 GRAVE ROBBER 21-5933         2   2  0    8  NASTY MOB (60)             SUNSET
 ONGENIKOMS 59-2448           2   2  0    8  WENSINWASIN IVX (121)      ILLIS
 EDIBLE GLUE 37-4773          2   2  0    8  INVENTIONS 2 THINK (98)    SIBIKHAS
 STUPID QUESTIONS 81-1441     2   2  0    8  DON'T ASK SANDY (280)      TOURNEY ARENA
 HPNO 81-1799                 2   2  0    8  THIRSTY TUGS 0419 (318)    TOURNEY ARENA
 PRISONER 0015 81-1619        2   2  0    8  DUNGEON CELL 3 (299)       TOURNEY ARENA
 COMOLICIOUS 81-1435          2   2  0    8  TEAM SLOSH (279)           TOURNEY ARENA
 SERRA 36-6400                2   2  0    8  ANGELS OF CHAOS (95)       JHANS
 JIRACHI 82-28756             2   2  0    8  PSYCHIC DECK (444)         DWES EG 
 METOCLOPRAMIDE 43-4383       2   2  0    8  MEDS (110)                 VEASTIAN
 PIT-TASTIC 51-5237           2   2  0    8  COLLEGE RADIO (114)        TRICORUS
 ANASTACIA NICOLE 82-27976    2   2  0    8  BOOKIE'S BROTHEL (421)     DWES EG 
 CENTRAL BBQ 81-1865          2   2  0    8  MEMPHIS BBQ (327)          TOURNEY ARENA
