ELIGIBLES TOURNAMENT
             DM 202 TURN 1

TOURNAMENT WARRIORS           W   L  K PNTS  TEAM NAME                  CITY           
 MAHI MAHI 18-4899            1   0  0  739  BIG MEAN FISH (13)         TALCAMA
 CHOKING CHICKEN 69-8734      1   0  0  567  YO YO TRICKS (50)          CIMMERIAC
 COUCH POTATO 3-2985          1   0  0  505  FRAT PARTY BLOWOUT (4)     OSKSI
 SUPERIOR 8 40-2352           1   0  0  463  SUPERIOR FORCES (38)       ZENSU
 ETCHED IN STONE 61-3112      1   0  0  447  CEMENTIA (48)              JURINE
 SLANT EDISON 60-2598         1   0  0  435  MY ROCK BAND (43)          ARADI
 MORTICIAN 2-3890             1   0  0  371  DARK TOADS (3)             NIANIA
 MARCINKO 97-961              1   0  0  363  ROGUE WARRIOR (87)         SHADOW GROVE
 NEOSPHINCTER 18-7317         1   0  0  321  WASTELAND (14)             TALCAMA
 SUPER BUM 82-18411           1   0  0  319  FLAT BROKE (81)            DWES EG 
 FEAR 82-10416                1   0  0  311  4-LETTER ANXIETY (74)      DWES EG 
 HUGGY 1-2227                 1   0  0  305  THE BEARS (2)              MORDANT
 HE HATE ME 18-7820           1   0  0  303  WASTELAND (14)             TALCAMA
 LOOMING BIRD 82-424          1   0  0  303  YOU FEEL THAT! (59)        DWES EG 
 ACK VERT 18-7429             1   0  0  293  PENTARCHIE-18 (15)         TALCAMA
 J.J. PARRODOTE 70-5939       1   0  0  285  LEGENDS OF TKE (52)        SENTERN
 SIRTON 82-9190               1   0  0  271  I AM SUCK (73)             DWES EG 
 STRAFE 82-11158              1   0  0  271  BLACK PRIMERS (76)         DWES EG 
 CALIENTE 38-3263             1   0  0  271  TEAM FLOYD (35)            CLIFFHOME
 HITZ 82-10428                1   0  0  269  4-LETTER DOCTORS (75)      DWES EG 
 KING LOVE 40-3748            1   0  0  263  GARDEN OF HORRORS (39)     ZENSU
 PTI 7-5412                   1   0  0  261  WASTELAND II (9)           BONSUR
 PUNCH IT 82-1193             1   0  0  261  GORGONITES II (60)         DWES EG 
 KING BEAR 35-3629            1   0  0  259  THE BEARS (32)             MURSKA
 DARK ORIGIN 42-2770          1   0  0  259  GUARDIAN'S SLAVES (40)     RODEKI
 DARK THUNDER 6-5397          1   0  0  257  DARK PANTHEON (7)          TRANSEL
 TASTY HANGNAIL 7-5463        1   0  0  257  WASTELAND II (9)           BONSUR
 PYGMY SHREW 29-3743          1   0  0  255  SHREW CAN IT BE NOW (26)   LAPUR
 FLADRAKEEN OOSCH 12-4396     1   0  0  247  GAMMARAUDERS (10)          RIZTAB
 STRAWBERRY BUSH 82-5460      1   0  0  245  POISONOUS PLANTS (67)      DWES EG 
 MR BLACK 82-5468             1   0  0  245  FROM THE RESERVOIR (68)    DWES EG 
 DEER ISLAND GATE 15-3575     1   0  0  241  CONSTITUTION STATE (11)    MALCORN
 THE CUTICLE DANCE 82-13639   1   0  0  231  DON'T ASK (78)             DWES EG 
 PUD 126 82-22024             1   0  0  221  PUDS AGAIN 6 (84)          DWES EG 
 GOKU 7-5628                  1   0  0  221  WASTELAND II (9)           BONSUR
 BED-WETTING FREAK 17-6162    1   0  0  217  SPECIAL ED (12)            ALJAFIR
 THE BUTCHER 21-5374          1   0  0  213  NASTY MOB (19)             SUNSET
 DONNA 36-5966                1   0  0  207  BABES (33)                 JHANS
 HOCKEY 82-5719               1   0  0  203  CHEAP DENTISTRY (69)       DWES EG 
 LE PAIN DLG 18-8016          1   0  0  201  PENTARCHIE-18 (15)         TALCAMA
 SILK 1 73-1716               1   0  0  189  SILK II (56)               ERINIKA
 ODDEYE 38-3069               1   0  0  185  WAR WAGON (34)             CLIFFHOME
 GYRADOS 24-4476              1   0  0  183  WATER DECK (21)            ZORPUNT
 BONG 82-1745                 1   0  0  175  SHH! HITZ (61)             DWES EG 
 AMPLITUR 65-6440             1   0  0  157  DARK TOADS (49)            DAL SHANG
 KEVIN PETTA 82-2480          1   0  0  147  WAY TOO MUCH BEER 2 (62)   DWES EG 
 FURRY BOX 72-4314            1   0  0  141  BRIAN LOCK (55)            DRAGONHEAD
 MIKE POWERFUL 82-7051        1   0  0  131  MIKE THE HUNTER (72)       DWES EG 
 BELIAL 7-3838                0   1  0  781  WICKED MARTYRS (8)         BONSUR
 POSITIVE 26-3633             0   1  0  575  WARCKERS (23)              CALEAM
 ASEROTH 71-2821              0   1  0  381  THE LAST STRAW V (54)      KYR'TERR
 AUDIE MURPHY 3-6160          0   1  0  363  OUR HIGHEST HONOR (5)      OSKSI
 SUPERIOR FORCES 60-3654      0   1  0  351  SUPERIOR FORCES II (44)    ARADI
 NEPHRON 30-4147              0   1  0  331  I GOTTA GO (28)            IAYE
 ROMUALD B TUNE 28-3519       0   1  0  325  THE PENTARCHY (25)         MORYA
 NEBUCHADNEZZAR 22-5821       0   1  0  325  BLADES OF WONDER (20)      SOLVEN
 NORAF 82-3856                0   1  0  313  ENVENOMED (65)             DWES EG 
 ALVIN YORK 3-6156            0   1  0  301  OUR HIGHEST HONOR (5)      OSKSI
 SILK 5-3342                  0   1  0  297  WORTHLESS MANAGERS (6)     KALTOS
 ONE A DAY 98-799             0   1  0  293  MY DRUGS (89)              SYVYN'S HILL
 LORD LIGHTSPEED 33-2928      0   1  0  281  LUROCIANS II (31)          NIYTYOLE ISLAND
 GOFFBALL 33-26               0   1  0  281  CAVITY CREEPS (30)         NIYTYOLE ISLAND
 SPAZ 82-6629                 0   1  0  259  LUROCIANS X (70)           DWES EG 
 LOADED GUN 71-2247           0   1  0  253  SUPERIOR FORCES 2A (53)    KYR'TERR
 BAILEYS IRISH CHRE 70-1865   0   1  0  247  W.T.P. (51)                SENTERN
 BURST 25-3654                0   1  0  243  ERRATA (22)                LYRATILAN
 RYRELEE 59-478               0   1  0  237  HARE CONTROL (42)          ILLIS
 BLACK JUSTICE 21-3960        0   1  0  237  THE COLOUR OF NEON (17)    SUNSET
 JACKASS 21-4526              0   1  0  229  TRIAL & ERROR (18)         SUNSET
 FINALITY 82-4063             0   1  0  229  SUPERIOR FORCES 3P (66)    DWES EG 
 GOLDWRAP 82-11886            0   1  0  221  SUPERIOR FORCES 34 (77)    DWES EG 
 JR. GORK 48-1909             0   1  0  221  THE BEARS (41)             CAER
 SMUNCH 18-8337               0   1  0  217  THUNDR + LITENING (16)     TALCAMA
 MIRAGE 39-2446               0   1  0  217  WORTHLESS MANAGERS (37)    XOCHITHLAN
 JOHNNY B GOODE 32-4034       0   1  0  215  CALL THE PRIEST (29)       ARVAT
 IN THE PIG! 96-864           0   1  0  213  HOWIE'S DARK PAST (86)     OLD VALAMANTIS
 GATEWAY 82-15631             0   1  0  211  ATTACK OF THE CLONES (79)  DWES EG 
 KIP KILLIGAN 82-2823         0   1  0  211  SMALL SOLDIERS (63)        DWES EG 
 PIVOT 60-4811                0   1  0  203  THIEVES GUILD (46)         ARADI
 SCUM REAVER 28-1434          0   1  0  201  THE RED REAVERS (24)       MORYA
 LOCKED IN 32-4049            0   1  0  199  CALL THE PRIEST (29)       ARVAT
 YUENGLING 82-16265           0   1  0  199  LOCAL BEER (80)            DWES EG 
 REAL GUANO 75-3088           0   1  0  191  SECOND CHANCES (58)        JADE MOUNTAIN
 SQUIRREL KILLER 82-3278      0   1  0  185  END OF THE LINE (64)       DWES EG 
 ELKIN HEMROCK 61-2596        0   1  0  183  D.A.X.'S RUNNERS (47)      JURINE
 DARK TYPHLOSION 38-4414      0   1  0  179  FIRE DECK (36)             CLIFFHOME
 CROCONAW 24-4475             0   1  0  179  WATER DECK (21)            ZORPUNT
 CHIP 60-4413                 0   1  0  173  RESCUE RANGERS (45)        ARADI
 ??RADAR?? 82-20310           0   1  0  173  DYSLEXICS UNTIE! II (83)   DWES EG 
 SAM S GNAT 82-29267          0   1  0  155  GNAT PAK (85)              DWES EG 
 WOLVERINE 82-6651            0   1  0  153  HOLLYWOOD (71)             DWES EG 
 SAMSARA 75-3055              0   1  0  151  I AM SAM (57)              JADE MOUNTAIN
 TIMMAAAY 98-647              0   1  0  145  THE PURPLE POSIES (88)     SYVYN'S HILL
 IRON MAIDEN 30-3794          0   1  0  135  PUNISHMENT (27)            IAYE
 PSYCHO BITCH 82-18670        0   1  0  123  SANDY TOO (82)             DWES EG 

'-' denotes a warrior who did not fight this turn.

THE DEAD                    W   L  K TEAM NAME              SLAIN BY              TURN

	LAST WEEK'S FIGHTS

HUGGY 1-2227 of THE BEARS bested NEPHRON 30-4147 of I GOTTA GO in a 2 minute fight.
MORTICIAN 2-3890 of DARK TOADS slimly won victory over DARK TYPHLOSION 38-4414 of FIRE DECK in a exciting 9 minute gruesome duel.
COUCH POTATO 3-2985 of FRAT PARTY BLOWOUT demolished SILK 5-3342 of WORTHLESS MANAGERS in a crowd pleasing 2 minute uneven fight.
ALVIN YORK 3-6156 of OUR HIGHEST HONOR was overpowered by LOOMING BIRD 82-424 of YOU FEEL THAT! in a 1 minute one-sided fight.
AUDIE MURPHY 3-6160 of OUR HIGHEST HONOR was viciously subdued by DONNA 36-5966 of BABES in a crowd pleasing 3 minute brutal fight.
DARK THUNDER 6-5397 of DARK PANTHEON slimly won victory over NORAF 82-3856 of ENVENOMED in a popular 4 minute gruesome competition.
BELIAL 7-3838 of WICKED MARTYRS lost to KING LOVE 40-3748 of GARDEN OF HORRORS in a action packed 3 minute gruesome duel.
PTI 7-5412 of WASTELAND II overpowered REAL GUANO 75-3088 of SECOND CHANCES in a popular 1 minute uneven duel.
TASTY HANGNAIL 7-5463 of WASTELAND II defeated SAMSARA 75-3055 of I AM SAM in a 2 minute match.
GOKU 7-5628 of WASTELAND II overcame MIRAGE 39-2446 of WORTHLESS MANAGERS in a popular 2 minute brutal bout.
FLADRAKEEN OOSCH 12-4396 of GAMMARAUDERS demolished TIMMAAAY 98-647 of THE PURPLE POSIES in a 1 minute mismatched competition.
DEER ISLAND GATE 15-3575 of CONSTITUTION STATE outlasted CHIP 60-4413 of RESCUE RANGERS in a crowd pleasing 7 minute gory match.
BED-WETTING FREAK 17-6162 of SPECIAL ED viciously subdued RYRELEE 59-478 of HARE CONTROL in a popular 4 minute gruesome conflict.
MAHI MAHI 18-4899 of BIG MEAN FISH overpowered WOLVERINE 82-6651 of HOLLYWOOD in a action packed 1 minute uneven struggle.
NEOSPHINCTER 18-7317 of WASTELAND overpowered POSITIVE 26-3633 of WARCKERS in a crowd pleasing 1 minute gory mismatched brawl.
ACK VERT 18-7429 of PENTARCHIE-18 luckily beat LOCKED IN 32-4049 of CALL THE PRIEST in a exciting 1 minute brutal match.
HE HATE ME 18-7820 of WASTELAND narrowly defeated NEBUCHADNEZZAR 22-5821 of BLADES OF WONDER in a crowd pleasing 3 minute fight.
LE PAIN DLG 18-8016 of PENTARCHIE-18 devastated KIP KILLIGAN 82-2823 of SMALL SOLDIERS in a popular 2 minute one-sided contest.
SMUNCH 18-8337 of THUNDR + LITENING was savagely defeated by FURRY BOX 72-4314 of BRIAN LOCK in a action packed 4 minute bout.
BLACK JUSTICE 21-3960 of THE COLOUR OF NEON was handily defeated by HITZ 82-10428 of 4-LETTER DOCTORS in a 1 minute contest.
JACKASS 21-4526 of TRIAL & ERROR was defeated by SUPER BUM 82-18411 of FLAT BROKE in a action packed 2 minute fight.
THE BUTCHER 21-5374 of NASTY MOB overpowered DANGEROUS CRIMINAL 202-5 of   in a popular 1 minute uneven fight.
CROCONAW 24-4475 of WATER DECK was defeated by ETCHED IN STONE 61-3112 of CEMENTIA in a action packed 3 minute brutal match.
GYRADOS 24-4476 of WATER DECK vanquished ??RADAR?? 82-20310 of DYSLEXICS UNTIE! II in a action packed 2 minute one-sided fray.
BURST 25-3654 of ERRATA was handily defeated by CHOKING CHICKEN 69-8734 of YO YO TRICKS in a popular 2 minute gory one-sided duel.
SCUM REAVER 28-1434 of THE RED REAVERS was viciously subdued by STRAFE 82-11158 of BLACK PRIMERS in a popular 4 minute brutal fray.
ROMUALD B TUNE 28-3519 of THE PENTARCHY was narrowly defeated by SUPERIOR 8 40-2352 of SUPERIOR FORCES in a popular 9 minute fight.
PYGMY SHREW 29-3743 of SHREW CAN IT BE NOW overpowered SQUIRREL KILLER 82-3278 of END OF THE LINE in a 1 minute uneven bout.
IRON MAIDEN 30-3794 of PUNISHMENT was devastated by PUNCH IT 82-1193 of GORGONITES II in a 1 minute one-sided duel.
JOHNNY B GOODE 32-4034 of CALL THE PRIEST slimly lost to CALIENTE 38-3263 of TEAM FLOYD in a exciting 3 minute bloody battle.
GOFFBALL 33-26 of CAVITY CREEPS was overpowered by ODDEYE 38-3069 of WAR WAGON in a exciting 1 minute one-sided fray.
LORD LIGHTSPEED 33-2928 of LUROCIANS II was demolished by KING BEAR 35-3629 of THE BEARS in a 1 minute one-sided conflict.
DARK ORIGIN 42-2770 of GUARDIAN'S SLAVES narrowly defeated SUPERIOR FORCES 60-3654 of SUPERIOR FORCES II in a popular 2 minute duel.
JR. GORK 48-1909 of THE BEARS was savagely defeated by SILK 1 73-1716 of SILK II in a dull 24 minute brutal competition.
SLANT EDISON 60-2598 of MY ROCK BAND overpowered GATEWAY 82-15631 of ATTACK OF THE CLONES in a action packed 4 minute uneven battle.
PIVOT 60-4811 of THIEVES GUILD was savagely defeated by BONG 82-1745 of SHH! HITZ in a action packed 3 minute bloody conflict.
ELKIN HEMROCK 61-2596 of D.A.X.'S RUNNERS was defeated by AMPLITUR 65-6440 of DARK TOADS in a exciting 1 minute brawl.
BAILEYS IRISH CHREME 70-1865 of W.T.P. was handily defeated by HOCKEY 82-5719 of CHEAP DENTISTRY in a 1 minute mismatched melee.
J.J. PARRODOTE 70-5939 of LEGENDS OF TKE savagely defeated IN THE PIG! 96-864 of HOWIE'S DARK PAST in a popular 5 minute match.
LOADED GUN 71-2247 of SUPERIOR FORCES 2A was defeated by THE CUTICLE DANCE 82-13639 of DON'T ASK in a 2 minute duel.
ASEROTH 71-2821 of THE LAST STRAW V was overpowered by KEVIN PETTA 82-2480 of WAY TOO MUCH BEER 2 in a popular 1 minute uneven bout.
FINALITY 82-4063 of SUPERIOR FORCES 3P was viciously subdued by FEAR 82-10416 of 4-LETTER ANXIETY in a exciting 2 minute duel.
STRAWBERRY BUSH 82-5460 of POISONOUS PLANTS handily defeated PSYCHO BITCH 82-18670 of SANDY TOO in a 1 minute one-sided bout.
MR BLACK 82-5468 of FROM THE RESERVOIR overpowered YUENGLING 82-16265 of LOCAL BEER in a crowd pleasing 1 minute mismatched bout.
SPAZ 82-6629 of LUROCIANS X was savagely defeated by SIRTON 82-9190 of I AM SUCK in a exciting 2 minute brutal struggle.
MIKE POWERFUL 82-7051 of MIKE THE HUNTER devastated SAM S GNAT 82-29267 of GNAT PAK in a 2 minute brutal mismatched fight.
GOLDWRAP 82-11886 of SUPERIOR FORCES 34 was savagely defeated by PUD 126 82-22024 of PUDS AGAIN 6 in a 2 minute contest.
MARCINKO 97-961 of ROGUE WARRIOR narrowly defeated ONE A DAY 98-799 of MY DRUGS in a crowd pleasing 8 minute gory duel.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY     
|FIGHTING STYLE               FIGHTS        FIGHTING STYLE     W -   L -  K   PERCENT|
|LUNGING ATTACK                  38         STRIKING ATTACK    1 -   0 -  0     100  |
|WALL OF STEEL                   15         PARRY-LUNGE        3 -   2 -  0      60  |
|TOTAL PARRY                     13         SLASHING ATTACK    4 -   3 -  0      57  |
|AIMED BLOW                      11         AIMED BLOW         6 -   5 -  0      55  |
|SLASHING ATTACK                  7         TOTAL PARRY        7 -   6 -  0      54  |
|PARRY-LUNGE                      5         WALL OF STEEL      8 -   7 -  0      53  |
|PARRY-RIPOSTE                    4         LUNGING ATTACK    19 -  19 -  0      50  |
|STRIKING ATTACK                  1         PARRY-STRIKE       0 -   0 -  0       0  |
|BASHING ATTACK                   1         PARRY-RIPOSTE      0 -   4 -  0       0  |
|PARRY-STRIKE                     0         BASHING ATTACK     0 -   1 -  0       0  |

Turn   1 was great if you     Not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

STRIKING ATTACK    1 -  0     PARRY-STRIKE       0 -  0         6  TOTAL PARRY    
PARRY-LUNGE        3 -  2     PARRY-RIPOSTE      0 -  4         2  AIMED BLOW     
SLASHING ATTACK    4 -  3     BASHING ATTACK     0 -  1         2  WALL OF STEEL  
AIMED BLOW         6 -  5                                       1  STRIKING ATTACK
TOTAL PARRY        7 -  6     
WALL OF STEEL      8 -  7     
LUNGING ATTACK    19 - 19     

                               TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
STRIKING ATTACK  MAHI MAHI 18-4899           1   0  0  739 BIG MEAN FISH (13)
AIMED BLOW       CHOKING CHICKEN 69-8734     1   0  0  567 YO YO TRICKS (50)
TOTAL PARRY      COUCH POTATO 3-2985         1   0  0  505 FRAT PARTY BLOWOUT (4)
WALL OF STEEL    MARCINKO 97-961             1   0  0  363 ROGUE WARRIOR (87)
PARRY-LUNGE      HUGGY 1-2227                1   0  0  305 THE BEARS (2)
LUNGING ATTACK   HE HATE ME 18-7820          1   0  0  303 WASTELAND (14)
SLASHING ATTACK  ACK VERT 18-7429            1   0  0  293 PENTARCHIE-18 (15)
BASHING ATTACK   SILK 5-3342                 0   1  0  297 WORTHLESS MANAGERS (6)
PARRY-RIPOSTE    BAILEYS IRISH CHR 70-1865   0   1  0  247 W.T.P. (51)

The overall popularity leader is DARK TYPHLOSION 38-4414.  The most popular warrior 
this turn was DARK TYPHLOSION 38-4414.  The ten other most popular fighters were 
ROMUALD B TUNE 28-3519, FURRY BOX 72-4314, DONNA 36-5966, NORAF 82-3856, ONE A DAY 
98-799, CHIP 60-4413, MARCINKO 97-961, MORTICIAN 2-3890, DEER ISLAND GATE 15-3575, 
and CROCONAW 24-4475.

The least popular fighter this week was JR. GORK 48-1909.  The other ten least 
popular fighters were BAILEYS IRISH CHREME 70-1865, SILK 1 73-1716, IRON MAIDEN 
30-3794, TIMMAAAY 98-647, SPAZ 82-6629, YUENGLING 82-16265, ASEROTH 71-2821, GOFFBALL 
33-26, SQUIRREL KILLER 82-3278, and BLACK JUSTICE 21-3960.

Arena (Number)       W  L K  Arena (Number)       W  L K  Arena (Number)       W  L K  
MORDANT(1)           1  0 0  CALEAM(26)           0  1 0  ARADI(60)            1  3 0  
NIANIA(2)            1  0 0  MORYA(28)            0  2 0  JURINE(61)           1  1 0  
OSKSI(3)             1  2 0  LAPUR(29)            1  0 0  DAL SHANG(65)        1  0 0  
KALTOS(5)            0  1 0  IAYE(30)             0  2 0  CIMMERIAC(69)        1  0 0  
TRANSEL(6)           1  0 0  ARVAT(32)            0  2 0  SENTERN(70)          1  1 0  
BONSUR(7)            3  1 0  NIYTYOLE ISLAND(33)  0  2 0  KYR'TERR(71)         0  2 0  
RIZTAB(12)           1  0 0  MURSKA(35)           1  0 0  DRAGONHEAD(72)       1  0 0  
MALCORN(15)          1  0 0  JHANS(36)            1  0 0  ERINIKA(73)          1  0 0  
ALJAFIR(17)          1  0 0  CLIFFHOME(38)        2  1 0  JADE MOUNTAIN(75)    0  2 0  
TALCAMA(18)          5  1 0  XOCHITHLAN(39)       0  1 0  DWES EG (82)        15 12 0  
SUNSET(21)           1  2 0  ZENSU(40)            2  0 0  OLD VALAMANTIS(96)   0  1 0  
SOLVEN(22)           0  1 0  RODEKI(42)           1  0 0  SHADOW GROVE(97)     1  0 0  
ZORPUNT(24)          1  1 0  CAER(48)             0  1 0  SYVYN'S HILL(98)     0  2 0  
LYRATILAN(25)        0  1 0  ILLIS(59)            0  1 0  

TOP WARRIOR OF EACH ARENA     W   L  K PNTS  TEAM NAME                  CITY           
 HUGGY 1-2227                 1   0  0  305  THE BEARS (2)              MORDANT
 MORTICIAN 2-3890             1   0  0  371  DARK TOADS (3)             NIANIA
 COUCH POTATO 3-2985          1   0  0  505  FRAT PARTY BLOWOUT (4)     OSKSI
 SILK 5-3342                  0   1  0  297  WORTHLESS MANAGERS (6)     KALTOS
 DARK THUNDER 6-5397          1   0  0  257  DARK PANTHEON (7)          TRANSEL
 PTI 7-5412                   1   0  0  261  WASTELAND II (9)           BONSUR
 FLADRAKEEN OOSCH 12-4396     1   0  0  247  GAMMARAUDERS (10)          RIZTAB
 DEER ISLAND GATE 15-3575     1   0  0  241  CONSTITUTION STATE (11)    MALCORN
 BED-WETTING FREAK 17-6162    1   0  0  217  SPECIAL ED (12)            ALJAFIR
 MAHI MAHI 18-4899            1   0  0  739  BIG MEAN FISH (13)         TALCAMA
 THE BUTCHER 21-5374          1   0  0  213  NASTY MOB (19)             SUNSET
 NEBUCHADNEZZAR 22-5821       0   1  0  325  BLADES OF WONDER (20)      SOLVEN
 GYRADOS 24-4476              1   0  0  183  WATER DECK (21)            ZORPUNT
 BURST 25-3654                0   1  0  243  ERRATA (22)                LYRATILAN
 POSITIVE 26-3633             0   1  0  575  WARCKERS (23)              CALEAM
 ROMUALD B TUNE 28-3519       0   1  0  325  THE PENTARCHY (25)         MORYA
 PYGMY SHREW 29-3743          1   0  0  255  SHREW CAN IT BE NOW (26)   LAPUR
 NEPHRON 30-4147              0   1  0  331  I GOTTA GO (28)            IAYE
 JOHNNY B GOODE 32-4034       0   1  0  215  CALL THE PRIEST (29)       ARVAT
 LORD LIGHTSPEED 33-2928      0   1  0  281  LUROCIANS II (31)          NIYTYOLE ISLAND
 KING BEAR 35-3629            1   0  0  259  THE BEARS (32)             MURSKA
 DONNA 36-5966                1   0  0  207  BABES (33)                 JHANS
 CALIENTE 38-3263             1   0  0  271  TEAM FLOYD (35)            CLIFFHOME
 MIRAGE 39-2446               0   1  0  217  WORTHLESS MANAGERS (37)    XOCHITHLAN
 SUPERIOR 8 40-2352           1   0  0  463  SUPERIOR FORCES (38)       ZENSU
 DARK ORIGIN 42-2770          1   0  0  259  GUARDIAN'S SLAVES (40)     RODEKI
 JR. GORK 48-1909             0   1  0  221  THE BEARS (41)             CAER
 RYRELEE 59-478               0   1  0  237  HARE CONTROL (42)          ILLIS
 SLANT EDISON 60-2598         1   0  0  435  MY ROCK BAND (43)          ARADI
 ETCHED IN STONE 61-3112      1   0  0  447  CEMENTIA (48)              JURINE
 AMPLITUR 65-6440             1   0  0  157  DARK TOADS (49)            DAL SHANG
 CHOKING CHICKEN 69-8734      1   0  0  567  YO YO TRICKS (50)          CIMMERIAC
 J.J. PARRODOTE 70-5939       1   0  0  285  LEGENDS OF TKE (52)        SENTERN
 ASEROTH 71-2821              0   1  0  381  THE LAST STRAW V (54)      KYR'TERR
 FURRY BOX 72-4314            1   0  0  141  BRIAN LOCK (55)            DRAGONHEAD
 SILK 1 73-1716               1   0  0  189  SILK II (56)               ERINIKA
 REAL GUANO 75-3088           0   1  0  191  SECOND CHANCES (58)        JADE MOUNTAIN
 SUPER BUM 82-18411           1   0  0  319  FLAT BROKE (81)            DWES EG 
 IN THE PIG! 96-864           0   1  0  213  HOWIE'S DARK PAST (86)     OLD VALAMANTIS
 MARCINKO 97-961              1   0  0  363  ROGUE WARRIOR (87)         SHADOW GROVE
 ONE A DAY 98-799             0   1  0  293  MY DRUGS (89)              SYVYN'S HILL

Main Rules Contents Order a Setup

Reality Simulations, Inc.
P.O. Box 22400 Tempe, AZ 85285
(480) 967-7979 fax (480) 894-2028

GPO Box 1066 Brisbane, QLD 4001
(07) 3219 7152 fax (07) 3219 7152

internet: RSI@reality.com