ADEPTS TOURNAMENT
             DM 207 TURN 9

TOURNAMENT WARRIORS           W   L  K PNTS  TEAM NAME                  CITY           
 CHAINTREE 82-24766           9   0  0   59  DISORDER (97)              DWES EG 
 11TH COMMANDMENT 31-5453     9   0  0   59  NUMBERS GAME (42)          CHIMLEVTAL
 QUICKS 82-6335               8   1  1   58  LAST STRAW (85)            DWES EG 
 RIREMA 36-6934               8   1  0   57  KARNIVORZ (45)             JHANS
 BUCK NAKED 5-4654            8   1  0   57  MASSAGE PARLORS (8)        KALTOS
 SNOG 82-13651                8   1  0   57  TCING THE HARD WAY (87)    DWES EG 
 COHIBA 82-30643              8   1  0   57  SMOKE SHOP (108)           DWES EG 
 SWIMMING 21-5693             7   2  1   56  SPORTS (32)                SUNSET
 MAM 82--30328                7   2  1   56  MY FAMILY (124)            DWES EG 
 FREAKSHOW 82--26787          7   2  0   55  072905O (134)              DWES EG 
 GAFF 82--30597               7   2  0   55  4-LETTER ERRORS (119)      DWES EG 
 PEREGRINE FALCON 3-6495      7   2  0   55  NEED FOR SPEED (6)         OSKSI
 AIKO 82-32087                7   2  0   55  KELUMBO'S KIDS 32 (109)    DWES EG 
 GROVER 82--26459             7   2  0   55  I'M A MUPPET (136)         DWES EG 
 GUTHHILD MIDWALL 52-3611     7   2  0   53  ODIN'S CHOSEN (57)         FRATSFA
 BULLETPROOF MONK 11-4999     7   2  0   45  LUROCIANS EXTREME (14)     ARUAK CITY
 SUPERIOR COURSES 82--24104   7   2  0   37  TUM TEACHES (143)          DWES EG 

ELIMINATED WARRIORS           W   L  K PNTS  TEAM NAME                  CITY           
 NECK CRACKER 82--26783       6   3  1   54  072905P (135)              DWES EG 
 CUP OF TOE 47-5433           6   3  0   53  MYSTIC ORC FEAST (51)      NORTH FORK
 CROWN ROYAL 12-5507          6   3  0   53  BLACKED OUT ON... (17)     RIZTAB
 ROOM 282 82--31851           6   3  0   53  TEMPE -05 (116)            DWES EG 
 MAKIN 82--28893              6   3  0   53  KELLUMBO'S KIDS 50 (128)   DWES EG 
 STUPENDOUS MAN 1-6996        6   3  0   53  LAME SUPERHEROES (2)       MORDANT
 MARV 82--24112               6   3  0   53  4-LETTER KNOCKOFFS (142)   DWES EG 
 WEBBED BEAUS 82--29078       6   3  0   53  DATING A FROG (127)        DWES EG 
 CLE 63-2623                  6   3  0   53  UN (77)                    AMEN-TEI
 MADE IT HOME 65-6671         6   3  0   49  GOT IT FOR CHRISTMAS (79)  DAL SHANG

'-' denotes a warrior who did not fight this turn.

THE DEAD                    W   L  K TEAM NAME              SLAIN BY              TURN
NOT SO BORING 82--24066     2   1  0 012006I 144            BACARDI LIMON 12-5509    3
MEAN JOE GREEN 63-2477      1   2  0 COLOURED PEOPLE 76     NECK CRACKER 82--26783   3
FALOPIAN 60-7498            2   2  0 GOIN' TUBIN' 68        VOLLEYBALL 21-5691       4
DANCING COWBOYS 7-5425      1   1  0 HATE 11                ORLANDO 26-4131          2
JILES 5-4746                0   2  0 I HEART BALLS 9        TIGGER 82--28220         2
RUBIO 82-19447              1   1  0 INQUISITION 0302 91    SWIMMING 21-5693         2
MR. TO YOU 82--32675        3   3  0 KELLUMBO'S KIDS 37 110 QUICKS 82-6335           6
DEXTERA 82--28231           0   1  0 KELLUMBO'S KIDS SL 130 MAM 82--30328            1
100 GRAND 31-5454           1   2  0 NUMBERS GAME 42        ORATHAI 29-4598          3
HARD DECISION 82-20649      2   1  0 OF WOLF AND MAN 93     TAMEKA 82--31863         3
GADGET 42-4193              0   2  0 RESCUE RANGERS 49      KUNG POW 62-4269         2
DEATHSTRIKE 82--24393       1   3  0 TACTICAL NUKES 139     SAMURAI 75-3119          4

	LAST WEEK'S FIGHTS

STUPENDOUS MAN 1-6996 of LAME SUPERHEROES was devastated by BUCK NAKED 5-4654 of MASSAGE PARLORS in a 1 minute mismatched fight.
PEREGRINE FALCON 3-6495 of NEED FOR SPEED vanquished MAM 82--30328 of MY FAMILY in a 1 minute uneven battle.
BULLETPROOF MONK 11-4999 of LUROCIANS EXTREME savagely defeated NECK CRACKER 82--26783 of 072905P in a action packed 1 minute fight.
CROWN ROYAL 12-5507 of BLACKED OUT ON... was devastated by QUICKS 82-6335 of LAST STRAW in a 2 minute brutal one-sided fight.
SWIMMING 21-5693 of SPORTS was devastated by CHAINTREE 82-24766 of DISORDER in a popular 1 minute uneven brawl.
11TH COMMANDMENT 31-5453 of NUMBERS GAME bested ROOM 282 82--31851 of TEMPE -05 in a crowd pleasing 2 minute master's match.
RIREMA 36-6934 of KARNIVORZ overpowered CUP OF TOE 47-5433 of MYSTIC ORC FEAST in a action packed 1 minute uneven melee.
GUTHHILD MIDWALL 52-3611 of ODIN'S CHOSEN vanquished MARV 82--24112 of 4-LETTER KNOCKOFFS in a 1 minute one-sided duel.
CLE 63-2623 of UN was viciously subdued by FREAKSHOW 82--26787 of 072905O in a popular 4 minute brutal veteran's duel.
MADE IT HOME 65-6671 of GOT IT FOR CHRISTMAS was overcome by SNOG 82-13651 of TCING THE HARD WAY in a 1 minute veteran's bout.
COHIBA 82-30643 of SMOKE SHOP devastated WEBBED BEAUS 82--29078 of DATING A FROG in a 1 minute mismatched conflict.
AIKO 82-32087 of KELUMBO'S KIDS 32 was demolished by GAFF 82--30597 of 4-LETTER ERRORS in a 1 minute mismatched match.
MAKIN 82--28893 of KELLUMBO'S KIDS 50 was overpowered by GROVER 82--26459 of I'M A MUPPET in a 1 minute mismatched conflict.
SUPERIOR COURSES 82--24104 of TUM TEACHES overpowered MORDANT DESERTER 207-2 of   in a 3 minute one-sided duel.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY     
|FIGHTING STYLE               FIGHTS        FIGHTING STYLE     W -   L -  K   PERCENT|
|STRIKING ATTACK                 10         STRIKING ATTACK  107 -  80 -  3      57  |
|LUNGING ATTACK                   6         WALL OF STEEL     32 -  24 -  2      57  |
|AIMED BLOW                       4         SLASHING ATTACK   37 -  32 -  0      54  |
|TOTAL PARRY                      2         BASHING ATTACK    23 -  23 -  3      50  |
|WALL OF STEEL                    2         LUNGING ATTACK   116 - 120 -  2      49  |
|BASHING ATTACK                   2         AIMED BLOW        47 -  52 -  2      47  |
|SLASHING ATTACK                  1         TOTAL PARRY       85 -  96 -  0      47  |
|PARRY-LUNGE                      0         PARRY-RIPOSTE      3 -   9 -  0      25  |
|PARRY-STRIKE                     0         PARRY-STRIKE       0 -   0 -  0       0  |
|PARRY-RIPOSTE                    0         PARRY-LUNGE        0 -   9 -  0       0  |

Turn   9 was great if you     Not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

SLASHING ATTACK    1 -  0     PARRY-LUNGE        0 -  0         4  LUNGING ATTACK 
LUNGING ATTACK     4 -  2     PARRY-STRIKE       0 -  0         4  STRIKING ATTACK
AIMED BLOW         2 -  2     PARRY-RIPOSTE      0 -  0         1  WALL OF STEEL  
STRIKING ATTACK    5 -  5     BASHING ATTACK     0 -  2         1  SLASHING ATTACK
TOTAL PARRY        1 -  1                                       1  BASHING ATTACK 
WALL OF STEEL      1 -  1     

                               TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
LUNGING ATTACK   CHAINTREE 82-24766          9   0  0   59 DISORDER (97)
WALL OF STEEL    11TH COMMANDMENT 31-5453    9   0  0   59 NUMBERS GAME (42)
STRIKING ATTACK  QUICKS 82-6335              8   1  1   58 LAST STRAW (85)
SLASHING ATTACK  BUCK NAKED 5-4654           8   1  0   57 MASSAGE PARLORS (8)
BASHING ATTACK   SWIMMING 21-5693            7   2  1   56 SPORTS (32)
AIMED BLOW       GUTHHILD MIDWALL 52-3611    7   2  0   53 ODIN'S CHOSEN (57)
TOTAL PARRY      SUPERIOR COURSE 82--24104   7   2  0   37 TUM TEACHES (143)
PARRY-RIPOSTE    COSTA RICA 82--30458        2   3  0   45 MORE PLACES (122)
PARRY-LUNGE      BURKES CAFE 82-6800         0   3  0   39 ORIOLE MADNESS (86)

The overall popularity leader is CUP OF TOE 47-5433.  The most popular warrior this 
turn was FREAKSHOW 82--26787.  The ten other most popular fighters were ROOM 282 
82--31851, BULLETPROOF MONK 11-4999, QUICKS 82-6335, SNOG 82-13651, CHAINTREE 
82-24766, 11TH COMMANDMENT 31-5453, RIREMA 36-6934, COHIBA 82-30643, BUCK NAKED 
5-4654, and PEREGRINE FALCON 3-6495.

The least popular fighter this week was MAKIN 82--28893.  The other ten least popular 
fighters were WEBBED BEAUS 82--29078, MADE IT HOME 65-6671, MARV 82--24112, NECK 
CRACKER 82--26783, SUPERIOR COURSES 82--24104, AIKO 82-32087, CUP OF TOE 47-5433, 
SWIMMING 21-5693, MAM 82--30328, and STUPENDOUS MAN 1-6996.

Arena (Number)       W  L K  Arena (Number)       W  L K  Arena (Number)       W  L K  
MORDANT(1)           0  1 0  SUNSET(21)           0  1 0  FRATSFA(52)          1  0 0  
OSKSI(3)             1  0 0  CHIMLEVTAL(31)       1  0 0  AMEN-TEI(63)         0  1 0  
KALTOS(5)            1  0 0  JHANS(36)            1  0 0  DAL SHANG(65)        0  1 0  
ARUAK CITY(11)       1  0 0  NORTH FORK(47)       0  1 0  DWES EG (82)         8  7 0  
RIZTAB(12)           0  1 0  

TOP WARRIOR OF EACH ARENA     W   L  K PNTS  TEAM NAME                  CITY           
 STUPENDOUS MAN 1-6996        6   3  0   53  LAME SUPERHEROES (2)       MORDANT
 PEREGRINE FALCON 3-6495      7   2  0   55  NEED FOR SPEED (6)         OSKSI
 BUCK NAKED 5-4654            8   1  0   57  MASSAGE PARLORS (8)        KALTOS
 BULLETPROOF MONK 11-4999     7   2  0   45  LUROCIANS EXTREME (14)     ARUAK CITY
 CROWN ROYAL 12-5507          6   3  0   53  BLACKED OUT ON... (17)     RIZTAB
 SWIMMING 21-5693             7   2  1   56  SPORTS (32)                SUNSET
 11TH COMMANDMENT 31-5453     9   0  0   59  NUMBERS GAME (42)          CHIMLEVTAL
 RIREMA 36-6934               8   1  0   57  KARNIVORZ (45)             JHANS
 CUP OF TOE 47-5433           6   3  0   53  MYSTIC ORC FEAST (51)      NORTH FORK
 GUTHHILD MIDWALL 52-3611     7   2  0   53  ODIN'S CHOSEN (57)         FRATSFA
 CLE 63-2623                  6   3  0   53  UN (77)                    AMEN-TEI
 MADE IT HOME 65-6671         6   3  0   49  GOT IT FOR CHRISTMAS (79)  DAL SHANG
 CHAINTREE 82-24766           9   0  0   59  DISORDER (97)              DWES EG 

Main Rules Contents Order a Setup

Reality Simulations, Inc.
P.O. Box 22400 Tempe, AZ 85285
(480) 967-7979 fax (480) 894-2028

GPO Box 1066 Brisbane, QLD 4001
(07) 3219 7152 fax (07) 3219 7152

internet: RSI@reality.com