DUEL 2 NEWSLETTER
Date : 01/18/2002 Duedate: 01/19/2002
SHADOW GROVE ARENA
DM-97 TURN-8
The Top Teams
Career Win-Loss Record W L K % Win-Loss Record Last 3 Turns W L K
1/ 1 SEAGAL (453) 33 28 16 54.1 1/ 1 BLOODY SUNDAYS (450) 15 6 5
2/ 2 BLOODY SUNDAYS (450) 46 20 13 69.7 2/ 2 SEAGAL (453) 12 9 3
3/ 3 COLORS M3 (445) 26 19 10 57.8 3/ 9 WORDS TO DIE FORM (438) 5 7 3
4/ 7 WORDS TO DIE FORM (438) 24 20 9 54.5 4/ 4 MONSTERS (432) 8 9 2
5/ 6 WILD FURY III (455) 22 21 9 51.2 5/ 6 COLORS M3 (445) 8 3 1
6/ 4 BLOOD MASTERS (447) 25 29 9 46.3 6/ 5 DUNGEON CELL W09 (429) 7 5 1
7/ 5 DUNGEON CELL W09 (429) 29 27 8 51.8 7/ 8 BLOOD MASTERS (447) 5 8 1
8/ 8 MONSTERS (432) 30 27 7 52.6 8/ 3 WILD FURY III (455) 4 4 1
9/11 DERANGED 3 (427) 21 24 6 46.7 9/11 DERANGED 3 (427) 4 6 1
10/ 9 SUPE FORCES BG92 (449) 22 27 6 44.9 10/12 SUPE FORCES BG92 (449) 4 6 1
11/10 UNKNOWN 2 (454) 25 19 5 56.8 11/13 GREAT BALLS (446) 9 4 0
12/12 BUFFON (431) 21 25 4 45.7 12/ 7 UNKNOWN 2 (454) 4 3 0
13/13 ALMOST III (452) 9 34 4 20.9 13/10 BUFFON (431) 4 8 0
14/14 GREAT BALLS (446) 30 20 2 60.0 14/14 ALMOST III (452) 2 7 0
15-15 KIWI CONNECTION (430) 4 16 2 20.0 15-15 KIWI CONNECTION (430) 0 0 0
'*' Unchartered team '-' Team did not fight this turn
(###) Avoid teams by their Team Id ##/## This turn's/Last turn's rank
SPY REPORT
BLOODGAME WARRIORS W L K POINTS TEAM NAME
FLEA FLICKER 3087 8 0 4 113 BLOODY SUNDAYS (450)
LONGBOAT BATTER 2968 7 1 4 57 WORDS TO DIE FORM (438)
WILLIS 3065 7 1 3 52 BLOOD MASTERS (447)
DIRK VLUG 3135 7 1 3 38 UNKNOWN 2 (454)
FLIGHT OF FURY 3120 6 2 3 62 SEAGAL (453)
ANTON CHIGURH 2860 6 2 3 27 DERANGED 3 (427)
PISTOL WHIPPED 3117 5 3 3 21 SEAGAL (453)
TODAY YOU DIE 3123 4 4 3 25 SEAGAL (453)
CHOCOLATE FROG 3142 4 4 3 19 WILD FURY III (455)
ANTIHERO ARTIE 2973 3 5 3 17 WORDS TO DIE FORM (438)
FLYING WEDGE 3096 6 2 2 29 BLOODY SUNDAYS (450)
GLIMMER MAN 3118 5 3 2 50 SEAGAL (453)
PRISONER BG21 2877 5 3 2 36 DUNGEON CELL W09 (429)
TROLL 2907 5 3 2 20 MONSTERS (432)
PSYCHE 3066 4 4 2 18 BLOOD MASTERS (447)
NAKED BOOTLET 3093 8 0 1 74 BLOODY SUNDAYS (450)
TROGLODYTE 2910 6 2 1 47 MONSTERS (432)
KNUCKLEBALL 3047 6 2 1 36 GREAT BALLS (446)
GARGOYLE 2913 6 2 1 35 MONSTERS (432)
SUPERBALL 3051 6 2 1 32 GREAT BALLS (446)
CHRIS KELLER 2856 6 2 1 21 DERANGED 3 (427)
HALF PAST DEAD 3126 5 3 1 30 SEAGAL (453)
SEAWALL SUDS 2967 5 3 1 29 WORDS TO DIE FORM (438)
LIME LASS 2972 5 3 1 25 WORDS TO DIE FORM (438)
STU 3063 5 3 1 19 BLOOD MASTERS (447)
DARK FROG 3141 4 4 1 74 WILD FURY III (455)
KILL SWITCH 3124 4 4 1 53 SEAGAL (453)
BLOODGAME WARRIORS W L K POINTS TEAM NAME
PRISONER BG26 2882 4 4 1 47 DUNGEON CELL W09 (429)
CLUMSY 3080 4 4 1 26 SUPE FORCES BG92 (449)
KATEGORIA SUREIORE 3082 4 4 1 25 SUPE FORCES BG92 (449)
TAINTED PIG 2905 4 4 1 17 BUFFON (431)
ARAGOON 3116 2 6 1 16 ALMOST III (452)
MANTICORE 2914 2 6 1 13 MONSTERS (432)
ANGRY BORE 2897 7 1 0 44 BUFFON (431)
MOZZA 3050 6 2 0 28 GREAT BALLS (446)
ELECTRIC LIME 3042 6 2 0 27 COLORS M3 (445)
PREVENT DEFENSE 3095 6 2 0 20 BLOODY SUNDAYS (450)
FIREBALL 3056 5 3 0 24 GREAT BALLS (446)
GNOLL 2912 5 3 0 19 MONSTERS (432)
ALICE BLUE 3037 4 4 0 22 COLORS M3 (445)
PRISONER BG29 2885 4 4 0 16 DUNGEON CELL W09 (429)
PRISONER BG24 2880 3 5 0 32 DUNGEON CELL W09 (429)
MICHAEL MYERS 2857 3 5 0 16 DERANGED 3 (427)
PUKEY RANCID 2901 3 5 0 16 BUFFON (431)
POOCH PUNT 3092 2 6 0 22 BLOODY SUNDAYS (450)
SLOW LEARNER 2903 1 7 0 10 BUFFON (431)
THE POP HITS 3083 1 7 0 10 SUPE FORCES BG92 (449)
'-' denotes a warrior who did not fight this turn.
THE DEAD W L K TEAM NAME SLAIN BY TURN Revenge?
RING 851 6 2 3 4-LETTR WORMS 164 GINGERBREAD MAN 889 8
GROUND UP-CHUCK 3111 0 4 0 ALMOST III 452 ANTIHERO ARTIE 2973 4 NOT REVENGED
HAMBURGLER 3110 1 7 0 ALMOST III 452 TODAY YOU DIE 3123 8
ROYD, JAMES ROYD 3109 3 5 0 ALMOST III 452 GARGOYLE 2913 8
CAMEL HUMP 1722 5 4 1 ANIMAL FUN 313 DEPRIVATION 1605 9
SLIPPERY SNAKE 1721 5 3 1 ANIMAL FUN 313 SCHWAGGER JACKER 1765 8
NO TOILET PAPER 1202 6 4 2 ARCANE BLUNDER 234 REPO MAN 1339 10
SONNY COWLEONE 439 6 4 1 BARNYARD MAFIA 82 VAPID MOOSE 527 10 NONE
DESTRUCTION 1735 1 7 1 BLOOD LEGION II 315 FAT BACK 1638 8
WHITE 1736 3 4 2 BLOOD LEGION II 315 BOOTY WATCHER 1614 7
ABBY 3057 1 3 0 BLOOD MASTERS 447 THE CARVER 2858 4 REVENGED
PLATO 3060 2 4 1 BLOOD MASTERS 447 HARPY 2909 6 NONE
TIP 3064 1 7 0 BLOOD MASTERS 447 ANTON CHIGURH 2860 8
BLOODY CUBIST 2413 6 4 3 BLOODY RANDOMNES 382 FEAR 2251 10
BLOODY DIIETICIA 2408 6 4 3 BLOODY RANDOMNES 382 SNOTMAN'S CAT 2493 10
FUMBLEROOSKI 3090 5 3 2 BLOODY SUNDAYS 450 LONGBOAT BATTER 2968 8
GANG TACKLE 3088 2 2 1 BLOODY SUNDAYS 450 EGLISE 3079 4 REVENGED
WISHBONE 3091 6 2 3 BLOODY SUNDAYS 450 DARK FROG 3141 8
EBOLA 1607 3 6 1 BOODGAME THUGS 302 GREYHAND 1794 9
FREAKY THING 1771 1 8 0 BRING OUT DA FRE 318 PSSST 1800 9
FLY 1780 3 3 0 BUGLORDS 319 BLACK WIDOW 1555 6 NOT REVENGED
COW ANUS 2149 4 2 1 CLONES OF TUM II 356 PIG EARS 1960 6 NOT REVENGED
ANGEL 2557 0 6 0 CLONES' OF TUM 397 SILICON BOODLE 2371 6 NOT REVENGED
MYSTERY JETS 2517 3 3 0 COLLEGE RADIO BG 393 SNOTMAN'S CAT 2493 6 NOT REVENGED
ZOMBIE WITCH 2524 7 3 0 COLLEGE RADIO BG 393 JOIST NUMSKULL 2374 10
GANOLUS 2608 1 7 1 COLLUSION 402 VEGETA 2819 8
NULN 2607 4 4 2 COLLUSION 402 WALLET 2796 8
ATOMIC TANGERINE 3039 3 4 2 COLORS M3 445 LONGBOAT BATTER 2968 7
MAGIC MINT 3045 7 1 3 COLORS M3 445 FLEA FLICKER 3087 8
OLD GOLD 3046 4 1 4 COLORS M3 445 ANTON CHIGURH 2860 5
CONNIPTION 1373 6 4 0 CONSANGUINEOUS 2 267 DEADISH 1356 10
CONVULSOIN 1550 7 3 3 CONSANGUINEOUS 4 296 DEPRIVATION 1605 10
MINTAKA 2219 2 7 1 CONSTELLATION 363 SANGUINE 2245 9
SAIPH 2222 2 7 1 CONSTELLATION 363 BALDELF 2501 9
BLACK 1759 7 2 1 CRAYOLA TOADS 317 CLOVIS 1654 9
EVARISTUS 1900 0 6 0 DARQUE AGES 331 AREJHAY CHIEF 1873 6 NOT REVENGED
ZEPHYRINUS 1904 4 3 0 DARQUE AGES 331 PIG EARS 1960 7
TRUNKS 2822 5 4 1 DB2 423 ANDY KAUFMAN 2615 9 NONE
TALI 473 6 4 0 DEADLY RAGE 89 FIR COAT 617 10 NONE
THE DEAD W L K TEAM NAME SLAIN BY TURN Revenge?
KRACKEL 1587 5 2 1 DEATH BY CHOCOLA 300 SINOPE 1507 7
FRANCIS DOLARHYD 2863 1 3 0 DERANGED 3 427 PISTOL WHIPPED 3117 4 NOT REVENGED
JASON VOORHEES 2861 3 2 1 DERANGED 3 427 NAKED BOOTLET 3093 5
THE CARVER 2858 2 4 1 DERANGED 3 427 KATEGORIA SUREIO 3082 6
I SUPPOSE YOU 2118 4 3 1 DIE, MOFO, DIE I 353 LOT 1980 7
YOU, TOO 2117 3 3 3 DIE, MOFO, DIE I 353 RING PUDDING 1956 6 NOT REVENGED
WISE INSIGHT 243 3 7 2 DIFFERENCES 44 DIAMONDBACK 238 10 NONE
LIME AWAY 1381 1 9 0 DIRTY DEEDS 268 BALTIS 1350 10
PRISONER BG2 2706 4 6 1 DUNGEON CELL W08 412 WALLET 2796 10
PRISONER BG22 2878 3 1 1 DUNGEON CELL W09 429 FLEA FLICKER 3087 4 NOT REVENGED
PRISONER BG27 2883 3 2 1 DUNGEON CELL W09 429 PISTOL WHIPPED 3117 5
PRISONER BG28 2884 3 2 1 DUNGEON CELL W09 429 TAINTED PIG 2905 5
PRISONER BG30 2886 3 2 2 DUNGEON CELL W09 429 CHOCOLATE FROG 3142 5
FATAL KISS 894 8 1 0 ETERNAL REST 173 DICKY 962 9
PALE RIDER 897 2 5 0 ETERNAL REST 173 PAC-MAN 843 7
WENDY 2184 4 6 3 FAST FOOD 359 TALON FLOYD 2162 10
CUTEY PIE 199 5 5 2 FEMME FATALES 35 DYLAN 201 10 NONE
STANLEY'S MOM 2324 4 3 1 FINAL FANTASY 373 SQUEAKY FROMME 2444 7
BUFFY 2594 4 4 2 FLUFFY BUNNIES 1 400 WRIGGLE MORON 2679 8
EDDY 2592 2 5 0 FLUFFY BUNNIES 1 400 STORMBRINGER 2763 7
FUZZY 2587 1 5 0 FLUFFY BUNNIES 1 400 TROUSER REMORSE 2684 6 NOT REVENGED
PANTIES 2463 6 4 1 GIRLY STUFF 387 KATE 2559 10
CURVEBALL 3049 2 2 0 GREAT BALLS 446 CLUMSY 3080 4 REVENGED
LONG BALL 3052 2 4 0 GREAT BALLS 446 FUMBLEROOSKI 3090 6
HANOI HANNAH 739 4 3 3 HELPFUL WOMEN 142 SPARKLY 659 7 REVENGED
BENT PUTTER 770 7 3 2 HOFFA AT RIVIERA 148 RICHTHOFEN 672 10 NONE
WETJOYS 767 7 3 2 HOFFA AT RIVIERA 148 NOONAN 785 10 NONE
PACKAGED REBELLIO 155 4 2 2 HOW THE GODS KILL 27 KELLOG 30 6 REVENGED
MOKI 1275 4 5 2 I AM SUCK 249 CONFUCIAN 1254 9
DENGUE 2834 1 5 1 I FEEL ILL 3 424 DEATH STUD 2614 6 NOT REVENGED
STAPH 2833 5 5 2 I FEEL ILL 3 424 BLUE 2737 10
IAN'S GUY 4 734 5 4 2 IAN'S A BG 141 FONCK 671 9 REVENGED
TUNGSTEN LORD 1411 4 6 1 IRON LORDS 274 ZOMBIE 1427 10
JOHN DOE 1330 3 4 2 JOHNS-R-US 260 CUTESY WOOTSY 1312 7
AMANTE 2889 2 2 2 KIWI CONNECTION 430 CHOCOLATE FROG 3142 4 NOT REVENGED
MENTAL DISABILIT 1338 6 4 1 KLK GRAVY TRAIN 261 HOUSEQUAKE 1245 10
KARMA 1892 4 5 2 LEGION OF BLOOD 330 ADDY HELM 1938 9
BLOODLETTER 2246 3 3 1 LEGIONS OF BLOOD 366 SQUEAKY FROMME 2444 6 NOT REVENGED
FREAK 2249 2 5 0 LEGIONS OF BLOOD 366 VELINA 2326 7
CANKER SORE 601 4 6 3 LILAC FAERY KISS 115 DOE EYES 434 10 NONE
FROTHINSLOSHER 1296 3 3 0 LUROCIAN EXILES 253 CUTESY WOOTSY 1312 6 NOT REVENGED
TRITON 1510 4 3 1 MANY MOONS AGO 292 CABIN BOY 1621 7
GRISHNAK 2573 2 4 1 MEN OF NI 398 DIERCE 2252 6 NOT REVENGED
ZYLO 2569 5 3 1 MEN OF NI 398 SILICON BOODLE 2371 8
HYDRA 882 4 2 2 METACONCERT 170 GINGERBREAD MAN 889 6 NOT REVENGED
BEDWETTING DOLL 2189 5 2 2 MISFIT TOYS 360 KATE 2559 7
HARPY 2909 5 2 2 MONSTERS 432 GLIMMER MAN 3118 7
ORC 2915 1 3 0 MONSTERS 432 GLIMMER MAN 3118 4 NOT REVENGED
MONKEYSON 2168 3 5 1 MUGS AND MEAD 358 TALON FLOYD 2162 8
BRITISH SEA POWE 1564 6 3 4 NEW YORK SUMMER 298 FAT BACK 1638 9
SANDY 2595 4 4 1 PEOPLE I MISS 401 ANDY KAUFMAN 2615 8 NONE
JACKALL 1336 3 3 1 PUDDLE OF BLOOD 246 BRICK IS RED 1193 6 NOT REVENGED
COFFEE POT 2798 3 4 1 RABIES 421 BOB HOPE 2619 7
LIDS 2799 0 6 0 RABIES 421 LACTIC LAYOVER 2678 6 NOT REVENGED
ATIKAKI 2753 3 6 1 S. FORCES BG08 416 KAREN CARPENTER 2618 9
GRANITE IRONBEAR 1471 1 6 0 SCARLETS KNIGHTS 286 TALON ON TOAST 1402 7
RETARDED INTELLE 1441 3 5 0 SCOMS TOWER 2 280 CABIN BOY 1449 8
CAPTAIN CRUNCH 1615 2 5 0 SEA DOGGIES 303 MORE PARMESAN 1639 7
POOP DECK GUY 1623 3 3 1 SEA DOGGIES 303 CAPTAIN LOVE 1670 6 NOT REVENGED
CROW'S NEST GUY 1452 5 3 3 SEA DOGS 2 282 RUDE GIRL 1393 8 REVENGED
EXIT WOUNDS 3119 3 5 2 SEAGAL 453 LIME LASS 2972 8
SOME WILL 905 4 6 2 SOMETIMES 175 GINGERBREAD MAN 889 10
SIR RANDILIER 131 5 5 2 SORCERY COVENANT 22 MISTY 232 10 NONE
THE DEAD W L K TEAM NAME SLAIN BY TURN Revenge?
XENNEX 1789 4 6 1 SOUL WOLVES 320 CAPTAIN LOVE 1670 10
STEPOV 2547 4 2 0 STAR TREK CRIBBI 396 EUTROPIA 2327 6 NOT REVENGED
ALNINAN 1845 3 4 0 STARS 326 BONE SPEAR 1940 7
BELLATRIX 1847 1 7 0 STARS 326 TRITON 1834 8
TABIT 1852 3 4 1 STARS 326 AREJHAY CHIEF 1873 7
PRO 1753 5 4 1 STYLE 316 SCHWAGGER JACKER 1765 9
CHEESE STICK 1922 4 3 1 SUE ME 333 HEMATIC 1887 7
D-TERMINAL 3081 4 1 2 SUPE FORCES BG92 449 FLIGHT OF FURY 3120 5
EGLISE 3079 3 3 1 SUPE FORCES BG92 449 WISHBONE 3091 6
MARCON 3077 3 2 1 SUPE FORCES BG92 449 DIRK VLUG 3135 5
TYRONE TOWNSHIP 3084 2 2 0 SUPE FORCES BG92 449 WISHBONE 3091 4 NOT REVENGED
CLAY 2010 6 2 1 SUPER FORCES BG 342 MANAGER MANGLER 2154 8
FLAMETHROWER 1412 6 3 3 SUPERIOR FORCES 275 MR. CLEAN 1377 9
HAYWOOD 1705 7 3 3 TARHEELS 2 312 MORE PARMESAN 1639 10
NYNEX 479 4 2 1 TELETECH 90 MEGADEATH 550 6 REVENGED
TIG'S TOAD 1581 2 8 0 TEMPE 06 299 T'PAU 1803 10
SLAUGHTER JAMMER 2584 3 5 1 TEMPE FACER BROO 399 SOULTAKER 2613 8
WARRING TIGER 2580 1 9 1 TEMPE FACER BROO 399 MR. ROGERS 2624 10
WHITE DOVE 532 6 4 1 THE HORDE 101 LODI RENNON 426 10 NONE
BRUNO THE GIMP 2062 2 6 2 THE PAROLED 347 SHEEP HEART 2150 8
SALVATORE 2055 4 2 3 THE PAROLED 347 SAM LOOGY 1858 6 NOT REVENGED
CINDY 2479 4 5 3 THIRSTY THUGS MI 389 KATE 2559 9
LISA 2483 2 8 0 THIRSTY THUGS MI 389 ALKALINE KATYDID 2372 10
PEACEKEEPER 138 6 4 2 TILDETHDOUSPART 23 FLESHSHREDDER 177 10 NONE
LUNA 1247 3 4 2 TOADS OF DEATH 243 HALITOSIS 1268 7
ICE CUBE 188 2 8 2 TRIBESMAN 33 BERIT 44 10 NONE
COOKED LOBBY 1939 3 3 2 TROVE DE URBANE 335 HOGS MAW 1955 6 NOT REVENGED
PIRATE SHIRT 1944 3 4 1 TROVE DE URBANE 335 BLOOD PIE 1962 7
FJORREST VOSLER 3134 3 1 0 UNKNOWN 2 454 PRISONER BG26 2882 4 REVENGED
GEORGE PETERSON 3129 4 1 2 UNKNOWN 2 454 FLEA FLICKER 3087 5
JACK PENDLETON 3130 2 2 0 UNKNOWN 2 454 SEAWALL SUDS 2967 4 NOT REVENGED
JAMES REESE 3128 1 3 0 UNKNOWN 2 454 WILLIS 3065 4 REVENGED
JOSE VALDEZ 3127 3 3 0 UNKNOWN 2 454 WILLIS 3065 6 REVENGED
TRUMAN OLSON 3132 4 4 0 UNKNOWN 2 454 FLYING WEDGE 3096 8
RHEA 2213 2 4 2 WAR CK ERS 362 BORDERLINE 2302 6 NOT REVENGED
DEIMOS 1826 2 8 0 WARCKERS 324 PESKY 1991 10
METIS 1828 2 5 0 WARCKERS 324 OKIRI 1993 7
NEREID 1829 3 6 0 WARCKERS 324 HEAD CHEESE 1964 9
PHOBOS 1830 1 8 0 WARCKERS 324 BONE SPEAR 1940 9
ORUATYRIM 2495 6 2 2 WATCHERS' 391 SNOTMAN'S CAT 2493 8
RABID FROG 3137 3 3 1 WILD FURY III 455 PRISONER BG21 2877 6
SUN FROG 3139 2 3 1 WILD FURY III 455 FUMBLEROOSKI 3090 5
TART FROG 3144 5 1 2 WILD FURY III 455 MAGIC MINT 3045 6
MUDFRAPPER 1464 4 4 0 WITCH'S BREW 285 IBG5 1462 8
UNRATED SMIRCH 2969 1 3 0 WORDS TO DIE FOR 438 HALF PAST DEAD 3126 4 NOT REVENGED
PERSONAL ADS
LAST WEEK'S FIGHTS
FLEA FLICKER delivered the death blow upon MAGIC MINT in a 1 minute fight.
FLIGHT OF FURY was viciously subdued by NAKED BOOTLET in a 1 minute battle.
WISHBONE was assassinated by DARK FROG in a crowd pleasing 1 minute mismatched duel.
GLIMMER MAN outlasted DIRK VLUG in a 9 minute brutal fight.
FUMBLEROOSKI was dealt death by LONGBOAT BATTER in a 2 minute brawl.
PRISONER BG21 was viciously subdued by TROGLODYTE in a 3 minute bloody fight.
WILLIS overpowered DANGEROUS CRIMINAL in a popular 2 minute mismatched brawl.
PRISONER BG26 viciously subdued SUPERBALL in a 2 minute gruesome melee.
ANGRY BORE viciously subdued SEAWALL SUDS in a popular 1 minute gruesome duel.
KILL SWITCH viciously subdued MOZZA in a popular 1 minute brutal fight.
CHOCOLATE FROG was outwaited by FIREBALL in a slow 12 minute brutal bout.
TROLL was narrowly defeated by PRISONER BG24 in a 2 minute competition.
HALF PAST DEAD viciously subdued PSYCHE in a monotonous 12 minute brutal contest.
ROYD, JAMES ROYD was viciously butchered by GARGOYLE in a 5 minute bout.
CHRIS KELLER was outlasted by ELECTRIC LIME in a tiring 15 minute duel.
MICHAEL MYERS was bested by CLUMSY in a 2 minute duel.
ANTON CHIGURH viciously butchered TIP in a unpopular 8 minute bloody bout.
KNUCKLEBALL viciously subdued GNOLL in a exciting 2 minute brutal fight.
PUKEY RANCID luckily beat PRISONER BG29 in a tiresome 20 minute gory bout.
ALICE BLUE viciously subdued ANTIHERO ARTIE in a unpopular 10 minute gory competition.
STU savagely defeated THE POP HITS in a monotonous 6 minute gory duel.
KATEGORIA SUREIORE overcame PISTOL WHIPPED in a action packed 6 minute bloody duel.
LIME LASS savagely slew EXIT WOUNDS in a slow 11 minute gory match.
MANTICORE slimly lost to PREVENT DEFENSE in a slow 12 minute gruesome match.
POOCH PUNT savagely defeated TAINTED PIG in a exciting 8 minute gruesome bout.
FLYING WEDGE killed TRUMAN OLSON in a dull 5 minute duel.
HAMBURGLER was executed by TODAY YOU DIE in a 1 minute bloody one-sided fray.
ARAGOON won victory over SLOW LEARNER in a popular 2 minute bout.
BATTLE REPORT
| P.O. Box 22400 Tempe, AZ 85285 (480) 967-7979 fax (480) 894-2028 |
GPO Box 1066 Brisbane, QLD 4001 (07) 3219 7152 fax (07) 3219 7152 |