DUEL 2 NEWSLETTER
Date : 03/31/1997 Duedate: 04/05/1997
OLD VALAMANTIS ARENA
DM-96 TURN-3
The Top Teams
Career Win-Loss Record W L K % Win-Loss Record Last 3 Turns W L K
1/ 3 DEADLY STEPS F3 (532) 16 11 7 59.3 1/ 3 DEADLY STEPS F3 (532) 16 11 7
2/ 1 FAST FOOD (524) 11 16 6 40.7 2/ 1 FAST FOOD (524) 11 16 6
3/ 8 SHEWISH PICNIC (522) 10 15 6 40.0 3/ 8 SHEWISH PICNIC (522) 10 15 6
4/ 5 PITY THE FOOL (527) 20 8 5 71.4 4/ 5 PITY THE FOOL (527) 20 8 5
5/ 6 HORRIFYING! (536) 16 9 5 64.0 5/ 6 HORRIFYING! (536) 16 9 5
6/11 FLOWER POWER (528) 10 9 5 52.6 6/ 2 MEDAL OF HONOR 6 (531) 13 13 5
7/ 7 113TH BLOOD (526) 12 11 5 52.2 7/ 7 113TH BLOOD (526) 12 11 5
8/ 2 MEDAL OF HONOR 6 (531) 13 13 5 50.0 8/ 4 LOTUS BLOSSOM (547) 12 16 5
9/ 4 LOTUS BLOSSOM (547) 12 16 5 42.9 9/11 FLOWER POWER (528) 10 9 5
10/10 ARCANE MASH UPS (523) 14 8 4 63.6 10/ 9 ARCANE MASH UPS (523) 14 8 4
11/12 ARCANE VOCALISTS (535) 10 12 4 45.5 11/12 ARCANE VOCALISTS (535) 10 12 4
12/ 9 BLOOD FROG 3 (552) 10 11 3 47.6 12/10 BLOOD FROG 3 (552) 10 11 3
13/14 CHELSEA THUGS FF 3 (546) 9 18 3 33.3 13/13 CHELSEA THUGS FF 3 (546) 9 18 3
14/15 DOWNTON ABBEY (549) 15 13 2 53.6 14/15 DOWNTON ABBEY (549) 15 13 2
15/13 INQUISITION 13MIBG (548) 7 14 2 33.3 15/14 INQUISITION 13MIBG (548) 7 14 2
'*' Unchartered team '-' Team did not fight this turn
(###) Avoid teams by their Team Id ##/## This turn's/Last turn's rank
SPY REPORT
BLOODGAME WARRIORS W L K POINTS TEAM NAME
BLIZZARD 4080 3 0 2 31 FAST FOOD (524)
GENERAL BASHUR 4070 3 0 2 30 ARCANE MASH UPS (523)
KATI PAD TEI 4059 3 0 2 29 SHEWISH PICNIC (522)
ROSEMARY'S BABY 4203 3 0 2 25 HORRIFYING! (536)
LINE 4099 3 0 2 21 113TH BLOOD (526)
GAMETIC DEATH 4167 2 1 2 28 DEADLY STEPS F3 (532)
M. SHADOWS 4196 2 1 2 25 ARCANE VOCALISTS (535)
KARNHORN KABOB 4061 2 1 2 24 SHEWISH PICNIC (522)
DEATH CURTAINS 4161 2 1 2 16 DEADLY STEPS F3 (532)
DANDELION 4127 2 1 2 15 FLOWER POWER (528)
TYPE 17 4317 2 1 2 13 LOTUS BLOSSOM (547)
BREWERY DEATH 4159 3 0 1 30 DEADLY STEPS F3 (532)
RODEKI BOLOGNESE 4060 3 0 1 30 SHEWISH PICNIC (522)
MR D 4110 3 0 1 25 PITY THE FOOL (527)
THE UPRIGHT BANDIT 4078 3 0 1 21 ARCANE MASH UPS (523)
EVERLASTING 4126 3 0 1 21 FLOWER POWER (528)
MATTHEW 4370 3 0 1 19 DOWNTON ABBEY (549)
MR E 4111 3 0 1 14 PITY THE FOOL (527)
UDO DIRKSCHNEIDER 4192 2 1 1 29 ARCANE VOCALISTS (535)
TAIPEI 4102 2 1 1 28 113TH BLOOD (526)
LAMPARD 4305 2 1 1 23 CHELSEA THUGS FF 3 (546)
DEATH HANDLER 4165 2 1 1 22 DEADLY STEPS F3 (532)
THE THING 4207 2 1 1 17 HORRIFYING! (536)
PANSY 4122 2 1 1 15 FLOWER POWER (528)
JAMES REECE 4157 2 1 1 13 MEDAL OF HONOR 6 (531)
EDITH 4336 2 1 1 13 DOWNTON ABBEY (549)
EXIGE 4315 2 1 1 11 LOTUS BLOSSOM (547)
BLOODGAME WARRIORS W L K POINTS TEAM NAME
HALLOWEEN 4206 2 1 1 10 HORRIFYING! (536)
JAY ZEAMER 4155 2 1 1 10 MEDAL OF HONOR 6 (531)
DEATH PIZAZZ 4164 2 1 1 9 DEADLY STEPS F3 (532)
MR P 4117 2 1 1 8 PITY THE FOOL (527)
FLATTENED FROG 4367 2 1 1 8 BLOOD FROG 3 (552)
TYPE 40 4318 2 1 1 8 LOTUS BLOSSOM (547)
GERALD ENDL 4151 2 1 1 8 MEDAL OF HONOR 6 (531)
THOMAS WIGLE 4149 2 1 1 8 MEDAL OF HONOR 6 (531)
MR Z 4116 1 2 1 15 PITY THE FOOL (527)
DUCK BUTTER 4323 1 2 1 13 INQUISITION 13MIBG (548)
THE EXOCIST 4204 1 2 1 8 HORRIFYING! (536)
ROB HALFORD 4189 1 2 1 6 ARCANE VOCALISTS (535)
LUXATED FROG 4366 1 2 1 6 BLOOD FROG 3 (552)
ELAN 4312 1 2 1 6 LOTUS BLOSSOM (547)
WILLIAM 4333 3 0 0 31 DOWNTON ABBEY (549)
MR V 4115 3 0 0 28 PITY THE FOOL (527)
DRACULA 4201 3 0 0 23 HORRIFYING! (536)
DARQUE PREACHER 4077 3 0 0 22 ARCANE MASH UPS (523)
DORD GRANTHAM 4331 3 0 0 17 DOWNTON ABBEY (549)
MR T 4112 3 0 0 16 PITY THE FOOL (527)
SILENCE OF THE LAMBS 4208 3 0 0 10 HORRIFYING! (536)
POOL 4100 2 1 0 27 113TH BLOOD (526)
MR B 4114 2 1 0 23 PITY THE FOOL (527)
DAISY 4332 2 1 0 23 DOWNTON ABBEY (549)
DEATH SKULK 4166 2 1 0 23 DEADLY STEPS F3 (532)
PERCY QUINN 4322 2 1 0 19 INQUISITION 13MIBG (548)
MMMMMM 4081 2 1 0 19 FAST FOOD (524)
YSMAEL VILLEAS 4150 2 1 0 17 MEDAL OF HONOR 6 (531)
EUROPA 4313 2 1 0 15 LOTUS BLOSSOM (547)
DEXTER HOLLAND 4195 2 1 0 14 ARCANE VOCALISTS (535)
SPICY MAMA 4083 2 1 0 13 FAST FOOD (524)
JAGGED TADPOLE 4363 2 1 0 7 BLOOD FROG 3 (552)
VERBOTEN DEATH 4162 2 1 0 7 DEADLY STEPS F3 (532)
CROCUS 4124 2 1 0 7 FLOWER POWER (528)
FROG'S SHADOW 4365 2 1 0 7 BLOOD FROG 3 (552)
MATTHEW TUCK 4190 2 1 0 7 ARCANE VOCALISTS (535)
SYBIL 4369 1 2 0 18 DOWNTON ABBEY (549)
KARRAGIT TERIYAKI 4062 1 2 0 12 SHEWISH PICNIC (522)
LUROCIAN RABBIT 4074 1 2 0 11 ARCANE MASH UPS (523)
72 4314 1 2 0 10 LOTUS BLOSSOM (547)
EUORA 4311 1 2 0 7 LOTUS BLOSSOM (547)
BEGINNER DEATH 4163 1 2 0 5 DEADLY STEPS F3 (532)
DUELMASTERS!!! 4209 1 2 0 5 HORRIFYING! (536)
MR Y 4118 1 2 0 5 PITY THE FOOL (527)
CECH 4300 1 2 0 5 CHELSEA THUGS FF 3 (546)
FORREST VOSLER 4152 1 2 0 5 MEDAL OF HONOR 6 (531)
COLE 4301 1 2 0 5 CHELSEA THUGS FF 3 (546)
LUIZ 4302 1 2 0 5 CHELSEA THUGS FF 3 (546)
ELISE 4371 0 3 0 3 LOTUS BLOSSOM (547)
BIG MAC 4086 0 3 0 3 FAST FOOD (524)
LADY GRANTHAM 4330 0 3 0 3 DOWNTON ABBEY (549)
GARLIC ARAOI 4066 0 3 0 3 SHEWISH PICNIC (522)
MR BATES 4329 0 3 0 3 DOWNTON ABBEY (549)
BAKED NIANIA 4068 0 3 0 3 SHEWISH PICNIC (522)
SLIPPY BRICKBOY 4321 0 3 0 3 INQUISITION 13MIBG (548)
HAZARD 4303 0 3 0 3 CHELSEA THUGS FF 3 (546)
'-' denotes a warrior who did not fight this turn.
THE DEAD W L K TEAM NAME SLAIN BY TURN Revenge?
BANK 4103 0 2 0 113TH BLOOD 526 ELAN 4312 2 JUST REVENGED
BOIL 4105 0 1 0 113TH BLOOD 526 TORRES 4308 1 REVENGED
CLOT 4106 0 1 0 113TH BLOOD 526 MARIGOLD 4123 1 NONE
THE DEAD W L K TEAM NAME SLAIN BY TURN Revenge?
HEMO GOBLIN 4108 1 1 0 113TH BLOOD 526 KATI PAD TEI 4059 2
SPATTER 4101 1 1 1 113TH BLOOD 526 MATTHEW 4370 2
SPRAY 4104 1 2 0 113TH BLOOD 526 EDITH 4336 3
SPURT 4107 2 1 1 113TH BLOOD 526 KATI PAD TEI 4059 3
EYE OF THE FLOYD 3750 3 5 2 ARCANE GREATS FT 491 LAPURIAN POT PIE 3648 8 REVENGED
INTERSTELLAR POR 3749 2 4 2 ARCANE GREATS FT 491 HURRICANES 3928 6 REVENGED
SPANKSALOT 3752 4 2 3 ARCANE GREATS FT 491 JACK PENDLETON 3767 6 NOT REVENGED
CONSOTRIUM ELEME 4076 1 1 0 ARCANE MASH UPS 523 MR Z 4116 2 JUST REVENGED
DEEP IN DOO 4075 0 1 0 ARCANE MASH UPS 523 TYPE 17 4317 1 JUST REVENGED
HOLIN' PASTRAMI 4069 0 1 0 ARCANE MASH UPS 523 SPURT 4107 1
ONE ARMED FLOYD 4071 1 1 0 ARCANE MASH UPS 523 TYPE 17 4317 2 JUST REVENGED
STORMADUKE 4073 1 1 0 ARCANE MASH UPS 523 THOMAS WIGLE 4149 2
THE DESTITUTE ON 4072 1 1 1 ARCANE MASH UPS 523 GERALD ENDL 4151 2
ANDREAS DERIS 4193 0 1 0 ARCANE VOCALISTS 535 JAMES REECE 4157 1
DAVID DRAIMAN 4198 0 1 0 ARCANE VOCALISTS 535 FROSTY 4084 1 REVENGED
JACOBY SHADDIX 4194 0 1 0 ARCANE VOCALISTS 535 MR E 4111 1
JON OLIVA 4197 0 1 0 ARCANE VOCALISTS 535 GAMETIC DEATH 4167 1 REVENGED
TED PILOT 4199 1 2 0 ARCANE VOCALISTS 535 ROSEMARY'S BABY 4203 3
GUS FRING 3923 1 6 0 ARCANING BAD 508 BUGATTI 3718 7
LOW TEST SCORES 3934 4 2 0 BLAME IT ON DWAY 509 JAMES REECE 3765 6 NOT REVENGED
CHOCOLATE FROG 4360 1 1 0 BLOOD FROG 3 552 DUCK BUTTER 4323 2
FROG CLEAVER 4364 0 1 0 BLOOD FROG 3 552 MR P 4117 1
FROG FRACTURE 4359 0 1 0 BLOOD FROG 3 552 ANGEL 4325 1 NONE
FROG POSSESSION 4362 0 1 0 BLOOD FROG 3 552 DOUBLE DOWN 4079 1 REVENGED
GRAVE TOAD 4361 2 1 1 BLOOD FROG 3 552 KARNHORN KABOB 4061 3
OH NO TOAD 4368 0 1 0 BLOOD FROG 3 552 BREWERY DEATH 4159 1
ALEXANDER 4037 5 4 1 BLOOD MASTERS II 520 GEORGE PETERSON 3766 9 NONE
PSYLON 4044 5 5 0 BLOOD MASTERS II 520 HOMBRE HANDLER 3829 10
SPLAYED SLASHER 3452 3 4 0 BLOOD ON THE SAN 461 DARREN 3637 7
TOXIC SWARM 3445 6 4 3 BLOOD ON THE SAN 461 DRINK 3616 10
LARKIN 3285 2 7 0 BLOODMASTER II 445 TIRE 3294 9
FOXHOLE PIZAZZ 3831 5 2 2 BLOODY MASSACRE 499 BEWARE OMAR 3953 7
COFFIN CORNRE 3253 4 3 2 BLOODY SUNDAYS 442 KELLEY 3167 7 REVENGED
NEUTRAL ZONE 3256 5 2 1 BLOODY SUNDAYS 442 TART FROG 3311 7
BERTRAND 4307 0 2 0 CHELSEA THUGS FF 546 RIRORNI SURPRISE 4063 2
IVANOVIC 4306 2 1 1 CHELSEA THUGS FF 546 UDO DIRKSCHNEIDE 4192 3
OSCAR 4309 0 2 0 CHELSEA THUGS FF 546 EVERLASTING 4126 2
TERRY 4304 1 2 0 CHELSEA THUGS FF 546 DANDELION 4127 3
TORRES 4308 1 1 1 CHELSEA THUGS FF 546 TAIPEI 4102 2
DANG 3563 3 4 1 DARWIN AWARDS 472 XENOPHOBE 3612 7
JPASSIVE AGGRESS 3558 1 9 1 DARWIN AWARDS 472 REQUEMORE 3639 10
YESNOIDUNNO 3560 3 4 0 DARWIN AWARDS 472 TED 3640 7
BRITTNEY'S CAREE 2437 3 5 0 DEAD LIKE ME 360 TORTURE 3700 8
PHIL HARTMAN 2436 6 3 1 DEAD LIKE ME 360 R'AKA 4054 9
BOHEMIAN DEATH 4168 0 1 0 DEADLY STEPS F3 532 ROB HALFORD 4189 1 REVENGED
FUDGEY DEATH 4160 0 2 0 DEADLY STEPS F3 532 TYPE 40 4318 2 JUST REVENGED
MARY 4335 0 1 0 DOWNTON ABBEY 549 DEATH PIZAZZ 4164 1
MR PARNUK 4338 1 2 0 DOWNTON ABBEY 549 MR D 4110 3
FOREGONE 3908 5 3 0 F WORDS 507 PHIL HARTMAN 2436 8 NONE
DOUBLE DOUBLE 4088 0 2 0 FAST FOOD 524 LINE 4099 2
DOUBLE DOWN 4079 1 2 1 FAST FOOD 524 M. SHADOWS 4196 3
FRIES WITH THAT? 4082 1 2 1 FAST FOOD 524 LINE 4099 3
FROSTY 4084 1 1 1 FAST FOOD 524 M. SHADOWS 4196 2
SUPERSIZE ME 4085 1 2 1 FAST FOOD 524 DEATH CURTAINS 4161 3
TIM BIT 4087 0 2 0 FAST FOOD 524 DEATH CURTAINS 4161 2
CLEMATIS 4125 0 1 0 FLOWER POWER 528 THE UPRIGHT BAND 4078 1
LARKSPUR 4121 0 1 0 FLOWER POWER 528 EXIGE 4315 1
MARIGOLD 4123 1 1 1 FLOWER POWER 528 EVERETT POPE 4156 2
PETUNIA 4128 0 1 0 FLOWER POWER 528 SUPERSIZE ME 4085 1
POPPY 4120 0 1 0 FLOWER POWER 528 HALLOWEEN 4206 1
SNOWDROP 4119 0 1 0 FLOWER POWER 528 RODEKI BOLOGNESE 4060 1
HASTINGS 3474 4 2 3 HALLOWED GROUND 464 FLEER 3492 6 REVENGED
SHILOH 3480 4 4 1 HALLOWED GROUND 464 XYLEM 3607 8
THE DEAD W L K TEAM NAME SLAIN BY TURN Revenge?
WATERLOO 3477 4 3 0 HALLOWED GROUND 464 FLEER 3492 7 REVENGED
BLAIR WITCH PROJ 4205 0 1 0 HORRIFYING! 536 LUXATED FROG 4366 1 JUST REVENGED
FRANKENSTEIN 4200 0 1 0 HORRIFYING! 536 MR G 4113 1 REVENGED
PROPHECY 4202 1 1 0 HORRIFYING! 536 DEATH HANDLER 4165 2
TRINITY 4053 6 4 2 INQUISITION 521 PLOW 4046 10
ANGEL 4325 1 1 1 INQUISITION 13MI 548 BLIZZARD 4080 2
AZAZAL 4327 1 1 0 INQUISITION 13MI 548 IVANOVIC 4306 2
BUTCH 4324 0 1 0 INQUISITION 13MI 548 SPATTER 4101 1 NONE
KATE 4320 0 1 0 INQUISITION 13MI 548 FRIES WITH THAT? 4082 1 REVENGED
MAX 4326 0 1 0 INQUISITION 13MI 548 BLIZZARD 4080 1
SEBASTIAN 4319 1 2 0 INQUISITION 13MI 548 LAMPARD 4305 3
TRINITY 4328 1 1 0 INQUISITION 13MI 548 FLATTENED FROG 4367 2
MARK 1 4316 0 2 0 LOTUS BLOSSOM 547 JAY ZEAMER 4155 2
SUPER 7 4310 1 1 0 LOTUS BLOSSOM 547 ROSEMARY'S BABY 4203 2
EVERETT POPE 4156 1 2 1 MEDAL OF HONOR 6 531 GAMETIC DEATH 4167 3
GEORGE WAHLEN 4158 0 1 0 MEDAL OF HONOR 6 531 KARNHORN KABOB 4061 1
JAKE ALLEX 4154 0 1 0 MEDAL OF HONOR 6 531 THE DESTITUTE ON 4072 1 REVENGED
TRUMAN OLSON 4153 1 2 0 MEDAL OF HONOR 6 531 PANSY 4122 3
GT-R 3722 4 4 0 NEED FOR SPEED 488 ARRRGH 3801 8 REVENGED
GUMPERT 3719 5 2 2 NEED FOR SPEED 488 JOSE VALDEZ 3774 7 REVENGED
INDIA 3041 1 5 0 PHONETIX 420 TENISHA 3169 6 NOT REVENGED
MR C 4109 1 1 0 PITY THE FOOL 527 THE THING 4207 2
MR G 4113 1 1 1 PITY THE FOOL 527 THE EXOCIST 4204 2 JUST REVENGED
PLAYOFFS 3301 3 5 2 PRESSURE 446 1 3063 8
MINTBERRY 3742 1 5 1 RACCOON + FRIEND 490 ROOSTER CURTAINS 3830 6 NOT REVENGED
PROF CHAOS 3741 4 6 0 RACCOON + FRIEND 490 INDESTRUCTIBLE T 3951 10
THE RACCOON 3736 4 4 1 RACCOON + FRIEND 490 INCONTINENCE RAT 3751 8
KARRAGIT TERIYAK 3654 0 10 0 SHEWISH BUFFET 481 BLACK SKULL 4038 10
MURSKA CHUTNEY 3649 3 3 2 SHEWISH BUFFET 481 VISH 4002 6 NOT REVENGED
LAPURIAN POT PIE 4067 0 1 0 SHEWISH PICNIC 522 GRAVE TOAD 4361 1 JUST REVENGED
MURSKA CHUTNEY 4064 0 2 0 SHEWISH PICNIC 522 DANDELION 4127 2
RIRORNI SURPRISE 4063 1 2 1 SHEWISH PICNIC 522 GENERAL BASHUR 4070 3
SPICY MORYA ROLL 4065 0 1 0 SHEWISH PICNIC 522 GENERAL BASHUR 4070 1
ELF A LA MODE 3413 5 5 1 SHEWISH POTLUCK 458 XERIC 3609 10 NONE
TOILET PAPER 3984 2 4 1 SMART A** 514 BOOGER BUSTER 3794 6 NOT REVENGED
ARDEN 3168 4 2 1 SUPER FORCES BG1 433 COFFIN CORNRE 3253 6 REVENGED
BANK 3905 1 5 0 THE BLOODS 502 INDEFINABLE CYCL 3947 6 NOT REVENGED
NEST 3621 3 6 1 WHY BOTHER 478 NARCOLEPTIC AB 3555 9 REVENGED
NUCLEAR 3615 6 1 2 WHY BOTHER 478 TOXIC SWARM 3445 7 REVENGED
OLE 3620 2 4 1 WHY BOTHER 478 JPASSIVE AGGRESS 3558 6 REVENGED
STAND 3623 3 4 1 WHY BOTHER 478 NARCOLEPTIC AB 3555 7 REVENGED
TAG 3618 2 5 0 WHY BOTHER 478 FLATULENCE 3491 7
BLOOD RELATIVE 3634 2 4 1 ZERO OUT 479 CORAL 3582 6 NOT REVENGED
GHOUL 3795 2 5 1 ZOMBIE SQUAD 3 496 KARNHORN KABOB 3650 7
PERSONAL ADS
LAST WEEK'S FIGHTS
TAIPEI devastated ELAN in a 1 minute mismatched Bloodfeud fight.
ROB HALFORD was viciously subdued by JAMES REECE in a 2 minute Bloodfeud battle.
DRACULA viciously subdued LUXATED FROG in a 2 minute amateur's Bloodfeud brawl.
DEATH SKULK demolished TYPE 40 in a 2 minute mismatched Bloodfeud competition.
MR T savagely defeated THE EXOCIST in a 8 minute bloody novice's Bloodfeud struggle.
THE UPRIGHT BANDIT overcame MR Z in a 2 minute beginner's Bloodfeud fight.
DARQUE PREACHER viciously subdued TYPE 17 in a 8 minute beginner's Bloodfeud duel.
RIRORNI SURPRISE was slaughtered by GENERAL BASHUR in a 1 minute Bloodfeud duel.
FRIES WITH THAT? was slain by LINE in a 4 minute beginner's Bloodfeud match.
KARNHORN KABOB killed GRAVE TOAD in a 1 minute novice's Bloodfeud fight.
SUPERSIZE ME was killed by DEATH CURTAINS in a 3 minute Bloodfeud competition.
DOUBLE DOWN was dealt death by M. SHADOWS in a 1 minute novice's Bloodfeud battle.
BLIZZARD devastated OSKSI NOBLE in a 1 minute mismatched bout.
LUROCIAN RABBIT viciously subdued FORREST VOSLER in a 6 minute beginner's fight.
BAKED NIANIA was viciously subdued by MR E in a unpopular 7 minute novice's fray.
GARLIC ARAOI was devastated by MMMMMM in a 1 minute one-sided fight.
KARRAGIT TERIYAKI demolished MR BATES in a 1 minute one-sided bout.
SPICY MAMA outlasted MATTHEW TUCK in a unpopular 7 minute amateur's fight.
RODEKI BOLOGNESE devastated HALLOWEEN in a 1 minute one-sided bout.
BIG MAC was unbelievably bested by DEATH PIZAZZ in a 3 minute gruesome novice's match.
POOL vanquished FLATTENED FROG in a 2 minute mismatched fray.
KATI PAD TEI slew SPURT in a 2 minute gory novice's match.
SPRAY was barely slain by EDITH in a 9 minute gruesome novice's match.
MR D assassinated MR PARNUK in a 1 minute one-sided bout.
MR B won victory over THOMAS WIGLE in a action packed 2 minute gory beginner's bout.
MR V handily defeated JAGGED TADPOLE in a 1 minute mismatched bout.
MR P was vanquished by PERCY QUINN in a 2 minute one-sided bout.
MR Y was overpowered by DEXTER HOLLAND in a 1 minute gory uneven duel.
PANSY savagely slew TRUMAN OLSON in a popular 8 minute brutal novice's match.
CROCUS was overpowered by DAISY in a 1 minute uneven bout.
EVERLASTING subdued DUCK BUTTER in a 2 minute beginner's contest.
DANDELION savagely slew TERRY in a 3 minute brutal novice's struggle.
YSMAEL VILLEAS bested DUELMASTERS!!! in a popular 1 minute beginner's bout.
GERALD ENDL was savagely defeated by SYBIL in a exciting 4 minute amateur's match.
JAY ZEAMER was overpowered by BREWERY DEATH in a 1 minute uneven bout.
EVERETT POPE was executed by GAMETIC DEATH in a 1 minute one-sided competition.
VERBOTEN DEATH was viciously subdued by THE THING in a 6 minute gory novice's duel.
BEGINNER DEATH was outlasted by SILENCE OF THE LAMBS in a 8 minute beginner's duel.
DEATH HANDLER luckily beat EXIGE in a 3 minute bloody beginner's conflict.
UDO DIRKSCHNEIDER assassinated IVANOVIC in a crowd pleasing 3 minute one-sided brawl.
TED PILOT was put to death by ROSEMARY'S BABY in a 2 minute novice's conflict.
ELISE was luckily beaten by MATTHEW in a 3 minute novice's fight.
CECH was overpowered by WILLIAM in a popular 2 minute gruesome one-sided duel.
COLE was savagely defeated by EUROPA in a monotonous 9 minute beginner's competition.
LUIZ viciously subdued SLIPPY BRICKBOY in a monotonous 10 minute gory novice's bout.
HAZARD was savagely defeated by FROG'S SHADOW in a 13 minute amateur's conflict.
LAMPARD butchered SEBASTIAN in a 1 minute one-sided battle.
EUORA was bested by DORD GRANTHAM in a 1 minute amateur's fight.
72 subdued LADY GRANTHAM in a crowd pleasing 6 minute amateur's battle.
BATTLE REPORT
MOST POPULAR RECORD DURING THE LAST 10 TURNS
|FIGHTING STYLE NUMBER OF FIGHTS FIGHTING STYLE W - L - K PERCENT|
|TOTAL PARRY 13 TOTAL PARRY 26 - 16 - 5 61.90|
|BASHING ATTACK 12 BASHING ATTACK 23 - 17 - 10 57.50|
|WALL OF STEEL 12 AIMED BLOW 20 - 15 - 9 57.14|
|PARRY-LUNGE 10 SLASHING ATTACK 20 - 16 - 7 55.56|
|PARRY-RIPOSTE 10 LUNGING ATTACK 17 - 17 - 6 50.00|
|SLASHING ATTACK 10 WALL OF STEEL 19 - 20 - 12 48.72|
|AIMED BLOW 8 PARRY-RIPOSTE 18 - 20 - 3 47.37|
|LUNGING ATTACK 8 STRIKING ATTACK 14 - 18 - 4 43.75|
|PARRY-STRIKE 8 PARRY-LUNGE 15 - 22 - 7 40.54|
|STRIKING ATTACK 6 PARRY-STRIKE 13 - 23 - 4 36.11|
Turn 3 was great if you not so great if you used The fighting styles of the
used the fighting styles: the fighting styles: top eleven warriors are:
LUNGING ATTACK 6 - 2 WALL OF STEEL 5 - 7 3 WALL OF STEEL
AIMED BLOW 5 - 3 PARRY-LUNGE 3 - 7 2 BASHING ATTACK
TOTAL PARRY 8 - 5 PARRY-STRIKE 2 - 6 2 LUNGING ATTACK
PARRY-RIPOSTE 6 - 4 1 AIMED BLOW
BASHING ATTACK 6 - 6 1 PARRY-LUNGE
SLASHING ATTACK 5 - 5 1 SLASHING ATTACK
STRIKING ATTACK 3 - 3 1 TOTAL PARRY
TOP WARRIOR OF EACH STYLE
FIGHTING STYLE WARRIOR W L K PNTS TEAM NAME
Note: Warriors have a winning record and are an Adept or above.
| P.O. Box 22400 Tempe, AZ 85285 (480) 967-7979 fax (480) 894-2028 |
GPO Box 1066 Brisbane, QLD 4001 (07) 3219 7152 fax (07) 3219 7152 |