ADEPTS TOURNAMENT

             DM 207 TURN 1

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 CAN'T BEAT TUM 84-40978       1   0  0   43  THE GREAT TMM (106)        BLACKSTONE
 ROVERWURST 61-3839            1   0  0   43  CANINE CUISINE (58)        JURINE
 GRACEFUL KING 84-29619        1   0  0   43  SUPERIOR FORCES 3B02 (87)  BLACKSTONE
 LINT 84-40696                 1   0  0   43  BEST TP EVER! (103)        BLACKSTONE
 BABY BACK RIBS 24-5049        1   0  0   43  SHEWISH BUFFET (32)        ZORPUNT
 STINK 73-6091                 1   0  0   43  DUDS (65)                  ERINIKA
 MAILER 74-4398                1   0  0   43  I HATE TOURNEYS (68)       DAYLA KIV
 SCRIPTED GROPE 84-40828       1   0  0   43  100613Q (104)              BLACKSTONE
 RICKY HENDERSON 5-5395        1   0  0   43  PLAY BALL (10)             KALTOS
 THE KING 32-5968              1   0  0   43  IT'S GOOD TO BE... (38)    ARVAT
 CANARY 19-5462                1   0  0   43  GENTLE THINGS (29)         ZUWAYZA
 VEAL SORENTO 74-4385          1   0  0   43  THE VENETIAN IV (67)       DAYLA KIV
 LION JACKET 6-4797            1   0  0   43  SAFARI SLEVES (11)         TRANSEL
 CUTIE KILL 84-43948           1   0  0   43  NAILED IT (120)            BLACKSTONE
 CHAKA LUTHER KING 84-42159    1   0  0   43  AWESOME DIRECTORS (111)    BLACKSTONE
 MGR HATES SL'ERS 43-4984      1   0  0   43  IT IS KNOWN (47)           VEASTIAN
 TEMPEST STORM 16-6200         1   0  0   43  CHUCKS' PINUPS (20)        WILLAF
 MOLLY BOOTS 16-5656           1   0  0   43  NOBLE ON FIRE (19)         WILLAF
 TRANSFORMERS 72-8711          1   0  0   43  MY CARTOONS (64)           DRAGONHEAD
 GUTTMANN 82-56397             1   0  0   43  THIRSTY THUGS 703 (78)     DWES EG
 BIFFCAKE 33-8136              1   0  0   43  DUELMASTERS BUFFET (39)    NIATOLI ISLAND
 BRIANN JANUARY 3-7555         1   0  0   43  MAJOR BUMMER (9)           OSKSI
 BAKER'S DOZEN 41-4587         1   0  0   43  LAZY SUNDAY (45)           KATI-TEI
 SSG 2 84-34267                1   0  0   43  MEDAL OF HONOR HB (91)     BLACKSTONE
 HOOT EVERS 5-5451             1   0  0   43  PLAY BALL (10)             KALTOS
 RIGHTEOUS 16-6238             1   0  0   43  ANGELIC KNIGHTS (21)       WILLAF
 AYELBORNE 61-3776             1   0  0   43  TREXTRAS (57)              JURINE
 CRUTCH 84-15431               1   0  0   43  OLD ONE (80)               BLACKSTONE
 PUMPKIN ESCOBAR 84-42002      1   0  0   43  LA LOCAL 305 (108)         BLACKSTONE
 GRANITE 18-10494              1   0  0   43  STONE COLD (27)            TALCAMA
 SUNSHINE SUPERMAN 84-30942    1   0  0   43  D DAY (88)                 BLACKSTONE
 RAGDOLL 1-7039                1   0  0   43  CAT'S MEOW (2)             MORDANT
 SMELLY BOX 84-44483           1   0  0   43  MOR WINT TEAMS XXVI (123)  BLACKSTONE
 MICRO 84-42149                1   0  0   43  BLOOD IN, BLOOD OUT (110)  BLACKSTONE
 LEGEND 84-39597               1   0  0   43  GEMMELL (100)              BLACKSTONE
 DR J 1-9092                   1   0  0   43  TIP OFF (5)                MORDANT
 APACHE FOG 65-7330            1   0  0   43  SUPERNATURAL (62)          DAL SHANG
 GODLY DARTS 84-42579          1   0  0   43  TEMPE 2014AA (114)         BLACKSTONE
 OREO 84-44001                 1   0  0   43  4-LETTER JUNKFOOD (122)    BLACKSTONE
 MORE LEAVES 72-7260           1   0  0   43  BASH BROS TREES (63)       DRAGONHEAD
 DEFILED TOAST 84-43377        1   0  0   43  THIRSTY THUGS 1403 (118)   BLACKSTONE
 HIGH PRIEST 64 84-15991       1   0  0   43  PRIESTS OF SYRINX 20 (81)  BLACKSTONE
 HEARTBREAKER 84-40566         1   0  0   43  CLASSIC ROCK (102)         BLACKSTONE
 PROSHUT 84-42226              1   0  0   43  STORMY'S TROOPERS S (112)  BLACKSTONE
 SHAYICA 63-2905               1   0  0   41  SUPERIOR FORCES (61)       AMEN-TEI
 ADALBRANDR 10-6402            1   0  0   41  VIKINGS (14)               KOLACT
 SSG 7 36-7686                 1   0  0   41  MEDAL OF HONOR J11 (43)    JHANS
 SEPULCHER 84-46693            1   0  0   41  PLAGUEWIND 9I (129)        BLACKSTONE
 CHAMPION 84-26012             1   0  0   41  TODAY TOO (83)             BLACKSTONE
 BEATIE 59-2831                1   0  0   39  BEATRICE (54)              ILLIS
 TREY 84-41446                 1   0  0   35  THE MENTORS 3 (107)        BLACKSTONE
 FLAUNT IT 84-45590            1   0  0   33  HYPNOTIZE (128)            BLACKSTONE
 FUZZY LOGIC 84-36721          1   0  0   33  ARCANE COCKTAILS (97)      BLACKSTONE
 REGINALD FUNKENSTEIN 74-4461  1   0  0   33  THE FUNKENSTEINS (69)      DAYLA KIV
 PLAGUE PARADE 47-8165         1   0  0   33  BAAL'S MINIONS (48)        NORTH FORK
 MADISON WAVE 84-42236         1   0  0   33  STORMY'S TROOPERS U (113)  BLACKSTONE
 HORDE 17-6100                 1   0  0   33  DRAGON'S FIST (22)         ALJAFIR
 SKULL PROBATION 84-45088      1   0  0   33  FOOLS 2014 - IV (127)      BLACKSTONE
 HOMECOMING QUEEN 84-34481     1   0  0   33  DM:EPISODE 2 (92)          BLACKSTONE
 THE WHITE WHALE 84-47164      1   0  0   31  GOTTA SERVE 2 (130)        BLACKSTONE
 UGH LEE 84-38337              1   0  0   31  GARBAGE PAIL KIDS 4 (98)   BLACKSTONE
 AANAHR 73-6348                1   0  0   31  WRATHMEN 7 (66)            ERINIKA
 PA CHIEH 84-31471             1   0  0   31  MONKEY KING 7 (90)         BLACKSTONE
 SKITZO 2-4989                 1   0  0   31  HATEFUL (6)                NIANIA
 NASTY NAS 18-10547            1   0  0   31  HIP HOP HEROES (28)        TALCAMA
 ROBERT PAULSON 32 84-47305    1   0  0   29  PROJECT MAYHEM 9 (131)     BLACKSTONE
 SUN WU-K'UNG 84-31443         1   0  0   29  MONKEY KING 1 (89)         BLACKSTONE
 THE INTEROGATOR 33-8244       1   0  0   27  BIG LAKE BANDITS (42)      NIATOLI ISLAND
 PRIMARY 84-27109              1   0  0   27  ROOKIE HALEN 35 (85)       BLACKSTONE
 PHOENIX 15-5287               1   0  0   25  MENTORS PETS II (18)       MALCORN
 SLAB BULKHEAD 84-42617        1   0  0   25  SPACE MUTINY 1 (115)       BLACKSTONE
 TRANS-SAHARAN TRADE 84-26865  0   1  0   41  SUPERIOR FORCES 7-3 (84)   BLACKSTONE
 DANIEL 82-4163                0   1  0   41  DISCORD (71)               DWES EG
 SE-5 61-2256                  0   1  0   41  FLIGHT TIME (56)           JURINE
 HRUNTLING 1-8994              0   1  0   41  SWEORDMASTERS (4)          MORDANT
 ANDREW 33-8191                0   1  0   41  THE APOSTLES (41)          NIATOLI ISLAND
 PROBLEM CHILD 1-8967          0   1  0   41  MANNEQUIN'S BEST (3)       MORDANT
 ROWDY RODDY 18-10496          0   1  0   41  STONE COLD (27)            TALCAMA
 THE CHAMPION 9-5794           0   1  0   41  QUEEN (13)                 ZUKAL
 SOLO 7-5210                   0   1  0   41  WORDS THAT END IN O (12)   BONSUR
 JORD 3-7502                   0   1  0   41  AESIR (8)                  OSKSI
 CHARLIE TUNA 17-7479          0   1  0   41  FISH THANGS (23)           ALJAFIR
 MOON PIE 84-40905             0   1  0   41  BIG BANG THEORY (105)      BLACKSTONE
 MCKENNA 84-42138              0   1  0   41  CASINO (109)               BLACKSTONE
 CHAOTIC QUEEN 84-29615        0   1  0   41  SUPERIOR FORCES 3B05 (86)  BLACKSTONE
 BURNING 82-47320              0   1  0   41  THIRSTY THUGS 710 (75)     DWES EG
 OPAL RAVIOLI 84-44642         0   1  0   41  MUFFINS! IV (126)          BLACKSTONE
 HUEY 62-1155                  0   1  0   41  STRIKER FORCE (59)         VALAMANTIS
 STEVE NASH 1-9096             0   1  0   41  TIP OFF (5)                MORDANT
 ANOMALY 82-771                0   1  0   41  LEGAL TERMS (70)           DWES EG
 TEENS SUCKING FACE 47-8040    0   1  0   41  BASH BROS PARK (49)        NORTH FORK
 PICK HARD 18-10134            0   1  0   41  NEXT GENERATION (26)       TALCAMA
 NAJDORF 84-35551              0   1  0   41  THIRSTY THUGS 1324 (94)    BLACKSTONE
 APOCOLYPSE 82-47384           0   1  0   41  THIRSTY THUGS 723 (76)     DWES EG
 SIN SIN NATTY 82-39836        0   1  0   41  GWAR (74)                  DWES EG
 ROSA MEXICANA 84-35386        0   1  0   41  EL CAMINO:TRES (93)        BLACKSTONE
 CORPSEMAN 62-2812             0   1  0   41  THE VIVISECTORS (60)       VALAMANTIS
 MATT GOES SPLAT 84-44600      0   1  0   41  NAMED BY MARK XXIV (124)   BLACKSTONE
 XXX 84-43214                  0   1  0   41  BAD NEWS (117)             BLACKSTONE
 BUBBA CHURCH 5-5409           0   1  0   41  PLAY BALL (10)             KALTOS
 ALIEN 22-7113                 0   1  0   41  THE MENTORS GORE (31)      SOLVEN
 DEEP FREEZE 32-4747           0   1  0   41  CALL THE PRIEST (37)       ARVAT
 CARTMAN 84-44630              0   1  0   41  MUFFINS! II (125)          BLACKSTONE
 RED FACE 11-7848              0   1  0   41  COLORIFIC (15)             ARUAK CITY
 LOVELY 84-38435               0   1  0   41  SWEETNESS (99)             BLACKSTONE
 WINDFLOWER 30-4343            0   1  0   41  THE HEALING PETAL (33)     IAYE
 MACROS THE BLACK 56-4492      0   1  0   39  MEN OF STEEL (53)          ROCANIS
 DEATH'S HAND 33-8189          0   1  0   39  WILLIAMSBURG MALITIA (40)  NIATOLI ISLAND
 POLYPHEMUS 33-8184            0   1  0   39  WILLIAMSBURG MALITIA (40)  NIATOLI ISLAND
 PRINCE ALBERT 17-7522         0   1  0   39  ROYAL PAIN (24)            ALJAFIR
 MY DARLING 84-18547           0   1  0   39  ROOKIE METALLICA 16 (82)   BLACKSTONE
 HELLGUARD 82-49256            0   1  0   39  UNDERWORLD (77)            DWES EG
 THE GOOSE 30-4438             0   1  0   37  RUNNERS (34)               IAYE
 HANS SMA KRIGER 10-6364       0   1  0   37  VIKINGS (14)               KOLACT
 THE WEAPONSMASTER 32-4677     0   1  0   37  BIG LAKE NOMADS (36)       ARVAT
 DOOM SLINGER 47-6335          0   1  0   37  BAAL'S MINIONS (48)        NORTH FORK
 DIOTIMA 12-7209               0   1  0   35  DREAMERS (17)              RIZTAB
 TELAUGES 12-7184              0   1  0   35  DREAMERS (17)              RIZTAB
 RIPTIDE FLOYD 40-4520         0   1  0   33  SEA OF FLOYD (44)          ZENSU
 N.E.P.T.R. 41-4775            0   1  0   33  ADVENTURE TIME 3 (46)      KATI-TEI
 THE HOMOPHOBE 18-9542         0   1  0   31  IMPURE THOUGHTS (25)       TALCAMA
 SMELLY SOCKS 84-40285         0   1  0   31  FORGOTTEN HEROES (101)     BLACKSTONE
 SNOW MAN 21-7629              0   1  0   31  SNOW FORT (30)             SUNSET
 SPARTAN 11-7935               0   1  0   31  THE SHADOW GUILD (16)      ARUAK CITY
 TRUE PLAYER 84-36509          0   1  0   31  MMMP (96)                  BLACKSTONE
 HORIZON CLEAR 30-5091         0   1  0   31  STORM'S REVENGE (35)       IAYE
 AGEHA 11-7936                 0   1  0   31  THE SHADOW GUILD (16)      ARUAK CITY
 BUMBLE 21-7632                0   1  0   31  SNOW FORT (30)             SUNSET
 MAKAROV DREYAR 84-36401       0   1  0   31  ANIME LEGENDS 8 (95)       BLACKSTONE
 EMPTY CASKET 84-43915         0   1  0   29  ISIS (119)                 BLACKSTONE
 DEFINITELY 84-43952           0   1  0   29  ASPIRATIONAL (121)         BLACKSTONE
 SIR FINBAR GALEDEEP 60-9044   0   1  0   29  THE ELITE (55)             ARADI
 DIRK HARDPOCK 84-42626        0   1  0   29  SPACE MUTINY 2 (116)       BLACKSTONE
 GORE MASTER 3-3424            0   1  0   29  GRAVE DIGGERS (7)          OSKSI
 GO SLOW 82-7592               0   1  0   27  FIGHTING WORDS (72)        DWES EG
 CRAZY 46 84-11482             0   1  0   25  CRAZY 88 13 (79)           BLACKSTONE
 THE DEMOCRAT 18-9541          0   1  0   25  IMPURE THOUGHTS (25)       TALCAMA
 THE RABBI 33-8204             0   1  0   23  THE APOSTLES (41)          NIATOLI ISLAND
 NIMBLE FOX 47-8135            0   1  0   23  A'MERKIN INJUNS (50)       NORTH FORK
 PROTON AGONIZER 82-23843      0   1  0   23  KNIGHTS OF GLORY (73)      DWES EG
 PHANTOM PIKEMAN 47-8277       0   1  0   23  SPECTRAL STEEL (51)        NORTH FORK
 XEENA 52-2816                 0   1  0   23  THE CHOSEN ONES (52)       FRATSFA

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN

	LAST WEEK'S FIGHTS

RAGDOLL 1-7039 of CAT'S MEOW bested PROTON AGONIZER 82-23843 of KNIGHTS OF GLORY in a 1 minute fight.
PROBLEM CHILD 1-8967 of MANNEQUIN'S BEST was devastated by LION JACKET 6-4797 of SAFARI SLEVES in a 1 minute one-sided duel.
HRUNTLING 1-8994 of SWEORDMASTERS was subdued by RICKY HENDERSON 5-5395 of PLAY BALL in a crowd pleasing 1 minute expert's fight.
DR J 1-9092 of TIP OFF devastated MATT GOES SPLAT 84-44600 of NAMED BY MARK XXIV in a 1 minute one-sided fight.
STEVE NASH 1-9096 of TIP OFF was demolished by PHOENIX 15-5287 of MENTORS PETS II in a 1 minute mismatched competition.
SKITZO 2-4989 of HATEFUL overpowered WINDFLOWER 30-4343 of THE HEALING PETAL in a 1 minute one-sided struggle.
GORE MASTER 3-3424 of GRAVE DIGGERS was devastated by PRIMARY 84-27109 of ROOKIE HALEN 35 in a 1 minute one-sided competition.
JORD 3-7502 of AESIR was overcome by CRUTCH 84-15431 of OLD ONE in a action packed 1 minute expert's melee.
BRIANN JANUARY 3-7555 of MAJOR BUMMER vanquished SNOW MAN 21-7629 of SNOW FORT in a action packed 1 minute uneven fight.
BUBBA CHURCH 5-5409 of PLAY BALL was overpowered by BAKER'S DOZEN 41-4587 of LAZY SUNDAY in a 1 minute one-sided fight.
HOOT EVERS 5-5451 of PLAY BALL handily defeated NAJDORF 84-35551 of THIRSTY THUGS 1324 in a exciting 1 minute one-sided bout.
SOLO 7-5210 of WORDS THAT END IN O was luckily beaten by BIFFCAKE 33-8136 of DUELMASTERS BUFFET in a 1 minute master's competition.
THE CHAMPION 9-5794 of QUEEN was savagely defeated by BABY BACK RIBS 24-5049 of SHEWISH BUFFET in a 2 minute veteran's brawl.
HANS SMA KRIGER 10-6364 of VIKINGS was overpowered by THE INTEROGATOR 33-8244 of BIG LAKE BANDITS in a 1 minute one-sided duel.
ADALBRANDR 10-6402 of VIKINGS devastated HUEY 62-1155 of STRIKER FORCE in a exciting 1 minute bloody uneven duel.
RED FACE 11-7848 of COLORIFIC was devastated by HIGH PRIEST 64 84-15991 of PRIESTS OF SYRINX 20 in a 1 minute one-sided brawl.
SPARTAN 11-7935 of THE SHADOW GUILD was overpowered by SUN WU-K'UNG 84-31443 of MONKEY KING 1 in a 1 minute one-sided match.
AGEHA 11-7936 of THE SHADOW GUILD was overpowered by GRANITE 18-10494 of STONE COLD in a 1 minute mismatched fight.
TELAUGES 12-7184 of DREAMERS was devastated by TREY 84-41446 of THE MENTORS 3 in a 1 minute one-sided contest.
DIOTIMA 12-7209 of DREAMERS was savagely defeated by STINK 73-6091 of DUDS in a 4 minute brutal duel.
MOLLY BOOTS 16-5656 of NOBLE ON FIRE overpowered N.E.P.T.R. 41-4775 of ADVENTURE TIME 3 in a action packed 1 minute uneven fray.
TEMPEST STORM 16-6200 of CHUCKS' PINUPS overpowered XXX 84-43214 of BAD NEWS in a popular 1 minute gruesome one-sided match.
RIGHTEOUS 16-6238 of ANGELIC KNIGHTS overpowered MOON PIE 84-40905 of BIG BANG THEORY in a popular 1 minute uneven fight.
HORDE 17-6100 of DRAGON'S FIST overpowered MAKAROV DREYAR 84-36401 of ANIME LEGENDS 8 in a 1 minute uneven match.
CHARLIE TUNA 17-7479 of FISH THANGS was overpowered by VEAL SORENTO 74-4385 of THE VENETIAN IV in a popular 1 minute uneven duel.
PRINCE ALBERT 17-7522 of ROYAL PAIN was handily defeated by BEATIE 59-2831 of BEATRICE in a 1 minute mismatched bout.
THE DEMOCRAT 18-9541 of IMPURE THOUGHTS was vanquished by CANARY 19-5462 of GENTLE THINGS in a popular 1 minute one-sided bout.
THE HOMOPHOBE 18-9542 of IMPURE THOUGHTS was unbelievably bested by SHAYICA 63-2905 of SUPERIOR FORCES in a exciting 1 minute fight.
PICK HARD 18-10134 of NEXT GENERATION was subdued by NASTY NAS 18-10547 of HIP HOP HEROES in a 1 minute fight.
ROWDY RODDY 18-10496 of STONE COLD was overpowered by SSG 2 84-34267 of MEDAL OF HONOR HB in a popular 1 minute one-sided bout.
BUMBLE 21-7632 of SNOW FORT was handily defeated by OREO 84-44001 of 4-LETTER JUNKFOOD in a 1 minute mismatched match.
ALIEN 22-7113 of THE MENTORS GORE was vanquished by PLAGUE PARADE 47-8165 of BAAL'S MINIONS in a 1 minute mismatched fight.
THE GOOSE 30-4438 of RUNNERS was subdued by CHAKA LUTHER KING 84-42159 of AWESOME DIRECTORS in a 2 minute bloody match.
HORIZON CLEAR 30-5091 of STORM'S REVENGE was overpowered by AYELBORNE 61-3776 of TREXTRAS in a 1 minute one-sided fray.
THE WEAPONSMASTER 32-4677 of BIG LAKE NOMADS was demolished by GODLY DARTS 84-42579 of TEMPE 2014AA in a 1 minute mismatched match.
DEEP FREEZE 32-4747 of CALL THE PRIEST was demolished by MADISON WAVE 84-42236 of STORMY'S TROOPERS U in a 1 minute one-sided duel.
THE KING 32-5968 of IT'S GOOD TO BE... beat SMELLY SOCKS 84-40285 of FORGOTTEN HEROES in a popular 1 minute duel.
POLYPHEMUS 33-8184 of WILLIAMSBURG MALITIA was handily defeated by MORE LEAVES 72-7260 of BASH BROS TREES in a 1 minute match.
DEATH'S HAND 33-8189 of WILLIAMSBURG MALITIA lost to PUMPKIN ESCOBAR 84-42002 of LA LOCAL 305 in a popular 1 minute match.
ANDREW 33-8191 of THE APOSTLES was savagely defeated by CAN'T BEAT TUM 84-40978 of THE GREAT TMM in a 3 minute expert's duel.
THE RABBI 33-8204 of THE APOSTLES was overcome by LEGEND 84-39597 of GEMMELL in a 2 minute duel.
SSG 7 36-7686 of MEDAL OF HONOR J11 handily defeated DOOM SLINGER 47-6335 of BAAL'S MINIONS in a 1 minute mismatched fight.
RIPTIDE FLOYD 40-4520 of SEA OF FLOYD was overpowered by FLAUNT IT 84-45590 of HYPNOTIZE in a 2 minute uneven competition.
MGR HATES SL'ERS 43-4984 of IT IS KNOWN beat MCKENNA 84-42138 of CASINO in a popular 1 minute veteran's fight.
TEENS SUCKING FACE 47-8040 of BASH BROS PARK lost to UGH LEE 84-38337 of GARBAGE PAIL KIDS 4 in a 2 minute bout.
NIMBLE FOX 47-8135 of A'MERKIN INJUNS was beaten by PA CHIEH 84-31471 of MONKEY KING 7 in a popular 1 minute fray.
PHANTOM PIKEMAN 47-8277 of SPECTRAL STEEL was handily defeated by SUNSHINE SUPERMAN 84-30942 of D DAY in a 1 minute one-sided duel.
XEENA 52-2816 of THE CHOSEN ONES was demolished by SLAB BULKHEAD 84-42617 of SPACE MUTINY 1 in a 1 minute one-sided conflict.
MACROS THE BLACK 56-4492 of MEN OF STEEL was subdued by GUTTMANN 82-56397 of THIRSTY THUGS 703 in a popular 1 minute fight.
SIR FINBAR GALEDEEP 60-9044 of THE ELITE was handily defeated by TRANSFORMERS 72-8711 of MY CARTOONS in a 1 minute contest.
SE-5 61-2256 of FLIGHT TIME slimly lost to ROVERWURST 61-3839 of CANINE CUISINE in a crowd pleasing 3 minute veteran's battle.
CORPSEMAN 62-2812 of THE VIVISECTORS was overpowered by AANAHR 73-6348 of WRATHMEN 7 in a 1 minute one-sided brawl.
APACHE FOG 65-7330 of SUPERNATURAL demolished LOVELY 84-38435 of SWEETNESS in a 1 minute mismatched contest.
MAILER 74-4398 of I HATE TOURNEYS overpowered GO SLOW 82-7592 of FIGHTING WORDS in a crowd pleasing 1 minute gory uneven bout.
REGINALD FUNKENSTEIN 74-4461 of THE FUNKENSTEINS overpowered OPAL RAVIOLI 84-44642 of MUFFINS! IV in a 1 minute mismatched brawl.
ANOMALY 82-771 of LEGAL TERMS was savagely defeated by LINT 84-40696 of BEST TP EVER! in a action packed 2 minute veteran's match.
DANIEL 82-4163 of DISCORD was handily defeated by SCRIPTED GROPE 84-40828 of 100613Q in a 3 minute gory mismatched battle.
SIN SIN NATTY 82-39836 of GWAR was bested by THE WHITE WHALE 84-47164 of GOTTA SERVE 2 in a popular 1 minute fight.
BURNING 82-47320 of THIRSTY THUGS 710 was devastated by SMELLY BOX 84-44483 of MOR WINT TEAMS XXVI in a 1 minute uneven match.
APOCOLYPSE 82-47384 of THIRSTY THUGS 723 was vanquished by ROBERT PAULSON 32 84-47305 of PROJECT MAYHEM 9 in a 1 minute bout.
HELLGUARD 82-49256 of UNDERWORLD was savagely defeated by GRACEFUL KING 84-29619 of SUPERIOR FORCES 3B02 in a 5 minute melee.
CRAZY 46 84-11482 of CRAZY 88 13 was demolished by HEARTBREAKER 84-40566 of CLASSIC ROCK in a 1 minute uneven battle.
MY DARLING 84-18547 of ROOKIE METALLICA 16 was overpowered by SKULL PROBATION 84-45088 of FOOLS 2014 - IV in a 1 minute fight.
CHAMPION 84-26012 of TODAY TOO subdued TRANS-SAHARAN TRADE 84-26865 of SUPERIOR FORCES 7-3 in a crowd pleasing 3 minute duel.
CHAOTIC QUEEN 84-29615 of SUPERIOR FORCES 3B05 was beaten by HOMECOMING QUEEN 84-34481 of DM:EPISODE 2 in a 1 minute match.
ROSA MEXICANA 84-35386 of EL CAMINO:TRES was demolished by CUTIE KILL 84-43948 of NAILED IT in a popular 1 minute one-sided bout.
TRUE PLAYER 84-36509 of MMMP was overpowered by DEFILED TOAST 84-43377 of THIRSTY THUGS 1403 in a 1 minute uneven brawl.
FUZZY LOGIC 84-36721 of ARCANE COCKTAILS outwaited EMPTY CASKET 84-43915 of ISIS in a crowd pleasing 12 minute brutal match.
MICRO 84-42149 of BLOOD IN, BLOOD OUT demolished CARTMAN 84-44630 of MUFFINS! II in a 1 minute mismatched duel.
PROSHUT 84-42226 of STORMY'S TROOPERS S demolished DEFINITELY 84-43952 of ASPIRATIONAL in a 1 minute one-sided fight.
DIRK HARDPOCK 84-42626 of SPACE MUTINY 2 was vanquished by SEPULCHER 84-46693 of PLAGUEWIND 9I in a 1 minute one-sided melee.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|LUNGING ATTACK                34           STRIKING ATTACK   20 -  11 -  0      64.52|
|STRIKING ATTACK               31           WALL OF STEEL      5 -   3 -  0      62.50|
|SLASHING ATTACK               21           PARRY-RIPOSTE      3 -   2 -  0      60.00|
|AIMED BLOW                    19           SLASHING ATTACK   12 -   9 -  0      57.14|
|TOTAL PARRY                   13           LUNGING ATTACK    19 -  15 -  0      55.88|
|WALL OF STEEL                  8           BASHING ATTACK     3 -   4 -  0      42.86|
|BASHING ATTACK                 7           TOTAL PARRY        4 -   9 -  0      30.77|
|PARRY-RIPOSTE                  5           AIMED BLOW         5 -  14 -  0      26.32|
|PARRY-LUNGE                    2           PARRY-LUNGE        0 -   2 -  0       0.00|
|PARRY-STRIKE                   2           PARRY-STRIKE       0 -   2 -  0       0.00|

Turn   1 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

STRIKING ATTACK   20 - 11     BASHING ATTACK     3 -  4     3  LUNGING ATTACK 
WALL OF STEEL      5 -  3     TOTAL PARRY        4 -  9     2  SLASHING ATTACK
PARRY-RIPOSTE      3 -  2     AIMED BLOW         5 - 14     2  STRIKING ATTACK
SLASHING ATTACK   12 -  9     PARRY-LUNGE        0 -  2     2  WALL OF STEEL  
LUNGING ATTACK    19 - 15     PARRY-STRIKE       0 -  2     1  AIMED BLOW     
                                                            1  TOTAL PARRY    

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
LUNGING ATTACK   CAN'T BEAT TUM 84-40978     1   0  0   43 THE GREAT TMM (106)       
TOTAL PARRY      GRACEFUL KING 84-29619      1   0  0   43 SUPERIOR FORCES 3B02 (87) 
SLASHING ATTACK  LINT 84-40696               1   0  0   43 BEST TP EVER! (103)       
STRIKING ATTACK  BABY BACK RIBS 24-5049      1   0  0   43 SHEWISH BUFFET (32)       
WALL OF STEEL    STINK 73-6091               1   0  0   43 DUDS (65)                 
AIMED BLOW       CANARY 19-5462              1   0  0   43 GENTLE THINGS (29)        
BASHING ATTACK   RIGHTEOUS 16-6238           1   0  0   43 ANGELIC KNIGHTS (21)      
PARRY-RIPOSTE    FUZZY LOGIC 84-36721        1   0  0   33 ARCANE COCKTAILS (97)     
PARRY-STRIKE     STEVE NASH 1-9096           0   1  0   41 TIP OFF (5)               
PARRY-LUNGE      DEEP FREEZE 32-4747         0   1  0   41 CALL THE PRIEST (37)      

Arena (Number)     W   L  K  Arena (Number)     W   L  K  Arena (Number)     W   L  K  
MORDANT (1)        2   3  0  TALCAMA (18)       2   4  0  FRATSFA (52)       0   1  0  
NIANIA (2)         1   0  0  ZUWAYZA (19)       1   0  0  ROCANIS (56)       0   1  0  
