INITIATES TOURNAMENT

             DM 208 TURN 7

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 ZUM GALA 84-44839             7   0  1   36  STORMY'S TROOPERS A4 (163) BLACKSTONE
 ROBERT PAULSON 89 84-47395    7   0  1   36  PROJECT MAYHEM 31 (183)    BLACKSTONE
 ROBERT PAULSON 5 84-47265     7   0  1   36  PROJECT MAYHEM 1 (181)     BLACKSTONE
 VENUS FREEZE 84-44833         7   0  0   35  STORMY'S TROOPERS A3 (162) BLACKSTONE
 BLUE PLATE SPECIAL 75-3413    7   0  0   35  SHEWISH BUFFET (96)        JADE MOUNTAIN
 WILLIAM WALLACE 33-8105       7   0  1   32  KNIGHTS OF LEGEND (58)     NIATOLI ISLAND
 THE SOVEREIGN 25-5784         6   1  0   33  HELL TO PAY (43)           LYRATILAN
 MUGATU MORIATU 84-47451       6   1  0   33  STORMYS TROOPERS B5 (184)  BLACKSTONE
 EXTERMINATION 32-6153         6   1  0   33  ANGELS OF PAIN (55)        ARVAT
 VENGER 84-47101               6   1  0   33  OBELISK 007 (180)          BLACKSTONE
 CAHILL 84-45826               6   1  0   33  THE HEADHUNTERS (167)      BLACKSTONE
 FOOGLE 40-4572                6   1  0   33  COOL WORDS 2 (67)          ZENSU
 ROBERT PAULSON 75 84-47382    6   1  0   33  PROJECT MAYHEM 28 (182)    BLACKSTONE
 THAI CHILI 82-56573           6   1  0   33  HARVEST DAY (111)          DWES EG
 CHOOSE GOOSE 40-4592          6   1  0   33  ADVENTURE TIME 2 (68)      ZENSU
 TEST 84-44804                 6   1  0   33  4 LETTER EXAMS (161)       BLACKSTONE
 BLASH HARDCHEESE 84-42639     6   1  0   31  SPACE MUTINY 5 (147)       BLACKSTONE
 BARFUS 84-43363               6   1  0   31  VOMMITZS (155)             BLACKSTONE
 SPECTRE 84-46450              6   1  1   30  SPIRIT'S REALM 2 (177)     BLACKSTONE
 HOT MESS 84-45578             5   2  1   32  VANITY (166)               BLACKSTONE
 DYING GOD 84-46115            5   2  1   32  XCOM OPS (171)             BLACKSTONE
 RIPPLE 15-5399                5   2  1   32  GONE OFF THAT (22)         MALCORN
 PATIENT WHISPER 84-46118      5   2  1   32  XCOM OPS (171)             BLACKSTONE
 ASHLEY YOUNG 84-39203         5   2  1   32  THIRSTY THUGS 1355 (137)   BLACKSTONE
 CPL 1 84-27569                5   2  1   32  MEDAL OF HONOR GR (122)    BLACKSTONE
 LLAMA TURNER 11-6052          5   2  1   32  ANIMAL MAGNETISM (13)      ARUAK CITY
 RITHLO 2-6022                 5   2  0   31  2ND DIRE LANCERS (3)       NIANIA
 GARAK 51-5859                 5   2  0   31  THE FINAL FRONTIER (77)    TRICORUS
 LUCY 2-6090                   5   2  0   31  MENTOR DEMENTOR (4)        NIANIA
 CURSE 84-48900                5   2  0   31  REVIEW 2 (191)             BLACKSTONE
 EMPOWER 84-41927              5   2  0   31  COLLEGE RADIO X (141)      BLACKSTONE
 LUNICIDE 82-23248             5   2  0   31  SUICIDAL WINDS (99)        DWES EG
 CAPTAIN MAGMA 84-44594        5   2  0   31  NAMED BY MARK XXIII (159)  BLACKSTONE
 CONSTRUCTION ZONE 72-6867     5   2  0   31  BASH BROS FREEWAY (86)     DRAGONHEAD
 XABI 84-35455                 5   2  0   31  THIRSTY THUGS 1302 (127)   BLACKSTONE
 PAPA BEAR CLAWS 33-8149       5   2  0   31  DUELMASTERS BUFFET (59)    NIATOLI ISLAND
 STANK PLUNGER 84-39128        5   2  0   31  BUBBA'S CREW AA (136)      BLACKSTONE
 SSG18 84-23970                5   2  0   31  MEDAL OF HONOR 115 (117)   BLACKSTONE
 BEST OF 84-27082              5   2  0   31  ROOKIE HALEN 30 (120)      BLACKSTONE
 LEGACY 18-10584               5   2  0   31  THE MENTORS (32)           TALCAMA
 BLUE ICE 84-39638             5   2  0   31  OTTODROME 123 (139)        BLACKSTONE
 DEPP 2-6071                   5   2  0   31  MENTOR DEMENTOR (4)        NIANIA
 DEAD PLANTS 72-8159           5   2  0   31  BASH BROS GARDENER (91)    DRAGONHEAD
 RAKSHASAS 71-4626             5   2  0   31  LORDS OF DARKNESS (84)     KYR'TERR
 CPL 20 84-27564               5   2  0   31  MEDAL OF HONOR GV (121)    BLACKSTONE
 SWEET-N-SOUR 84-50491         5   2  0   29  SUPERIOR FORCES DA02 (194) BLACKSTONE
 CALYPSO 82-47315              5   2  0   29  THIRSTY THUGS 709 (109)    DWES EG
 PHOEBE 25-5813                5   2  0   27  FRIENDS (44)               LYRATILAN
 SKINNER 84-46102              4   3  1   30  XCOM BETA (170)            BLACKSTONE
 CHAIN OF FOOLS 84-43107       4   3  0   29  FEAR FACTORY 15 (154)      BLACKSTONE
 OLAF 84-42118                 4   3  0   29  BEERSERKER (144)           BLACKSTONE
 GOD:  DEAD 82-23638           4   3  0   29  THE TRUTH (100)            DWES EG
 NARROW FEET 84-15189          4   3  0   29  ORLANDO BOUND VI (114)     BLACKSTONE
 TAKE NOTE 84-38165            4   3  0   29  INQUISITION 45728 (133)    BLACKSTONE
 BIG SAL 74-4494               4   3  0   29  THE FUNKENSTEINS (95)      DAYLA KIV
 BEER BELLY 51-5739            4   3  0   29  DECEIVERS (75)             TRICORUS
 SENSATIONALIZED 72-7683       4   3  0   29  BASH BROS NEWS (90)        DRAGONHEAD
 JENNIFER LACY 3-7561          4   3  0   29  MAJOR BUMMER (6)           OSKSI
 COURVOISIER 15-5415           4   3  0   29  GONE OFF THAT (22)         MALCORN
 PUMPKIN ROLL 31-6431          4   3  0   29  JUST DESSERTS (51)         CHIMLEVTAL
 PENNY 21-8064                 4   3  0   29  BIG BANG THEORY (36)       SUNSET
 ARUBA 29-5855                 4   3  0   29  WORLD BLADES 2 (49)        LAPUR
 BALL HOG 72-6712              4   3  0   29  BASH BROS BASKETBALL (85)  DRAGONHEAD
 CHEYENNE BOOTS 84-42241       4   3  0   29  STORMY'S TROOPERS W (145)  BLACKSTONE
 AMBROSIA 84-47039             4   3  0   29  THE MOTHERSHIP CG (179)    BLACKSTONE
 STAKLING AARDVARK 84-42741    4   3  0   29  POTIONS 3 (149)            BLACKSTONE
 WHOPPER FLOPPER 84-46429      4   3  0   27  JOBS I'VE HAD (174)        BLACKSTONE
 D.N.C. 2-5428                 4   3  0   27  HATEFUL (2)                NIANIA
 GNU 84-37782                  6   1  1   32  CREATURES (131)            BLACKSTONE

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN
DOWN UNDER 22-7135         1   2  0 80'S DISCO 38          COYOTE 84-45997             3
MYTH CONCEPTIONS 25-5801   3   1  0 ARCANE BOOKSHELF 42    ZUM GALA 84-44839           4
SHANTAY PASS 82-45015      3   2  0 ARCANE TREASURES 106   ASHLEY YOUNG 84-39203       5
HOWARD 21-8062             4   2  0 BIG BANG THEORY 36     WILLIAM WALLACE 33-8105     6
EDGE 15-5066               2   2  0 BLADES OF DOOM 21      KHELOLIR 15-5407            4
FREEDOM FRIES 50-3845      1   2  0 COSMIC FARCE 74        DYING GOD 84-46115          3
GNU 84-37782               6   1  1 CREATURES 131          RIPPLE 15-5399              7
AA SLAYER 33-8229          1   1  0 DEMONSPAWN 61          ROBERT PAULSON 5 84-47265   2
DONATELLO 84-29635         0   2  0 DM ALL-STARS 123       ROBERT PAULSON 8 84-47395   2
MAGIC 84-46434             1   2  0 EVEN MORE 80'S MUS 175 SKINNER 84-46102            3
ALTERED STATE 84-43066     3   2  0 FEAR FACTORY 7 152     PATIENT WHISPER 84-46118    5
IMA PASS 26-5109           1   3  0 FIST 45                CPL 1 84-27569              4
NOT SURE 84-41067          1   3  0 IDIOCRACY 119          SPECTRE 84-46450            4
THINK MCRUNFAST 84-42660   0   2  0 SPACE MUTINY 9 148     GNU 84-37782                2
SHIRAK 82-41820            1   2  0 STAFF OF MAGIUS 103    THE KILL RIFF 25-5770       3
BRUISER BRODY 18-10500     1   2  0 STONE COLD 31          SAZUN 73-6347               3
ARNOLD 36-7755             1   2  0 STUDS R US 64          PINK STREAKER 51-5740       3
BEATEN VICOR 84-43384      0   3  0 THIRSTY THUGS 1405 157 LLAMA TURNER 11-6052        3
THE UNION STATION 72-8692  3   1  0 VAR'S FAV BARS 92      HOT MESS 84-45578           4
S80 84-32477               0   1  0 VOLVO 125              VEYRON 16-6122              1

	LAST WEEK'S FIGHTS

D.N.C. 2-5428 of HATEFUL was viciously subdued by CONSTRUCTION ZONE 72-6867 of BASH BROS FREEWAY in a crowd pleasing 2 minute fight.
RITHLO 2-6022 of 2ND DIRE LANCERS was demolished by VENUS FREEZE 84-44833 of STORMY'S TROOPERS A3 in a 1 minute one-sided melee.
DEPP 2-6071 of MENTOR DEMENTOR was overpowered by BLASH HARDCHEESE 84-42639 of SPACE MUTINY 5 in a 1 minute mismatched duel.
LUCY 2-6090 of MENTOR DEMENTOR overpowered ASHLEY YOUNG 84-39203 of THIRSTY THUGS 1355 in a 1 minute one-sided fight.
JENNIFER LACY 3-7561 of MAJOR BUMMER was devastated by ZUM GALA 84-44839 of STORMY'S TROOPERS A4 in a 1 minute uneven brawl.
LLAMA TURNER 11-6052 of ANIMAL MAGNETISM was overpowered by THAI CHILI 82-56573 of HARVEST DAY in a 1 minute one-sided struggle.
RIPPLE 15-5399 of GONE OFF THAT butchered GNU 84-37782 of CREATURES in a 1 minute one-sided competition.
COURVOISIER 15-5415 of GONE OFF THAT was overcome by ROBERT PAULSON 89 84-47395 of PROJECT MAYHEM 31 in a 1 minute melee.
LEGACY 18-10584 of THE MENTORS vanquished CHEYENNE BOOTS 84-42241 of STORMY'S TROOPERS W in a 1 minute one-sided duel.
PENNY 21-8064 of BIG BANG THEORY was vanquished by CAPTAIN MAGMA 84-44594 of NAMED BY MARK XXIII in a 1 minute one-sided duel.
THE SOVEREIGN 25-5784 of HELL TO PAY savagely defeated GOD:  DEAD 82-23638 of THE TRUTH in a action packed 2 minute gory match.
PHOEBE 25-5813 of FRIENDS was savagely defeated by EMPOWER 84-41927 of COLLEGE RADIO X in a exciting 2 minute bloody match.
ARUBA 29-5855 of WORLD BLADES 2 was handily defeated by TEST 84-44804 of 4 LETTER EXAMS in a 1 minute one-sided contest.
PUMPKIN ROLL 31-6431 of JUST DESSERTS was demolished by SSG18 84-23970 of MEDAL OF HONOR 115 in a 1 minute one-sided brawl.
EXTERMINATION 32-6153 of ANGELS OF PAIN was overcome by FOOGLE 40-4572 of COOL WORDS 2 in a 1 minute conflict.
WILLIAM WALLACE 33-8105 of KNIGHTS OF LEGEND defeated SKINNER 84-46102 of XCOM BETA in a popular 1 minute duel.
PAPA BEAR CLAWS 33-8149 of DUELMASTERS BUFFET devastated MORDANT DESERTER 208-2 of   in a 1 minute uneven duel.
CHOOSE GOOSE 40-4592 of ADVENTURE TIME 2 beat DYING GOD 84-46115 of XCOM OPS in a crowd pleasing 2 minute brawl.
BEER BELLY 51-5739 of DECEIVERS was devastated by MUGATU MORIATU 84-47451 of STORMYS TROOPERS B5 in a 1 minute one-sided fight.
GARAK 51-5859 of THE FINAL FRONTIER savagely defeated CPL 20 84-27564 of MEDAL OF HONOR GV in a popular 3 minute bloody match.
RAKSHASAS 71-4626 of LORDS OF DARKNESS unbelievably bested BIG SAL 74-4494 of THE FUNKENSTEINS in a popular 3 minute gory contest.
BALL HOG 72-6712 of BASH BROS BASKETBALL was vanquished by BLUE ICE 84-39638 of OTTODROME 123 in a 1 minute one-sided match.
SENSATIONALIZED 72-7683 of BASH BROS NEWS was handily defeated by ROBERT PAULSON 5 84-47265 of PROJECT MAYHEM 1 in a 1 minute duel.
DEAD PLANTS 72-8159 of BASH BROS GARDENER devastated STANK PLUNGER 84-39128 of BUBBA'S CREW AA in a 1 minute one-sided bout.
BLUE PLATE SPECIAL 75-3413 of SHEWISH BUFFET overpowered CHAIN OF FOOLS 84-43107 of FEAR FACTORY 15 in a 1 minute uneven fight.
LUNICIDE 82-23248 of SUICIDAL WINDS overpowered WHOPPER FLOPPER 84-46429 of JOBS I'VE HAD in a popular 1 minute uneven fight.
CALYPSO 82-47315 of THIRSTY THUGS 709 defeated NARROW FEET 84-15189 of ORLANDO BOUND VI in a action packed 6 minute match.
BEST OF 84-27082 of ROOKIE HALEN 30 overpowered OLAF 84-42118 of BEERSERKER in a 1 minute uneven duel.
CPL 1 84-27569 of MEDAL OF HONOR GR was overpowered by BARFUS 84-43363 of VOMMITZS in a 1 minute one-sided fray.
XABI 84-35455 of THIRSTY THUGS 1302 handily defeated AMBROSIA 84-47039 of THE MOTHERSHIP CG in a 1 minute one-sided duel.
TAKE NOTE 84-38165 of INQUISITION 45728 was overpowered by VENGER 84-47101 of OBELISK 007 in a action packed 1 minute uneven fight.
HOT MESS 84-45578 of VANITY overpowered SWEET-N-SOUR 84-50491 of SUPERIOR FORCES DA02 in a 1 minute one-sided match.
CAHILL 84-45826 of THE HEADHUNTERS overpowered CURSE 84-48900 of REVIEW 2 in a exciting 1 minute one-sided fight.
PATIENT WHISPER 84-46118 of XCOM OPS was overpowered by ROBERT PAULSON 75 84-47382 of PROJECT MAYHEM 28 in a 1 minute fray.
SPECTRE 84-46450 of SPIRIT'S REALM 2 viciously subdued STAKLING AARDVARK 84-42741 of POTIONS 3 in a 2 minute bloody fight.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|STRIKING ATTACK               22           PARRY-STRIKE      16 -   9 -  2      64.00|
|LUNGING ATTACK                14           STRIKING ATTACK  157 -  96 - 10      62.06|
|AIMED BLOW                    13           PARRY-LUNGE        4 -   3 -  0      57.14|
|SLASHING ATTACK                9           SLASHING ATTACK   70 -  55 -  2      56.00|
|TOTAL PARRY                    4           LUNGING ATTACK   114 - 121 -  3      48.51|
|PARRY-STRIKE                   2           AIMED BLOW       110 - 126 -  2      46.61|
|WALL OF STEEL                  2           PARRY-RIPOSTE     17 -  21 -  0      44.74|
|BASHING ATTACK                 1           TOTAL PARRY       52 -  73 -  0      41.60|
|PARRY-LUNGE                    1           BASHING ATTACK    16 -  29 -  1      35.56|
|PARRY-RIPOSTE                  1           WALL OF STEEL     15 -  33 -  0      31.25|

Turn   7 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

BASHING ATTACK     1 -  0     AIMED BLOW         5 -  8     8  STRIKING ATTACK
PARRY-RIPOSTE      1 -  0     LUNGING ATTACK     3 - 11     3  SLASHING ATTACK
PARRY-STRIKE       2 -  0     PARRY-LUNGE        0 -  1     
STRIKING ATTACK   15 -  7     WALL OF STEEL      0 -  2     
SLASHING ATTACK    6 -  3                                   
TOTAL PARRY        2 -  2                                   

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
STRIKING ATTACK  ZUM GALA 84-44839           7   0  1   36 STORMY'S TROOPERS A4 (163)
SLASHING ATTACK  VENUS FREEZE 84-44833       7   0  0   35 STORMY'S TROOPERS A3 (162)
AIMED BLOW       FOOGLE 40-4572              6   1  0   33 COOL WORDS 2 (67)         
PARRY-STRIKE     ROBERT PAULSON 75 84-47382  6   1  0   33 PROJECT MAYHEM 28 (182)   
PARRY-RIPOSTE    CHOOSE GOOSE 40-4592        6   1  0   33 ADVENTURE TIME 2 (68)     
LUNGING ATTACK   SPECTRE 84-46450            6   1  1   30 SPIRIT'S REALM 2 (177)    
BASHING ATTACK   CONSTRUCTION ZONE 72-6867   5   2  0   31 BASH BROS FREEWAY (86)    
TOTAL PARRY      RAKSHASAS 71-4626           5   2  0   31 LORDS OF DARKNESS (84)    
PARRY-LUNGE      SENSATIONALIZED 72-7683     4   3  0   29 BASH BROS NEWS (90)       
WALL OF STEEL    CHEYENNE BOOTS 84-42241     4   3  0   29 STORMY'S TROOPERS W (145) 

Arena (Number)     W   L  K  Arena (Number)     W   L  K  Arena (Number)     W   L  K  
NIANIA (2)         1   3  0  LAPUR (29)         0   1  0  DRAGONHEAD (72)    2   2  0  
OSKSI (3)          0   1  0  CHIMLEVTAL (31)    0   1  0  DAYLA KIV (74)     0   1  0  
ARUAK CITY (11)    0   1  0  ARVAT (32)         0   1  0  JADE MOUNTAI (75)  1   0  0  
MALCORN (15)       1   1  1  NIATOLI ISLA (33)  2   0  0  DWES EG (82)       3   1  0  
TALCAMA (18)       1   0  0  ZENSU (40)         2   0  0  BLACKSTONE (84)   19  18  0  
SUNSET (21)        0   1  0  TRICORUS (51)      1   1  0  
LYRATILAN (25)     1   1  0  KYR'TERR (71)      1   0  0  

TOP WARRIOR OF EACH ARENA     W   L  K  PNTS TEAM NAME                  CITY          
RITHLO 2-6022                 5   2  0   31  2ND DIRE LANCERS (3)       NIANIA
JENNIFER LACY 3-7561          4   3  0   29  MAJOR BUMMER (6)           OSKSI
LLAMA TURNER 11-6052          5   2  1   32  ANIMAL MAGNETISM (13)      ARUAK CITY
RIPPLE 15-5399                5   2  1   32  GONE OFF THAT (22)         MALCORN
LEGACY 18-10584               5   2  0   31  THE MENTORS (32)           TALCAMA
PENNY 21-8064                 4   3  0   29  BIG BANG THEORY (36)       SUNSET
THE SOVEREIGN 25-5784         6   1  0   33  HELL TO PAY (43)           LYRATILAN
ARUBA 29-5855                 4   3  0   29  WORLD BLADES 2 (49)        LAPUR
PUMPKIN ROLL 31-6431          4   3  0   29  JUST DESSERTS (51)         CHIMLEVTAL
EXTERMINATION 32-6153         6   1  0   33  ANGELS OF PAIN (55)        ARVAT
WILLIAM WALLACE 33-8105       7   0  1   32  KNIGHTS OF LEGEND (58)     NIATOLI ISLAND
FOOGLE 40-4572                6   1  0   33  COOL WORDS 2 (67)          ZENSU
GARAK 51-5859                 5   2  0   31  THE FINAL FRONTIER (77)    TRICORUS
RAKSHASAS 71-4626             5   2  0   31  LORDS OF DARKNESS (84)     KYR'TERR
CONSTRUCTION ZONE 72-6867     5   2  0   31  BASH BROS FREEWAY (86)     DRAGONHEAD
BIG SAL 74-4494               4   3  0   29  THE FUNKENSTEINS (95)      DAYLA KIV
BLUE PLATE SPECIAL 75-3413    7   0  0   35  SHEWISH BUFFET (96)        JADE MOUNTAIN
THAI CHILI 82-56573           6   1  0   33  HARVEST DAY (111)          DWES EG
ZUM GALA 84-44839             7   0  1   36  STORMY'S TROOPERS A4 (163) BLACKSTONE

	INITIATES FACE-TO-FACE TOURNEY 58

	MATCHUPS FOR DM 208 TURN 8

	SORTED ON CHARACTER 1

	RITHLO	CURSE
	2ND DIRE LANCERS	in fight 1 against	REVIEW 2
	(2-6022)[5-2-0]	(84--16636)[5-2-0]
	[2-2-0,20]	[2-2-1,21]

	DEPP	STANK PLUNGER
	MENTOR DEMENTOR	in fight 2 against	BUBBA'S CREW AA
	(2-6071)[5-2-0]	(84--26408)[5-2-0]
	[4-1-0,39]	[2-0-0,33]

	LUCY	BEST OF
	MENTOR DEMENTOR	in fight 3 against	ROOKIE HALEN 30
	(2-6090)[5-2-0]	(84-27082)[5-2-0]
	[4-0-0,47]	[4-0-0,55]

	LLAMA TURNER	CAPTAIN MAGMA
	ANIMAL MAGNETISM	in fight 4 against	NAMED BY MARK XXIII
	(11-6052)[5-2-1]	(84--20942)[5-2-0]
	[7-3-0,80]	[1-1-0,27]

	RIPPLE	SPECTRE
	GONE OFF THAT	in fight 5 against	SPIRIT'S REALM 2
	(15-5399)[5-2-1]	(84--19086)[6-1-1]
	[1-4-0,17]	[3-1-0,28]

	LEGACY	PAPA BEAR CLAWS
	THE MENTORS	in fight 6 against	DUELMASTERS BUFFET
	(18-10584)[5-2-0]	(33-8149)[5-2-0]
	[4-2-0,23]	[4-2-0,29]

	THE SOVEREIGN	RAKSHASAS
	HELL TO PAY	in fight 7 against	LORDS OF DARKNESS
	(25-5784)[6-1-0]	(71-4626)[5-2-0]
	[1-1-0,8]	[1-0-0,9]

	PHOEBE	CONSTRUCTION ZONE
	FRIENDS	in fight 8 against	BASH BROS FREEWAY
	(25-5813)[5-2-0]	(72-6867)[5-2-0]
	[4-0-1,52]	[3-0-0,44]

	EXTERMINATION	LUNICIDE
	ANGELS OF PAIN	in fight 9 against	SUICIDAL WINDS
	(32-6153)[6-1-0]	(82-23248)[5-2-0]
	[4-1-0,39]	[2-4-0,27]

	WILLIAM WALLACE	CAHILL
	KNIGHTS OF LEGEND	in fight 10 against	THE HEADHUNTERS
	(33-8105)[7-0-1]	(84--19710)[6-1-0]
	[3-0-0,52]	[3-1-0,37]

	FOOGLE	SSG18
	COOL WORDS 2	in fight 11 against	MEDAL OF HONOR 115
	(40-4572)[6-1-0]	(84-23970)[5-2-0]
	[1-2-0,31]	[1-3-0,25]

	CHOOSE GOOSE	ROBERT PAULSON 75
	ADVENTURE TIME 2	in fight 12 against	PROJECT MAYHEM 28
	(40-4592)[6-1-0]	(84--18154)[6-1-0]
	[2-1-1,22]	[3-1-0,30]

	GARAK	XABI
	THE FINAL FRONTIER	in fight 13 against	THIRSTY THUGS 1302
	(51-5859)[5-2-0]	(84--30081)[5-2-0]
	[2-1-0,21]	[1-1-0,8]

	DEAD PLANTS	EMPOWER
	BASH BROS GARDENER	in fight 14 against	COLLEGE RADIO X
	(72-8159)[5-2-0]	(84--23609)[5-2-0]
	[3-1-0,37]	[3-1-1,23]

	BLUE PLATE SPECIAL	BLASH HARDCHEESE
	SHEWISH BUFFET	in fight 15 against	SPACE MUTINY 5
	(75-3413)[7-0-0]	(84--22897)[6-1-0]
	[0-0-0,0]	[1-1-0,18]

	THAI CHILI	CALYPSO
	HARVEST DAY	in fight 16 against	THIRSTY THUGS 709
	(82--8963)[6-1-0]	(82--18221)[5-2-0]
	[2-2-1,38]	[0-0-0,0]

	CPL 20	ROBERT PAULSON 5
	MEDAL OF HONOR GV	in fight 17 against	PROJECT MAYHEM 1
	(84-27564)[5-2-0]	(84--18271)[7-0-1]
	[0-0-0,0]	[1-0-1,22]

	CPL 1	HOT MESS
	MEDAL OF HONOR GR	in fight 18 against	VANITY
	(84-27569)[5-2-1]	(84--19958)[5-2-1]
	[0-0-0,0]	[4-3-0,21]

	ASHLEY YOUNG	PATIENT WHISPER
	THIRSTY THUGS 1355	in fight 19 against	XCOM OPS
	(84--26333)[5-2-1]	(84--19418)[5-2-1]
	[2-3-0,19]	[1-2-0,30]

	BLUE ICE	TEST
	OTTODROME 123	in fight 20 against	4 LETTER EXAMS
	(84--25898)[5-2-0]	(84--20732)[6-1-0]
	[3-1-1,26]	[1-2-0,19]

	BARFUS	ZUM GALA
	VOMMITZS	in fight 21 against	STORMY'S TROOPERS A4
	(84--22173)[6-1-0]	(84--20697)[7-0-1]
	[2-2-0,33]	[1-4-0,20]

	VENUS FREEZE	VENGER
	STORMY'S TROOPERS A3	in fight 22 against	OBELISK 007
	(84--20703)[7-0-0]	(84--18435)[6-1-0]
	[1-1-0,20]	[1-0-0,21]

	DYING GOD	ROBERT PAULSON 89
	XCOM OPS	in fight 23 against	PROJECT MAYHEM 31
	(84--19421)[5-2-1]	(84--18141)[7-0-1]
	[2-1-0,21]	[2-1-0,32]

	MUGATU MORIATU	SWEET-N-SOUR
	STORMYS TROOPERS B5	in fight 24 against	SUPERIOR FORCES DA02
	(84--18085)[6-1-0]	(84--15045)[5-2-0]
	[2-2-0,20]	[3-0-1,28]

	INITIATES FACE-TO-FACE TOURNEY 58

	MATCHUPS FOR DM 208 TURN 8

	SORTED ON CHARACTER 2

	LEGACY	PAPA BEAR CLAWS
	THE MENTORS	in fight 6 against	DUELMASTERS BUFFET
	(18-10584)[5-2-0]	(33-8149)[5-2-0]
	[4-2-0,23]	[4-2-0,29]

	THE SOVEREIGN	RAKSHASAS
	HELL TO PAY	in fight 7 against	LORDS OF DARKNESS
	(25-5784)[6-1-0]	(71-4626)[5-2-0]
	[1-1-0,8]	[1-0-0,9]

	PHOEBE	CONSTRUCTION ZONE
	FRIENDS	in fight 8 against	BASH BROS FREEWAY
	(25-5813)[5-2-0]	(72-6867)[5-2-0]
	[4-0-1,52]	[3-0-0,44]

	EXTERMINATION	LUNICIDE
	ANGELS OF PAIN	in fight 9 against	SUICIDAL WINDS
	(32-6153)[6-1-0]	(82-23248)[5-2-0]
	[4-1-0,39]	[2-4-0,27]

	THAI CHILI	CALYPSO
	HARVEST DAY	in fight 16 against	THIRSTY THUGS 709
	(82--8963)[6-1-0]	(82--18221)[5-2-0]
	[2-2-1,38]	[0-0-0,0]

	FOOGLE	SSG18
	COOL WORDS 2	in fight 11 against	MEDAL OF HONOR 115
	(40-4572)[6-1-0]	(84-23970)[5-2-0]
	[1-2-0,31]	[1-3-0,25]

	LUCY	BEST OF
	MENTOR DEMENTOR	in fight 3 against	ROOKIE HALEN 30
	(2-6090)[5-2-0]	(84-27082)[5-2-0]
	[4-0-0,47]	[4-0-0,55]

	GARAK	XABI
	THE FINAL FRONTIER	in fight 13 against	THIRSTY THUGS 1302
	(51-5859)[5-2-0]	(84--30081)[5-2-0]
	[2-1-0,21]	[1-1-0,8]

	DEPP	STANK PLUNGER
	MENTOR DEMENTOR	in fight 2 against	BUBBA'S CREW AA
	(2-6071)[5-2-0]	(84--26408)[5-2-0]
	[4-1-0,39]	[2-0-0,33]

	DEAD PLANTS	EMPOWER
	BASH BROS GARDENER	in fight 14 against	COLLEGE RADIO X
	(72-8159)[5-2-0]	(84--23609)[5-2-0]
	[3-1-0,37]	[3-1-1,23]

	BLUE PLATE SPECIAL	BLASH HARDCHEESE
	SHEWISH BUFFET	in fight 15 against	SPACE MUTINY 5
	(75-3413)[7-0-0]	(84--22897)[6-1-0]
	[0-0-0,0]	[1-1-0,18]

	LLAMA TURNER	CAPTAIN MAGMA
	ANIMAL MAGNETISM	in fight 4 against	NAMED BY MARK XXIII
	(11-6052)[5-2-1]	(84--20942)[5-2-0]
	[7-3-0,80]	[1-1-0,27]

	BLUE ICE	TEST
	OTTODROME 123	in fight 20 against	4 LETTER EXAMS
	(84--25898)[5-2-0]	(84--20732)[6-1-0]
	[3-1-1,26]	[1-2-0,19]

	BARFUS	ZUM GALA
	VOMMITZS	in fight 21 against	STORMY'S TROOPERS A4
	(84--22173)[6-1-0]	(84--20697)[7-0-1]
	[2-2-0,33]	[1-4-0,20]

	CPL 1	HOT MESS
	MEDAL OF HONOR GR	in fight 18 against	VANITY
	(84-27569)[5-2-1]	(84--19958)[5-2-1]
	[0-0-0,0]	[4-3-0,21]

	WILLIAM WALLACE	CAHILL
	KNIGHTS OF LEGEND	in fight 10 against	THE HEADHUNTERS
	(33-8105)[7-0-1]	(84--19710)[6-1-0]
	[3-0-0,52]	[3-1-0,37]

	ASHLEY YOUNG	PATIENT WHISPER
	THIRSTY THUGS 1355	in fight 19 against	XCOM OPS
	(84--26333)[5-2-1]	(84--19418)[5-2-1]
	[2-3-0,19]	[1-2-0,30]

	RIPPLE	SPECTRE
	GONE OFF THAT	in fight 5 against	SPIRIT'S REALM 2
	(15-5399)[5-2-1]	(84--19086)[6-1-1]
	[1-4-0,17]	[3-1-0,28]

	VENUS FREEZE	VENGER
	STORMY'S TROOPERS A3	in fight 22 against	OBELISK 007
	(84--20703)[7-0-0]	(84--18435)[6-1-0]
	[1-1-0,20]	[1-0-0,21]

	CPL 20	ROBERT PAULSON 5
	MEDAL OF HONOR GV	in fight 17 against	PROJECT MAYHEM 1
	(84-27564)[5-2-0]	(84--18271)[7-0-1]
	[0-0-0,0]	[1-0-1,22]

	CHOOSE GOOSE	ROBERT PAULSON 75
	ADVENTURE TIME 2	in fight 12 against	PROJECT MAYHEM 28
