ROOKIES TOURNAMENT

             DM 210 TURN 4

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 SANDLER 85-12756              4   0  2   14  CM-HOLLYWOOD (469)         JASPER GULCH
 PHANTASM 43-5048              4   0  1   13  SPIRIT'S REALM (109)       VEASTIAN
 GOLD 84-51630                 4   0  1   13  COLORS! (293)              BLACKSTONE
 ANVIL 85-12382                4   0  1   13  ACME (436)                 JASPER GULCH
 KHEMLIR 7-6493                4   0  1   13  WRATHMEN 2 (26)            BONSUR
 SEPTUM DRESS 85-13069         4   0  1   13  PHXFUN36 (491)             JASPER GULCH
 HOMER 29-6052                 4   0  1   13  SPRING TRAINING (72)       LAPUR
 ALPHA KLAUS 84-51866          4   0  0   12  GONE OFF THAT TOO (305)    BLACKSTONE
 SYCAMORE 84-50515             4   0  0   12  TREE TALK (241)            BLACKSTONE
 HOUND DOG 82-46598            4   0  0   12  STONED ROOKIES 46 (159)    DWES EG
 THE MONKEES 84-52173          4   0  0   12  STORM RECKONING (356)      BLACKSTONE
 KIDNEY MINIMUM 84-49912       4   0  0   12  MAILIN 7 (235)             BLACKSTONE
 ALCOHOL DELI 85-12671         4   0  0   12  THIRSTY THUGS 1512 (463)   JASPER GULCH
 INDOLENT ROPE 84-49674        4   0  0   12  OCT 14K (226)              BLACKSTONE
 ROBERT PAULSON 133 84-52235   4   0  0   12  PROJECT MAYHEM 41 (362)    BLACKSTONE
 SPUTTER MASH 85-12932         4   0  0   12  PHXFUN9 (479)              JASPER GULCH
 NTH BRICK 85-13115            4   0  0   12  PHXFUN46 (494)             JASPER GULCH
 FIONN MACCOOL 36-7860         4   0  0   12  MIDNIGHT GREMLINS (95)     JHANS
 SPACE MONKEY 35 84-52270      4   0  0   12  PROJECT MAYHEM 48 (365)    BLACKSTONE
 MEAN GREEN 85-12386           4   0  0   12  CM-LOST WAY (437)          JASPER GULCH
 SIR BORS 85-12194             4   0  0   12  MYTHICAL KNIGHTS (421)     JASPER GULCH
 CREDIT INTRUSION 84-49824     4   0  0   12  FELLAS 20 (230)            BLACKSTONE
 PUBERTY PAL 84-49682          4   0  0   12  OCT 14L (227)              BLACKSTONE
 HAS-BEEN SLOGAN 84-52688      4   0  0   12  GLORIOUS TEAM #12 (391)    BLACKSTONE
 DRIPPY LIKENESS 84-49930      4   0  0   12  MAILIN 11 (236)            BLACKSTONE
 PAUL WARFIELD 21-8090         4   0  0   12  THE GRID IRON (57)         SUNSET
 DEAD 4 84-51724               4   0  0   12  BLACK COLOSSUS X5 (299)    BLACKSTONE
 EDGAR BRANDT 84-52103         4   0  0   12  ART DECO MASTERS 1 (342)   BLACKSTONE
 HAIRDO MUGGING 84-52757       4   0  0   12  GLORIOUS TEAM #24 (399)    BLACKSTONE
 VEGAS 84-47616                4   0  0   12  NUKE IT (208)              BLACKSTONE
 SLOTH LIASON 84-51421         4   0  0   12  THIRSTY THUGS 1443 (283)   BLACKSTONE
 TYPHON 84-50594               4   0  0   12  PITS OF ICE (246)          BLACKSTONE
 TEXAS SYN 84-51337            4   0  0   12  WHO DO YA LOVE? (279)      BLACKSTONE
 OEDIPUT REX 85-12655          4   0  0   12  MOMMA'S BOY (460)          JASPER GULCH
 JIVE TURKEY 22-7199           4   0  0   12  HIPPSTERS (61)             SOLVEN
 TOMBSTONE 40-4642             4   0  0   12  XCOM ALPHA (104)           ZENSU
 POLYMER BINNACLE 85-12983     4   0  0   12  PHXFUN19 (484)             JASPER GULCH
 TRUCKULES 51-5899             4   0  0   12  VENTURE BROS. (119)        TRICORUS
 NASIR 84-52962                4   0  0   12  WRATHMEN TODAY (405)       BLACKSTONE
 KIRILL ZDANEVICH 84-51970     4   0  0   12  FUTURIST MASTERS 2 (317)   BLACKSTONE
 EFE 85-12348                  4   0  0   12  SUPERIOR FORCES 1603 (429) JASPER GULCH
 COKE ADDICT 84-46225          4   0  0   12  INQUISITION 140518 (199)   BLACKSTONE
 GUSTAVE DE SMET 84-52005      4   0  0   12  EXPRESSIONISTS 3 (323)     BLACKSTONE
 RENOIR 84-51946               4   0  0   12  IMPRESSIONISTS 8 (313)     BLACKSTONE
 TOOTHY CHIN 84-49551          4   0  0   12  TOURNEY TIME 29 (220)      BLACKSTONE
 GUNTA STOLZL 84-52034         4   0  0   12  BAUHAUS MASTERS 2 (328)    BLACKSTONE
 HARV 84-50006                 4   0  0   12  4 LETTER TCS (238)         BLACKSTONE
 MIRROR'S GAZE 84-47697        4   0  0   12  FEAR FACTORY 21 (209)      BLACKSTONE
 V.J. JOHNSON 84-50888         4   0  0   12  ROCK RIDGE 24 (263)        BLACKSTONE
 RHYTHM ORGAN 84-49713         4   0  0   12  OCT 14S (228)              BLACKSTONE
 P190 84-51347                 4   0  0   12  VOLVO (281)                BLACKSTONE
 SHAQUILLE O'CLAUS 84-51694    4   0  0   12  MEGA SANTA (296)           BLACKSTONE
 SHIA 18-10400                 4   0  0   12  CHINESE CHECKERS (50)      TALCAMA
 JJ SCHARVOGEL 84-51986        4   0  0   12  ART NOUVEAU 4 (319)        BLACKSTONE
 STRIKE OUT 29-6054            4   0  0   12  SPRING TRAINING (72)       LAPUR
 SPIFFY 63-3161                4   0  0   12  EXCLAMATION! (128)         AMEN-TEI
 FITTING SPRINT 85-13082       4   0  0   12  PHXFUN39 (492)             JASPER GULCH
 CRYING KID 47-8392            4   0  0   12  BASH BROS PARK (117)       NORTH FORK
 ROBERT PAULSON 187 84-52354   4   0  0   12  PROJECT MAYHEM 65 (374)    BLACKSTONE
 BABE RUTH 7-6486              4   0  0   12  CLASSICS 1.5 (25)          BONSUR
 BONDS 84-30305                4   0  0   12  SEMI-WORTHLESS (175)       BLACKSTONE
 DODGE WOW 85-12974            4   0  0   12  PHXFUN 17 (482)            JASPER GULCH
 NAMBRA 84-52961               4   0  0   12  WRATHMEN TODAY (405)       BLACKSTONE
 SSG 16 84-52502               4   0  0   12  MEDAL OF HONOR 15O (386)   BLACKSTONE
 CAN'T GET IN CAR 15-5274      3   1  2   12  BASH BROS PARKING (39)     MALCORN
 CHUNKLET 65-7411              3   1  1   11  SONIC LIFE (134)           DAL SHANG
 NOT FROM HAVANA 85-12551      3   1  1   11  OTTODROME 173 (449)        JASPER GULCH
 KNOBBY HORA 84-52738          3   1  1   11  GLORIOUS TEAM #21 (397)    BLACKSTONE
 FLAT TIRE 84-47527            3   1  1   11  ALIBIS (206)               BLACKSTONE
 FRANCIS FORD CUPOLA 32-6218   3   1  1   11  WINDOW MAKERS (79)         ARVAT
 G.H. JOHNSON 84-50876         3   1  1   11  ROCK RIDGE 26 (262)        BLACKSTONE
 DEAD RINGER 1-9192            3   1  1   11  FAVORITE SAYINGS (3)       MORDANT
 ONE EYE 29-6057               3   1  1   11  THE TAKEN (73)             LAPUR
 LU SU 72-8773                 3   1  1   11  DYNASTY WARRIORS (144)     DRAGONHEAD
 K.L. JOHNSON 84-50902         3   1  1   11  ROCK RIDGE 32 (264)        BLACKSTONE
 SIX CORNERS 84-52125          3   1  1   11  CHI RAQ 2 (347)            BLACKSTONE
 BOOG POWELL 5-5518            3   1  1   11  PLAY BALL (14)             KALTOS
 DOOMGIVER 84-50571            3   1  1   11  LORDS OF LAW (244)         BLACKSTONE
 DEARBORN 84-52129             3   1  1   11  CHI RAQ 2 (347)            BLACKSTONE
 SOL COLE LECTER 32-6253       3   1  1   11  DEVIL ADVOCATES (83)       ARVAT
 DIAMOND 85-12170              3   1  1   11  DARKHEART'S GEMS (417)     JASPER GULCH
 MAELSTROM 84-33426            3   1  1   11  CHAOS KNIGHTS (178)        BLACKSTONE
 OL' TOOTHLESS 17-7571         3   1  1   11  DRAGON'S FIST (47)         ALJAFIR
 SKIN TICKET 72-8630           3   1  0   10  FEAR FACTORY (142)         DRAGONHEAD
 JE RUHLMANN 84-52115          3   1  0   10  ART DECO MASTERS 4 (345)   BLACKSTONE
 PAX 84-46312                  3   1  0   10  INQUISITION TRI3 (201)     BLACKSTONE
 OHUM BARR 46-4460             3   1  0   10  FOUNDATION (111)           ARDIVENT
 POLYMER WAY 6-7026            3   1  0   10  STORM'S FORCE (23)         TRANSEL
 MR. POTATO HEADLESS 84-50984  3   1  0   10  SATAN'S WORKSHOP (265)     BLACKSTONE
 AURORA BOREALIS 30-5341       3   1  0   10  NATURE MADE (75)           IAYE
 SKYWAY 84-52134               3   1  0   10  CHI RAQ 3 (348)            BLACKSTONE
 EL LISSITZKY 84-52048         3   1  0   10  THE SUPREMATISTS (331)     BLACKSTONE
 DRACULA 82-37632              3   1  0   10  DARK TOADS STL30 (155)     DWES EG
 PFC 1 63-3165                 3   1  0   10  MEDAL OF HONOR J3 (129)    AMEN-TEI
 PYRE 84-33376                 3   1  0   10  DEVIL'S CHILDREN (177)     BLACKSTONE
 MANA 16-6352                  3   1  0   10  MENTORS RESTORE (46)       WILLAF
 FRANKIE 5-5555                3   1  0   10  SERPENTS HOLD (17)         KALTOS
 CINDA MONAY 46-4459           3   1  0   10  FOUNDATION (111)           ARDIVENT
 CALAMITY 84-32774             3   1  0   10  SPAWN OF EVIL (176)        BLACKSTONE
 DEE DAA 46-4478               3   1  0   10  YOU DON'T SAY! (112)       ARDIVENT
 SHALE THROB 84-49913          3   1  0   10  MAILIN 7 (235)             BLACKSTONE
 CATNAP FANG 85-12675          3   1  0   10  THIRSTY THUGS 1511 (464)   JASPER GULCH
 URBAN LEGEND 6-7028           3   1  0   10  STORM'S FORCE (23)         TRANSEL
 KING LOANER 85-12913          3   1  0   10  PHXFUN6 (477)              JASPER GULCH
 LAST CHILD 84-49157           3   1  0   10  CLASSIC ROCK (213)         BLACKSTONE
 TEMP STALKER 84-51559         3   1  0   10  THIRSTY GHUGS 1446 (286)   BLACKSTONE
 COD TEETH 85-12612            3   1  0   10  FISH IN THE SEA (455)      JASPER GULCH
 JOAN MIRO 84-52084            3   1  0   10  THE SURREALISTS 7 (338)    BLACKSTONE
 VIOLENCE 12-7245              3   1  0   10  IMPORTANT (36)             RIZTAB
 SOLDIER 4 40-4630             3   1  0   10  MEDAL OF HONOR Z1 (102)    ZENSU
 SSG 12 84-52473               3   1  0   10  MEDAL OF HONOR 15I (383)   BLACKSTONE
 JAMES WHISTLER 84-51938       3   1  0   10  IMPRESSIONISTS 7 (312)     BLACKSTONE
 MEG RYAN 84-50754             3   1  0   10  HAS BEENS (252)            BLACKSTONE
 SUMMERSIDE 16-6220            3   1  0   10  WORLD BLADES (44)          WILLAF
 PRO 2 33-8301                 3   1  0   10  4 PROS & A HACKER (86)     NIATOLI ISLAND
 CAMILLE THARAUD 84-52113      3   1  0   10  ART DECO MASTERS 3 (344)   BLACKSTONE
 NEHIR 85-12344                3   1  0   10  SUPERIOR FORCES 1604 (428) JASPER GULCH
 UNLEVEL 72-8042               3   1  0   10  BASH BROS CHAIR (138)      DRAGONHEAD
 JS SARGEANT 84-51961          3   1  0   10  IMPRESSIONISTS 11 (315)    BLACKSTONE
 CLYDE CHOATE 82-41577         3   1  0   10  MEDAL OF HONOR 14 (156)    DWES EG
 MUSTAFA JENKINS 85-12497      3   1  0   10  REDNECK JIHAD (446)        JASPER GULCH
 US AND THEM 82-52958          3   1  0   10  ROOKIE PINK 24 (160)       DWES EG
 MINION 84-50725               3   1  0   10  DARKHEART DUNGEON (249)    BLACKSTONE
 MARC CHAGALL 84-52056         3   1  0   10  THE SURRELISTS 2 (333)     BLACKSTONE
 SERGEANT 5 10-6460            3   1  0   10  MEDAL OF HONOR (31)        KOLACT
 LA SALLE 6-6987               3   1  0   10  HIGHER LEARNING (19)       TRANSEL
 YAHTZEE 85-12204              3   1  0   10  DARKHEART'S GAMES (423)    JASPER GULCH
 FROGGY LOVE DADDY 85-12532    3   1  0   10  OTTODROM 170 (448)         JASPER GULCH
 FINN 84-51640                 3   1  0   10  DORKS OF AR (294)          BLACKSTONE
 MONTRESOR 85-12510            3   1  0   10  OTTODROME 165 (447)        JASPER GULCH
 CRUDITES EYETOOTH 84-49609    3   1  0   10  OCT 14C (223)              BLACKSTONE
 FORCE OF ONE 19-5622          3   1  0   10  BY THE NUMBERS (54)        ZUWAYZA
 JALOUSIE 32-6219              3   1  0   10  WINDOW MAKERS (79)         ARVAT
 ROBERT PAULSON 162 84-52300   3   1  0   10  PORJECT MAYHEM 54 (369)    BLACKSTONE
 CHENEY 15-5459                3   1  0   10  POLITICOS (41)             MALCORN
 BROCE 84-51622                3   1  0   10  KNIGHTS (291)              BLACKSTONE
 JOHNNY BLAZE 12-7250          3   1  0   10  SPIRIT'S REALM (37)        RIZTAB
 PRIVATE 4 84-52441            3   1  0   10  MEDAL OF HONOR 15B (379)   BLACKSTONE
 MORE COWBELL 84-38837         3   1  0   10  I GOTTA HAVE... (183)      BLACKSTONE
 SLUDGEHAMMER 85-12469         3   1  0   10  CM-FEAR FACTORY (443)      JASPER GULCH
 LIFTER GRUNT 84-47487         3   1  0   10  THIRSTY THUGS 1408 (205)   BLACKSTONE
 SKEWER 32-6235                3   1  0   10  POSSIBLY (81)              ARVAT
 CEDAR FAIR 84-52151           3   1  0   10  STORMY'S TROOPERS B8 (352) BLACKSTONE
 UBERMENSCH II 32-6227         3   1  0   10  DEATH BY DESIGN (80)       ARVAT
 PUSHY SALESMAN 72-8007        3   1  0   10  BASH BROS NEW CAR (137)    DRAGONHEAD
 SERAPH 84-50610               3   1  0   10  HEAVEN'S HOST (247)        BLACKSTONE
 HEARTH BAH 85-13104           3   1  0   10  PHXFUN43 (493)             JASPER GULCH
 CARNIVOROUS SNOWMAN 84-51755  3   1  0   10  BAD CHRISTMAS (302)        BLACKSTONE
 IRISH 84-51870                3   1  0   10  REVIEW (306)               BLACKSTONE
 BLUEBERRY 84-51625            3   1  0   10  PIES (292)                 BLACKSTONE
 BONG BONG 85-12775            3   1  0   10  REDUNDANT DUPLICITY (445)  JASPER GULCH
 ORCUS 84-50565                3   1  0   10  LORDS OF HELL (243)        BLACKSTONE
 TURNED OFF 72-7887            3   1  0   10  BASH BROS GAS (136)        DRAGONHEAD
 PLAGUELORD 84-51720           3   1  0   10  BLACK COLOSSUS X5 (299)    BLACKSTONE
 NOT BORN 41-4820              3   1  0   10  YESTERDAY (106)            KATI-TEI
 SSG 6 84-52452                3   1  0   10  MEDAL OF HONOR 15E (381)   BLACKSTONE
 ROBERT PAULSON 123 84-52218   3   1  0   10  PROJECT MAYHEM 38 (359)    BLACKSTONE
 ROT 65-7407                   3   1  0   10  THAT SMELL (133)           DAL SHANG
 ATROCITY 84-26533             3   1  0   10  ANARCHISTS (172)           BLACKSTONE
 BONE GRINDER 85-12738         3   1  0   10  CM-CORE BEORS (467)        JASPER GULCH
 GEORGE BARBIER 84-52102       3   1  0   10  ART DECO MASTERS 1 (342)   BLACKSTONE
 OHHH 85-12390                 3   1  0   10  4 LETTER PORN (438)        JASPER GULCH
 FEROCITY 32-6259              3   1  0   10  ANGELS OF PAIN (78)        ARVAT
 STATIONARY GIANT 84-26663     3   1  0   10  INVERSION THERAPY (173)    BLACKSTONE
 BREAK IT DOWN 82-46420        3   1  0   10  STONED ROOKIES 11 (158)    DWES EG
 PAUL KLEE 84-52039            3   1  0   10  BAUHAUS MASTERS 1 (329)    BLACKSTONE
 PFC 2 84-52454                3   1  0   10  MEDAL OF HONOR 15E (381)   BLACKSTONE
 FLOYDING EARLY 84-51019       3   1  0   10  I HATE WORK (268)          BLACKSTONE
 THE FADED LINE 82-56673       3   1  0   10  DRAWN TOGETHER (166)       DWES EG
 ROBERT PAULSON 213 84-52419   3   1  0   10  PROJECT MAYHEM 78 (378)    BLACKSTONE
 CONSIDER 84-35156             3   1  0   10  UNDECIDED (180)            BLACKSTONE
 AROMATIC ROSINESS 84-52744    3   1  0   10  GLORIOUS TEAM #22 (398)    BLACKSTONE
 BULLSEYE 36-7839              3   1  0   10  WASTED MONEY (94)          JHANS
 LATE NIGHT RESULTS 72-8152    3   1  0   10  BASH BROS OLYMPICS (140)   DRAGONHEAD
 DIZZY GREED 85-12689          3   1  0   10  THIRSTY THUGS 1508 (466)   JASPER GULCH
 ZOMBIE BOY 24-5141            3   1  0   10  SPIRIT'S REALM (62)        ZORPUNT
 ANDRE MASSON 84-52079         3   1  0   10  THE SURREALISTS 6 (337)    BLACKSTONE
 PRIVATE 2 84-52438            3   1  0   10  MEDAL OF HONOR 15B (379)   BLACKSTONE
 THE BETTER HALF 85-12908      3   1  0   10  PHXFUN5 (476)              JASPER GULCH
 DEADLY DONNER 84-51018        3   1  0   10  SATAN'S REINDEER (267)     BLACKSTONE
 ITSCRAPAGAIN 85-12754         3   1  0   10  CM-HOLLYWOOD (469)         JASPER GULCH
 ISLA 85-12872                 3   1  0   10  SUPERIOR FORCES 1E11 (475) JASPER GULCH
 FUZZY MEATLOAF 85-12464       3   1  0   10  CM-LEFTOVERS (442)         JASPER GULCH
 CLAW 84-44932                 3   1  0   10  C CREATIONS (191)          BLACKSTONE
 OK GUY 2 74-3065              3   1  0   10  THE RUGS ARE CRUEL (147)   DAYLA KIV
 KATE UPTON 42-4861            3   1  0   10  ALFREDO'S SEXY BABES (107) RODEKI
 ELIF 85-12347                 3   1  0   10  SUPERIOR FORCES 1603 (429) JASPER GULCH
 BAD 84-51838                  3   1  0   10  NEWS (304)                 BLACKSTONE
 440 PRO XR 85-12149           3   1  0   10  POLARIS RACING (414)       JASPER GULCH
 MOUNTAIN DEW 29-6031          3   1  0   10  SODA (71)                  LAPUR
 DEADSINS 84-51726             3   1  0   10  BLACK COLOSSUS X4 (300)    BLACKSTONE
 ROBERT PAULSON 204 84-52397   3   1  0   10  PROJECT MAYHEM 74 (376)    BLACKSTONE
 VAMPIRE APPLE 85-12589        3   1  0   10  EVIL FRUIT 1 (451)         JASPER GULCH
 TRAMP BACKSTOP 84-52717       3   1  0   10  GLORIOUS TEAM #16 (393)    BLACKSTONE
 EKATERINA GALKINA 5-5533      3   1  0   10  DAPHNE'S LADIES (15)       KALTOS
 WARP SHADE 85-12596           3   1  0   10  HELL'S SPAWN 1 (452)       JASPER GULCH
 PRODIGY 84-45719              3   1  0   10  HALFWAY CROOKS (192)       BLACKSTONE
 P.Q. JOHNSON 84-50868         3   1  0   10  ROCK RIDGE 28 (260)        BLACKSTONE
 GRUNGY LAYMAN 85-12919        3   1  0   10  PHXFUN 7 (478)             JASPER GULCH
 MARSHALL FIELD 84-52144       3   1  0   10  CHI RAQ 5 (350)            BLACKSTONE
 TUVOK 51-5905                 3   1  0   10  THE FINAL FRONTIER (120)   TRICORUS
 GINO'S EAST 84-52136          3   1  0   10  CHI RAQ 4 (349)            BLACKSTONE
 TRIPHAMMERZ 84-51061          3   1  0   10  SATAN'S WORKSHOP 5 (271)   BLACKSTONE
 LIKE A VIRGIN 6-6963          3   1  0   10  FAVORITE SAYINGS (18)      TRANSEL
 X.D. JOHNSON 84-50865         3   1  0   10  ROCK RIDGE 29 (259)        BLACKSTONE
 M.T. JOHNSON 84-50874         3   1  0   10  ROCK RIDGE 27 (261)        BLACKSTONE
 BOX OF MIDGETS 85-12650       3   1  0   10  BUBBA'S WISH LIST (459)    JASPER GULCH
 DUKE OF AR 84-51642           3   1  0   10  DORKS OF AR (294)          BLACKSTONE
 RAND PAUL 15-5393             3   1  0   10  POLITICOS (41)             MALCORN
 SURGE 84-49195                3   1  0   10  COVERING GROUND (215)      BLACKSTONE
 FUNNEL CAKE 85-12186          3   1  0   10  DARKHEART'S CONCESSI (420) JASPER GULCH
 GOLDEN CAP 47-8378            3   1  0   10  LAND OF OZ (115)           NORTH FORK
 DROPPER COAT 85-13002         3   1  0   10  PHXFUN23 (485)             JASPER GULCH
 IDIOT MAYO 84-49730           3   1  0   10  FELLAS (229)               BLACKSTONE
 FOXY BURRITO 84-49853         3   1  0   10  FELLAS 26 (231)            BLACKSTONE
 ROBERT PAULSON 159 84-52287   3   1  0   10  PROJECT MAYHEM 52 (368)    BLACKSTONE
 SLUDGE OOZE 85-12299          3   1  0   10  DYSTOPIAN OVERLORDS (425)  JASPER GULCH
 VEIL OF DECEPTION 82-56697    3   1  0   10  DRAWN TOGETHER (166)       DWES EG
 STRINGED TART 84-47478        3   1  0   10  THIRSTY THUGS 1406 (204)   BLACKSTONE
 DE GEA 84-35515               3   1  0   10  THIRSTY THUGS 1317 (181)   BLACKSTONE
 RED'S RYE 84-51865            3   1  0   10  GONE OFF THAT TOO (305)    BLACKSTONE
 TRAVELLER 40-4638             3   1  0   10  PONY EXPRESS (103)         ZENSU
 INHUMAN NATURE 47-8371        3   1  0   10  BAAL'S MINIONS (114)       NORTH FORK
 MISS MANNERS 7-6480           2   2  1    9  GB'S CHARM SCHOOL (24)     BONSUR
 KNAVISH IMP 36-7835           2   2  1    9  FRIEND OR FOE (93)         JHANS
 SLINGBLADE 84-51202           2   2  1    9  JV TEAM 2 (274)            BLACKSTONE
 ROBERT PAULSON 146 84-52268   2   2  1    9  PROJECT MAYHEM 48 (365)    BLACKSTONE
 SERGEANT 3 3-7620             2   2  1    9  OUR HIGHEST HONOR (12)     OSKSI
 CUT DROOL 85-12295            2   2  1    9  DYSTOPIAN OVERLORDS (425)  JASPER GULCH
 JUICY J 84-49499              2   2  1    9  THE MOTHERSHIP AG (217)    BLACKSTONE
 EXPRESSO 85-12573             2   2  1    9  CM-BIG LAKE (450)          JASPER GULCH
 HERBERT WEST 85-12507         2   2  1    9  OTTODROME 165 (447)        JASPER GULCH
 HARD TIME MINNOW 17-7599      2   2  1    9  FISH THANGS (49)           ALJAFIR
 PET ROCK 85-12475             2   2  1    9  CM-DARKHEART'S 785 (444)   JASPER GULCH
 NIC GRIGORESCU 84-51933       2   2  1    9  IMPRESSIONIST 6 (311)      BLACKSTONE
 SPLENDID SQUINTER 32-6200     2   2  1    9  OTTOMAN EMPIRE (77)        ARVAT
 PEANUTS 85-12412              2   2  1    9  CM-MUNCHIES (440)          JASPER GULCH
 DEVIOUS IMP 36-7837           2   2  0    8  FRIEND OR FOE (93)         JHANS
 PEACHES 25-5848               2   2  0    8  MAN EATERS (66)            LYRATILAN
 SIR YVAIN 85-12192            2   2  0    8  MYTHICAL KNIGHTS (421)     JASPER GULCH
 FREESIA 84-52933              2   2  0    8  INQUISITION 1515 (404)     BLACKSTONE
 SAUCY ALCOHOL 84-51527        2   2  0    8  THIRSTY THUGS 1453 (285)   BLACKSTONE
 IT'S TWUE! 85-12547           2   2  0    8  OTTODROME 173 (449)        JASPER GULCH
 JELLYFISH HUSSY 84-49856      2   2  0    8  FELLAS 26 (231)            BLACKSTONE
 SOULBREAKER 84-51701          2   2  0    8  BLACK COLOSSUS 3B (297)    BLACKSTONE
 ASTER 84-52860                2   2  0    8  INQUISITION 1501 (401)     BLACKSTONE
 DR WHO 38-5180                2   2  0    8  HEALTHY CHOICES (100)      CLIFFHOME
 KATABATIC 60-9067             2   2  0    8  VICISSITUDE (125)          ARADI
 PLUMBING AIRSTRIP 84-52730    2   2  0    8  GLORIOUS TEAM #19 (395)    BLACKSTONE
 CHERRY GARCIA 84-52145        2   2  0    8  STOMY'S TROOPERS B7 (351)  BLACKSTONE
 ZOMBIE BABY 85-12207          2   2  0    8  SPIRIT'S SPIRITS (424)     JASPER GULCH
 WART HANKY 84-49651           2   2  0    8  OCT 14G2 (225)             BLACKSTONE
 OSKAR KOKOSCHKA 84-52011      2   2  0    8  EXPRESSIONISTS 2 (324)     BLACKSTONE
 DICK RUSSELL 6-7020           2   2  0    8  STILLWATER (22)            TRANSEL
 SPRING CHICKEN 2-6085         2   2  0    8  FAVORITE SAYINGS (7)       NIANIA
 LILTLE RABBIT 85-12081        2   2  0    8  CARELESSNESS (406)         JASPER GULCH
 THE CAGANER 84-51670          2   2  0    8  CHRISTMAS TRADITIONS (295) BLACKSTONE
 CALMWAND 85-12875             2   2  0    8  CM=SUPERIOR FORCES (441)   JASPER GULCH
 CUSS EPEE 85-12667            2   2  0    8  THIRSTY THUGS 1513 (462)   JASPER GULCH
 STINGY FREEDOM 85-13063       2   2  0    8  PHXFUN35 (490)             JASPER GULCH
 TURK 84-46309                 2   2  0    8  INQUISITION TRI1 (200)     BLACKSTONE
 DUN DUN 85-12481              2   2  0    8  REDUNDANT DUPLICITY (445)  JASPER GULCH
 STANCHION LIGHT 84-52162      2   2  0    8  STORMY'S TROOPERS C1 (354) BLACKSTONE
 OTTO MUCHL 84-52043           2   2  0    8  ACTIONISM MASTERS (330)    BLACKSTONE
 THAT DARF TOO 85-12869        2   2  0    8  SUPERIORO FORCES 1E1 (474) JASPER GULCH
 MOO 84-39086                  2   2  0    8  BUBBA'S GOT MILK (186)     BLACKSTONE
 VICIOUS 84-26156              2   2  0    8  FACES OF EVIL (171)        BLACKSTONE
 USELESS 84-50780              2   2  0    8  THE GOVERNMENT (254)       BLACKSTONE
 RAGE 15 84-51728              2   2  0    8  BLACK COLOSSUS X4 (300)    BLACKSTONE
 ABHORRENT 85-13120            2   2  0    8  CM-HORRIBLE (432)          JASPER GULCH
 LAVA LAMP 85-12474            2   2  0    8  CM-DARKHEART'S 785 (444)   JASPER GULCH
 JESS 4-6972                   2   2  0    8  SIX WEEKS (13)             JHELUM
 SEV 84-39126                  2   2  0    8  BUBBA'S CREW AA (187)      BLACKSTONE
 SIX-GUN TAROT 72-8680         2   2  0    8  ON MY BOOKSHELF (143)      DRAGONHEAD
 ARCHANGEL 84-50607            2   2  0    8  HEAVEN'S HOST (247)        BLACKSTONE
 DOG ATE IT 84-47529           2   2  0    8  ALIBIS (206)               BLACKSTONE
 WATERMELON MAN 18-10592       2   2  0    8  UNLIKELY HEROES (52)       TALCAMA
 JANE APPEL 3-7623             2   2  0    8  MAJOR BUMMER (11)          OSKSI
 ROSATI 84-52123               2   2  0    8  CHI RAQ (346)              BLACKSTONE
 S.M. JOHNSON 84-50807         2   2  0    8  ROCK RIDGE 17 (255)        BLACKSTONE
 NUT MEG 84-45892              2   2  0    8  FOOTBALL SKILLS (195)      BLACKSTONE
 ENRICO DONATI 84-52053        2   2  0    8  THE SURREALISTS 1 (332)    BLACKSTONE
 THORNWALD 65-7391             2   2  0    8  WITCHERS (131)             DAL SHANG
 ABUSES ANIMALS 85-12394       2   2  0    8  CM-DEEDS IS BAD (439)      JASPER GULCH
 KOH TAL 84-38811              2   2  0    8  INQUISITION 10 (182)       BLACKSTONE
 VITRIFY 84-47188              2   2  0    8  CONS I (202)               BLACKSTONE
 CROOKED 72-8138               2   2  0    8  BASH BROS TEETH (139)      DRAGONHEAD
 PRIVATE 6 84-52449            2   2  0    8  MEDAL OF HONOR 15D (380)   BLACKSTONE
 OVERLORD 21-8133              2   2  0    8  AFTER THE FALL (59)        SUNSET
 SSG 4 84-52451                2   2  0    8  MEDAL OF HONOR 15D (380)   BLACKSTONE
 ANNOYING ANNOUNCERS 72-8154   2   2  0    8  BASH BROS OLYMPICS (140)   DRAGONHEAD
 CLEO MOORE 6-7013             2   2  0    8  CHUCK'S PINUPS (21)        TRANSEL
 YVES TANGUY 84-52073          2   2  0    8  THE SURREALISTS 5 (336)    BLACKSTONE
 LESTER BANGS 6-7018           2   2  0    8  STILLWATER (22)            TRANSEL
 DJINN & TONIC 26-5027         2   2  0    8  INQUISITION 06B18 (67)     CALEAM
 DRUNK 85-12393                2   2  0    8  CM-DEEDS IS BAD (439)      JASPER GULCH
 CHIP MONK 33-8334             2   2  0    8  WILLIAMSBURG MALITIA (90)  NIATOLI ISLAND
 SUPERIOR 63-3128              2   2  0    8  WORLD BLADES (127)         AMEN-TEI
 MODERATE HEDONIST 84-52719    2   2  0    8  GLORIOUS TEAM #17 (394)    BLACKSTONE
 SALAD OMELET 84-51612         2   2  0    8  THIRSTY THUGS 1430 (289)   BLACKSTONE
