ADM TOURNAMENT

             DM 203 TURN 3

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 SMOKE 68-5868                 3   0  0  563  ZOMBIE SQUAD II II (70)    FIREHOLD
 WALTER EHLERS 3-6675          3   0  0  529  OUR HIGHEST HONOR (7)      OSKSI
 ANTON CHIGURH 97-3183         3   0  0  447  DERANGED 6 (109)           SHADOW GROVE
 BEAST OF BURDEN 82-46432      3   0  0  365  STONED ROOKIES 14 (83)     DWES EG
 ASPARAGUS 82-38983            3   0  0  335  UNDERRATED 2 (79)          DWES EG
 SMALL POX 84-18995            3   0  0  333  KILLER DISEASES (97)       BLACKSTONE
 SKIDMARK BUG 2-5711           3   0  0  331  042909A (4)                NIANIA
 SHARK BAIT 33-7652            3   0  0  303  SEA DOGS (40)              NIATOLI ISLAND
 CYCLOPS 7-4625                3   0  0  295  BIG BAD (12)               BONSUR
 TINY TIM 60-6042              3   0  1  272  CRAZY CREEPS (61)          ARADI
 WILHELM SCREAM 47-7162        3   0  0  259  OTTODROME TW (55)          NORTH FORK
 JAMES MADISON 99-1268         3   0  0  253  DEAD PRESIDENTS, YO (114)  SOUTH RIDGE
 MASTINA 99-2481               3   0  0  249  ARCANE GREATS MI (116)     SOUTH RIDGE
 CAPT DELASAR 10-2978          3   0  0  249  EMPIRE (15)                KOLACT
 BOLD MR. WASABI 2-5622        3   0  0  243  042909A (4)                NIANIA
 OPRAHWINDFURY 99-2296         3   0  0  221  STUPID WOW NAMES 2 (115)   SOUTH RIDGE
 CLOVER 36-5959                3   0  0  217  ERRATA (44)                JHANS
 LEBRON LEAVING 84-15536       3   0  0  211  WHY I WORRY (96)           BLACKSTONE
 AFTERSHOCK 71-294             3   0  0  207  SLAMMA JAMMA (71)          KYR'TERR
 PAM DEMONIUM 32-5551          3   0  0  193  DEVIL ADVOCATES (38)       ARVAT
 THE SALAMINIZER 65-1413       3   0  0  191  KILLER TUNES (66)          DAL SHANG
 SEBASTIAN 82-15919            3   0  0  189  THE INQUISITION V (75)     DWES EG
 OOO OOO OOO 46-4281           3   0  0  183  YOU DON'T SAY! (53)        ARDIVENT
 MINGE THE MARVELOUS 82-44835  3   0  0  179  HOLE IN THE WALL (82)      DWES EG
 SERPENTITO 36-7542            3   0  0  161  SERPENTS HOLD (45)         JHANS
 ORANGE CRANBERRY 97-4962      3   0  0  135  MUFFINS TO DIE FOR (112)   SHADOW GROVE
 FLUKE 66-2710                 2   1  0  485  BENTSWORDS BUNCH (69)      TARRGIR
 SMELLY STOCKS 82-39949        2   1  0  333  MARKET CRASH (80)          DWES EG
 JABBER HOGAN 82-49966         2   1  0  289  LAZY 9 (88)                DWES EG
 POLLY 57-3469                 2   1  0  287  THE MILKSOPS (60)          ANDOR
 NIGHTIE KNIGHT 12-4731        2   1  0  285  LOBOTOMATION (21)          RIZTAB
 SLITHER 63-2852               2   1  0  283  SERPENTS HOLD 113 (65)     AMEN-TEI
 ADDAI 10-5951                 2   1  0  283  SERPENTS HOLD! (18)        KOLACT
 SLAYER 3 10-2530              2   1  0  279  THE MENTORS (14)           KOLACT
 SASHA 65-7111                 2   1  0  273  ZOMBIE SQUAD (67)          DAL SHANG
 HAVOK TWELVE 82-48504         2   1  0  261  040707H (87)               DWES EG
 STING 22-6863                 2   1  0  249  SERPENTS HOLD (29)         SOLVEN
 THE LION KING 47-6360         2   1  0  243  ROYAL FLUSH (54)           NORTH FORK
 STRAP ON 10-5254              2   1  0  239  THE MENTORS' TOY BOX (17)  KOLACT
 DAGAN 21-7201                 2   1  0  231  BLOOD AND SAND (27)        SUNSET
 SCALES 26-4934                2   1  0  229  SERPENTS HOLD (31)         CALEAM
 ARROGANT BASTARD 13-5494      2   1  0  229  MMM BEER (23)              DULLENS
 ( ) 43-3593                   2   1  0  225  FEARLESS LOSERS (51)       VEASTIAN
 PHIL HELLMUTH 1-7842          2   1  0  223  POKER GREATS (2)           MORDANT
 EBONY 10-3116                 2   1  0  223  DRAGON LORDS (16)          KOLACT
 GENERAL PUBLIC 31-3112        2   1  0  219  MILITARY MAYHEM (36)       CHIMLEVTAL
 LEGATO CATTY 82-51052         2   1  0  217  072707Y (89)               DWES EG
 POMPEII 84-13227              2   1  0  211  DEVIATION D (95)           BLACKSTONE
 COME GET SOME 84-26614        2   1  0  209  DEVIATION XXIX (102)       BLACKSTONE
 PHOTON 18-3292                2   1  0  209  MAD SCIENTISTS (25)        TALCAMA
 IRONIC TWIST 65-7198          2   1  0  209  THE MOTHERSHIP CE (68)     DAL SHANG
 ARNOLD LAYNE 82-52842         2   1  0  205  ROOKIE PINK 1 (90)         DWES EG
 ACID BATH 33-7373             2   1  0  189  DEATH PENALTY (39)         NIATOLI ISLAND
 DERWEAR 63-2619               2   1  0  185  UN (64)                    AMEN-TEI
 ADOLPH EICHMANN 84-37835      2   1  0  177  MY MAIN MEN (106)          BLACKSTONE
 PICKLED PIGSKIN 32-4051       2   1  0  163  BUFFY'S DINER (37)         ARVAT
 ANGRY 84-11693                2   1  0  143  WORDS IX (93)              BLACKSTONE
 SHIV 26-5006                  2   1  0  139  SERPENTS HOLD (31)         CALEAM
 SILENCE 84-37856              2   1  0  139  IN THE LONG RUN (107)      BLACKSTONE
 GOD OF THUNDER 84-24914       2   1  0  139  DEVIATION XXV (101)        BLACKSTONE
 JASON VOORHEES 97-4408        2   1  0  139  DERANGED 21 (111)          SHADOW GROVE
 FROG FRACTURE 98-3813         2   1  0  131  MURDEROUS FROGS 3 (113)    SYVYN'S HILL
 YELLOWSTONE 30-5157           2   1  0  105  NATURE MADE (35)           IAYE
 DR FUGLY 61-3477              2   1  0  105  071406W (63)               JURINE
 GLUTEOUS MAXIMUS 16-5456      1   2  0  363  MUSCLE MEN 3 (24)          WILLAF
 RATTLER 2-5654                1   2  0  319  SERPENTS HOLD (5)          NIANIA
 BOOZER 13-5407                1   2  0  305  DA BULLS (22)              DULLENS
 SNAPPING TURTLE 4-6512        1   2  0  301  TRIBAL COUNCIL (9)         JHELUM
 AFRICAN GREY 41-3317          1   2  0  293  BIRDS (47)                 KATI-TEI
 BALISONG 22-6847              1   2  0  287  SERPENTS HOLD (29)         SOLVEN
 COBRA 3-7087                  1   2  0  261  SERPENTS' HOLD (8)         OSKSI
 UGAMUGGAH 82-41228            1   2  0  237  STREET PIZZAD XXII (81)    DWES EG
 ROOSTER 65-1414               1   2  0  235  KILLER TUNES (66)          DAL SHANG
 WILD HORSES 82-46535          1   2  0  233  STONED ROOKIES 33 (84)     DWES EG
 KALDOR 56-2134                1   2  0  227  THE ALLIANCE (59)          ROCANIS
 TRASH CAN 50-3403             1   2  0  215  OPEN SESAME (58)           SNOWBOUND
 JIMI HENDRIX 46-4251          1   2  0  211  THE 27 CLUB (52)           ARDIVENT
 TUNA SALAD 74-4255            1   2  0  207  PARKING LOT 4 (73)         DAYLA KIV
 ROBERT OWENS 97-4199          1   2  0  205  MEDAL OF HONOR 5 (110)     SHADOW GROVE
 WAY TOO CUTE 82-32711         1   2  0  199  12/19/04A (77)             DWES EG
 BOSOMY GOLDMINE 1-8537        1   2  0  181  SUPER STARS R US (3)       MORDANT
 KHYLAR 36-4613                1   2  0  171  WRATHMEN (43)              JHANS
 SHEET WITH EYES 33-7740       1   2  0  163  HALLOWIENERS (41)          NIATOLI ISLAND
 CYCLOTRON PAJAMAS 84-27697    1   2  0  157  011312F (104)              BLACKSTONE
 DORSAL FINN 42-1662           1   2  0  157  NATIONAL GEOGRAPHIC (49)   RODEKI
 NAPOLEON 84-37611             1   2  0  149  GENERALS (105)             BLACKSTONE
 MISCHIEVOUS IMP 36-1504       1   2  0  145  FRIEND OR FOE (42)         JHANS
 PUSS N BOOTS 36-7165          1   2  0  145  ERRATA (44)                JHANS
 ILLUMINAUGHTY 12-5423         1   2  0  125  LOBOTOMATION (21)          RIZTAB
 GRAPE APE 82-34889            1   2  0  123  BRAIN FOOD 9 (78)          DWES EG
 KODICROME 84-37861            1   2  0  119  IN THE LONG RUN (107)      BLACKSTONE
 SUPER CHICKEN 21-7644         1   2  0  115  TOON INN (28)              SUNSET
 OMAHA 42-4796                 1   2  0  109  DEALER'S CHOICE (50)       RODEKI
 BOBCAT 84-19098               1   2  0  107  FRONTIER (98)              BLACKSTONE
 YING 82-53792                 1   2  0  105  ERATTA1 (91)               DWES EG
 MR. GHERKIN'S MERKIN 38-4993  1   2  0   93  WHAT? (46)                 CLIFFHOME
 VENOM DECAY 41-4758           1   2  0   75  TOWER OF SNAKES (48)       KATI-TEI
 MICRO 84-42149                1   2  0   73  BLOOD IN, BLOOD OUT (108)  BLACKSTONE
 CLEVER 50-2192                0   3  0  331  RANDOM BLADES (57)         SNOWBOUND
 MISS ERABLE 8-2766            0   3  0  321  LADIES IN WAITING (13)     ARKERS
 FROZBOZ 82-14622              0   3  0  289  FIRES OF HEAVEN 4 (74)     DWES EG
 GUT BUSTER 26-4750            0   3  0  267  ULTRA-VIOLENT (30)         CALEAM
 ROWDY YOBBO 20-3429           0   3  0  251  SPARF! (26)                SEAM
 MAGGOT DODGER 84-4231         0   3  0  227  062408P (92)               BLACKSTONE
 SHADOWFAX 7-2438              0   3  0  223  DANGEROUS PUPPETS (11)     BONSUR
 CHOWDER RISK 82-47752         0   3  0  217  COOL NAMES 3 (86)          DWES EG
 AXIOM 11-3918                 0   3  0  217  ERRATA (19)                ARUAK CITY
 INK AND STEEL 6-6603          0   3  0  211  INK & STEEL FOREVER (10)   TRANSEL
 EVENING STAR 60-8819          0   3  0  203  SUPERIOR FORCES 60 (62)    ARADI
 BULL FROG 73-4547             0   3  0  203  THE BULLS (72)             ERINIKA
 ESTRADA 82-31507              0   3  0  195  EX-PHILLIS (76)            DWES EG
 MOURNING ANGEL 84-21449       0   3  0  191  KAOS 11-06 (100)           BLACKSTONE
 HONEY BOO BOO 11-7645         0   3  0  165  REALITY TV (20)            ARUAK CITY
 TWEEN 82-46911                0   3  0  163  DISCOVER (85)              DWES EG
 STINGER 30-4098               0   3  0  161  RANDOM (33)                IAYE
 THE CLEAR 29-4632             0   3  0  159  ARCANE PHARMACY (32)       LAPUR
 FROSTY 47-7332                0   3  0  159  FAST FOOD (56)             NORTH FORK
 PSYCHEDLIC BLUR 84-13164      0   3  0  157  MY TEEN YEARS (94)         BLACKSTONE
 FOREST MOON 84-20784          0   3  0  139  STORMY'S TROOPERS C (99)   BLACKSTONE
 CERES 99-3866                 0   3  0  139  DODEKATHEON (117)          SOUTH RIDGE
 SENTRI 7-2452                 0   3  0  133  DANGEROUS PUPPETS (11)     BONSUR
 JORMP JUMPER 2-5834           0   3  0  121  SAM'S TOYS (6)             NIANIA
 YANG 82-53793                 0   3  0  101  ERATTA1 (91)               DWES EG
 EMERICA 30-4756               0   3  0   97  RESCUE RANGERS II (34)     IAYE
 EVERYONE WANTS SOME 84-26980  0   3  0  103  ROOKIE HALEN 9 (103)       BLACKSTONE

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN
EVERYONE WANTS S 84-26980  0   3  0 ROOKIE HALEN 9 103     TINY TIM 60-6042            3

	LAST WEEK'S FIGHTS

PHIL HELLMUTH 1-7842 of POKER GREATS devastated JABBER HOGAN 82-49966 of LAZY 9 in a action packed 1 minute brutal mismatched fight.
BOSOMY GOLDMINE 1-8537 of SUPER STARS R US handily defeated PSYCHEDLIC BLUR 84-13164 of MY TEEN YEARS in a 2 minute one-sided match.
BOLD MR. WASABI 2-5622 of 042909A vanquished OMAHA 42-4796 of DEALER'S CHOICE in a popular 1 minute mismatched brawl.
RATTLER 2-5654 of SERPENTS HOLD defeated GRAPE APE 82-34889 of BRAIN FOOD 9 in a crowd pleasing 2 minute match.
SKIDMARK BUG 2-5711 of 042909A viciously subdued THE CLEAR 29-4632 of ARCANE PHARMACY in a popular 2 minute bloody duel.
JORMP JUMPER 2-5834 of SAM'S TOYS was beaten by SLITHER 63-2852 of SERPENTS HOLD 113 in a crowd pleasing 3 minute brawl.
WALTER EHLERS 3-6675 of OUR HIGHEST HONOR overpowered SHEET WITH EYES 33-7740 of HALLOWIENERS in a 1 minute uneven melee.
COBRA 3-7087 of SERPENTS' HOLD was viciously subdued by OOO OOO OOO 46-4281 of YOU DON'T SAY! in a popular 3 minute gruesome duel.
SNAPPING TURTLE 4-6512 of TRIBAL COUNCIL slimly won victory over MOURNING ANGEL 84-21449 of KAOS 11-06 in a popular 6 minute fight.
INK AND STEEL 6-6603 of INK & STEEL FOREVER was handily defeated by UGAMUGGAH 82-41228 of STREET PIZZAD XXII in a 1 minute bout.
SHADOWFAX 7-2438 of DANGEROUS PUPPETS was subdued by TUNA SALAD 74-4255 of PARKING LOT 4 in a crowd pleasing 3 minute competition.
SENTRI 7-2452 of DANGEROUS PUPPETS was bested by EBONY 10-3116 of DRAGON LORDS in a exciting 3 minute bloody battle.
CYCLOPS 7-4625 of BIG BAD overpowered ANGRY 84-11693 of WORDS IX in a popular 1 minute mismatched conflict.
MISS ERABLE 8-2766 of LADIES IN WAITING was viciously subdued by PHOTON 18-3292 of MAD SCIENTISTS in a crowd pleasing 2 minute bout.
SLAYER 3 10-2530 of THE MENTORS handily defeated DR FUGLY 61-3477 of 071406W in a crowd pleasing 1 minute mismatched bout.
CAPT DELASAR 10-2978 of EMPIRE bested WAY TOO CUTE 82-32711 of 12/19/04A in a exciting 1 minute fight.
STRAP ON 10-5254 of THE MENTORS' TOY BOX demolished LEGATO CATTY 82-51052 of 072707Y in a exciting 1 minute gory one-sided bout.
ADDAI 10-5951 of SERPENTS HOLD! was overcome by ANTON CHIGURH 97-3183 of DERANGED 6 in a crowd pleasing 3 minute competition.
AXIOM 11-3918 of ERRATA was beaten by ORANGE CRANBERRY 97-4962 of MUFFINS TO DIE FOR in a 2 minute fight.
HONEY BOO BOO 11-7645 of REALITY TV was vanquished by SHIV 26-5006 of SERPENTS HOLD in a action packed 1 minute one-sided match.
NIGHTIE KNIGHT 12-4731 of LOBOTOMATION handily defeated WILD HORSES 82-46535 of STONED ROOKIES 33 in a 1 minute one-sided contest.
ILLUMINAUGHTY 12-5423 of LOBOTOMATION overpowered STINGER 30-4098 of RANDOM in a 1 minute one-sided duel.
BOOZER 13-5407 of DA BULLS was overpowered by SILENCE 84-37856 of IN THE LONG RUN in a popular 1 minute one-sided duel.
ARROGANT BASTARD 13-5494 of MMM BEER demolished ROWDY YOBBO 20-3429 of SPARF! in a action packed 1 minute one-sided melee.
GLUTEOUS MAXIMUS 16-5456 of MUSCLE MEN 3 was viciously subdued by NAPOLEON 84-37611 of GENERALS in a 2 minute gruesome bout.
DAGAN 21-7201 of BLOOD AND SAND savagely defeated GOD OF THUNDER 84-24914 of DEVIATION XXV in a action packed 2 minute competition.
SUPER CHICKEN 21-7644 of TOON INN savagely defeated DANGEROUS CRIMINAL 203-5 of   in a action packed 2 minute gory uneven fight.
BALISONG 22-6847 of SERPENTS HOLD was narrowly defeated by THE LION KING 47-6360 of ROYAL FLUSH in a popular 2 minute gory match.
STING 22-6863 of SERPENTS HOLD overpowered TWEEN 82-46911 of DISCOVER in a 1 minute one-sided bout.
GUT BUSTER 26-4750 of ULTRA-VIOLENT was overcome by BEAST OF BURDEN 82-46432 of STONED ROOKIES 14 in a 1 minute match.
SCALES 26-4934 of SERPENTS HOLD vanquished YELLOWSTONE 30-5157 of NATURE MADE in a exciting 1 minute mismatched fight.
EMERICA 30-4756 of RESCUE RANGERS II was luckily beaten by PAM DEMONIUM 32-5551 of DEVIL ADVOCATES in a exciting 2 minute struggle.
GENERAL PUBLIC 31-3112 of MILITARY MAYHEM overcame JIMI HENDRIX 46-4251 of THE 27 CLUB in a exciting 4 minute brutal fight.
PICKLED PIGSKIN 32-4051 of BUFFY'S DINER overcame VENOM DECAY 41-4758 of TOWER OF SNAKES in a action packed 1 minute match.
ACID BATH 33-7373 of DEATH PENALTY overpowered TRASH CAN 50-3403 of OPEN SESAME in a popular 2 minute bloody uneven bout.
SHARK BAIT 33-7652 of SEA DOGS demolished COME GET SOME 84-26614 of DEVIATION XXIX in a exciting 3 minute gory uneven competition.
MISCHIEVOUS IMP 36-1504 of FRIEND OR FOE demolished ADOLPH EICHMANN 84-37835 of MY MAIN MEN in a 1 minute uneven duel.
KHYLAR 36-4613 of WRATHMEN was handily defeated by BOBCAT 84-19098 of FRONTIER in a popular 2 minute bloody mismatched duel.
CLOVER 36-5959 of ERRATA overpowered FLUKE 66-2710 of BENTSWORDS BUNCH in a crowd pleasing 2 minute brutal uneven competition.
PUSS N BOOTS 36-7165 of ERRATA was outlasted by SERPENTITO 36-7542 of SERPENTS HOLD in a exciting 7 minute gory fight.
MR. GHERKIN'S MERKIN 38-4993 of WHAT? was vanquished by JAMES MADISON 99-1268 of DEAD PRESIDENTS, YO in a 1 minute one-sided bout.
AFRICAN GREY 41-3317 of BIRDS was defeated by THE SALAMINIZER 65-1413 of KILLER TUNES in a 2 minute gruesome competition.
DORSAL FINN 42-1662 of NATIONAL GEOGRAPHIC demolished FROSTY 47-7332 of FAST FOOD in a exciting 1 minute mismatched match.
( ) 43-3593 of FEARLESS LOSERS was demolished by POMPEII 84-13227 of DEVIATION D in a popular 1 minute one-sided battle.
WILHELM SCREAM 47-7162 of OTTODROME TW handily defeated ROBERT OWENS 97-4199 of MEDAL OF HONOR 5 in a 2 minute mismatched contest.
CLEVER 50-2192 of RANDOM BLADES was overpowered by LEBRON LEAVING 84-15536 of WHY I WORRY in a exciting 1 minute one-sided struggle.
KALDOR 56-2134 of THE ALLIANCE was defeated by JASON VOORHEES 97-4408 of DERANGED 21 in a exciting 1 minute brawl.
POLLY 57-3469 of THE MILKSOPS demolished CERES 99-3866 of DODEKATHEON in a popular 1 minute mismatched contest.
TINY TIM 60-6042 of CRAZY CREEPS slew EVERYONE WANTS SOME 84-26980 of ROOKIE HALEN 9 in a 2 minute duel.
EVENING STAR 60-8819 of SUPERIOR FORCES 60 slimly lost to ROOSTER 65-1414 of KILLER TUNES in a popular 2 minute bloody fight.
DERWEAR 63-2619 of UN was handily defeated by HAVOK TWELVE 82-48504 of 040707H in a 1 minute one-sided contest.
SASHA 65-7111 of ZOMBIE SQUAD overpowered BULL FROG 73-4547 of THE BULLS in a 1 minute uneven fight.
IRONIC TWIST 65-7198 of THE MOTHERSHIP CE demolished YING 82-53792 of ERATTA1 in a crowd pleasing 1 minute one-sided conflict.
SMOKE 68-5868 of ZOMBIE SQUAD II II savagely defeated FROZBOZ 82-14622 of FIRES OF HEAVEN 4 in a popular 7 minute gory struggle.
AFTERSHOCK 71-294 of SLAMMA JAMMA devastated MICRO 84-42149 of BLOOD IN, BLOOD OUT in a 1 minute uneven match.
ASPARAGUS 82-38983 of UNDERRATED 2 vanquished CHOWDER RISK 82-47752 of COOL NAMES 3 in a popular 1 minute gory one-sided bout.
SMELLY STOCKS 82-39949 of MARKET CRASH was viciously subdued by MASTINA 99-2481 of ARCANE GREATS MI in a exciting 3 minute duel.
SEBASTIAN 82-15919 of THE INQUISITION V subdued ESTRADA 82-31507 of EX-PHILLIS in a popular 3 minute gory duel.
MINGE THE MARVELOUS 82-44835 of HOLE IN THE WALL devastated KODICROME 84-37861 of IN THE LONG RUN in a 1 minute uneven match.
ARNOLD LAYNE 82-52842 of ROOKIE PINK 1 beat FOREST MOON 84-20784 of STORMY'S TROOPERS C in a exciting 2 minute match.
YANG 82-53793 of ERATTA1 was overpowered by OPRAHWINDFURY 99-2296 of STUPID WOW NAMES 2 in a 1 minute one-sided fight.
SMALL POX 84-18995 of KILLER DISEASES defeated CYCLOTRON PAJAMAS 84-27697 of 011312F in a action packed 3 minute brawl.
MAGGOT DODGER 84-4231 of 062408P was bested by FROG FRACTURE 98-3813 of MURDEROUS FROGS 3 in a crowd pleasing 1 minute match.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|AIMED BLOW                    39           TOTAL PARRY       13 -   5 -  1      72.22|
|LUNGING ATTACK                36           WALL OF STEEL     22 -  11 -  0      66.67|
|WALL OF STEEL                 11           PARRY-STRIKE       5 -   4 -  0      55.56|
|PARRY-LUNGE                   10           AIMED BLOW        63 -  54 -  0      53.85|
|SLASHING ATTACK                6           PARRY-LUNGE       16 -  14 -  0      53.33|
|TOTAL PARRY                    6           STRIKING ATTACK    6 -   6 -  0      50.00|
|BASHING ATTACK                 5           SLASHING ATTACK    8 -  10 -  0      44.44|
|PARRY-RIPOSTE                  5           LUNGING ATTACK    45 -  63 -  0      41.67|
|STRIKING ATTACK                4           PARRY-RIPOSTE      6 -   9 -  0      40.00|
|PARRY-STRIKE                   3           BASHING ATTACK     4 -  11 -  0      26.67|

Turn   3 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

TOTAL PARRY        5 -  1     LUNGING ATTACK    14 - 22     3  AIMED BLOW     
WALL OF STEEL      8 -  3     BASHING ATTACK     1 -  4     3  LUNGING ATTACK 
PARRY-LUNGE        7 -  3     PARRY-RIPOSTE      1 -  4     2  TOTAL PARRY    
PARRY-STRIKE       2 -  1                                   1  BASHING ATTACK 
AIMED BLOW        20 - 19                                   1  PARRY-LUNGE    
SLASHING ATTACK    3 -  3                                   1  WALL OF STEEL  
STRIKING ATTACK    2 -  2                                   

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
TOTAL PARRY      SMOKE 68-5868               3   0  0  563 ZOMBIE SQUAD II II (70)   
LUNGING ATTACK   WALTER EHLERS 3-6675        3   0  0  529 OUR HIGHEST HONOR (7)     
AIMED BLOW       ANTON CHIGURH 97-3183       3   0  0  447 DERANGED 6 (109)          
WALL OF STEEL    BEAST OF BURDEN 82-46432    3   0  0  365 STONED ROOKIES 14 (83)    
PARRY-LUNGE      SKIDMARK BUG 2-5711         3   0  0  331 042909A (4)               
BASHING ATTACK   CYCLOPS 7-4625              3   0  0  295 BIG BAD (12)              
PARRY-STRIKE     JAMES MADISON 99-1268       3   0  0  253 DEAD PRESIDENTS, YO (114) 
STRIKING ATTACK  MASTINA 99-2481             3   0  0  249 ARCANE GREATS MI (116)    
SLASHING ATTACK  LEBRON LEAVING 84-15536     3   0  0  211 WHY I WORRY (96)          
PARRY-RIPOSTE    POLLY 57-3469               2   1  0  287 THE MILKSOPS (60)         

Arena (Number)     W   L  K  Arena (Number)     W   L  K  Arena (Number)     W   L  K  
MORDANT (1)        2   0  0  CALEAM (26)        2   1  0  ARADI (60)         1   1  1  
NIANIA (2)         3   1  0  LAPUR (29)         0   1  0  JURINE (61)        0   1  0  
OSKSI (3)          1   1  0  IAYE (30)          0   3  0  AMEN-TEI (63)      1   1  0  
JHELUM (4)         1   0  0  CHIMLEVTAL (31)    1   0  0  DAL SHANG (65)     4   0  0  
TRANSEL (6)        0   1  0  ARVAT (32)         2   0  0  TARRGIR (66)       0   1  0  
BONSUR (7)         1   2  0  NIATOLI ISLA (33)  2   1  0  FIREHOLD (68)      1   0  0  
ARKERS (8)         0   1  0  JHANS (36)         3   2  0  KYR'TERR (71)      1   0  0  
KOLACT (10)        4   1  0  CLIFFHOME (38)     0   1  0  ERINIKA (73)       0   1  0  
ARUAK CITY (11)    0   2  0  KATI-TEI (41)      0   2  0  DAYLA KIV (74)     1   0  0  
RIZTAB (12)        2   0  0  RODEKI (42)        1   1  0  DWES EG (82)       7  12  0  
DULLENS (13)       1   1  0  VEASTIAN (43)      0   1  0  BLACKSTONE (84)    6  12  0  
WILLAF (16)        0   1  0  ARDIVENT (46)      1   1  0  SHADOW GROVE (97)  3   1  0  
TALCAMA (18)       1   0  0  NORTH FORK (47)    2   1  0  SYVYN'S HILL (98)  1   0  0  
SEAM (20)          0   1  0  SNOWBOUND (50)     0   2  0  SOUTH RIDGE (99)   3   1  0  
SUNSET (21)        2   0  0  ROCANIS (56)       0   1  0  
SOLVEN (22)        1   1  0  ANDOR (57)         1   0  0  

TOP WARRIOR OF EACH ARENA     W   L  K  PNTS TEAM NAME                  CITY          
PHIL HELLMUTH 1-7842          2   1  0  223  POKER GREATS (2)           MORDANT
SKIDMARK BUG 2-5711           3   0  0  331  042909A (4)                NIANIA
WALTER EHLERS 3-6675          3   0  0  529  OUR HIGHEST HONOR (7)      OSKSI
SNAPPING TURTLE 4-6512        1   2  0  301  TRIBAL COUNCIL (9)         JHELUM
INK AND STEEL 6-6603          0   3  0  211  INK & STEEL FOREVER (10)   TRANSEL
CYCLOPS 7-4625                3   0  0  295  BIG BAD (12)               BONSUR
MISS ERABLE 8-2766            0   3  0  321  LADIES IN WAITING (13)     ARKERS
CAPT DELASAR 10-2978          3   0  0  249  EMPIRE (15)                KOLACT
AXIOM 11-3918                 0   3  0  217  ERRATA (19)                ARUAK CITY
NIGHTIE KNIGHT 12-4731        2   1  0  285  LOBOTOMATION (21)          RIZTAB
ARROGANT BASTARD 13-5494      2   1  0  229  MMM BEER (23)              DULLENS
GLUTEOUS MAXIMUS 16-5456      1   2  0  363  MUSCLE MEN 3 (24)          WILLAF
