ROOKIES TOURNAMENT
DM 210 TURN 15
TOURNAMENT WARRIORS W L K PNTS TEAM NAME CITY
VEALZEBUB 56-4623 13 2 2 43 DEMONIC DELICACIES (136) ROCANIS
LITTLE BOY 62-4879 13 2 0 41 MAN MADE (146) VALAMANTIS
PIRATE 17-7669 13 2 0 41 EL EQUIDO (46) ALJAFIR
EPIC DIVE 85-2491 13 2 0 41 STORMY'S TROOPERS D4 (327) JASPER GULCH
U.S.S.R. 22-7252 12 3 1 40 RED SCARE (66) SOLVEN
THE MAIDEN 46-4517 12 3 0 39 DUNGEON CELL (126) ARDIVENT
'-' denotes a warrior who did not fight this turn.
THE DEAD W L K TEAM NAME SLAIN BY TURN
AGILELY HIDDEN 85-1762 2 1 0 BACK TO WORK 27 281 CETACEAN WYLDE 85-2483 3
POCKET PUSHCART 85-1644 2 3 0 BACK TO WORK 3 274 RAZORS EDGE 2-6173 5
CHEW 86-177 0 1 0 BAD HABITS 373 LEI DOUBTER 85-1650 1
RICKY CLEVER 33-8463 0 1 0 BIG LAKE BANDITS 95 MAUKINZY 84-35064 1
HIT THE PLANE 84-53619 0 1 0 BUBBA'S CREW 03 210 MAD MANNY 84-56427 1
003 84-24351 1 1 0 BUBBA'S FRINGE 167 V.T. JOHNSON 84-50743 2
BRING THE ACTION 84-36594 4 2 1 BUBBA'S PLAYA 178 THE GUZZLER 3-7634 6
EYE CANDY 84-51826 4 3 0 BUBBA'S TREATS 203 SUNRISE GREASE 85-1681 7
HYDRA-SHOK 9-5898 3 2 1 BULLET BOYS 29 CASSIDY 84-55340 5
CHUCK DAILY 17-7686 0 1 0 COACH 48 HYDRA-SHOK 9-5898 1
BORN AS GHOSTS 61-3861 0 2 0 DEVIATION 140 SWITS 86-200 2
SUMISSION ARTIST 13-5625 0 2 0 DEVIATION 38 SPOOK 86-331 2
THE REBIRTHOF SLI 42-4875 3 2 0 DEVIATION 117 CRUCIFIXION 61-3945 5
TINY TIM 24-5097 3 3 0 DEVIATION G 67 DRAGON SCALE 82-56866 6
THIN LIZZY 62-4864 1 1 0 DINO'S BAR AND GRI 144 ABEAUTYTHATTERRIF 26-5136 2
WILL 86-404 5 3 0 ERR 3 410 REAL TROUBLE 85-2338 8
MANAGER'S SPECIA 18-10638 1 1 0 ERRATA 51 LEMONADE GOOP 85-1652 2
TOR 18-10641 0 1 0 ERRATA 51 SWALLS 86-361 1
RIO 32-6334 0 1 0 GAMBLE 87 DAVE 86-233 1
R.A.F. 84-53438 1 1 0 GARTH FREEBIES 208 CASSIDY 84-55340 2
CRAVEN 85-2898 3 2 0 GLASS CANNON 356 PLINKER 9-5763 5
FREDDY KRUEGER 85-1591 1 2 0 HOUSE OF HORRORS 272 DARK SIDE OF MOON 59-2983 3
MICHAEL MYERS 85-1592 0 3 0 HOUSE OF HORRORS 272 STRIKEDOWNBEFORET 17-7562 3
IRON PAWS 85-2359 3 2 0 HOWLIN PAC1 310 ELECTRIC CHAIR 86-538 5
TERRI SEWELL 16-6391 4 3 0 IDIOT'S INC 43 SWEET SHOT! 84-38465 7
BIG ROOM 86-525 1 3 0 IT'S NEWARK XX 421 RUFF RUFF 86-231 4
UGLY PUG 86-522 3 2 0 IT'S NEWARK XX 421 BRING THE ACTION 84-36594 5
LAWRENCE 25-5921 1 2 0 KNIGHTS OF THE ROUN 74 300 E 84-56432 3
RUNNY LEGS 84-46336 4 1 1 LEGS OR EGGS? 191 TUM 86-338 5
RED 72-9364 3 3 1 NL CENTRAL 151 VEALZEBUB 56-4623 6
DON'T GET MAD! 16-6401 3 1 1 NOBLE ON FIRE 44 THE GUZZLER 3-7634 4
SEE EMILY PLAY 84-56533 0 1 0 PINKEST OF FLOYD 239 RUNNY LEGS 84-46336 1
TRUNK 85-1049 0 3 0 PLACES FOR U 257 PROUD PAM 86-294 3
BLACK MAMBA 84-56506 3 2 0 PRETTY DEADLY 238 SPOOK 86-331 5
ROBERT PAULSON 27 85-2878 2 1 0 PROJECT MAYHEM 106 353 MEATLUG 25-5925 3
ROBERT PAULSON 23 85-2780 1 3 0 PROJECT MAYHEM 86 341 DANCE WITH THE D 84-27841 4
MAUDITE 21-8125 2 2 0 REAL BEER 57 CTRL+ALT+DELETE 84-39073 4
DEVIL LINT 86-600 11 3 0 SATAN'S BELLYBUTTO 427 VEALZEBUB 56-4623 14
HORN BLOWER 86-124 1 1 0 SATAN'S GADGETS 363 U.S.S.R. 22-7252 2
FLOYD'S ENVY 86-129 1 3 0 SATAN'S WALL 364 VACATION FLASK 86-562 4
MOOSE CHAPEAU 86-169 1 3 0 SEXY MOOSE 372 NIRVANA 85-2422 4
BANSHEE 84-53038 2 3 1 SPIRIT'S SPIRITS 206 DIAMOND RUGS 82-56822 5
CORAL GLAZE 85-2469 3 2 0 STORMY'S TROOPERS 323 R.A. JOHNSON 85-1798 5
DOLPHIN SMOOTH 85-2485 3 3 0 STORMY'S TROOPERS 326 SPACE MONKEY 106 85-2817 6
SUHTS ME 84-56437 1 2 0 SUHT YOURSELF 236 RED 72-9364 3
WILD 17-7672 0 1 0 THE OFFENDERS 47 HECATE 84-55358 1
MAGNIFICENT 14-5114 1 2 0 THING OF BEAUTY 41 MINK JAGUAR 84-53643 3
AQUATIC TWIRL 85-1896 1 2 0 THIRSTY THUGS 1522 291 REX GOLIATH 86-160 3
PLUMP PIRATE 85-2093 3 1 0 THIRSTY THUGS 1562 297 BANSHEE 84-53038 4
TROUBLED COMMUTE 86-585 3 2 0 TIME FOR NAMES 10 426 SWIZZLE 4-7024 5
GRUFF SKULLCAP 86-641 7 3 0 TIME FOR NAMES 20 431 NO TYPE 32-6237 10
BOSOM PUZZLE 86-572 1 1 0 TIME FOR NAMES 7 425 SHELLS 84-54541 2
PHONEY WINDBAG 85-2154 0 1 0 TJORSTU TJIGS 1574 302 CAN'T FEEL MY FACE 86-98 1
DEATH ADDER 41-4893 2 3 0 TOWER OF SNAKES 116 CRANBERRY JELLY 86-152 5
MUTATUION 60-9117 5 2 0 VICISSITUDE 139 DA3 85-2168 7
JUMPING JACK 84-56426 5 2 0 WEIRD STUDENTS 232 GUTLESS 85-2896 7
WILD WILL 86-297 2 3 0 WEIRD STUDENTS 2 390 DIAMONDS OUTOF C 84-39537 5
POOR PAUL 86-305 0 2 0 WEIRD STUDENTS 4 392 LIBYA 85-491 2
HAPPY HITTER 86-314 1 3 0 WEIRD STUDENTS 6 394 EREKOSE VEINS 85-2328 4
ROUGH RICK 84-56425 0 1 0 WEIRD STUDENTS 6 231 DON'T GET MAD! 16-6401 1
NOT FOR DRAFT 85-642 1 2 0 WINDS OF WAR 1 247 WARRIOR THREE 86-234 3
LIBYA 85-491 10 3 1 WINDS OF WAR I 245 BLACK AND BLUE 84-53452 13
LAST WEEK'S FIGHTS
PIRATE 17-7669 of EL EQUIDO bested VEALZEBUB 56-4623 of DEMONIC DELICACIES in a crowd pleasing 1 minute fight.
U.S.S.R. 22-7252 of RED SCARE was unbelievably bested by EPIC DIVE 85-2491 of STORMY'S TROOPERS D4 in a 5 minute battle.
THE MAIDEN 46-4517 of DUNGEON CELL was overpowered by LITTLE BOY 62-4879 of MAN MADE in a crowd pleasing 1 minute mismatched duel.
BATTLE REPORT
MOST POPULAR STYLE RECORD DURING THE TOURNEY
|FIGHTING STYLE NUMBER OF FIGHTS FIGHTING STYLE W - L - K PERCENT|
|AIMED BLOW 2 PARRY-STRIKE 10 - 6 - 2 62.50|
|LUNGING ATTACK 1 TOTAL PARRY 87 - 62 - 0 58.39|
|PARRY-STRIKE 1 PARRY-RIPOSTE 18 - 14 - 0 56.25|
|SLASHING ATTACK 1 AIMED BLOW 144 - 124 - 6 53.73|
|TOTAL PARRY 1 LUNGING ATTACK 70 - 84 - 2 45.45|
|BASHING ATTACK 0 WALL OF STEEL 20 - 24 - 0 45.45|
|PARRY-LUNGE 0 BASHING ATTACK 11 - 14 - 1 44.00|
|PARRY-RIPOSTE 0 SLASHING ATTACK 11 - 16 - 0 40.74|
|STRIKING ATTACK 0 STRIKING ATTACK 44 - 64 - 1 40.74|
|WALL OF STEEL 0 PARRY-LUNGE 0 - 3 - 0 0.00|
Turn 15 was great if you not so great if you used The fighting styles of the
used the fighting styles: the fighting styles: top eleven warriors are:
SLASHING ATTACK 1 - 0 BASHING ATTACK 0 - 0 2 AIMED BLOW
TOTAL PARRY 1 - 0 LUNGING ATTACK 0 - 1 1 LUNGING ATTACK
AIMED BLOW 1 - 1 PARRY-LUNGE 0 - 0 1 PARRY-STRIKE
PARRY-RIPOSTE 0 - 0 1 SLASHING ATTACK
PARRY-STRIKE 0 - 1 1 TOTAL PARRY
STRIKING ATTACK 0 - 0
WALL OF STEEL 0 - 0
TOP WARRIOR OF EACH STYLE
FIGHTING STYLE WARRIOR W L K PNTS TEAM NAME
PARRY-STRIKE VEALZEBUB 56-4623 13 2 2 43 DEMONIC DELICACIES (136)
SLASHING ATTACK LITTLE BOY 62-4879 13 2 0 41 MAN MADE (146)
AIMED BLOW PIRATE 17-7669 13 2 0 41 EL EQUIDO (46)
TOTAL PARRY EPIC DIVE 85-2491 13 2 0 41 STORMY'S TROOPERS D4 (327)
LUNGING ATTACK U.S.S.R. 22-7252 12 3 1 40 RED SCARE (66)
Arena (Number) W L K Arena (Number) W L K Arena (Number) W L K
ALJAFIR (17) 1 0 0 ARDIVENT (46) 0 1 0 VALAMANTIS (62) 1 0 0
SOLVEN (22) 0 1 0 ROCANIS (56) 0 1 0 JASPER GULCH (85) 1 0 0
TOP WARRIOR OF EACH ARENA W L K PNTS TEAM NAME CITY
PIRATE 17-7669 13 2 0 41 EL EQUIDO (46) ALJAFIR
U.S.S.R. 22-7252 12 3 1 40 RED SCARE (66) SOLVEN
THE MAIDEN 46-4517 12 3 0 39 DUNGEON CELL (126) ARDIVENT
VEALZEBUB 56-4623 13 2 2 43 DEMONIC DELICACIES (136) ROCANIS
LITTLE BOY 62-4879 13 2 0 41 MAN MADE (146) VALAMANTIS
EPIC DIVE 85-2491 13 2 0 41 STORMY'S TROOPERS D4 (327) JASPER GULCH
ROOKIES FACE-TO-FACE TOURNEY 55
MATCHUPS FOR DM 210 TURN 16
SORTED ON CHARACTER 1
PIRATE EPIC DIVE
EL EQUIDO in fight 1 against STORMY'S TROOPERS D4
(17-7669)[13-2-0] (85-2491)[13-2-0]
[0-0-0,0] [0-0-0,0]
VEALZEBUB LITTLE BOY
DEMONIC DELICACIES in fight 2 against MAN MADE
(56-4623)[13-2-2] (62-4879)[13-2-0]
[0-0-0,0] [0-0-0,0]
ROOKIES FACE-TO-FACE TOURNEY 55
MATCHUPS FOR DM 210 TURN 16
SORTED ON CHARACTER 2
VEALZEBUB LITTLE BOY
DEMONIC DELICACIES in fight 2 against MAN MADE
(56-4623)[13-2-2] (62-4879)[13-2-0]
[0-0-0,0] [0-0-0,0]
PIRATE EPIC DIVE
EL EQUIDO in fight 1 against STORMY'S TROOPERS D4
(17-7669)[13-2-0] (85-2491)[13-2-0]
[0-0-0,0] [0-0-0,0]
| P.O. Box 22400 Tempe, AZ 85285 (480) 967-7979 fax (480) 894-2028 |
GPO Box 1066 Brisbane, QLD 4001 (07) 3219 7152 fax (07) 3219 7152 |