FRESHMEN TOURNAMENT

             DM 204 TURN 1

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 JOB 18-6129                   1   0  0  631  SHEPHERDS (16)             TALCAMA
 ERIK 56-3399                  1   0  0  365  MEN OF STEEL (52)          ROCANIS
 DON KING 47-5374              1   0  0  345  ROYAL FLUSH (45)           NORTH FORK
 HOCKEY DUCK 39-937            1   0  0  313  DUCKS UNLIMITED (37)       XOCHITHLAN
 AMBEERDEXTROUS 2-5618         1   0  0  305  042909A (2)                NIANIA
 MERRIWEATHER 68-8693          1   0  0  297  SUPERIOR FORCES 2G (59)    FIREHOLD
 RUTH 18-10121                 1   0  0  295  SHEPHERDS (16)             TALCAMA
 TICK ... TOCK 60-511          1   0  0  291  UNNAMEABLES (55)           ARADI
 STEAMING EARL 82-24992        1   0  0  285  SAUNA TIME (68)            DWES EG
 RUBBER BULLET 54-2503         1   0  0  271  USELESS TOOLS (51)         TROCAR
 GLAMDRING 33-2328             1   0  0  253  OBSIDIAN HALL (34)         NIATOLI ISLAND
 PARAGON ORCA 13-5573          1   0  0  241  7TH SANCTUM (11)           DULLENS
 WOMAN AT THE WELL 18-8583     1   0  0  233  SHEPHERDS (16)             TALCAMA
 FAITH 82-4515                 1   0  0  225  SUPERIOR FORCES 1D (67)    DWES EG
 FLYING PIG 41-4605            1   0  0  225  HELL FROZEN OVER (40)      KATI-TEI
 E-X 33-3176                   1   0  0  217  DEMONSPAWN (35)            NIATOLI ISLAND
 DEEP BLUE 5-3822              1   0  0  209  TECHNOLOGY (5)             KALTOS
 NINOS HEROE 23-4516           1   0  0  197  SKI TAOS (19)              TI
 CLOWN 14-4418                 1   0  0  177  HIGH SCHOOL PROM (12)      TOBIR
 INNARD SKINARD 98-3573        1   0  0  175  T-3 (84)                   SYVYN'S HILL
 UPPER DECK 6-6268             1   0  0  169  BALTO (7)                  TRANSEL
 DEE AY 75-1699                1   0  0  161  BLOODMOON GUILD (64)       JADE MOUNTAIN
 DARK STAR 30-4468             1   0  0  159  THE WARLOCKS (28)          IAYE
 TOO SHORT 72-6578             1   0  0  159  BASH BROS HAIRCUT (60)     DRAGONHEAD
 MIGHTY MANFRED 47-7738        1   0  0  145  TEAM TOONS (46)            NORTH FORK
 GIGLIE 25-5130                1   0  0  145  MADTOWN (22)               LYRATILAN
 HAIRY MONSTER 50-3436         1   0  0  143  OPEN SESAME (48)           SNOWBOUND
 DEPP 2-6071                   1   0  0  135  MENTOR DEMENTOR (3)        NIANIA
 RAGDOLL 25-5402               1   0  0  127  ERRATA (23)                LYRATILAN
 ZONE 6-4547                   1   0  0  125  CONTROL (6)                TRANSEL
 COGSWORTH 25-5527             1   0  0  121  ERRATA (23)                LYRATILAN
 RICK O'SHEA 25-5028           1   0  0  119  FUNKY FOLK (21)            LYRATILAN
 THE HITMAN 30-4550            1   0  0  119  WRESTLMANIACS (29)         IAYE
 IMMACULATECOLLECTION 59-2632  1   0  0  117  CHAPEL ROCK (54)           ILLIS
 APACHE FOG 65-7330            1   0  0  113  SUPERNATURAL (58)          DAL SHANG
 TREE TRUNKS 40-4601           1   0  0  107  ADVENTURE TIME 2 (38)      ZENSU
 LUCY 2-6090                   1   0  0  107  MENTOR DEMENTOR (3)        NIANIA
 PORTRAITIST 47-2724           1   0  0  105  BIG IDEA (44)              NORTH FORK
 DEN'S FAVORITE 33-3581        1   0  0  103  DEMONSPAWN (35)            NIATOLI ISLAND
 KOROSHIYA ICHI 28-4976        1   0  0   97  LORDS OF DISCIPLINE (26)   MORYA
 INNY MEANIE 24-4656           1   0  0   89  MONEY PIT (20)             ZORPUNT
 HERITAGE 17-7710              1   0  0   79  LES MENTORS (15)           ALJAFIR
 MARTY MCFLY 9-5915            1   0  0   79  FROM THE 80'S (8)          ZUKAL
 COLYN SHEA 30-5368            1   0  0   75  WRATHMEN (31)              IAYE
 GYGES 98-5012                 1   0  0   55  CURSED (86)                SYVYN'S HILL
 ED-209 96-5273                1   0  0   43  KILLER MACHINES F2 (78)    OLD VALAMANTIS
 MAXIMILLIAN 96-5272           1   0  0   43  KILLER MACHINES F2 (78)    OLD VALAMANTIS
 THE TERMINATOR 96-5313        1   0  0   43  KILLER MACHINES F2 (78)    OLD VALAMANTIS
 FURTIVE RETURNS 29-4186       0   1  0  729  SUPERIOR FORCES 5R (27)    LAPUR
 BOZO 42-4016                  0   1  0  447  CLOWNING AROUND (43)       RODEKI
 VANGUARD 4-5966               0   1  0  269  ORCCON THUGS (4)           JHELUM
 BALROG 10-3115                0   1  0  261  THE BEARS (9)              KOLACT
 ED WOOD 96-2449               0   1  0  249  DEAD LIKE ME 2 (77)        OLD VALAMANTIS
 PARTIES AT ADAM'S 84-16192    0   1  0  211  MORALS W/ METAPHORS (72)   BLACKSTONE
 ICE KING 40-4507              0   1  0  197  ADVENTURE TIME 2 (38)      ZENSU
 SNACK FAIRY 84-24819          0   1  0  191  MUNCHIES (73)              BLACKSTONE
 A BOMB IN A BULL 73-503       0   1  0  185  THE BULLS (62)             ERINIKA
 BACK 56-3949                  0   1  0  179  GET (53)                   ROCANIS
 EERIEST EXPECTATION 84-31990  0   1  0  177  APRIL 12 II (76)           BLACKSTONE
 FIREHYDRANT DEFILER 41-4475   0   1  0  175  DA DOG POWNDAZ (39)        KATI-TEI
 JIMMY WIN 84-30898            0   1  0  171  BIRDEMIC (75)              BLACKSTONE
 RED MONICA 82-28272           0   1  0  169  WENSINWASIN 728 (69)       DWES EG
 MEABEER 56-3899               0   1  0  163  GET (53)                   ROCANIS
 FERMIUS THE GAUL 37-1157      0   1  0  141  ROMAN EMPIRE (36)          SIBIKHAS
 DREAM OF DAY 30-4750          0   1  0  139  RANDOM (30)                IAYE
 THE KING 32-5968              0   1  0  133  IT'S GOOD TO BE... (33)    ARVAT
 THE SCROD GODDESS 60-4825     0   1  0  131  SUPERIOR FORCES II (56)    ARADI
 GENERAL PURPOSE 31-5124       0   1  0  129  MILITARY MAYHEM (32)       CHIMLEVTAL
 MR. CHUCK 98-4029             0   1  0  127  ARCANE MASH UPS '14 (85)   SYVYN'S HILL
 BLACKBERRY 98-3339            0   1  0  127  ARCANE BEACH DAY (83)      SYVYN'S HILL
 CHIRON 17-4235                0   1  0  121  STRONGMEN (14)             ALJAFIR
 PHILLIP MORRIS 98-1698        0   1  0  121  CIGARETTES (82)            SYVYN'S HILL
 SORA 82-50103                 0   1  0  119  MCPANTS (70)               DWES EG
 ALIEN 22-7113                 0   1  0  117  THE MENTORS GORE (18)      SOLVEN
 PUMA 51-5676                  0   1  0  111  WILDCATS (49)              TRICORUS
 THIRD COURSE 15-5338          0   1  0  107  SHEWISH DELICACIES (13)    MALCORN
 LIL JOHNNY 47-8184            0   1  0  103  D.A. REJECTS (47)          NORTH FORK
 ONE ARMED BANDIT 84-30551     0   1  0  103  FTF JULY 2012 (74)         BLACKSTONE
 MERCURY RISING 97-1378        0   1  0  101  WAR SEEKERS (79)           SHADOW GROVE
 HOPALONG CASSIDY 72-7839      0   1  0   97  COWBOY CROONERS (61)       DRAGONHEAD
 GAZZA 12-3538                 0   1  0   91  ENGLISH FOOTBALL (10)      RIZTAB
 STURM THE BRUTE 20-724        0   1  0   87  THE CHOSEN (17)            SEAM
 WARDRA 82-56471               0   1  0   87  BLOODHAMMER CLAN (71)      DWES EG
 HOUND ARCHON 75-3617          0   1  0   87  APOKOLIPS (65)             JADE MOUNTAIN
 PINK STREAKER 51-5740         0   1  0   87  DECEIVERS (50)             TRICORUS
 STRAY CAT 81-242              0   1  0   85  ERRATA (66)                SHADOWSPIRE
 CEYLON 41-4864                0   1  0   81  TOWER OF SNAKES (42)       KATI-TEI
 STREET RACER 62-4751          0   1  0   79  PUBLIC NUISANCES (57)      VALAMANTIS
 COWBOYS 97-5301               0   1  0   75  DEAD MAN'S HAND (81)       SHADOW GROVE
 JAMES BAXTER 41-4772          0   1  0   73  ADVENTURE TIME 3 (41)      KATI-TEI
 CUDA 74-4049                  0   1  0   71  BROKEN HALO (63)           DAYLA KIV
 THE POSTMAN 25-5867           0   1  0   63  EMPYREAN COUNCIL (24)      LYRATILAN
 MERCURY'S SPIRIT 97-2218      0   1  0   53  WAR SEEKERS' (80)          SHADOW GROVE
 PATRICK BATEMAN 99-4366       0   1  0   53  DERANGED 26 (87)           SOUTH RIDGE
 SAPPER 26-4243                0   1  0   51  SHERWOOD FOREST (25)       CALEAM

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN

	LAST WEEK'S FIGHTS

AMBEERDEXTROUS 2-5618 of 042909A slimly won victory over THE SCROD GODDESS 60-4825 of SUPERIOR FORCES II in a 4 minute fight.
DEPP 2-6071 of MENTOR DEMENTOR savagely defeated BLACKBERRY 98-3339 of ARCANE BEACH DAY in a exciting 3 minute gory melee.
LUCY 2-6090 of MENTOR DEMENTOR viciously subdued ED WOOD 96-2449 of DEAD LIKE ME 2 in a 2 minute bloody brawl.
VANGUARD 4-5966 of ORCCON THUGS was overpowered by TREE TRUNKS 40-4601 of ADVENTURE TIME 2 in a 6 minute one-sided fight.
DEEP BLUE 5-3822 of TECHNOLOGY vanquished SORA 82-50103 of MCPANTS in a exciting 1 minute mismatched fight.
ZONE 6-4547 of CONTROL devastated GAZZA 12-3538 of ENGLISH FOOTBALL in a action packed 1 minute one-sided competition.
UPPER DECK 6-6268 of BALTO vanquished MERCURY'S SPIRIT 97-2218 of WAR SEEKERS' in a 1 minute uneven duel.
MARTY MCFLY 9-5915 of FROM THE 80'S vanquished HOPALONG CASSIDY 72-7839 of COWBOY CROONERS in a action packed 1 minute uneven fight.
BALROG 10-3115 of THE BEARS was savagely defeated by THE TERMINATOR 96-5313 of KILLER MACHINES F2 in a 3 minute one-sided fight.
PARAGON ORCA 13-5573 of 7TH SANCTUM beat MR. CHUCK 98-4029 of ARCANE MASH UPS '14 in a exciting 4 minute brutal fight.
CLOWN 14-4418 of HIGH SCHOOL PROM bested LIL JOHNNY 47-8184 of D.A. REJECTS in a crowd pleasing 3 minute conflict.
THIRD COURSE 15-5338 of SHEWISH DELICACIES was demolished by GYGES 98-5012 of CURSED in a popular 1 minute mismatched match.
CHIRON 17-4235 of STRONGMEN was overcome by MAXIMILLIAN 96-5272 of KILLER MACHINES F2 in a 6 minute one-sided conflict.
HERITAGE 17-7710 of LES MENTORS devastated A BOMB IN A BULL 73-503 of THE BULLS in a exciting 1 minute uneven duel.
JOB 18-6129 of SHEPHERDS bested GENERAL PURPOSE 31-5124 of MILITARY MAYHEM in a crowd pleasing 3 minute gory brawl.
WOMAN AT THE WELL 18-8583 of SHEPHERDS overpowered STREET RACER 62-4751 of PUBLIC NUISANCES in a 1 minute one-sided match.
RUTH 18-10121 of SHEPHERDS savagely defeated COWBOYS 97-5301 of DEAD MAN'S HAND in a popular 4 minute bloody match.
STURM THE BRUTE 20-724 of THE CHOSEN was bested by IMMACULATECOLLECTION 59-2632 of CHAPEL ROCK in a popular 3 minute contest.
ALIEN 22-7113 of THE MENTORS GORE was defeated by STEAMING EARL 82-24992 of SAUNA TIME in a exciting 3 minute gory duel.
NINOS HEROE 23-4516 of SKI TAOS viciously subdued RED MONICA 82-28272 of WENSINWASIN 728 in a action packed 13 minute bloody duel.
INNY MEANIE 24-4656 of MONEY PIT overpowered FERMIUS THE GAUL 37-1157 of ROMAN EMPIRE in a popular 1 minute one-sided match.
RICK O'SHEA 25-5028 of FUNKY FOLK won victory over MEABEER 56-3899 of GET in a popular 2 minute match.
GIGLIE 25-5130 of MADTOWN viciously subdued PARTIES AT ADAM'S 84-16192 of MORALS W/ METAPHORS in a tiring 14 minute brutal fight.
RAGDOLL 25-5402 of ERRATA vanquished ONE ARMED BANDIT 84-30551 of FTF JULY 2012 in a action packed 1 minute uneven bout.
COGSWORTH 25-5527 of ERRATA overpowered JIMMY WIN 84-30898 of BIRDEMIC in a crowd pleasing 3 minute one-sided fray.
THE POSTMAN 25-5867 of EMPYREAN COUNCIL was vanquished by APACHE FOG 65-7330 of SUPERNATURAL in a 1 minute one-sided bout.
SAPPER 26-4243 of SHERWOOD FOREST was overpowered by MERRIWEATHER 68-8693 of SUPERIOR FORCES 2G in a 1 minute uneven duel.
KOROSHIYA ICHI 28-4976 of LORDS OF DISCIPLINE overpowered AMBITIOUS GUARD 204-3 of   in a popular 1 minute gory one-sided match.
FURTIVE RETURNS 29-4186 of SUPERIOR FORCES 5R was overpowered by MIGHTY MANFRED 47-7738 of TEAM TOONS in a 2 minute one-sided bout.
DARK STAR 30-4468 of THE WARLOCKS bested MERCURY RISING 97-1378 of WAR SEEKERS in a 2 minute duel.
THE HITMAN 30-4550 of WRESTLMANIACS overpowered SNACK FAIRY 84-24819 of MUNCHIES in a exciting 1 minute one-sided struggle.
DREAM OF DAY 30-4750 of RANDOM was devastated by GLAMDRING 33-2328 of OBSIDIAN HALL in a 2 minute uneven bout.
COLYN SHEA 30-5368 of WRATHMEN overpowered PINK STREAKER 51-5740 of DECEIVERS in a 1 minute one-sided match.
THE KING 32-5968 of IT'S GOOD TO BE... was viciously subdued by TICK ... TOCK 60-511 of UNNAMEABLES in a 4 minute match.
E-X 33-3176 of DEMONSPAWN overpowered PHILLIP MORRIS 98-1698 of CIGARETTES in a 2 minute one-sided duel.
DEN'S FAVORITE 33-3581 of DEMONSPAWN overcame BACK 56-3949 of GET in a crowd pleasing 2 minute gruesome match.
HOCKEY DUCK 39-937 of DUCKS UNLIMITED beat WARDRA 82-56471 of BLOODHAMMER CLAN in a exciting 3 minute gruesome fight.
ICE KING 40-4507 of ADVENTURE TIME 2 lost to INNARD SKINARD 98-3573 of T-3 in a exciting 1 minute struggle.
FIREHYDRANT DEFILER 41-4475 of DA DOG POWNDAZ was handily defeated by FLYING PIG 41-4605 of HELL FROZEN OVER in a 3 minute duel.
JAMES BAXTER 41-4772 of ADVENTURE TIME 3 was devastated by FAITH 82-4515 of SUPERIOR FORCES 1D in a 2 minute mismatched match.
CEYLON 41-4864 of TOWER OF SNAKES was overcome by DEE AY 75-1699 of BLOODMOON GUILD in a exciting 3 minute gory match.
BOZO 42-4016 of CLOWNING AROUND was savagely defeated by HAIRY MONSTER 50-3436 of OPEN SESAME in a action packed 4 minute fight.
PORTRAITIST 47-2724 of BIG IDEA beat PUMA 51-5676 of WILDCATS in a popular 2 minute fray.
DON KING 47-5374 of ROYAL FLUSH overcame PATRICK BATEMAN 99-4366 of DERANGED 26 in a exciting 1 minute duel.
RUBBER BULLET 54-2503 of USELESS TOOLS narrowly defeated EERIEST EXPECTATION 84-31990 of APRIL 12 II in a 3 minute conflict.
ERIK 56-3399 of MEN OF STEEL demolished HOUND ARCHON 75-3617 of APOKOLIPS in a crowd pleasing 1 minute one-sided fight.
TOO SHORT 72-6578 of BASH BROS HAIRCUT bested CUDA 74-4049 of BROKEN HALO in a 2 minute brutal conflict.
STRAY CAT 81-242 of ERRATA was bested by ED-209 96-5273 of KILLER MACHINES F2 in a crowd pleasing 6 minute one-sided battle.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|TOTAL PARRY                   17           PARRY-RIPOSTE      7 -   1 -  0      87.50|
|AIMED BLOW                    16           PARRY-STRIKE       2 -   1 -  0      66.67|
|LUNGING ATTACK                16           TOTAL PARRY       11 -   6 -  0      64.71|
|STRIKING ATTACK               13           AIMED BLOW        10 -   6 -  0      62.50|
|BASHING ATTACK                11           LUNGING ATTACK     7 -   9 -  0      43.75|
|PARRY-RIPOSTE                  8           STRIKING ATTACK    5 -   8 -  0      38.46|
|WALL OF STEEL                  6           WALL OF STEEL      2 -   4 -  0      33.33|
|PARRY-LUNGE                    4           BASHING ATTACK     3 -   8 -  0      27.27|
|PARRY-STRIKE                   3           PARRY-LUNGE        1 -   3 -  0      25.00|
|SLASHING ATTACK                1           SLASHING ATTACK    0 -   1 -  0       0.00|

Turn   1 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

PARRY-RIPOSTE      7 -  1     LUNGING ATTACK     7 -  9     4  TOTAL PARRY    
PARRY-STRIKE       2 -  1     STRIKING ATTACK    5 -  8     2  AIMED BLOW     
TOTAL PARRY       11 -  6     WALL OF STEEL      2 -  4     2  PARRY-RIPOSTE  
AIMED BLOW        10 -  6     BASHING ATTACK     3 -  8     1  BASHING ATTACK 
                              PARRY-LUNGE        1 -  3     1  STRIKING ATTACK
                              SLASHING ATTACK    0 -  1     1  WALL OF STEEL  

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
AIMED BLOW       JOB 18-6129                 1   0  0  631 SHEPHERDS (16)            
BASHING ATTACK   ERIK 56-3399                1   0  0  365 MEN OF STEEL (52)         
STRIKING ATTACK  DON KING 47-5374            1   0  0  345 ROYAL FLUSH (45)          
PARRY-RIPOSTE    HOCKEY DUCK 39-937          1   0  0  313 DUCKS UNLIMITED (37)      
TOTAL PARRY      MERRIWEATHER 68-8693        1   0  0  297 SUPERIOR FORCES 2G (59)   
WALL OF STEEL    RUBBER BULLET 54-2503       1   0  0  271 USELESS TOOLS (51)        
LUNGING ATTACK   WOMAN AT THE WELL 18-8583   1   0  0  233 SHEPHERDS (16)            
PARRY-STRIKE     INNARD SKINARD 98-3573      1   0  0  175 T-3 (84)                  
PARRY-LUNGE      MIGHTY MANFRED 47-7738      1   0  0  145 TEAM TOONS (46)           
SLASHING ATTACK  MR. CHUCK 98-4029           0   1  0  127 ARCANE MASH UPS '14 (85)  

Arena (Number)     W   L  K  Arena (Number)     W   L  K  Arena (Number)     W   L  K  
NIANIA (2)         3   0  0  CALEAM (26)        0   1  0  ILLIS (59)         1   0  0  
JHELUM (4)         0   1  0  MORYA (28)         1   0  0  ARADI (60)         1   1  0  
KALTOS (5)         1   0  0  LAPUR (29)         0   1  0  VALAMANTIS (62)    0   1  0  
TRANSEL (6)        2   0  0  IAYE (30)          3   1  0  DAL SHANG (65)     1   0  0  
ZUKAL (9)          1   0  0  CHIMLEVTAL (31)    0   1  0  FIREHOLD (68)      1   0  0  
KOLACT (10)        0   1  0  ARVAT (32)         0   1  0  DRAGONHEAD (72)    1   1  0  
RIZTAB (12)        0   1  0  NIATOLI ISLA (33)  3   0  0  ERINIKA (73)       0   1  0  
DULLENS (13)       1   0  0  SIBIKHAS (37)      0   1  0  DAYLA KIV (74)     0   1  0  
TOBIR (14)         1   0  0  XOCHITHLAN (39)    1   0  0  JADE MOUNTAI (75)  1   1  0  
MALCORN (15)       0   1  0  ZENSU (40)         1   1  0  SHADOWSPIRE (81)   0   1  0  
ALJAFIR (17)       1   1  0  KATI-TEI (41)      1   3  0  DWES EG (82)       2   3  0  
TALCAMA (18)       3   0  0  RODEKI (42)        0   1  0  BLACKSTONE (84)    0   5  0  
SEAM (20)          0   1  0  NORTH FORK (47)    3   1  0  OLD VALAMANT (96)  3   1  0  
SOLVEN (22)        0   1  0  SNOWBOUND (50)     1   0  0  SHADOW GROVE (97)  0   3  0  
TI (23)            1   0  0  TRICORUS (51)      0   2  0  SYVYN'S HILL (98)  2   3  0  
ZORPUNT (24)       1   0  0  TROCAR (54)        1   0  0  SOUTH RIDGE (99)   0   1  0  
LYRATILAN (25)     4   1  0  ROCANIS (56)       1   2  0  

TOP WARRIOR OF EACH ARENA     W   L  K  PNTS TEAM NAME                  CITY          
AMBEERDEXTROUS 2-5618         1   0  0  305  042909A (2)                NIANIA
VANGUARD 4-5966               0   1  0  269  ORCCON THUGS (4)           JHELUM
DEEP BLUE 5-3822              1   0  0  209  TECHNOLOGY (5)             KALTOS
UPPER DECK 6-6268             1   0  0  169  BALTO (7)                  TRANSEL
MARTY MCFLY 9-5915            1   0  0   79  FROM THE 80'S (8)          ZUKAL
BALROG 10-3115                0   1  0  261  THE BEARS (9)              KOLACT
GAZZA 12-3538                 0   1  0   91  ENGLISH FOOTBALL (10)      RIZTAB
PARAGON ORCA 13-5573          1   0  0  241  7TH SANCTUM (11)           DULLENS
CLOWN 14-4418                 1   0  0  177  HIGH SCHOOL PROM (12)      TOBIR
THIRD COURSE 15-5338          0   1  0  107  SHEWISH DELICACIES (13)    MALCORN
HERITAGE 17-7710              1   0  0   79  LES MENTORS (15)           ALJAFIR
JOB 18-6129                   1   0  0  631  SHEPHERDS (16)             TALCAMA
STURM THE BRUTE 20-724        0   1  0   87  THE CHOSEN (17)            SEAM
ALIEN 22-7113                 0   1  0  117  THE MENTORS GORE (18)      SOLVEN
NINOS HEROE 23-4516           1   0  0  197  SKI TAOS (19)              TI
INNY MEANIE 24-4656           1   0  0   89  MONEY PIT (20)             ZORPUNT
GIGLIE 25-5130                1   0  0  145  MADTOWN (22)               LYRATILAN
SAPPER 26-4243                0   1  0   51  SHERWOOD FOREST (25)       CALEAM
KOROSHIYA ICHI 28-4976        1   0  0   97  LORDS OF DISCIPLINE (26)   MORYA
FURTIVE RETURNS 29-4186       0   1  0  729  SUPERIOR FORCES 5R (27)    LAPUR
DARK STAR 30-4468             1   0  0  159  THE WARLOCKS (28)          IAYE
GENERAL PURPOSE 31-5124       0   1  0  129  MILITARY MAYHEM (32)       CHIMLEVTAL
THE KING 32-5968              0   1  0  133  IT'S GOOD TO BE... (33)    ARVAT
GLAMDRING 33-2328             1   0  0  253  OBSIDIAN HALL (34)         NIATOLI ISLAND
FERMIUS THE GAUL 37-1157      0   1  0  141  ROMAN EMPIRE (36)          SIBIKHAS
HOCKEY DUCK 39-937            1   0  0  313  DUCKS UNLIMITED (37)       XOCHITHLAN
TREE TRUNKS 40-4601           1   0  0  107  ADVENTURE TIME 2 (38)      ZENSU
FLYING PIG 41-4605            1   0  0  225  HELL FROZEN OVER (40)      KATI-TEI
BOZO 42-4016                  0   1  0  447  CLOWNING AROUND (43)       RODEKI
DON KING 47-5374              1   0  0  345  ROYAL FLUSH (45)           NORTH FORK
HAIRY MONSTER 50-3436         1   0  0  143  OPEN SESAME (48)           SNOWBOUND
PUMA 51-5676                  0   1  0  111  WILDCATS (49)              TRICORUS
RUBBER BULLET 54-2503         1   0  0  271  USELESS TOOLS (51)         TROCAR
ERIK 56-3399                  1   0  0  365  MEN OF STEEL (52)          ROCANIS
IMMACULATECOLLECTION 59-2632  1   0  0  117  CHAPEL ROCK (54)           ILLIS
TICK ... TOCK 60-511          1   0  0  291  UNNAMEABLES (55)           ARADI
STREET RACER 62-4751          0   1  0   79  PUBLIC NUISANCES (57)      VALAMANTIS
APACHE FOG 65-7330            1   0  0  113  SUPERNATURAL (58)          DAL SHANG
MERRIWEATHER 68-8693          1   0  0  297  SUPERIOR FORCES 2G (59)    FIREHOLD
TOO SHORT 72-6578             1   0  0  159  BASH BROS HAIRCUT (60)     DRAGONHEAD
A BOMB IN A BULL 73-503       0   1  0  185  THE BULLS (62)             ERINIKA
CUDA 74-4049                  0   1  0   71  BROKEN HALO (63)           DAYLA KIV
DEE AY 75-1699                1   0  0  161  BLOODMOON GUILD (64)       JADE MOUNTAIN
STRAY CAT 81-242              0   1  0   85  ERRATA (66)                SHADOWSPIRE
STEAMING EARL 82-24992        1   0  0  285  SAUNA TIME (68)            DWES EG
PARTIES AT ADAM'S 84-16192    0   1  0  211  MORALS W/ METAPHORS (72)   BLACKSTONE
ED-209 96-5273                1   0  0   43  KILLER MACHINES F2 (78)    OLD VALAMANTIS
MERCURY RISING 97-1378        0   1  0  101  WAR SEEKERS (79)           SHADOW GROVE
INNARD SKINARD 98-3573        1   0  0  175  T-3 (84)                   SYVYN'S HILL
PATRICK BATEMAN 99-4366       0   1  0   53  DERANGED 26 (87)           SOUTH RIDGE

	FRESHMEN FACE-TO-FACE TOURNEY 57

	MATCHUPS FOR DM 204 TURN 2

	SORTED ON CHARACTER 1

	AMBEERDEXTROUS	DEE AY
	042909A	in fight 1 against	BLOODMOON GUILD
	(2-5618)[1-0-0]	(75-1699)[1-0-0]
	[56-66-1,163]	[25-35-3,64]

	DEPP	INNARD SKINARD
	MENTOR DEMENTOR	in fight 2 against	T-3
	(2-6071)[1-0-0]	(98-3573)[1-0-0]
	[31-9-1,257]	[41-42-4,204]

	LUCY	THE HITMAN
	MENTOR DEMENTOR	in fight 3 against	WRESTLMANIACS
	(2-6090)[1-0-0]	(30-4550)[1-0-0]
	[31-9-0,204]	[20-6-0,172]

	VANGUARD	THE KING
	ORCCON THUGS	in fight 4 against	IT'S GOOD TO BE...
	(4-5966)[0-1-0]	(32-5968)[0-1-0]
	[56-61-0,215]	[21-21-1,124]

	DEEP BLUE	PINK STREAKER
	TECHNOLOGY	in fight 5 against	DECEIVERS
	(5-3822)[1-0-0]	(51-5740)[0-1-0]
	[47-46-2,219]	[19-17-3,85]

	ZONE	MERCURY'S SPIRIT
