INITIATES TOURNAMENT

             DM 208 TURN 1

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 MEDEA RISING 73-6605          1   0  1   24  FEAR FACTORY 20 (89)       ERINIKA
 CHINA CAT SUNFLOWER 10-6735   1   0  1   24  TERRAPIN STATION (13)      KOLACT
 BATHOMAT 85-11718             1   0  0   23  SATAN'S SHOWER (174)       JASPER GULCH
 TOYS OF JEER 85-11113         1   0  0   23  INSOMNIA (166)             JASPER GULCH
 JACQUE 85-9761                1   0  0   23  JACQUE & AWE (156)         JASPER GULCH
 BENEVOLENT BANSHEE 85-4252    1   0  0   23  SPIRIT'S REALM (140)       JASPER GULCH
 DEVIL TROOPER 85-12718        1   0  0   23  SHADOW REALMS (178)        JASPER GULCH
 BELTA 84-17646                1   0  0   23  WOB AAK (99)               BLACKSTONE
 LINT LIZARD 73-6431           1   0  0   23  ALL ABOUT LINT (79)        ERINIKA
 MOSS 7-6694                   1   0  0   23  THE MENTORS 12 (11)        BONSUR
 VILENESS 15-5473              1   0  0   23  BLADES OF DOOM (18)        MALCORN
 WICKED SPECTRE 85-14947       1   0  0   23  SPIRTIS' SPIRITS (184)     JASPER GULCH
 OVEN MITT MAN 84-50301        1   0  0   23  THE SUPERHEROES (123)      BLACKSTONE
 ANVIL ORB 84-51532            1   0  0   23  THIRSTY THUGS 1452 (125)   BLACKSTONE
 PURPLE WOLF 85-2064           1   0  0   23  THIRSTY THUGS 1556 (134)   JASPER GULCH
 GERIATRIC 84-41013            1   0  0   23  SIXATE 1 (111)             BLACKSTONE
 GRAVE CHANCE 33-8414          1   0  0   23  THE APOSTLES (37)          NIATOLI ISLAND
 MATZO HARP 85-11181           1   0  0   23  GAME ON XIII (169)         JASPER GULCH
 BEET 84-21055                 1   0  0   23  SOUP FORCES 30 (102)       BLACKSTONE
 ARIEL 82-22060                1   0  0   23  FUND FAMILIES (95)         DWES EG
 SOLOR 2-6283                  1   0  0   23  WOS BDK (6)                NIANIA
 BENDER 45-4804                1   0  0   23  SIMPLETONS (49)            STORMCROWE
 PITCH FOR INSURANCE 72-7029   1   0  0   23  BASH BROS RENTAL CAR (69)  DRAGONHEAD
 MR. RODGERS 47-8853           1   0  0   23  MENTOR'S MISFITS (50)      NORTH FORK
 TRUTH HURTS 72-8627           1   0  0   23  FEAR FACTORY 2 (74)        DRAGONHEAD
 AWESOME 63-3159               1   0  0   23  EXCLAMATION! (61)          AMEN-TEI
 BREXIT 2016 31-6790           1   0  0   23  NUMBERS GAME (34)          CHIMLEVTAL
 FRITO 84-56705                1   0  0   23  IDIOCRACY (130)            BLACKSTONE
 INKY EDUCATOR 38-5278         1   0  0   23  TMM KNOCKOFFS (43)         CLIFFHOME
 SAW SCALE 41-4947             1   0  0   23  TOWER OF SNAKES (46)       KATI-TEI
 BLACK BLITZKRIEG 82-12060     1   0  0   23  THE BLACK LEAGUE (94)      DWES EG
 FINNY HONOR 85-6434           1   0  0   23  NOV FUN 24 (143)           JASPER GULCH
 MAXIMUS 82-8809               1   0  0   23  FORCE OF FIVE2 (93)        DWES EG
 KEY WEST 84-37718             1   0  0   23  OFF THE LIST (108)         BLACKSTONE
 FLAP WRENCH 85-11137          1   0  0   23  GAME ON IV (168)           JASPER GULCH
 ERICA 30-5513                 1   0  0   23  THEY'RE ALL HORRORS (32)   IAYE
 LARRY 18-10754                1   0  0   23  STREET PIZZA (22)          TALCAMA
 ETERNAL REST 72-8626          1   0  0   23  FEAR FACTORY 2 (74)        DRAGONHEAD
 TUREM 84-21931                1   0  0   23  WOS BEA (106)              BLACKSTONE
 SANGUINIOUS 85-10099          1   0  0   23  BLOOD ANGELS (158)         JASPER GULCH
 ART BLAKEY 12-7426            1   0  0   23  BLUE NOTE (14)             RIZTAB
 DEAD RINGER 1-9192            1   0  0   23  FAVORITE SAYINGS (2)       MORDANT
 HAMSTER BEETLE 85-14838       1   0  0   23  THIRSTY THUGS 163V (182)   JASPER GULCH
 CURLY 18-10747                1   0  0   23  STREET PIZZA (22)          TALCAMA
 MONKEY LUST 85-10930          1   0  0   23  EYES OF APRIL XXVII (163)  JASPER GULCH
 BARNES 85-12471               1   0  0   23  CA16 JAMAICA (177)         JASPER GULCH
 CYBORG RAT 85-14849           1   0  0   23  THIRSTY THUGS 163S (183)   JASPER GULCH
 PINE 5-5574                   1   0  0   23  PCL (9)                    KALTOS
 PREHENSILE TONGUE 85-2267     1   0  0   23  SUPER POWERS 11 (135)      JASPER GULCH
 FROG-EYE SALAD 31-6680        1   0  0   23  JUST DESSERTS (33)         CHIMLEVTAL
 DEMON FURY 82-56938           1   0  0   23  THIRSTY THUGS 0418 (98)    DWES EG
 BAWLIN' BANSHEE 85-14946      1   0  0   23  SPIRTIS' SPIRITS (184)     JASPER GULCH
 STING 47-8999                 1   0  0   23  SERPENTS HOLD II (51)      NORTH FORK
 DIZZYING SPIGOT 84-49882      1   0  0   23  MAILIN TIME (122)          BLACKSTONE
 LITTLE JIM 84-46393           1   0  0   23  EASY RAIDERS (117)         BLACKSTONE
 HANDSOME JACK 84-44961        1   0  0   23  BORDERLANDS 2 (114)        BLACKSTONE
 BARR 6-7229                   1   0  0   23  WOS BFC (10)               TRANSEL
 LEGIT 61-4002                 1   0  0   23  HOWLIN 3-D (59)            JURINE
 UNCLE FRANK 74-4490           1   0  0   23  THE FUNKENSTEINS (90)      DAYLA KIV
 ARMED CONSULT 85-6742         1   0  0   23  THIRSTY THUGS 160Y (146)   JASPER GULCH
 ROCK AND RULE 1-9470          1   0  0   23  RUN DMC (4)                MORDANT
 NAKOR 56-4686                 1   0  0   23  MEN OF STEEL (55)          ROCANIS
 RAND PAUL 15-5393             1   0  0   23  POLITICOS (17)             MALCORN
 ANANGRY9YEAROLD 62-4897       1   0  0   23  GAMERTAGS (60)             VALAMANTIS
 SHARIA HERMIT 85-1898         1   0  0   23  THIRSTY THUGS 1523 (133)   JASPER GULCH
 VAINLY ASSAULT 84-51536       1   0  0   23  THIRSTY THUGS 1451 (126)   BLACKSTONE
 EYES WIRED SHUT 73-6476       1   0  0   23  FEAR FACTORY 2 (81)        ERINIKA
 SLOOP SEAL 85-10349           1   0  0   23  TMM EXPERIMENTS 91 (160)   JASPER GULCH
 WAYNE GRETZKY 85-10617        1   0  0   23  85 OILERS (161)            JASPER GULCH
 ZOLOFT 29-5920                1   0  0   23  ARCANE PHARMACY (30)       LAPUR
 NAMASTE Y'ALL 65-7587         1   0  0   23  BUMPER WISDOM (63)         DAL SHANG
 BURP LAIR 85-11403            1   0  0   23  THIGHS OF MARCH X (172)    JASPER GULCH
 VARIED SHAG 85-11098          1   0  0   23  IDES OF APRIL XXX (165)    JASPER GULCH
 MR. PUDDING 4-6902            1   0  0   23  SMELLS LIKE FROG (7)       JHELUM
 BORROWS MONEY 72-8055         1   0  0   23  BASH BROS BROTHER (71)     DRAGONHEAD
 BONEYARDS 33-8642             1   0  0   23  DEATH PENALTY (38)         NIATOLI ISLAND
 CALDO DE QUESO 84-21274       1   0  0   23  SOUP FORCES 73 (104)       BLACKSTONE
 SIOUX 65-7544                 1   0  0   23  POSSE (62)                 DAL SHANG
 PUG 84-47175                  1   0  0   23  CONS III (118)             BLACKSTONE
 1-800-VICTORY 31-6727         1   0  0   23  NUMBERS GAME (34)          CHIMLEVTAL
 UNFUNNY TOWNIE 85-10954       1   0  0   23  IDES OF APRIL (164)        JASPER GULCH
 GENTLE JOGGER 84-49537        1   0  0   23  TOURNEY TIME 26 (121)      BLACKSTONE
 OAK IGLOO 85-17500            1   0  0   23  OCT 16 BATCH 9 (185)       JASPER GULCH
 WEEPING MINOTAUR 84-53891     1   0  0   23  PUB CRAWLERS 24 (129)      BLACKSTONE
 POLGARA 84-19741              1   0  0   23  BELGARIAD 4 (100)          BLACKSTONE
 MY LAST BREATH 73-6543        1   0  0   23  FEAR FACTORY 15 (86)       ERINIKA
 FORD 85-2891                  1   0  0   23  TURNY TEAM 4 (137)         JASPER GULCH
 CHEESE APHID 85-6621          1   0  0   23  THIRSTY THUGS 160A (145)   JASPER GULCH
 THE LONGER 84-47703           1   0  0   23  ROBO VILLIAGE (120)        BLACKSTONE
 FORGET TORCHES 84-33630       1   0  0   23  DUNGEON DONT'S (110)       BLACKSTONE
 CHURCHILL 85-2906             1   0  0   23  WINDS OF WAR 1 (138)       JASPER GULCH
 TENNESSEE JED 10-6738         1   0  0   23  TERRAPIN STATION (13)      KOLACT
 HI MAN, BROKEN 85-8390        1   0  0   23  IT'S TEMPE XV (153)        JASPER GULCH
 PARALEGAL 85-9846             1   0  0   23  LEGALESE (157)             JASPER GULCH
 FAIR WARNING 51-5938          1   0  0   21  VAN DUEL (54)              TRICORUS
 DR WHO 38-5180                1   0  0   21  HEALTHY CHOICES (42)       CLIFFHOME
 NARRATOR 85-14393             1   0  0   21  PROJECT MAYHEM 141 (180)   JASPER GULCH
 ULTIMATE WORRIER 85-14263     1   0  0   21  HWWF (179)                 JASPER GULCH
 FLAME OUT 72-8205             1   0  0   19  KABOOMERS (72)             DRAGONHEAD
 ELRE 73-6337                  1   0  0   17  WRATHMEN 5 (78)            ERINIKA
 JEHTRO DAVICK 39-4155         1   0  0   17  BIG LAKE LUMBER (44)       XOCHITHLAN
 XUREK 85-10793                1   0  0   17  ORCS VII (162)             JASPER GULCH
 CREPE SUZETTE 42-4971         1   0  0   13  SHEWISH BUFFET (47)        RODEKI
 TAU ORIONIS 19-5745           1   0  0   13  ORION (24)                 ZUWAYZA
 SORREL 84-21019               0   1  0   21  SOUP FORCES 22 (101)       BLACKSTONE
 WANG YI 72-8775               0   1  0   21  DYNASTY WARRIORS (75)      DRAGONHEAD
 BREEZE 19-5667                0   1  0   21  GENTLE THINGS (23)         ZUWAYZA
 MAZE OF TORMENT 73-6550       0   1  0   21  FEAR FACTORY 17 (87)       ERINIKA
 FLASHPOINT 72-8622            0   1  0   21  FEAR FACTORY 3 (73)        DRAGONHEAD
 ODERUS 82-56672               0   1  0   21  GWAR (96)                  DWES EG
 LINT 85-8432                  0   1  0   21  IT'S TEMPE XXII (154)      JASPER GULCH
 STYGIAN ASCENT 73-6505        0   1  0   21  FEAR FACTORY 8 (84)        ERINIKA
 POLLEN 72-6894                0   1  0   21  BASH BROS SPRING (68)      DRAGONHEAD
 HEMLOCK 84-47670              0   1  0   21  FEAR FACTORY 20 (119)      BLACKSTONE
 SEXY SPLEGM 85-4689           0   1  0   21  SONGS (141)                JASPER GULCH
 RUSTY FISH HOOK 85-2435       0   1  0   21  TURNY TEAM 3 (136)         JASPER GULCH
 BROAD LIAR 85-8127            0   1  0   21  THIRSTY THUGS 1629 (151)   JASPER GULCH
 POOL SIDE 84-43154            0   1  0   21  SUNNY ARIZONA (113)        BLACKSTONE
 3D SHIFT HANK 1-9225          0   1  0   21  SUPPLY DEPOT (3)           MORDANT
 HIROSHIMA 85-490              0   1  0   21  WINDS OF WAR I (131)       JASPER GULCH
 THE FINEST 78-3229            0   1  0   21  HOWLIN CASE (92)           LIN TIRIAN
 SPEED DEMON 84-50971          0   1  0   21  TEAM UNLUCKY (124)         BLACKSTONE
 CTHULHU DAWN 73-6489          0   1  0   21  FEAR FACTORY 4 (82)        ERINIKA
 VERITABLE WALL 75-3713        0   1  0   21  CRITICALS (91)             JADE MOUNTAIN
 DAN 18-10589                  0   1  0   21  SHEPHERDS (20)             TALCAMA
 HEAD BELT 85-7136             0   1  0   21  PILL-BOX HAT (148)         JASPER GULCH
 SEJUANI 21-8667               0   1  0   21  FORCE OF FIVE (25)         SUNSET
 JAILHOUSE ROCK 85-7039        0   1  0   21  HOWLIN GRACELAND (147)     JASPER GULCH
 ROBERT PAULSON 300 85-7799    0   1  0   21  PROJECT MAYHEM 116 (149)   JASPER GULCH
 SHOWERS 33-8754               0   1  0   21  THE MEANIES (39)           NIATOLI ISLAND
 SORAKA 21-8668                0   1  0   21  FORCE OF FIVE (25)         SUNSET
 MUCOUS SECRETION 71-6993      0   1  0   21  FEAR FACTORY 9 (66)        KYR'TERR
 TORBJORN FISTBREAKE 85-10104  0   1  0   21  SPACE WOLVES (159)         JASPER GULCH
 FINAL SNOTLING 18-10706       0   1  0   21  SUPERIOR FORCES 6N (21)    TALCAMA
 WORLDS COLLIDE 73-6494        0   1  0   21  FEAR FACTORY 5 (83)        ERINIKA
 SUMMERSIDE 16-6220            0   1  0   21  WORLD BLADES (19)          WILLAF
 GALACTIC PEGASUS 73-6474      0   1  0   21  FEAR FACTORY (80)          ERINIKA
 ACHY BUCKETFUL 85-9575        0   1  0   21  TMM EXPERIMENTS 36 (155)   JASPER GULCH
 HUNTER WILDER 72-9496         0   1  0   21  DUCHY OF REN (77)          DRAGONHEAD
 SHADOW DANCER 32-6459         0   1  0   21  OBSIDIAN HALL (35)         ARVAT
 COLLATERAL DAMAGE 85-1181     0   1  0   21  UNINTENDED (132)           JASPER GULCH
 TRUE COLOURS 2-6087           0   1  0   21  FAVORITE SAYINGS (5)       NIANIA
 STRAWBERRY TEMPEST 84-46131   0   1  0   21  UNLIKELY HEROES EAST (115) BLACKSTONE
 STORMFLY 25-5954              0   1  0   21  BERK (28)                  LYRATILAN
 ARCHAIC TRIAD 82-56745        0   1  0   21  ROMAN DIVINITY (97)        DWES EG
 GEAR 85-11281                 0   1  0   21  4-LETTER JUNK (171)        JASPER GULCH
 SPANKY 85-7922                0   1  0   21  LIL RASCALS (150)          JASPER GULCH
 MADE OF SCARS 73-6525         0   1  0   21  FEAR FACTORY 12 (85)       ERINIKA
 NAUTILUS 33-8765              0   1  0   21  FORCE OF FIVE (40)         NIATOLI ISLAND
 DIAMOND 84-53004              0   1  0   21  DARKHEART'S GEMS (128)     BLACKSTONE
 GUMSHOE 85-4875               0   1  0   21  MISHMASH (142)             JASPER GULCH
 SYFF 21-8709                  0   1  0   21  GRIM FANDANGO (26)         SUNSET
 I SHALL DEVOUR 71-6957        0   1  0   21  FEAR FACTORY 17 (65)       KYR'TERR
 LONG LEGS 30-5471             0   1  0   21  HER BEST ASSETS (31)       IAYE
 NIGHT REAPER 85-6577          0   1  0   21  THIRSTY THUGS 1601 (144)   JASPER GULCH
 WIGGLY SWAG 85-11228          0   1  0   21  GAME ON XXII (170)         JASPER GULCH
 CONDI 15-5482                 0   1  0   21  POLITICOS (17)             MALCORN
 GRIM 14-5164                  0   1  0   21  GRIM ADVENTURES (16)       TOBIR
 TRAUMA 85-3374                0   1  0   21  AWFUL NEWS (139)           JASPER GULCH
 RAVEN AUTARCHY 71-6928        0   1  0   21  FEAR FACTORY 22 (64)       KYR'TERR
 NORTORIOUS L.I.N.T. 85-11115  0   1  0   21  BAGGED MAN (167)           JASPER GULCH
 ECSTACY 84-46315              0   1  0   21  THIRSTY THUGS (116)        BLACKSTONE
 FAERIE KING 9-6017            0   1  0   21  QUEEN (12)                 ZUKAL
 PANTHEON 21-8666              0   1  0   21  FORCE OF FIVE (25)         SUNSET
 ENOK 84-22055                 0   1  0   21  WOS BDD (107)              BLACKSTONE
 TRACTOR 5-5274                0   1  0   21  ON THE FARM (8)            KALTOS
 DRACULA 43-5172               0   1  0   21  GRAVEYARD SMASH (48)       VEASTIAN
 DEADGUY RED 84-26230          0   1  0   21  THE MOTHERSHIP AJ (109)    BLACKSTONE
 FULL FORCE 75-3714            0   1  0   21  CRITICALS (91)             JADE MOUNTAIN
 KANE 85-12400                 0   1  0   21  E16 ENGLAND (176)          JASPER GULCH
 ANALOG TARZAN 85-8158         0   1  0   21  THIRSTY THUGS 162A (152)   JASPER GULCH
 MATINEE EXCESSES 84-52734     0   1  0   21  GLORIOUS TEAM #20 (127)    BLACKSTONE
 PRIME CUT 72-8817             0   1  0   21  FEAR FACTORY 7 (76)        DRAGONHEAD
 TIMYCHA 12-7431               0   1  0   21  DREAMERS (15)              RIZTAB
 CUCUMBER 84-21062             0   1  0   21  SOUP FORCES 31 (103)       BLACKSTONE
 VEGETABLE 84-21340            0   1  0   21  SOUP FORCES 87 (105)       BLACKSTONE
 DISASTERPIECE 71-7020         0   1  0   21  FEAR FACTORY 4 (67)        KYR'TERR
 GLASS LASS 61-3926            0   1  0   21  UNLIKELY HEROES (58)       JURINE
 EVELYNN 33-8762               0   1  0   21  FORCE OF FIVE (40)         NIATOLI ISLAND
 MAUI 84-23464                 0   1  0   21  OFF THE LIST (108)         BLACKSTONE
 CASUAL DRUM 85-11421          0   1  0   21  THIGHS OF MARCH XIV (173)  JASPER GULCH
 BUM 84-41633                  0   1  0   21  FAMILY PETS (112)          BLACKSTONE
 JET STREAM 85-12211           0   1  0   21  DEMONS OF AIR (175)        JASPER GULCH
 TWISTED URGES 73-6558         0   1  0   21  FEAR FACTORY 18 (88)       ERINIKA
 NOT NEWS 72-7687              0   1  0   21  BASH BROS NEWS (70)        DRAGONHEAD
 WONDER WET NURSE 61-3981      0   1  0   21  UNLIKELY HEROES (58)       JURINE
 HANDS ON 60-9006              0   1  0   21  FAVORITE SAYINGS (56)      ARADI
 BIG BOY 24-5183               0   1  0   19  SIZE MATTERS (27)          ZORPUNT
 POLLYANNA 51-3624             0   1  0   19  HOPELESS DREAMERS (53)     TRICORUS
 TRUNDLE 33-8763               0   1  0   19  FORCE OF FIVE (40)         NIATOLI ISLAND
 INTAIL ANNALYST 32-6601       0   1  0   19  SECRET SQUIRRELS (36)      ARVAT
 KATARINA 33-8764              0   1  0   19  FORCE OF FIVE (40)         NIATOLI ISLAND
 RYK NELSON 40-4704            0   1  0   19  BIG LAKE MUSCLE (45)       ZENSU
 ROBERT PAULSON 398 85-14466   0   1  0   17  PROJECT MAYHEM 158 (181)   JASPER GULCH
 SHUCKS 63-3214                0   1  0   17  EXCLAMATION! (61)          AMEN-TEI
 PENITENT MAN 33-8679          0   1  0   17  THE APOSTLES (37)          NIATOLI ISLAND
 WAILIN' WARRIOR 85-14948      0   1  0   17  SPIRTIS' SPIRITS (184)     JASPER GULCH
 CATNIP 72-8203                0   1  0   17  KABOOMERS (72)             DRAGONHEAD
 MAWRIE RAWSH 39-4153          0   1  0   15  BIG LAKE LUMBER (44)       XOCHITHLAN
 BRAYD HULT 39-4154            0   1  0   15  BIG LAKE LUMBER (44)       XOCHITHLAN
 RAWK OHMSFORD 36-7327         0   1  0   15  BIG LAKE BASHERS (41)      JHANS
 MUHAMMAD 33-8727              0   1  0   15  THE APOSTLES (37)          NIATOLI ISLAND
 STUD MUFFIN 47-9065           0   1  0   13  SHEWISH DINER (52)         NORTH FORK
 RUMP ROAST 47-9066            0   1  0   13  SHEWISH DINER (52)         NORTH FORK
 KGNT CHAMBARD 39-4151         0   1  0   11  BIG LAKE LUMBER (44)       XOCHITHLAN
 IDES OF MARCH 26-5275         0   1  0   19  CARPE DIEM (29)            CALEAM
 ALPHA TRIANGULI 60-9177       0   1  0    9  TRIANGULUM (57)            ARADI

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN
IDES OF MARCH 26-5275      0   1  0 CARPE DIEM 29          MEDEA RISING 73-6605        1
ALPHA TRIANGULI 60-9177    0   1  0 TRIANGULUM 57          CHINA CAT SUNFLOW 10-6735   1

	LAST WEEK'S FIGHTS

DEAD RINGER 1-9192 of FAVORITE SAYINGS devastated DRACULA 43-5172 of GRAVEYARD SMASH in a 1 minute mismatched fight.
3D SHIFT HANK 1-9225 of SUPPLY DEPOT lost to CHEESE APHID 85-6621 of THIRSTY THUGS 160A in a 2 minute battle.
ROCK AND RULE 1-9470 of RUN DMC handily defeated KANE 85-12400 of E16 ENGLAND in a 1 minute one-sided match.
TRUE COLOURS 2-6087 of FAVORITE SAYINGS was vanquished by BEET 84-21055 of SOUP FORCES 30 in a 2 minute gory mismatched brawl.
SOLOR 2-6283 of WOS BDK savagely defeated SHUCKS 63-3214 of EXCLAMATION! in a 2 minute bloody match.
MR. PUDDING 4-6902 of SMELLS LIKE FROG devastated MUHAMMAD 33-8727 of THE APOSTLES in a 1 minute one-sided duel.
TRACTOR 5-5274 of ON THE FARM was devastated by HANDSOME JACK 84-44961 of BORDERLANDS 2 in a 1 minute mismatched match.
PINE 5-5574 of PCL handily defeated COLLATERAL DAMAGE 85-1181 of UNINTENDED in a action packed 1 minute uneven fight.
BARR 6-7229 of WOS BFC won victory over STORMFLY 25-5954 of BERK in a 1 minute duel.
MOSS 7-6694 of THE MENTORS 12 viciously subdued SEJUANI 21-8667 of FORCE OF FIVE in a action packed 2 minute gruesome fight.
FAERIE KING 9-6017 of QUEEN was overpowered by PUG 84-47175 of CONS III in a 1 minute one-sided fight.
CHINA CAT SUNFLOWER 10-6735 of TERRAPIN STATION easily killed ALPHA TRIANGULI 60-9177 of TRIANGULUM in a 1 minute one-sided bout.
TENNESSEE JED 10-6738 of TERRAPIN STATION demolished CATNIP 72-8203 of KABOOMERS in a 1 minute mismatched match.
ART BLAKEY 12-7426 of BLUE NOTE handily defeated WORLDS COLLIDE 73-6494 of FEAR FACTORY 5 in a exciting 1 minute one-sided contest.
TIMYCHA 12-7431 of DREAMERS was viciously subdued by TOYS OF JEER 85-11113 of INSOMNIA in a crowd pleasing 6 minute bloody bout.
GRIM 14-5164 of GRIM ADVENTURES was overpowered by BONEYARDS 33-8642 of DEATH PENALTY in a 1 minute one-sided duel.
RAND PAUL 15-5393 of POLITICOS unbelievably bested FLASHPOINT 72-8622 of FEAR FACTORY 3 in a action packed 3 minute brutal duel.
VILENESS 15-5473 of BLADES OF DOOM viciously subdued CTHULHU DAWN 73-6489 of FEAR FACTORY 4 in a crowd pleasing 3 minute gory brawl.
CONDI 15-5482 of POLITICOS was beaten by SHARIA HERMIT 85-1898 of THIRSTY THUGS 1523 in a 1 minute match.
SUMMERSIDE 16-6220 of WORLD BLADES was overpowered by ERICA 30-5513 of THEY'RE ALL HORRORS in a popular 1 minute one-sided bout.
DAN 18-10589 of SHEPHERDS was viciously subdued by FLAME OUT 72-8205 of KABOOMERS in a crowd pleasing 4 minute gory competition.
FINAL SNOTLING 18-10706 of SUPERIOR FORCES 6N was overpowered by LARRY 18-10754 of STREET PIZZA in a 1 minute one-sided duel.
CURLY 18-10747 of STREET PIZZA handily defeated HUNTER WILDER 72-9496 of DUCHY OF REN in a 2 minute uneven duel.
BREEZE 19-5667 of GENTLE THINGS was unbelievably bested by NAMASTE Y'ALL 65-7587 of BUMPER WISDOM in a exciting 5 minute gory bout.
TAU ORIONIS 19-5745 of ORION overpowered EVELYNN 33-8762 of FORCE OF FIVE in a 1 minute one-sided duel.
PANTHEON 21-8666 of FORCE OF FIVE was overpowered by ARMED CONSULT 85-6742 of THIRSTY THUGS 160Y in a 1 minute one-sided duel.
SORAKA 21-8668 of FORCE OF FIVE was defeated by BELTA 84-17646 of WOB AAK in a action packed 3 minute brutal match.
SYFF 21-8709 of GRIM FANDANGO was vanquished by CALDO DE QUESO 84-21274 of SOUP FORCES 73 in a 1 minute one-sided fray.
BIG BOY 24-5183 of SIZE MATTERS was viciously subdued by WICKED SPECTRE 85-14947 of SPIRTIS' SPIRITS in a 2 minute bout.
IDES OF MARCH 26-5275 of CARPE DIEM was executed by MEDEA RISING 73-6605 of FEAR FACTORY 20 in a 1 minute one-sided fight.
ZOLOFT 29-5920 of ARCANE PHARMACY unbelievably bested MAZE OF TORMENT 73-6550 of FEAR FACTORY 17 in a exciting 5 minute fight.
LONG LEGS 30-5471 of HER BEST ASSETS was overpowered by OAK IGLOO 85-17500 of OCT 16 BATCH 9 in a 1 minute one-sided fight.
FROG-EYE SALAD 31-6680 of JUST DESSERTS savagely defeated POLLYANNA 51-3624 of HOPELESS DREAMERS in a action packed 1 minute bout.
1-800-VICTORY 31-6727 of NUMBERS GAME devastated RAWK OHMSFORD 36-7327 of BIG LAKE BASHERS in a 1 minute one-sided duel.
BREXIT 2016 31-6790 of NUMBERS GAME devastated DEADGUY RED 84-26230 of THE MOTHERSHIP AJ in a 2 minute bloody one-sided battle.
SHADOW DANCER 32-6459 of OBSIDIAN HALL was overpowered by ETERNAL REST 72-8626 of FEAR FACTORY 2 in a 1 minute one-sided fray.
INTAIL ANNALYST 32-6601 of SECRET SQUIRRELS was subdued by MATZO HARP 85-11181 of GAME ON XIII in a 2 minute brutal conflict.
GRAVE CHANCE 33-8414 of THE APOSTLES won victory over THE FINEST 78-3229 of HOWLIN CASE in a 2 minute bout.
PENITENT MAN 33-8679 of THE APOSTLES was overpowered by XUREK 85-10793 of ORCS VII in a 1 minute one-sided duel.
SHOWERS 33-8754 of THE MEANIES was overcome by BENEVOLENT BANSHEE 85-4252 of SPIRIT'S REALM in a crowd pleasing 3 minute match.
TRUNDLE 33-8763 of FORCE OF FIVE was savagely defeated by BENDER 45-4804 of SIMPLETONS in a 2 minute brutal fight.
KATARINA 33-8764 of FORCE OF FIVE was vanquished by FLAP WRENCH 85-11137 of GAME ON IV in a 1 minute mismatched duel.
NAUTILUS 33-8765 of FORCE OF FIVE was savagely defeated by ANVIL ORB 84-51532 of THIRSTY THUGS 1452 in a 2 minute conflict.
DR WHO 38-5180 of HEALTHY CHOICES overpowered MAWRIE RAWSH 39-4153 of BIG LAKE LUMBER in a crowd pleasing 1 minute one-sided brawl.
INKY EDUCATOR 38-5278 of TMM KNOCKOFFS handily defeated WIGGLY SWAG 85-11228 of GAME ON XXII in a 2 minute one-sided conflict.
KGNT CHAMBARD 39-4151 of BIG LAKE LUMBER was savagely defeated by MONKEY LUST 85-10930 of EYES OF APRIL XXVII in a 1 minute battle.
BRAYD HULT 39-4154 of BIG LAKE LUMBER was beaten by FINNY HONOR 85-6434 of NOV FUN 24 in a action packed 1 minute bout.
JEHTRO DAVICK 39-4155 of BIG LAKE LUMBER overpowered GUMSHOE 85-4875 of MISHMASH in a 1 minute uneven competition.
RYK NELSON 40-4704 of BIG LAKE MUSCLE was demolished by GENTLE JOGGER 84-49537 of TOURNEY TIME 26 in a 1 minute mismatched match.
SAW SCALE 41-4947 of TOWER OF SNAKES overpowered WAILIN' WARRIOR 85-14948 of SPIRTIS' SPIRITS in a 1 minute one-sided battle.
CREPE SUZETTE 42-4971 of SHEWISH BUFFET overpowered NOT NEWS 72-7687 of BASH BROS NEWS in a crowd pleasing 1 minute mismatched bout.
MR. RODGERS 47-8853 of MENTOR'S MISFITS handily defeated PRIME CUT 72-8817 of FEAR FACTORY 7 in a 1 minute mismatched match.
STING 47-8999 of SERPENTS HOLD II subdued STRAWBERRY TEMPEST 84-46131 of UNLIKELY HEROES EAST in a popular 1 minute brawl.
STUD MUFFIN 47-9065 of SHEWISH DINER was devastated by MY LAST BREATH 73-6543 of FEAR FACTORY 15 in a 1 minute one-sided match.
RUMP ROAST 47-9066 of SHEWISH DINER was devastated by WAYNE GRETZKY 85-10617 of 85 OILERS in a 1 minute one-sided brawl.
FAIR WARNING 51-5938 of VAN DUEL defeated HIROSHIMA 85-490 of WINDS OF WAR I in a crowd pleasing 2 minute duel.
NAKOR 56-4686 of MEN OF STEEL overpowered MATINEE EXCESSES 84-52734 of GLORIOUS TEAM #20 in a 1 minute mismatched fight.
HANDS ON 60-9006 of FAVORITE SAYINGS was handily defeated by VARIED SHAG 85-11098 of IDES OF APRIL XXX in a 1 minute contest.
GLASS LASS 61-3926 of UNLIKELY HEROES was overpowered by SLOOP SEAL 85-10349 of TMM EXPERIMENTS 91 in a 1 minute uneven fight.
WONDER WET NURSE 61-3981 of UNLIKELY HEROES was demolished by NARRATOR 85-14393 of PROJECT MAYHEM 141 in a 1 minute conflict.
LEGIT 61-4002 of HOWLIN 3-D overcame NIGHT REAPER 85-6577 of THIRSTY THUGS 1601 in a 1 minute bout.
ANANGRY9YEAROLD 62-4897 of GAMERTAGS devastated DIAMOND 84-53004 of DARKHEART'S GEMS in a 1 minute one-sided fight.
