INITIATES TOURNAMENT

             DM 208 TURN 3

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 GRANITE 85-11634              3   0  1   28  UPDATED KITCHEN (139)      JASPER GULCH
 PEW PEW 85-25886              3   0  1   28  THIRSTY THUGS 173B (207)   JASPER GULCH
 OXIDIZED ANGEL 25-6133        3   0  0   27  FOOD CHAIN (42)            LYRATILAN
 TANK 3-7935                   3   0  0   27  TOUGH STUFF (7)            OSKSI
 KLICK 85-24338                3   0  0   27  OTTODROME 212 (200)        JASPER GULCH
 LIV MOORE 62-4978             3   0  0   27  IZOMBIE (82)               VALAMANTIS
 RAYMUNDO 84-56930             3   0  0   27  ONLY THAT REAL! (114)      BLACKSTONE
 STRAIGHT TO HELL 85-13536     3   0  0   27  DEVIL'S HAND (142)         JASPER GULCH
 SGT FURY 85-24195             3   0  0   27  IT'S GREASE! (198)         JASPER GULCH
 SHAFT 85-24272                3   0  0   27  HOWLIN' CLASSICS (199)     JASPER GULCH
 PSALM 85-9214                 3   0  0   27  PSUNAMI (136)              JASPER GULCH
 BLAINE 62-4985                3   0  0   27  IZOMBIE (82)               VALAMANTIS
 JAM OF THE WEEK 10-6863       3   0  0   27  JAY-Z (19)                 KOLACT
 MINIMINTER 85-21421           3   0  0   27  SIDEMAN (176)              JASPER GULCH
 QUACK 85-23590                3   0  0   27  RUBBER DUCKY (192)         JASPER GULCH
 ROGER NELSON 85-24448         3   0  0   27  KC BOUND X (201)           JASPER GULCH
 BULL FLOAT 85-23840           3   0  0   27  TOOL (195)                 JASPER GULCH
 PLAIN MELODY 85-23817         3   0  0   27  LEFTOVER BLUES (193)       JASPER GULCH
 WALL OF FIRE 84-57163         3   0  0   27  FEAR FACTORY 16 (117)      BLACKSTONE
 EXTRA VIRGIN 85-24662         3   0  0   27  KC FOOD XXII (203)         JASPER GULCH
 BUFFY SUMMERS 4-7228          3   0  0   27  HEROES 2 (9)               JHELUM
 AAGAST 33-8944                3   0  0   27  MAGUS MAJESTATIS (57)      NIATOLI ISLAND
 TIGGER 85-19649               3   0  0   27  A WINNA (169)              JASPER GULCH
 SAINT 85-14976                3   0  0   27  NOFTF-1 (149)              JASPER GULCH
 CANS AND BRAHMS 85-25273      3   0  0   27  FRAGILE (206)              JASPER GULCH
 FRIDELF 82-56994              3   0  0   27  BLOODHAMMER CLAN (102)     DWES EG
 ALREADY STOLEN 85-27530       3   0  0   27  FALL 17U (209)             JASPER GULCH
 PERSONA 85-17892              3   0  0   27  SUPERIOR FORCES 0612 (161) JASPER GULCH
 BOUNCER BOB 18-10627          3   0  0   27  THE TAVERN (34)            TALCAMA
 CHEESE BERGAMOT 85-2350       3   0  0   27  ADD SOME FLOWER (119)      JASPER GULCH
 HIGH FIVE 2-6305              3   0  0   25  FAVORITE SAYINGS (4)       NIANIA
 DARING DANCER 4-7238          3   0  0   25  CODE NAMES V (10)          JHELUM
 ANITA KNAPP 85-29781          3   0  0   19  MAD HOUSE (211)            JASPER GULCH
 COOKING GUILD 82-56357        2   1  1   26  PLACES 2C URBANE (101)     DWES EG
 RABBIT 25-4074                2   1  1   26  FOOD CHAIN (42)            LYRATILAN
 ZOGLA 85-19120                2   1  0   25  DARK MINIONS III (166)     JASPER GULCH
 ARCE 85-12429                 2   1  0   25  CA16 BOLIVIA (140)         JASPER GULCH
 ALDER WRAITH 72-9745          2   1  0   25  FEAR FACTORY 30 (90)       DRAGONHEAD
 STRYKER 71-7423               2   1  0   25  SECOND CHANCES (86)        KYR'TERR
 DON'T ASSUHM 84-57015         2   1  0   25  SUHT YOURSELF (115)        BLACKSTONE
 COLD HARBOR 16-6540           2   1  0   25  HALLOWED GROUND (31)       WILLAF
 ENTMANN 51-6054               2   1  0   25  VENTURE BROS. (74)         TRICORUS
 ANIMAL COLLECTIVE 43-5198     2   1  0   25  COLLEGE RADIO (66)         VEASTIAN
 INCUBUS STOP 85-12621         2   1  0   25  SATANIC SIGNS 2 (141)      JASPER GULCH
 LUCIFER'S LUMBAGO 60-9199     2   1  0   25  THE DEVILS PAIN (79)       ARADI
 SLOW MOTION 28-5572           2   1  0   25  BOOK OF THOMAS (46)        MORYA
 BEER THICK 85-8923            2   1  0   25  THIRSTY THUGS 162V (134)   JASPER GULCH
 IRKSOME DOVE 85-18743         2   1  0   25  THIRSTY THUGS 1710 (164)   JASPER GULCH
 VERSACE LETTUCE 85-10608      2   1  0   25  WE ARE FARMERS! (138)      JASPER GULCH
 TURLTE TRILL 84-55928         2   1  0   25  SAD SPRING XIII (111)      BLACKSTONE
 A GOOD SPORT 18-10799         2   1  0   25  STREET PIZZA (36)          TALCAMA
 IXIX 33-8894                  2   1  0   25  MAGUS MAJESTATIS (57)      NIATOLI ISLAND
 ROBERT PAULSON 287 85-7767    2   1  0   25  PROJECT MAYHEM 110 (130)   JASPER GULCH
 VILE REBIRTH 71-7697          2   1  0   25  FEAR FACTORY 5 (87)        KYR'TERR
 METAIRIE 85-14965             2   1  0   25  NOFTF-5 (148)              JASPER GULCH
 ROBERT PAULSON 314 85-7928    2   1  0   25  PROJECT MAYHEM 123 (131)   JASPER GULCH
 WORTHY 85-22870               2   1  0   25  TARHEEL 101 (185)          JASPER GULCH
 OLE HOLLER TREE 85-15957      2   1  0   25  MOUNTAIN DEW (152)         JASPER GULCH
 WIDE-EYED TOT 85-23454        2   1  0   25  THIRSTY THUGS 172R (190)   JASPER GULCH
 0004 82-30596                 2   1  0   25  OCT 2004 3 (99)            DWES EG
 LINT 85-19646                 2   1  0   25  STILL MORE GUYS (168)      JASPER GULCH
 SOFIA 51-5777                 2   1  0   25  WORLD BLADES 13 (73)       TRICORUS
 CINDER BOXFISH 85-16980       2   1  0   25  THIRSTY THUGS 165P (155)   JASPER GULCH
 ZOCALO 85-24610               2   1  0   25  KC FOOD XIII (202)         JASPER GULCH
 BOSS 302 85-8682              2   1  0   25  ARIZONA 2 (132)            JASPER GULCH
 BUMBLENOBLE 7-6424            2   1  0   25  ARCANEFORMERS (16)         BONSUR
 0006 82-30602                 2   1  0   25  OCT 2004 4 (100)           DWES EG
 SMOKAY 85-25018               2   1  0   25  SILLY NAMES (205)          JASPER GULCH
 ROBERT PAULSON 229 85-2775    2   1  0   25  PROJECT MAYHEM 85 (121)    JASPER GULCH
 HANSEL 71-7422                2   1  0   25  SECOND CHANCES (86)        KYR'TERR
 XZ-TANK CANNON 28-4484        2   1  0   25  XYZ DECK (45)              MORYA
 SATIN NOOSE 85-17273          2   1  0   25  NIGHTMARES XX (158)        JASPER GULCH
 PIXY TRAMP 84-51433           2   1  0   25  THIRSTY THUGS 1471 (107)   BLACKSTONE
 Y-DRAGON HEAD 28-4393         2   1  0   25  XYZ DECK (45)              MORYA
 SHILOH 16-6532                2   1  0   25  HALLOWED GROUND (31)       WILLAF
 COSGA 85-19126                2   1  0   25  DARK MINION IV (167)       JASPER GULCH
 LITTLE BELIEF 29-6184         2   1  0   25  BIG LAKE MAULERS (47)      LAPUR
 SHADOW RAIDER 15-5703         2   1  0   25  SHADOW BRIGADE (27)        MALCORN
 JUMP 85-24881                 2   1  0   25  VERBS II (204)             JASPER GULCH
 SIL 74-4669                   2   1  0   25  BBC (96)                   DAYLA KIV
 VG JOHNSON 85-20664           2   1  0   25  ROCK RIDGE 82 (172)        JASPER GULCH
 ROBERT PAULSON 125 84-52221   2   1  0   25  PROJECT MAYHEM 39 (108)    BLACKSTONE
 THE SOLUTION 15-5729          2   1  0   25  AL BUMS 11 (28)            MALCORN
 GARV 84-49646                 2   1  0   25  4-LETTER DODGERS (106)     BLACKSTONE
 0001 82-30588                 2   1  0   25  OCT 2004 (98)              DWES EG
 MAGIC TAPE 85-18336           2   1  0   25  HOWLIN DESK (163)          JASPER GULCH
 VIPER 85-21096                2   1  0   25  HW SHADOW (174)            JASPER GULCH
 FALLEN PALADIN 85-23459       2   1  0   25  THIRSTY THUGS 172S (191)   JASPER GULCH
 IWONAMATHDEBATE 62-4942       2   1  0   25  GAMERTAGS (81)             VALAMANTIS
 HIDEYOSHI 85-21460            2   1  0   25  SAMURAI FIVE (177)         JASPER GULCH
 ROBERT PAULSON 224 85-2764    2   1  0   25  PROJECT MAYHEM 83 (120)    JASPER GULCH
 LUNA 4-7205                   2   1  0   25  POTTERY WORLD (8)          JHELUM
 KELLYANNE 25-6089             2   1  0   25  SHE DEVIL (43)             LYRATILAN
 HELLMANN'S 85-18272           2   1  0   25  SATAN'S MAYO (162)         JASPER GULCH
 BRANDON HEAT 84-36394         2   1  0   25  ANIME LEGENDS 6 (104)      BLACKSTONE
 GEORGIA PEACH 85-15961        2   1  0   25  BLEACH BOYS (153)          JASPER GULCH
 ROBERT PAULSON 406 85-14483   2   1  0   25  PROJECT MAYHEM 162 (146)   JASPER GULCH
 EYRIE CAMP 85-22016           2   1  0   25  JAN 17J (178)              JASPER GULCH
 ROBERT PAULSON 231 85-2782    2   1  0   25  PROJECT MAYHEM 86 (122)    JASPER GULCH
 LAVA WARLOCK 85-17082         2   1  0   25  THIRSTY THUGS 166K (156)   JASPER GULCH
 THE ORANGE ONE 84-57256       2   1  0   25  THE MOTHERSHIP ZU (118)    BLACKSTONE
 ARANUHON 85-13867             2   1  0   25  SUPERIOR FORCES 2F02 (143) JASPER GULCH
 OLIVE OIL 28-5546             2   1  0   25  BOOK OF THOMAS (46)        MORYA
 SPINE EATER 28-5585           2   1  0   25  BOOK OF THOMAS (46)        MORYA
 GREED 85-23064                2   1  0   25  THE MENTORS 17-71 (187)    JASPER GULCH
 SUCK UP 85-9485               2   1  0   25  I SAID THAT? (137)         JASPER GULCH
 JUGGERNAUT 17-7860            2   1  0   25  SATANS MINIONS (33)        ALJAFIR
 LIKE A VIRGIN 6-6963          2   1  0   25  FAVORITE SAYINGS (13)      TRANSEL
 ROCKET AIR 84-52610           2   1  0   25  SKATE DRAGONS! (109)       BLACKSTONE
 COLLARD GREENS 1-9601         2   1  0   25  RUN DMC (2)                MORDANT
 MORPHINE DRIP 43-4384         2   1  1   24  MEDS (65)                  VEASTIAN
 TOE LINT 73-6429              2   1  0   23  ALL ABOUT LINT (93)        ERINIKA
 LAUGHING LISA 84-56431        2   1  0   23  WEIRD STUDENTS 4 (112)     BLACKSTONE
 SEA FOAM 59-2987              2   1  0   23  BOOK OF THOMAS (77)        ILLIS
 ROBERT PAULSON 268 85-2862    2   1  0   23  PROJECT MAYHEM 102 (124)   JASPER GULCH
 STYLE CHOICE 85-7419          2   1  0   21  ESSENTIALS MISSED (129)    JASPER GULCH
 COLD GUINESS 30-4500          2   1  0   21  JUST PLAIN BAD (48)        IAYE
 NIDALEE 33-9057               2   1  0   21  FORCE OF FIVE (61)         NIATOLI ISLAND
 DIABLO BLANCO 32-6761         2   1  0   19  BOOK OF THOMAS (56)        ARVAT
 TEEMO 33-9056                 2   1  0   19  FORCE OF FIVE (61)         NIATOLI ISLAND
 BRUTAL ASSAULT 24-5340        1   2  0   23  BIG LAKE FEATS (41)        ZORPUNT
 CRAZY CATHY 85-7232           1   2  0   23  WEIRD STUDENTS 4 (128)     JASPER GULCH
 ALKY 18-10626                 1   2  0   23  THE TAVERN (34)            TALCAMA
 THE SILO MAN 16-6497          1   2  0   23  BIG LAKE HUNTERS (30)      WILLAF
 THAT DARF TOO 84-53774        1   2  0   23  SUPERIOR FORCES 1E1 (110)  BLACKSTONE
 CLEO 85-17871                 1   2  0   23  SUPERIOR FORCES 0604 (159) JASPER GULCH
 HOLMES 2-6313                 1   2  0   23  PRIVATE PRIVATES (5)       NIANIA
 ARTIFICIAL ROCK 9-6040        1   2  0   23  ACME (17)                  ZUKAL
 SHOE THORN 2-6141             1   2  0   23  HATEFUL (3)                NIANIA
 0010 82-7949                  1   2  0   23  JAN 2001 5 (97)            DWES EG
 POSSUM GUMBO 85-8913          1   2  0   23  THIRSTY THUGS 162T (133)   JASPER GULCH
 HEAVY DUTY 85-2886            1   2  0   23  TURNY ROLL ONE (126)       JASPER GULCH
 EXTRA HOT 85-22722            1   2  0   23  LANGUAGE BY S-BUX (182)    JASPER GULCH
 CONSTELLATION 85-23835        1   2  0   23  I'M A CARRIER (194)        JASPER GULCH
 DOC HOLLIDAY 12-7496          1   2  0   23  VOLBEAT (25)               RIZTAB
 RUTHZARA 85-19111             1   2  0   23  DARK MINION I (165)        JASPER GULCH
 RISING STORM 71-7418          1   2  0   23  SHERWOOD FOREST (85)       KYR'TERR
 BLOODSTONE 28-4050            1   2  0   23  BOXOROX (44)               MORYA
 ARCTIC NIGHT 31-6773          1   2  0   23  BOOK OF THOMAS (52)        CHIMLEVTAL
 BAAL PEIN HAMMER 85-15348     1   2  0   23  DEVIL'S TOOLS (150)        JASPER GULCH
 ESTER JESTER 85-8928          1   2  0   23  THIRSTY THUGS 162W (135)   JASPER GULCH
 CATALYST 71-7056              1   2  0   23  WARCKERS (83)              KYR'TERR
 A TAD AGGRESSIVE 12-7493      1   2  0   23  F IS FOR FROG (24)         RIZTAB
 VIOLENT TEEN 85-17120         1   2  0   23  THIRSTY THUGS 1671 (157)   JASPER GULCH
 SAVAGE 5-1988                 1   2  0   23  DELARQUAN DREGS (11)       KALTOS
 DIDGERIEDOO 85-23848          1   2  0   23  MUSIC TO MY EARS (196)     JASPER GULCH
 ANGELIC KNIGHT 85-22572       1   2  0   23  TRINITY REALM (180)        JASPER GULCH
 CUNNINGHAM 85-22576           1   2  0   23  HOWLIN T4 (181)            JASPER GULCH
 BULLFRAG 30-5570              1   2  0   23  OMNITRIX (51)              IAYE
 BUSHWACKER 85-20564           1   2  0   23  PBR LEGENDS 4 (171)        JASPER GULCH
 GRETEL 71-7424                1   2  0   23  SECOND CHANCES (86)        KYR'TERR
 SMOOTH CRIMINAL 62-4945       1   2  0   23  GAMERTAGS (81)             VALAMANTIS
 RUSSIAN LULLABY 54-3213       1   2  0   23  BOOK OF THOMAS (76)        TROCAR
 SEVERA LE DOUX 72-9775        1   2  0   23  FEAR FACTORY 25 (91)       DRAGONHEAD
 TASRANDHIEL 85-13886          1   2  0   23  SUPERIOR FORCES 1F17 (144) JASPER GULCH
 GRISHNAKH THE GOBLIN 5-5779   1   2  0   23  DELARQUAN DREGS (11)       KALTOS
 XE JOHNSON 85-20738           1   2  0   23  ROCK RIDGE 96 (173)        JASPER GULCH
 JOBGOBLIN 85-21147            1   2  0   23  HOWLIN HEROES 5 (175)      JASPER GULCH
 NEEDY MOOSE 85-27944          1   2  0   23  HALLOWEEN TIME 66 (210)    JASPER GULCH
 CHAMPAGNE SUPERNOVA 11-8186   1   2  0   23  HOWLIN GOOD TIME (20)      ARUAK CITY
 SPECIAL K 85-22845            1   2  0   23  FEVER DREAM (183)          JASPER GULCH
 SPIDERMONKEY 30-5569          1   2  0   23  OMNITRIX (51)              IAYE
 REPROBATE 72-9806             1   2  0   23  FEAR FACTORY 3 (92)        DRAGONHEAD
 ISKARAL PUST 38-5251          1   2  0   23  BOOK OF THE FALLEN (62)    CLIFFHOME
 MELT DOWN 71-7298             1   2  0   23  WARCKERS (83)              KYR'TERR
 IRON HARVEST 85-14259         1   2  0   23  HOWLIN DEFENDER (145)      JASPER GULCH
 SOUTH BRONX 84-36499          1   2  0   23  CAR SONGS (105)            BLACKSTONE
 LADY JAYE 71-7331             1   2  0   23  THE CODA (84)              KYR'TERR
 COUNTRY HAM 85-22865          1   2  0   23  SUNSHINE BISCUIT (184)     JASPER GULCH
 A-RATTY MATE? 51-4852         1   2  0   23  POKEMON? (72)              TRICORUS
 DANDELION 84-33111            1   2  0   23  WILDFLOWERS (103)          BLACKSTONE
 HYPER SNIPER 85-14862         1   2  0   23  THIRSTY THUGS 163Q (147)   JASPER GULCH
 HELICOPTER 46-4636            1   2  0   23  HW BALLERS (68)            ARDIVENT
 SEMPER FIDELIS 32-6756        1   2  0   23  SECRET SQUIRRELS (55)      ARVAT
 BLIND WILLIAM 6-7263          1   2  0   23  BLACK AND BLUES (14)       TRANSEL
 KARAMJA 82-56356              1   2  0   23  PLACES 2C URBANE (101)     DWES EG
 FLAVOR SAVER 84-56474         1   2  0   23  OBELISK 011 (113)          BLACKSTONE
 WATERBOARD 12-7378            1   2  0   23  TORTURED (23)              RIZTAB
 BEEF SUPREME 84-57137         1   2  0   23  IDIOCRACY (116)            BLACKSTONE
 YOUR MAJESTY 85-16015         1   2  0   23  MY MELODY (154)            JASPER GULCH
 MONKEY SHUTTLE 85-23086       1   2  0   23  LOST IN SPACE (188)        JASPER GULCH
 AEFREYA 82-57023              1   2  0   23  BLOODHAMMER CLAN (102)     DWES EG
 CHINA WHITE 54-3214           1   2  0   23  BOOK OF THOMAS (76)        TROCAR
 HILDA 82-56885                1   2  0   23  BLOODHAMMER CLAN (102)     DWES EG
 CLAM 73-6726                  1   2  0   23  R IS FOR RHINO (94)        ERINIKA
 PAT O'BRIEN 17-7826           1   2  0   23  BOURBON STREET (32)        ALJAFIR
 BIMBO MOMMA 18-10787          1   2  0   23  NEXT GENERATION (35)       TALCAMA
 MANERNOWSKI 19-5730           1   2  0   21  ANGIE (37)                 ZUWAYZA
 METOCLOPRAMIDE 43-4383        1   2  0   21  MEDS (65)                  VEASTIAN
 SAVAGE 85-22562               1   2  0   21  GUN MAKERS (179)           JASPER GULCH
 FULL MONTY 60-9007            1   2  0   21  FAVORITE SAYINGS (78)      ARADI
 OCEAN SPRAY 59-2988           1   2  0   21  BOOK OF THOMAS (77)        ILLIS
 HOOK HORROR 47-9263           1   2  0   21  BAAL'S MINIONS (70)        NORTH FORK
 SHELL SHOCK 30-4864           1   2  0   21  STEEL BLADES (49)          IAYE
 WEBSTER WADE 21-8812          1   2  0   19  PHILTHBALLS (39)           SUNSET
 AMON AMARTH 33-9045           1   2  0   19  THE ILLEARTH (59)          NIATOLI ISLAND
 BRUCE BRENIZER 45-5294        1   2  0   19  BIG LAKE KILLERS (67)      STORMCROWE
 BOATS 12-5380                 1   2  0   19  WING MEN (21)              RIZTAB
 SAUL GOODMAN 5-5832           1   2  0   17  ANTIHEROES (12)            KALTOS
 LIVERTARIANS 32-5271          1   2  0   17  POLITICAL NIGHTMARES (53)  ARVAT
 SPACE MONKEY 124 85-2867      1   2  0   15  PROJECT MAYHEM 103 (125)   JASPER GULCH
 CLEO 39-3570                  1   2  0   13  WITLESS WONDERS (63)       XOCHITHLAN
 SEWER URCHIN 12-5995          1   2  0   13  THE CITY (22)              RIZTAB
 BUCHANAN 32-5269              1   2  0   13  POLITICAL NIGHTMARES (53)  ARVAT
 LEE 85-17880                  0   3  0   21  SUPERIOR FORCES 0602 (160) JASPER GULCH
 GRET THE STAKLER 16-6496      0   3  0   21  BIG LAKE HUNTERS (30)      WILLAF
 BRAXTON 10-6861               0   3  0   21  THE MENTORS (18)           KOLACT
 BAGEL TWEAK 85-23990          0   3  0   21  KCPREP14 (197)             JASPER GULCH
 NIGHT TIME 85-27038           0   3  0   21  WHEN I'M HOWLIN (208)      JASPER GULCH
 EL BORAK 85-20086             0   3  0   21  HOWARDS HEROES (170)       JASPER GULCH
 BRAZEN CLINGER 85-15523       0   3  0   21  THIRSTY THUGS 1642 (151)   JASPER GULCH
 SHADOW DJINN 15-5705          0   3  0   21  SHADOW BRIGADE (27)        MALCORN
 NOSTRA-MATRIX 48-2735         0   3  0   21  CRUEL NIGHTS (71)          CAER
 GUESE 4 32-5461               0   3  0   21  SEGUE CARTEL (54)          ARVAT
 CROSS 51-6088                 0   3  0   21  MENTORS 17:7 (75)          TRICORUS
 DART ATHELETE 19-5769         0   3  0   21  BIG LAKE MEMORIES (38)     ZUWAYZA
 SOAP OPERA 72-9160            0   3  0   21  BB DAYTIME TV (89)         DRAGONHEAD
 DEERHUNTER 43-5197            0   3  0   21  COLLEGE RADIO (66)         VEASTIAN
 PLATO 12-7512                 0   3  0   21  DREAMERS (26)              RIZTAB
 YAR!!! 18-10792               0   3  0   21  NEXT GENERATION (35)       TALCAMA
 KILL THE LYCAN 72-8893        0   3  0   21  FEAR FACTORY 16 (88)       DRAGONHEAD
 BLIND DUNCE 85-23401          0   3  0   21  THIRSTY THUGS 172H (189)   JASPER GULCH
 SWEET CHEEKS 30-5524          0   3  0   19  HER BEST ASSETS (50)       IAYE
 THONGS? 33-8901               0   3  0   19  THE APOSTLES (58)          NIATOLI ISLAND
 SANT NIKOLAAS 6-7285          0   3  0   19  SOVEREIGN ONES (15)        TRANSEL
 CARING 15-5731                0   3  0   19  GOOD BEHAVIOR (29)         MALCORN
 FERNANDO 39-4050              0   3  0   19  WORLD BLADES 8 (64)        XOCHITHLAN
 PARTY POOPER 74-3962          0   3  0   19  PARTY GEEKS (95)           DAYLA KIV
 SWEET TOOTH 2-6306            0   3  0   17  FAVORITE SAYINGS (4)       NIANIA
 BLOATED BOB 62-4874           0   3  0   17  WEIRD STUDENTS (80)        VALAMANTIS
 EDMOND FITZDEED 47-8997       0   3  0   17  BIG LAKE MAULERS (69)      NORTH FORK
 ABILITY TO HIT 85-7420        0   3  0   15  ESSENTIALS MISSED (129)    JASPER GULCH
 MR FRIDAYNIGHT 33-9051        0   3  0   13  NYE MAULERS (60)           NIATOLI ISLAND
 HOMEOPATHY 30-4497            0   3  0   13  JUST PLAIN BAD (48)        IAYE
 THE DENIM THIEF 33-9050       0   3  0   13  NYE MAULERS (60)           NIATOLI ISLAND
 STUBBS 21-8831                0   3  0   11  PHILTHBALLS (39)           SUNSET
 BULL 85-4033                  1   2  0   19  NYC (127)                  JASPER GULCH

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN
GAYE BAR 85-22915          1   1  0 MAD HOUSE IX 186       GRANITE 85-11634            2
BULL 85-4033               1   2  0 NYC 127                MORPHINE DRIP 43-4384       3
ROBERT PAULSON 24 85-2798  1   1  0 PROJECT MAYHEM 90 123  PEW PEW 85-25886            2
ADORABLE ASHLEY 22-7297    1   1  0 WEIRD STUDENTS 40      RABBIT 25-4074              2
POOR PAUL 3-7725           0   2  0 WEIRD STUDENTS 6       COOKING GUILD 82-56357      2

	LAST WEEK'S FIGHTS

COLLARD GREENS 1-9601 of RUN DMC outwaited BIMBO MOMMA 18-10787 of NEXT GENERATION in a unpopular 25 minute fight.
SHOE THORN 2-6141 of HATEFUL was vanquished by OLE HOLLER TREE 85-15957 of MOUNTAIN DEW in a 2 minute uneven battle.
HIGH FIVE 2-6305 of FAVORITE SAYINGS demolished BRANDON HEAT 84-36394 of ANIME LEGENDS 6 in a crowd pleasing 1 minute uneven fight.
SWEET TOOTH 2-6306 of FAVORITE SAYINGS was bested by SPINE EATER 28-5585 of BOOK OF THOMAS in a 1 minute fight.
HOLMES 2-6313 of PRIVATE PRIVATES was overpowered by HIDEYOSHI 85-21460 of SAMURAI FIVE in a 1 minute mismatched match.
TANK 3-7935 of TOUGH STUFF devastated AEFREYA 82-57023 of BLOODHAMMER CLAN in a 1 minute one-sided duel.
LUNA 4-7205 of POTTERY WORLD was devastated by SIL 74-4669 of BBC in a 1 minute mismatched match.
BUFFY SUMMERS 4-7228 of HEROES 2 handily defeated SOFIA 51-5777 of WORLD BLADES 13 in a 1 minute uneven fight.
DARING DANCER 4-7238 of CODE NAMES V vanquished EDMOND FITZDEED 47-8997 of BIG LAKE MAULERS in a 1 minute uneven duel.
SAVAGE 5-1988 of DELARQUAN DREGS was vanquished by QUACK 85-23590 of RUBBER DUCKY in a 1 minute uneven fight.
GRISHNAKH THE GOBLIN 5-5779 of DELARQUAN DREGS won victory over ISKARAL PUST 38-5251 of BOOK OF THE FALLEN in a 2 minute fight.
SAUL GOODMAN 5-5832 of ANTIHEROES was defeated by ARCE 85-12429 of CA16 BOLIVIA in a 2 minute match.
LIKE A VIRGIN 6-6963 of FAVORITE SAYINGS was viciously subdued by METAIRIE 85-14965 of NOFTF-5 in a 2 minute gory bout.
BLIND WILLIAM 6-7263 of BLACK AND BLUES was subdued by BULL FLOAT 85-23840 of TOOL in a 1 minute match.
SANT NIKOLAAS 6-7285 of SOVEREIGN ONES was viciously subdued by SMOOTH CRIMINAL 62-4945 of GAMERTAGS in a 2 minute bloody conflict.
BUMBLENOBLE 7-6424 of ARCANEFORMERS demolished VIPER 85-21096 of HW SHADOW in a 1 minute mismatched match.
ARTIFICIAL ROCK 9-6040 of ACME overpowered ZOCALO 85-24610 of KC FOOD XIII in a popular 1 minute mismatched conflict.
BRAXTON 10-6861 of THE MENTORS was unbelievably bested by MELT DOWN 71-7298 of WARCKERS in a crowd pleasing 6 minute gruesome bout.
JAM OF THE WEEK 10-6863 of JAY-Z handily defeated NEEDY MOOSE 85-27944 of HALLOWEEN TIME 66 in a 1 minute mismatched bout.
CHAMPAGNE SUPERNOVA 11-8186 of HOWLIN GOOD TIME was devastated by CANS AND BRAHMS 85-25273 of FRAGILE in a 1 minute one-sided fight.
BOATS 12-5380 of WING MEN was savagely defeated by DON'T ASSUHM 84-57015 of SUHT YOURSELF in a popular 7 minute bloody match.
SEWER URCHIN 12-5995 of THE CITY was devastated by FALLEN PALADIN 85-23459 of THIRSTY THUGS 172S in a 1 minute one-sided contest.
WATERBOARD 12-7378 of TORTURED was overpowered by THE ORANGE ONE 84-57256 of THE MOTHERSHIP ZU in a 1 minute one-sided duel.
A TAD AGGRESSIVE 12-7493 of F IS FOR FROG was overpowered by KARAMJA 82-56356 of PLACES 2C URBANE in a 1 minute uneven fray.
DOC HOLLIDAY 12-7496 of VOLBEAT was handily defeated by BOUNCER BOB 18-10627 of THE TAVERN in a 1 minute one-sided contest.
PLATO 12-7512 of DREAMERS was demolished by BLAINE 62-4985 of IZOMBIE in a 1 minute one-sided fight.
SHADOW RAIDER 15-5703 of SHADOW BRIGADE unbelievably bested BAAL PEIN HAMMER 85-15348 of DEVIL'S TOOLS in a popular 1 minute match.
SHADOW DJINN 15-5705 of SHADOW BRIGADE was viciously subdued by ROGER NELSON 85-24448 of KC BOUND X in a 2 minute gory fight.
THE SOLUTION 15-5729 of AL BUMS 11 demolished REPROBATE 72-9806 of FEAR FACTORY 3 in a 1 minute one-sided melee.
CARING 15-5731 of GOOD BEHAVIOR was vanquished by BLOODSTONE 28-4050 of BOXOROX in a 1 minute one-sided fray.
GRET THE STAKLER 16-6496 of BIG LAKE HUNTERS was overcome by ROCKET AIR 84-52610 of SKATE DRAGONS! in a 5 minute bout.
THE SILO MAN 16-6497 of BIG LAKE HUNTERS vanquished SPECIAL K 85-22845 of FEVER DREAM in a popular 1 minute one-sided bout.
SHILOH 16-6532 of HALLOWED GROUND vanquished HELICOPTER 46-4636 of HW BALLERS in a 1 minute one-sided fray.
COLD HARBOR 16-6540 of HALLOWED GROUND beat A GOOD SPORT 18-10799 of STREET PIZZA in a popular 3 minute gory match.
PAT O'BRIEN 17-7826 of BOURBON STREET was narrowly defeated by SHELL SHOCK 30-4864 of STEEL BLADES in a tiring 30 minute bout.
JUGGERNAUT 17-7860 of SATANS MINIONS demolished PARTY POOPER 74-3962 of PARTY GEEKS in a slow 5 minute bloody uneven contest.
ALKY 18-10626 of THE TAVERN was subdued by KLICK 85-24338 of OTTODROME 212 in a 1 minute match.
YAR!!! 18-10792 of NEXT GENERATION was bested by SAINT 85-14976 of NOFTF-1 in a action packed 1 minute bout.
MANERNOWSKI 19-5730 of ANGIE savagely defeated SLOW MOTION 28-5572 of BOOK OF THOMAS in a exciting 4 minute bloody match.
