ADM TOURNAMENT

             DM 203 TURN 11

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 EERIEST EXPECTATION 84-31990 11   0  0  393  APRIL 12 II (74)           BLACKSTONE
 CHILI 85-8953                10   1  0  211  MADE WITH MEAT (88)        JASPER GULCH
 PAID IN FULL 84-23375         9   2  0  325  AL BUMS II (72)            BLACKSTONE
 SIR BUBBA THE BOLD 15-5249    9   2  0  315  THE GRAIL KNIGHTS (17)     MALCORN
 TWILO THUNDER 60-5225         9   2  0  303  THE MOTHERSHIP AH (50)     ARADI
 PINKY SWEAR 84-10329          9   2  0  263  SECRET TRYSTS (66)         BLACKSTONE
 DIAL M FOR MEAT 84-34468      8   3  0  383  011411L (76)               BLACKSTONE
 BILL MURRAY 84-36772          8   3  0  321  ZOMBIE LAND (81)           BLACKSTONE
 DOUBLE TRUE 41-4585           8   3  0  319  LAZY SUNDAY (42)           KATI-TEI
 AFTERAFTERAFTERBIRTH 43-3024  8   3  0  283  STREET STREET PIZZA (43)   VEASTIAN

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN

	LAST WEEK'S FIGHTS

SIR BUBBA THE BOLD 15-5249 of THE GRAIL KNIGHTS was viciously subdued by TWILO THUNDER 60-5225 of THE MOTHERSHIP AH in a 3 minute 
DOUBLE TRUE 41-4585 of LAZY SUNDAY was demolished by CHILI 85-8953 of MADE WITH MEAT in a popular 1 minute gruesome one-sided melee.
AFTERAFTERAFTERBIRTH 43-3024 of STREET STREET PIZZA was devastated by PINKY SWEAR 84-10329 of SECRET TRYSTS in a 2 minute contest.
PAID IN FULL 84-23375 of AL BUMS II devastated BILL MURRAY 84-36772 of ZOMBIE LAND in a popular 2 minute bloody uneven brawl.
EERIEST EXPECTATION 84-31990 of APRIL 12 II narrowly defeated DIAL M FOR MEAT 84-34468 of 011411L in a 1 minute brawl.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|LUNGING ATTACK                 3           STRIKING ATTACK   16 -   8 -  0      66.67|
|AIMED BLOW                     2           PARRY-LUNGE       25 -  20 -  1      55.56|
|PARRY-LUNGE                    1           PARRY-RIPOSTE     13 -  11 -  0      54.17|
|SLASHING ATTACK                1           SLASHING ATTACK   16 -  15 -  0      51.61|
|STRIKING ATTACK                1           LUNGING ATTACK    82 -  80 -  0      50.62|
|TOTAL PARRY                    1           AIMED BLOW        52 -  52 -  1      50.00|
|WALL OF STEEL                  1           TOTAL PARRY       20 -  21 -  0      48.78|
|BASHING ATTACK                 0           WALL OF STEEL     15 -  18 -  0      45.45|
|PARRY-RIPOSTE                  0           BASHING ATTACK    12 -  16 -  0      42.86|
|PARRY-STRIKE                   0           PARRY-STRIKE       4 -   8 -  0      33.33|

Turn  11 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

PARRY-LUNGE        1 -  0     BASHING ATTACK     0 -  0     3  LUNGING ATTACK 
STRIKING ATTACK    1 -  0     PARRY-RIPOSTE      0 -  0     2  AIMED BLOW     
LUNGING ATTACK     2 -  1     PARRY-STRIKE       0 -  0     1  PARRY-LUNGE    
AIMED BLOW         1 -  1     SLASHING ATTACK    0 -  1     1  SLASHING ATTACK
                              TOTAL PARRY        0 -  1     1  STRIKING ATTACK
                              WALL OF STEEL      0 -  1     1  TOTAL PARRY    
                                                            1  WALL OF STEEL  

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
STRIKING ATTACK  EERIEST EXPECTATION 84-319 11   0  0  393 APRIL 12 II (74)          
AIMED BLOW       CHILI 85-8953              10   1  0  211 MADE WITH MEAT (88)       
LUNGING ATTACK   PAID IN FULL 84-23375       9   2  0  325 AL BUMS II (72)           
PARRY-LUNGE      TWILO THUNDER 60-5225       9   2  0  303 THE MOTHERSHIP AH (50)    
TOTAL PARRY      DIAL M FOR MEAT 84-34468    8   3  0  383 011411L (76)              
SLASHING ATTACK  DOUBLE TRUE 41-4585         8   3  0  319 LAZY SUNDAY (42)          
WALL OF STEEL    AFTERAFTERAFTERBIRTH 43-30  8   3  0  283 STREET STREET PIZZA (43)  

Arena (Number)     W   L  K  Arena (Number)     W   L  K  Arena (Number)     W   L  K  
MALCORN (15)       0   1  0  VEASTIAN (43)      0   1  0  BLACKSTONE (84)    3   2  0  
KATI-TEI (41)      0   1  0  ARADI (60)         1   0  0  JASPER GULCH (85)  1   0  0  

TOP WARRIOR OF EACH ARENA     W   L  K  PNTS TEAM NAME                  CITY          
SIR BUBBA THE BOLD 15-5249    9   2  0  315  THE GRAIL KNIGHTS (17)     MALCORN
DOUBLE TRUE 41-4585           8   3  0  319  LAZY SUNDAY (42)           KATI-TEI
AFTERAFTERAFTERBIRTH 43-3024  8   3  0  283  STREET STREET PIZZA (43)   VEASTIAN
TWILO THUNDER 60-5225         9   2  0  303  THE MOTHERSHIP AH (50)     ARADI
EERIEST EXPECTATION 84-31990 11   0  0  393  APRIL 12 II (74)           BLACKSTONE
CHILI 85-8953                10   1  0  211  MADE WITH MEAT (88)        JASPER GULCH

	ADM FACE-TO-FACE TOURNEY 62

	MATCHUPS FOR DM 203 TURN 12

	SORTED ON CHARACTER 1

	SIR BUBBA THE BOLD	PINKY SWEAR
	THE GRAIL KNIGHTS	in fight 1 against	SECRET TRYSTS
	(15-5249)[9-2-0]	(84-10329)[9-2-0]
	[80-43-4,210]	[47-32-1,200]

	TWILO THUNDER	EERIEST EXPECTATION
	THE MOTHERSHIP AH	in fight 2 against	APRIL 12 II
	(60-5225)[9-2-0]	(84-31990)[11-0-0]
	[65-52-1,184]	[48-37-0,235]

	PAID IN FULL	CHILI
	AL BUMS II	in fight 3 against	MADE WITH MEAT
	(84-23375)[9-2-0]	(85-8953)[10-1-0]
	[73-61-1,210]	[21-26-1,193]

	ADM FACE-TO-FACE TOURNEY 62

	MATCHUPS FOR DM 203 TURN 12

	SORTED ON CHARACTER 2

	SIR BUBBA THE BOLD	PINKY SWEAR
	THE GRAIL KNIGHTS	in fight 1 against	SECRET TRYSTS
	(15-5249)[9-2-0]	(84-10329)[9-2-0]
	[80-43-4,210]	[47-32-1,200]

	TWILO THUNDER	EERIEST EXPECTATION
	THE MOTHERSHIP AH	in fight 2 against	APRIL 12 II
	(60-5225)[9-2-0]	(84-31990)[11-0-0]
	[65-52-1,184]	[48-37-0,235]

	PAID IN FULL	CHILI
	AL BUMS II	in fight 3 against	MADE WITH MEAT
	(84-23375)[9-2-0]	(85-8953)[10-1-0]
	[73-61-1,210]	[21-26-1,193]


Main Rules Contents Order a Setup

Reality Simulations, Inc.
P.O. Box 22400 Tempe, AZ 85285
(480) 967-7979 fax (480) 894-2028

GPO Box 1066 Brisbane, QLD 4001
(07) 3219 7152 fax (07) 3219 7152

internet: RSI@reality.com