ADEPTS TOURNAMENT

             DM 207 TURN 1

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 LADY JAYE 71-7331             1   0  0   43  THE CODA (59)              KYR'TERR
 EGGS 85-24800                 1   0  0   43  NOUNS XVI (128)            JASPER GULCH
 STAR 85-26906                 1   0  0   43  WRATHMEN KC2 (138)         JASPER GULCH
 SAUL GOODMAN 5-5832           1   0  0   43  ANTIHEROES (7)             KALTOS
 T-REX RES 85-22629            1   0  0   43  CLAN CHLOE (122)           JASPER GULCH
 OMAR LITTLE 5-5830            1   0  0   43  ANTIHEROES (7)             KALTOS
 ELLEN TIGH 85-26849           1   0  0   43  BSG17 (137)                JASPER GULCH
 SMOKAY 85-25018               1   0  0   43  SILLY NAMES (130)          JASPER GULCH
 FAKE AIDE 85-15512            1   0  0   43  THIRSTY THUGS 1640 (109)   JASPER GULCH
 KIDMIM 10-6429                1   0  0   43  WRATHMEN 3 (12)            KOLACT
 CHOCOLATE DROP 85-26298       1   0  0   43  BEE SKINNED (135)          JASPER GULCH
 QUILT SURFER 85-2042          1   0  0   43  THIRSTY THUGS 1552 (96)    JASPER GULCH
 ALLSPICE 85-10701             1   0  0   43  HOWLIN RISE (102)          JASPER GULCH
 SULTRY SMILE 30-5542          1   0  0   43  HER BEST ASSETS (26)       IAYE
 ENTMANN 51-6054               1   0  0   43  VENTURE BROS. (49)         TRICORUS
 HUEY 85-29248                 1   0  0   43  DUCKTALES (149)            JASPER GULCH
 GREEN ARROW 78-3327           1   0  0   43  FAMOUS ARCHERS (70)        LIN TIRIAN
 ALREADY STOLEN 85-27530       1   0  0   43  FALL 17U (143)             JASPER GULCH
 0001 82-30588                 1   0  0   43  OCT 2004 (74)              DWES EG
 JON SNOW 4-7226               1   0  0   43  HEROES 2 (5)               JHELUM
 LAX LAWRENCE 84-43527         1   0  0   43  OTTODROME 149 (87)         BLACKSTONE
 CAFE DU MONDE 17-7824         1   0  0   43  BOURBON STREET (17)        ALJAFIR
 MR BAXTER 85-28457            1   0  0   43  DEADLINE (146)             JASPER GULCH
 JAILHOUSE ROCK 85-7039        1   0  0   43  HOWLIN GRACELAND (100)     JASPER GULCH
 HOAGY BUFFER 43-5231          1   0  0   43  KCPREP31 (39)              VEASTIAN
 BUMBLENOBLE 7-6424            1   0  0   43  ARCANEFORMERS (8)          BONSUR
 SHAWNA 84-56524               1   0  0   43  THIRSTY THUGS 0511 (91)    BLACKSTONE
 IXIX 33-8894                  1   0  0   43  MAGUS MAJESTATIS (30)      NIATOLI ISLAND
 99% STUPID 60-8895            1   0  0   43  THE MOTHERSHIP AH (55)     ARADI
 A.R.F. 74-4665                1   0  0   43  PUPPY DOG PALS (67)        DAYLA KIV
 QUEENSBRIDGE 84-57361         1   0  0   43  COLLEGE RADIO X (94)       BLACKSTONE
 POKER 85-1510                 1   0  0   43  HONEST TRADE (95)          JASPER GULCH
 MAO ZEDONG 85-21446           1   0  0   43  SAVAGE REGIME (121)        JASPER GULCH
 BARNABEE 61-3389              1   0  0   43  WARCKERS (56)              JURINE
 EREDITA' 9-6151               1   0  0   43  THE MENTORS 18-5 (11)      ZUKAL
 DOGMA: I AM GOD 21-8105       1   0  0   43  CRACKED REAR VIEW (22)     SUNSET
 JESS 85-11638                 1   0  0   43  WRATHMEN 5-16 (103)        JASPER GULCH
 ARNIE BARKER 45-5332          1   0  0   43  LAW DOGS (42)              STORMCROWE
 CHINA WHITE 54-3214           1   0  0   43  BOOK OF THOMAS (52)        TROCAR
 ARTIFICIAL ROCK 9-6040        1   0  0   43  ACME (10)                  ZUKAL
 XU 85-15002                   1   0  0   43  X IS FOR X (107)           JASPER GULCH
 0004 82-30596                 1   0  0   43  OCT 2004 3 (75)            DWES EG
 MURS 85-27363                 1   0  0   43  UNDERGROUND 8 (142)        JASPER GULCH
 A PURE BUTTON 85-23747        1   0  0   43  ROUND THE CORNER (125)     JASPER GULCH
 RAYMUNDO 84-56930             1   0  0   43  ONLY THAT REAL! (92)       BLACKSTONE
 TURLTE TRILL 84-55928         1   0  0   43  SAD SPRING XIII (90)       BLACKSTONE
 MURDOCH 85-27239              1   0  0   43  BLUE TEAM (140)            JASPER GULCH
 WATERLOO 16-6545              1   0  0   43  HALLOWED GROUND (16)       WILLAF
 FILEET FEET 85-15433          1   0  0   43  ETERNAL HOWLIN (108)       JASPER GULCH
 BAD FEELING 85-26272          1   0  0   43  WORRIED BABY (134)         JASPER GULCH
 HANSEL 71-7422                1   0  0   43  SECOND CHANCES (61)        KYR'TERR
 ASIAN FLOSS 85-26259          1   0  0   43  THE GRIMM TOOTH (133)      JASPER GULCH
 GENGHIS CN 85-3997            1   0  0   43  DUEL FAME (97)             JASPER GULCH
 THE WIDOW 18-10770            1   0  0   43  INTO THE BADLANDS (19)     TALCAMA
 LUMPY WICKETS 82-56989        1   0  0   43  MOTHERSHIP 2 (78)          DWES EG
 QUAKE 14-5259                 1   0  0   43  S.H.I.E.L.D. (14)          TOBIR
 KING ALEXANDER 85-28392       1   0  0   43  LOST CITY (145)            JASPER GULCH
 QUINN 18-10768                1   0  0   43  INTO THE BADLANDS (19)     TALCAMA
 JAGSTANG 84-57217             1   0  0   43  NIRVANA (93)               BLACKSTONE
 ISAAC 85-27210                1   0  0   43  STREAM CIPHER (139)        JASPER GULCH
 OCEAN SPRAY 59-2988           1   0  0   43  BOOK OF THOMAS (53)        ILLIS
 CN JOHNSON 85-20674           1   0  0   43  ROCK RIDGE 84 (120)        JASPER GULCH
 STEAM DRAGON 85-14885         1   0  0   43  THIRSTY THUGS 163L (105)   JASPER GULCH
 RUSSIAN LULLABY 54-3213       1   0  0   43  BOOK OF THOMAS (52)        TROCAR
 BOLTSHOOTER 85-30790          1   0  0   43  WEIRD WEAPONS 1 (152)      JASPER GULCH
 0006 82-30602                 1   0  0   43  OCT 2004 4 (76)            DWES EG
 FIXIN' TO 85-29989            1   0  0   43  QUICK ON THE DRAWL (151)   JASPER GULCH
 COULSON 14-5263               1   0  0   43  S.H.I.E.L.D. (14)          TOBIR
 HMS CENTURIAN 45-5068         1   0  0   43  BATTLE SHIPS (41)          STORMCROWE
 LILY 74-4677                  1   0  0   43  SPROUT OF MY WAY! (68)     DAYLA KIV
 CARTER 85-28817               1   0  0   43  TARHEEL 102 (147)          JASPER GULCH
 NUTTY NECROMANCER 28-5328     1   0  0   43  MAGICAL MADNESS (25)       MORYA
 DRUNK 72-7812                 1   0  0   43  BASH BROS FISHERMAN (63)   DRAGONHEAD
 CRAZY 20 84-11451             1   0  0   43  CRAZY 88 7 (80)            BLACKSTONE
 ACE MERRILL 47-9319           1   0  0   41  ROYAL FLUSH (46)           NORTH FORK
 LITTLE VARIOUS 47-9341        1   0  0   41  BIG LAKE GROOVE (47)       NORTH FORK
 MORK 85-4678                  1   0  0   33  M'S (98)                   JASPER GULCH
 LINCOLN 84-38745              1   0  0   33  DEAD PRESIDENTS (86)       BLACKSTONE
 THE HUNTING SONG 50-3471      1   0  0   33  STRANGE TUNES (48)         SNOWBOUND
 GREED 85-23064                1   0  0   31  THE MENTORS 17-71 (123)    JASPER GULCH
 SPIRIT'S BANE 85-20202        1   0  0   31  MANNEQUIN'S REVENGE (119)  JASPER GULCH
 URIC 85-26484                 1   0  0   31  THE MENTORS 17086 (136)    JASPER GULCH
 ENVY OF NIYTYOLE 33-9258      1   0  0   29  BIG LAKE BANDITS (34)      NIATOLI ISLAND
 POPINJAY 85-16584             1   0  0   29  BATHTUB ARMADA 30 (110)    JASPER GULCH
 LIVERTARIANS 32-5271          1   0  0   29  POLITICAL NIGHTMARES (29)  ARVAT
 CRATER LAKE 85-4853           1   0  0   27  OREGON (99)                JASPER GULCH
 DIRT NASTY 51-6115            0   1  0   41  ALLIES OF RIFF (50)        TRICORUS
 HAG 85-12225                  0   1  0   41  GAME OF CRONES (104)       JASPER GULCH
 DALADMAR 78-3203              0   1  0   41  WRATHMEN (69)              LIN TIRIAN
 WRUNGSWAN 85-19828            0   1  0   41  THIRSTY THUGS 171B (117)   JASPER GULCH
 CARS 84-49565                 0   1  0   41  4-LETTER TOYS (89)         BLACKSTONE
 CHA-KA 85-27245               0   1  0   41  LAND OFTHE LOST (141)      JASPER GULCH
 MONKEY BUSINESS 73-6885       0   1  0   41  M IS FOR MONKEY (66)       ERINIKA
 CONCRETE WALL 3-7938          0   1  0   41  TOUGH STUFF (4)            OSKSI
 FLAME OUT 72-8205             0   1  0   41  KABOOMERS (65)             DRAGONHEAD
 SEA FOAM 59-2987              0   1  0   41  BOOK OF THOMAS (53)        ILLIS
 HARDWOOD 85-23851             0   1  0   41  GOT WOOD (127)             JASPER GULCH
 SWORD TRUNKS 85-29000         0   1  0   41  JAN 18 S (148)             JASPER GULCH
 0018 82-28997                 0   1  0   41  JULY 2004 2 (73)           DWES EG
 MORPHY 46-4638                0   1  0   41  WE GOT GAME (43)           ARDIVENT
 TODD 85-28283                 0   1  0   41  THE MENTORS 17-62 (144)    JASPER GULCH
 NEATER HANDWRITING 84-34737   0   1  0   41  TEMPE'13 3 (85)            BLACKSTONE
 CAN'T STOP 84-27074           0   1  0   41  ROOKIE HALEN 28 (81)       BLACKSTONE
 GUILTY CONSCIENCE 84-33739    0   1  0   41  GO NOW (83)                BLACKSTONE
 BLACK WEB 85-31382            0   1  0   41  DARK MADNESS II (153)      JASPER GULCH
 NIDALEE 33-9057               0   1  0   41  FORCE OF FIVE (31)         NIATOLI ISLAND
 HOBO STEW 7-6823              0   1  0   41  SHEWISH PICNIC (9)         BONSUR
 MAGCARGO 38-5137              0   1  0   41  FIRE DECK (35)             CLIFFHOME
 TRUE COLOURS 2-6087           0   1  0   41  FAVORITE SAYINGS (3)       NIANIA
 GILLIAN BASKIN 85-25764       0   1  0   41  UPLIFT (131)               JASPER GULCH
 GRETEL 71-7424                0   1  0   41  SECOND CHANCES (61)        KYR'TERR
 RISING STORM 71-7418          0   1  0   41  SHERWOOD FOREST (60)       KYR'TERR
 A GOOD SPORT 18-10799         0   1  0   41  STREET PIZZA (20)          TALCAMA
 STRYKER 71-7423               0   1  0   41  SECOND CHANCES (61)        KYR'TERR
 DOGBERTO 85-37297             0   1  0   41  THIRSTY THUGS 181R (155)   JASPER GULCH
 BREXIT 2016 31-6790           0   1  0   41  NUMBERS GAME (28)          CHIMLEVTAL
 PONDER 85-24880               0   1  0   41  VERBS II (129)             JASPER GULCH
 BULLFRAG 30-5570              0   1  0   41  OMNITRIX (27)              IAYE
 1-800-VICTORY 31-6727         0   1  0   41  NUMBERS GAME (28)          CHIMLEVTAL
 CHEMICAL SMELL 72-7875        0   1  0   41  BASH BROS HAIRCUT (64)     DRAGONHEAD
 SUMMERSIDE 16-6220            0   1  0   41  WORLD BLADES (15)          WILLAF
 RHINEHORN 82-57108            0   1  0   41  INK & STEEL X (79)         DWES EG
 PITCH FOR INSURANCE 72-7029   0   1  0   41  BASH BROS RENTAL CAR (62)  DRAGONHEAD
 PRISM GUARD 45-4857           0   1  0   41  BOOK OF THOMAS (40)        STORMCROWE
 DISDAIN 84-47117              0   1  0   41  OBELISK 010 (88)           BLACKSTONE
 SPIDERMONKEY 30-5569          0   1  0   41  OMNITRIX (27)              IAYE
 CATAPULT 9-6086               0   1  0   41  ACME (10)                  ZUKAL
 TASOR FACE 65-7653            0   1  0   41  THE MOTHERSHIP CE (58)     DAL SHANG
 TEEMO 33-9056                 0   1  0   41  FORCE OF FIVE (31)         NIATOLI ISLAND
 THE VICTOR 33-9210            0   1  0   41  VICIOUS DELITE (33)        NIATOLI ISLAND
 GO CART MOZART 65-7637        0   1  0   41  BY THE LIGHT (57)          DAL SHANG
 0013 82-28991                 0   1  0   41  JULY 2004 (72)             DWES EG
 SWEET CHEEKS 30-5524          0   1  0   41  HER BEST ASSETS (26)       IAYE
 MUFFULETTA 85-14955           0   1  0   41  NOFTF-7 (106)              JASPER GULCH
 COUNT JIHAD 85-23313          0   1  0   41  THIRSTY THUGS 171Z (124)   JASPER GULCH
 BROTHER BILL 85-23802         0   1  0   41  10TH TOMBSTONE (126)       JASPER GULCH
 WOOZY TIPPER 85-25948         0   1  0   41  THIRSTY THUGS 173N (132)   JASPER GULCH
 TAU ORIONIS 19-5745           0   1  0   41  ORION (21)                 ZUWAYZA
 FIERY EMPRESS 85-16879        0   1  0   41  THIRSTY THUGS 1655 (111)   JASPER GULCH
 OMEGA SINGE 85-17101          0   1  0   41  THIRSTY THUGS 166N (112)   JASPER GULCH
 MOOSE 38-5352                 0   1  0   41  THE MENTORS 17071 (36)     CLIFFHOME
 0010 82-7949                  0   1  0   41  JAN 2001 5 (71)            DWES EG
 HAN SOLO 4-7225               0   1  0   41  HEROES 2 (5)               JHELUM
 SOLOMON 41-4613               0   1  0   39  WORLD BLADES 9 (37)        KATI-TEI
 NEREX 85-19113                0   1  0   39  DARK MINION I (114)        JASPER GULCH
 LEGIONNAIRE LICH 47-9009      0   1  0   39  SPECTRAL STEEL (44)        NORTH FORK
 GRAVEYARD BOUND 33-9202       0   1  0   39  HE BE GBS (32)             NIATOLI ISLAND
 MARLA 1-9585                  0   1  0   39  WOMEN OF TRUMP (2)         MORDANT
 EPICTETUS 12-7562             0   1  0   37  DREAMERS (13)              RIZTAB
 THE BITTER END 33-9227        0   1  0   35  VICIOUS DELITE (33)        NIATOLI ISLAND
 BAD SERVICE 84-34552          0   1  0   35  THINGS I HATE 2 (84)       BLACKSTONE
 HACKER 47-9156                0   1  0   35  STAR PRAIRIE (45)          NORTH FORK
 HERACLITUS 12-7556            0   1  0   35  DREAMERS (13)              RIZTAB
 SPIDERMAN 4-7224              0   1  0   33  HEROES 2 (5)               JHELUM
 BRAVE JUGGLER 85-29689        0   1  0   31  ALIAS 7 (150)              JASPER GULCH
 ANGRY NAKED MAN 60-7238       0   1  0   31  BUMS 'R' US (54)           ARADI
 REGRETS 82-55540              0   1  0   29  I'VE HAD A FEW (77)        DWES EG
 SUCK UP 85-9485               0   1  0   29  I SAID THAT? (101)         JASPER GULCH
 MARK 85-19769                 0   1  0   29  THE MENTORS 17-35 (116)    JASPER GULCH
 KATAMARI FOREVER 17-7910      0   1  0   29  TMM EXPERIMENTS 73 (18)    ALJAFIR
 AKRON 52-3553                 0   1  0   27  OHIO (51)                  FRATSFA
 METOCLOPRAMIDE 43-4383        0   1  0   27  MEDS (38)                  VEASTIAN
 GRISHNAKH THE GOBLIN 5-5779   0   1  0   27  DELARQUAN DREGS (6)        KALTOS
 ODD JOB 84-32013              0   1  0   27  DUEL III (82)              BLACKSTONE
 DARK CHAMPION 21-9038         0   1  0   27  BIG LAKE TERROR (24)       SUNSET
 NEFARIOUS 85-19573            0   1  0   27  AA ASSASSINS (115)         JASPER GULCH
 PIERCE 85-34561               0   1  0   25  JOKERS WILD (154)          JASPER GULCH
 EL BORAK 85-20086             0   1  0   25  HOWARDS HEROES (118)       JASPER GULCH
 DARK ACTIONS 21-9037          0   1  0   25  BIG LAKE TERROR (24)       SUNSET
 MORPHINE DRIP 43-4384         0   1  0   25  MEDS (38)                  VEASTIAN
 BERNIE 85-18787               0   1  0   23  MENTORS 17:1 (113)         JASPER GULCH
 NOMOR FEAR 21-9036            0   1  0   23  GRIM FANDANGO (23)         SUNSET

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN

	LAST WEEK'S FIGHTS

MARLA 1-9585 of WOMEN OF TRUMP was devastated by 0004 82-30596 of OCT 2004 3 in a 1 minute mismatched fight.
TRUE COLOURS 2-6087 of FAVORITE SAYINGS was viciously subdued by LADY JAYE 71-7331 of THE CODA in a 3 minute expert's battle.
CONCRETE WALL 3-7938 of TOUGH STUFF lost to CHINA WHITE 54-3214 of BOOK OF THOMAS in a popular 1 minute master's brawl.
SPIDERMAN 4-7224 of HEROES 2 was defeated by ALLSPICE 85-10701 of HOWLIN RISE in a crowd pleasing 1 minute match.
HAN SOLO 4-7225 of HEROES 2 was devastated by LITTLE VARIOUS 47-9341 of BIG LAKE GROOVE in a 1 minute one-sided duel.
JON SNOW 4-7226 of HEROES 2 devastated SPIDERMONKEY 30-5569 of OMNITRIX in a crowd pleasing 1 minute mismatched match.
GRISHNAKH THE GOBLIN 5-5779 of DELARQUAN DREGS was overpowered by CRATER LAKE 85-4853 of OREGON in a 1 minute uneven melee.
OMAR LITTLE 5-5830 of ANTIHEROES vanquished HARDWOOD 85-23851 of GOT WOOD in a action packed 2 minute gruesome one-sided duel.
SAUL GOODMAN 5-5832 of ANTIHEROES savagely defeated FLAME OUT 72-8205 of KABOOMERS in a action packed 3 minute gory veteran's fight.
BUMBLENOBLE 7-6424 of ARCANEFORMERS overpowered TAU ORIONIS 19-5745 of ORION in a crowd pleasing 1 minute one-sided match.
HOBO STEW 7-6823 of SHEWISH PICNIC was handily defeated by ARTIFICIAL ROCK 9-6040 of ACME in a exciting 1 minute one-sided contest.
CATAPULT 9-6086 of ACME was devastated by POKER 85-1510 of HONEST TRADE in a 1 minute mismatched bout.
EREDITA' 9-6151 of THE MENTORS 18-5 overcame METOCLOPRAMIDE 43-4383 of MEDS in a action packed 1 minute fight.
KIDMIM 10-6429 of WRATHMEN 3 defeated NEATER HANDWRITING 84-34737 of TEMPE'13 3 in a action packed 2 minute expert's struggle.
HERACLITUS 12-7556 of DREAMERS was devastated by 0006 82-30602 of OCT 2004 4 in a 1 minute mismatched brawl.
EPICTETUS 12-7562 of DREAMERS was overpowered by MURS 85-27363 of UNDERGROUND 8 in a 1 minute one-sided bout.
QUAKE 14-5259 of S.H.I.E.L.D. overpowered BERNIE 85-18787 of MENTORS 17:1 in a 2 minute gory one-sided bout.
COULSON 14-5263 of S.H.I.E.L.D. handily defeated CHEMICAL SMELL 72-7875 of BASH BROS HAIRCUT in a 1 minute mismatched competition.
SUMMERSIDE 16-6220 of WORLD BLADES was overpowered by BOLTSHOOTER 85-30790 of WEIRD WEAPONS 1 in a 1 minute uneven fight.
WATERLOO 16-6545 of HALLOWED GROUND demolished NEREX 85-19113 of DARK MINION I in a action packed 1 minute uneven bout.
CAFE DU MONDE 17-7824 of BOURBON STREET handily defeated HACKER 47-9156 of STAR PRAIRIE in a 2 minute brutal one-sided contest.
KATAMARI FOREVER 17-7910 of TMM EXPERIMENTS 73 was savagely defeated by EGGS 85-24800 of NOUNS XVI in a 3 minute fight.
QUINN 18-10768 of INTO THE BADLANDS overpowered TEEMO 33-9056 of FORCE OF FIVE in a 1 minute one-sided duel.
THE WIDOW 18-10770 of INTO THE BADLANDS overpowered DISDAIN 84-47117 of OBELISK 010 in a 1 minute uneven match.
A GOOD SPORT 18-10799 of STREET PIZZA was savagely defeated by GREEN ARROW 78-3327 of FAMOUS ARCHERS in a 1 minute expert's duel.
DOGMA: I AM GOD 21-8105 of CRACKED REAR VIEW overpowered SWORD TRUNKS 85-29000 of JAN 18 S in a 1 minute uneven competition.
NOMOR FEAR 21-9036 of GRIM FANDANGO was overpowered by RAYMUNDO 84-56930 of ONLY THAT REAL! in a 1 minute uneven fight.
DARK ACTIONS 21-9037 of BIG LAKE TERROR was handily defeated by CRAZY 20 84-11451 of CRAZY 88 7 in a 1 minute one-sided fight.
DARK CHAMPION 21-9038 of BIG LAKE TERROR was demolished by TURLTE TRILL 84-55928 of SAD SPRING XIII in a 1 minute one-sided fight.
NUTTY NECROMANCER 28-5328 of MAGICAL MADNESS overpowered ANGRY NAKED MAN 60-7238 of BUMS 'R' US in a 1 minute one-sided bout.
SWEET CHEEKS 30-5524 of HER BEST ASSETS was handily defeated by JESS 85-11638 of WRATHMEN 5-16 in a 1 minute mismatched match.
SULTRY SMILE 30-5542 of HER BEST ASSETS viciously subdued BRAVE JUGGLER 85-29689 of ALIAS 7 in a crowd pleasing 1 minute fight.
BULLFRAG 30-5570 of OMNITRIX was subdued by SHAWNA 84-56524 of THIRSTY THUGS 0511 in a action packed 1 minute veteran's struggle.
1-800-VICTORY 31-6727 of NUMBERS GAME was savagely defeated by QUILT SURFER 85-2042 of THIRSTY THUGS 1552 in a 2 minute match.
BREXIT 2016 31-6790 of NUMBERS GAME was demolished by GENGHIS CN 85-3997 of DUEL FAME in a popular 1 minute gruesome one-sided duel.
LIVERTARIANS 32-5271 of POLITICAL NIGHTMARES beat DIRT NASTY 51-6115 of ALLIES OF RIFF in a exciting 6 minute bloody competition.
IXIX 33-8894 of MAGUS MAJESTATIS won victory over GUILTY CONSCIENCE 84-33739 of GO NOW in a exciting 1 minute veteran's match.
NIDALEE 33-9057 of FORCE OF FIVE was vanquished by QUEENSBRIDGE 84-57361 of COLLEGE RADIO X in a exciting 1 minute mismatched duel.
GRAVEYARD BOUND 33-9202 of HE BE GBS was vanquished by BAD FEELING 85-26272 of WORRIED BABY in a 1 minute one-sided conflict.
THE VICTOR 33-9210 of VICIOUS DELITE was devastated by HMS CENTURIAN 45-5068 of BATTLE SHIPS in a 1 minute mismatched match.
THE BITTER END 33-9227 of VICIOUS DELITE was handily defeated by HANSEL 71-7422 of SECOND CHANCES in a 3 minute one-sided conflict.
ENVY OF NIYTYOLE 33-9258 of BIG LAKE BANDITS overpowered LEGIONNAIRE LICH 47-9009 of SPECTRAL STEEL in a 1 minute one-sided battle.
MAGCARGO 38-5137 of FIRE DECK was savagely defeated by T-REX RES 85-22629 of CLAN CHLOE in a popular 2 minute bloody expert's bout.
MOOSE 38-5352 of THE MENTORS 17071 was vanquished by HOAGY BUFFER 43-5231 of KCPREP31 in a 2 minute one-sided match.
SOLOMON 41-4613 of WORLD BLADES 9 was handily defeated by JAILHOUSE ROCK 85-7039 of HOWLIN GRACELAND in a 1 minute one-sided bout.
MORPHINE DRIP 43-4384 of MEDS was overpowered by URIC 85-26484 of THE MENTORS 17086 in a 1 minute mismatched conflict.
PRISM GUARD 45-4857 of BOOK OF THOMAS was handily defeated by FILEET FEET 85-15433 of ETERNAL HOWLIN in a 1 minute mismatched match.
ARNIE BARKER 45-5332 of LAW DOGS demolished DOGBERTO 85-37297 of THIRSTY THUGS 181R in a popular 1 minute mismatched battle.
MORPHY 46-4638 of WE GOT GAME was bested by SPIRIT'S BANE 85-20202 of MANNEQUIN'S REVENGE in a exciting 1 minute match.
ACE MERRILL 47-9319 of ROYAL FLUSH devastated MARK 85-19769 of THE MENTORS 17-35 in a 1 minute one-sided brawl.
THE HUNTING SONG 50-3471 of STRANGE TUNES savagely defeated CAN'T STOP 84-27074 of ROOKIE HALEN 28 in a 1 minute duel.
ENTMANN 51-6054 of VENTURE BROS. overpowered BLACK WEB 85-31382 of DARK MADNESS II in a crowd pleasing 1 minute mismatched brawl.
AKRON 52-3553 of OHIO was narrowly defeated by DRUNK 72-7812 of BASH BROS FISHERMAN in a popular 6 minute match.
RUSSIAN LULLABY 54-3213 of BOOK OF THOMAS unbelievably bested CHA-KA 85-27245 of LAND OFTHE LOST in a 3 minute master's match.
SEA FOAM 59-2987 of BOOK OF THOMAS was luckily beaten by XU 85-15002 of X IS FOR X in a 2 minute veteran's struggle.
OCEAN SPRAY 59-2988 of BOOK OF THOMAS overpowered OMEGA SINGE 85-17101 of THIRSTY THUGS 166N in a 1 minute one-sided brawl.
99% STUPID 60-8895 of THE MOTHERSHIP AH won victory over GILLIAN BASKIN 85-25764 of UPLIFT in a 2 minute veteran's duel.
BARNABEE 61-3389 of WARCKERS luckily beat DALADMAR 78-3203 of WRATHMEN in a action packed 3 minute gruesome veteran's fight.
GO CART MOZART 65-7637 of BY THE LIGHT was overpowered by MURDOCH 85-27239 of BLUE TEAM in a 1 minute one-sided battle.
TASOR FACE 65-7653 of THE MOTHERSHIP CE was vanquished by ISAAC 85-27210 of STREAM CIPHER in a 1 minute one-sided fight.
RISING STORM 71-7418 of SHERWOOD FOREST was bested by LILY 74-4677 of SPROUT OF MY WAY! in a 1 minute expert's match.
STRYKER 71-7423 of SECOND CHANCES was devastated by JAGSTANG 84-57217 of NIRVANA in a 1 minute one-sided bout.
GRETEL 71-7424 of SECOND CHANCES was savagely defeated by A.R.F. 74-4665 of PUPPY DOG PALS in a 2 minute gory veteran's bout.
PITCH FOR INSURANCE 72-7029 of BASH BROS RENTAL CAR was overpowered by LAX LAWRENCE 84-43527 of OTTODROME 149 in a 1 minute brawl.
MONKEY BUSINESS 73-6885 of M IS FOR MONKEY was beaten by GREED 85-23064 of THE MENTORS 17-71 in a exciting 3 minute conflict.
0010 82-7949 of JAN 2001 5 was savagely defeated by SMOKAY 85-25018 of SILLY NAMES in a exciting 1 minute gory master's duel.
0013 82-28991 of JULY 2004 was overpowered by CN JOHNSON 85-20674 of ROCK RIDGE 84 in a 1 minute uneven duel.
0018 82-28997 of JULY 2004 2 was demolished by MAO ZEDONG 85-21446 of SAVAGE REGIME in a exciting 1 minute uneven conflict.
0001 82-30588 of OCT 2004 vanquished FIERY EMPRESS 85-16879 of THIRSTY THUGS 1655 in a crowd pleasing 1 minute one-sided fight.
REGRETS 82-55540 of I'VE HAD A FEW was savagely defeated by FAKE AIDE 85-15512 of THIRSTY THUGS 1640 in a 3 minute fray.
LUMPY WICKETS 82-56989 of MOTHERSHIP 2 demolished ODD JOB 84-32013 of DUEL III in a exciting 1 minute bloody mismatched bout.
RHINEHORN 82-57108 of INK & STEEL X was overpowered by A PURE BUTTON 85-23747 of ROUND THE CORNER in a 1 minute one-sided match.
BAD SERVICE 84-34552 of THINGS I HATE 2 was overcome by HUEY 85-29248 of DUCKTALES in a exciting 3 minute gruesome fight.
LINCOLN 84-38745 of DEAD PRESIDENTS narrowly defeated WRUNGSWAN 85-19828 of THIRSTY THUGS 171B in a popular 6 minute brutal contest.
CARS 84-49565 of 4-LETTER TOYS was narrowly defeated by MORK 85-4678 of M'S in a action packed 5 minute brutal duel.
SUCK UP 85-9485 of I SAID THAT? was vanquished by CHOCOLATE DROP 85-26298 of BEE SKINNED in a action packed 2 minute one-sided fray.
HAG 85-12225 of GAME OF CRONES was overcome by ALREADY STOLEN 85-27530 of FALL 17U in a exciting 4 minute master's battle.
STEAM DRAGON 85-14885 of THIRSTY THUGS 163L overpowered BROTHER BILL 85-23802 of 10TH TOMBSTONE in a 1 minute one-sided fight.
MUFFULETTA 85-14955 of NOFTF-7 was handily defeated by MR BAXTER 85-28457 of DEADLINE in a popular 1 minute one-sided melee.
POPINJAY 85-16584 of BATHTUB ARMADA 30 overpowered COUNT JIHAD 85-23313 of THIRSTY THUGS 171Z in a 1 minute one-sided bout.
NEFARIOUS 85-19573 of AA ASSASSINS was vanquished by CARTER 85-28817 of TARHEEL 102 in a 1 minute mismatched fight.
EL BORAK 85-20086 of HOWARDS HEROES was overpowered by FIXIN' TO 85-29989 of QUICK ON THE DRAWL in a 1 minute mismatched duel.
PONDER 85-24880 of VERBS II was vanquished by ELLEN TIGH 85-26849 of BSG17 in a crowd pleasing 1 minute uneven fight.
WOOZY TIPPER 85-25948 of THIRSTY THUGS 173N was overpowered by ASIAN FLOSS 85-26259 of THE GRIMM TOOTH in a 1 minute fight.
STAR 85-26906 of WRATHMEN KC2 bested TODD 85-28283 of THE MENTORS 17-62 in a popular 2 minute bloody expert's battle.
KING ALEXANDER 85-28392 of LOST CITY vanquished PIERCE 85-34561 of JOKERS WILD in a 2 minute uneven melee.

	BATTLE REPORT

