CONTENDERS TOURNAMENT

             DM 201 TURN 3

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 MARV 82-41424                 3   0  0  839  4-LETTER KNOCKOFFS (69)    DWES EG
 NORAF 82-3856                 3   0  0  785  ENVENOMED (61)             DWES EG
 DAYDREAM BELIEVER 82-31100    3   0  0  737  CLASSIC HITS (66)          DWES EG
 THE MONARCH 2-5688            3   0  1  642  042909A (4)                NIANIA
 SHOTGUN GANDHI 11-6760        3   0  0  641  ARMED & GREGARIOUS (16)    ARUAK CITY
 ALICE BLUE 96-2933            3   0  0  637  COLORS (73)                OLD VALAMANTIS
 MAKTOR 66-3115                3   0  0  617  BOMB SQUAD (51)            TARRGIR
 DAWN 17-7248                  3   0  0  593  ZOMBIE SQUAD 2 (21)        ALJAFIR
 FRANKLINS TOWER 30-4725       3   0  0  589  DELTA BLUES (29)           IAYE
 PORSCHE 82-41317              3   0  0  587  COMPENSATING (68)          DWES EG
 FURIOUS GORGE 3-6923          3   0  0  553  IRATE FORMATIONS (7)       OSKSI
 SHARK BAIT 33-7652            3   0  0  545  SEA DOGS (34)              NIYTYOLE ISLAND
 CANNIBAL COOK 84-11985        3   0  0  497  DUNGEON CELL 48 (71)       BLACKSTONE
 MINGE THE MARVELOUS 82-44835  3   0  0  493  HOLE IN THE WALL (70)      DWES EG
 SURFER ROSA 97-1192           3   0  0  467  COLLEGE RADIO (77)         SHADOW GROVE
 TITANIA 65-5835               3   0  0  465  SUPERIOR FORCES 3J (50)    DAL SHANG
 JORMP JUMPER 2-5834           3   0  0  439  SAM'S TOYS (5)             NIANIA
 ORANGE CRANBERRY 97-4962      3   0  0  439  MUFFINS TO DIE FOR (79)    SHADOW GROVE
 THE FLYEST 36-7549            3   0  0  405  STILLMATIC (37)            JHANS
 I 29-6065                     3   0  0  331  F (28)                     LAPUR
 3-7-2-D-S 82-5727             2   1  0  963  FASCINATIN' RYTHYM (63)    DWES EG
 SKIDMARK BUG 2-5711           2   1  0  637  042909A (4)                NIANIA
 THAT GUY 97-2120              2   1  0  601  DIE, MOFO, DIE IV (78)     SHADOW GROVE
 SEX CAMEL 82-25548            2   1  0  593  SWEET NOTHINGS (65)        DWES EG
 DREAD 32-4666                 2   1  0  589  ANGELS OF PAIN (31)        ARVAT
 SAMSARA 75-3055               2   1  0  587  GOLD STANDARD (57)         JADE MOUNTAIN
 MIFFED SANDY 96-3444          2   1  0  577  BLOOD ON THE SAND 3 (75)   OLD VALAMANTIS
 BOLD MR. WASABI 2-5622        2   1  0  575  042909A (4)                NIANIA
 BOSOMY GOLDMINE 1-8537        2   1  0  543  SUPER STARS R US (3)       MORDANT
 THE ZEALOT 6-3656             2   1  0  541  DARK PANTHEON (10)         TRANSEL
 PASTRAMI ELEMENTAL 96-3748    2   1  0  481  ARCANE GREATS FTF (76)     OLD VALAMANTIS
 SHOULDA 8 STEAK 25-5544       2   1  0  477  PARKING LOT 3 (26)         LYRATILAN
 ANDORIAN SMOOTHIE 63-2885     2   1  0  475  SHEWISH BUFFET (49)        AMEN-TEI
 GINNY'S SECRET 11-6295        2   1  0  473  WAR-C-KERS (15)            ARUAK CITY
 HILLARY 10-6261               2   1  0  467  THE MENTORS (14)           KOLACT
 WYRD 1-8156                   2   1  0  465  SWEORDMASTERS (2)          MORDANT
 TALON 18-7782                 2   1  0  459  GET OUTTA MY WAY (24)      TALCAMA
 RAIN MAN 18-8344              2   1  0  427  THE MENTORS (25)           TALCAMA
 DUSKBLOOD PUDDING 15-5150     2   1  0  405  SHEWISH BUFFET (18)        MALCORN
 SIR QUAMALOT 82-4630          2   1  0  267  THE QUAM SQUAD (62)        DWES EG
 CADILLAC DUARDO 18-2130       1   2  0  721  THE FIRST REVENGER (23)    TALCAMA
 WHITE THUNDER 4-6040          1   2  0  669  TRIBAL COUNCIL (8)         JHELUM
 ASHEN SHUGAR 56-1867          1   2  0  659  MEN OF STEEL (43)          ROCANIS
 BILBO BAGGINNI 9-5508         1   2  0  603  MIDDLE ITALY (13)          ZUKAL
 OPAL RAVIOLI 71-6687          1   2  0  581  011808F (55)               KYR'TERR
 AFTERLIFE 18-650              1   2  0  567  THUNDR + LITENING (22)     TALCAMA
 VOLDRIC THE BLUE 18-6259      1   2  0  551  THUNDR + LITENING (22)     TALCAMA
 KALDOR 56-2134                1   2  0  523  THE ALLIANCE (44)          ROCANIS
 THE LIMELIGHT 60-6104         1   2  0  519  THE MOTHERSHIP AH (46)     ARADI
 SPICY TRICEP 84-13301         1   2  0  487  051410A (72)               BLACKSTONE
 WIMPY 98-2670                 1   2  0  483  TEAM W (80)                SYVYN'S HILL
 THE RABBIT 56-2960            1   2  0  449  KNIGHTS OF NI (45)         ROCANIS
 HORSE D'OEUVRE 61-3635        1   2  0  447  SHEWISH BUFFET (47)        JURINE
 DANG LEN 62-4694              1   2  0  433  GARBAGE PAIL KIDS (48)     VALAMANTIS
 SWAN 6-2901                   1   2  0  427  THE LAST STRAW (9)         TRANSEL
 PRAYING MANTIS 55-3117        1   2  0  413  EASTERN HORDE (42)         KHALANI
 CRYSTAL DOVE 18-4139          1   2  0  411  THUNDR + LITENING (22)     TALCAMA
 SNOW PEA 33-5014              1   2  0  399  VEGGIES (32)               NIYTYOLE ISLAND
 DEVIL DOG 41-4479             1   2  0  393  DA DOG POWNDAZ (38)        KATI-TEI
 SIDON 31-3712                 1   2  0  393  DARQUE FORCES (30)         CHIMLEVTAL
 ALUCARD 6-6467                1   2  0  337  GOLDEN DAWN (11)           TRANSEL
 YAMA 82-11638                 1   2  0  337  DEATH HORDE VI (64)        DWES EG
 LUCY 2-6090                   1   2  0  317  MENTOR DEMENTOR (6)        NIANIA
 MOJO'S MONKEY 16-4101         1   2  0  287  THE FUN BUNCH (19)         WILLAF
 SMOKE 68-5868                 0   3  0  813  ZOMBIE SQUAD II II (52)    FIREHOLD
 ET 77-714                     0   3  0  695  $$$$$ (58)                 MAZGOURRAH
 POLYNIKES 74-4191             0   3  0  623  GATES OF FIRE (56)         DAYLA KIV
 MOJO-JOJO 12-3867             0   3  0  553  EASTERN HORDE (17)         RIZTAB
 LINK HOGTHROB 33-5358         0   3  0  553  INTERSTELLAR PORK (33)     NIYTYOLE ISLAND
 BEAR FOOT 35-3716             0   3  0  517  THE BEARS (35)             MURSKA
 THREE BLIND WEISS 96-2961     0   3  0  491  BOOMERISMS (74)            OLD VALAMANTIS
 VENOM 36-7529                 0   3  0  411  SERPENTS HOLD (36)         JHANS
 SHIV 26-5006                  0   3  0  395  SERPENTS HOLD (27)         CALEAM
 SCORPIUS 45-3752              0   3  0  377  KNIGHT BREED (40)          STORMCROWE
 EIGHTH MATE 9-5437            0   3  0  357  SEA DOGS (12)              ZUKAL
 SHAVED MONKEY 71-5133         0   3  0  357  SECOND CHANCES (54)        KYR'TERR
 JON 78-2389                   0   3  0  327  FIRE & ICE (59)            LIN TIRIAN
 PIGGIN JEDI 69-9057           0   3  0  321  THE LAST STRAW (53)        CIMMERIAC
 HITMAN 17-2350                0   3  0  299  SPIES R US (20)            ALJAFIR
 QUEEN 82-33307                0   3  0  295  MY HEART (67)              DWES EG
 KASPAROV 46-4450              0   3  0  295  WE GOT GAME (41)           ARDIVENT
 PEACE 43-4306                 0   3  0  261  EASTERN HORDE (39)         VEASTIAN

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN

	LAST WEEK'S FIGHTS

WYRD 1-8156 of SWEORDMASTERS slimly won victory over OPAL RAVIOLI 71-6687 of 011808F in a crowd pleasing 4 minute gruesome fight.
BOSOMY GOLDMINE 1-8537 of SUPER STARS R US narrowly defeated MOJO-JOJO 12-3867 of EASTERN HORDE in a exciting 4 minute gory melee.
BOLD MR. WASABI 2-5622 of 042909A vanquished SCORPIUS 45-3752 of KNIGHT BREED in a popular 2 minute gory mismatched brawl.
THE MONARCH 2-5688 of 042909A savagely defeated ASHEN SHUGAR 56-1867 of MEN OF STEEL in a crowd pleasing 7 minute competition.
SKIDMARK BUG 2-5711 of 042909A overpowered SMOKE 68-5868 of ZOMBIE SQUAD II II in a crowd pleasing 7 minute one-sided struggle.
JORMP JUMPER 2-5834 of SAM'S TOYS savagely defeated SEX CAMEL 82-25548 of SWEET NOTHINGS in a action packed 1 minute gruesome melee.
LUCY 2-6090 of MENTOR DEMENTOR was vanquished by GINNY'S SECRET 11-6295 of WAR-C-KERS in a action packed 5 minute one-sided duel.
FURIOUS GORGE 3-6923 of IRATE FORMATIONS overpowered SHIV 26-5006 of SERPENTS HOLD in a action packed 2 minute gory one-sided fight.
WHITE THUNDER 4-6040 of TRIBAL COUNCIL defeated SHOULDA 8 STEAK 25-5544 of PARKING LOT 3 in a 2 minute match.
SWAN 6-2901 of THE LAST STRAW demolished PEACE 43-4306 of EASTERN HORDE in a crowd pleasing 1 minute mismatched competition.
THE ZEALOT 6-3656 of DARK PANTHEON demolished QUEEN 82-33307 of MY HEART in a popular 2 minute mismatched match.
ALUCARD 6-6467 of GOLDEN DAWN was handily defeated by CANNIBAL COOK 84-11985 of DUNGEON CELL 48 in a 2 minute one-sided conflict.
EIGHTH MATE 9-5437 of SEA DOGS lost to TITANIA 65-5835 of SUPERIOR FORCES 3J in a crowd pleasing 4 minute gruesome bout.
BILBO BAGGINNI 9-5508 of MIDDLE ITALY was viciously subdued by 3-7-2-D-S 82-5727 of FASCINATIN' RYTHYM in a 5 minute bout.
HILLARY 10-6261 of THE MENTORS was bested by VOLDRIC THE BLUE 18-6259 of THUNDR + LITENING in a exciting 5 minute brutal fight.
SHOTGUN GANDHI 11-6760 of ARMED & GREGARIOUS luckily beat AFTERLIFE 18-650 of THUNDR + LITENING in a exciting 2 minute bout.
DUSKBLOOD PUDDING 15-5150 of SHEWISH BUFFET savagely defeated RAIN MAN 18-8344 of THE MENTORS in a crowd pleasing 3 minute conflict.
MOJO'S MONKEY 16-4101 of THE FUN BUNCH was narrowly defeated by MAKTOR 66-3115 of BOMB SQUAD in a action packed 2 minute fight.
HITMAN 17-2350 of SPIES R US was demolished by MINGE THE MARVELOUS 82-44835 of HOLE IN THE WALL in a 1 minute uneven bout.
DAWN 17-7248 of ZOMBIE SQUAD 2 viciously subdued THREE BLIND WEISS 96-2961 of BOOMERISMS in a popular 5 minute brutal contest.
CADILLAC DUARDO 18-2130 of THE FIRST REVENGER was narrowly defeated by TALON 18-7782 of GET OUTTA MY WAY in a 7 minute fight.
CRYSTAL DOVE 18-4139 of THUNDR + LITENING was savagely defeated by SIDON 31-3712 of DARQUE FORCES in a popular 3 minute gory duel.
I 29-6065 of F demolished ET 77-714 of $$$$$ in a action packed 6 minute gruesome one-sided melee.
FRANKLINS TOWER 30-4725 of DELTA BLUES overpowered SIR QUAMALOT 82-4630 of THE QUAM SQUAD in a 2 minute one-sided fray.
DREAD 32-4666 of ANGELS OF PAIN won victory over THE LIMELIGHT 60-6104 of THE MOTHERSHIP AH in a popular 2 minute gory bout.
SNOW PEA 33-5014 of VEGGIES lost to SURFER ROSA 97-1192 of COLLEGE RADIO in a popular 1 minute fray.
LINK HOGTHROB 33-5358 of INTERSTELLAR PORK was narrowly defeated by DAYDREAM BELIEVER 82-31100 of CLASSIC HITS in a 3 minute match.
SHARK BAIT 33-7652 of SEA DOGS savagely defeated THE RABBIT 56-2960 of KNIGHTS OF NI in a popular 4 minute gruesome bout.
BEAR FOOT 35-3716 of THE BEARS was narrowly defeated by ORANGE CRANBERRY 97-4962 of MUFFINS TO DIE FOR in a 4 minute contest.
VENOM 36-7529 of SERPENTS HOLD was bested by MIFFED SANDY 96-3444 of BLOOD ON THE SAND 3 in a exciting 3 minute bloody battle.
THE FLYEST 36-7549 of STILLMATIC beat WIMPY 98-2670 of TEAM W in a 2 minute gory fray.
DEVIL DOG 41-4479 of DA DOG POWNDAZ was narrowly defeated by PORSCHE 82-41317 of COMPENSATING in a crowd pleasing 6 minute match.
KASPAROV 46-4450 of WE GOT GAME was vanquished by NORAF 82-3856 of ENVENOMED in a action packed 2 minute gory one-sided bout.
PRAYING MANTIS 55-3117 of EASTERN HORDE viciously subdued POLYNIKES 74-4191 of GATES OF FIRE in a crowd pleasing 3 minute match.
KALDOR 56-2134 of THE ALLIANCE was beaten by SAMSARA 75-3055 of GOLD STANDARD in a exciting 1 minute gruesome fight.
HORSE D'OEUVRE 61-3635 of SHEWISH BUFFET slimly won victory over THAT GUY 97-2120 of DIE, MOFO, DIE IV in a 7 minute struggle.
DANG LEN 62-4694 of GARBAGE PAIL KIDS slimly won victory over JON 78-2389 of FIRE & ICE in a popular 4 minute bloody conflict.
ANDORIAN SMOOTHIE 63-2885 of SHEWISH BUFFET was narrowly defeated by SPICY TRICEP 84-13301 of 051410A in a 3 minute competition.
PIGGIN JEDI 69-9057 of THE LAST STRAW was savagely defeated by MARV 82-41424 of 4-LETTER KNOCKOFFS in a popular 5 minute match.
SHAVED MONKEY 71-5133 of SECOND CHANCES was overpowered by ALICE BLUE 96-2933 of COLORS in a popular 2 minute one-sided duel.
YAMA 82-11638 of DEATH HORDE VI was defeated by PASTRAMI ELEMENTAL 96-3748 of ARCANE GREATS FTF in a 2 minute competition.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|AIMED BLOW                    39           SLASHING ATTACK    8 -   4 -  0      66.67|
|LUNGING ATTACK                19           AIMED BLOW        69 -  48 -  1      58.97|
|WALL OF STEEL                  7           WALL OF STEEL     12 -   9 -  0      57.14|
|SLASHING ATTACK                4           PARRY-RIPOSTE      3 -   3 -  0      50.00|
|TOTAL PARRY                    4           TOTAL PARRY        5 -   7 -  0      41.67|
|PARRY-LUNGE                    3           LUNGING ATTACK    22 -  36 -  0      37.93|
|PARRY-RIPOSTE                  2           BASHING ATTACK     1 -   2 -  0      33.33|
|STRIKING ATTACK                2           PARRY-STRIKE       1 -   2 -  0      33.33|
|BASHING ATTACK                 1           PARRY-LUNGE        2 -   7 -  0      22.22|
|PARRY-STRIKE                   1           STRIKING ATTACK    1 -   5 -  0      16.67|

Turn   3 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

BASHING ATTACK     1 -  0     PARRY-LUNGE        1 -  2     6  AIMED BLOW     
SLASHING ATTACK    3 -  1     LUNGING ATTACK     4 - 15     2  WALL OF STEEL  
WALL OF STEEL      5 -  2     PARRY-STRIKE       0 -  1     1  LUNGING ATTACK 
AIMED BLOW        23 - 16                                   1  PARRY-RIPOSTE  
PARRY-RIPOSTE      1 -  1                                   1  SLASHING ATTACK
STRIKING ATTACK    1 -  1                                   
TOTAL PARRY        2 -  2                                   

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
AIMED BLOW       MARV 82-41424               3   0  0  839 4-LETTER KNOCKOFFS (69)   
LUNGING ATTACK   NORAF 82-3856               3   0  0  785 ENVENOMED (61)            
PARRY-RIPOSTE    DAYDREAM BELIEVER 82-31100  3   0  0  737 CLASSIC HITS (66)         
SLASHING ATTACK  SHOTGUN GANDHI 11-6760      3   0  0  641 ARMED & GREGARIOUS (16)   
WALL OF STEEL    MAKTOR 66-3115              3   0  0  617 BOMB SQUAD (51)           
PARRY-LUNGE      SKIDMARK BUG 2-5711         2   1  0  637 042909A (4)               
TOTAL PARRY      THAT GUY 97-2120            2   1  0  601 DIE, MOFO, DIE IV (78)    
PARRY-STRIKE     CADILLAC DUARDO 18-2130     1   2  0  721 THE FIRST REVENGER (23)   
BASHING ATTACK   HORSE D'OEUVRE 61-3635      1   2  0  447 SHEWISH BUFFET (47)       
STRIKING ATTACK  PRAYING MANTIS 55-3117      1   2  0  413 EASTERN HORDE (42)        

Arena (Number)     W   L  K  Arena (Number)     W   L  K  Arena (Number)     W   L  K  
MORDANT (1)        2   0  0  IAYE (30)          1   0  0  DAL SHANG (65)     1   0  0  
NIANIA (2)         4   1  0  CHIMLEVTAL (31)    1   0  0  TARRGIR (66)       1   0  0  
OSKSI (3)          1   0  0  ARVAT (32)         1   0  0  FIREHOLD (68)      0   1  0  
JHELUM (4)         1   0  0  NIYTYOLE ISL (33)  1   2  0  CIMMERIAC (69)     0   1  0  
TRANSEL (6)        2   1  0  MURSKA (35)        0   1  0  KYR'TERR (71)      0   2  0  
ZUKAL (9)          0   2  0  JHANS (36)         1   1  0  DAYLA KIV (74)     0   1  0  
KOLACT (10)        0   1  0  KATI-TEI (41)      0   1  0  JADE MOUNTAI (75)  1   0  0  
ARUAK CITY (11)    2   0  0  VEASTIAN (43)      0   1  0  MAZGOURRAH (77)    0   1  0  
RIZTAB (12)        0   1  0  STORMCROWE (45)    0   1  0  LIN TIRIAN (78)    0   1  0  
MALCORN (15)       1   0  0  ARDIVENT (46)      0   1  0  DWES EG (82)       6   4  0  
WILLAF (16)        0   1  0  KHALANI (55)       1   0  0  BLACKSTONE (84)    2   0  0  
ALJAFIR (17)       1   1  0  ROCANIS (56)       0   3  0  OLD VALAMANT (96)  3   1  0  
TALCAMA (18)       2   4  0  ARADI (60)         0   1  0  SHADOW GROVE (97)  2   1  0  
LYRATILAN (25)     0   1  0  JURINE (61)        1   0  0  SYVYN'S HILL (98)  0   1  0  
CALEAM (26)        0   1  0  VALAMANTIS (62)    1   0  0  
LAPUR (29)         1   0  0  AMEN-TEI (63)      0   1  0  

TOP WARRIOR OF EACH ARENA     W   L  K  PNTS TEAM NAME                  CITY          
BOSOMY GOLDMINE 1-8537        2   1  0  543  SUPER STARS R US (3)       MORDANT
THE MONARCH 2-5688            3   0  1  642  042909A (4)                NIANIA
FURIOUS GORGE 3-6923          3   0  0  553  IRATE FORMATIONS (7)       OSKSI
WHITE THUNDER 4-6040          1   2  0  669  TRIBAL COUNCIL (8)         JHELUM
THE ZEALOT 6-3656             2   1  0  541  DARK PANTHEON (10)         TRANSEL
BILBO BAGGINNI 9-5508         1   2  0  603  MIDDLE ITALY (13)          ZUKAL
HILLARY 10-6261               2   1  0  467  THE MENTORS (14)           KOLACT
SHOTGUN GANDHI 11-6760        3   0  0  641  ARMED & GREGARIOUS (16)    ARUAK CITY
MOJO-JOJO 12-3867             0   3  0  553  EASTERN HORDE (17)         RIZTAB
DUSKBLOOD PUDDING 15-5150     2   1  0  405  SHEWISH BUFFET (18)        MALCORN
MOJO'S MONKEY 16-4101         1   2  0  287  THE FUN BUNCH (19)         WILLAF
DAWN 17-7248                  3   0  0  593  ZOMBIE SQUAD 2 (21)        ALJAFIR
TALON 18-7782                 2   1  0  459  GET OUTTA MY WAY (24)      TALCAMA
SHOULDA 8 STEAK 25-5544       2   1  0  477  PARKING LOT 3 (26)         LYRATILAN
SHIV 26-5006                  0   3  0  395  SERPENTS HOLD (27)         CALEAM
I 29-6065                     3   0  0  331  F (28)                     LAPUR
FRANKLINS TOWER 30-4725       3   0  0  589  DELTA BLUES (29)           IAYE
SIDON 31-3712                 1   2  0  393  DARQUE FORCES (30)         CHIMLEVTAL
DREAD 32-4666                 2   1  0  589  ANGELS OF PAIN (31)        ARVAT
SHARK BAIT 33-7652            3   0  0  545  SEA DOGS (34)              NIYTYOLE ISLAND
BEAR FOOT 35-3716             0   3  0  517  THE BEARS (35)             MURSKA
THE FLYEST 36-7549            3   0  0  405  STILLMATIC (37)            JHANS
DEVIL DOG 41-4479             1   2  0  393  DA DOG POWNDAZ (38)        KATI-TEI
PEACE 43-4306                 0   3  0  261  EASTERN HORDE (39)         VEASTIAN
SCORPIUS 45-3752              0   3  0  377  KNIGHT BREED (40)          STORMCROWE
KASPAROV 46-4450              0   3  0  295  WE GOT GAME (41)           ARDIVENT
PRAYING MANTIS 55-3117        1   2  0  413  EASTERN HORDE (42)         KHALANI
ASHEN SHUGAR 56-1867          1   2  0  659  MEN OF STEEL (43)          ROCANIS
THE LIMELIGHT 60-6104         1   2  0  519  THE MOTHERSHIP AH (46)     ARADI
HORSE D'OEUVRE 61-3635        1   2  0  447  SHEWISH BUFFET (47)        JURINE
DANG LEN 62-4694              1   2  0  433  GARBAGE PAIL KIDS (48)     VALAMANTIS
ANDORIAN SMOOTHIE 63-2885     2   1  0  475  SHEWISH BUFFET (49)        AMEN-TEI
TITANIA 65-5835               3   0  0  465  SUPERIOR FORCES 3J (50)    DAL SHANG
MAKTOR 66-3115                3   0  0  617  BOMB SQUAD (51)            TARRGIR
SMOKE 68-5868                 0   3  0  813  ZOMBIE SQUAD II II (52)    FIREHOLD
PIGGIN JEDI 69-9057           0   3  0  321  THE LAST STRAW (53)        CIMMERIAC
OPAL RAVIOLI 71-6687          1   2  0  581  011808F (55)               KYR'TERR
POLYNIKES 74-4191             0   3  0  623  GATES OF FIRE (56)         DAYLA KIV
SAMSARA 75-3055               2   1  0  587  GOLD STANDARD (57)         JADE MOUNTAIN
ET 77-714                     0   3  0  695  $$$$$ (58)                 MAZGOURRAH
JON 78-2389                   0   3  0  327  FIRE & ICE (59)            LIN TIRIAN
MARV 82-41424                 3   0  0  839  4-LETTER KNOCKOFFS (69)    DWES EG
CANNIBAL COOK 84-11985        3   0  0  497  DUNGEON CELL 48 (71)       BLACKSTONE
ALICE BLUE 96-2933            3   0  0  637  COLORS (73)                OLD VALAMANTIS
SURFER ROSA 97-1192           3   0  0  467  COLLEGE RADIO (77)         SHADOW GROVE
WIMPY 98-2670                 1   2  0  483  TEAM W (80)                SYVYN'S HILL

	CONTENDERS FACE-TO-FACE TOURNEY 68

	MATCHUPS FOR DM 201 TURN 4

	SORTED ON CHARACTER 1

	WYRD	ALUCARD
	SWEORDMASTERS	in fight 1 against	GOLDEN DAWN
	(1-8156)[2-1-0]	(6-6467)[1-2-0]
	[103-103-2,136]	[39-3-1,204]

	BOSOMY GOLDMINE	THE ZEALOT
	SUPER STARS R US	in fight 2 against	DARK PANTHEON
	(1-8537)[2-1-0]	(6-3656)[2-1-0]
	[99-36-0,74]	[84-55-1,101]

	BOLD MR. WASABI	BILBO BAGGINNI
	042909A	in fight 3 against	MIDDLE ITALY
	(2-5622)[2-1-0]	(9-5508)[1-2-0]
	[96-32-0,59]	[154-57-1,109]

	THE MONARCH	RAIN MAN
	042909A	in fight 4 against	THE MENTORS
	(2-5688)[3-0-1]	(18-8344)[2-1-0]
	[94-51-0,81]	[98-51-1,167]

	SKIDMARK BUG	KASPAROV
	042909A	in fight 5 against	WE GOT GAME
	(2-5711)[2-1-0]	(46-4450)[0-3-0]
	[120-64-2,304]	[74-49-2,150]

	JORMP JUMPER	ET
	SAM'S TOYS	in fight 6 against	$$$$$
	(2-5834)[3-0-0]	(77-714)[0-3-0]
	[66-53-0,62]	[107-118-2,173]

	LUCY	DEVIL DOG
	MENTOR DEMENTOR	in fight 7 against	DA DOG POWNDAZ
	(2-6090)[1-2-0]	(41-4479)[1-2-0]
	[67-47-0,204]	[67-70-1,118]

	FURIOUS GORGE	AFTERLIFE
	IRATE FORMATIONS	in fight 8 against	THUNDR + LITENING
	(3-6923)[3-0-0]	(18-650)[1-2-0]
	[111-107-0,179]	[101-82-8,119]

	WHITE THUNDER	CADILLAC DUARDO
	TRIBAL COUNCIL	in fight 9 against	THE FIRST REVENGER
	(4-6040)[1-2-0]	(18-2130)[1-2-0]
	[94-86-0,92]	[119-107-2,78]

	SWAN	THE LIMELIGHT
	THE LAST STRAW	in fight 10 against	THE MOTHERSHIP AH
	(6-2901)[1-2-0]	(60-6104)[1-2-0]
	[98-65-1,181]	[90-93-0,82]

	EIGHTH MATE	PRAYING MANTIS
	SEA DOGS	in fight 11 against	EASTERN HORDE
	(9-5437)[0-3-0]	(55-3117)[1-2-0]
	[73-52-1,65]	[70-60-4,130]

	HILLARY	ANDORIAN SMOOTHIE
	THE MENTORS	in fight 12 against	SHEWISH BUFFET
	(10-6261)[2-1-0]	(63-2885)[2-1-0]
	[103-65-0,116]	[81-71-0,88]

	GINNY'S SECRET	THREE BLIND WEISS
	WAR-C-KERS	in fight 13 against	BOOMERISMS
	(11-6295)[2-1-0]	(96-2961)[0-3-0]
	[94-79-6,119]	[79-49-6,77]

	SHOTGUN GANDHI	SHARK BAIT
	ARMED & GREGARIOUS	in fight 14 against	SEA DOGS
	(11-6760)[3-0-0]	(33-7652)[3-0-0]
	[95-55-0,202]	[123-108-1,86]

	MOJO-JOJO	PORSCHE
	EASTERN HORDE	in fight 15 against	COMPENSATING
	(12-3867)[0-3-0]	(82--24219)[3-0-0]
	[98-81-2,78]	[58-44-0,207]

	DUSKBLOOD PUDDING	TITANIA
	SHEWISH BUFFET	in fight 16 against	SUPERIOR FORCES 3J
	(15-5150)[2-1-0]	(65-5835)[3-0-0]
	[100-57-2,66]	[88-42-0,151]

	MOJO'S MONKEY	POLYNIKES
	THE FUN BUNCH	in fight 17 against	GATES OF FIRE
	(16-4101)[1-2-0]	(74-4191)[0-3-0]
	[53-29-0,249]	[118-94-1,97]

	HITMAN	OPAL RAVIOLI
	SPIES R US	in fight 18 against	011808F
	(17-2350)[0-3-0]	(71-6687)[1-2-0]
	[49-37-2,333]	[98-79-0,144]

	DAWN	FRANKLINS TOWER
	ZOMBIE SQUAD 2	in fight 19 against	DELTA BLUES
	(17-7248)[3-0-0]	(30-4725)[3-0-0]
	[121-58-2,103]	[91-134-1,85]

	CRYSTAL DOVE	SEX CAMEL
	THUNDR + LITENING	in fight 20 against	SWEET NOTHINGS
	(18-4139)[1-2-0]	(82-25548)[2-1-0]
	[80-42-2,72]	[55-81-5,53]

	VOLDRIC THE BLUE	QUEEN
	THUNDR + LITENING	in fight 21 against	MY HEART
	(18-6259)[1-2-0]	(82--32229)[0-3-0]
	[89-57-0,77]	[43-32-0,275]

	TALON	ORANGE CRANBERRY
