INITIATES TOURNAMENT

             DM 208 TURN 2

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 PEARL HARBOR 8-5950           2   0  1   25  SMITHSONIAN (22)           ARKERS
 BAGDEMAGUS 35-4909            2   0  1   25  LEGENDARY KINGS (79)       MURSKA
 GARRAD 85-9184                2   0  1   25  WRATHMEN 12-16 (144)       JASPER GULCH
 BKA 84-47643                  2   0  1   25  ERRFIVE (136)              BLACKSTONE
 CADANOVA 85-35005             2   0  0   24  SUPE FORCES 1H09 (203)     JASPER GULCH
 ROBERT PAULSON 639 85-29570   2   0  0   24  PROJECT MAYHEM 307 (185)   JASPER GULCH
 SOCIAL CAPITAL 10-7004        2   0  0   24  THE MENTORS (32)           KOLACT
 BREW 85-26924                 2   0  0   24  WRATHMEN KC6 (174)         JASPER GULCH
 DELTA CENTAURI 33-9123        2   0  0   24  CENTAURUS (71)             NIYTYOLE ISLAND
 KHORGA KHAN 65-7737           2   0  0   24  PAPER TIGERS S19.1 (98)    DAL SHANG
 DOPEST ROUTE 41-4993          2   0  0   24  LAZY SUNDAY (84)           KATI-TEI
 UNLICENSED BUTCHER 5-5811     2   0  0   24  DUNGEON CELL (14)          KALTOS
 PURPLE ACE 10-6987            2   0  0   24  OLD SCHOOL (29)            KOLACT
 MURSKA MATZAH BALL 42-5170    2   0  0   24  JEWISH BUFFET (86)         RODEKI
 DOUBLE WHAMMY 1-9193          2   0  0   24  FAVORITE SAYINGS (3)       MORDANT
 DARWIN 74-4739                2   0  0   24  A.W. OF GUMBALL (109)      DAYLA KIV
 LOOMING ANGUISH 85-17030      2   0  0   24  THIRSTY THUGS 1669 (154)   JASPER GULCH
 COLOMBIAN OVERLORD 19-5855    2   0  0   24  TAMPA TERRORS (53)         ZUWAYZA
 DANA GUSTUFSON 85-43176       2   0  0   24  BIG LAKE AUTOS (246)       JASPER GULCH
 CRUEL STEEL 75-3860           2   0  0   24  CRITICALS (110)            JADE MOUNTAIN
 HELLSTRIKE 85-24997           2   0  0   24  GRAVE KNIGHTS (148)        JASPER GULCH
 FASHION PLATE 85-29194        2   0  0   24  COLLEGE RADIO SIX (182)    JASPER GULCH
 JASON 82-55036                2   0  0   24  SHORT BUS 18 (127)         DWES EG
 3RD TIME 85-18963             2   0  0   24  WRATHMENT 1.15 (162)       JASPER GULCH
 QUICK STEP 85-43078           2   0  0   24  HOWLIN ON THE 1 (244)      JASPER GULCH
 EPSILON LIBRAE 1-9663         2   0  0   24  LIBRA (4)                  MORDANT
 RINGER 85-40069               2   0  0   24  THE MENTORS 18-91 (232)    JASPER GULCH
 D- 15-5586                    2   0  0   24  NBA TODAY (43)             MALCORN
 JANIS JOPLIN 65-7645          2   0  0   24  RIFF SANG LIKE (97)        DAL SHANG
 FIRST WHISPER 8-5900          2   0  0   24  CODE NAME III (21)         ARKERS
 TAU SCULPTORIS 4-7296         2   0  0   24  SCULPTOR (12)              JHELUM
 PEGASUS 85-40860              2   0  0   24  MONSTER ROLL CALL 36 (238) JASPER GULCH
 THE TERRIBLE AWFUL 16-6684    2   0  0   24  BUBBA'S BARBARIANS (48)    WILLAF
 EXTREME TEAL 85-46601         2   0  0   24  TAMPA 19A (257)            JASPER GULCH
 LOKKE 85-44417                2   0  0   24  RELENTLESS 11 (250)        JASPER GULCH
 ISEE 85-44552                 2   0  0   24  FINAL CRUSADE 9 (252)      JASPER GULCH
 GOBLIN 85-40771               2   0  0   24  MONSTER ROLL CALL 17 (237) JASPER GULCH
 PI SCULPTORIS 4-7293          2   0  0   24  SCULPTOR (12)              JHELUM
 SICK HOLE 16-6639             2   0  0   24  5TH TOMBSTONE (46)         WILLAF
 19 IN 85-35832                2   0  0   24  VIOLET ROSE II (208)       JASPER GULCH
 JUSTEEN 85-40352              2   0  0   24  UNKNOWN LEGACY 41 (234)    JASPER GULCH
 ARDLE 84-23437                2   0  0   24  ERROR S (130)              BLACKSTONE
 THUNDER HEAD 71-7828          2   0  0   24  SHERWOOD FOREST (100)      KYR'TERR
 HORG 10-7030                  2   0  0   24  ALIEN NATION 48 (35)       KOLACT
 FACE 85-15454                 2   0  0   24  A TEAM (152)               JASPER GULCH
 TOMBSTONE 85-12699            2   0  0   24  GRAVE KNIGHTS (148)        JASPER GULCH
 BUGLE BREAD 85-10414          2   0  0   24  TMM EXPERIMENTS 105 (145)  JASPER GULCH
 LAMBDA DORADUS 78-3350        2   0  0   24  DORADO (112)               LIN TIRIAN
 MARRIED TROOPER 85-30672      2   0  0   24  THIRSTY THUGS 181E (188)   JASPER GULCH
 RAWTIEN 35-4894               2   0  0   24  WRATHMEN TEMPE (77)        MURSKA
 MR JONES 85-35190             2   0  0   24  THIN MAN BALLAD (205)      JASPER GULCH
 AZRAEL 5-5885                 2   0  0   24  ANGELS (16)                KALTOS
 OPTIMIZED 30-5674             2   0  0   24  BOOK OF THOMAS (66)        IAYE
 JEALOUS JOHN 40-4908          2   0  0   24  XCOM ALPHA (83)            ZENSU
 PECKED WOOD 85-44069          2   0  0   24  GOT WOOD (249)             JASPER GULCH
 THUMPER 85-38317              2   0  0   24  ALIAS 32 (226)             JASPER GULCH
 PIGNOCCHIO 9-6212             2   0  0   24  PASTA LEGENDS (25)         ZUKAL
 MAGMA LORD 71-8059            2   0  0   24  SECOND CHANCES (103)       KYR'TERR
 ROBERT PAULSON 40 84-47320    2   0  0   24  PROJECT MAYHEM 12 (134)    BLACKSTONE
 MAGIC JUAN 12-7625            2   0  0   24  OTTODROME XII (40)         RIZTAB
 DOUBLE DRIBBLE 85-25295       2   0  0   24  ALL DAY LONG (172)         JASPER GULCH
 UKAT 5-5878                   2   0  0   24  THE RED FLAGON (15)        KALTOS
 WITNESS 85-24328              2   0  0   24  OTTODROME 210 (170)        JASPER GULCH
 B9X9 85-38181                 2   0  0   24  DROIDS 9 (224)             JASPER GULCH
 DEVELOP 85-38007              2   0  0   24  6ERR12 (221)               JASPER GULCH
 SPINNING WHEEL 84-44184       2   0  0   24  PUB CRAWLERS 6 (133)       BLACKSTONE
 NU MICROSCOPII 29-6310        2   0  0   24  MICROSCOPIUM (63)          LAPUR
 NERVOUS 85-35713              2   0  0   24  4ERR (207)                 JASPER GULCH
 ROBERT PAULSON 91 84-47403    2   0  0   24  PROJECT MAYHEM 32 (135)    BLACKSTONE
 GROOVY 85-31820               2   0  0   24  ARMY OF DARKNESS 3A (191)  JASPER GULCH
 BABY SITTER 85-29236          2   0  0   24  THE BAD TOUCH (183)        JASPER GULCH
 ROBERT PAULSON 370 85-20231   2   0  0   24  PROJECT MAYHEM 171 (165)   JASPER GULCH
 STARBURST 85-38301            2   0  0   24  ALIAS 29 (225)             JASPER GULCH
 MELTON 85-47428               2   0  0   24  OF COARSE! (259)           JASPER GULCH
 BIG EARL 85-39421             2   0  0   24  COLLEGE RADIO 3 (229)      JASPER GULCH
 BRACKET 85-33586              2   0  0   24  E2R (192)                  JASPER GULCH
 LIVING LEGEND 1-8598          2   0  0   24  LAB EXPERIMENTS (2)        MORDANT
 PALE HARPIE 85-17825          2   0  0   24  CODE NAMES XI (155)        JASPER GULCH
 JIM YOUNGER 85-43167          2   0  0   24  BIG LAKE WEST (245)        JASPER GULCH
 I WILL BE 84-6479             2   0  0   24  ROOKIE STYX 25 (129)       BLACKSTONE
 WRINKLED 10-5997              2   0  0   24  BASH BROS CLOTHES (26)     KOLACT
 P.A.C. 10-6984                2   0  0   22  OLD SCHOOL (29)            KOLACT
 NEWNESS 19-5862               2   0  0   22  MADE YOU LOOK (54)         ZUWAYZA
 ARIEL 85-13228                2   0  0   20  HEY LADY (149)             JASPER GULCH
 SOFT AND CHEWY 39-4250        1   1  1   23  BOOK OF THOMAS (81)        XOCHITHLAN
 GYMKATA 85-40337              1   1  0   22  UNKNOWN LEGACY 38 (233)    JASPER GULCH
 WOODSTOCK 1-9709              1   1  0   22  BOOK OF THOMAS (5)         MORDANT
 NO 10-6428                    1   1  0   22  WRATHMEN 3 (27)            KOLACT
 MU CENTAURI 33-9255           1   1  0   22  CENTAURUS (71)             NIYTYOLE ISLAND
 AWESOME SAUCE! 3-8039         1   1  0   22  YUPPIE HORDE II (10)       OSKSI
 TACO KNIGHT 10-6972           1   1  0   22  RAGING BOWELS (28)         KOLACT
 JAX 85-39237                  1   1  0   22  WRATHMEN 7-18 (228)        JASPER GULCH
 FOREST GREEN JAG 85-26892     1   1  0   22  RIFF'S WHIPS (173)         JASPER GULCH
 ROBBY 85-37325                1   1  0   22  THIRSTY THUGS 1829 (219)   JASPER GULCH
 YOU KNOW ME! 82-35340         1   1  0   22  O.P.P. (115)               DWES EG
 FRIENDLY PRIEST 85-29234      1   1  0   22  THE BAD TOUCH (183)        JASPER GULCH
 REND 82-18808                 1   1  0   22  MAYHEM (113)               DWES EG
 EPSILON CENTAURI 33-9121      1   1  0   22  CENTAURUS (71)             NIYTYOLE ISLAND
 AOLER 85-39717                1   1  0   22  THIRSTY THUGS 181L (231)   JASPER GULCH
 CHOOSY DAMSEL 85-29671        1   1  0   22  ALIAS 3 (186)              JASPER GULCH
 POSSIBILITY 72-10284          1   1  0   22  SOME DAY (106)             DRAGONHEAD
 FRANK 85-39229                1   1  0   22  WRATHMEN 5-18 (227)        JASPER GULCH
 BRIEF 16-6664                 1   1  0   22  5TH TOMBSTONE (46)         WILLAF
 RILEY 85-18927                1   1  0   22  WRATHMEN 1.8 (160)         JASPER GULCH
 FRENZIED FLOYD 82-39120       1   1  0   22  FACES OF FLOYD (117)       DWES EG
 TPK 85-43943                  1   1  0   22  SUPE FORCES 3I01 (248)     JASPER GULCH
 EXODUS 85-28561               1   1  0   22  ULTLMA (179)               JASPER GULCH
 RUBY TORTELLINI 75-3826       1   1  0   22  CRITICALS (110)            JADE MOUNTAIN
 GODOBOLD TINYFOOT 85-41017    1   1  0   22  DARK HOBBITS VII (240)     JASPER GULCH
 MOON WOK 17-7954              1   1  0   22  BOURBON STREET (51)        ALJAFIR
 GUCCIFER 40-4897              1   1  0   22  TRUMP FAN CLUB (82)        ZENSU
 MISFIRE 85-31586              1   1  0   22  PBR LEGENDS 48 (190)       JASPER GULCH
 HORRIBLE LEARNING 73-6305     1   1  0   22  BASH BROS PIKER (107)      ERINIKA
 DARK GESTURE 21-9195          1   1  0   22  BIG LAKE TERROR (56)       SUNSET
 HAYWOOD 85-18872              1   1  0   22  THIRSTY THUGS 1558 (159)   JASPER GULCH
 HAPPY FUN BALL 5-5927         1   1  0   22  YUPPIE TOYS (17)           KALTOS
 ALPHA CARINAE 22-7490         1   1  0   22  CARINA (58)                SOLVEN
 BRUNER 85-42690               1   1  0   22  THE PURGE 73 (243)         JASPER GULCH
 IN THE WASHER 72-7833         1   1  0   22  BASH BROS SHEETS (105)     DRAGONHEAD
 INFERNO 18-9636               1   1  0   22  THUNDR + LITENING (52)     TALCAMA
 CHARLIE 3 82-47168            1   1  0   22  ROOKIE ARMADA 28 (121)     DWES EG
 BLOOD METAL 31-6912           1   1  0   22  BOOK OF THOMAS (68)        CHIMLEVTAL
 CAN'T FEEL MY FACE 12-7692    1   1  0   22  BUBBA'S CT TRIP (42)       RIZTAB
 WILD 85-38037                 1   1  0   22  6ERR6 (222)                JASPER GULCH
 AURORA 85-21494               1   1  0   22  ALPHA FLIGHT (168)         JASPER GULCH
 ALPHA CIRCINI 56-4818         1   1  0   22  CIRCINUS (94)              ROCANIS
 WEBBED NOSE 85-25011          1   1  0   22  SUPER POWERS 1 (171)       JASPER GULCH
 GAMMA HYDRAE 21-9000          1   1  0   22  HYDRA (55)                 SUNSET
 RIPPED 72-9875                1   1  0   22  BASH BROS SHEETS (105)     DRAGONHEAD
 BULLDOG 10-6983               1   1  0   22  OLD SCHOOL (29)            KOLACT
 DITO 85-44480                 1   1  0   22  FALLEN COUNCIL 10 (251)    JASPER GULCH
 TAKECAREOFU! 82-35327         1   1  0   22  IFIWASUGIRLFRIEND! (114)   DWES EG
 REMEMBER A DAY 82-52911       1   1  0   22  ROOKIE PINK 14 (124)       DWES EG
 BROKEDOWN PALACE 10-7081      1   1  0   22  TERRAPIN STATION (34)      KOLACT
 THE HAND 82-49774             1   1  0   22  BATTLE AXE TO (122)        DWES EG
 PIGSTICKER 11-7035            1   1  0   22  DEADMAN'S HAND (36)        ARUAK CITY
 HOBBES 10-7008                1   1  0   22  PAPER TIGERS 2 (33)        KOLACT
 PSYCHO B 85-17998             1   1  0   22  PSUNAMI 10 (157)           JASPER GULCH
 KIM JON-IL 84-36729           1   1  0   22  ERB VICTORS (132)          BLACKSTONE
 MORACH 3-8058                 1   1  0   22  WRATHMEN TEMPE 3 (11)      OSKSI
 HIP-HOP TRUMP 85-19849        1   1  0   22  THIRSTY THUGS 171F (164)   JASPER GULCH
 LYN 63-3435                   1   1  0   22  WRATHMEN 1-18 (96)         AMEN-TEI
 SECOND GUESS 82-42912         1   1  0   22  NO REGRETS (119)           DWES EG
 SLEEPY BONES 85-40655         1   1  0   22  SLEEPOVER (236)            JASPER GULCH
 LEGOLAND 85-29965             1   1  0   22  TEMPE TRIP 4 (187)         JASPER GULCH
 TAU FORNACIS 41-5135          1   1  0   22  FORNAX (85)                KATI-TEI
 MATTHEW PATEL 25-6215         1   1  0   22  LEAGUE OF EVIL EX'S (59)   LYRATILAN
 PAUL WALL 51-6146             1   1  0   22  ALLIES OF RIFF (90)        TRICORUS
 SLANDER 85-35959              1   1  0   22  BIG LAKE INSULTS (212)     JASPER GULCH
 LION TAMER 85-43193           1   1  0   22  BIG LAKE CIRCUS (247)      JASPER GULCH
 JACKIE 26-5452                1   1  0   22  GIRLS RULE (62)            CALEAM
 NERIN 85-18958                1   1  0   22  WRATHMEN 1.14 (161)        JASPER GULCH
 SULTAN OF SWAT 38-5444        1   1  0   22  BASEBALL FURIES (80)       CLIFFHOME
 CHAMELEON 85-27217            1   1  0   22  WHITE HACK (176)           JASPER GULCH
 CURIOUS Q.T. 85-40594         1   1  0   22  BIG SISTERS (235)          JASPER GULCH
 EC JOHNSON 85-20710           1   1  0   22  ROCK RIDGE 91 (166)        JASPER GULCH
 COFFIN SHRED 85-28202         1   1  0   22  SEA MADNESS (178)          JASPER GULCH
 GRITTY 61-4244                1   1  0   22  WARCKERS (95)              JURINE
 ELFMAN STRAUSS 84-36405       1   1  0   22  ANIME LEGENDS 10 (131)     BLACKSTONE
 ROBERT PAULSON 628 85-29541   1   1  0   22  PROJECT MAYHEM 301 (184)   JASPER GULCH
 OLD EBBITT 85-35933           1   1  0   22  DC SPEAK EASY (209)        JASPER GULCH
 OFF THE HOOK 82-46697         1   1  0   22  STONED ROOKIES 66 (120)    DWES EG
 VIDBEST 85-33687              1   1  0   22  E22R (194)                 JASPER GULCH
 BARRY CADE 85-28864           1   1  0   22  MAD HOUSE II (181)         JASPER GULCH
 ROBERT PAULSON 140 84-52253   1   1  0   22  PROJECT MAYHEM 45 (137)    BLACKSTONE
 ESTIMATED PROPHET 10-7015     1   1  0   22  TERRAPIN STATION (34)      KOLACT
 DRILL SARGEANT 85-42607       1   1  0   22  THE PURGE 56 (242)         JASPER GULCH
 PI CHAMAELEONTIS 31-6994      1   1  0   22  CHAMAELEON (69)            CHIMLEVTAL
 GUMBALL 74-4730               1   1  0   22  A.W. OF GUMBALL (109)      DAYLA KIV
 HONG KONG POOHEY 10-6977      1   1  0   22  RAGING BOWELS (28)         KOLACT
 INSTRUMENT 85-14330           1   1  0   22  ERR 27 (150)               JASPER GULCH
 BETA APODIS 9-6191            1   1  0   22  APUS (23)                  ZUKAL
 PSEUDO-DRAGON 85-40879        1   1  0   22  MONSTER ROLL CALL 40 (239) JASPER GULCH
 SLAY 85-41467                 1   1  0   22  THE PURGE 17 (241)         JASPER GULCH
 OVERWATCH 6-7356              1   1  0   22  YUPPIE SPORTS (19)         TRANSEL
 OMEGA CARINAE 22-7491         1   1  0   22  CARINA (58)                SOLVEN
 TAU LEONIS 10-6994            1   1  0   22  LEO (31)                   KOLACT
 UNWISE 85-44582               1   1  0   22  FINAL CRUSADE 15 (253)     JASPER GULCH
 DULLEN SILVRAROW 35-4899      1   1  0   22  LEGENDARY KNIGHTS (78)     MURSKA
 PRISONER 0438 82-42899        1   1  0   22  DUNGEON CELL 88 (118)      DWES EG
 WESLEY SNIPES 85-26975        1   1  0   22  RIFF IS THE WHITE (175)    JASPER GULCH
 LITTLE BUDDY 85-35682         1   1  0   22  PBR LEGENDS 71 (206)       JASPER GULCH
 VISIONARY 16-6659             1   1  0   22  MENTOR-SHIPS 11 (47)       WILLAF
 ALPHA SAGITTAE 75-3830        1   1  0   22  SAGITTA (111)              JADE MOUNTAIN
 CAN OF STAMINA 85-21017       1   1  0   22  HOWLIN FUEL (167)          JASPER GULCH
 DARK MATTER 54-3325           1   1  0   22  BOOK OF THOMAS (93)        TROCAR
 THE LAWNMOWER 85-40673        1   1  0   22  BIG LAKE FUN (217)         JASPER GULCH
 BORS THE ELDER 35-4910        1   1  0   22  LEGENDARY KINGS (79)       MURSKA
 TBALL 85-33620                1   1  0   22  E9R (193)                  JASPER GULCH
 THE PIT DIGGER 85-36017       1   1  0   22  BIG LAKE FUN (217)         JASPER GULCH
 NERVOUS TOWN 51-6207          1   1  0   22  FIRST TOMBSTONE (91)       TRICORUS
 SHAMBLING MOUND 84-57524      1   1  0   22  COLLEGE RADIO X (139)      BLACKSTONE
 LUCKY 85-34276                1   1  0   20  SALOON TALK (200)          JASPER GULCH
 MR. ANDERSON 1-9725           1   1  0   20  BOOK OF THOMAS (5)         MORDANT
 FRONTLINE 16-6696             1   1  0   20  LEVI'S 1ST LEGION (49)     WILLAF
 HOVDA HOUSE 10-7042           1   1  0   20  OLD SCHOOL (29)            KOLACT
 THE BARKER 33-9600            1   1  0   20  BIG LAKE BANDITS (75)      NIYTYOLE ISLAND
 THE BASSOMATIC 33-9606        1   1  0   18  VICIOUS DELITE (76)        NIYTYOLE ISLAND
 DOPAMINE 82-53305             1   1  0   18  RANDOM HORMONES (126)      DWES EG
 NANTUCKET 85-34086            1   1  0   18  LIGHTHOUSES (196)          JASPER GULCH
 LEE SIN 33-9583               1   1  0   16  FORCE OF FIVE (74)         NIYTYOLE ISLAND
 SPOOK SOLDIER 47-9722         1   1  0   14  SPECTRAL STEEL (89)        NORTH FORK
 APPARITIONAL ARCHER 47-9711   1   1  0   14  SPECTRAL STEEL (89)        NORTH FORK
 FANNY PREACHER 12-7574        1   1  0   14  MAD HOUSE 2 (39)           RIZTAB
 TENDRIL 21-9206               1   1  0   12  GRIM FANDANGO (57)         SUNSET
 KISS OF DEATH 85-36435        1   1  0   12  REGULATORS (218)           JASPER GULCH
 INSIDIOUS GORE 16-6700        1   1  0   12  LEVI'S 1ST LEGION (49)     WILLAF
 BANNON 85-18792               1   1  0   12  MENTORS 17:2 (158)         JASPER GULCH
 RISK CLOT 85-46217            1   1  0   12  TAMPA YAY! XV (255)        JASPER GULCH
 AZASAD 85-39496               0   2  0   20  DARK DWARVES II (230)      JASPER GULCH
 SHEBOYGAN 33-9356             0   2  0   20  BIG LAKE RADICALS (72)     NIYTYOLE ISLAND
 FELINOUS 85-35983             0   2  0   20  BIG LAKE ZEN (216)         JASPER GULCH
 CHEF BOYARDEE 9-6213          0   2  0   20  PASTA LEGENDS (25)         ZUKAL
 PUFF DRAGON 71-7826           0   2  0   20  WAR-C-KERS (99)            KYR'TERR
 FAT WIZARD 85-15459           0   2  0   20  CODE NAMES II (153)        JASPER GULCH
 DIOMEDES 26-5437              0   2  0   20  WARCKERS (61)              CALEAM
 KITIANA 63-3436               0   2  0   20  WRATHMEN 1-18 (96)         AMEN-TEI
 KHARAD 2-6417                 0   2  0   20  WRATHMEN 3-18 (7)          NIANIA
 THIS GUY 71-7625              0   2  0   20  WAR-C-KERS (99)            KYR'TERR
 SNARKEY LIME PIE 31-6726      0   2  0   20  JUST DESSERTS (67)         CHIMLEVTAL
 HEAT WAVE 31-6900             0   2  0   20  BOOK OF THOMAS (68)        CHIMLEVTAL
 WORK FOR IT 3-7944            0   2  0   20  THE WHITE WEST (9)         OSKSI
 TUTU TANGO 29-6322            0   2  0   20  ALMOST EXACTLY (64)        LAPUR
 KUNG FU PANDA 38-5443         0   2  0   20  BASEBALL FURIES (80)       CLIFFHOME
 1337 4-7313                   0   2  0   20  NOM DE YUPPIE (13)         JHELUM
 BETA HYDRAE 21-8999           0   2  0   20  HYDRA (55)                 SUNSET
 SMITTY 85-34924               0   2  0   20  OLDEN DAYS IX (201)        JASPER GULCH
 ALEXANDER 71-7829             0   2  0   20  WARCKERS (101)             KYR'TERR
 MU MENSAE 16-6626             0   2  0   20  MENSA (45)                 WILLAF
 GRANT 2-6437                  0   2  0   20  GENERISSIMO (8)            NIANIA
 RHO PUPPIS 26-5431            0   2  0   20  PUPPIS (60)                CALEAM
 DEL VALLE 85-12494            0   2  0   20  CA16 VENEZUELA (147)       JASPER GULCH
 OSMIUM 85-2676                0   2  0   20  O-BUBBA (140)              JASPER GULCH
 MANWICH 7-6892                0   2  0   20  SHEWISH PICNIC (20)        BONSUR
 RELAPSE 17-7773               0   2  0   20  THE OFFENDERS (50)         ALJAFIR
 MODEL 51-6215                 0   2  0   20  OCCUPATIONS (92)           TRICORUS
 THUMPER 2-6388                0   2  0   20  LOST CAUSE (6)             NIANIA
 CLOSE COOKIE 85-28838         0   2  0   20  CODE NAMES XX (180)        JASPER GULCH
 OUT OF STYLE 10-5995          0   2  0   20  BASH BROS CLOTHES (26)     KOLACT
 ROBERT CARRIDINE 85-35979     0   2  0   20  BIG LAKE THESPIANS (215)   JASPER GULCH
 DING 85-22179                 0   2  0   20  WRATHMEN 2 (169)           JASPER GULCH
 HOT DOG 11-8381               0   2  0   20  BULLDOGS (37)              ARUAK CITY
 JASON 85-19439                0   2  0   20  FROM THE 80'S (163)        JASPER GULCH
 BIG BOPPER 15-5825            0   2  0   20  DIRGES IN THE DARK (44)    MALCORN
 MJC 85-3133                   0   2  0   20  SPACE AGE PIMPIN (142)     JASPER GULCH
 TRISTE 85-38112               0   2  0   20  VIVA LA FRANCE! 10 (223)   JASPER GULCH
 COPERNICUS 12-7668            0   2  0   20  DREAMERS (41)              RIZTAB
 HIGH FIVE, BRO 84-53188       0   2  0   20  BUBBA'S CATS (138)         BLACKSTONE
 GOODIE RING 71-7910           0   2  0   20  HOME LIFE (102)            KYR'TERR
 RED ROSES TOO 85-34983        0   2  0   20  WONDERFUL WORLD (202)      JASPER GULCH
 SAMIOUS SCUM 85-35968         0   2  0   20  BIG LAKE SCUM (213)        JASPER GULCH
 MOMENTUM 85-14342             0   2  0   20  ERR 30 (151)               JASPER GULCH
 GAMMA SAGITTAE 75-3832        0   2  0   20  SAGITTA (111)              JADE MOUNTAIN
 RHO TUCANAE 32-6926           0   2  0   20  TUCANA (70)                ARVAT
 ASTRA 85-27219                0   2  0   20  BLACK HAT (177)            JASPER GULCH
 QUICK SNAP 85-35985           0   2  0   20  BIG LAKE ZEN (216)         JASPER GULCH
 NONSENSE 72-7320              0   2  0   20  BB MUSIC VIDEO (104)       DRAGONHEAD
 SERIOUS TIME 85-35947         0   2  0   20  BIG LAKE SERIOUS (210)     JASPER GULCH
 MONACO 82-56315               0   2  0   20  WORLD BLADES (128)         DWES EG
 BETA SAGITTAE 75-3831         0   2  0   20  SAGITTA (111)              JADE MOUNTAIN
 ROBERT PAULSON 276 85-2874    0   2  0   20  PROJECT MAYHEM 105 (141)   JASPER GULCH
 MELTDOWN 82-37442             0   2  0   20  ROOKIE ARMADA 4 (116)      DWES EG
 MONIQUE 85-5139               0   2  0   20  BETTER OFF DEAD (143)      JASPER GULCH
 LIP SYNC 85-35972             0   2  0   20  BIG LAKE MUSIC (214)       JASPER GULCH
 CLEVER??? 85-35955            0   2  0   20  BIG LAKE CLEVER (211)      JASPER GULCH
 FROZEN QUEEN 85-17832         0   2  0   20  CODE NAMES IX (156)        JASPER GULCH
 COVERT 85-40685               0   2  0   18  BIG LAKE INSULTS (212)     JASPER GULCH
 STRANGE FETISH 82-50068       0   2  0   18  MORE SPAM (123)            DWES EG
 MALAY 85-34110                0   2  0   18  DONFORE (197)              JASPER GULCH
 RUFUS 85-30784                0   2  0   18  KILLER KITTIES (189)       JASPER GULCH
 CHLOE 85-35011                0   2  0   18  SUPE FORCES1H07 (204)      JASPER GULCH
 SHADOWS AND DUST 85-33839     0   2  0   16  DREAMS (195)               JASPER GULCH
 NAKED HACKER 26-5455          0   2  0   16  WARCKERS (61)              CALEAM
 ISOCITRATE 82-53285           0   2  0   14  KREB (125)                 DWES EG
 AQUAHOLIC 85-34174            0   2  0   14  SAIL IT 2002 (199)         JASPER GULCH
 JOPHIEL 29-6350               0   2  0   14  BOOK OF LEVI (65)          LAPUR
 IMA PIMP 45-5062              0   2  0   14  IMA BUBBA 2 (87)           STORMCROWE
 GAREN 33-9582                 0   2  0   14  FORCE OF FIVE (74)         NIYTYOLE ISLAND
 LAEN 33-9557                  0   2  0   12  WRAITHS (73)               NIYTYOLE ISLAND
 HEAVY GLOW 21-9201            0   2  0   12  GRIM FANDANGO (57)         SUNSET
 PALE PROSE 85-46172           0   2  0   12  TAMPA YAY! VI (254)        JASPER GULCH
 CALEDONIA 85-34136            0   2  0   12  ANCHOR LINE (198)          JASPER GULCH
 PUTIN 85-50378                0   2  0   12  ALLTHEPRESIDENTSMEN (260)  JASPER GULCH
 DAKAR 85-37554                0   2  0   12  WORLD BLADES II (220)      JASPER GULCH
 NRTN YHR BRTM 12-6956         0   2  0   12  ESPIRIT DE CORPSE (38)     RIZTAB
 YOU B@STARD 6-7158            0   2  0   12  FAVORITE SAYINGS (18)      TRANSEL
 JOE KING 10-6993              0   2  0   12  MAD HOUSE IV (30)          KOLACT
 BROKEN FAUCET 47-9686         0   2  0   12  BASH BROS PARK (88)        NORTH FORK
 SALLY TOXIN 85-46341          0   2  0   10  TAMPA NAY 9 (256)          JASPER GULCH
 PATTON 73-6397                0   2  0   10  RED BLADES (108)           ERINIKA

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN
PLUM PICKER 85-36018       0   1  0 BIG LAKE FUN 217       BKA 84-47643                1
PERALTA 85-12464           0   1  0 CA16 MEXICO 146        SOFT AND CHEWY 39-4250      1
LOKER 85-47083             0   1  0 FACELESS 13 258        GARRAD 85-9184              1
ANTHEM 16-6657             0   1  0 MENTOR-SHIPS 11 47     PEARL HARBOR 8-5950         1
ROBBIE ROTTEN 9-6205       0   1  0 SPROUT OF IT 24        BAGDEMAGUS 35-4909          1

	LAST WEEK'S FIGHTS

LIVING LEGEND 1-8598 of LAB EXPERIMENTS slimly won victory over TACO KNIGHT 10-6972 of RAGING BOWELS in a 3 minute fight.
DOUBLE WHAMMY 1-9193 of FAVORITE SAYINGS viciously subdued BRIEF 16-6664 of 5TH TOMBSTONE in a action packed 3 minute brutal battle.
