APPRENTICES TOURNAMENT

             DM 209 TURN 12

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 RODEKI RABBI 42-5169         12   0  0   36  JEWISH BUFFET (70)         RODEKI
 ASTON VANQUISH 19-5858       11   1  1   35  MADE YOU LOOK (39)         ZUWAYZA
 TOWER RECOREDS 85-48797      11   1  0   34  COLLEGE RADIO APPLE (279)  JASPER GULCH
 VAGN 85-44494                10   2  1   33  FALLEN COUNCIL 13 (239)    JASPER GULCH
 BONIVAN 85-44800             10   2  1   33  OTTODROME 254 (242)        JASPER GULCH
 DOORS 85-37182               10   2  0   32  HOWLIN HUXLEY (192)        JASPER GULCH
 MORNIN TRAIN 85-26287        10   2  0   32  SADDLE MY PONY (150)       JASPER GULCH
 SIGMA LUPI 3-8049             9   3  1   31  LUPUS (7)                  OSKSI
 EIGHTH LENDER 85-46645        9   3  0   30  TAMPA 19J (253)            JASPER GULCH
 FABRIC LANDS 43-5284          9   3  0   30  DOLI CAPAX (72)            VEASTIAN
 NADANYA 85-44572              9   3  0   30  FINAL CRUSADE 13 (240)     JASPER GULCH

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN
NO FOOD 72-8945            4   3  0 BASH BROS LUNCHTIM 105 VAGN 85-44494               7
DARK HOPE 21-9213          2   2  0 BIG LAKE TERROR 42     CRYSTAL BALL 12-7572        4
THE BUMBLE 10-7124         0   1  0 BLIZZARD OF PAIN 27    ASTON VANQUISH 19-5858      1
DARTH VADER 84-36728       0   1  0 ERB VICTORS 122        CRYSTAL BALL 12-7572        1
KHARAZIM 33-9612           1   1  0 FORCE OF FIVE 56       THE MONGOL 85-44840         2
ISCSI 85-36373             0   2  0 HBAS 185               LAMBDA HYDRAE 21-9160       2
OUTRAGEOUS 61-4259         0   1  0 HOWLIN 3-D 89          MAJOR TRAUMA 6-4098         1
RED ROBIN 84-57596         2   1  0 INTERNATIONAL DRIV 133 BONIVAN 85-44800            3
5 21-9177                  4   2  0 PAPER TIGERS S19.2 41  JODY HIGHROLLER 62-4998     6
STARLIGHT 65-7542          0   1  0 PLACES 95              JOLLY MANGINA 22-7481       1
ROBERT PAULSON 6 85-29556  2   1  0 PROJECT MAYHEM 304 163 32 85-20148                 3
ROBERT PAULSON 1 84-52282  3   3  0 PROJECT MAYHEM 51 129  BUGS 85-43181               6
THE GLAIVE 85-37901        2   2  0 SATANS' BLADES 194     SIGMA LUPI 3-8049           4
DEADEYE 18-10968           1   1  0 SEA DOGS 37            HERE'S JOHNNY 85-36472      2
BOLDAR THE RED 10-7040     0   2  0 THE HOLY LEGION 23     NIGHT PROWLER 82-37450      2
SEETHER 85-47224           4   2  0 THE MENTORS 07192 258  DELTA CIRCINI 56-4852       6
PRODIGAL 85-48685          1   3  0 THE RISING SON 275     IORPHE 85-45472             4
WANTON SCARAB 85-18758     2   2  0 THIRSTY THUGS 1713 142 KAELYN 85-18972             4

	LAST WEEK'S FIGHTS

SIGMA LUPI 3-8049 of LUPUS was devastated by TOWER RECOREDS 85-48797 of COLLEGE RADIO APPLE in a 1 minute mismatched fight.
ASTON VANQUISH 19-5858 of MADE YOU LOOK vanquished MORDANT DESERTER 209-2 of   in a 1 minute uneven battle.
RODEKI RABBI 42-5169 of JEWISH BUFFET demolished VAGN 85-44494 of FALLEN COUNCIL 13 in a 1 minute uneven fight.
FABRIC LANDS 43-5284 of DOLI CAPAX was bested by BONIVAN 85-44800 of OTTODROME 254 in a popular 1 minute contest.
MORNIN TRAIN 85-26287 of SADDLE MY PONY overpowered EIGHTH LENDER 85-46645 of TAMPA 19J in a 1 minute mismatched match.
DOORS 85-37182 of HOWLIN HUXLEY devastated NADANYA 85-44572 of FINAL CRUSADE 13 in a 1 minute one-sided duel.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|STRIKING ATTACK                4           SLASHING ATTACK   59 -  44 -  0      57.28|
|SLASHING ATTACK                3           PARRY-STRIKE      17 -  15 -  1      53.13|
|LUNGING ATTACK                 2           STRIKING ATTACK  142 - 127 -  5      52.79|
|PARRY-STRIKE                   1           LUNGING ATTACK   146 - 131 -  1      52.71|
|TOTAL PARRY                    1           TOTAL PARRY       48 -  50 -  1      48.98|
|AIMED BLOW                     0           WALL OF STEEL     35 -  37 -  1      48.61|
|BASHING ATTACK                 0           PARRY-LUNGE        7 -   9 -  1      43.75|
|PARRY-LUNGE                    0           AIMED BLOW        61 -  83 -  1      42.36|
|PARRY-RIPOSTE                  0           PARRY-RIPOSTE     10 -  15 -  0      40.00|
|WALL OF STEEL                  0           BASHING ATTACK    14 -  24 -  0      36.84|

Turn  12 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

STRIKING ATTACK    3 -  1     AIMED BLOW         0 -  0     4  STRIKING ATTACK
SLASHING ATTACK    2 -  1     BASHING ATTACK     0 -  0     3  SLASHING ATTACK
LUNGING ATTACK     1 -  1     PARRY-LUNGE        0 -  0     2  LUNGING ATTACK 
                              PARRY-RIPOSTE      0 -  0     1  PARRY-STRIKE   
                              PARRY-STRIKE       0 -  1     1  TOTAL PARRY    
                              TOTAL PARRY        0 -  1     
                              WALL OF STEEL      0 -  0     

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
LUNGING ATTACK   RODEKI RABBI 42-5169       12   0  0   36 JEWISH BUFFET (70)        
SLASHING ATTACK  ASTON VANQUISH 19-5858     11   1  1   35 MADE YOU LOOK (39)        
STRIKING ATTACK  TOWER RECOREDS 85-48797    11   1  0   34 COLLEGE RADIO APPLE (279) 
TOTAL PARRY      VAGN 85-44494              10   2  1   33 FALLEN COUNCIL 13 (239)   
PARRY-STRIKE     SIGMA LUPI 3-8049           9   3  1   31 LUPUS (7)                 

Arena (Number)     W   L  K  Arena (Number)     W   L  K  Arena (Number)     W   L  K  
OSKSI (3)          0   1  0  RODEKI (42)        1   0  0  JASPER GULCH (85)  4   3  0  
ZUWAYZA (19)       1   0  0  VEASTIAN (43)      0   1  0  

TOP WARRIOR OF EACH ARENA     W   L  K  PNTS TEAM NAME                  CITY          
SIGMA LUPI 3-8049             9   3  1   31  LUPUS (7)                  OSKSI
ASTON VANQUISH 19-5858       11   1  1   35  MADE YOU LOOK (39)         ZUWAYZA
RODEKI RABBI 42-5169         12   0  0   36  JEWISH BUFFET (70)         RODEKI
FABRIC LANDS 43-5284          9   3  0   30  DOLI CAPAX (72)            VEASTIAN
TOWER RECOREDS 85-48797      11   1  0   34  COLLEGE RADIO APPLE (279)  JASPER GULCH

	APPRENTICES FACE-TO-FACE TOURNEY 68

	MATCHUPS FOR DM 209 TURN 13

	SORTED ON CHARACTER 1

	ASTON VANQUISH	TOWER RECOREDS
	MADE YOU LOOK	in fight 1 against	COLLEGE RADIO APPLE
	(19-5858)[11-1-1]	(85--16739)[11-1-0]
	[0-0-0,0]	[0-0-0,0]

	RODEKI RABBI	MORNIN TRAIN
	JEWISH BUFFET	in fight 2 against	SADDLE MY PONY
	(42-5169)[12-0-0]	(85-26287)[10-2-0]
	[3-0-0,35]	[2-2-0,18]

	DOORS	OSKSI NOBLE
	HOWLIN HUXLEY	in fight 3 against	 
	(85--28354)[10-2-0]	(209-3)[0-0-0]
	[2-2-0,23]	[0-0-0,0]

	VAGN	BONIVAN
	FALLEN COUNCIL 13	in fight 4 against	OTTODROME 254
	(85--21042)[10-2-1]	(85--20736)[10-2-1]
	[1-2-0,7]	[1-0-0,19]

	APPRENTICES FACE-TO-FACE TOURNEY 68

	MATCHUPS FOR DM 209 TURN 13

	SORTED ON CHARACTER 2

	RODEKI RABBI	MORNIN TRAIN
	JEWISH BUFFET	in fight 2 against	SADDLE MY PONY
	(42-5169)[12-0-0]	(85-26287)[10-2-0]
	[3-0-0,35]	[2-2-0,18]

	VAGN	BONIVAN
	FALLEN COUNCIL 13	in fight 4 against	OTTODROME 254
	(85--21042)[10-2-1]	(85--20736)[10-2-1]
	[1-2-0,7]	[1-0-0,19]

	ASTON VANQUISH	TOWER RECOREDS
	MADE YOU LOOK	in fight 1 against	COLLEGE RADIO APPLE
	(19-5858)[11-1-1]	(85--16739)[11-1-0]
	[0-0-0,0]	[0-0-0,0]

	DOORS	OSKSI NOBLE
	HOWLIN HUXLEY	in fight 3 against	 
	(85--28354)[10-2-0]	(209-3)[0-0-0]
	[2-2-0,23]	[0-0-0,0]


Main Rules Contents Order a Setup

Reality Simulations, Inc.
P.O. Box 22400 Tempe, AZ 85285
(480) 967-7979 fax (480) 894-2028

GPO Box 1066 Brisbane, QLD 4001
(07) 3219 7152 fax (07) 3219 7152

internet: RSI@reality.com