INITIATES TOURNAMENT

             DM 208 TURN 10

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 MY BOSS'S HAIRCUT 86-4415     9   1  1   39  SS04 07 (188)              STORM POINT
 MYSTIC-RAT 6-3417             9   1  0   38  RAT PAK (12)               TRANSEL
 LAMBRET 85-39742              9   1  0   38  THIRSTY THUGS 1822 (119)   JASPER GULCH
 GRANADA 85-50597              8   2  2   38  CITY STATES 3 (165)        JASPER GULCH
 RUBY 36-8333                  8   2  1   37  TREASURE (44)              JHANS
 TALON 35-5067                 8   2  1   37  OUTPOST (41)               MURSKA
 LEAST THEY'RE REAL 86-10491   8   2  1   37  MY FRUIT CUPS (219)        STORM POINT
 MARIA DARKBLADE 85-47273      8   2  1   37  DARK PIRATES I (151)       JASPER GULCH
 RENOWN 86-14536               8   2  0   36  STEELE RISING 130 (240)    STORM POINT
 D. DIRK WANN 32-7161          8   2  0   36  DEVIL ADVOCATES (34)       ARVAT
 WAFFLESTOMP 86-7476           8   2  0   36  THIRSTY THUGS 2113 (203)   STORM POINT
 EVIL MASCHA 74-4753           8   2  0   36  SPROUT OF MY WAY! (67)     DAYLA KIV
 NIGHTSHADE 45-5705            8   2  0   36  SERPENTS' HOLD (47)        STORMCROWE
 SILENT STARE 86-16718         8   2  0   36  JESS SAYS II (247)         STORM POINT
 CORAZON DEL MAL 86-7671       8   2  0   36  SERPENTS HOLD (204)        STORM POINT
 DESTINY 86-14116              8   2  0   36  ERRATA 60 (234)            STORM POINT
 MY NIGHT TO RECALL 86-7961    8   2  0   36  SS06 04 (208)              STORM POINT
 SIGWALD 85-39766              8   2  0   36  THIRSTY THUGS 182A (120)   JASPER GULCH
 NEIL 85-45441                 8   2  0   36  YR TOONS (148)             JASPER GULCH
 PREDICTABLE 3-8187            8   2  1   35  DEFINITION OF MADNES (8)   OSKSI
 TREBLE DAMAGE 86-14328        8   2  0   26  MUSIC MAYHEM (235)         STORM POINT
 DENTED 78-3390                7   3  1   35  HOWLIN CASE (70)           LIN TIRIAN
 PULSEWAVE 86-11451            7   3  0   34  HOWLIN CONTROL (225)       STORM POINT
 DUERUR 85-39489               7   3  0   34  DARK DWARVES I (117)       JASPER GULCH
 VICIOUS COUGAR 32-7379        7   3  0   34  WRATHMEN 21-2 (35)         ARVAT
 FRIGID 85-52246               7   3  0   34  BIG LAKE TEMPS (168)       JASPER GULCH
 OUTLAW 86-16600               7   3  0   34  STEELE RISING 215 (246)    STORM POINT
 GAWAIN 86-13027               7   3  0   34  ROUND TABLE (232)          STORM POINT

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN
DORE 85-49824              1   1  0 12ERR 161              #VEGAS STRONG 85-31629      2
HERCULE POIROT 85-45009    0   1  0 AGATHA CHRISTIE V 131  THRICE BAKED POT 85-50081   1
DANFORTH 85-36481          1   2  0 ANCHOR'S AWEIGH 115    INFERNO 85-35425            3
THE LISP 85-22569          0   1  0 ANNOYING PEOPLE 89     FOLLY 85-49231              1
OVERCOOK 86-8579           2   3  0 COOKING TERMS 10 213   GRANADA 85-50597            5
MARMAN 85-54658            4   3  0 ERR 26 176             LONDON ROCKET 2-6565        7
MIDDLECREEK 46-4862        3   2  0 FANDILS 48             ZAPPOS 86-4142              5
SIN 86-12451               0   1  0 HERO'S INC! 229        SAND IN MY CRACK 33-10145   1
DA TODAY 51-3626           0   1  0 HOPELESS DREAMERS 51   JOHN RAMBO 14-5542          1
HOVITO 10-7348             4   1  0 JAY-Z 16               STAR KILLER 86-14466        5
GOT BLOOD? 41-4083         1   2  0 MAD COWS 45            MY BOSS'S HAIRCUT 86-4415   3
ROBERT PAULSON 1 86-11131  1   2  0 PROJECT MAYHEM 958 224 RUBY 36-8333                3
GAWAIN 86-13027            7   3  0 ROUND TABLE 232        MARIA DARKBLADE 85-47273   10
OUTLAW 86-16600            7   3  0 STEELE RISING 215 246  LEAST THEY'RE RE 86-10491  10
SIR NOCHOLAS 85-53735      0   1  0 SUPE FORCES 4T04 172   GREEN LIGHTNING 85-35353    1
DELICATE DELILAH 4-5118    3   2  0 THE BROODKIND 9        BREAKING GLASS 85-49895     5
JAROB 85-37315             0   3  0 THIRSTY THUGS 181Z 116 TALON 35-5067               3
CUAN 85-53001              1   3  0 THIRSTY THUGS 200J 170 MAKING WAVES 85-35311       4
DALYSHYN 86-9644           2   2  0 THIRSTY THUGS 211Y 215 DENTED 78-3390              4
FROGHEMUTH 86-4992         6   3  0 VOLO'S GUIDE IV 191    GRANADA 85-50597            9
WHITE HORNET 85-45277      2   3  0 WHITE TERROR 140       PREDICTABLE 3-8187          5

	LAST WEEK'S FIGHTS

PREDICTABLE 3-8187 of DEFINITION OF MADNES was devastated by RENOWN 86-14536 of STEELE RISING 130 in a 1 minute mismatched fight.
MYSTIC-RAT 6-3417 of RAT PAK won victory over MY NIGHT TO RECALL 86-7961 of SS06 04 in a 1 minute battle.
D. DIRK WANN 32-7161 of DEVIL ADVOCATES viciously subdued FRIGID 85-52246 of BIG LAKE TEMPS in a popular 6 minute gruesome match.
VICIOUS COUGAR 32-7379 of WRATHMEN 21-2 was devastated by LAMBRET 85-39742 of THIRSTY THUGS 1822 in a 1 minute one-sided contest.
TALON 35-5067 of OUTPOST was demolished by RUBY 36-8333 of TREASURE in a 1 minute mismatched competition.
NIGHTSHADE 45-5705 of SERPENTS' HOLD vanquished SIGWALD 85-39766 of THIRSTY THUGS 182A in a exciting 1 minute mismatched fight.
EVIL MASCHA 74-4753 of SPROUT OF MY WAY! handily defeated PULSEWAVE 86-11451 of HOWLIN CONTROL in a 1 minute uneven fight.
DENTED 78-3390 of HOWLIN CASE was unbelievably bested by NEIL 85-45441 of YR TOONS in a action packed 2 minute gory duel.
DUERUR 85-39489 of DARK DWARVES I lost to CORAZON DEL MAL 86-7671 of SERPENTS HOLD in a popular 2 minute duel.
MARIA DARKBLADE 85-47273 of DARK PIRATES I assassinated GAWAIN 86-13027 of ROUND TABLE in a 2 minute gory uneven match.
GRANADA 85-50597 of CITY STATES 3 defeated SILENT STARE 86-16718 of JESS SAYS II in a 2 minute brutal match.
MY BOSS'S HAIRCUT 86-4415 of SS04 07 devastated WAFFLESTOMP 86-7476 of THIRSTY THUGS 2113 in a 1 minute mismatched conflict.
LEAST THEY'RE REAL 86-10491 of MY FRUIT CUPS murdered OUTLAW 86-16600 of STEELE RISING 215 in a 1 minute mismatched match.
DESTINY 86-14116 of ERRATA 60 beat TREBLE DAMAGE 86-14328 of MUSIC MAYHEM in a 1 minute conflict.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|LUNGING ATTACK                 7           STRIKING ATTACK  178 - 123 -  7      59.14|
|STRIKING ATTACK                7           SLASHING ATTACK   78 -  63 -  1      55.32|
|AIMED BLOW                     5           TOTAL PARRY       65 -  54 -  0      54.62|
|SLASHING ATTACK                3           PARRY-STRIKE      19 -  18 -  2      51.35|
|TOTAL PARRY                    3           AIMED BLOW       115 - 121 -  2      48.73|
|WALL OF STEEL                  2           LUNGING ATTACK   190 - 213 -  8      47.15|
|PARRY-RIPOSTE                  1           WALL OF STEEL     57 -  76 -  1      42.86|
|BASHING ATTACK                 0           PARRY-RIPOSTE     34 -  46 -  0      42.50|
|PARRY-LUNGE                    0           BASHING ATTACK    12 -  18 -  1      40.00|
|PARRY-STRIKE                   0           PARRY-LUNGE       16 -  26 -  0      38.10|

Turn  10 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

WALL OF STEEL      2 -  0     STRIKING ATTACK    3 -  4     4  LUNGING ATTACK 
AIMED BLOW         3 -  2     SLASHING ATTACK    1 -  2     4  STRIKING ATTACK
LUNGING ATTACK     4 -  3     TOTAL PARRY        1 -  2     1  SLASHING ATTACK
                              BASHING ATTACK     0 -  0     1  TOTAL PARRY    
                              PARRY-LUNGE        0 -  0     1  WALL OF STEEL  
                              PARRY-RIPOSTE      0 -  1     
                              PARRY-STRIKE       0 -  0     

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
SLASHING ATTACK  MY BOSS'S HAIRCUT 86-4415   9   1  1   39 SS04 07 (188)             
STRIKING ATTACK  MYSTIC-RAT 6-3417           9   1  0   38 RAT PAK (12)              
TOTAL PARRY      LAMBRET 85-39742            9   1  0   38 THIRSTY THUGS 1822 (119)  
LUNGING ATTACK   GRANADA 85-50597            8   2  2   38 CITY STATES 3 (165)       
WALL OF STEEL    MARIA DARKBLADE 85-47273    8   2  1   37 DARK PIRATES I (151)      
AIMED BLOW       EVIL MASCHA 74-4753         8   2  0   36 SPROUT OF MY WAY! (67)    
PARRY-RIPOSTE    GAWAIN 86-13027             7   3  0   34 ROUND TABLE (232)         

Arena (Number)     W   L  K  Arena (Number)     W   L  K  Arena (Number)     W   L  K  
OSKSI (3)          0   1  0  JHANS (36)         1   0  0  JASPER GULCH (85)  4   3  1  
TRANSEL (6)        1   0  0  STORMCROWE (45)    1   0  0  STORM POINT (86)   5   7  1  
ARVAT (32)         1   1  0  DAYLA KIV (74)     1   0  0  
MURSKA (35)        0   1  0  LIN TIRIAN (78)    0   1  0  

TOP WARRIOR OF EACH ARENA     W   L  K  PNTS TEAM NAME                  CITY          
PREDICTABLE 3-8187            8   2  1   35  DEFINITION OF MADNES (8)   OSKSI
MYSTIC-RAT 6-3417             9   1  0   38  RAT PAK (12)               TRANSEL
D. DIRK WANN 32-7161          8   2  0   36  DEVIL ADVOCATES (34)       ARVAT
TALON 35-5067                 8   2  1   37  OUTPOST (41)               MURSKA
RUBY 36-8333                  8   2  1   37  TREASURE (44)              JHANS
NIGHTSHADE 45-5705            8   2  0   36  SERPENTS' HOLD (47)        STORMCROWE
EVIL MASCHA 74-4753           8   2  0   36  SPROUT OF MY WAY! (67)     DAYLA KIV
DENTED 78-3390                7   3  1   35  HOWLIN CASE (70)           LIN TIRIAN
LAMBRET 85-39742              9   1  0   38  THIRSTY THUGS 1822 (119)   JASPER GULCH
MY BOSS'S HAIRCUT 86-4415     9   1  1   39  SS04 07 (188)              STORM POINT

	INITIATES FACE-TO-FACE TOURNEY 66

	MATCHUPS FOR DM 208 TURN 11

	SORTED ON CHARACTER 1

	PREDICTABLE	SIGWALD
	DEFINITION OF MADNES	in fight 1 against	THIRSTY THUGS 182A
	(3-8187)[8-2-1]	(85--25770)[8-2-0]
	[2-2-1,26]	[0-1-0,19]

	MYSTIC-RAT	DESTINY
	RAT PAK	in fight 2 against	ERRATA 60
	(6-3417)[9-1-0]	(86-14116)[8-2-0]
	[8-2-0,34]	[2-1-0,33]

	D. DIRK WANN	EVIL MASCHA
	DEVIL ADVOCATES	in fight 3 against	SPROUT OF MY WAY!
	(32-7161)[8-2-0]	(74-4753)[8-2-0]
	[4-1-1,50]	[0-1-0,19]

	TALON	LEAST THEY'RE REAL
	OUTPOST	in fight 4 against	MY FRUIT CUPS
	(35-5067)[8-2-1]	(86-10491)[8-2-1]
	[1-2-0,24]	[3-1-0,22]

	RUBY	NIGHTSHADE
	TREASURE	in fight 5 against	SERPENTS' HOLD
	(36-8333)[8-2-1]	(45-5705)[8-2-0]
	[4-2-0,52]	[2-4-0,32]

	LAMBRET	MY BOSS'S HAIRCUT
	THIRSTY THUGS 1822	in fight 6 against	SS04 07
	(85--25794)[9-1-0]	(86-4415)[9-1-1]
	[1-1-0,20]	[1-1-0,20]

	NEIL	MARIA DARKBLADE
	YR TOONS	in fight 7 against	DARK PIRATES I
	(85--20095)[8-2-0]	(85--18263)[8-2-1]
	[0-0-0,0]	[3-1-1,32]

	GRANADA	PERSISTANT BEGGAR
	CITY STATES 3	in fight 8 against	 
	(85--14939)[8-2-2]	(208-4)[0-0-0]
	[1-1-0,10]	[0-0-0,0]

	WAFFLESTOMP	RENOWN
	THIRSTY THUGS 2113	in fight 9 against	STEELE RISING 130
	(86-7476)[8-2-0]	(86-14536)[8-2-0]
	[2-3-0,28]	[1-0-0,21]

	CORAZON DEL MAL	TREBLE DAMAGE
	SERPENTS HOLD	in fight 10 against	MUSIC MAYHEM
	(86-7671)[8-2-0]	(86-14328)[8-2-0]
	[3-3-0,36]	[0-0-0,0]

	MY NIGHT TO RECALL	SILENT STARE
	SS06 04	in fight 11 against	JESS SAYS II
	(86-7961)[8-2-0]	(86-16718)[8-2-0]
	[3-1-1,42]	[1-1-0,20]

	INITIATES FACE-TO-FACE TOURNEY 66

	MATCHUPS FOR DM 208 TURN 11

	SORTED ON CHARACTER 2

	RUBY	NIGHTSHADE
	TREASURE	in fight 5 against	SERPENTS' HOLD
	(36-8333)[8-2-1]	(45-5705)[8-2-0]
	[4-2-0,52]	[2-4-0,32]

	D. DIRK WANN	EVIL MASCHA
	DEVIL ADVOCATES	in fight 3 against	SPROUT OF MY WAY!
	(32-7161)[8-2-0]	(74-4753)[8-2-0]
	[4-1-1,50]	[0-1-0,19]

	PREDICTABLE	SIGWALD
	DEFINITION OF MADNES	in fight 1 against	THIRSTY THUGS 182A
	(3-8187)[8-2-1]	(85--25770)[8-2-0]
	[2-2-1,26]	[0-1-0,19]

	NEIL	MARIA DARKBLADE
	YR TOONS	in fight 7 against	DARK PIRATES I
	(85--20095)[8-2-0]	(85--18263)[8-2-1]
	[0-0-0,0]	[3-1-1,32]

	LAMBRET	MY BOSS'S HAIRCUT
	THIRSTY THUGS 1822	in fight 6 against	SS04 07
	(85--25794)[9-1-0]	(86-4415)[9-1-1]
	[1-1-0,20]	[1-1-0,20]

	TALON	LEAST THEY'RE REAL
	OUTPOST	in fight 4 against	MY FRUIT CUPS
	(35-5067)[8-2-1]	(86-10491)[8-2-1]
	[1-2-0,24]	[3-1-0,22]

	MYSTIC-RAT	DESTINY
	RAT PAK	in fight 2 against	ERRATA 60
	(6-3417)[9-1-0]	(86-14116)[8-2-0]
	[8-2-0,34]	[2-1-0,33]

	CORAZON DEL MAL	TREBLE DAMAGE
	SERPENTS HOLD	in fight 10 against	MUSIC MAYHEM
	(86-7671)[8-2-0]	(86-14328)[8-2-0]
	[3-3-0,36]	[0-0-0,0]

	WAFFLESTOMP	RENOWN
	THIRSTY THUGS 2113	in fight 9 against	STEELE RISING 130
	(86-7476)[8-2-0]	(86-14536)[8-2-0]
	[2-3-0,28]	[1-0-0,21]

	MY NIGHT TO RECALL	SILENT STARE
	SS06 04	in fight 11 against	JESS SAYS II
	(86-7961)[8-2-0]	(86-16718)[8-2-0]
	[3-1-1,42]	[1-1-0,20]

	GRANADA	PERSISTANT BEGGAR
	CITY STATES 3	in fight 8 against	 
	(85--14939)[8-2-2]	(208-4)[0-0-0]
	[1-1-0,10]	[0-0-0,0]


Main Rules Contents Order a Setup

Reality Simulations, Inc.
P.O. Box 22400 Tempe, AZ 85285
(480) 967-7979 fax (480) 894-2028

GPO Box 1066 Brisbane, QLD 4001
(07) 3219 7152 fax (07) 3219 7152

internet: RSI@reality.com