CHAMPIONS TOURNAMENT

             DM 206 TURN 10

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 EVIL TRIBBLE 85-52462         9   1  0   78  PHASERS ON STUN! (107)     JASPER GULCH
 TOO SHORT 86-7220             9   1  0   78  HOWLIN WC (123)            STORM POINT
 CHAINSAW 85-47069             9   1  0   68  FACELESS 1 (100)           JASPER GULCH
 TAKEDOWN 85-44143             9   1  0   66  THE PURGE 78 (95)          JASPER GULCH
 MR. SILLY WALKS 30-5758       8   2  1   77  FLYING DEVILS 12 (25)      IAYE
 TRIPLE DOG DARE 72-9973       8   2  1   77  MONGREL HORDE (42)         DRAGONHEAD
 DOOM BAGELS 86-7810           8   2  0   76  ANAGRAMS (128)             STORM POINT
 D. DIRK WANN 32-7161          8   2  0   76  DEVIL ADVOCATES (27)       ARVAT
 ANTHEM 16-6657                8   2  0   74  MENTOR-SHIPS 11 (11)       WILLAF
 WOODEN CUP 86-7247            8   2  0   66  HOWLIN ARK (124)           STORM POINT
 TYRAK IRONSHIELD 18-11138     8   2  0   64  DWARVEN MIGHT (19)         TALCAMA
 WHISKERS N' STRIPES 74-4822   7   3  1   75  SPROUT OF MY WAY! (47)     DAYLA KIV
 VETERAN 85-46550              7   3  1   75  GERR 3 (98)                JASPER GULCH
 A PURE BUTTON 85-23747        7   3  0   74  ROUND THE CORNER (67)      JASPER GULCH
 PHANTOM OF THE LLAMA 73-7014  7   3  0   74  BROADWAY LLAMAS (44)       ERINIKA

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN
DOPE 86-10688              7   1  0 4-LETTER DENSE 130     JUNGLE 85-38000             8
ELECTRIC YARN 29-6481      1   2  0 CONFUSE A CAT 23       DOOMEYE 86-10888            3
ENCHILADAS SUIZAS 47-9816  5   3  1 EL CAMINO:HOT SAUCE 33 SILENT STARE 86-16718       8
COMBINED ARMS 6-7475       3   2  1 EUREKA! 3              VETERAN 85-46550            5
XXXXXX 82-57418            3   2  0 EX'S 51                ENCHILADAS SUIZAS 47-9816   5
HARM CLOCK 33-10091        0   2  0 HOUR HOUSE 28          TRIPLE DOG DARE 72-9973     2
ARBELAS 73-7051            0   1  0 LUDUS MAGNUS VI 45     SLAVISH SODA 85-1856        1
TS QUINT 85-5080           0   2  0 MALLRATS 59            MOMMA CASKET 8-4311         2
MENAGE A TROIS 73-5865     0   1  0 RUMS THE WORD 43       REQUIEM 86-333              1
BEASTLY BUTLER 4-7464      4   3  0 SATAN'S SERVANTS 2     MORNING FACE 85-33704       7
REDJOHN 72-8175            3   2  0 SELLSWORDS IV 41       WEBBED BROS 86-2751         5
CALAMITY 86-23055          1   2  0 THE CLOSET DEMONS 137  WHISKERS N' STRIP 74-4822   3
VENGANCE 85-41412          0   3  0 THE PURGE 6 93         MR. SILLY WALKS 30-5758     3
ECSTACY 84-46315           4   2  0 THIRSTY THUGS 56       MURSKA MATZAH BAL 42-5170   6
ALEPH 86-7359              1   3  0 THIRSTY THUGS 210F 125 COMBINED ARMS 6-7475        4

	LAST WEEK'S FIGHTS

ANTHEM 16-6657 of MENTOR-SHIPS 11 bested MR. SILLY WALKS 30-5758 of FLYING DEVILS 12 in a 1 minute master's fight.
TYRAK IRONSHIELD 18-11138 of DWARVEN MIGHT vanquished CONVICTED THIEF 206-1 of   in a 1 minute uneven battle.
D. DIRK WANN 32-7161 of DEVIL ADVOCATES was demolished by TRIPLE DOG DARE 72-9973 of MONGREL HORDE in a 1 minute uneven fight.
PHANTOM OF THE LLAMA 73-7014 of BROADWAY LLAMAS was viciously subdued by DOOM BAGELS 86-7810 of ANAGRAMS in a 3 minute fight.
WHISKERS N' STRIPES 74-4822 of SPROUT OF MY WAY! was devastated by TAKEDOWN 85-44143 of THE PURGE 78 in a 1 minute one-sided duel.
A PURE BUTTON 85-23747 of ROUND THE CORNER was bested by EVIL TRIBBLE 85-52462 of PHASERS ON STUN! in a 1 minute competition.
VETERAN 85-46550 of GERR 3 was vanquished by TOO SHORT 86-7220 of HOWLIN WC in a action packed 1 minute uneven duel.
CHAINSAW 85-47069 of FACELESS 1 defeated WOODEN CUP 86-7247 of HOWLIN ARK in a 2 minute expert's duel.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|LUNGING ATTACK                 7           PARRY-LUNGE       13 -   9 -  0      59.09|
|STRIKING ATTACK                4           STRIKING ATTACK  100 -  70 -  4      58.82|
|AIMED BLOW                     1           LUNGING ATTACK   142 - 134 -  7      51.45|
|SLASHING ATTACK                1           SLASHING ATTACK   42 -  43 -  3      49.41|
|TOTAL PARRY                    1           TOTAL PARRY       27 -  28 -  0      49.09|
|WALL OF STEEL                  1           AIMED BLOW        33 -  42 -  1      44.00|
|BASHING ATTACK                 0           BASHING ATTACK    16 -  21 -  0      43.24|
|PARRY-LUNGE                    0           WALL OF STEEL     25 -  33 -  0      43.10|
|PARRY-RIPOSTE                  0           PARRY-RIPOSTE     20 -  27 -  0      42.55|
|PARRY-STRIKE                   0           PARRY-STRIKE       3 -   6 -  0      33.33|

Turn  10 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

AIMED BLOW         1 -  0     LUNGING ATTACK     3 -  4     5  LUNGING ATTACK 
TOTAL PARRY        1 -  0     BASHING ATTACK     0 -  0     4  STRIKING ATTACK
STRIKING ATTACK    3 -  1     PARRY-LUNGE        0 -  0     1  AIMED BLOW     
                              PARRY-RIPOSTE      0 -  0     1  TOTAL PARRY    
                              PARRY-STRIKE       0 -  0     
                              SLASHING ATTACK    0 -  1     
                              WALL OF STEEL      0 -  1     

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
AIMED BLOW       EVIL TRIBBLE 85-52462       9   1  0   78 PHASERS ON STUN! (107)    
STRIKING ATTACK  TOO SHORT 86-7220           9   1  0   78 HOWLIN WC (123)           
TOTAL PARRY      CHAINSAW 85-47069           9   1  0   68 FACELESS 1 (100)          
LUNGING ATTACK   DOOM BAGELS 86-7810         8   2  0   76 ANAGRAMS (128)            
SLASHING ATTACK  VETERAN 85-46550            7   3  1   75 GERR 3 (98)               
WALL OF STEEL    PHANTOM OF THE LLAMA 73-70  7   3  0   74 BROADWAY LLAMAS (44)      

Arena (Number)     W   L  K  Arena (Number)     W   L  K  Arena (Number)     W   L  K  
WILLAF (16)        1   0  0  ARVAT (32)         0   1  0  DAYLA KIV (74)     0   1  0  
TALCAMA (18)       1   0  0  DRAGONHEAD (72)    1   0  0  JASPER GULCH (85)  3   2  0  
IAYE (30)          0   1  0  ERINIKA (73)       0   1  0  STORM POINT (86)   2   1  0  

TOP WARRIOR OF EACH ARENA     W   L  K  PNTS TEAM NAME                  CITY          
ANTHEM 16-6657                8   2  0   74  MENTOR-SHIPS 11 (11)       WILLAF
TYRAK IRONSHIELD 18-11138     8   2  0   64  DWARVEN MIGHT (19)         TALCAMA
MR. SILLY WALKS 30-5758       8   2  1   77  FLYING DEVILS 12 (25)      IAYE
D. DIRK WANN 32-7161          8   2  0   76  DEVIL ADVOCATES (27)       ARVAT
TRIPLE DOG DARE 72-9973       8   2  1   77  MONGREL HORDE (42)         DRAGONHEAD
PHANTOM OF THE LLAMA 73-7014  7   3  0   74  BROADWAY LLAMAS (44)       ERINIKA
WHISKERS N' STRIPES 74-4822   7   3  1   75  SPROUT OF MY WAY! (47)     DAYLA KIV
EVIL TRIBBLE 85-52462         9   1  0   78  PHASERS ON STUN! (107)     JASPER GULCH
TOO SHORT 86-7220             9   1  0   78  HOWLIN WC (123)            STORM POINT

	CHAMPIONS FACE-TO-FACE TOURNEY 67

	MATCHUPS FOR DM 206 TURN 11

	SORTED ON CHARACTER 1

	ANTHEM	D. DIRK WANN
	MENTOR-SHIPS 11	in fight 1 against	DEVIL ADVOCATES
	(16-6657)[8-2-0]	(32-7161)[8-2-0]
	[10-1-0,126]	[10-3-1,98]

	TYRAK IRONSHIELD	MR. SILLY WALKS
	DWARVEN MIGHT	in fight 2 against	FLYING DEVILS 12
	(18-11138)[8-2-0]	(30-5758)[8-2-1]
	[8-2-0,82]	[17-0-2,220]

	TRIPLE DOG DARE	TOO SHORT
	MONGREL HORDE	in fight 3 against	HOWLIN WC
	(72-9973)[8-2-1]	(86-7220)[9-1-0]
	[7-1-0,139]	[5-4-0,77]

	TAKEDOWN	CHAINSAW
	THE PURGE 78	in fight 4 against	FACELESS 1
	(85--21393)[9-1-0]	(85--18467)[9-1-0]
	[8-4-1,62]	[2-6-0,36]

	EVIL TRIBBLE	CONVICTED THIEF
	PHASERS ON STUN!	in fight 5 against	 
	(85--13074)[9-1-0]	(206-1)[0-0-0]
	[6-9-1,58]	[0-0-0,0]

	WOODEN CUP	DOOM BAGELS
	HOWLIN ARK	in fight 6 against	ANAGRAMS
	(86-7247)[8-2-0]	(86-7810)[8-2-0]
	[4-1-1,66]	[6-3-0,77]

	CHAMPIONS FACE-TO-FACE TOURNEY 67

	MATCHUPS FOR DM 206 TURN 11

	SORTED ON CHARACTER 2

	TYRAK IRONSHIELD	MR. SILLY WALKS
	DWARVEN MIGHT	in fight 2 against	FLYING DEVILS 12
	(18-11138)[8-2-0]	(30-5758)[8-2-1]
	[8-2-0,82]	[17-0-2,220]

	ANTHEM	D. DIRK WANN
	MENTOR-SHIPS 11	in fight 1 against	DEVIL ADVOCATES
	(16-6657)[8-2-0]	(32-7161)[8-2-0]
	[10-1-0,126]	[10-3-1,98]

	TAKEDOWN	CHAINSAW
	THE PURGE 78	in fight 4 against	FACELESS 1
	(85--21393)[9-1-0]	(85--18467)[9-1-0]
	[8-4-1,62]	[2-6-0,36]

	TRIPLE DOG DARE	TOO SHORT
	MONGREL HORDE	in fight 3 against	HOWLIN WC
	(72-9973)[8-2-1]	(86-7220)[9-1-0]
	[7-1-0,139]	[5-4-0,77]

	WOODEN CUP	DOOM BAGELS
	HOWLIN ARK	in fight 6 against	ANAGRAMS
	(86-7247)[8-2-0]	(86-7810)[8-2-0]
	[4-1-1,66]	[6-3-0,77]

	EVIL TRIBBLE	CONVICTED THIEF
	PHASERS ON STUN!	in fight 5 against	 
	(85--13074)[9-1-0]	(206-1)[0-0-0]
	[6-9-1,58]	[0-0-0,0]


Main Rules Contents Order a Setup

Reality Simulations, Inc.
P.O. Box 22400 Tempe, AZ 85285
(480) 967-7979 fax (480) 894-2028

GPO Box 1066 Brisbane, QLD 4001
(07) 3219 7152 fax (07) 3219 7152

internet: RSI@reality.com