CHALLENGERS TOURNAMENT

             DM 205 TURN 5

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 MAGGOT SOUFFLE 36-7287        5   0  0  193  HELL'S KITCHEN (41)        JHANS
 WHISPY LIB 85-17248           5   0  0  193  NIGHTMARES XV (183)        JASPER GULCH
 NEEDY MOOSE 85-27944          5   0  0  191  HALLOWEEN TIME 66 (198)    JASPER GULCH
 MARTIN MAY 84-9248            5   0  0  189  MEDAL OF HONOR X8 (118)    BLACKSTONE
 IF I BLUFF 85-44018           5   0  0  187  WE'RE A TEAM VI (232)      JASPER GULCH
 CADAVER DOG 17-7284           5   0  0  183  SHEWISH LEFTOVERS (16)     ALJAFIR
 DOLEMITE 85-24265             5   0  0  177  HOWLIN' CLASSICS (194)     JASPER GULCH
 PRISCILLA 18-10653            5   0  0  171  SHEPHERDS (17)             TALCAMA
 THE MACK 85-24262             5   0  0  169  HOWLIN' CLASSICS (194)     JASPER GULCH
 WTG 84-50486                  5   0  0  165  SUPERIOR FORCES DA01 (153) BLACKSTONE
 KRIKIT 85-40358               5   0  0  165  UNKNOWN LEGACY 42 (225)    JASPER GULCH
 BILLY MAYS 73-9377            5   0  0  163  PITCH PERFECT (79)         ERINIKA
 HERO OF THE DAY 84-18564      5   0  0  143  ROOKIE METALLICA 20 (124)  BLACKSTONE
 ONE EYED JACK 65-4876         5   0  0  139  JACK ATTACK (68)           DAL SHANG
 PEPP IN YOUR STEPP 85-46527   5   0  0  131  SECRET MEATING (237)       JASPER GULCH
 DOUBLE DOWN 84-57437          5   0  0  121  XCOM BETA (161)            BLACKSTONE
 SNIPS 82-506                  5   0  0  115  TROOPERS (83)              DWES EG
 MEATWHAD 85-40361             5   0  0  113  UNKNOWN LEGACY 43 (226)    JASPER GULCH
 PANDEMONIUM 85-50106          5   0  0  113  STEELE RISING 1 (247)      JASPER GULCH
 ROGUE ESKIMO 32-6950          5   0  0  111  FRIEND OR FOE? (35)        ARVAT
 EXTERMINATOR 86-1006          5   0  0  101  HOWLING GRIBBLE (256)      STORM POINT
 LUNA 4-7205                   5   0  0   99  POTTERY WORLD (7)          JHELUM
 DOOM BAGELS 86-7810           5   0  0   89  ANAGRAMS (267)             STORM POINT
 ELIE 85-41913                 5   0  0   87  THIRSTY THUGS 190E (229)   JASPER GULCH
 GROUCHO 18-11095              5   0  0   87  STREET PIZZA (18)          TALCAMA
 SHADOW GOLEM 4-6916           4   1  0  205  GIANTS & GOLEMS (6)        JHELUM
 OLD SCHOOL 84-16633           4   1  0  205  SUPE FORCES AA11 (120)     BLACKSTONE
 MIXED EMOTIONS 82-46678       4   1  0  203  STONED ROOKIES 62 (101)    DWES EG
 FLAME PRINCESS 41-4796        4   1  0  201  ADVENTURE TIME 3 (43)      KATI-TEI
 INFERNAL SNIT 84-44010        4   1  0  197  APRIL MAIL-IN 14A (143)    BLACKSTONE
 CLAYMORE 46-4572              4   1  0  189  MEDIEVAL ARMS (50)         ARDIVENT
 JELLYFISH HUSSY 84-49856      4   1  0  185  FELLAS 26 (151)            BLACKSTONE
 THE FART IN OUR CAR 84-49586  4   1  0  183  SEQUELS (150)              BLACKSTONE
 ANDERS 11-7593                4   1  0  179  THE FINAL FIVE (13)        ARUAK CITY
 MARCELO 84-39176              4   1  0  175  THIRSTY THUGS 1360 (141)   BLACKSTONE
 CHEDDAR GOBLIN 85-39055       4   1  0  175  COOL 18E (223)             JASPER GULCH
 WEAK SAUCE 82-57307           4   1  0  175  LIFE'S TOO SHORT (108)     DWES EG
 MAFIA BOY 85-27220            4   1  0  171  BLACK HAT (197)            JASPER GULCH
 BERLIN 63-2923                4   1  0  171  WORLD BLADES (66)          AMEN-TEI
 SINEWY SLEUTH 84-56004        4   1  0  171  SNOWY SPRING (159)         BLACKSTONE
 ROCKET POWER 84-51330         4   1  0  163  ONLY THAT REAL! (154)      BLACKSTONE
 CAVAVI 85-36286               4   1  0  161  URUAGUAY 18 (213)          JASPER GULCH
 WET MOVER 85-32045            4   1  0  157  TMM'S JUNK 87 (202)        JASPER GULCH
 LOTUS MICHELLE 84-47828       4   1  0  155  SUPERIOR FORCES 7005 (146) BLACKSTONE
 GELATINOUS CUBE 85-40766      4   1  0  149  MONSTER ROLL CALL 16 (227) JASPER GULCH
 PROPHET'S SONG 84-3573        4   1  0  147  ROOKIE QUEEN 29 (110)      BLACKSTONE
 WHOWHAT 60-9171               4   1  0  145  UNNAMEABLES (64)           ARADI
 KOOL AID 72-5909              4   1  0  145  LIQUIDS (74)               DRAGONHEAD
 ROZCO 84-47629                4   1  0  145  ERRTWO (145)               BLACKSTONE
 DIZZY 82-54125                4   1  0  141  CHARTMASTES 1969 (105)     DWES EG
 0010 82-14731                 4   1  0  139  APR 2002 (88)              DWES EG
 LINT 85-24697                 4   1  0  135  GOOD DUDES (195)           JASPER GULCH
 DARREN 84-19634               4   1  0  135  SUPE FORCES 2A04 (126)     BLACKSTONE
 SUCCUBUS 84-42009             4   1  0  133  REALLY? (142)              BLACKSTONE
 ROBERT PALSON 286 85-7763     4   1  0  133  PROJECT MAYHEM 109 (168)   JASPER GULCH
 DAVE 85-37088                 4   1  1  130  DUDES OF THE D (214)       JASPER GULCH
 RIPPED TUBE 85-39479          4   1  0  129  THE MOTHERSHIP TC (224)    JASPER GULCH
 REPAIR 72-6819                4   1  0  129  BASH BROS FENCE (75)       DRAGONHEAD
 ATTACK 84-18494               4   1  0  125  ROOKIE METALLICA 6 (121)   BLACKSTONE
 LINT REDGRAVE 85-38371        4   1  0  125  REBORN (219)               JASPER GULCH
 JON SNOW 4-7226               4   1  0  117  HEROES 2 (8)               JHELUM
 IVY MANIAC 85-20516           4   1  0  115  SBLI 32 (190)              JASPER GULCH
 SPIRIT'S BANE 85-20202        4   1  0  113  MANNEQUIN'S REVENGE (188)  JASPER GULCH
 BROKEDOWN PALACE 10-7081      4   1  0  113  TERRAPIN STATION (10)      KOLACT
 RAMBO 60-8382                 4   1  0  111  RESCUE RANGERS (62)        ARADI
 HARSH GMO 85-18688            4   1  0  107  THIRSTY THUGS 170P (187)   JASPER GULCH
 KIRK 85-37089                 4   1  0  105  DUDES OF THE D (214)       JASPER GULCH
 ZEKKEN 85-52909               4   1  0  105  THIRSTY THUGS 2002 (252)   JASPER GULCH
 VILE VEGAN 41-5179            4   1  0  103  V FOR VOLUPTOUS (45)       KATI-TEI
 SSG 4 84-34311                4   1  0   99  MEDAL OF HONOR HK (136)    BLACKSTONE
 CALAMITY 18-11033             4   1  0   99  THUNDR + LITENING (21)     TALCAMA
 0006 82-30602                 4   1  0   99  OCT 2004 4 (91)            DWES EG
 EVIL TRIBBLE 85-52462         4   1  0   93  PHASERS ON STUN! (250)     JASPER GULCH
 GRUNT 49 82-48855             4   1  0   89  MEDAL OF HONOR C4 (103)    DWES EG
 BIANCA ON THE BOOM 86-10482   4   1  0   85  MY FIRST STEP (270)        STORM POINT
 THUNDEROUS FURY 18-11106      4   1  0   81  THUNDR + LITENING (21)     TALCAMA
 MUKTUK 43-5425                4   1  0   79  SHEWISH BANQUET (48)       VEASTIAN
 GASHI 85-12308                3   2  0  203  E16 ALBANIA (173)          JASPER GULCH
 THE MYSTERY 84-29617          3   2  0  203  SUPERIOR FORCES 3B02 (134) BLACKSTONE
 CURLY 18-10747                3   2  0  197  STREET PIZZA (18)          TALCAMA
 JOE BOB 82-41731              3   2  0  195  THIRSTY THUGS 0503 (96)    DWES EG
 PRIMARY 84-27109              3   2  0  191  ROOKIE HALEN 35 (132)      BLACKSTONE
 CARMEN 82-18936               3   2  0  185  SUPERIOR FORCES 3301 (90)  DWES EG
 DEVIL LINT 85-3009            3   2  0  179  SATAN'S BELLYBUTTON (164)  JASPER GULCH
 FROSTFIRE 82-15101            3   2  0  171  SUPERIOR FORCES 3202 (89)  DWES EG
 ELVIS 85-7038                 3   2  0  169  HOWLIN GRACELAND (167)     JASPER GULCH
 BLIZZARD 47-8887              3   2  0  165  SNOW FORT (51)             NORTH FORK
 COUNTRY HAM 85-22865          3   2  0  155  SUNSHINE BISCUIT (191)     JASPER GULCH
 TWISTED GORILLA 85-5538       3   2  0  155  GO TIME (165)              JASPER GULCH
 THATSMEATINTHECORNE 85-37644  3   2  1  152  LOSING HIS RELIGION (217)  JASPER GULCH
 PRICKLY PETE 35-4607          3   2  0  149  WEIRD STUDENTS (39)        MURSKA
 VORTEX 85-35731               3   2  0  141  7ERR (207)                 JASPER GULCH
 RIFF RAFF 82-37476            3   2  0  141  ROOKIE ARMADA 6 II (93)    DWES EG
 PFC11 84-3807                 3   2  0  139  MEDAL OF HONOR L7 (112)    BLACKSTONE
 PSYCHOSIS 85-9217             3   2  0  139  PSUNAMI (171)              JASPER GULCH
 GIRLFRIED GIRLFRIEN 84-25543  3   2  0  131  102811E (130)              BLACKSTONE
 ROBERT PAULSON 125 84-52221   3   2  0  131  PROJECT MAYHEM 39 (156)    BLACKSTONE
 LADY RAINICORN 41-4780        3   2  0  131  ADVENTURE TIME 3 (43)      KATI-TEI
 LETHAL LOCUST 35-4790         3   2  0  129  SATAN'S SWARM (40)         MURSKA
 CAPTAIN COOK 18-10921         3   2  0  129  SEA DOGS (20)              TALCAMA
 RICHARD MCCOOL 84-9249        3   2  0  127  MEDAL OF HONOR X8 (118)    BLACKSTONE
 WAND OF ORCUS 85-38823        3   2  0  119  VINTAGE DND V (220)        JASPER GULCH
 ARGON ELITE 85-17016          3   2  0  119  THIRSTY THUGS 1666 (182)   JASPER GULCH
 GUY 'N ANNE 18-10794          3   2  0  117  NEXT GENERATION (19)       TALCAMA
 LADY JAYE 71-7331             3   2  0  115  THE CODA (72)              KYR'TERR
 LORETTA LINT 85-37630         3   2  0  113  COAL MINER'S SWEATER (216) JASPER GULCH
 DEVELOP 85-38007              3   2  0  113  6ERR12 (218)               JASPER GULCH
 SMUDGE 82-326                 3   2  0  111  IRON CIRCLE (82)           DWES EG
 WEBBED ROWS 84-54716          3   2  0  109  SPIDER CREW (157)          BLACKSTONE
 MAGNUS 56-4857                3   2  0  109  MEN OF STEEL (60)          ROCANIS
 CHAIN REACTION 10-7262        3   2  0  109  JAY-Z (11)                 KOLACT
 WEAK STORY 22-7417            3   2  0  105  BASH BROS FICTION (27)     SOLVEN
 INTELLECT DEVOURER 85-40793   3   2  0  101  MONSTER ROLL CALL 22 (228) JASPER GULCH
 TATARUSANU 85-12319           3   2  0   99  E16 ROMANIA (174)          JASPER GULCH
 FORMS 72-7540                 3   2  0   97  BASH BROS DMV (77)         DRAGONHEAD
 SECOND GUESS 82-42912         3   2  0   95  NO REGRETS (98)            DWES EG
 ASSAULT ALPHA 85-18564        3   2  0   93  ROBOTOS MINIONS 04 (186)   JASPER GULCH
 BRAVE JUGGLER 85-29689        3   2  0   91  ALIAS 7 (200)              JASPER GULCH
 MEAT! MEAT! 86-707            3   2  0   89  ROADRUNNER CARNIVOR (255)  STORM POINT
 BONNIE MCMURRAY 86-9826       3   2  0   89  LETTERKENNY 24 (269)       STORM POINT
 GRID SQUARE 24-5531           3   2  0   87  F.N.G. (30)                ZORPUNT
 RELOAD 84-57649               3   2  0   81  ROOKIE METALLICA 30 (162)  BLACKSTONE
 RUDOLPH DAVILA 84-3935        3   2  0   81  MEDAL OF HONOR O3 (113)    BLACKSTONE
 CINDERCURSE 22-7571           3   2  0   81  STEELE RISING (28)         SOLVEN
 SLUG LAXITY 85-1948           3   2  0   81  THIRSTY THUGS 1533 (163)   JASPER GULCH
 DEATH SLALKER 86-9029         3   2  0   79  WARRIORS FROM HELL (268)   STORM POINT
 NO $HIT SHERLOCK 6-6962       3   2  0   77  FAVORITE SAYINGS (9)       TRANSEL
 GORILLA SUIT 19-5768          3   2  0   77  BIG LAKE MEMORIES (24)     ZUWAYZA
 EVIL HABANERO VODKA 16-6889   3   2  0   77  GLEBE DWEEBS (15)          WILLAF
 BENDER 45-4804                3   2  0   75  SIMPLETONS (49)            STORMCROWE
 RAYMUNDO 84-56930             3   2  0   73  ONLY THAT REAL! (154)      BLACKSTONE
 HACKSAW 16-6870               3   2  0   71  STEELE RISING (14)         WILLAF
 WINTER HAWK 86-15828          3   2  0   69  STEELE RISING 199 (275)    STORM POINT
 EVIL DEMON 84-25442           2   3  0  189  SUPE FORCES 0B08 (129)     BLACKSTONE
 PREEIRA 60-8833               2   3  0  185  SUPERIOR FORCES 60 (63)    ARADI
 ANDANO 84-47841               2   3  0  181  SUPERIOR FORCES 7001 (148) BLACKSTONE
 DESMOND DOSS 82-48772         2   3  0  175  MEDAL OF HONOR A4 (102)    DWES EG
 GRACEFUL KING 84-29619        2   3  0  169  SUPERIOR FORCES 3B02 (134) BLACKSTONE
 LOOK FOR THE TRUTH 82-43689   2   3  0  155  ROOKIE MAIDEN 54 (99)      DWES EG
 BLACK FLAMINGO 21-4510        2   3  0  151  THE COLOUR OF NEON (25)    SUNSET
 LEPROSY 84-36154              2   3  0  145  THE AFFLICTED (138)        BLACKSTONE
 TALON CHOP!! 82-39128         2   3  0  135  ARCANE ETC (94)            DWES EG
 CARS 84-49565                 2   3  0  135  4-LETTER TOYS (149)        BLACKSTONE
 TAU ORIONIS 19-5745           2   3  0  135  ORION (23)                 ZUWAYZA
 MAHATMA RUBBISH 85-8109       2   3  0  133  THIRSTY THUGS 161Z (169)   JASPER GULCH
 CUERVO GOLD 84-13347          2   3  0  125  420 B.C.A (119)            BLACKSTONE
 WARHAWK 82-37202              2   3  0  123  NEVERWAKE (92)             DWES EG
 I GET AROUND 82-46617         2   3  0  123  STONED ROOKIES 50 (100)    DWES EG
 SIFT SALON 85-17563           2   3  0  123  OCT 16 BATCH 22 (184)      JASPER GULCH
 BEST OF 84-27082              2   3  0  123  ROOKIE HALEN 30 (131)      BLACKSTONE
 NARNIA 41-4926                2   3  0  121  LAZY SUNDAY (44)           KATI-TEI
 GRETEL 71-7424                2   3  0  115  SECOND CHANCES (73)        KYR'TERR
 0010 82-7949                  2   3  0  109  JAN 2001 5 (86)            DWES EG
 OCEAN SPRAY 59-2988           2   3  0  109  BOOK OF THOMAS (61)        ILLIS
 VASH THE STAMPEDE 84-36387    2   3  0  105  ANIME LEGENDS 5 (139)      BLACKSTONE
 BURN 47-10036                 2   3  0  103  THE PURGE 209 (53)         NORTH FORK
 SSG 20 84-9190                2   3  0   99  MEDAL OF HONOR W10 (117)   BLACKSTONE
 THE FREAK 82-41898            2   3  0   97  THE 9 WILLS (97)           DWES EG
 CALL ME LOT 33-8862           2   3  0   97  THE APOSTLES (38)          NIYTYOLE ISLAND
 GLARE 85-33607                2   3  0   95  E7R (203)                  JASPER GULCH
 ANTIONE SUGAR 85-36006        2   3  0   93  BIG LAKE VILLIANS (212)    JASPER GULCH
 URGE OVERKILL 84-54737        2   3  0   87  CHICAGO BOUND 12 (158)     BLACKSTONE
 OATHRIP 85-52081              2   3  0   87  STEELE RISING 77 (249)     JASPER GULCH
 MEAN 85-35958                 2   3  0   87  BIG LAKE INSULTS (210)     JASPER GULCH
 STRIP 85-14313                2   3  0   85  ERR 24 (176)               JASPER GULCH
 JERSEY DEVIL 70-4477          2   3  0   85  HOTEL NEW JERSEY (71)      SENTERN
 ATHER 84-47832                2   3  0   83  SUPERIOR FORCES 7004 (147) BLACKSTONE
 TAKEDOWN 85-44143             2   3  0   81  THE PURGE 78 (233)         JASPER GULCH
 SSG 9 84-18811                2   3  0   79  MEDAL OF HONOR L11 (125)   BLACKSTONE
 CRYSTALFIRE 51-6245           2   3  0   77  RIDDLE OF STEELE (55)      TRICORUS
 ISAAC 85-27210                2   3  0   77  STREAM CIPHER (196)        JASPER GULCH
 SPACY MONGOOSE 86-5101        2   3  0   75  FALL BOYS XVI (263)        STORM POINT
 RODMAN 86-22633               2   3  0   75  SERPENTS' HOLD (277)       STORM POINT
 HOLY HAND GRENADE 25-6329     2   3  0   73  FLYING DEVILS 25 (33)      LYRATILAN
 TOPSHELF BRUISER 86-6047      2   3  0   73  SMOKE 2020AM (265)         STORM POINT
 ROBERT PAULSON 689 85-49582   2   3  0   73  PORJECT MAYHEM 331 (245)   JASPER GULCH
 LOKER 85-47083                2   3  0   71  FACELESS 13 (240)          JASPER GULCH
 GOD KRILL 85-23339            2   3  0   71  THIRSTY THUGS 1724 (192)   JASPER GULCH
 BLACK VORTEX 82-12007         2   3  0   69  FALLEN HEROES (87)         DWES EG

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN
CONKLIN 84-34526           2   2  0 PENNED IN 137          DAVE 85-37088               4
VEACH 85-44224             0   3  0 THE PURGE 94 234       POLYPHEMUS 33-8184          3
NAJOR FALLOUT 85-30535     0   3  0 THIRSTY THUGS 180C 201 THATSMEATINTHECO 85-37644   3

	LAST WEEK'S FIGHTS

SHADOW GOLEM 4-6916 of GIANTS & GOLEMS bested 0010 82-14731 of APR 2002 in a action packed 1 minute master's fight.
LUNA 4-7205 of POTTERY WORLD savagely defeated LETHAL LOCUST 35-4790 of SATAN'S SWARM in a popular 3 minute veteran's melee.
JON SNOW 4-7226 of HEROES 2 devastated CINDERCURSE 22-7571 of STEELE RISING in a 1 minute one-sided contest.
NO $HIT SHERLOCK 6-6962 of FAVORITE SAYINGS was overpowered by DIZZY 82-54125 of CHARTMASTES 1969 in a 1 minute mismatched match.
BROKEDOWN PALACE 10-7081 of TERRAPIN STATION devastated MIXED EMOTIONS 82-46678 of STONED ROOKIES 62 in a 1 minute one-sided duel.
CHAIN REACTION 10-7262 of JAY-Z was overpowered by CAPTAIN COOK 18-10921 of SEA DOGS in a popular 1 minute mismatched brawl.
ANDERS 11-7593 of THE FINAL FIVE handily defeated ISAAC 85-27210 of STREAM CIPHER in a 1 minute uneven melee.
HACKSAW 16-6870 of STEELE RISING was vanquished by GRID SQUARE 24-5531 of F.N.G. in a action packed 1 minute one-sided duel.
EVIL HABANERO VODKA 16-6889 of GLEBE DWEEBS was overpowered by RICHARD MCCOOL 84-9249 of MEDAL OF HONOR X8 in a 1 minute fight.
CADAVER DOG 17-7284 of SHEWISH LEFTOVERS viciously subdued DEVIL LINT 85-3009 of SATAN'S BELLYBUTTON in a 5 minute veteran's bout.
PRISCILLA 18-10653 of SHEPHERDS bested I GET AROUND 82-46617 of STONED ROOKIES 50 in a exciting 2 minute master's conflict.
CURLY 18-10747 of STREET PIZZA demolished OCEAN SPRAY 59-2988 of BOOK OF THOMAS in a 1 minute one-sided brawl.
GUY 'N ANNE 18-10794 of NEXT GENERATION was handily defeated by CALAMITY 18-11033 of THUNDR + LITENING in a 1 minute conflict.
GROUCHO 18-11095 of STREET PIZZA vanquished 0010 82-7949 of JAN 2001 5 in a action packed 3 minute gruesome mismatched bout.
THUNDEROUS FURY 18-11106 of THUNDR + LITENING savagely defeated REPAIR 72-6819 of BASH BROS FENCE in a 5 minute master's brawl.
TAU ORIONIS 19-5745 of ORION was overpowered by ROGUE ESKIMO 32-6950 of FRIEND OR FOE? in a exciting 1 minute one-sided match.
GORILLA SUIT 19-5768 of BIG LAKE MEMORIES savagely defeated THATSMEATINTHECORNER 85-37644 of LOSING HIS RELIGION in a 2 minute 
BLACK FLAMINGO 21-4510 of THE COLOUR OF NEON slimly lost to EXTERMINATOR 86-1006 of HOWLING GRIBBLE in a 4 minute veteran's bout.
WEAK STORY 22-7417 of BASH BROS FICTION savagely defeated URGE OVERKILL 84-54737 of CHICAGO BOUND 12 in a 3 minute expert's fray.
HOLY HAND GRENADE 25-6329 of FLYING DEVILS 25 was narrowly defeated by CARMEN 82-18936 of SUPERIOR FORCES 3301 in a 2 minute match.
CALL ME LOT 33-8862 of THE APOSTLES was overpowered by HERO OF THE DAY 84-18564 of ROOKIE METALLICA 20 in a 1 minute one-sided duel.
PRICKLY PETE 35-4607 of WEIRD STUDENTS defeated FORMS 72-7540 of BASH BROS DMV in a action packed 1 minute veteran's bout.
MAGGOT SOUFFLE 36-7287 of HELL'S KITCHEN beat BONNIE MCMURRAY 86-9826 of LETTERKENNY 24 in a popular 5 minute expert's duel.
LADY RAINICORN 41-4780 of ADVENTURE TIME 3 viciously subdued PRIMARY 84-27109 of ROOKIE HALEN 35 in a 2 minute master's bout.
FLAME PRINCESS 41-4796 of ADVENTURE TIME 3 savagely defeated BERLIN 63-2923 of WORLD BLADES in a 2 minute veteran's fight.
NARNIA 41-4926 of LAZY SUNDAY was savagely defeated by MARCELO 84-39176 of THIRSTY THUGS 1360 in a popular 5 minute veteran's match.
VILE VEGAN 41-5179 of V FOR VOLUPTOUS overpowered PSYCHOSIS 85-9217 of PSUNAMI in a action packed 1 minute one-sided bout.
MUKTUK 43-5425 of SHEWISH BANQUET subdued DAVE 85-37088 of DUDES OF THE D in a popular 1 minute expert's contest.
BENDER 45-4804 of SIMPLETONS devastated BLACK VORTEX 82-12007 of FALLEN HEROES in a 1 minute one-sided battle.
CLAYMORE 46-4572 of MEDIEVAL ARMS devastated SINEWY SLEUTH 84-56004 of SNOWY SPRING in a 1 minute uneven bout.
BLIZZARD 47-8887 of SNOW FORT overpowered LOKER 85-47083 of FACELESS 13 in a crowd pleasing 1 minute one-sided match.
BURN 47-10036 of THE PURGE 209 was demolished by BRAVE JUGGLER 85-29689 of ALIAS 7 in a popular 2 minute gruesome one-sided duel.
CRYSTALFIRE 51-6245 of RIDDLE OF STEELE was savagely defeated by PEPP IN YOUR STEPP 85-46527 of SECRET MEATING in a 3 minute 
MAGNUS 56-4857 of MEN OF STEEL was overpowered by PFC11 84-3807 of MEDAL OF HONOR L7 in a 1 minute one-sided fight.
RAMBO 60-8382 of RESCUE RANGERS vanquished CUERVO GOLD 84-13347 of 420 B.C.A in a 1 minute mismatched duel.
PREEIRA 60-8833 of SUPERIOR FORCES 60 was savagely defeated by DEATH SLALKER 86-9029 of WARRIORS FROM HELL in a 4 minute conflict.
WHOWHAT 60-9171 of UNNAMEABLES viciously subdued SMUDGE 82-326 of IRON CIRCLE in a action packed 4 minute bloody master's match.
ONE EYED JACK 65-4876 of JACK ATTACK subdued TAKEDOWN 85-44143 of THE PURGE 78 in a exciting 2 minute veteran's match.
JERSEY DEVIL 70-4477 of HOTEL NEW JERSEY was overpowered by ARGON ELITE 85-17016 of THIRSTY THUGS 1666 in a 1 minute one-sided duel.
LADY JAYE 71-7331 of THE CODA was overpowered by SLUG LAXITY 85-1948 of THIRSTY THUGS 1533 in a 1 minute uneven competition.
GRETEL 71-7424 of SECOND CHANCES was demolished by DOLEMITE 85-24265 of HOWLIN' CLASSICS in a 1 minute mismatched match.
KOOL AID 72-5909 of LIQUIDS was overpowered by PANDEMONIUM 85-50106 of STEELE RISING 1 in a popular 1 minute one-sided battle.
BILLY MAYS 73-9377 of PITCH PERFECT overpowered RUDOLPH DAVILA 84-3935 of MEDAL OF HONOR O3 in a 1 minute mismatched conflict.
SNIPS 82-506 of TROOPERS viciously subdued GLARE 85-33607 of E7R in a exciting 2 minute brutal master's match.
0006 82-30602 of OCT 2004 4 was devastated by THE MACK 85-24262 of HOWLIN' CLASSICS in a exciting 1 minute mismatched fight.
JOE BOB 82-41731 of THIRSTY THUGS 0503 demolished GRACEFUL KING 84-29619 of SUPERIOR FORCES 3B02 in a 2 minute mismatched contest.
SECOND GUESS 82-42912 of NO REGRETS was defeated by WTG 84-50486 of SUPERIOR FORCES DA01 in a popular 4 minute gory master's duel.
GRUNT 49 82-48855 of MEDAL OF HONOR C4 was bested by ELVIS 85-7038 of HOWLIN GRACELAND in a 2 minute master's conflict.
WEAK SAUCE 82-57307 of LIFE'S TOO SHORT overpowered WET MOVER 85-32045 of TMM'S JUNK 87 in a action packed 4 minute one-sided match.
DESMOND DOSS 82-48772 of MEDAL OF HONOR A4 slimly lost to ROBERT PAULSON 125 84-52221 of PROJECT MAYHEM 39 in a 6 minute battle.
FROSTFIRE 82-15101 of SUPERIOR FORCES 3202 defeated WARHAWK 82-37202 of NEVERWAKE in a exciting 2 minute gruesome master's bout.
RIFF RAFF 82-37476 of ROOKIE ARMADA 6 II vanquished TOPSHELF BRUISER 86-6047 of SMOKE 2020AM in a popular 1 minute one-sided bout.
TALON CHOP!! 82-39128 of ARCANE ETC was narrowly defeated by SPIRIT'S BANE 85-20202 of MANNEQUIN'S REVENGE in a 2 minute melee.
THE FREAK 82-41898 of THE 9 WILLS was demolished by ASSAULT ALPHA 85-18564 of ROBOTOS MINIONS 04 in a 1 minute one-sided duel.
LOOK FOR THE TRUTH 82-43689 of ROOKIE MAIDEN 54 was defeated by ZEKKEN 85-52909 of THIRSTY THUGS 2002 in a 2 minute contest.
JELLYFISH HUSSY 84-49856 of FELLAS 26 was vanquished by MARTIN MAY 84-9248 of MEDAL OF HONOR X8 in a 1 minute one-sided contest.
OLD SCHOOL 84-16633 of SUPE FORCES AA11 was overpowered by HARSH GMO 85-18688 of THIRSTY THUGS 170P in a 1 minute one-sided fight.
THE MYSTERY 84-29617 of SUPERIOR FORCES 3B02 was overpowered by MEATWHAD 85-40361 of UNKNOWN LEGACY 43 in a 1 minute uneven brawl.
INFERNAL SNIT 84-44010 of APRIL MAIL-IN 14A overpowered SSG 20 84-9190 of MEDAL OF HONOR W10 in a 1 minute one-sided conflict.
ROZCO 84-47629 of ERRTWO was vanquished by WEBBED ROWS 84-54716 of SPIDER CREW in a popular 1 minute one-sided brawl.
LOTUS MICHELLE 84-47828 of SUPERIOR FORCES 7005 overpowered RELOAD 84-57649 of ROOKIE METALLICA 30 in a 1 minute uneven duel.
THE FART IN OUR CARS 84-49586 of SEQUELS handily defeated ANDANO 84-47841 of SUPERIOR FORCES 7001 in a 1 minute one-sided melee.
ROCKET POWER 84-51330 of ONLY THAT REAL! overpowered KIRK 85-37089 of DUDES OF THE D in a 1 minute mismatched bout.
DOUBLE DOWN 84-57437 of XCOM BETA demolished CARS 84-49565 of 4-LETTER TOYS in a action packed 1 minute mismatched fray.
PROPHET'S SONG 84-3573 of ROOKIE QUEEN 29 subdued LINT 85-24697 of GOOD DUDES in a exciting 2 minute bloody master's bout.
ATTACK 84-18494 of ROOKIE METALLICA 6 savagely defeated MAHATMA RUBBISH 85-8109 of THIRSTY THUGS 161Z in a 9 minute veteran's match.
DARREN 84-19634 of SUPE FORCES 2A04 subdued SIFT SALON 85-17563 of OCT 16 BATCH 22 in a 2 minute veteran's fray.
SSG 4 84-34311 of MEDAL OF HONOR HK viciously subdued EVIL DEMON 84-25442 of SUPE FORCES 0B08 in a exciting 6 minute veteran's bout.
SUCCUBUS 84-42009 of REALLY? viciously subdued ANTIONE SUGAR 85-36006 of BIG LAKE VILLIANS in a 3 minute expert's match.
LEPROSY 84-36154 of THE AFFLICTED was viciously subdued by GIRLFRIED GIRLFRIEND 84-25543 of 102811E in a 5 minute master's bout.
BEST OF 84-27082 of ROOKIE HALEN 30 was demolished by FRATSFA SLAVE 205-1 of   in a 1 minute one-sided bout.
VASH THE STAMPEDE 84-36387 of ANIME LEGENDS 5 was overpowered by WAND OF ORCUS 85-38823 of VINTAGE DND V in a 1 minute competition.
ATHER 84-47832 of SUPERIOR FORCES 7004 was overpowered by NEEDY MOOSE 85-27944 of HALLOWEEN TIME 66 in a 1 minute one-sided bout.
