CONTENDERS TOURNAMENT

             DM 201 TURN 3

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 PAUL WIEDORFER 24-4876        3   0  0  917  MEDAL OF HONOR J4 (22)     ZORPUNT
 CADILLAC DUARDO 18-2130       3   0  0  829  THE FIRST REVENGER (14)    TALCAMA
 DAYDREAM BELIEVER 82-31100    3   0  0  819  CLASSIC HITS (73)          DWES EG
 WHITE THUNDER 4-6040          3   0  0  751  TRIBAL COUNCIL (8)         JHELUM
 ZOMBIE STOMP 82-2617          3   0  0  735  NO MORE TEARS (65)         DWES EG
 BILBO BAGGINNI 9-5508         3   0  0  727  MIDDLE ITALY (9)           ZUKAL
 OPAL RAVIOLI 71-6687          3   0  0  713  011808F (58)               KYR'TERR
 TWIG 82-25226                 3   0  0  667  POWER PLAY (71)            DWES EG
 WILD HORSES 82-46535          3   0  0  645  STONED ROOKIES 33 (75)     DWES EG
 MASTER PLAN 84-36463          3   0  0  619  PAID IN FULL (82)          BLACKSTONE
 STRAFE 82-11158               3   0  0  615  BLACK PRIMERS (69)         DWES EG
 RAIN MAN 18-8344              3   0  0  587  THE MENTORS (18)           TALCAMA
 ORANGE CRANBERRY 97-4962      3   0  0  577  MUFFINS TO DIE FOR (88)    SHADOW GROVE
 THREE BLIND WEISS 96-2961     3   0  0  577  BOOMERISMS (84)            OLD VALAMANTIS
 DUSKBLOOD PUDDING 15-5150     3   0  0  527  SHEWISH BUFFET (11)        MALCORN
 HANNIBAL LECTER 84-8637       3   0  0  479  A LOT TO LAUGH (77)        BLACKSTONE
 FIBULARIS 82-28877            2   1  0 1011  MUSCLE MEN 4 (72)          DWES EG
 BIG BROTHER 3-5568            2   1  0  971  FRAT PARTY BLOWOUT (5)     OSKSI
 ANTON CHIGURH 97-3183         2   1  0  963  DERANGED 6 (86)            SHADOW GROVE
 MARV 82-41424                 2   1  0  951  4-LETTER KNOCKOFFS (74)    DWES EG
 SPARE ANCHOR 18-9610          2   1  0  853  SEA DOGS (19)              TALCAMA
 ROGAR THORFIN 78-2255         2   1  0  853  DOMINATION (62)            LIN TIRIAN
 PIPE BOMB 82-8012             2   1  0  809  ANARCHIST COOKBOOK 2 (68)  DWES EG
 ASHEN SHUGAR 56-1867          2   1  0  739  MEN OF STEEL (43)          ROCANIS
 MANUEL PEREZ 24-4759          2   1  0  737  MEDAL OF HONOR A3 (21)     ZORPUNT
 BOLD MR. WASABI 2-5622        2   1  0  703  042909A (4)                NIANIA
 JABBER HOGAN 82-49966         2   1  0  691  LAZY 9 (76)                DWES EG
 MRS. BUTTERWORTH 28-1226      2   1  0  671  SUAVE ONCE LOVED ME (27)   MORYA
 ANDRES 61-3645                2   1  0  629  BOMB SQUAD (46)            JURINE
 DEVIL DOG 41-4479             2   1  0  629  LAZY SUNDAY (36)           KATI-TEI
 GROND 69-8678                 2   1  0  607  MEN OF FEW WORDS (53)      CIMMERIAC
 SAMURAI-RAT 19-1710           2   1  0  593  RAT PAK (20)               ZUWAYZA
 PHOTON 18-3292                2   1  0  571  MAD SCIENTISTS (15)        TALCAMA
 B'ZIADUL 71-3311              2   1  0  569  WRATHMEN XIV (55)          KYR'TERR
 ETHER 36-7552                 2   1  0  563  STILLMATIC (32)            JHANS
 CHOOSE GOOSE 40-4592          2   1  0  551  ADVENTURE TIME 2 (34)      ZENSU
 SCOMSSS'S NIGHTMARE 47-6934   2   1  0  527  THE OPERA (40)             NORTH FORK
 MR. GHERKIN'S MERKIN 38-4993  2   1  0  511  WHAT? (33)                 CLIFFHOME
 KANEN VILESTAR 31-6601        2   1  0  501  SHADOWHOLD (28)            CHIMLEVTAL
 NIGHTBINDER 82-3120           2   1  0  493  ALL SAINT'S DAY (66)       DWES EG
 THIRD COURSE 15-5338          2   1  0  493  SHEWISH DELICACIES (12)    MALCORN
 RATTLER 56-4336               2   1  0  491  SERPENTS' HOLD (44)        ROCANIS
 SSSINK! 33-7925               2   1  0  471  F/X (31)                   NIYTYOLE ISLAND
 YAMA 82-11638                 2   1  0  465  DEATH HORDE VI (70)        DWES EG
 LIBERTAS 62-4794              2   1  0  463  AQUILA (48)                VALAMANTIS
 LOVITIA 42-3014               2   1  0  439  TEAM SCUM (37)             RODEKI
 COCO NUTS 60-8163             2   1  0  399  FRUIT OF THE LOOM (45)     ARADI
 PEACE 43-4306                 2   1  0  383  EASTERN HORDE (39)         VEASTIAN
 5 GOLDEN WARRIORS 65-6624     2   1  0  321  GOT IT FOR CHRISTMAS (50)  DAL SHANG
 WONTON NOT NOW 73-6069        2   1  0  289  PALINDROMES (61)           ERINIKA
 ETERNAL D.J. 3-5931           1   2  0 1133  FRAT PARTY BLOWOUT (5)     OSKSI
 HERSHEL WILLIAMS 26-4767      1   2  0  651  MEDAL OF HONOR F7 (25)     CALEAM
 AIKEN 71-3933                 1   2  0  635  SUPERIOR FORCES Y4 (56)    KYR'TERR
 VENOM 36-7529                 1   2  0  603  STILLMATIC (32)            JHANS
 JASON VOORHEES 97-4408        1   2  0  591  DERANGED 21 (87)           SHADOW GROVE
 MUD KING 56-4659              1   2  0  589  MEN OF STEEL (43)          ROCANIS
 NAKED LUNCH 78-2917           1   2  0  587  SHEWISH BUFFET (63)        LIN TIRIAN
 STRAP ON 10-5254              1   2  0  583  THE MENTORS' TOY BOX (10)  KOLACT
 SHIV 26-5006                  1   2  0  577  FIST (26)                  CALEAM
 SMUNCH 18-8337                1   2  0  565  THUNDR + LITENING (17)     TALCAMA
 SHAVED MONKEY 71-5133         1   2  0  539  SECOND CHANCES (57)        KYR'TERR
 MAUL ON WHEELS 2-2938         1   2  0  507  THE RUNAROUND (3)          NIANIA
 WHAT? 24-4991                 1   2  0  501  TRIBE (23)                 ZORPUNT
 TRUST BUSTER 1 32-5443        1   2  0  489  DEVIL ADVOCATES (30)       ARVAT
 LIFE IS GOOD 84-36076         1   2  0  481  AL BUMS IX (81)            BLACKSTONE
 DALLAS 18-6860                1   2  0  479  SUPERIOR FORCES 6N (16)    TALCAMA
 ZELLNER 84-24796              1   2  0  465  SUPE FORCES 7A00 (78)      BLACKSTONE
 EVERYBODY WANTS SOM 84-26980  1   2  0  455  ROOKIE HALEN 9 (79)        BLACKSTONE
 KAYCRON 63-2900               1   2  0  449  SUPERIOR FORCES (49)       AMEN-TEI
 RUTHLESS 62-2250              1   2  0  441  SPNSH INQUISITION (47)     VALAMANTIS
 THE MAN 3-6077                1   2  0  437  FAMOUS HITTERS (6)         OSKSI
 MOJO'S MONKEY 16-4101         1   2  0  429  THE FUN BUNCH (13)         WILLAF
 HERUGRIM 1-9400               1   2  0  421  SWEORDMASTERS (2)          MORDANT
 SIR QUAMALOT 82-4630          1   2  0  413  THE QUAM SQUAD (67)        DWES EG
 LEAK 72-7886                  1   2  0  373  BASH BROS GAS (60)         DRAGONHEAD
 FLAGPOLE PANTIES 3-5968       0   3  0 1057  FRAT PARTY BLOWOUT (5)     OSKSI
 DORIE MILLER 3-6683           0   3  0  721  OUR HIGHEST HONOR (7)      OSKSI
 SQUIRREL KILLER 82-3278       0   3  0  661  ALL SAINT'S DAY (66)       DWES EG
 ROBERT DUNLAP 41-4378         0   3  0  621  MEDAL OF HONOR H3 (35)     KATI-TEI
 MAXIMILLIAN 96-5272           0   3  0  613  KILLER MACHINES F2 (85)    OLD VALAMANTIS
 HIGH-END BUN 65-7554          0   3  0  587  TMM EXPERIMENTS 23 (51)    DAL SHANG
 WARRIOR WIGHT 47-7978         0   3  0  527  SPECTRAL STEEL (41)        NORTH FORK
 ROSS F. GRAY 78-2983          0   3  0  525  MEDAL OF HONOR Z2 (64)     LIN TIRIAN
 MICRO-RAT 19-1173             0   3  0  511  RAT PAK (20)               ZUWAYZA
 COSMIC HAMMER 18-6659         0   3  0  465  MAD SCIENTISTS (15)        TALCAMA
 RAMPAGE 32-5076               0   3  0  465  ANGELS OF PAIN (29)        ARVAT
 BLUE WAFFLES 84-35277         0   3  0  457  BUBBA'S DINER (80)         BLACKSTONE
 ONE TIME! 47-8396             0   3  0  411  BAD BEATS (42)             NORTH FORK
 PARADOX 70-3072               0   3  0  409  KILLING MOON (54)          SENTERN
 GEARFRIED 43-4270             0   3  0  385  WENSINWASIN (38)           VEASTIAN
 SEETHER 26-4499               0   3  0  343  WENSINWASIN 5.5.2. (24)    CALEAM
 BLACK APOSTLE 69-6454         0   3  0  295  BLACK BAZAAR (52)          CIMMERIAC
 24% INTEREST 86-913           0   3  0  273  PLASTIC DEMONS (83)        STORM POINT
 CLOGGED CHIMNEY 72-7589       0   3  0  177  BASH BROS FIREPLACE (59)   DRAGONHEAD

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN

	LAST WEEK'S FIGHTS

HERUGRIM 1-9400 of SWEORDMASTERS was viciously subdued by PEACE 43-4306 of EASTERN HORDE in a crowd pleasing 4 minute fight.
MAUL ON WHEELS 2-2938 of THE RUNAROUND was savagely defeated by GROND 69-8678 of MEN OF FEW WORDS in a exciting 4 minute gory melee.
BOLD MR. WASABI 2-5622 of 042909A slimly lost to PAUL WIEDORFER 24-4876 of MEDAL OF HONOR J4 in a crowd pleasing 3 minute brawl.
BIG BROTHER 3-5568 of FRAT PARTY BLOWOUT was savagely defeated by DUSKBLOOD PUDDING 15-5150 of SHEWISH BUFFET in a 2 minute match.
ETERNAL D.J. 3-5931 of FRAT PARTY BLOWOUT was viciously subdued by SMUNCH 18-8337 of THUNDR + LITENING in a 3 minute fight.
FLAGPOLE PANTIES 3-5968 of FRAT PARTY BLOWOUT was viciously subdued by MRS. BUTTERWORTH 28-1226 of SUAVE ONCE LOVED ME in a 6 minute 
THE MAN 3-6077 of FAMOUS HITTERS slimly lost to YAMA 82-11638 of DEATH HORDE VI in a action packed 2 minute duel.
DORIE MILLER 3-6683 of OUR HIGHEST HONOR was viciously subdued by B'ZIADUL 71-3311 of WRATHMEN XIV in a 4 minute fight.
WHITE THUNDER 4-6040 of TRIBAL COUNCIL savagely defeated PIPE BOMB 82-8012 of ANARCHIST COOKBOOK 2 in a exciting 2 minute fight.
BILBO BAGGINNI 9-5508 of MIDDLE ITALY overpowered KAYCRON 63-2900 of SUPERIOR FORCES in a exciting 4 minute bloody one-sided fight.
STRAP ON 10-5254 of THE MENTORS' TOY BOX handily defeated BLUE WAFFLES 84-35277 of BUBBA'S DINER in a 1 minute one-sided contest.
THIRD COURSE 15-5338 of SHEWISH DELICACIES demolished MUD KING 56-4659 of MEN OF STEEL in a crowd pleasing 2 minute one-sided brawl.
MOJO'S MONKEY 16-4101 of THE FUN BUNCH was overpowered by SPARE ANCHOR 18-9610 of SEA DOGS in a 2 minute one-sided duel.
CADILLAC DUARDO 18-2130 of THE FIRST REVENGER viciously subdued GEARFRIED 43-4270 of WENSINWASIN in a action packed 2 minute duel.
PHOTON 18-3292 of MAD SCIENTISTS devastated SEETHER 26-4499 of WENSINWASIN 5.5.2. in a popular 3 minute brutal mismatched brawl.
COSMIC HAMMER 18-6659 of MAD SCIENTISTS was savagely defeated by MASTER PLAN 84-36463 of PAID IN FULL in a exciting 3 minute bout.
DALLAS 18-6860 of SUPERIOR FORCES 6N was defeated by SAMURAI-RAT 19-1710 of RAT PAK in a crowd pleasing 6 minute bloody conflict.
RAIN MAN 18-8344 of THE MENTORS savagely defeated ETHER 36-7552 of STILLMATIC in a action packed 3 minute brutal fight.
MICRO-RAT 19-1173 of RAT PAK was overpowered by HANNIBAL LECTER 84-8637 of A LOT TO LAUGH in a 2 minute gruesome uneven fray.
MANUEL PEREZ 24-4759 of MEDAL OF HONOR A3 devastated PARADOX 70-3072 of KILLING MOON in a popular 1 minute one-sided bout.
WHAT? 24-4991 of TRIBE was defeated by JABBER HOGAN 82-49966 of LAZY 9 in a exciting 3 minute duel.
HERSHEL WILLIAMS 26-4767 of MEDAL OF HONOR F7 was overpowered by WILD HORSES 82-46535 of STONED ROOKIES 33 in a 1 minute duel.
SHIV 26-5006 of FIST was demolished by ROGAR THORFIN 78-2255 of DOMINATION in a action packed 2 minute gruesome one-sided melee.
KANEN VILESTAR 31-6601 of SHADOWHOLD overpowered SQUIRREL KILLER 82-3278 of ALL SAINT'S DAY in a 1 minute one-sided fray.
RAMPAGE 32-5076 of ANGELS OF PAIN was vanquished by ANDRES 61-3645 of BOMB SQUAD in a 2 minute gory one-sided bout.
TRUST BUSTER 1 32-5443 of DEVIL ADVOCATES was vanquished by ASHEN SHUGAR 56-1867 of MEN OF STEEL in a 2 minute one-sided fray.
SSSINK! 33-7925 of F/X overpowered BLACK APOSTLE 69-6454 of BLACK BAZAAR in a exciting 1 minute gory one-sided fight.
VENOM 36-7529 of STILLMATIC handily defeated RUTHLESS 62-2250 of SPNSH INQUISITION in a action packed 1 minute mismatched match.
MR. GHERKIN'S MERKIN 38-4993 of WHAT? overpowered ZELLNER 84-24796 of SUPE FORCES 7A00 in a exciting 1 minute one-sided struggle.
CHOOSE GOOSE 40-4592 of ADVENTURE TIME 2 slimly won victory over LIFE IS GOOD 84-36076 of AL BUMS IX in a 7 minute bout.
ROBERT DUNLAP 41-4378 of MEDAL OF HONOR H3 was narrowly defeated by AIKEN 71-3933 of SUPERIOR FORCES Y4 in a 4 minute match.
DEVIL DOG 41-4479 of LAZY SUNDAY was viciously subdued by MARV 82-41424 of 4-LETTER KNOCKOFFS in a tiring 44 minute gruesome bout.
LOVITIA 42-3014 of TEAM SCUM narrowly defeated CLOGGED CHIMNEY 72-7589 of BASH BROS FIREPLACE in a exciting 1 minute competition.
SCOMSSS'S NIGHTMARE 47-6934 of THE OPERA slimly won victory over ANTON CHIGURH 97-3183 of DERANGED 6 in a exciting 4 minute duel.
WARRIOR WIGHT 47-7978 of SPECTRAL STEEL was subdued by NIGHTBINDER 82-3120 of ALL SAINT'S DAY in a action packed 3 minute duel.
ONE TIME! 47-8396 of BAD BEATS was viciously subdued by OPAL RAVIOLI 71-6687 of 011808F in a crowd pleasing 4 minute gruesome match.
RATTLER 56-4336 of SERPENTS' HOLD viciously subdued 5 GOLDEN WARRIORS 65-6624 of GOT IT FOR CHRISTMAS in a 2 minute bloody fight.
COCO NUTS 60-8163 of FRUIT OF THE LOOM was savagely defeated by STRAFE 82-11158 of BLACK PRIMERS in a 3 minute competition.
LIBERTAS 62-4794 of AQUILA was savagely defeated by ORANGE CRANBERRY 97-4962 of MUFFINS TO DIE FOR in a popular 4 minute match.
HIGH-END BUN 65-7554 of TMM EXPERIMENTS 23 was savagely defeated by THREE BLIND WEISS 96-2961 of BOOMERISMS in a 2 minute duel.
SHAVED MONKEY 71-5133 of SECOND CHANCES was handily defeated by DAYDREAM BELIEVER 82-31100 of CLASSIC HITS in a 2 minute bout.
LEAK 72-7886 of BASH BROS GAS was savagely defeated by SIR QUAMALOT 82-4630 of THE QUAM SQUAD in a exciting 4 minute conflict.
WONTON NOT NOW 73-6069 of PALINDROMES subdued MAXIMILLIAN 96-5272 of KILLER MACHINES F2 in a popular 1 minute bloody fight.
NAKED LUNCH 78-2917 of SHEWISH BUFFET viciously subdued FIBULARIS 82-28877 of MUSCLE MEN 4 in a exciting 6 minute bloody conflict.
ROSS F. GRAY 78-2983 of MEDAL OF HONOR Z2 was demolished by TWIG 82-25226 of POWER PLAY in a popular 1 minute mismatched battle.
ZOMBIE STOMP 82-2617 of NO MORE TEARS devastated JASON VOORHEES 97-4408 of DERANGED 21 in a crowd pleasing 3 minute one-sided match.
EVERYBODY WANTS SOME 84-26980 of ROOKIE HALEN 9 narrowly defeated 24% INTEREST 86-913 of PLASTIC DEMONS in a 6 minute bout.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|AIMED BLOW                    36           TOTAL PARRY        5 -   1 -  0      83.33|
|LUNGING ATTACK                22           WALL OF STEEL     18 -  12 -  0      60.00|
|WALL OF STEEL                 10           BASHING ATTACK     7 -   5 -  0      58.33|
|PARRY-RIPOSTE                  6           AIMED BLOW        58 -  50 -  0      53.70|
|PARRY-LUNGE                    5           PARRY-RIPOSTE      9 -   9 -  0      50.00|
|BASHING ATTACK                 4           LUNGING ATTACK    30 -  36 -  0      45.45|
|SLASHING ATTACK                4           PARRY-STRIKE       4 -   5 -  0      44.44|
|PARRY-STRIKE                   3           PARRY-LUNGE        6 -   9 -  0      40.00|
|STRIKING ATTACK                2           SLASHING ATTACK    4 -   8 -  0      33.33|
|TOTAL PARRY                    2           STRIKING ATTACK    0 -   6 -  0       0.00|

Turn   3 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

TOTAL PARRY        2 -  0     LUNGING ATTACK    10 - 12     5  AIMED BLOW     
WALL OF STEEL      7 -  3     PARRY-STRIKE       1 -  2     2  WALL OF STEEL  
PARRY-RIPOSTE      4 -  2     PARRY-LUNGE        1 -  4     1  PARRY-LUNGE    
AIMED BLOW        18 - 18     STRIKING ATTACK    0 -  2     1  PARRY-RIPOSTE  
BASHING ATTACK     2 -  2                                   1  PARRY-STRIKE   
SLASHING ATTACK    2 -  2                                   1  TOTAL PARRY    

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
AIMED BLOW       PAUL WIEDORFER 24-4876      3   0  0  917 MEDAL OF HONOR J4 (22)    
PARRY-STRIKE     CADILLAC DUARDO 18-2130     3   0  0  829 THE FIRST REVENGER (14)   
PARRY-RIPOSTE    DAYDREAM BELIEVER 82-31100  3   0  0  819 CLASSIC HITS (73)         
WALL OF STEEL    WHITE THUNDER 4-6040        3   0  0  751 TRIBAL COUNCIL (8)        
TOTAL PARRY      ZOMBIE STOMP 82-2617        3   0  0  735 NO MORE TEARS (65)        
PARRY-LUNGE      WILD HORSES 82-46535        3   0  0  645 STONED ROOKIES 33 (75)    
LUNGING ATTACK   RAIN MAN 18-8344            3   0  0  587 THE MENTORS (18)          
BASHING ATTACK   MRS. BUTTERWORTH 28-1226    2   1  0  671 SUAVE ONCE LOVED ME (27)  
SLASHING ATTACK  SAMURAI-RAT 19-1710         2   1  0  593 RAT PAK (20)              
STRIKING ATTACK  MICRO-RAT 19-1173           0   3  0  511 RAT PAK (20)              

Arena (Number)     W   L  K  Arena (Number)     W   L  K  Arena (Number)     W   L  K  
MORDANT (1)        0   1  0  ARVAT (32)         0   2  0  DAL SHANG (65)     0   2  0  
NIANIA (2)         0   2  0  NIYTYOLE ISL (33)  1   0  0  CIMMERIAC (69)     1   1  0  
OSKSI (3)          0   5  0  JHANS (36)         1   1  0  SENTERN (70)       0   1  0  
JHELUM (4)         1   0  0  CLIFFHOME (38)     1   0  0  KYR'TERR (71)      3   1  0  
ZUKAL (9)          1   0  0  ZENSU (40)         1   0  0  DRAGONHEAD (72)    0   2  0  
KOLACT (10)        1   0  0  KATI-TEI (41)      0   2  0  ERINIKA (73)       1   0  0  
MALCORN (15)       2   0  0  RODEKI (42)        1   0  0  LIN TIRIAN (78)    2   1  0  
WILLAF (16)        0   1  0  VEASTIAN (43)      1   1  0  DWES EG (82)      10   3  0  
TALCAMA (18)       5   2  0  NORTH FORK (47)    1   2  0  BLACKSTONE (84)    3   3  0  
ZUWAYZA (19)       1   1  0  ROCANIS (56)       2   1  0  STORM POINT (86)   0   1  0  
ZORPUNT (24)       2   1  0  ARADI (60)         0   1  0  OLD VALAMANT (96)  1   1  0  
CALEAM (26)        0   3  0  JURINE (61)        1   0  0  SHADOW GROVE (97)  1   2  0  
MORYA (28)         1   0  0  VALAMANTIS (62)    0   2  0  
CHIMLEVTAL (31)    1   0  0  AMEN-TEI (63)      0   1  0  

TOP WARRIOR OF EACH ARENA     W   L  K  PNTS TEAM NAME                  CITY          
HERUGRIM 1-9400               1   2  0  421  SWEORDMASTERS (2)          MORDANT
BOLD MR. WASABI 2-5622        2   1  0  703  042909A (4)                NIANIA
BIG BROTHER 3-5568            2   1  0  971  FRAT PARTY BLOWOUT (5)     OSKSI
WHITE THUNDER 4-6040          3   0  0  751  TRIBAL COUNCIL (8)         JHELUM
BILBO BAGGINNI 9-5508         3   0  0  727  MIDDLE ITALY (9)           ZUKAL
STRAP ON 10-5254              1   2  0  583  THE MENTORS' TOY BOX (10)  KOLACT
DUSKBLOOD PUDDING 15-5150     3   0  0  527  SHEWISH BUFFET (11)        MALCORN
MOJO'S MONKEY 16-4101         1   2  0  429  THE FUN BUNCH (13)         WILLAF
CADILLAC DUARDO 18-2130       3   0  0  829  THE FIRST REVENGER (14)    TALCAMA
SAMURAI-RAT 19-1710           2   1  0  593  RAT PAK (20)               ZUWAYZA
PAUL WIEDORFER 24-4876        3   0  0  917  MEDAL OF HONOR J4 (22)     ZORPUNT
HERSHEL WILLIAMS 26-4767      1   2  0  651  MEDAL OF HONOR F7 (25)     CALEAM
MRS. BUTTERWORTH 28-1226      2   1  0  671  SUAVE ONCE LOVED ME (27)   MORYA
KANEN VILESTAR 31-6601        2   1  0  501  SHADOWHOLD (28)            CHIMLEVTAL
TRUST BUSTER 1 32-5443        1   2  0  489  DEVIL ADVOCATES (30)       ARVAT
SSSINK! 33-7925               2   1  0  471  F/X (31)                   NIYTYOLE ISLAND
ETHER 36-7552                 2   1  0  563  STILLMATIC (32)            JHANS
MR. GHERKIN'S MERKIN 38-4993  2   1  0  511  WHAT? (33)                 CLIFFHOME
CHOOSE GOOSE 40-4592          2   1  0  551  ADVENTURE TIME 2 (34)      ZENSU
DEVIL DOG 41-4479             2   1  0  629  LAZY SUNDAY (36)           KATI-TEI
LOVITIA 42-3014               2   1  0  439  TEAM SCUM (37)             RODEKI
PEACE 43-4306                 2   1  0  383  EASTERN HORDE (39)         VEASTIAN
SCOMSSS'S NIGHTMARE 47-6934   2   1  0  527  THE OPERA (40)             NORTH FORK
ASHEN SHUGAR 56-1867          2   1  0  739  MEN OF STEEL (43)          ROCANIS
COCO NUTS 60-8163             2   1  0  399  FRUIT OF THE LOOM (45)     ARADI
ANDRES 61-3645                2   1  0  629  BOMB SQUAD (46)            JURINE
LIBERTAS 62-4794              2   1  0  463  AQUILA (48)                VALAMANTIS
KAYCRON 63-2900               1   2  0  449  SUPERIOR FORCES (49)       AMEN-TEI
5 GOLDEN WARRIORS 65-6624     2   1  0  321  GOT IT FOR CHRISTMAS (50)  DAL SHANG
GROND 69-8678                 2   1  0  607  MEN OF FEW WORDS (53)      CIMMERIAC
PARADOX 70-3072               0   3  0  409  KILLING MOON (54)          SENTERN
OPAL RAVIOLI 71-6687          3   0  0  713  011808F (58)               KYR'TERR
LEAK 72-7886                  1   2  0  373  BASH BROS GAS (60)         DRAGONHEAD
WONTON NOT NOW 73-6069        2   1  0  289  PALINDROMES (61)           ERINIKA
ROGAR THORFIN 78-2255         2   1  0  853  DOMINATION (62)            LIN TIRIAN
DAYDREAM BELIEVER 82-31100    3   0  0  819  CLASSIC HITS (73)          DWES EG
MASTER PLAN 84-36463          3   0  0  619  PAID IN FULL (82)          BLACKSTONE
24% INTEREST 86-913           0   3  0  273  PLASTIC DEMONS (83)        STORM POINT
THREE BLIND WEISS 96-2961     3   0  0  577  BOOMERISMS (84)            OLD VALAMANTIS
ORANGE CRANBERRY 97-4962      3   0  0  577  MUFFINS TO DIE FOR (88)    SHADOW GROVE

	CONTENDERS FACE-TO-FACE TOURNEY 69

	MATCHUPS FOR DM 201 TURN 4

	SORTED ON CHARACTER 1

	HERUGRIM	SIR QUAMALOT
	SWEORDMASTERS	in fight 1 against	THE QUAM SQUAD
	(1-9400)[1-2-0]	(82-4630)[1-2-0]
	[77-63-3,125]	[76-50-0,294]

	MAUL ON WHEELS	SSSINK!
	THE RUNAROUND	in fight 2 against	F/X
	(2-2938)[1-2-0]	(33-7925)[2-1-0]
	[113-94-2,161]	[82-78-0,148]

	BOLD MR. WASABI	COSMIC HAMMER
	042909A	in fight 3 against	MAD SCIENTISTS
	(2-5622)[2-1-0]	(18-6659)[0-3-0]
	[96-32-0,59]	[27-15-1,249]

	BIG BROTHER	ANDRES
	FRAT PARTY BLOWOUT	in fight 4 against	BOMB SQUAD
	(3-5568)[2-1-0]	(61-3645)[2-1-0]
	[85-93-1,138]	[109-99-1,193]

	ETERNAL D.J.	SHIV
	FRAT PARTY BLOWOUT	in fight 5 against	FIST
	(3-5931)[1-2-0]	(26-5006)[1-2-0]
	[240-135-0,130]	[128-111-1,124]

	FLAGPOLE PANTIES	TRUST BUSTER 1
	FRAT PARTY BLOWOUT	in fight 6 against	DEVIL ADVOCATES
	(3-5968)[0-3-0]	(32-5443)[1-2-0]
	[256-114-1,145]	[126-34-0,391]

	THE MAN	SPARE ANCHOR
	FAMOUS HITTERS	in fight 7 against	SEA DOGS
	(3-6077)[1-2-0]	(18-9610)[2-1-0]
	[43-85-5,246]	[160-66-2,56]

	DORIE MILLER	PEACE
	OUR HIGHEST HONOR	in fight 8 against	EASTERN HORDE
	(3-6683)[0-3-0]	(43-4306)[2-1-0]
	[185-133-2,199]	[68-35-1,64]

	WHITE THUNDER	MOJO'S MONKEY
	TRIBAL COUNCIL	in fight 9 against	THE FUN BUNCH
	(4-6040)[3-0-0]	(16-4101)[1-2-0]
	[94-86-0,92]	[68-37-0,70]

	BILBO BAGGINNI	LOVITIA
