DUEL 2 NEWSLETTER

	Date   : 10/13/1997    Duedate: 10/18/1997

	SYVYN'S HILL ARENA

	DM-98    TURN-2

	The Top Teams

Career Win-Loss Record           W   L  K    %  Win-Loss Record Last 3 Turns    W  L K
 1/ 2 SQUID SQUAD (855)         13   6  5 68.4   1/ 3 SQUID SQUAD (855)        13  6 5
 2/ 6 BUZZ KILL 2 (840)         13   6  4 68.4   2/ 6 BUZZ KILL 2 (840)        13  6 4
 3/ 5 SATAN'S VERMIN (831)      15   5  3 75.0   3/ 5 SATAN'S VERMIN (831)     15  5 3
 4/ 3 TEABAG@NOLA23 (832)       13   6  3 68.4   4/ 2 TEABAG@NOLA23 (832)      13  6 3
 5/ 9 SUPERIOR FORCES BG (854)   9  10  3 47.4   5/ 9 SUPERIOR FORCES BG (854)  9 10 3
 6/ 1 MEDAL OF HONOR 31 (853)   12   8  2 60.0   6/ 1 MEDAL OF HONOR 31 (853)  12  8 2
 7/12 SAY WHAT? (844)            8  12  2 40.0   7/12 SAY WHAT? (844)           8 12 2
 8/ 4 BLOODSWORDS (827)          7  12  2 36.8   8/ 4 BLOODSWORDS (827)         7 12 2
 9/ 8 DWARF STARS (845)          6  13  2 31.6   9/ 7 DWARF STARS (845)         6 13 2
10/ 7 LAFITTE'S ELITE (846)      6  14  1 30.0  10/ 8 LAFITTE'S ELITE (846)     6 14 1
11/10 BETTER THAN ERRATA (847)   9   9  0 50.0  11/10 BETTER THAN ERRATA (847)  9  9 0
12/11 FRUIT LOOPS 14 (507)       5  12  0 29.4  12/11 FRUIT LOOPS 14 (507)      5 12 0

    '*'   Unchartered team                       '-'  Team did not fight this turn
   (###)  Avoid teams by their Team Id          ##/## This turn's/Last turn's rank

                                      SPY REPORT

     

BLOODGAME WARRIORS             W   L  K POINTS      TEAM NAME                  
 SQUATTY 7631                  2   0  2    15       SQUID SQUAD (855)
 NIGHTFLYER 7347               2   0  1    25       BLOODSWORDS (827)
 STUMPTOWN 7477                2   0  1    20       BUZZ KILL 2 (840)
 STARBUCKS 7478                2   0  1    19       BUZZ KILL 2 (840)
 SAZERAC 7394                  2   0  1    18       TEABAG@NOLA23 (832)
 YSMAEL VILLEAS 7602           2   0  1    17       MEDAL OF HONOR 31 (853)
 LOATHSOME LOUSE 7384          2   0  1    17       SATAN'S VERMIN (831)
 BOURBON ST 7395               2   0  1    15       TEABAG@NOLA23 (832)
 RADDIX 7613                   2   0  1    15       SUPERIOR FORCES BG23 (854)
 BAYOU ST JOHN 7398            2   0  1    15       TEABAG@NOLA23 (832)
 SPECK MELLENCAMP 7622         2   0  1    12       SUPERIOR FORCES BG23 (854)
 SQUATTER 7629                 2   0  1    11       SQUID SQUAD (855)
 SQUIGGLY 7623                 1   1  1    18       SQUID SQUAD (855)
 RED DWARF 7527                1   1  1    18       DWARF STARS (845)
 SEATTLE'S BEST 7476           1   1  1    13       BUZZ KILL 2 (840)
 APRICITY 7512                 1   1  1    12       SAY WHAT? (844)
 RANCID RAT 7382               1   1  1    12       SATAN'S VERMIN (831)
 QUIRE 7515                    1   1  1     7       SAY WHAT? (844)
 SAINT WET 7617                1   1  1     7       SUPERIOR FORCES BG23 (854)
 GRIMY GRUB 7385               1   1  1     5       SATAN'S VERMIN (831)
 JAKE ALLEX 7606               1   1  1     5       MEDAL OF HONOR 31 (853)
 SQUALLOR 7626                 1   1  1     5       SQUID SQUAD (855)
 INTELLIGENTSIA 7472           1   1  1     5       BUZZ KILL 2 (840)
 LOUIS CARRIERE 7536           1   1  1     5       LAFITTE'S ELITE (846)
 SQUISH 7624                   2   0  0    22       SQUID SQUAD (855)
 SILVERTHORN 7343              2   0  0    22       BLOODSWORDS (827)
 GEORGE WAHLEN 7603            2   0  0    21       MEDAL OF HONOR 31 (853)
 WEIRD WEASEL 7390             2   0  0    21       SATAN'S VERMIN (831)
 GREEN 4132                    2   0  0    20       FRUIT LOOPS 14 (507)
 BLUE DWARF 7521               2   0  0    19       DWARF STARS (845)

BLOODGAME WARRIORS             W   L  K POINTS      TEAM NAME                  
 INEFFABLE 7517                2   0  0    18       SAY WHAT? (844)
 MCCAFE 7473                   2   0  0    18       BUZZ KILL 2 (840)
 FRENCH QUARTER 7400           2   0  0    18       TEABAG@NOLA23 (832)
 IN THE BLOOD 7544             2   0  0    18       BETTER THAN ERRATA (847)
 MANIACAL MAGGOT 7381          2   0  0    18       SATAN'S VERMIN (831)
 ABSINTHE FRAPPE 7393          2   0  0    16       TEABAG@NOLA23 (832)
 SOME KNIDA VOODOO 7391        2   0  0    16       TEABAG@NOLA23 (832)
 MIKE COLALILLO 7610           2   0  0    15       MEDAL OF HONOR 31 (853)
 AT THE STARS 7549             2   0  0    14       BETTER THAN ERRATA (847)
 SQUEAMISH 7628                2   0  0    13       SQUID SQUAD (855)
 SYLVESTER ANTOLAK 7611        2   0  0    11       MEDAL OF HONOR 31 (853)
 WICKED WORM 7386              2   0  0    10       SATAN'S VERMIN (831)
 SINFUL SPIDER 7387            2   0  0     9       SATAN'S VERMIN (831)
 DEATH WISH 7480               2   0  0     8       BUZZ KILL 2 (840)
 ROSEALIA 7541                 2   0  0     7       BETTER THAN ERRATA (847)
 BLUE IVY CARTER 7612          2   0  0     7       SUPERIOR FORCES BG23 (854)
 XEROPHYTE 7514                2   0  0     6       SAY WHAT? (844)
 CAFE DU MONDE 7396            1   1  0    15       TEABAG@NOLA23 (832)
 TREMBLE 7550                  1   1  0    11       BETTER THAN ERRATA (847)
 WIDDERSHINS 7520              1   1  0    11       SAY WHAT? (844)
 LOUIS-MICHEL AURY 7540        1   1  0    11       LAFITTE'S ELITE (846)
 SQUIRT 7630                   1   1  0    11       SQUID SQUAD (855)
 SQUNKY 7625                   1   1  0    11       SQUID SQUAD (855)
 SOGGY 4127                    1   1  0    10       FRUIT LOOPS 14 (507)
 PEET'S 7479                   1   1  0     9       BUZZ KILL 2 (840)
 SUNBANE 7348                  1   1  0     7       BLOODSWORDS (827)
 EVERETT POPE 7607             1   1  0     6       MEDAL OF HONOR 31 (853)
 PORCELAIN 7546                1   1  0     6       BETTER THAN ERRATA (847)
 GREEN MOUNTAIN 7471           1   1  0     6       BUZZ KILL 2 (840)
 JEAN-BAPTISTE BEREAU 7538     1   1  0     6       LAFITTE'S ELITE (846)
 SCOURGED SERPENT 7389         1   1  0     5       SATAN'S VERMIN (831)
 PIERRE LAFITTE 7539           1   1  0     4       LAFITTE'S ELITE (846)
 FORREST VOSLER 7609           1   1  0     4       MEDAL OF HONOR 31 (853)
 EXA DARK SIDERAEL 7615        1   1  0     4       SUPERIOR FORCES BG23 (854)
 JEAN LAFITTE 7531             1   1  0     4       LAFITTE'S ELITE (846)
 ORANGE 4126                   1   1  0     4       FRUIT LOOPS 14 (507)
 BROWN DWARF 7522              1   1  0     4       DWARF STARS (845)
 RED 4131                      1   1  0     4       FRUIT LOOPS 14 (507)
 LYRA ANTARCTICA 7619          1   1  0     4       SUPERIOR FORCES BG23 (854)
 TULLY'S 7474                  1   1  0     4       BUZZ KILL 2 (840)
 DESPERATELY WANTING 7548      1   1  0     4       BETTER THAN ERRATA (847)
 EXTREME SUBDWARF 7524         1   1  0     4       DWARF STARS (845)
 TRUMAN OLSON 7608             1   1  0     4       MEDAL OF HONOR 31 (853)
 JERMAJESTY 7614               0   2  0     2       SUPERIOR FORCES BG23 (854)
 DEATHGRINDER 7344             0   2  0     2       BLOODSWORDS (827)
 PURPLE 4129                   0   2  0     2       FRUIT LOOPS 14 (507)
 DIABOLIQUE 7392               0   2  0     2       TEABAG@NOLA23 (832)
 LETHOLOGICA 7516              0   2  0     2       SAY WHAT? (844)
 CREOLE QUEEN 7399             0   2  0     2       TEABAG@NOLA23 (832)
 YELLOW DWARF 7530             0   2  0     2       DWARF STARS (845)
 BENJAMIN HICKS 7532           0   2  0     2       LAFITTE'S ELITE (846)
 P.A.C. BOURDA 7537            0   2  0     2       LAFITTE'S ELITE (846)
 MAUVE WOLF 7621               0   2  0     2       SUPERIOR FORCES BG23 (854)
 DEFENESTRATE 7511             0   2  0     2       SAY WHAT? (844)
 WALLFLOWER 7543               0   2  0     2       BETTER THAN ERRATA (847)
 HOT SUBDWARF 7525             0   2  0     2       DWARF STARS (845)
 TU SIMON AYER MORROW 7620     0   2  0     2       SUPERIOR FORCES BG23 (854)
 ULTRA SUBDWARF 7528           0   2  0     2       DWARF STARS (845)
 STONELANCER 7349              0   2  0     2       BLOODSWORDS (827)
 THE BLACK RUNE 7342           0   2  0     2       BLOODSWORDS (827)
 OBAMBULTE 7518                0   2  0     2       SAY WHAT? (844)
 RAINBOW 4128                  0   2  0     2       FRUIT LOOPS 14 (507)
 WHITE DWARF 7529              0   2  0     2       DWARF STARS (845)

BLOODGAME WARRIORS             W   L  K POINTS      TEAM NAME                  
 CRUB 4124                     0   2  0     2       FRUIT LOOPS 14 (507)
 DOMINIQUE CARRIERE 7535       0   2  0     2       LAFITTE'S ELITE (846)

'-' denotes a warrior who did not fight this turn.

THE DEAD                W  L K TEAM NAME            SLAIN BY              TURN Revenge?
CONVICTED THIEF         0  0 0                      STUMPTOWN 7477          2  NONE
GOOD 7542               0  1 0 BETTER THAN ERRA 847 GRIMY GRUB 7385         1  JUST REVENGED
MISUNDERSTOOD 7547      0  1 0 BETTER THAN ERRA 847 SQUATTY 7631            1   
ONE MORE MURDER 7545    0  2 0 BETTER THAN ERRA 847 APRICITY 7512           2   
GHOST REAVER 7341       1  1 1 BLOODSWORDS 827      STARBUCKS 7478          2   
GRAVECALLER 7346        1  1 0 BLOODSWORDS 827      SQUATTY 7631            2   
MOONSPINNER 7345        0  2 0 BLOODSWORDS 827      SAINT WET 7617          2   
WITHERCROWN 7350        0  1 0 BLOODSWORDS 827      JAKE ALLEX 7606         1  JUST REVENGED
NESCAFE 7475            0  1 0 BUZZ KILL 2 840      GHOST REAVER 7341       1  JUST REVENGED
COOL SUBDWARF 7523      1  1 1 DWARF STARS 845      SAZERAC 7394            2   
ORANGE DWARF 7526       0  1 0 DWARF STARS 845      INTELLIGENTSIA 7472     1   
BLUE 4130               0  1 0 FRUIT LOOPS 14 507   NIGHTFLYER 7347         1   
GRAPE 4125              0  1 0 FRUIT LOOPS 14 507   LOUIS CARRIERE 7536     1   
YELLOW 4123             0  1 0 FRUIT LOOPS 14 507   BAYOU ST JOHN 7398      1   
DOMINIQUE YOUX 7534     0  2 0 LAFITTE'S ELITE 846  SPECK MELLENCAMP 7622   2   
RENATO BELUCHE 7533     1  1 0 LAFITTE'S ELITE 846  RADDIX 7613             2   
JAMES REECE 7604        0  2 0 MEDAL OF HONOR 3 853 SQUATTER 7629           2   
JAY ZEAMER 7605         0  2 0 MEDAL OF HONOR 3 853 QUIRE 7515              2   
BLOODTHIRSTY BAT 7388   1  1 0 SATAN'S VERMIN 831   RED DWARF 7527          2   
CAPTAIN COCKROAC 7383   1  1 0 SATAN'S VERMIN 831   SQUIGGLY 7623           2   
PANDICULATE 7519        0  2 0 SAY WHAT? 844        RANCID RAT 7382         2   
PETRICHOR 7513          1  1 0 SAY WHAT? 844        LOATHSOME LOUSE 7384    2   
SQUAWKER 7632           1  1 0 SQUID SQUAD 855      SEATTLE'S BEST 7476     2   
SQUEAKY 7627            0  1 0 SQUID SQUAD 855      BOURBON ST 7395         1   
STORMI 7616             0  1 0 SUPERIOR FORCES  854 YSMAEL VILLEAS 7602     1   
WW2 MUSEUM 7397         0  1 0 TEABAG@NOLA23 832    COOL SUBDWARF 7523      1  JUST REVENGED

                                     PERSONAL ADS

                                  LAST WEEK'S FIGHTS

SILVERTHORN devastated JAKE ALLEX in a 1 minute mismatched Bloodfeud fight.
STARBUCKS dispatched GHOST REAVER in a 2 minute beginner's Bloodfeud battle.
TU SIMON AYER MORROW was demolished by YSMAEL VILLEAS in a 1 minute Bloodfeud fight.
SAZERAC unbelievably slew COOL SUBDWARF in a 4 minute novice's Bloodfeud contest.
CRUB slimly lost to ROSEALIA in a slow 8 minute bloody beginner's brawl.
ORANGE was beaten by AT THE STARS in a popular 1 minute amateur's brawl.
SOGGY viciously subdued PIERRE LAFITTE in a 8 minute gruesome beginner's melee.
RAINBOW was viciously subdued by PEET'S in a action packed 3 minute beginner's fight.
PURPLE was luckily beaten by JEAN-BAPTISTE BEREAU in a 5 minute beginner's match.
RED was demolished by GEORGE WAHLEN in a 1 minute mismatched match.
GREEN handily defeated INTELLIGENTSIA in a exciting 5 minute bloody one-sided contest.
THE BLACK RUNE was beaten by PORCELAIN in a 1 minute amateur's conflict.
DEATHGRINDER was defeated by WICKED WORM in a crowd pleasing 6 minute novice's duel.
MOONSPINNER was unbelievably slain by SAINT WET in a 7 minute novice's fray.
GRAVECALLER was unbelievably slain by SQUATTY in a popular 5 minute amateur's brawl.
NIGHTFLYER demolished SQUALLOR in a 1 minute one-sided bout.
SUNBANE was beaten by MIKE COLALILLO in a crowd pleasing 4 minute amateur's fight.
STONELANCER was devastated by BLUE DWARF in a 3 minute one-sided bout.
MANIACAL MAGGOT vanquished ULTRA SUBDWARF in a 1 minute one-sided match.
RANCID RAT easily killed PANDICULATE in a 1 minute uneven duel.
CAPTAIN COCKROACH was butchered by SQUIGGLY in a 1 minute one-sided bout.
LOATHSOME LOUSE savagely slew PETRICHOR in a 3 minute brutal beginner's fight.
GRIMY GRUB was savagely defeated by TREMBLE in a 4 minute gory novice's duel.
SINFUL SPIDER narrowly defeated LOUIS CARRIERE in a 13 minute novice's melee.
BLOODTHIRSTY BAT was executed by RED DWARF in a 1 minute one-sided fray.
SCOURGED SERPENT viciously subdued DOMINIQUE CARRIERE in a 11 minute novice's duel.
WEIRD WEASEL overpowered TULLY'S in a 1 minute uneven duel.
SOME KNIDA VOODOO defeated DEFENESTRATE in a popular 2 minute novice's match.
DIABOLIQUE was defeated by EVERETT POPE in a popular 5 minute gruesome novice's bout.
ABSINTHE FRAPPE savagely defeated TRUMAN OLSON in a 7 minute beginner's contest.
BOURBON ST savagely defeated WHITE DWARF in a exciting 3 minute amateur's match.
CAFE DU MONDE overpowered JEAN LAFITTE in a 1 minute one-sided match.
BAYOU ST JOHN overcame DESPERATELY WANTING in a 2 minute beginner's match.
CREOLE QUEEN was luckily beaten by BLUE IVY CARTER in a 4 minute beginner's bout.
FRENCH QUARTER demolished LYRA ANTARCTICA in a 1 minute brutal uneven competition.
GREEN MOUNTAIN defeated P.A.C. BOURDA in a 3 minute beginner's battle.
MCCAFE viciously subdued EXTREME SUBDWARF in a 2 minute novice's struggle.
SEATTLE'S BEST viciously butchered SQUAWKER in a exciting 7 minute amateur's fight.
STUMPTOWN easily killed CONVICTED THIEF in a 1 minute one-sided conflict.
DEATH WISH luckily beat BENJAMIN HICKS in a 2 minute gory novice's fight.
APRICITY slaughtered ONE MORE MURDER in a 1 minute one-sided bout.
XEROPHYTE viciously subdued YELLOW DWARF in a crowd boring 8 minute amateur's bout.
QUIRE killed JAY ZEAMER in a 1 minute novice's conflict.
LETHOLOGICA was demolished by LOUIS-MICHEL AURY in a 1 minute one-sided battle.
INEFFABLE savagely defeated FORREST VOSLER in a 7 minute amateur's conflict.
OBAMBULTE was devastated by IN THE BLOOD in a 1 minute one-sided battle.
WIDDERSHINS devastated HOT SUBDWARF in a 1 minute mismatched fight.
BROWN DWARF was demolished by SQUISH in a 1 minute mismatched battle.
RENATO BELUCHE was viciously butchered by RADDIX in a 6 minute novice's bout.
DOMINIQUE YOUX was savagely slain by SPECK MELLENCAMP in a 8 minute amateur's fight.
WALLFLOWER was overpowered by SQUIRT in a 1 minute one-sided match.
JAMES REECE was dispatched by SQUATTER in a 1 minute amateur's match.
SYLVESTER ANTOLAK savagely defeated EXA DARK SIDERAEL in a 6 minute novice's conflict.
JERMAJESTY was savagely defeated by SQUEAMISH in a exciting 5 minute amateur's bout.
MAUVE WOLF was vanquished by SQUNKY in a 1 minute one-sided bout.

                                    BATTLE REPORT

             MOST POPULAR                        RECORD DURING THE LAST 10 TURNS         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|LUNGING ATTACK                12           AIMED BLOW        17 -   6 -  1      73.91|
|STRIKING ATTACK               12           TOTAL PARRY       15 -   9 -  4      62.50|
|TOTAL PARRY                   12           PARRY-STRIKE      12 -   9 -  3      57.14|
|AIMED BLOW                    11           LUNGING ATTACK    13 -  11 -  6      54.17|
|PARRY-RIPOSTE                 11           SLASHING ATTACK   12 -  11 -  3      52.17|
|SLASHING ATTACK               11           WALL OF STEEL     11 -  12 -  1      47.83|
|WALL OF STEEL                 11           PARRY-RIPOSTE     10 -  13 -  4      43.48|
|BASHING ATTACK                10           STRIKING ATTACK   10 -  14 -  1      41.67|
|PARRY-LUNGE                   10           PARRY-LUNGE        9 -  13 -  3      40.91|
|PARRY-STRIKE                   9           BASHING ATTACK     7 -  15 -  1      31.82|

Turn   2 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

TOTAL PARRY        7 -  5     PARRY-LUNGE        4 -  6     4  LUNGING ATTACK 
PARRY-STRIKE       5 -  4     BASHING ATTACK     3 -  7     2  TOTAL PARRY    
AIMED BLOW         6 -  5                                   1  PARRY-LUNGE    
PARRY-RIPOSTE      6 -  5                                   1  PARRY-RIPOSTE  
SLASHING ATTACK    6 -  5                                   1  PARRY-STRIKE   
WALL OF STEEL      6 -  5                                   1  SLASHING ATTACK
LUNGING ATTACK     6 -  6                                   1  WALL OF STEEL  
STRIKING ATTACK    6 -  6                                   

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
Note: Warriors have a winning record and are an Adept or above.

Main Rules Contents Order a Setup

Reality Simulations, Inc.
P.O. Box 22400 Tempe, AZ 85285
(480) 967-7979 fax (480) 894-2028

GPO Box 1066 Brisbane, QLD 4001
(07) 3219 7152 fax (07) 3219 7152

internet: RSI@reality.com