CONTENDERS TOURNAMENT

             DM 201 TURN 2

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 ANTON CHIGURH 97-3183         2   0  0  994  DERANGED 6 (84)            SHADOW GROVE
 CADILLAC DUARDO 18-2130       2   0  0  862  THE FIRST REVENGER (15)    TALCAMA
 DAYDREAM BELIEVER 82-31100    2   0  0  848  CLASSIC HITS (67)          DWES EG
 ONUPHRE 31-3385               2   0  0  804  WHAMMO & THUDDA 4U! (29)   CHIMLEVTAL
 ASHEN SHUGAR 56-1867          2   0  0  778  MEN OF STEEL (42)          ROCANIS
 BOLD MR. WASABI 2-5622        2   0  0  748  042909A (2)                NIANIA
 THAT GUY 97-2120              2   0  0  726  DIE, MOFO, DIE IV (82)     SHADOW GROVE
 FURIOUS GORGE 3-6923          2   0  0  702  IRATE FORMATIONS (4)       OSKSI
 SONNY TERRY 30-3912           2   0  0  702  DELTA BLUES (26)           IAYE
 WILD HORSES 82-46535          2   0  0  672  STONED ROOKIES 33 (69)     DWES EG
 ANDRES 61-3645                2   0  0  668  BOMB SQUAD (46)            JURINE
 HIGH-END BUN 65-7554          2   0  0  666  TMM EXPERIMENTS 23 (51)    DAL SHANG
 DEVIL DOG 41-4479             2   0  0  660  LAZY SUNDAY (37)           KATI-TEI
 KULGAN 56-4268                2   0  0  658  MEN OF STEEL (42)          ROCANIS
 METAL MANIAC 18-2177          2   0  0  656  WASTELAND (16)             TALCAMA
 ALUCARD 6-6467                2   0  0  646  GOLDEN DAWN (6)            TRANSEL
 VENOM 36-7529                 2   0  0  628  STILLMATIC (34)            JHANS
 NAKED LUNCH 78-2917           2   0  0  612  SHEWISH BUFFET (63)        LIN TIRIAN
 THREE BLIND WEISS 96-2961     2   0  0  596  BOOMERISMS (79)            OLD VALAMANTIS
 WARRIOR WIGHT 47-7978         2   0  0  594  SPECTRAL STEEL (39)        NORTH FORK
 PLYOMETRICS 84-31176          2   0  0  580  FOUNTAIN OF YOUTH (74)     BLACKSTONE
 DR FUGLY 61-3477              2   0  0  578  071406W (45)               JURINE
 SCOMSSS'S NIGHTMARE 47-6934   2   0  0  550  THE OPERA (38)             NORTH FORK
 THIRD COURSE 15-5338          2   0  0  540  SHEWISH DELICACIES (13)    MALCORN
 BABY BLUE 5-5321              2   0  0  526  IT'S ALL OVER NOW (5)      KALTOS
 TRUST BUSTER 1 32-5443        2   0  0  508  DEVIL ADVOCATES (32)       ARVAT
 UNSEEN DOOM 82-13980          2   0  0  504  HAUNTED CASTLE 2 (66)      DWES EG
 SSSINK! 33-7925               2   0  0  502  F/X (33)                   NIYTYOLE ISLAND
 DERWEAR 63-2619               2   0  0  496  UN (48)                    AMEN-TEI
 COLYN SHEA 30-5368            2   0  0  492  WRATHMEN (28)              IAYE
 ROBERT PAULSON 25-5788        2   0  0  476  SAY MY NAME (22)           LYRATILAN
 THE MAN 3-6077                2   0  0  462  FAMOUS HITTERS (3)         OSKSI
 BERNARD 9-6057                2   0  0  394  WESTWORLD (9)              ZUKAL
 DORI 30-5494                  2   0  0  356  WRATHMEN (28)              IAYE
 MARV 82-41424                 1   1  0  982  4-LETTER KNOCKOFFS (68)    DWES EG
 ROGAR THORFIN 78-2255         1   1  0  898  DOMINATION (62)            LIN TIRIAN
 SPARE ANCHOR 18-9610          1   1  0  892  SEA DOGS (20)              TALCAMA
 BILBO BAGGINNI 9-5508         1   1  0  748  MIDDLE ITALY (8)           ZUKAL
 OPAL RAVIOLI 71-6687          1   1  0  742  011808F (57)               KYR'TERR
 MRS. BUTTERWORTH 28-1226      1   1  0  692  SUAVE ONCE LOVED ME (25)   MORYA
 MAXIMILLIAN 96-5272           1   1  0  684  KILLER MACHINES F2 (80)    OLD VALAMANTIS
 SAMURAI-RAT 19-1710           1   1  0  666  RAT PAK (21)               ZUWAYZA
 MASTER PLAN 84-36463          1   1  0  658  PAID IN FULL (77)          BLACKSTONE
 CYCLOTRON PAJAMAS 84-27697    1   1  0  658  011312F (73)               BLACKSTONE
 STRAP ON 10-5254              1   1  0  652  THE MENTORS' TOY BOX (10)  KOLACT
 B'ZIADUL 71-3311              1   1  0  624  WRATHMEN XIV (56)          KYR'TERR
 SHIV 26-5006                  1   1  0  622  FIST (23)                  CALEAM
 ORANGE CRANBERRY 97-4962      1   1  0  620  MUFFINS TO DIE FOR (86)    SHADOW GROVE
 CHOOSE GOOSE 40-4592          1   1  0  582  ADVENTURE TIME 2 (36)      ZENSU
 KANEN VILESTAR 31-6601        1   1  0  564  SHADOWHOLD (30)            CHIMLEVTAL
 YOURBAGD FOREVER 47-6968      1   1  0  562  THE OPERA (38)             NORTH FORK
 SNOTMAN 97-2611               1   1  0  552  COLLUSION (83)             SHADOW GROVE
 DUSKBLOOD PUDDING 15-5150     1   1  0  552  SHEWISH BUFFET (12)        MALCORN
 WABASHA 16-6042               1   1  0  534  BLOOD ON THE TRACKS (14)   WILLAF
 BLUE WAFFLES 84-35277         1   1  0  534  BUBBA'S DINER (75)         BLACKSTONE
 JIMMY THE HAND 56-4419        1   1  0  528  MEN OF STEEL (42)          ROCANIS
 PRODIGAL 84-26816             1   1  0  522  WEBL GREATS (72)           BLACKSTONE
 ZELLNER 84-24796              1   1  0  518  SUPE FORCES 7A00 (71)      BLACKSTONE
 LIFE IS GOOD 84-36076         1   1  0  512  AL BUMS IX (76)            BLACKSTONE
 HANNIBAL LECTER 84-8637       1   1  0  504  A LOT TO LAUGH (70)        BLACKSTONE
 RAMPAGE 32-5076               1   1  0  484  ANGELS OF PAIN (31)        ARVAT
 OMNITRITION 26-5048           1   1  0  452  WASTING AWAY (24)          CALEAM
 LASSIE'S EVIL TWIN 61-2411    1   1  0  418  DA DOG POWNDAZ (44)        JURINE
 5 GOLDEN WARRIORS 65-6624     1   1  0  398  GOT IT FOR CHRISTMAS (50)  DAL SHANG
 SLITHERING IDIOT 98-6021      1   1  0  318  SERPENTS HOLD 6 (87)       SYVYN'S HILL
 SHADRACH 18-8976              1   1  0  214  SHEPHERDS (19)             TALCAMA
 EVENING STAR 60-8819          0   2  0  730  SUPERIOR FORCES 60 (43)    ARADI
 JASON VOORHEES 97-4408        0   2  0  664  DERANGED 21 (85)           SHADOW GROVE
 MUD KING 56-4659              0   2  0  634  MEN OF STEEL (42)          ROCANIS
 PHOTON 18-3292                0   2  0  626  MAD SCIENTISTS (17)        TALCAMA
 RAIN MAN 18-8344              0   2  0  596  THE MENTORS (18)           TALCAMA
 SURFER ROSA 97-1192           0   2  0  588  COLLEGE RADIO (81)         SHADOW GROVE
 MICRO-RAT 19-1173             0   2  0  586  RAT PAK (21)               ZUWAYZA
 MR. GHERKIN'S MERKIN 38-4993  0   2  0  570  WHAT? (35)                 CLIFFHOME
 KAYCRON 63-2900               0   2  0  522  SUPERIOR FORCES (49)       AMEN-TEI
 PIZZA PASTA 18-3397           0   2  0  498  WASTELAND (16)             TALCAMA
 LIBERTAS 62-4794              0   2  0  480  AQUILA (47)                VALAMANTIS
 JUDGE 56-119                  0   2  0  480  INCONSISTENT FURY (41)     ROCANIS
 QUORUM 55-688                 0   2  0  454  ACID RAIN (40)             KHALANI
 DREAM OF DAY 30-4750          0   2  0  414  RANDOM (27)                IAYE
 TOE LINT 73-6429              0   2  0  400  ALL ABOUT LINT (61)        ERINIKA
 SCIENCE 12-7177               0   2  0  374  IMPORTANT (11)             RIZTAB
 AIN GOBLINBANE 70-678         0   2  0  354  ECCENTRIC DWARVES (53)     SENTERN
 ARLING ICEMAGE 70-1517        0   2  0  348  ORKOGRE CASTLE (55)        SENTERN
 THE STRANGER 70-782           0   2  0  342  STRANGE MISSIONS (54)      SENTERN
 RAORK ROKIOS 70-1526          0   2  0  332  ORKOGRE CASTLE (55)        SENTERN
 ITOZ TROLLBANE 70-679         0   2  0  326  ECCENTRIC DWARVES (53)     SENTERN
 WONTON NOT NOW 73-6069        0   2  0  308  PALINDROMES (60)           ERINIKA
 DREAM WEAVER 56-1959          0   2  0  292  INCONSISTENT FURY (41)     ROCANIS
 CEER 96-1537                  0   2  0  276  THE BLOODGUARD 2 (78)      OLD VALAMANTIS
 DERAILED 72-6912              0   2  0  274  BASH BROS TRAIN (58)       DRAGONHEAD
 BARBARIAN KNIGHT 70-565       0   2  0  262  DISPOSABLE HEROES (52)     SENTERN
 DESERT GYPSY 56-2105          0   2  0  254  INCONSISTENT FURY (41)     ROCANIS
 CLOGGED CHIMNEY 72-7589       0   2  0  252  BASH BROS FIREPLACE (59)   DRAGONHEAD
 MINOTAUR CRUSADER 82-4599     0   2  0  240  DISPOSABLE HEROES (64)     DWES EG
 DAN 18-10589                  0   2  0  208  SHEPHERDS (19)             TALCAMA
 DAGA TERS 56-2627             0   2  0  194  INCONSISTENT FURY (41)     ROCANIS
 DUST BALL 82-9852             0   2  0  186  STRANGE MISSIONS (65)      DWES EG
 CONCUSSION 8-4893             0   2  0  152  YOU PAY I SLAY (7)         ARKERS

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN

	LAST WEEK'S FIGHTS

BOLD MR. WASABI 2-5622 of 042909A bested JIMMY THE HAND 56-4419 of MEN OF STEEL in a crowd pleasing 3 minute gruesome fight.
THE MAN 3-6077 of FAMOUS HITTERS narrowly defeated PHOTON 18-3292 of MAD SCIENTISTS in a exciting 2 minute gory melee.
FURIOUS GORGE 3-6923 of IRATE FORMATIONS vanquished THE STRANGER 70-782 of STRANGE MISSIONS in a popular 5 minute mismatched brawl.
BABY BLUE 5-5321 of IT'S ALL OVER NOW savagely defeated SURFER ROSA 97-1192 of COLLEGE RADIO in a 10 minute competition.
ALUCARD 6-6467 of GOLDEN DAWN defeated MASTER PLAN 84-36463 of PAID IN FULL in a exciting 2 minute struggle.
CONCUSSION 8-4893 of YOU PAY I SLAY was devastated by RAMPAGE 32-5076 of ANGELS OF PAIN in a 1 minute one-sided competition.
BILBO BAGGINNI 9-5508 of MIDDLE ITALY slimly won victory over HANNIBAL LECTER 84-8637 of A LOT TO LAUGH in a 3 minute duel.
BERNARD 9-6057 of WESTWORLD viciously subdued PRODIGAL 84-26816 of WEBL GREATS in a action packed 2 minute gruesome fight.
STRAP ON 10-5254 of THE MENTORS' TOY BOX overpowered TOE LINT 73-6429 of ALL ABOUT LINT in a action packed 1 minute one-sided fight.
SCIENCE 12-7177 of IMPORTANT was overpowered by METAL MANIAC 18-2177 of WASTELAND in a crowd pleasing 1 minute one-sided match.
DUSKBLOOD PUDDING 15-5150 of SHEWISH BUFFET was bested by COLYN SHEA 30-5368 of WRATHMEN in a exciting 1 minute battle.
THIRD COURSE 15-5338 of SHEWISH DELICACIES viciously subdued LIFE IS GOOD 84-36076 of AL BUMS IX in a crowd pleasing 5 minute bout.
WABASHA 16-6042 of BLOOD ON THE TRACKS was savagely defeated by THAT GUY 97-2120 of DIE, MOFO, DIE IV in a popular 5 minute duel.
CADILLAC DUARDO 18-2130 of THE FIRST REVENGER vanquished QUORUM 55-688 of ACID RAIN in a crowd pleasing 3 minute one-sided fray.
PIZZA PASTA 18-3397 of WASTELAND was viciously subdued by OMNITRITION 26-5048 of WASTING AWAY in a exciting 3 minute brutal fight.
RAIN MAN 18-8344 of THE MENTORS was savagely defeated by SPARE ANCHOR 18-9610 of SEA DOGS in a exciting 4 minute gory bout.
SHADRACH 18-8976 of SHEPHERDS was handily defeated by ONUPHRE 31-3385 of WHAMMO & THUDDA 4U! in a 1 minute mismatched competition.
DAN 18-10589 of SHEPHERDS was beaten by NAKED LUNCH 78-2917 of SHEWISH BUFFET in a action packed 2 minute fight.
MICRO-RAT 19-1173 of RAT PAK was demolished by OPAL RAVIOLI 71-6687 of 011808F in a action packed 4 minute gruesome uneven bout.
SAMURAI-RAT 19-1710 of RAT PAK was viciously subdued by WARRIOR WIGHT 47-7978 of SPECTRAL STEEL in a exciting 4 minute gory bout.
ROBERT PAULSON 25-5788 of SAY MY NAME defeated CLOGGED CHIMNEY 72-7589 of BASH BROS FIREPLACE in a exciting 1 minute duel.
SHIV 26-5006 of FIST overpowered DREAM WEAVER 56-1959 of INCONSISTENT FURY in a popular 1 minute one-sided duel.
MRS. BUTTERWORTH 28-1226 of SUAVE ONCE LOVED ME demolished AIN GOBLINBANE 70-678 of ECCENTRIC DWARVES in a 2 minute one-sided melee.
SONNY TERRY 30-3912 of DELTA BLUES overpowered LASSIE'S EVIL TWIN 61-2411 of DA DOG POWNDAZ in a 1 minute one-sided fray.
DREAM OF DAY 30-4750 of RANDOM was vanquished by KULGAN 56-4268 of MEN OF STEEL in a popular 3 minute gruesome one-sided bout.
DORI 30-5494 of WRATHMEN viciously subdued RAORK ROKIOS 70-1526 of ORKOGRE CASTLE in a exciting 6 minute brutal fight.
KANEN VILESTAR 31-6601 of SHADOWHOLD was savagely defeated by ASHEN SHUGAR 56-1867 of MEN OF STEEL in a exciting 2 minute fight.
TRUST BUSTER 1 32-5443 of DEVIL ADVOCATES narrowly defeated CHOOSE GOOSE 40-4592 of ADVENTURE TIME 2 in a exciting 6 minute fray.
SSSINK! 33-7925 of F/X vanquished ITOZ TROLLBANE 70-679 of ECCENTRIC DWARVES in a 1 minute mismatched fight.
VENOM 36-7529 of STILLMATIC demolished EVENING STAR 60-8819 of SUPERIOR FORCES 60 in a exciting 3 minute gruesome mismatched match.
MR. GHERKIN'S MERKIN 38-4993 of WHAT? was savagely defeated by ZELLNER 84-24796 of SUPE FORCES 7A00 in a exciting 3 minute match.
DEVIL DOG 41-4479 of LAZY SUNDAY savagely defeated LIBERTAS 62-4794 of AQUILA in a popular 2 minute gory duel.
SCOMSSS'S NIGHTMARE 47-6934 of THE OPERA vanquished DERAILED 72-6912 of BASH BROS TRAIN in a exciting 1 minute mismatched bout.
YOURBAGD FOREVER 47-6968 of THE OPERA was viciously subdued by 5 GOLDEN WARRIORS 65-6624 of GOT IT FOR CHRISTMAS in a 6 minute duel.
JUDGE 56-119 of INCONSISTENT FURY was demolished by THREE BLIND WEISS 96-2961 of BOOMERISMS in a 2 minute uneven duel.
DESERT GYPSY 56-2105 of INCONSISTENT FURY was devastated by UNSEEN DOOM 82-13980 of HAUNTED CASTLE 2 in a 2 minute mismatched match.
DAGA TERS 56-2627 of INCONSISTENT FURY was overpowered by ROGAR THORFIN 78-2255 of DOMINATION in a 1 minute one-sided brawl.
MUD KING 56-4659 of MEN OF STEEL was overcome by MARV 82-41424 of 4-LETTER KNOCKOFFS in a exciting 2 minute brutal conflict.
DR FUGLY 61-3477 of 071406W overpowered DUST BALL 82-9852 of STRANGE MISSIONS in a 2 minute one-sided battle.
ANDRES 61-3645 of BOMB SQUAD viciously subdued SNOTMAN 97-2611 of COLLUSION in a 2 minute gory bout.
DERWEAR 63-2619 of UN overcame BARBARIAN KNIGHT 70-565 of DISPOSABLE HEROES in a crowd pleasing 2 minute gruesome bout.
KAYCRON 63-2900 of SUPERIOR FORCES was savagely defeated by B'ZIADUL 71-3311 of WRATHMEN XIV in a crowd pleasing 5 minute match.
HIGH-END BUN 65-7554 of TMM EXPERIMENTS 23 demolished CAPTURED ORC 201-2 of   in a 1 minute one-sided battle.
ARLING ICEMAGE 70-1517 of ORKOGRE CASTLE was savagely defeated by BLUE WAFFLES 84-35277 of BUBBA'S DINER in a 3 minute conflict.
WONTON NOT NOW 73-6069 of PALINDROMES was narrowly defeated by ORANGE CRANBERRY 97-4962 of MUFFINS TO DIE FOR in a 2 minute 
DAYDREAM BELIEVER 82-31100 of CLASSIC HITS savagely defeated JASON VOORHEES 97-4408 of DERANGED 21 in a popular 5 minute brawl.
WILD HORSES 82-46535 of STONED ROOKIES 33 demolished SLITHERING IDIOT 98-6021 of SERPENTS HOLD 6 in a 1 minute mismatched battle.
MINOTAUR CRUSADER 82-4599 of DISPOSABLE HEROES was overpowered by ANTON CHIGURH 97-3183 of DERANGED 6 in a 1 minute uneven bout.
CYCLOTRON PAJAMAS 84-27697 of 011312F was overpowered by PLYOMETRICS 84-31176 of FOUNTAIN OF YOUTH in a 1 minute mismatched brawl.
CEER 96-1537 of THE BLOODGUARD 2 was narrowly defeated by MAXIMILLIAN 96-5272 of KILLER MACHINES F2 in a popular 2 minute match.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|AIMED BLOW                    32           AIMED BLOW        42 -  22 -  0      65.63|
|LUNGING ATTACK                16           WALL OF STEEL     11 -   9 -  0      55.00|
|PARRY-RIPOSTE                 10           PARRY-LUNGE        2 -   2 -  0      50.00|
|WALL OF STEEL                 10           PARRY-RIPOSTE     10 -  10 -  0      50.00|
|BASHING ATTACK                 7           LUNGING ATTACK    15 -  17 -  0      46.88|
|SLASHING ATTACK                7           BASHING ATTACK     6 -   8 -  0      42.86|
|TOTAL PARRY                    7           SLASHING ATTACK    6 -   8 -  0      42.86|
|STRIKING ATTACK                5           TOTAL PARRY        5 -   9 -  0      35.71|
|PARRY-STRIKE                   3           PARRY-STRIKE       2 -   4 -  0      33.33|
|PARRY-LUNGE                    2           STRIKING ATTACK    1 -   9 -  0      10.00|

Turn   2 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

AIMED BLOW        20 - 12     TOTAL PARRY        3 -  4     3  AIMED BLOW     
WALL OF STEEL      6 -  4     PARRY-STRIKE       1 -  2     2  PARRY-RIPOSTE  
BASHING ATTACK     4 -  3     SLASHING ATTACK    1 -  6     1  BASHING ATTACK 
LUNGING ATTACK     9 -  7     STRIKING ATTACK    0 -  5     1  LUNGING ATTACK 
PARRY-LUNGE        1 -  1                                   1  PARRY-LUNGE    
PARRY-RIPOSTE      5 -  5                                   1  PARRY-STRIKE   
                                                            1  TOTAL PARRY    
                                                            1  WALL OF STEEL  

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
AIMED BLOW       ANTON CHIGURH 97-3183       2   0  0  994 DERANGED 6 (84)           
PARRY-STRIKE     CADILLAC DUARDO 18-2130     2   0  0  862 THE FIRST REVENGER (15)   
PARRY-RIPOSTE    DAYDREAM BELIEVER 82-31100  2   0  0  848 CLASSIC HITS (67)         
BASHING ATTACK   ONUPHRE 31-3385             2   0  0  804 WHAMMO & THUDDA 4U! (29)  
LUNGING ATTACK   ASHEN SHUGAR 56-1867        2   0  0  778 MEN OF STEEL (42)         
TOTAL PARRY      THAT GUY 97-2120            2   0  0  726 DIE, MOFO, DIE IV (82)    
WALL OF STEEL    FURIOUS GORGE 3-6923        2   0  0  702 IRATE FORMATIONS (4)      
PARRY-LUNGE      WILD HORSES 82-46535        2   0  0  672 STONED ROOKIES 33 (69)    
SLASHING ATTACK  SAMURAI-RAT 19-1710         1   1  0  666 RAT PAK (21)              
STRIKING ATTACK  LASSIE'S EVIL TWIN 61-2411  1   1  0  418 DA DOG POWNDAZ (44)       

Arena (Number)     W   L  K  Arena (Number)     W   L  K  Arena (Number)     W   L  K  
NIANIA (2)         1   0  0  MORYA (28)         1   0  0  VALAMANTIS (62)    0   1  0  
OSKSI (3)          2   0  0  IAYE (30)          3   1  0  AMEN-TEI (63)      1   1  0  
KALTOS (5)         1   0  0  CHIMLEVTAL (31)    1   1  0  DAL SHANG (65)     2   0  0  
TRANSEL (6)        1   0  0  ARVAT (32)         2   0  0  SENTERN (70)       0   6  0  
ARKERS (8)         0   1  0  NIYTYOLE ISL (33)  1   0  0  KYR'TERR (71)      2   0  0  
ZUKAL (9)          2   0  0  JHANS (36)         1   0  0  DRAGONHEAD (72)    0   2  0  
KOLACT (10)        1   0  0  CLIFFHOME (38)     0   1  0  ERINIKA (73)       0   2  0  
RIZTAB (12)        0   1  0  ZENSU (40)         0   1  0  LIN TIRIAN (78)    2   0  0  
MALCORN (15)       1   1  0  KATI-TEI (41)      1   0  0  DWES EG (82)       4   2  0  
WILLAF (16)        0   1  0  NORTH FORK (47)    2   1  0  BLACKSTONE (84)    3   5  0  
TALCAMA (18)       3   5  0  KHALANI (55)       0   1  0  OLD VALAMANT (96)  2   1  0  
ZUWAYZA (19)       0   2  0  ROCANIS (56)       2   6  0  SHADOW GROVE (97)  3   3  0  
LYRATILAN (25)     1   0  0  ARADI (60)         0   1  0  SYVYN'S HILL (98)  0   1  0  
CALEAM (26)        2   0  0  JURINE (61)        2   1  0  

TOP WARRIOR OF EACH ARENA     W   L  K  PNTS TEAM NAME                  CITY          
BOLD MR. WASABI 2-5622        2   0  0  748  042909A (2)                NIANIA
FURIOUS GORGE 3-6923          2   0  0  702  IRATE FORMATIONS (4)       OSKSI
BABY BLUE 5-5321              2   0  0  526  IT'S ALL OVER NOW (5)      KALTOS
ALUCARD 6-6467                2   0  0  646  GOLDEN DAWN (6)            TRANSEL
CONCUSSION 8-4893             0   2  0  152  YOU PAY I SLAY (7)         ARKERS
BERNARD 9-6057                2   0  0  394  WESTWORLD (9)              ZUKAL
STRAP ON 10-5254              1   1  0  652  THE MENTORS' TOY BOX (10)  KOLACT
SCIENCE 12-7177               0   2  0  374  IMPORTANT (11)             RIZTAB
THIRD COURSE 15-5338          2   0  0  540  SHEWISH DELICACIES (13)    MALCORN
WABASHA 16-6042               1   1  0  534  BLOOD ON THE TRACKS (14)   WILLAF
CADILLAC DUARDO 18-2130       2   0  0  862  THE FIRST REVENGER (15)    TALCAMA
SAMURAI-RAT 19-1710           1   1  0  666  RAT PAK (21)               ZUWAYZA
ROBERT PAULSON 25-5788        2   0  0  476  SAY MY NAME (22)           LYRATILAN
SHIV 26-5006                  1   1  0  622  FIST (23)                  CALEAM
MRS. BUTTERWORTH 28-1226      1   1  0  692  SUAVE ONCE LOVED ME (25)   MORYA
SONNY TERRY 30-3912           2   0  0  702  DELTA BLUES (26)           IAYE
ONUPHRE 31-3385               2   0  0  804  WHAMMO & THUDDA 4U! (29)   CHIMLEVTAL
TRUST BUSTER 1 32-5443        2   0  0  508  DEVIL ADVOCATES (32)       ARVAT
SSSINK! 33-7925               2   0  0  502  F/X (33)                   NIYTYOLE ISLAND
VENOM 36-7529                 2   0  0  628  STILLMATIC (34)            JHANS
MR. GHERKIN'S MERKIN 38-4993  0   2  0  570  WHAT? (35)                 CLIFFHOME
CHOOSE GOOSE 40-4592          1   1  0  582  ADVENTURE TIME 2 (36)      ZENSU
DEVIL DOG 41-4479             2   0  0  660  LAZY SUNDAY (37)           KATI-TEI
WARRIOR WIGHT 47-7978         2   0  0  594  SPECTRAL STEEL (39)        NORTH FORK
QUORUM 55-688                 0   2  0  454  ACID RAIN (40)             KHALANI
ASHEN SHUGAR 56-1867          2   0  0  778  MEN OF STEEL (42)          ROCANIS
EVENING STAR 60-8819          0   2  0  730  SUPERIOR FORCES 60 (43)    ARADI
ANDRES 61-3645                2   0  0  668  BOMB SQUAD (46)            JURINE
LIBERTAS 62-4794              0   2  0  480  AQUILA (47)                VALAMANTIS
DERWEAR 63-2619               2   0  0  496  UN (48)                    AMEN-TEI
HIGH-END BUN 65-7554          2   0  0  666  TMM EXPERIMENTS 23 (51)    DAL SHANG
AIN GOBLINBANE 70-678         0   2  0  354  ECCENTRIC DWARVES (53)     SENTERN
OPAL RAVIOLI 71-6687          1   1  0  742  011808F (57)               KYR'TERR
DERAILED 72-6912              0   2  0  274  BASH BROS TRAIN (58)       DRAGONHEAD
TOE LINT 73-6429              0   2  0  400  ALL ABOUT LINT (61)        ERINIKA
NAKED LUNCH 78-2917           2   0  0  612  SHEWISH BUFFET (63)        LIN TIRIAN
DAYDREAM BELIEVER 82-31100    2   0  0  848  CLASSIC HITS (67)          DWES EG
PLYOMETRICS 84-31176          2   0  0  580  FOUNTAIN OF YOUTH (74)     BLACKSTONE
THREE BLIND WEISS 96-2961     2   0  0  596  BOOMERISMS (79)            OLD VALAMANTIS
ANTON CHIGURH 97-3183         2   0  0  994  DERANGED 6 (84)            SHADOW GROVE
SLITHERING IDIOT 98-6021      1   1  0  318  SERPENTS HOLD 6 (87)       SYVYN'S HILL

	CONTENDERS FACE-TO-FACE TOURNEY 71

	MATCHUPS FOR DM 201 TURN 3

	SORTED ON CHARACTER 1

	BOLD MR. WASABI	5 GOLDEN WARRIORS
	042909A	in fight 1 against	GOT IT FOR CHRISTMAS
	(2-5622)[2-0-0]	(65-6624)[1-1-0]
	[96-32-0,59]	[110-65-2,196]

	THE MAN	JUDGE
	FAMOUS HITTERS	in fight 2 against	INCONSISTENT FURY
	(3-6077)[2-0-0]	(56-119)[0-2-0]
	[43-85-5,246]	[78-60-2,282]

	FURIOUS GORGE	SNOTMAN
	IRATE FORMATIONS	in fight 3 against	COLLUSION
	(3-6923)[2-0-0]	(97-2611)[1-1-0]
	[111-107-0,179]	[84-87-7,301]

	BABY BLUE	ONUPHRE
	IT'S ALL OVER NOW	in fight 4 against	WHAMMO & THUDDA 4U!
