CONTENDERS TOURNAMENT

             DM 201 TURN 3

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 ANTON CHIGURH 97-3183         3   0  0  997  DERANGED 6 (84)            SHADOW GROVE
 DAYDREAM BELIEVER 82-31100    3   0  0  851  CLASSIC HITS (67)          DWES EG
 ONUPHRE 31-3385               3   0  0  807  WHAMMO & THUDDA 4U! (29)   CHIMLEVTAL
 ASHEN SHUGAR 56-1867          3   0  0  781  MEN OF STEEL (42)          ROCANIS
 BOLD MR. WASABI 2-5622        3   0  0  751  042909A (2)                NIANIA
 THAT GUY 97-2120              3   0  0  729  DIE, MOFO, DIE IV (82)     SHADOW GROVE
 SONNY TERRY 30-3912           3   0  0  705  DELTA BLUES (26)           IAYE
 WILD HORSES 82-46535          3   0  0  675  STONED ROOKIES 33 (69)     DWES EG
 ANDRES 61-3645                3   0  0  671  BOMB SQUAD (46)            JURINE
 HIGH-END BUN 65-7554          3   0  0  669  TMM EXPERIMENTS 23 (51)    DAL SHANG
 DEVIL DOG 41-4479             3   0  0  663  LAZY SUNDAY (37)           KATI-TEI
 KULGAN 56-4268                3   0  0  661  MEN OF STEEL (42)          ROCANIS
 ALUCARD 6-6467                3   0  0  649  GOLDEN DAWN (6)            TRANSEL
 VENOM 36-7529                 3   0  0  631  STILLMATIC (34)            JHANS
 NAKED LUNCH 78-2917           3   0  0  615  SHEWISH BUFFET (63)        LIN TIRIAN
 THREE BLIND WEISS 96-2961     3   0  0  599  BOOMERISMS (79)            OLD VALAMANTIS
 PLYOMETRICS 84-31176          3   0  0  583  FOUNTAIN OF YOUTH (74)     BLACKSTONE
 SCOMSSS'S NIGHTMARE 47-6934   3   0  0  553  THE OPERA (38)             NORTH FORK
 THIRD COURSE 15-5338          3   0  0  543  SHEWISH DELICACIES (13)    MALCORN
 DERWEAR 63-2619               3   0  0  499  UN (48)                    AMEN-TEI
 ROBERT PAULSON 25-5788        3   0  0  479  SAY MY NAME (22)           LYRATILAN
 THE MAN 3-6077                3   0  0  465  FAMOUS HITTERS (3)         OSKSI
 BERNARD 9-6057                3   0  0  397  WESTWORLD (9)              ZUKAL
 MARV 82-41424                 2   1  0  985  4-LETTER KNOCKOFFS (68)    DWES EG
 ROGAR THORFIN 78-2255         2   1  0  901  DOMINATION (62)            LIN TIRIAN
 CADILLAC DUARDO 18-2130       2   1  0  863  THE FIRST REVENGER (15)    TALCAMA
 BILBO BAGGINNI 9-5508         2   1  0  751  MIDDLE ITALY (8)           ZUKAL
 OPAL RAVIOLI 71-6687          2   1  0  745  011808F (57)               KYR'TERR
 FURIOUS GORGE 3-6923          2   1  0  703  IRATE FORMATIONS (4)       OSKSI
 SAMURAI-RAT 19-1710           2   1  0  669  RAT PAK (21)               ZUWAYZA
 CYCLOTRON PAJAMAS 84-27697    2   1  0  661  011312F (73)               BLACKSTONE
 METAL MANIAC 18-2177          2   1  0  657  WASTELAND (16)             TALCAMA
 STRAP ON 10-5254              2   1  1  656  THE MENTORS' TOY BOX (10)  KOLACT
 B'ZIADUL 71-3311              2   1  0  627  WRATHMEN XIV (56)          KYR'TERR
 SHIV 26-5006                  2   1  0  625  FIST (23)                  CALEAM
 ORANGE CRANBERRY 97-4962      2   1  0  623  MUFFINS TO DIE FOR (86)    SHADOW GROVE
 WARRIOR WIGHT 47-7978         2   1  0  595  SPECTRAL STEEL (39)        NORTH FORK
 DR FUGLY 61-3477              2   1  0  579  071406W (45)               JURINE
 KANEN VILESTAR 31-6601        2   1  0  567  SHADOWHOLD (30)            CHIMLEVTAL
 YOURBAGD FOREVER 47-6968      2   1  0  565  THE OPERA (38)             NORTH FORK
 SNOTMAN 97-2611               2   1  0  555  COLLUSION (83)             SHADOW GROVE
 DUSKBLOOD PUDDING 15-5150     2   1  0  555  SHEWISH BUFFET (12)        MALCORN
 WABASHA 16-6042               2   1  0  537  BLOOD ON THE TRACKS (14)   WILLAF
 JIMMY THE HAND 56-4419        2   1  0  531  MEN OF STEEL (42)          ROCANIS
 BABY BLUE 5-5321              2   1  0  527  IT'S ALL OVER NOW (5)      KALTOS
 PRODIGAL 84-26816             2   1  0  525  WEBL GREATS (72)           BLACKSTONE
 LIFE IS GOOD 84-36076         2   1  0  515  AL BUMS IX (76)            BLACKSTONE
 TRUST BUSTER 1 32-5443        2   1  0  509  DEVIL ADVOCATES (32)       ARVAT
 HANNIBAL LECTER 84-8637       2   1  0  507  A LOT TO LAUGH (70)        BLACKSTONE
 UNSEEN DOOM 82-13980          2   1  0  505  HAUNTED CASTLE 2 (66)      DWES EG
 SSSINK! 33-7925               2   1  0  503  F/X (33)                   NIYTYOLE ISLAND
 COLYN SHEA 30-5368            2   1  0  493  WRATHMEN (28)              IAYE
 DORI 30-5494                  2   1  0  357  WRATHMEN (28)              IAYE
 SPARE ANCHOR 18-9610          1   2  0  893  SEA DOGS (20)              TALCAMA
 MRS. BUTTERWORTH 28-1226      1   2  0  693  SUAVE ONCE LOVED ME (25)   MORYA
 MAXIMILLIAN 96-5272           1   2  0  685  KILLER MACHINES F2 (80)    OLD VALAMANTIS
 MASTER PLAN 84-36463          1   2  0  659  PAID IN FULL (77)          BLACKSTONE
 MUD KING 56-4659              1   2  0  637  MEN OF STEEL (42)          ROCANIS
 RAIN MAN 18-8344              1   2  0  599  THE MENTORS (18)           TALCAMA
 SURFER ROSA 97-1192           1   2  0  591  COLLEGE RADIO (81)         SHADOW GROVE
 CHOOSE GOOSE 40-4592          1   2  0  583  ADVENTURE TIME 2 (36)      ZENSU
 MR. GHERKIN'S MERKIN 38-4993  1   2  0  573  WHAT? (35)                 CLIFFHOME
 BLUE WAFFLES 84-35277         1   2  0  535  BUBBA'S DINER (75)         BLACKSTONE
 ZELLNER 84-24796              1   2  0  519  SUPE FORCES 7A00 (71)      BLACKSTONE
 RAMPAGE 32-5076               1   2  0  485  ANGELS OF PAIN (31)        ARVAT
 LIBERTAS 62-4794              1   2  0  483  AQUILA (47)                VALAMANTIS
 OMNITRITION 26-5048           1   2  0  453  WASTING AWAY (24)          CALEAM
 LASSIE'S EVIL TWIN 61-2411    1   2  0  419  DA DOG POWNDAZ (44)        JURINE
 5 GOLDEN WARRIORS 65-6624     1   2  0  399  GOT IT FOR CHRISTMAS (50)  DAL SHANG
 SLITHERING IDIOT 98-6021      1   2  0  319  SERPENTS HOLD 6 (87)       SYVYN'S HILL
 WONTON NOT NOW 73-6069        1   2  0  311  PALINDROMES (60)           ERINIKA
 CEER 96-1537                  1   2  0  279  THE BLOODGUARD 2 (78)      OLD VALAMANTIS
 SHADRACH 18-8976              1   2  0  215  SHEPHERDS (19)             TALCAMA
 CONCUSSION 8-4893             1   2  0  155  YOU PAY I SLAY (7)         ARKERS
 EVENING STAR 60-8819          0   3  0  731  SUPERIOR FORCES 60 (43)    ARADI
 JASON VOORHEES 97-4408        0   3  0  665  DERANGED 21 (85)           SHADOW GROVE
 PHOTON 18-3292                0   3  0  627  MAD SCIENTISTS (17)        TALCAMA
 MICRO-RAT 19-1173             0   3  0  587  RAT PAK (21)               ZUWAYZA
 KAYCRON 63-2900               0   3  0  523  SUPERIOR FORCES (49)       AMEN-TEI
 PIZZA PASTA 18-3397           0   3  0  499  WASTELAND (16)             TALCAMA
 JUDGE 56-119                  0   3  0  481  INCONSISTENT FURY (41)     ROCANIS
 QUORUM 55-688                 0   3  0  455  ACID RAIN (40)             KHALANI
 DREAM OF DAY 30-4750          0   3  0  415  RANDOM (27)                IAYE
 TOE LINT 73-6429              0   3  0  401  ALL ABOUT LINT (61)        ERINIKA
 SCIENCE 12-7177               0   3  0  375  IMPORTANT (11)             RIZTAB
 AIN GOBLINBANE 70-678         0   3  0  355  ECCENTRIC DWARVES (53)     SENTERN
 ARLING ICEMAGE 70-1517        0   3  0  349  ORKOGRE CASTLE (55)        SENTERN
 THE STRANGER 70-782           0   3  0  343  STRANGE MISSIONS (54)      SENTERN
 RAORK ROKIOS 70-1526          0   3  0  333  ORKOGRE CASTLE (55)        SENTERN
 ITOZ TROLLBANE 70-679         0   3  0  327  ECCENTRIC DWARVES (53)     SENTERN
 DREAM WEAVER 56-1959          0   3  0  293  INCONSISTENT FURY (41)     ROCANIS
 DERAILED 72-6912              0   3  0  275  BASH BROS TRAIN (58)       DRAGONHEAD
 BARBARIAN KNIGHT 70-565       0   3  0  263  DISPOSABLE HEROES (52)     SENTERN
 CLOGGED CHIMNEY 72-7589       0   3  0  253  BASH BROS FIREPLACE (59)   DRAGONHEAD
 MINOTAUR CRUSADER 82-4599     0   3  0  241  DISPOSABLE HEROES (64)     DWES EG
 DAN 18-10589                  0   3  0  209  SHEPHERDS (19)             TALCAMA
 DAGA TERS 56-2627             0   3  0  195  INCONSISTENT FURY (41)     ROCANIS
 DUST BALL 82-9852             0   3  0  187  STRANGE MISSIONS (65)      DWES EG
 DESERT GYPSY 56-2105          0   3  0  253  INCONSISTENT FURY (41)     ROCANIS

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN
DESERT GYPSY 56-2105       0   3  0 INCONSISTENT FURY 41   STRAP ON 10-5254             3

	LAST WEEK'S FIGHTS

BOLD MR. WASABI 2-5622 of 042909A viciously subdued 5 GOLDEN WARRIORS 65-6624 of GOT IT FOR CHRISTMAS in a 3 minute fight.
THE MAN 3-6077 of FAMOUS HITTERS demolished JUDGE 56-119 of INCONSISTENT FURY in a 1 minute one-sided melee.
FURIOUS GORGE 3-6923 of IRATE FORMATIONS was savagely defeated by SNOTMAN 97-2611 of COLLUSION in a crowd pleasing 2 minute duel.
BABY BLUE 5-5321 of IT'S ALL OVER NOW was savagely defeated by ONUPHRE 31-3385 of WHAMMO & THUDDA 4U! in a exciting 1 minute fight.
ALUCARD 6-6467 of GOLDEN DAWN viciously subdued OMNITRITION 26-5048 of WASTING AWAY in a popular 2 minute bloody duel.
CONCUSSION 8-4893 of YOU PAY I SLAY savagely defeated THE STRANGER 70-782 of STRANGE MISSIONS in a crowd pleasing 4 minute brawl.
BILBO BAGGINNI 9-5508 of MIDDLE ITALY overcame SSSINK! 33-7925 of F/X in a action packed 3 minute gruesome melee.
BERNARD 9-6057 of WESTWORLD vanquished MINOTAUR CRUSADER 82-4599 of DISPOSABLE HEROES in a action packed 1 minute gory uneven fight.
STRAP ON 10-5254 of THE MENTORS' TOY BOX assassinated DESERT GYPSY 56-2105 of INCONSISTENT FURY in a 1 minute uneven match.
SCIENCE 12-7177 of IMPORTANT was beaten by DAYDREAM BELIEVER 82-31100 of CLASSIC HITS in a exciting 2 minute brutal fight.
DUSKBLOOD PUDDING 15-5150 of SHEWISH BUFFET viciously subdued PIZZA PASTA 18-3397 of WASTELAND in a 2 minute conflict.
THIRD COURSE 15-5338 of SHEWISH DELICACIES subdued DREAM OF DAY 30-4750 of RANDOM in a popular 2 minute brawl.
WABASHA 16-6042 of BLOOD ON THE TRACKS handily defeated DAN 18-10589 of SHEPHERDS in a action packed 2 minute one-sided conflict.
CADILLAC DUARDO 18-2130 of THE FIRST REVENGER was viciously subdued by DEVIL DOG 41-4479 of LAZY SUNDAY in a 6 minute duel.
METAL MANIAC 18-2177 of WASTELAND was viciously subdued by SHIV 26-5006 of FIST in a crowd pleasing 3 minute gory brawl.
PHOTON 18-3292 of MAD SCIENTISTS was savagely defeated by THAT GUY 97-2120 of DIE, MOFO, DIE IV in a exciting 6 minute brutal match.
RAIN MAN 18-8344 of THE MENTORS overpowered LASSIE'S EVIL TWIN 61-2411 of DA DOG POWNDAZ in a 1 minute mismatched fight.
SHADRACH 18-8976 of SHEPHERDS was devastated by DERWEAR 63-2619 of UN in a action packed 1 minute one-sided bout.
SPARE ANCHOR 18-9610 of SEA DOGS was outlasted by YOURBAGD FOREVER 47-6968 of THE OPERA in a action packed 9 minute gruesome bout.
MICRO-RAT 19-1173 of RAT PAK was overcome by VENOM 36-7529 of STILLMATIC in a popular 2 minute brutal contest.
SAMURAI-RAT 19-1710 of RAT PAK defeated DAGA TERS 56-2627 of INCONSISTENT FURY in a action packed 1 minute fight.
ROBERT PAULSON 25-5788 of SAY MY NAME overpowered FRATSFA SLAVE 201-1 of   in a 1 minute uneven fight.
MRS. BUTTERWORTH 28-1226 of SUAVE ONCE LOVED ME was narrowly defeated by OPAL RAVIOLI 71-6687 of 011808F in a 2 minute bout.
SONNY TERRY 30-3912 of DELTA BLUES beat AIN GOBLINBANE 70-678 of ECCENTRIC DWARVES in a action packed 1 minute gory duel.
COLYN SHEA 30-5368 of WRATHMEN was handily defeated by MR. GHERKIN'S MERKIN 38-4993 of WHAT? in a 2 minute mismatched bout.
DORI 30-5494 of WRATHMEN was savagely defeated by THREE BLIND WEISS 96-2961 of BOOMERISMS in a action packed 6 minute fight.
KANEN VILESTAR 31-6601 of SHADOWHOLD savagely defeated ARLING ICEMAGE 70-1517 of ORKOGRE CASTLE in a exciting 3 minute gory match.
RAMPAGE 32-5076 of ANGELS OF PAIN was savagely defeated by PLYOMETRICS 84-31176 of FOUNTAIN OF YOUTH in a exciting 5 minute bout.
TRUST BUSTER 1 32-5443 of DEVIL ADVOCATES was viciously subdued by KULGAN 56-4268 of MEN OF STEEL in a 2 minute match.
CHOOSE GOOSE 40-4592 of ADVENTURE TIME 2 was savagely defeated by SURFER ROSA 97-1192 of COLLEGE RADIO in a 6 minute struggle.
SCOMSSS'S NIGHTMARE 47-6934 of THE OPERA devastated CLOGGED CHIMNEY 72-7589 of BASH BROS FIREPLACE in a 1 minute uneven bout.
WARRIOR WIGHT 47-7978 of SPECTRAL STEEL was subdued by HIGH-END BUN 65-7554 of TMM EXPERIMENTS 23 in a 1 minute match.
QUORUM 55-688 of ACID RAIN was savagely defeated by CEER 96-1537 of THE BLOODGUARD 2 in a 2 minute gory duel.
ASHEN SHUGAR 56-1867 of MEN OF STEEL savagely defeated DR FUGLY 61-3477 of 071406W in a popular 2 minute bloody duel.
DREAM WEAVER 56-1959 of INCONSISTENT FURY was demolished by LIBERTAS 62-4794 of AQUILA in a 2 minute uneven competition.
JIMMY THE HAND 56-4419 of MEN OF STEEL savagely defeated JASON VOORHEES 97-4408 of DERANGED 21 in a exciting 5 minute fight.
MUD KING 56-4659 of MEN OF STEEL vanquished ITOZ TROLLBANE 70-679 of ECCENTRIC DWARVES in a 1 minute one-sided struggle.
EVENING STAR 60-8819 of SUPERIOR FORCES 60 was viciously subdued by WONTON NOT NOW 73-6069 of PALINDROMES in a 5 minute conflict.
ANDRES 61-3645 of BOMB SQUAD overpowered ZELLNER 84-24796 of SUPE FORCES 7A00 in a crowd pleasing 2 minute uneven competition.
KAYCRON 63-2900 of SUPERIOR FORCES was savagely defeated by PRODIGAL 84-26816 of WEBL GREATS in a exciting 4 minute gory fight.
BARBARIAN KNIGHT 70-565 of DISPOSABLE HEROES was vanquished by B'ZIADUL 71-3311 of WRATHMEN XIV in a 1 minute one-sided bout.
RAORK ROKIOS 70-1526 of ORKOGRE CASTLE was overpowered by WILD HORSES 82-46535 of STONED ROOKIES 33 in a 2 minute competition.
DERAILED 72-6912 of BASH BROS TRAIN was subdued by HANNIBAL LECTER 84-8637 of A LOT TO LAUGH in a crowd pleasing 1 minute match.
TOE LINT 73-6429 of ALL ABOUT LINT was overpowered by CYCLOTRON PAJAMAS 84-27697 of 011312F in a popular 2 minute one-sided battle.
ROGAR THORFIN 78-2255 of DOMINATION handily defeated SLITHERING IDIOT 98-6021 of SERPENTS HOLD 6 in a 1 minute mismatched contest.
NAKED LUNCH 78-2917 of SHEWISH BUFFET viciously subdued MASTER PLAN 84-36463 of PAID IN FULL in a exciting 6 minute bloody battle.
UNSEEN DOOM 82-13980 of HAUNTED CASTLE 2 was savagely defeated by MARV 82-41424 of 4-LETTER KNOCKOFFS in a exciting 6 minute brawl.
DUST BALL 82-9852 of STRANGE MISSIONS was devastated by ORANGE CRANBERRY 97-4962 of MUFFINS TO DIE FOR in a 1 minute brawl.
BLUE WAFFLES 84-35277 of BUBBA'S DINER was viciously subdued by ANTON CHIGURH 97-3183 of DERANGED 6 in a popular 6 minute struggle.
LIFE IS GOOD 84-36076 of AL BUMS IX viciously subdued MAXIMILLIAN 96-5272 of KILLER MACHINES F2 in a 5 minute conflict.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|AIMED BLOW                    32           AIMED BLOW        65 -  31 -  0      67.71|
|LUNGING ATTACK                16           WALL OF STEEL     16 -  14 -  0      53.33|
|PARRY-RIPOSTE                 10           PARRY-LUNGE        3 -   3 -  0      50.00|
|WALL OF STEEL                 10           LUNGING ATTACK    23 -  25 -  0      47.92|
|BASHING ATTACK                 7           BASHING ATTACK    10 -  11 -  0      47.62|
|SLASHING ATTACK                7           SLASHING ATTACK   10 -  11 -  1      47.62|
|TOTAL PARRY                    7           PARRY-RIPOSTE     13 -  17 -  0      43.33|
|STRIKING ATTACK                5           TOTAL PARRY        6 -  15 -  0      28.57|
|PARRY-STRIKE                   3           PARRY-STRIKE       2 -   7 -  0      22.22|
|PARRY-LUNGE                    2           STRIKING ATTACK    2 -  13 -  0      13.33|

Turn   3 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

AIMED BLOW        23 -  9     PARRY-RIPOSTE      3 -  7     4  AIMED BLOW     
BASHING ATTACK     4 -  3     STRIKING ATTACK    1 -  4     2  PARRY-RIPOSTE  
SLASHING ATTACK    4 -  3     TOTAL PARRY        1 -  6     1  BASHING ATTACK 
LUNGING ATTACK     8 -  8     PARRY-STRIKE       0 -  3     1  LUNGING ATTACK 
PARRY-LUNGE        1 -  1                                   1  PARRY-LUNGE    
WALL OF STEEL      5 -  5                                   1  TOTAL PARRY    
                                                            1  WALL OF STEEL  

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
AIMED BLOW       ANTON CHIGURH 97-3183       3   0  0  997 DERANGED 6 (84)           
PARRY-RIPOSTE    DAYDREAM BELIEVER 82-31100  3   0  0  851 CLASSIC HITS (67)         
BASHING ATTACK   ONUPHRE 31-3385             3   0  0  807 WHAMMO & THUDDA 4U! (29)  
LUNGING ATTACK   ASHEN SHUGAR 56-1867        3   0  0  781 MEN OF STEEL (42)         
TOTAL PARRY      THAT GUY 97-2120            3   0  0  729 DIE, MOFO, DIE IV (82)    
PARRY-LUNGE      WILD HORSES 82-46535        3   0  0  675 STONED ROOKIES 33 (69)    
WALL OF STEEL    HIGH-END BUN 65-7554        3   0  0  669 TMM EXPERIMENTS 23 (51)   
PARRY-STRIKE     CADILLAC DUARDO 18-2130     2   1  0  863 THE FIRST REVENGER (15)   
SLASHING ATTACK  SAMURAI-RAT 19-1710         2   1  0  669 RAT PAK (21)              
STRIKING ATTACK  LASSIE'S EVIL TWIN 61-2411  1   2  0  419 DA DOG POWNDAZ (44)       

Arena (Number)     W   L  K  Arena (Number)     W   L  K  Arena (Number)     W   L  K  
NIANIA (2)         1   0  0  MORYA (28)         0   1  0  VALAMANTIS (62)    1   0  0  
OSKSI (3)          1   1  0  IAYE (30)          1   3  0  AMEN-TEI (63)      1   1  0  
KALTOS (5)         0   1  0  CHIMLEVTAL (31)    2   0  0  DAL SHANG (65)     1   1  0  
TRANSEL (6)        1   0  0  ARVAT (32)         0   2  0  SENTERN (70)       0   6  0  
ARKERS (8)         1   0  0  NIYTYOLE ISL (33)  0   1  0  KYR'TERR (71)      2   0  0  
ZUKAL (9)          2   0  0  JHANS (36)         1   0  0  DRAGONHEAD (72)    0   2  0  
KOLACT (10)        1   0  1  CLIFFHOME (38)     1   0  0  ERINIKA (73)       1   1  0  
RIZTAB (12)        0   1  0  ZENSU (40)         0   1  0  LIN TIRIAN (78)    2   0  0  
MALCORN (15)       2   0  0  KATI-TEI (41)      1   0  0  DWES EG (82)       3   3  0  
WILLAF (16)        1   0  0  NORTH FORK (47)    2   1  0  BLACKSTONE (84)    5   3  0  
TALCAMA (18)       1   7  0  KHALANI (55)       0   1  0  OLD VALAMANT (96)  2   1  0  
ZUWAYZA (19)       1   1  0  ROCANIS (56)       4   4  0  SHADOW GROVE (97)  5   1  0  
LYRATILAN (25)     1   0  0  ARADI (60)         0   1  0  SYVYN'S HILL (98)  0   1  0  
CALEAM (26)        1   1  0  JURINE (61)        1   2  0  

TOP WARRIOR OF EACH ARENA     W   L  K  PNTS TEAM NAME                  CITY          
BOLD MR. WASABI 2-5622        3   0  0  751  042909A (2)                NIANIA
THE MAN 3-6077                3   0  0  465  FAMOUS HITTERS (3)         OSKSI
BABY BLUE 5-5321              2   1  0  527  IT'S ALL OVER NOW (5)      KALTOS
ALUCARD 6-6467                3   0  0  649  GOLDEN DAWN (6)            TRANSEL
CONCUSSION 8-4893             1   2  0  155  YOU PAY I SLAY (7)         ARKERS
BERNARD 9-6057                3   0  0  397  WESTWORLD (9)              ZUKAL
STRAP ON 10-5254              2   1  1  656  THE MENTORS' TOY BOX (10)  KOLACT
SCIENCE 12-7177               0   3  0  375  IMPORTANT (11)             RIZTAB
THIRD COURSE 15-5338          3   0  0  543  SHEWISH DELICACIES (13)    MALCORN
WABASHA 16-6042               2   1  0  537  BLOOD ON THE TRACKS (14)   WILLAF
CADILLAC DUARDO 18-2130       2   1  0  863  THE FIRST REVENGER (15)    TALCAMA
SAMURAI-RAT 19-1710           2   1  0  669  RAT PAK (21)               ZUWAYZA
ROBERT PAULSON 25-5788        3   0  0  479  SAY MY NAME (22)           LYRATILAN
SHIV 26-5006                  2   1  0  625  FIST (23)                  CALEAM
MRS. BUTTERWORTH 28-1226      1   2  0  693  SUAVE ONCE LOVED ME (25)   MORYA
SONNY TERRY 30-3912           3   0  0  705  DELTA BLUES (26)           IAYE
ONUPHRE 31-3385               3   0  0  807  WHAMMO & THUDDA 4U! (29)   CHIMLEVTAL
TRUST BUSTER 1 32-5443        2   1  0  509  DEVIL ADVOCATES (32)       ARVAT
SSSINK! 33-7925               2   1  0  503  F/X (33)                   NIYTYOLE ISLAND
VENOM 36-7529                 3   0  0  631  STILLMATIC (34)            JHANS
MR. GHERKIN'S MERKIN 38-4993  1   2  0  573  WHAT? (35)                 CLIFFHOME
CHOOSE GOOSE 40-4592          1   2  0  583  ADVENTURE TIME 2 (36)      ZENSU
DEVIL DOG 41-4479             3   0  0  663  LAZY SUNDAY (37)           KATI-TEI
SCOMSSS'S NIGHTMARE 47-6934   3   0  0  553  THE OPERA (38)             NORTH FORK
QUORUM 55-688                 0   3  0  455  ACID RAIN (40)             KHALANI
ASHEN SHUGAR 56-1867          3   0  0  781  MEN OF STEEL (42)          ROCANIS
EVENING STAR 60-8819          0   3  0  731  SUPERIOR FORCES 60 (43)    ARADI
ANDRES 61-3645                3   0  0  671  BOMB SQUAD (46)            JURINE
LIBERTAS 62-4794              1   2  0  483  AQUILA (47)                VALAMANTIS
DERWEAR 63-2619               3   0  0  499  UN (48)                    AMEN-TEI
HIGH-END BUN 65-7554          3   0  0  669  TMM EXPERIMENTS 23 (51)    DAL SHANG
AIN GOBLINBANE 70-678         0   3  0  355  ECCENTRIC DWARVES (53)     SENTERN
OPAL RAVIOLI 71-6687          2   1  0  745  011808F (57)               KYR'TERR
DERAILED 72-6912              0   3  0  275  BASH BROS TRAIN (58)       DRAGONHEAD
WONTON NOT NOW 73-6069        1   2  0  311  PALINDROMES (60)           ERINIKA
NAKED LUNCH 78-2917           3   0  0  615  SHEWISH BUFFET (63)        LIN TIRIAN
DAYDREAM BELIEVER 82-31100    3   0  0  851  CLASSIC HITS (67)          DWES EG
PLYOMETRICS 84-31176          3   0  0  583  FOUNTAIN OF YOUTH (74)     BLACKSTONE
THREE BLIND WEISS 96-2961     3   0  0  599  BOOMERISMS (79)            OLD VALAMANTIS
ANTON CHIGURH 97-3183         3   0  0  997  DERANGED 6 (84)            SHADOW GROVE
SLITHERING IDIOT 98-6021      1   2  0  319  SERPENTS HOLD 6 (87)       SYVYN'S HILL

	CONTENDERS FACE-TO-FACE TOURNEY 71

	MATCHUPS FOR DM 201 TURN 4

	SORTED ON CHARACTER 1

	BOLD MR. WASABI	ARLING ICEMAGE
	042909A	in fight 1 against	ORKOGRE CASTLE
	(2-5622)[3-0-0]	(70-1517)[0-3-0]
	[96-32-0,59]	[47-32-0,185]

	THE MAN	SONNY TERRY
	FAMOUS HITTERS	in fight 2 against	DELTA BLUES
	(3-6077)[3-0-0]	(30-3912)[3-0-0]
	[43-85-5,246]	[124-82-3,78]

	FURIOUS GORGE	SPARE ANCHOR
	IRATE FORMATIONS	in fight 3 against	SEA DOGS
	(3-6923)[2-1-0]	(18-9610)[1-2-0]
	[111-107-0,179]	[163-67-2,120]

	BABY BLUE	HIGH-END BUN
	IT'S ALL OVER NOW	in fight 4 against	TMM EXPERIMENTS 23
	(5-5321)[2-1-0]	(65-7554)[3-0-0]
	[111-118-1,90]	[123-90-1,157]

