CHAMPIONS TOURNAMENT

             DM 206 TURN 3

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 THE HOBGOBLIN 14-5680         3   0  1   68  LITTLE STATESMEN (16)      TOBIR
 PERFECT STORM 85-20567        3   0  0   67  PBR LEGENDS 5 (64)         JASPER GULCH
 UNKNOWN 85-22942              3   0  0   67  SUPERIOR FORCES 1G07 (66)  JASPER GULCH
 AGITATOR 63-3702              3   0  0   67  SATAN'S RENEGADES (48)     AMEN-TEI
 MISSANDEI 86-27466            3   0  0   67  MAIDENS OF MALICE (102)    STORM POINT
 SEX PANTHER 9-6384            3   0  0   67  BECAUSE...BUBBA (11)       ZUKAL
 UNTAMED SAVAGERY 75-4051      3   0  0   67  CRITICALS (50)             JADE MOUNTAIN
 SEEING RED 86-20120           3   0  0   67  PR BRONCS 59 (93)          STORM POINT
 SCOTCH WAR 32-6724            3   0  0   67  COLLEGE RADIO (32)         ARVAT
 IRON LUNGS 85-54711           3   0  0   67  COLLEGE RADIO M54 (83)     JASPER GULCH
 QUEEN'S GAMBIT 15-6130        3   0  0   67  CHESS TALK (19)            MALCORN
 SAVANNAH BABY 85-39619        3   0  0   65  BUKKA & MCTELL (73)        JASPER GULCH
 BRANDENBERG 2-6685            3   0  0   61  TOP FIVE GATES (3)         NIANIA
 MAJOR LILYWHITE 62-4980       3   0  0   61  IZOMBIE (46)               VALAMANTIS
 HAEDUS 8-6139                 3   0  0   59  AURIGA (9)                 ARKERS
 BRICKHOUSE 36-5960            3   0  0   59  SECTION HATE (37)          JHANS
 LILY STOMPER 86-19741         3   0  0   55  PR BRONCS 44 (92)          STORM POINT
 GOLDWINEZ 85-52964            3   0  0   55  THIRSTY THUGS 200D (82)    JASPER GULCH
 MALAY 85-34110                3   0  0   51  DONFORE (71)               JASPER GULCH
 CAPTAIN MIDNIGHT 56-5074      3   0  0   51  MEN OF STEEL (43)          ROCANIS
 DORQUE MAUL 21-9598           2   1  1   66  DORQUE SIDE (25)           SUNSET
 KENDO KOMODO 21-7111          2   1  0   65  REPTILE RAMPAGE (24)       SUNSET
 NEFARIOUS 17-8285             2   1  0   65  SATAN'S EVIL (21)          ALJAFIR
 DRUNKEN RAMBLER 86-23355      2   1  0   65  SATANS' NIGHTMARES (99)    STORM POINT
 GRENDUD 86-3622               2   1  0   65  ERR 13 (87)                STORM POINT
 DUCK DUCK GOOSE 39-4244       2   1  0   65  DUCKS UNLIMITED (40)       XOCHITHLAN
 ORLANDO FRAZIER 85-51564      2   1  0   65  RANDO DUDES 6 (81)         JASPER GULCH
 NOSTROMO 86-2573              2   1  0   65  SUPE FORCES 4T05 (86)      STORM POINT
 KELTHUR 85-46431              2   1  0   65  SUP FORCES 7506 (78)       JASPER GULCH
 DOORS 85-37182                2   1  0   65  HOWLIN HUXLEY (72)         JASPER GULCH
 GARTAK GREYSWORD 37-4782      2   1  0   65  GREYSTONE DWARVES (39)     SIBIKHAS
 APEX-LEGENDS 86-2518          2   1  0   65  ONLINE GAMES (85)          STORM POINT
 INARTICULATE VOICE 86-25985   2   1  0   65  INJURY TO FAITH (101)      STORM POINT
 BENEVIEVE 86-32058            2   1  0   65  DR COX JD NAME 3 (114)     STORM POINT
 GNOME CATCHER 82-55816        2   1  0   65  STRANGE MISSIONS (56)      DWES EG
 FATHER PRINCIPLE 86-22890     2   1  0   65  HATE INC (97)              STORM POINT
 VELMA 86-27494                2   1  0   65  BIG LAKE SCOOBY (103)      STORM POINT
 UPTIGHT KNIGHT 4-6612         2   1  0   65  THE REPLACEMENTS (7)       JHELUM
 TOM 85-30782                  2   1  0   63  KILLER KITTIES (69)        JASPER GULCH
 ONYX 85-50341                 2   1  0   63  2020-1 (80)                JASPER GULCH
 ISIS 3-7114                   2   1  0   63  VALLEY OF KINGS (5)        OSKSI
 TRAIL 86-21110                2   1  0   61  PANDEMIC 37 (95)           STORM POINT
 ANNE 86-30513                 2   1  0   61  T23B (106)                 STORM POINT
 ROMAN 5-6284                  2   1  0   61  THE PURGE 290 (8)          KALTOS
 IN BLOOM 82-52274             2   1  0   59  COOL NAMES 1 (55)          DWES EG
 EVIL RINGSIDE UDDER 84-55094  2   1  0   59  FH4 (61)                   BLACKSTONE
 DARK RUMOR 21-9866            2   1  0   57  BIG LAKE TERROR (28)       SUNSET
 SALM 56-5116                  2   1  0   55  PEGASUS (44)               ROCANIS
 BOOJUM 86-32218               2   1  0   53  STRANGER DANGERS (115)     STORM POINT
 RUFUS 85-30784                2   1  0   53  KILLER KITTIES (69)        JASPER GULCH
 GREED 85-23064                2   1  0   53  THE MENTORS 17-71 (67)     JASPER GULCH
 BIG BOBA 85-44475             2   1  0   53  FALLEN COUNCIL 9 (76)      JASPER GULCH
 EPSILON VOLANTIS 59-3196      2   1  0   51  VOLANS (45)                ILLIS
 SCHEHERAZADE 36-8508          2   1  0   51  ARABIAN KNIGHTS (38)       JHANS
 POLIS 29-6632                 2   1  0   51  SAGITTARIUS (31)           LAPUR
 BILLY WASHINGTON 85-51567     2   1  0   51  RANDO DUDES 6 (81)         JASPER GULCH
 RED BIRD 85-45165             2   1  0   51  SPREAD THE RED (77)        JASPER GULCH
 SEPTIMUS 86-19623             2   1  0   51  PROTECTORATE V (91)        STORM POINT
 TRASH 85-49197                2   1  0   49  BAGS (79)                  JASPER GULCH
 HERETIC 2-6367                2   1  0   47  FLOYD'S BREWERY (2)        NIANIA
 MGRR'S LOVE CHILD 78-3495     1   2  1   64  BECAUSE HA (51)            LIN TIRIAN
 TALORIN REDFEATHER 21-9746    1   2  0   63  KENDER INVASION (26)       SUNSET
 ROCK 86-31320                 1   2  0   63  BIG LAKE PORN (108)        STORM POINT
 BILL 2-6690                   1   2  0   63  TOP FIVE GATES (3)         NIANIA
 STRANGER'S BOOGERS 86-20177   1   2  0   63  DEN'S PHOBIAS (94)         STORM POINT
 WE MUST SEVER 86-25901        1   2  0   63  READ THE REMORSE (100)     STORM POINT
 THE NIGHT TERROR 86-21231     1   2  0   63  BIG LAKE DREAM (96)        STORM POINT
 THIRST TRAP 22-7731           1   2  0   63  YUPPIE VOCAB 101 (29)      SOLVEN
 VULGAR UNICORN 3-8256         1   2  0   63  MY FAVORITE INN (6)        OSKSI
 CARMEN 33-10498               1   2  0   63  ALASTARI AMIGOS! (35)      NIYTYOLE ISLAND
 DRAGOS DINCA 86-31242         1   2  0   63  BIG LAKE HIGH (107)        STORM POINT
 RANDOM RU 84-12161            1   2  0   63  SUPE FORCES 0903 (58)      BLACKSTONE
 AYEOOI 84-16569               1   2  0   63  SUPE FORCES 9A07 (59)      BLACKSTONE
 ILLUMINATI 17-8278            1   2  0   63  CRAZY THINGS (20)          ALJAFIR
 SAUSAGE DOOM 86-17854         1   2  0   63  STUFFING LEGENDS (90)      STORM POINT
 SICILIAN GOLD 82-7839         1   2  0   63  ANGRY CHICKEN (52)         DWES EG
 STONE OF MISERY 82-58012      1   2  0   63  IMMORTAL EMPIRE (57)       DWES EG
 BIG HEAD JACE 86-22917        1   2  0   63  THE CHILDREN (98)          STORM POINT
 JUHR ROCKFIST 47-10268        1   2  0   63  BIG LAKE GROOVE (42)       NORTH FORK
 GOLDEN GUN 86-11467           1   2  0   63  HOWLIN SLINGER (89)        STORM POINT
 THAT DARF TOO 84-53774        1   2  0   63  SUPERIOR FORCES 1E1 (60)   BLACKSTONE
 THE JESUIT 33-10036           1   2  0   61  THE APOSTLES (33)          NIYTYOLE ISLAND
 KUSAAR 29-5672                1   2  0   61  WAR PARTY (30)             LAPUR
 JOKER 2-6772                  1   2  0   61  THE WILD CARDS (4)         NIANIA
 GILGAMESH 86-27683            1   2  0   57  HOWLIN ASSURANCE (104)     STORM POINT
 DAYDREAM 9-5880               1   2  0   55  GREAT IDEAS (10)           ZUKAL
 CHERTON 9-6491                1   2  0   53  LEO (12)                   ZUKAL
 NIETZSCHE 12-7992             1   2  0   53  DREAMERS (15)              RIZTAB
 SKILL BURN 86-27702           1   2  0   53  DUEL 2 HAZARDS II (105)    STORM POINT
 PERCIVAL 85-54872             1   2  0   53  ERR61 (84)                 JASPER GULCH
 COSMIC DIAMOND 18-11434       1   2  0   53  COSMIC KARMA (22)          TALCAMA
 JUICY PEACH 19-6149           1   2  0   53  CHOCOLATE DUNKEL (23)      ZUWAYZA
 PONZI 85-28641                1   2  0   53  SWINDLERS (68)             JASPER GULCH
 BONSUR BOPPER 15-6118         1   2  0   51  SCUM & VILLAINY (18)       MALCORN
 SIGWALD 85-39766              1   2  0   51  THIRSTY THUGS 182A (75)    JASPER GULCH
 OTHO 85-39646                 1   2  0   51  THIRSTY THUGS 1826 (74)    JASPER GULCH
 VAL KYRIE 4-7709              1   2  0   49  THE REPLACEMENTS (7)       JHELUM
 ROBERT PAULSON 1050 86-11110  1   2  0   49  PROJECT MAYHEM 454 (88)    STORM POINT
 MANIC MARVIN 21-9847          1   2  0   47  PHILTHBALLS (27)           SUNSET
 BIRD BRAIN 85-22890           1   2  0   45  DUEL FUEL (65)             JASPER GULCH
 MILLVILLE MASHER 86-31363     1   2  0   45  DIAMOND LEGENDS (109)      STORM POINT
 BIG SHOT 86-31368             1   2  0   45  THE NY BARD (110)          STORM POINT
 [B] 63-3517                   0   3  0   61  SUPERIOR FORCES 5405 (47)  AMEN-TEI
 WENCH FIONA 11-2260           0   3  0   61  WENCHES OF EASTWICK (13)   ARUAK CITY
 STRANGE FETISH 82-50068       0   3  0   61  MORE SPAM (54)             DWES EG
 THE LAST LAUGH 33-10538       0   3  0   57  VICIOUS DELITE (36)        NIYTYOLE ISLAND
 NANTUCKET 85-34086            0   3  0   55  LIGHTHOUSES (70)           JASPER GULCH
 THE SKEPTIC 33-9896           0   3  0   55  THE APOSTLES (33)          NIYTYOLE ISLAND
 SQUIRTSY 84-57152             0   3  0   53  SQUID POWER (62)           BLACKSTONE
 THE DOMINUS 33-10539          0   3  0   53  VICIOUS DELITE (36)        NIYTYOLE ISLAND
 OVERLOAD 86-31910             0   3  0   51  WRATH OF STEELE B45 (113)  STORM POINT
 MONTESQUIEU 12-7989           0   3  0   51  DREAMERS (15)              RIZTAB
 RAPSCALION 86-31810           0   3  0   51  WRATH OF STEELE B25 (111)  STORM POINT
 MARSHMALLOW 72-7864           0   3  0   51  SWEET TOOTH (49)           DRAGONHEAD
 NERD RUSH 86-31890            0   3  0   51  WRATH OF STEELE B41 (112)  STORM POINT
 DWARF KISSER 85-8100          0   3  0   49  THIRSTY THUGS 162D (63)    JASPER GULCH
 CHUCK ROAST 33-10310          0   3  0   47  GLAD TO MEAT YOU (34)      NIYTYOLE ISLAND
 DOC PHIBES 12-4609            0   3  0   47  ESPIRIT DE CORPSE (14)     RIZTAB
 CAPTAIN BLOOD 82-26739        0   3  0   45  SWASHBUCKLERS (53)         DWES EG
 HOLDEN MCBAGGS 21-9853        0   3  0   43  PHILTHBALLS (27)           SUNSET

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN
QUAKE 85-34109             0   2  0 DONFORE 71             THE HOBGOBLIN 14-5680        2
TOLTECA 14-5691            0   1  0 FAR TRAVELERS 17       MGRR'S LOVE CHILD 78-3495    1
LEAN HOG 45-5255           1   1  0 HOWLIN SLAUGHTER 41    DORQUE MAUL 21-9598          2

	LAST WEEK'S FIGHTS

HERETIC 2-6367 of FLOYD'S BREWERY bested DWARF KISSER 85-8100 of THIRSTY THUGS 162D in a action packed 4 minute master's fight.
BRANDENBERG 2-6685 of TOP FIVE GATES demolished SAUSAGE DOOM 86-17854 of STUFFING LEGENDS in a 1 minute one-sided melee.
BILL 2-6690 of TOP FIVE GATES was narrowly defeated by SCHEHERAZADE 36-8508 of ARABIAN KNIGHTS in a 4 minute master's duel.
JOKER 2-6772 of THE WILD CARDS overpowered MONTESQUIEU 12-7989 of DREAMERS in a 1 minute mismatched match.
ISIS 3-7114 of VALLEY OF KINGS viciously subdued PERCIVAL 85-54872 of ERR61 in a 2 minute bloody veteran's duel.
VULGAR UNICORN 3-8256 of MY FAVORITE INN was beaten by APEX-LEGENDS 86-2518 of ONLINE GAMES in a popular 1 minute master's brawl.
UPTIGHT KNIGHT 4-6612 of THE REPLACEMENTS was viciously subdued by SAVANNAH BABY 85-39619 of BUKKA & MCTELL in a 4 minute melee.
VAL KYRIE 4-7709 of THE REPLACEMENTS was overpowered by GOLDWINEZ 85-52964 of THIRSTY THUGS 200D in a 1 minute uneven duel.
ROMAN 5-6284 of THE PURGE 290 defeated THE NIGHT TERROR 86-21231 of BIG LAKE DREAM in a action packed 3 minute veteran's fight.
HAEDUS 8-6139 of AURIGA overpowered RAPSCALION 86-31810 of WRATH OF STEELE B25 in a exciting 1 minute one-sided fight.
DAYDREAM 9-5880 of GREAT IDEAS bested BONSUR BOPPER 15-6118 of SCUM & VILLAINY in a 1 minute master's conflict.
SEX PANTHER 9-6384 of BECAUSE...BUBBA savagely defeated CAPTAIN BLOOD 82-26739 of SWASHBUCKLERS in a 1 minute master's match.
CHERTON 9-6491 of LEO was handily defeated by IN BLOOM 82-52274 of COOL NAMES 1 in a popular 3 minute bloody uneven fight.
WENCH FIONA 11-2260 of WENCHES OF EASTWICK was vanquished by IRON LUNGS 85-54711 of COLLEGE RADIO M54 in a 1 minute one-sided fray.
DOC PHIBES 12-4609 of ESPIRIT DE CORPSE was bested by SIGWALD 85-39766 of THIRSTY THUGS 182A in a 2 minute master's brawl.
NIETZSCHE 12-7992 of DREAMERS savagely defeated GILGAMESH 86-27683 of HOWLIN ASSURANCE in a 3 minute brutal veteran's bout.
THE HOBGOBLIN 14-5680 of LITTLE STATESMEN overpowered COSMIC DIAMOND 18-11434 of COSMIC KARMA in a 1 minute one-sided match.
QUEEN'S GAMBIT 15-6130 of CHESS TALK devastated OTHO 85-39646 of THIRSTY THUGS 1826 in a 1 minute one-sided bout.
ILLUMINATI 17-8278 of CRAZY THINGS was vanquished by ANNE 86-30513 of T23B in a action packed 1 minute one-sided match.
NEFARIOUS 17-8285 of SATAN'S EVIL was viciously subdued by POLIS 29-6632 of SAGITTARIUS in a popular 2 minute brutal master's fray.
JUICY PEACH 19-6149 of CHOCOLATE DUNKEL was overpowered by SEEING RED 86-20120 of PR BRONCS 59 in a 1 minute uneven fight.
KENDO KOMODO 21-7111 of REPTILE RAMPAGE savagely defeated SKILL BURN 86-27702 of DUEL 2 HAZARDS II in a 3 minute expert's fight.
DORQUE MAUL 21-9598 of DORQUE SIDE savagely defeated VELMA 86-27494 of BIG LAKE SCOOBY in a action packed 2 minute veteran's melee.
TALORIN REDFEATHER 21-9746 of KENDER INVASION was outlasted by SEPTIMUS 86-19623 of PROTECTORATE V in a 11 minute veteran's fray.
MANIC MARVIN 21-9847 of PHILTHBALLS was beaten by EVIL RINGSIDE UDDER 84-55094 of FH4 in a action packed 1 minute veteran's fight.
HOLDEN MCBAGGS 21-9853 of PHILTHBALLS was viciously subdued by TOM 85-30782 of KILLER KITTIES in a 4 minute veteran's fight.
DARK RUMOR 21-9866 of BIG LAKE TERROR defeated SQUIRTSY 84-57152 of SQUID POWER in a popular 5 minute gruesome veteran's bout.
THIRST TRAP 22-7731 of YUPPIE VOCAB 101 was subdued by RANDOM RU 84-12161 of SUPE FORCES 0903 in a 2 minute gory expert's contest.
KUSAAR 29-5672 of WAR PARTY was viciously subdued by GREED 85-23064 of THE MENTORS 17-71 in a 4 minute veteran's battle.
SCOTCH WAR 32-6724 of COLLEGE RADIO overcame TRAIL 86-21110 of PANDEMIC 37 in a exciting 1 minute veteran's fight.
THE SKEPTIC 33-9896 of THE APOSTLES was viciously subdued by DUCK DUCK GOOSE 39-4244 of DUCKS UNLIMITED in a 2 minute match.
THE JESUIT 33-10036 of THE APOSTLES was unbelievably bested by ROBERT PAULSON 1050 86-11110 of PROJECT MAYHEM 454 in a 8 minute 
CHUCK ROAST 33-10310 of GLAD TO MEAT YOU was vanquished by MISSANDEI 86-27466 of MAIDENS OF MALICE in a 1 minute one-sided match.
CARMEN 33-10498 of ALASTARI AMIGOS! was subdued by MALAY 85-34110 of DONFORE in a crowd pleasing 2 minute brutal expert's duel.
THE LAST LAUGH 33-10538 of VICIOUS DELITE was handily defeated by GRENDUD 86-3622 of ERR 13 in a popular 1 minute mismatched duel.
THE DOMINUS 33-10539 of VICIOUS DELITE was beaten by CAPTAIN MIDNIGHT 56-5074 of MEN OF STEEL in a 1 minute expert's competition.
BRICKHOUSE 36-5960 of SECTION HATE luckily beat SALM 56-5116 of PEGASUS in a exciting 3 minute gory veteran's match.
GARTAK GREYSWORD 37-4782 of GREYSTONE DWARVES was vanquished by INARTICULATE VOICE 86-25985 of INJURY TO FAITH in a 1 minute bout.
JUHR ROCKFIST 47-10268 of BIG LAKE GROOVE handily defeated THAT DARF TOO 84-53774 of SUPERIOR FORCES 1E1 in a 1 minute bout.
EPSILON VOLANTIS 59-3196 of VOLANS lost to WE MUST SEVER 86-25901 of READ THE REMORSE in a crowd pleasing 1 minute veteran's match.
MAJOR LILYWHITE 62-4980 of IZOMBIE beat NERD RUSH 86-31890 of WRATH OF STEELE B41 in a popular 1 minute veteran's battle.
[B] 63-3517 of SUPERIOR FORCES 5405 was savagely defeated by PERFECT STORM 85-20567 of PBR LEGENDS 5 in a 4 minute conflict.
AGITATOR 63-3702 of SATAN'S RENEGADES devastated NANTUCKET 85-34086 of LIGHTHOUSES in a 1 minute one-sided battle.
MARSHMALLOW 72-7864 of SWEET TOOTH was devastated by KELTHUR 85-46431 of SUP FORCES 7506 in a exciting 1 minute mismatched fight.
UNTAMED SAVAGERY 75-4051 of CRITICALS subdued BIRD BRAIN 85-22890 of DUEL FUEL in a popular 4 minute gory master's contest.
MGRR'S LOVE CHILD 78-3495 of BECAUSE HA was vanquished by GNOME CATCHER 82-55816 of STRANGE MISSIONS in a 1 minute struggle.
STRANGE FETISH 82-50068 of MORE SPAM was overpowered by BIG HEAD JACE 86-22917 of THE CHILDREN in a 1 minute mismatched brawl.
STONE OF MISERY 82-58012 of IMMORTAL EMPIRE was savagely defeated by BIG BOBA 85-44475 of FALLEN COUNCIL 9 in a 2 minute match.
SICILIAN GOLD 82-7839 of ANGRY CHICKEN was viciously subdued by UNKNOWN 85-22942 of SUPERIOR FORCES 1G07 in a 2 minute battle.
AYEOOI 84-16569 of SUPE FORCES 9A07 bested ROCK 86-31320 of BIG LAKE PORN in a 2 minute bloody veteran's fight.
PONZI 85-28641 of SWINDLERS was savagely defeated by ORLANDO FRAZIER 85-51564 of RANDO DUDES 6 in a popular 1 minute expert's duel.
RUFUS 85-30784 of KILLER KITTIES was defeated by DOORS 85-37182 of HOWLIN HUXLEY in a action packed 1 minute expert's fight.
RED BIRD 85-45165 of SPREAD THE RED overpowered OVERLOAD 86-31910 of WRATH OF STEELE B45 in a 1 minute one-sided battle.
TRASH 85-49197 of BAGS lost to DRUNKEN RAMBLER 86-23355 of SATANS' NIGHTMARES in a 1 minute veteran's fight.
ONYX 85-50341 of 2020-1 unbelievably bested STRANGER'S BOOGERS 86-20177 of DEN'S PHOBIAS in a 4 minute expert's match.
BILLY WASHINGTON 85-51567 of RANDO DUDES 6 overpowered DRAGOS DINCA 86-31242 of BIG LAKE HIGH in a popular 1 minute one-sided match.
NOSTROMO 86-2573 of SUPE FORCES 4T05 defeated MILLVILLE MASHER 86-31363 of DIAMOND LEGENDS in a 2 minute master's fight.
GOLDEN GUN 86-11467 of HOWLIN SLINGER was overpowered by LILY STOMPER 86-19741 of PR BRONCS 44 in a 1 minute one-sided conflict.
FATHER PRINCIPLE 86-22890 of HATE INC subdued BIG SHOT 86-31368 of THE NY BARD in a 1 minute master's duel.
BENEVIEVE 86-32058 of DR COX JD NAME 3 luckily beat BOOJUM 86-32218 of STRANGER DANGERS in a action packed 4 minute veteran's fight.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|LUNGING ATTACK                26           AIMED BLOW        27 -  15 -  0      64.29|
|STRIKING ATTACK               25           PARRY-RIPOSTE     14 -  10 -  0      58.33|
|TOTAL PARRY                   16           SLASHING ATTACK   18 -  15 -  2      54.55|
|AIMED BLOW                    14           STRIKING ATTACK   42 -  35 -  0      54.55|
|SLASHING ATTACK               11           PARRY-STRIKE       7 -   6 -  0      53.85|
|WALL OF STEEL                  9           LUNGING ATTACK    40 -  40 -  1      50.00|
|PARRY-RIPOSTE                  8           WALL OF STEEL     12 -  15 -  0      44.44|
|PARRY-LUNGE                    5           TOTAL PARRY       17 -  31 -  0      35.42|
|PARRY-STRIKE                   4           BASHING ATTACK     2 -   4 -  0      33.33|
|BASHING ATTACK                 2           PARRY-LUNGE        4 -  11 -  0      26.67|

Turn   3 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

AIMED BLOW        11 -  3     STRIKING ATTACK   12 - 13     4  LUNGING ATTACK 
SLASHING ATTACK    6 -  5     WALL OF STEEL      4 -  5     3  STRIKING ATTACK
BASHING ATTACK     1 -  1     TOTAL PARRY        7 -  9     1  PARRY-RIPOSTE  
PARRY-RIPOSTE      4 -  4     LUNGING ATTACK    11 - 15     1  PARRY-STRIKE   
PARRY-STRIKE       2 -  2     PARRY-LUNGE        2 -  3     1  SLASHING ATTACK
                                                            1  WALL OF STEEL  

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
SLASHING ATTACK  THE HOBGOBLIN 14-5680       3   0  1   68 LITTLE STATESMEN (16)     
WALL OF STEEL    PERFECT STORM 85-20567      3   0  0   67 PBR LEGENDS 5 (64)        
LUNGING ATTACK   UNKNOWN 85-22942            3   0  0   67 SUPERIOR FORCES 1G07 (66) 
STRIKING ATTACK  SEX PANTHER 9-6384          3   0  0   67 BECAUSE...BUBBA (11)      
PARRY-STRIKE     UNTAMED SAVAGERY 75-4051    3   0  0   67 CRITICALS (50)            
PARRY-RIPOSTE    SEEING RED 86-20120         3   0  0   67 PR BRONCS 59 (93)         
AIMED BLOW       BRANDENBERG 2-6685          3   0  0   61 TOP FIVE GATES (3)        
TOTAL PARRY      BRICKHOUSE 36-5960          3   0  0   59 SECTION HATE (37)         
PARRY-LUNGE      WE MUST SEVER 86-25901      1   2  0   63 READ THE REMORSE (100)    
BASHING ATTACK   THIRST TRAP 22-7731         1   2  0   63 YUPPIE VOCAB 101 (29)     

Arena (Number)     W   L  K  Arena (Number)     W   L  K  Arena (Number)     W   L  K  
NIANIA (2)         3   1  0  TALCAMA (18)       0   1  0  ROCANIS (56)       1   1  0  
OSKSI (3)          1   1  0  ZUWAYZA (19)       0   1  0  ILLIS (59)         0   1  0  
JHELUM (4)         0   2  0  SUNSET (21)        3   3  0  VALAMANTIS (62)    1   0  0  
KALTOS (5)         1   0  0  SOLVEN (22)        0   1  0  AMEN-TEI (63)      1   1  0  
ARKERS (8)         1   0  0  LAPUR (29)         1   1  0  DRAGONHEAD (72)    0   1  0  
ZUKAL (9)          2   1  0  ARVAT (32)         1   0  0  JADE MOUNTAI (75)  1   0  0  
ARUAK CITY (11)    0   1  0  NIYTYOLE ISL (33)  0   6  0  LIN TIRIAN (78)    0   1  0  
RIZTAB (12)        1   2  0  JHANS (36)         2   0  0  DWES EG (82)       2   4  0  
TOBIR (14)         1   0  0  SIBIKHAS (37)      0   1  0  BLACKSTONE (84)    3   2  0  
MALCORN (15)       1   1  0  XOCHITHLAN (39)    1   0  0  JASPER GULCH (85) 16   8  0  
ALJAFIR (17)       0   2  0  NORTH FORK (47)    1   0  0  STORM POINT (86)  15  16  0  

TOP WARRIOR OF EACH ARENA     W   L  K  PNTS TEAM NAME                  CITY          
BRANDENBERG 2-6685            3   0  0   61  TOP FIVE GATES (3)         NIANIA
ISIS 3-7114                   2   1  0   63  VALLEY OF KINGS (5)        OSKSI
UPTIGHT KNIGHT 4-6612         2   1  0   65  THE REPLACEMENTS (7)       JHELUM
ROMAN 5-6284                  2   1  0   61  THE PURGE 290 (8)          KALTOS
HAEDUS 8-6139                 3   0  0   59  AURIGA (9)                 ARKERS
SEX PANTHER 9-6384            3   0  0   67  BECAUSE...BUBBA (11)       ZUKAL
WENCH FIONA 11-2260           0   3  0   61  WENCHES OF EASTWICK (13)   ARUAK CITY
NIETZSCHE 12-7992             1   2  0   53  DREAMERS (15)              RIZTAB
THE HOBGOBLIN 14-5680         3   0  1   68  LITTLE STATESMEN (16)      TOBIR
QUEEN'S GAMBIT 15-6130        3   0  0   67  CHESS TALK (19)            MALCORN
NEFARIOUS 17-8285             2   1  0   65  SATAN'S EVIL (21)          ALJAFIR
