CONTENDERS TOURNAMENT

             DM 201 TURN 2

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 ANTON CHIGURH 97-3183         2   0  0 1026  DERANGED 6 (103)           SHADOW GROVE
 BIG BROTHER 3-5568            2   0  0 1004  FRAT PARTY BLOWOUT (7)     OSKSI
 CECIL BOLTON 82-42248         2   0  0  990  MEDAL OF HONOR V (85)      DWES EG
 CADILLAC DUARDO 18-2130       2   0  0  880  THE FIRST REVENGER (30)    TALCAMA
 ASHEN SHUGAR 56-1867          2   0  0  802  MEN OF STEEL (60)          ROCANIS
 WHITE THUNDER 4-6040          2   0  0  786  TRIBAL COUNCIL (12)        JHELUM
 ZOMBIE STOMP 82-2617          2   0  0  782  NO MORE TEARS (75)         DWES EG
 EVENING STAR 60-8819          2   0  0  772  SUPERIOR FORCES 60 (61)    ARADI
 OPAL RAVIOLI 71-6687          2   0  0  764  011808F (67)               KYR'TERR
 BOLD MR. WASABI 2-5622        2   0  0  760  042909A (6)                NIANIA
 THAT GUY 97-2120              2   0  0  744  DIE, MOFO, DIE IV (102)    SHADOW GROVE
 WILD HORSES 82-46535          2   0  0  688  STONED ROOKIES 33 (86)     DWES EG
 MASTER PLAN 84-36463          2   0  0  678  PAID IN FULL (96)          BLACKSTONE
 KULGAN 56-4268                2   0  0  674  MEN OF STEEL (60)          ROCANIS
 KATANA 9-5570                 2   0  0  672  BATTEL BLADES (19)         ZUKAL
 ALUCARD 6-6467                2   0  0  668  GOLDEN DAWN (15)           TRANSEL
 MUD KING 56-4659              2   0  0  656  MEN OF STEEL (60)          ROCANIS
 ROBERT DUNLAP 41-4378         2   0  0  648  MEDAL OF HONOR H3 (51)     KATI-TEI
 BALOR 7-5894                  2   0  0  644  DEMONS & DEVILS (16)       BONSUR
 AIKEN 71-3933                 2   0  0  644  SUPERIOR FORCES Y4 (66)    KYR'TERR
 ORANGE CRANBERRY 97-4962      2   0  0  636  MUFFINS TO DIE FOR (104)   SHADOW GROVE
 GROND 69-8678                 2   0  0  634  MEN OF FEW WORDS (65)      CIMMERIAC
 SMUNCH 18-8337                2   0  0  626  THUNDR + LITENING (33)     TALCAMA
 THREE BLIND WEISS 96-2961     2   0  0  612  BOOMERISMS (100)           OLD VALAMANTIS
 SURFER ROSA 97-1192           2   0  0  604  COLLEGE RADIO (101)        SHADOW GROVE
 LOCKED AND LOADED 84-20445    2   0  0  600  A LOT TO LAUGH (87)        BLACKSTONE
 MR. GHERKIN'S MERKIN 38-4993  2   0  0  600  WHAT? (49)                 CLIFFHOME
 CHOOSE GOOSE 40-4592          2   0  0  596  ADVENTURE TIME 2 (50)      ZENSU
 YOURBAGD FOREVER 47-6968      2   0  0  572  THE OPERA (57)             NORTH FORK
 THIRD COURSE 15-5338          2   0  0  568  SHEWISH DELICACIES (27)    MALCORN
 JIMMY THE HAND 56-4419        2   0  0  548  MEN OF STEEL (60)          ROCANIS
 UNSEEN DOOM 82-13980          2   0  0  542  HAUNTED CASTLE 2 (80)      DWES EG
 HANNIBAL LECTER 84-8637       2   0  0  528  A LOT TO LAUGH (87)        BLACKSTONE
 JMJ 1-9161                    2   0  0  526  RUN DMC (3)                MORDANT
 SSSINK! 33-7925               2   0  0  518  F/X (46)                   NIYTYOLE ISLAND
 CONNIE 3-7757                 2   0  0  452  STEVEN UNIVERSE (11)       OSKSI
 SCIENCE 12-7177               2   0  0  416  IMPORTANT (25)             RIZTAB
 RED CEDAR 44-2451             2   0  0  374  SHERWOOD FOREST (55)       KRILL
 CUTE SNOTLING 84-50303        2   0  0  352  SUPERIOR FORCES DA02 (98)  BLACKSTONE
 ETERNAL D.J. 3-5931           1   1  0 1164  FRAT PARTY BLOWOUT (7)     OSKSI
 SPARE ANCHOR 18-9610          1   1  0  930  SEA DOGS (36)              TALCAMA
 ROGAR THORFIN 78-2255         1   1  0  916  DOMINATION (74)            LIN TIRIAN
 LUCIAN ADAMS 84-28187         1   1  0  894  MEDAL OF HONOR 1A1 (93)    BLACKSTONE
 PIPE BOMB 82-8012             1   1  0  840  ANARCHIST COOKBOOK 2 (77)  DWES EG
 ONUPHRE 31-3385               1   1  0  824  WHAMMO & THUDDA 4U! (44)   CHIMLEVTAL
 BILBO BAGGINNI 9-5508         1   1  0  768  MIDDLE ITALY (18)          ZUKAL
 DORIE MILLER 3-6683           1   1  0  734  OUR HIGHEST HONOR (9)      OSKSI
 FURIOUS GORGE 3-6923          1   1  0  720  IRATE FORMATIONS (10)      OSKSI
 DEVIL DOG 41-4479             1   1  0  678  LAZY SUNDAY (52)           KATI-TEI
 CYCLOTRON PAJAMAS 84-27697    1   1  0  672  011312F (92)               BLACKSTONE
 METAL MANIAC 18-2177          1   1  0  668  WASTELAND (31)             TALCAMA
 STRAFE 82-11158               1   1  0  650  BLACK PRIMERS (78)         DWES EG
 VENOM 36-7529                 1   1  0  644  STILLMATIC (48)            JHANS
 SHIV 26-5006                  1   1  0  636  FIST (39)                  CALEAM
 BARBARIAN 12-4783             1   1  0  622  SUPERIOR FORCES 22T (24)   RIZTAB
 EVIL ELMO 99-1222             1   1  0  618  TWISTED SESAME (107)       SOUTH RIDGE
 RAIN MAN 18-8344              1   1  0  610  THE MENTORS (34)           TALCAMA
 AFTER 10 BEERS! 84-21651      1   1  0  584  ANYTHING'S POSSIBLE (89)   BLACKSTONE
 BLUE WAFFLES 84-35277         1   1  0  572  BUBBA'S DINER (95)         BLACKSTONE
 PIZZA PASTA 18-3397           1   1  0  538  WASTELAND (31)             TALCAMA
 DERWEAR 63-2619               1   1  0  536  UN (62)                    AMEN-TEI
 ZELLNER 84-24796              1   1  0  532  SUPE FORCES 7A00 (90)      BLACKSTONE
 PIMPLED NINNY 84-28547        1   1  0  524  012112H (94)               BLACKSTONE
 YAMA 82-11638                 1   1  0  492  DEATH HORDE VI (79)        DWES EG
 VECNA 12-2717                 1   1  0  480  THE UPSIDE DOWN (23)       RIZTAB
 THE MAN 3-6077                1   1  0  476  FAMOUS HITTERS (8)         OSKSI
 MOJO'S MONKEY 16-4101         1   1  0  464  THE FUN BUNCH (28)         WILLAF
 BERNARD 9-6057                1   1  0  436  WESTWORLD (20)             ZUKAL
 5 GOLDEN WARRIORS 65-6624     1   1  0  436  GOT IT FOR CHRISTMAS (64)  DAL SHANG
 SIR QUAMALOT 82-4630          1   1  0  436  THE QUAM SQUAD (76)        DWES EG
 RUFF RUFF 47-8860             1   1  0  434  SPROUT OF MY MIND (58)     NORTH FORK
 DEATH SKULK 98-3200           1   1  0  430  DEADLY STEPS (105)         SYVYN'S HILL
 PEACE 43-4306                 1   1  0  406  EASTERN HORDE (54)         VEASTIAN
 QUEEN 82-33307                1   1  0  398  MY HEART (83)              DWES EG
 EVIL VIKI 84-19015            1   1  0  376  SUPERIOR FORCES 1601 (88)  BLACKSTONE
 VICIOUS-RAT 1-3047            1   1  0  372  RAT PAK (2)                MORDANT
 BLUE BEAUTY 55-3244           1   1  0  368  MYSTIK RAINBOW (59)        KHALANI
 SLITHERING IDIOT 98-6021      1   1  0  356  SERPENTS HOLD 6 (106)      SYVYN'S HILL
 COLONEL WIZEN 10-3255         1   1  0  302  EMPIRE (22)                KOLACT
 CLOGGED CHIMNEY 72-7589       1   1  0  294  BASH BROS FIREPLACE (69)   DRAGONHEAD
 RARITY 45-5100                1   1  0  252  PONY BRIGADE (56)          STORMCROWE
 FLAGPOLE PANTIES 3-5968       0   2  0 1088  FRAT PARTY BLOWOUT (7)     OSKSI
 FIBULARIS 82-28877            0   2  0 1046  MUSCLE MEN 4 (81)          DWES EG
 MARV 82-41424                 0   2  0  996  4-LETTER KNOCKOFFS (84)    DWES EG
 DAYDREAM BELIEVER 82-31100    0   2  0  858  CLASSIC HITS (82)          DWES EG
 MRS. BUTTERWORTH 28-1226      0   2  0  702  SUAVE ONCE LOVED ME (41)   MORYA
 NUMBERED WON 18-7434          0   2  0  678  NEXT GENERATION (32)       TALCAMA
 MICRO-RAT 19-1173             0   2  0  608  RAT PAK (37)               ZUWAYZA
 THIRD OMEN 6-5862             0   2  0  602  DARK PANTHEON (14)         TRANSEL
 JENICOR 35-4593               0   2  0  566  HOUSE JHEREG (47)          MURSKA
 SEVENTH SON 1-9401            0   2  0  556  MANNEQUIN'S BEST (4)       MORDANT
 PAK-RAT 19-1708               0   2  0  556  RAT PAK (37)               ZUWAYZA
 KAYCRON 63-2900               0   2  0  556  SUPERIOR FORCES (63)       AMEN-TEI
 PRODIGAL 84-26816             0   2  0  544  WEBL GREATS (91)           BLACKSTONE
 CRUSTY 84-40007               0   2  0  524  GOOD TIMES (97)            BLACKSTONE
 OMNITRITION 26-5048           0   2  0  466  WASTING AWAY (40)          CALEAM
 TOE LINT 73-6429              0   2  0  432  ALL ABOUT LINT (71)        ERINIKA
 SEETHER 26-4499               0   2  0  430  WENSINWASIN 5.5.2. (38)    CALEAM
 SENGIR VAMPIRE 15-2872        0   2  0  408  WENSINWASIN (26)           MALCORN
 SLOW BURN 5-3056              0   2  0  404  RENEGADES II (13)          KALTOS
 CHAOS KNIGHT 33-100           0   2  0  396  DARK TIDE (45)             NIYTYOLE ISLAND
 PROF. POSITRON 18-493         0   2  0  394  MAD SCIENTISTS (29)        TALCAMA
 BLACK CYCLOPS 42-3344         0   2  0  378  TEAM SCUM (53)             RODEKI
 CHAOS WARRIOR 33-98           0   2  0  372  DARK TIDE (45)             NIYTYOLE ISLAND
 OH WELL 10-2205               0   2  0  362  THE MENTORS (21)           KOLACT
 GREEN MYSTRESS 55-3219        0   2  0  360  MYSTIK RAINBOW (59)        KHALANI
 KATANA 30-561                 0   2  0  346  BATTLE BLADES (43)         IAYE
 WONTON NOT NOW 73-6069        0   2  0  320  PALINDROMES (70)           ERINIKA
 DERAILED 72-6912              0   2  0  312  BASH BROS TRAIN (68)       DRAGONHEAD
 CEER 96-1537                  0   2  0  306  THE BLOODGUARD 2 (99)      OLD VALAMANTIS
 FATHER TIME 99-7420           0   2  0  294  HEROES 2020B (108)         SOUTH RIDGE
 IVAN 1-9647                   0   2  0  288  CLAN MCKRAGGEN (5)         MORDANT
 KNIGHT 74-2918                0   2  0  282  KHORS PRAETORIANS (72)     DAYLA KIV
 GUMBALL 74-4730               0   2  0  278  A.W. OF GUMBALL (73)       DAYLA KIV
 SHADRACH 18-8976              0   2  0  250  SHEPHERDS (35)             TALCAMA
 DAN 18-10589                  0   2  0  246  SHEPHERDS (35)             TALCAMA
 PULLED MUSCLE 28-5763         0   2  0  232  BASH BROS BODY (42)        MORYA
 TIMMY 18-10338                0   2  0  224  SHEPHERDS (35)             TALCAMA
 CONCUSSION 8-4893             0   2  0  190  YOU PAY I SLAY (17)        ARKERS

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN

	LAST WEEK'S FIGHTS

VICIOUS-RAT 1-3047 of RAT PAK was devastated by WHITE THUNDER 4-6040 of TRIBAL COUNCIL in a action packed 1 minute mismatched fight.
JMJ 1-9161 of RUN DMC viciously subdued CRUSTY 84-40007 of GOOD TIMES in a popular 3 minute gruesome match.
SEVENTH SON 1-9401 of MANNEQUIN'S BEST was bested by ROBERT DUNLAP 41-4378 of MEDAL OF HONOR H3 in a popular 2 minute contest.
IVAN 1-9647 of CLAN MCKRAGGEN was narrowly defeated by UNSEEN DOOM 82-13980 of HAUNTED CASTLE 2 in a crowd pleasing 2 minute match.
BOLD MR. WASABI 2-5622 of 042909A vanquished BLUE BEAUTY 55-3244 of MYSTIK RAINBOW in a 2 minute mismatched fight.
BIG BROTHER 3-5568 of FRAT PARTY BLOWOUT overpowered SEETHER 26-4499 of WENSINWASIN 5.5.2. in a 2 minute gory mismatched brawl.
ETERNAL D.J. 3-5931 of FRAT PARTY BLOWOUT viciously subdued PEACE 43-4306 of EASTERN HORDE in a action packed 3 minute melee.
FLAGPOLE PANTIES 3-5968 of FRAT PARTY BLOWOUT was viciously subdued by BLUE WAFFLES 84-35277 of BUBBA'S DINER in a 4 minute fight.
THE MAN 3-6077 of FAMOUS HITTERS overpowered RARITY 45-5100 of PONY BRIGADE in a action packed 1 minute one-sided fight.
DORIE MILLER 3-6683 of OUR HIGHEST HONOR savagely defeated SLOW BURN 5-3056 of RENEGADES II in a exciting 10 minute brutal fight.
FURIOUS GORGE 3-6923 of IRATE FORMATIONS was viciously subdued by KATANA 9-5570 of BATTEL BLADES in a 3 minute conflict.
CONNIE 3-7757 of STEVEN UNIVERSE demolished OMNITRITION 26-5048 of WASTING AWAY in a crowd pleasing 2 minute bloody one-sided brawl.
THIRD OMEN 6-5862 of DARK PANTHEON was overpowered by ALUCARD 6-6467 of GOLDEN DAWN in a crowd pleasing 3 minute one-sided duel.
BALOR 7-5894 of DEMONS & DEVILS viciously subdued FATHER TIME 99-7420 of HEROES 2020B in a crowd pleasing 6 minute bloody bout.
CONCUSSION 8-4893 of YOU PAY I SLAY was devastated by KULGAN 56-4268 of MEN OF STEEL in a exciting 1 minute brutal one-sided fight.
BILBO BAGGINNI 9-5508 of MIDDLE ITALY savagely defeated DEVIL DOG 41-4479 of LAZY SUNDAY in a popular 9 minute bloody match.
BERNARD 9-6057 of WESTWORLD viciously subdued EVIL VIKI 84-19015 of SUPERIOR FORCES 1601 in a popular 4 minute gory contest.
OH WELL 10-2205 of THE MENTORS was vanquished by GROND 69-8678 of MEN OF FEW WORDS in a action packed 1 minute one-sided match.
COLONEL WIZEN 10-3255 of EMPIRE viciously subdued PROF. POSITRON 18-493 of MAD SCIENTISTS in a popular 2 minute brutal contest.
VECNA 12-2717 of THE UPSIDE DOWN was overpowered by ORANGE CRANBERRY 97-4962 of MUFFINS TO DIE FOR in a 2 minute uneven fight.
BARBARIAN 12-4783 of SUPERIOR FORCES 22T was vanquished by SIR QUAMALOT 82-4630 of THE QUAM SQUAD in a 2 minute one-sided fight.
SCIENCE 12-7177 of IMPORTANT overpowered PULLED MUSCLE 28-5763 of BASH BROS BODY in a popular 1 minute uneven duel.
SENGIR VAMPIRE 15-2872 of WENSINWASIN was viciously subdued by AIKEN 71-3933 of SUPERIOR FORCES Y4 in a 3 minute bout.
THIRD COURSE 15-5338 of SHEWISH DELICACIES overpowered DERAILED 72-6912 of BASH BROS TRAIN in a 3 minute one-sided fight.
MOJO'S MONKEY 16-4101 of THE FUN BUNCH overpowered GUMBALL 74-4730 of A.W. OF GUMBALL in a popular 1 minute one-sided match.
CADILLAC DUARDO 18-2130 of THE FIRST REVENGER overpowered CHAOS KNIGHT 33-100 of DARK TIDE in a popular 3 minute one-sided bout.
METAL MANIAC 18-2177 of WASTELAND was savagely defeated by THREE BLIND WEISS 96-2961 of BOOMERISMS in a 5 minute contest.
PIZZA PASTA 18-3397 of WASTELAND devastated CLOGGED CHIMNEY 72-7589 of BASH BROS FIREPLACE in a 1 minute one-sided battle.
NUMBERED WON 18-7434 of NEXT GENERATION was viciously subdued by QUEEN 82-33307 of MY HEART in a exciting 4 minute brutal fight.
SMUNCH 18-8337 of THUNDR + LITENING overcame SHADRACH 18-8976 of SHEPHERDS in a 2 minute match.
RAIN MAN 18-8344 of THE MENTORS viciously subdued SHIV 26-5006 of FIST in a popular 4 minute gruesome bout.
SPARE ANCHOR 18-9610 of SEA DOGS beat FIBULARIS 82-28877 of MUSCLE MEN 4 in a exciting 2 minute competition.
TIMMY 18-10338 of SHEPHERDS was handily defeated by RED CEDAR 44-2451 of SHERWOOD FOREST in a popular 1 minute one-sided duel.
DAN 18-10589 of SHEPHERDS was demolished by ASHEN SHUGAR 56-1867 of MEN OF STEEL in a crowd pleasing 1 minute brutal uneven duel.
MICRO-RAT 19-1173 of RAT PAK was handily defeated by AFTER 10 BEERS! 84-21651 of ANYTHING'S POSSIBLE in a 2 minute mismatched duel.
PAK-RAT 19-1708 of RAT PAK was devastated by CYCLOTRON PAJAMAS 84-27697 of 011312F in a action packed 4 minute mismatched match.
MRS. BUTTERWORTH 28-1226 of SUAVE ONCE LOVED ME was savagely defeated by OPAL RAVIOLI 71-6687 of 011808F in a 5 minute match.
KATANA 30-561 of BATTLE BLADES was overpowered by ANTON CHIGURH 97-3183 of DERANGED 6 in a popular 1 minute one-sided duel.
ONUPHRE 31-3385 of WHAMMO & THUDDA 4U! was viciously subdued by PIMPLED NINNY 84-28547 of 012112H in a crowd pleasing 2 minute bout.
CHAOS WARRIOR 33-98 of DARK TIDE was demolished by HANNIBAL LECTER 84-8637 of A LOT TO LAUGH in a 2 minute brutal mismatched match.
SSSINK! 33-7925 of F/X narrowly defeated PRODIGAL 84-26816 of WEBL GREATS in a popular 2 minute gory battle.
JENICOR 35-4593 of HOUSE JHEREG was viciously subdued by CUTE SNOTLING 84-50303 of SUPERIOR FORCES DA02 in a 9 minute contest.
VENOM 36-7529 of STILLMATIC slimly lost to MR. GHERKIN'S MERKIN 38-4993 of WHAT? in a exciting 6 minute bloody battle.
CHOOSE GOOSE 40-4592 of ADVENTURE TIME 2 savagely defeated YAMA 82-11638 of DEATH HORDE VI in a exciting 4 minute brutal brawl.
BLACK CYCLOPS 42-3344 of TEAM SCUM was devastated by DEATH SKULK 98-3200 of DEADLY STEPS in a popular 1 minute one-sided brawl.
YOURBAGD FOREVER 47-6968 of THE OPERA slimly won victory over DAYDREAM BELIEVER 82-31100 of CLASSIC HITS in a 4 minute struggle.
RUFF RUFF 47-8860 of SPROUT OF MY MIND was devastated by JIMMY THE HAND 56-4419 of MEN OF STEEL in a 7 minute mismatched conflict.
GREEN MYSTRESS 55-3219 of MYSTIK RAINBOW was overpowered by ZOMBIE STOMP 82-2617 of NO MORE TEARS in a 1 minute one-sided duel.
MUD KING 56-4659 of MEN OF STEEL handily defeated LUCIAN ADAMS 84-28187 of MEDAL OF HONOR 1A1 in a popular 2 minute mismatched bout.
EVENING STAR 60-8819 of SUPERIOR FORCES 60 viciously subdued MARV 82-41424 of 4-LETTER KNOCKOFFS in a action packed 9 minute match.
DERWEAR 63-2619 of UN overpowered PIPE BOMB 82-8012 of ANARCHIST COOKBOOK 2 in a popular 1 minute one-sided fight.
KAYCRON 63-2900 of SUPERIOR FORCES was vanquished by WILD HORSES 82-46535 of STONED ROOKIES 33 in a 2 minute one-sided duel.
5 GOLDEN WARRIORS 65-6624 of GOT IT FOR CHRISTMAS was vanquished by SLITHERING IDIOT 98-6021 of SERPENTS HOLD 6 in a 1 minute fight.
WONTON NOT NOW 73-6069 of PALINDROMES was devastated by ROGAR THORFIN 78-2255 of DOMINATION in a 1 minute uneven match.
TOE LINT 73-6429 of ALL ABOUT LINT was overpowered by CECIL BOLTON 82-42248 of MEDAL OF HONOR V in a 3 minute one-sided match.
KNIGHT 74-2918 of KHORS PRAETORIANS was savagely defeated by SURFER ROSA 97-1192 of COLLEGE RADIO in a action packed 2 minute brawl.
STRAFE 82-11158 of BLACK PRIMERS was savagely defeated by ZELLNER 84-24796 of SUPE FORCES 7A00 in a exciting 6 minute conflict.
LOCKED AND LOADED 84-20445 of A LOT TO LAUGH slimly won victory over EVIL ELMO 99-1222 of TWISTED SESAME in a 7 minute brawl.
MASTER PLAN 84-36463 of PAID IN FULL overpowered CEER 96-1537 of THE BLOODGUARD 2 in a 2 minute uneven duel.
THAT GUY 97-2120 of DIE, MOFO, DIE IV demolished CAPTURED ORC 201-2 of   in a exciting 1 minute uneven conflict.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|AIMED BLOW                    42           LUNGING ATTACK    28 -  16 -  0      63.64|
|LUNGING ATTACK                22           AIMED BLOW        52 -  32 -  0      61.90|
|WALL OF STEEL                 11           WALL OF STEEL     12 -  10 -  0      54.55|
|PARRY-RIPOSTE                  9           PARRY-LUNGE        5 -   5 -  0      50.00|
|BASHING ATTACK                 8           TOTAL PARRY        5 -   5 -  0      50.00|
|PARRY-STRIKE                   7           PARRY-RIPOSTE      6 -  12 -  0      33.33|
|PARRY-LUNGE                    5           BASHING ATTACK     5 -  11 -  0      31.25|
|SLASHING ATTACK                5           PARRY-STRIKE       4 -  10 -  0      28.57|
|STRIKING ATTACK                5           SLASHING ATTACK    2 -   8 -  0      20.00|
|TOTAL PARRY                    5           STRIKING ATTACK    1 -   9 -  0      10.00|

Turn   2 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

PARRY-LUNGE        4 -  1     WALL OF STEEL      4 -  7     5  AIMED BLOW     
LUNGING ATTACK    15 -  7     PARRY-RIPOSTE      3 -  6     2  LUNGING ATTACK 
AIMED BLOW        26 - 16     PARRY-STRIKE       2 -  5     2  TOTAL PARRY    
TOTAL PARRY        3 -  2     BASHING ATTACK     2 -  6     1  PARRY-STRIKE   
                              SLASHING ATTACK    1 -  4     1  WALL OF STEEL  
                              STRIKING ATTACK    0 -  5     

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
AIMED BLOW       ANTON CHIGURH 97-3183       2   0  0  102 DERANGED 6 (103)          
LUNGING ATTACK   BIG BROTHER 3-5568          2   0  0  100 FRAT PARTY BLOWOUT (7)    
PARRY-STRIKE     CADILLAC DUARDO 18-2130     2   0  0  880 THE FIRST REVENGER (30)   
WALL OF STEEL    WHITE THUNDER 4-6040        2   0  0  786 TRIBAL COUNCIL (12)       
TOTAL PARRY      ZOMBIE STOMP 82-2617        2   0  0  782 NO MORE TEARS (75)        
PARRY-LUNGE      WILD HORSES 82-46535        2   0  0  688 STONED ROOKIES 33 (86)    
PARRY-RIPOSTE    CHOOSE GOOSE 40-4592        2   0  0  596 ADVENTURE TIME 2 (50)     
BASHING ATTACK   ONUPHRE 31-3385             1   1  0  824 WHAMMO & THUDDA 4U! (44)  
SLASHING ATTACK  SLITHERING IDIOT 98-6021    1   1  0  356 SERPENTS HOLD 6 (106)     
STRIKING ATTACK  CLOGGED CHIMNEY 72-7589     1   1  0  294 BASH BROS FIREPLACE (69)  

Arena (Number)     W   L  K  Arena (Number)     W   L  K  Arena (Number)     W   L  K  
MORDANT (1)        1   3  0  MORYA (28)         0   2  0  ARADI (60)         1   0  0  
NIANIA (2)         1   0  0  IAYE (30)          0   1  0  AMEN-TEI (63)      1   1  0  
OSKSI (3)          5   2  0  CHIMLEVTAL (31)    0   1  0  DAL SHANG (65)     0   1  0  
JHELUM (4)         1   0  0  NIYTYOLE ISL (33)  1   2  0  CIMMERIAC (69)     1   0  0  
KALTOS (5)         0   1  0  MURSKA (35)        0   1  0  KYR'TERR (71)      2   0  0  
TRANSEL (6)        1   1  0  JHANS (36)         0   1  0  DRAGONHEAD (72)    0   2  0  
BONSUR (7)         1   0  0  CLIFFHOME (38)     1   0  0  ERINIKA (73)       0   2  0  
ARKERS (8)         0   1  0  ZENSU (40)         1   0  0  DAYLA KIV (74)     0   2  0  
ZUKAL (9)          3   0  0  KATI-TEI (41)      1   1  0  LIN TIRIAN (78)    1   0  0  
KOLACT (10)        1   1  0  RODEKI (42)        0   1  0  DWES EG (82)       6   6  0  
RIZTAB (12)        1   2  0  VEASTIAN (43)      0   1  0  BLACKSTONE (84)    9   4  0  
MALCORN (15)       1   1  0  KRILL (44)         1   0  0  OLD VALAMANT (96)  1   1  0  
WILLAF (16)        1   0  0  STORMCROWE (45)    0   1  0  SHADOW GROVE (97)  4   0  0  
TALCAMA (18)       5   6  0  NORTH FORK (47)    1   1  0  SYVYN'S HILL (98)  2   0  0  
ZUWAYZA (19)       0   2  0  KHALANI (55)       0   2  0  SOUTH RIDGE (99)   0   2  0  
CALEAM (26)        0   3  0  ROCANIS (56)       4   0  0  

TOP WARRIOR OF EACH ARENA     W   L  K  PNTS TEAM NAME                  CITY          
JMJ 1-9161                    2   0  0  526  RUN DMC (3)                MORDANT
BOLD MR. WASABI 2-5622        2   0  0  760  042909A (6)                NIANIA
BIG BROTHER 3-5568            2   0  0 1004  FRAT PARTY BLOWOUT (7)     OSKSI
WHITE THUNDER 4-6040          2   0  0  786  TRIBAL COUNCIL (12)        JHELUM
SLOW BURN 5-3056              0   2  0  404  RENEGADES II (13)          KALTOS
ALUCARD 6-6467                2   0  0  668  GOLDEN DAWN (15)           TRANSEL
BALOR 7-5894                  2   0  0  644  DEMONS & DEVILS (16)       BONSUR
CONCUSSION 8-4893             0   2  0  190  YOU PAY I SLAY (17)        ARKERS
KATANA 9-5570                 2   0  0  672  BATTEL BLADES (19)         ZUKAL
COLONEL WIZEN 10-3255         1   1  0  302  EMPIRE (22)                KOLACT
SCIENCE 12-7177               2   0  0  416  IMPORTANT (25)             RIZTAB
THIRD COURSE 15-5338          2   0  0  568  SHEWISH DELICACIES (27)    MALCORN
MOJO'S MONKEY 16-4101         1   1  0  464  THE FUN BUNCH (28)         WILLAF
CADILLAC DUARDO 18-2130       2   0  0  880  THE FIRST REVENGER (30)    TALCAMA
MICRO-RAT 19-1173             0   2  0  608  RAT PAK (37)               ZUWAYZA
SHIV 26-5006                  1   1  0  636  FIST (39)                  CALEAM
MRS. BUTTERWORTH 28-1226      0   2  0  702  SUAVE ONCE LOVED ME (41)   MORYA
KATANA 30-561                 0   2  0  346  BATTLE BLADES (43)         IAYE
