CONTENDERS TOURNAMENT

             DM 201 TURN 4

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 CECIL BOLTON 82-42248         4   0  0  994  MEDAL OF HONOR V (85)      DWES EG
 ASHEN SHUGAR 56-1867          4   0  1  807  MEN OF STEEL (60)          ROCANIS
 ZOMBIE STOMP 82-2617          4   0  0  786  NO MORE TEARS (75)         DWES EG
 BOLD MR. WASABI 2-5622        4   0  0  764  042909A (6)                NIANIA
 WILD HORSES 82-46535          4   0  0  692  STONED ROOKIES 33 (86)     DWES EG
 MASTER PLAN 84-36463          4   0  0  682  PAID IN FULL (96)          BLACKSTONE
 KULGAN 56-4268                4   0  0  678  MEN OF STEEL (60)          ROCANIS
 ALUCARD 6-6467                4   0  0  672  GOLDEN DAWN (15)           TRANSEL
 AIKEN 71-3933                 4   0  0  648  SUPERIOR FORCES Y4 (66)    KYR'TERR
 BALOR 7-5894                  4   0  0  648  DEMONS & DEVILS (16)       BONSUR
 SMUNCH 18-8337                4   0  0  630  THUNDR + LITENING (33)     TALCAMA
 THREE BLIND WEISS 96-2961     4   0  0  616  BOOMERISMS (100)           OLD VALAMANTIS
 SURFER ROSA 97-1192           4   0  0  608  COLLEGE RADIO (101)        SHADOW GROVE
 MR. GHERKIN'S MERKIN 38-4993  4   0  0  604  WHAT? (49)                 CLIFFHOME
 THIRD COURSE 15-5338          4   0  0  572  SHEWISH DELICACIES (27)    MALCORN
 HANNIBAL LECTER 84-8637       4   0  0  532  A LOT TO LAUGH (87)        BLACKSTONE
 JMJ 1-9161                    4   0  0  530  RUN DMC (3)                MORDANT
 ETERNAL D.J. 3-5931           3   1  0 1168  FRAT PARTY BLOWOUT (7)     OSKSI
 SPARE ANCHOR 18-9610          3   1  0  934  SEA DOGS (36)              TALCAMA
 ROGAR THORFIN 78-2255         3   1  0  920  DOMINATION (74)            LIN TIRIAN
 LUCIAN ADAMS 84-28187         3   1  0  898  MEDAL OF HONOR 1A1 (93)    BLACKSTONE
 WHITE THUNDER 4-6040          3   1  0  788  TRIBAL COUNCIL (12)        JHELUM
 EVENING STAR 60-8819          3   1  0  774  SUPERIOR FORCES 60 (61)    ARADI
 THAT GUY 97-2120              3   1  0  746  DIE, MOFO, DIE IV (102)    SHADOW GROVE
 FURIOUS GORGE 3-6923          3   1  0  724  IRATE FORMATIONS (10)      OSKSI
 CYCLOTRON PAJAMAS 84-27697    3   1  0  676  011312F (92)               BLACKSTONE
 KATANA 9-5570                 3   1  0  674  BATTEL BLADES (19)         ZUKAL
 METAL MANIAC 18-2177          3   1  0  672  WASTELAND (31)             TALCAMA
 MUD KING 56-4659              3   1  0  658  MEN OF STEEL (60)          ROCANIS
 ROBERT DUNLAP 41-4378         3   1  0  650  MEDAL OF HONOR H3 (51)     KATI-TEI
 SHIV 26-5006                  3   1  0  640  FIST (39)                  CALEAM
 ORANGE CRANBERRY 97-4962      3   1  0  638  MUFFINS TO DIE FOR (104)   SHADOW GROVE
 GROND 69-8678                 3   1  0  636  MEN OF FEW WORDS (65)      CIMMERIAC
 EVIL ELMO 99-1222             3   1  0  622  TWISTED SESAME (107)       SOUTH RIDGE
 RAIN MAN 18-8344              3   1  0  614  THE MENTORS (34)           TALCAMA
 LOCKED AND LOADED 84-20445    3   1  0  602  A LOT TO LAUGH (87)        BLACKSTONE
 CHOOSE GOOSE 40-4592          3   1  0  598  ADVENTURE TIME 2 (50)      ZENSU
 AFTER 10 BEERS! 84-21651      3   1  0  588  ANYTHING'S POSSIBLE (89)   BLACKSTONE
 YOURBAGD FOREVER 47-6968      3   1  0  574  THE OPERA (57)             NORTH FORK
 JIMMY THE HAND 56-4419        3   1  0  550  MEN OF STEEL (60)          ROCANIS
 PIZZA PASTA 18-3397           3   1  0  542  WASTELAND (31)             TALCAMA
 SSSINK! 33-7925               3   1  0  520  F/X (46)                   NIYTYOLE ISLAND
 BERNARD 9-6057                3   1  0  440  WESTWORLD (20)             ZUKAL
 RUFF RUFF 47-8860             3   1  0  438  SPROUT OF MY MIND (58)     NORTH FORK
 SCIENCE 12-7177               3   1  0  418  IMPORTANT (25)             RIZTAB
 RED CEDAR 44-2451             3   1  0  376  SHERWOOD FOREST (55)       KRILL
 FLAGPOLE PANTIES 3-5968       2   2  0 1092  FRAT PARTY BLOWOUT (7)     OSKSI
 FIBULARIS 82-28877            2   2  0 1050  MUSCLE MEN 4 (81)          DWES EG
 ANTON CHIGURH 97-3183         2   2  0 1026  DERANGED 6 (103)           SHADOW GROVE
 CADILLAC DUARDO 18-2130       2   2  0  880  THE FIRST REVENGER (30)    TALCAMA
 DAYDREAM BELIEVER 82-31100    2   2  0  862  CLASSIC HITS (82)          DWES EG
 PIPE BOMB 82-8012             2   2  0  842  ANARCHIST COOKBOOK 2 (77)  DWES EG
 ONUPHRE 31-3385               2   2  0  826  WHAMMO & THUDDA 4U! (44)   CHIMLEVTAL
 OPAL RAVIOLI 71-6687          2   2  0  764  011808F (67)               KYR'TERR
 DORIE MILLER 3-6683           2   2  0  736  OUR HIGHEST HONOR (9)      OSKSI
 DEVIL DOG 41-4479             2   2  0  680  LAZY SUNDAY (52)           KATI-TEI
 STRAFE 82-11158               2   2  0  652  BLACK PRIMERS (78)         DWES EG
 VENOM 36-7529                 2   2  0  646  STILLMATIC (48)            JHANS
 THIRD OMEN 6-5862             2   2  0  606  DARK PANTHEON (14)         TRANSEL
 UNSEEN DOOM 82-13980          2   2  0  542  HAUNTED CASTLE 2 (80)      DWES EG
 DERWEAR 63-2619               2   2  0  538  UN (62)                    AMEN-TEI
 ZELLNER 84-24796              2   2  0  534  SUPE FORCES 7A00 (90)      BLACKSTONE
 PIMPLED NINNY 84-28547        2   2  0  526  012112H (94)               BLACKSTONE
 YAMA 82-11638                 2   2  0  494  DEATH HORDE VI (79)        DWES EG
 VECNA 12-2717                 2   2  0  482  THE UPSIDE DOWN (23)       RIZTAB
 OMNITRITION 26-5048           2   2  0  470  WASTING AWAY (40)          CALEAM
 MOJO'S MONKEY 16-4101         2   2  0  466  THE FUN BUNCH (28)         WILLAF
 CONNIE 3-7757                 2   2  0  452  STEVEN UNIVERSE (11)       OSKSI
 SIR QUAMALOT 82-4630          2   2  0  438  THE QUAM SQUAD (76)        DWES EG
 5 GOLDEN WARRIORS 65-6624     2   2  0  438  GOT IT FOR CHRISTMAS (64)  DAL SHANG
 PEACE 43-4306                 2   2  0  408  EASTERN HORDE (54)         VEASTIAN
 EVIL VIKI 84-19015            2   2  0  378  SUPERIOR FORCES 1601 (88)  BLACKSTONE
 VICIOUS-RAT 1-3047            2   2  0  374  RAT PAK (2)                MORDANT
 BLUE BEAUTY 55-3244           2   2  0  370  MYSTIK RAINBOW (59)        KHALANI
 SLITHERING IDIOT 98-6021      2   2  0  358  SERPENTS HOLD 6 (106)      SYVYN'S HILL
 CUTE SNOTLING 84-50303        2   2  0  352  SUPERIOR FORCES DA02 (98)  BLACKSTONE
 FATHER TIME 99-7420           2   2  0  298  HEROES 2020B (108)         SOUTH RIDGE
 GUMBALL 74-4730               2   2  0  282  A.W. OF GUMBALL (73)       DAYLA KIV
 MARV 82-41424                 1   3  0  998  4-LETTER KNOCKOFFS (84)    DWES EG
 BILBO BAGGINNI 9-5508         1   3  0  768  MIDDLE ITALY (18)          ZUKAL
 MRS. BUTTERWORTH 28-1226      1   3  0  704  SUAVE ONCE LOVED ME (41)   MORYA
 BARBARIAN 12-4783             1   3  0  622  SUPERIOR FORCES 22T (24)   RIZTAB
 BLUE WAFFLES 84-35277         1   3  0  572  BUBBA'S DINER (95)         BLACKSTONE
 KAYCRON 63-2900               1   3  0  558  SUPERIOR FORCES (63)       AMEN-TEI
 SEVENTH SON 1-9401            1   3  0  558  MANNEQUIN'S BEST (4)       MORDANT
 PRODIGAL 84-26816             1   3  0  546  WEBL GREATS (91)           BLACKSTONE
 THE MAN 3-6077                1   3  0  476  FAMOUS HITTERS (8)         OSKSI
 SEETHER 26-4499               1   3  0  432  WENSINWASIN 5.5.2. (38)    CALEAM
 DEATH SKULK 98-3200           1   3  0  430  DEADLY STEPS (105)         SYVYN'S HILL
 QUEEN 82-33307                1   3  0  398  MY HEART (83)              DWES EG
 OH WELL 10-2205               1   3  0  364  THE MENTORS (21)           KOLACT
 CEER 96-1537                  1   3  0  308  THE BLOODGUARD 2 (99)      OLD VALAMANTIS
 COLONEL WIZEN 10-3255         1   3  0  302  EMPIRE (22)                KOLACT
 CLOGGED CHIMNEY 72-7589       1   3  0  294  BASH BROS FIREPLACE (69)   DRAGONHEAD
 KNIGHT 74-2918                1   3  0  284  KHORS PRAETORIANS (72)     DAYLA KIV
 RARITY 45-5100                1   3  0  252  PONY BRIGADE (56)          STORMCROWE
 NUMBERED WON 18-7434          0   4  0  678  NEXT GENERATION (32)       TALCAMA
 MICRO-RAT 19-1173             0   4  0  608  RAT PAK (37)               ZUWAYZA
 JENICOR 35-4593               0   4  0  566  HOUSE JHEREG (47)          MURSKA
 PAK-RAT 19-1708               0   4  0  556  RAT PAK (37)               ZUWAYZA
 CRUSTY 84-40007               0   4  0  524  GOOD TIMES (97)            BLACKSTONE
 TOE LINT 73-6429              0   4  0  432  ALL ABOUT LINT (71)        ERINIKA
 SENGIR VAMPIRE 15-2872        0   4  0  408  WENSINWASIN (26)           MALCORN
 SLOW BURN 5-3056              0   4  0  404  RENEGADES II (13)          KALTOS
 CHAOS KNIGHT 33-100           0   4  0  396  DARK TIDE (45)             NIYTYOLE ISLAND
 PROF. POSITRON 18-493         0   4  0  394  MAD SCIENTISTS (29)        TALCAMA
 BLACK CYCLOPS 42-3344         0   4  0  378  TEAM SCUM (53)             RODEKI
 CHAOS WARRIOR 33-98           0   4  0  372  DARK TIDE (45)             NIYTYOLE ISLAND
 GREEN MYSTRESS 55-3219        0   4  0  360  MYSTIK RAINBOW (59)        KHALANI
 KATANA 30-561                 0   4  0  346  BATTLE BLADES (43)         IAYE
 WONTON NOT NOW 73-6069        0   4  0  320  PALINDROMES (70)           ERINIKA
 DERAILED 72-6912              0   4  0  312  BASH BROS TRAIN (68)       DRAGONHEAD
 IVAN 1-9647                   0   4  0  288  CLAN MCKRAGGEN (5)         MORDANT
 SHADRACH 18-8976              0   4  0  250  SHEPHERDS (35)             TALCAMA
 DAN 18-10589                  0   4  0  246  SHEPHERDS (35)             TALCAMA
 PULLED MUSCLE 28-5763         0   4  0  232  BASH BROS BODY (42)        MORYA
 TIMMY 18-10338                0   4  0  224  SHEPHERDS (35)             TALCAMA
 CONCUSSION 8-4893             0   4  0  190  YOU PAY I SLAY (17)        ARKERS

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN

	LAST WEEK'S FIGHTS

VICIOUS-RAT 1-3047 of RAT PAK was devastated by ROGAR THORFIN 78-2255 of DOMINATION in a action packed 2 minute mismatched fight.
JMJ 1-9161 of RUN DMC slimly won victory over ORANGE CRANBERRY 97-4962 of MUFFINS TO DIE FOR in a popular 4 minute gruesome match.
SEVENTH SON 1-9401 of MANNEQUIN'S BEST was viciously subdued by EVIL ELMO 99-1222 of TWISTED SESAME in a popular 3 minute contest.
IVAN 1-9647 of CLAN MCKRAGGEN was demolished by ETERNAL D.J. 3-5931 of FRAT PARTY BLOWOUT in a 2 minute mismatched competition.
BOLD MR. WASABI 2-5622 of 042909A devastated BLACK CYCLOPS 42-3344 of TEAM SCUM in a 2 minute bloody mismatched match.
FLAGPOLE PANTIES 3-5968 of FRAT PARTY BLOWOUT overpowered CLOGGED CHIMNEY 72-7589 of BASH BROS FIREPLACE in a 1 minute uneven melee.
THE MAN 3-6077 of FAMOUS HITTERS was viciously subdued by KULGAN 56-4268 of MEN OF STEEL in a action packed 2 minute gruesome fight.
DORIE MILLER 3-6683 of OUR HIGHEST HONOR overpowered NUMBERED WON 18-7434 of NEXT GENERATION in a 2 minute gruesome one-sided fight.
FURIOUS GORGE 3-6923 of IRATE FORMATIONS luckily beat SHADRACH 18-8976 of SHEPHERDS in a 2 minute brutal fight.
CONNIE 3-7757 of STEVEN UNIVERSE was savagely defeated by SIR QUAMALOT 82-4630 of THE QUAM SQUAD in a 3 minute competition.
WHITE THUNDER 4-6040 of TRIBAL COUNCIL narrowly defeated UNSEEN DOOM 82-13980 of HAUNTED CASTLE 2 in a 4 minute match.
SLOW BURN 5-3056 of RENEGADES II was viciously subdued by JIMMY THE HAND 56-4419 of MEN OF STEEL in a popular 3 minute conflict.
THIRD OMEN 6-5862 of DARK PANTHEON defeated QUEEN 82-33307 of MY HEART in a action packed 1 minute struggle.
ALUCARD 6-6467 of GOLDEN DAWN handily defeated COLONEL WIZEN 10-3255 of EMPIRE in a crowd pleasing 1 minute bloody mismatched bout.
BALOR 7-5894 of DEMONS & DEVILS savagely defeated SEETHER 26-4499 of WENSINWASIN 5.5.2. in a exciting 3 minute brutal bout.
CONCUSSION 8-4893 of YOU PAY I SLAY was savagely defeated by GUMBALL 74-4730 of A.W. OF GUMBALL in a popular 1 minute bloody match.
BILBO BAGGINNI 9-5508 of MIDDLE ITALY was viciously subdued by AFTER 10 BEERS! 84-21651 of ANYTHING'S POSSIBLE in a 5 minute 
KATANA 9-5570 of BATTEL BLADES vanquished RARITY 45-5100 of PONY BRIGADE in a 1 minute one-sided match.
BERNARD 9-6057 of WESTWORLD handily defeated TIMMY 18-10338 of SHEPHERDS in a crowd pleasing 1 minute uneven duel.
OH WELL 10-2205 of THE MENTORS overpowered PAK-RAT 19-1708 of RAT PAK in a popular 2 minute gruesome one-sided match.
VECNA 12-2717 of THE UPSIDE DOWN luckily beat DERAILED 72-6912 of BASH BROS TRAIN in a action packed 1 minute gory fight.
BARBARIAN 12-4783 of SUPERIOR FORCES 22T was overpowered by HANNIBAL LECTER 84-8637 of A LOT TO LAUGH in a 2 minute uneven match.
SCIENCE 12-7177 of IMPORTANT handily defeated DAN 18-10589 of SHEPHERDS in a exciting 4 minute bloody uneven bout.
SENGIR VAMPIRE 15-2872 of WENSINWASIN was viciously subdued by MASTER PLAN 84-36463 of PAID IN FULL in a 2 minute gory bout.
THIRD COURSE 15-5338 of SHEWISH DELICACIES savagely defeated DEVIL DOG 41-4479 of LAZY SUNDAY in a action packed 8 minute gory duel.
MOJO'S MONKEY 16-4101 of THE FUN BUNCH was savagely defeated by ASHEN SHUGAR 56-1867 of MEN OF STEEL in a popular 2 minute match.
PROF. POSITRON 18-493 of MAD SCIENTISTS was overpowered by OMNITRITION 26-5048 of WASTING AWAY in a 3 minute one-sided bout.
CADILLAC DUARDO 18-2130 of THE FIRST REVENGER was viciously subdued by LUCIAN ADAMS 84-28187 of MEDAL OF HONOR 1A1 in a 6 minute 
METAL MANIAC 18-2177 of WASTELAND savagely defeated MRS. BUTTERWORTH 28-1226 of SUAVE ONCE LOVED ME in a 2 minute match.
PIZZA PASTA 18-3397 of WASTELAND handily defeated YAMA 82-11638 of DEATH HORDE VI in a exciting 1 minute one-sided fight.
SMUNCH 18-8337 of THUNDR + LITENING viciously subdued DERWEAR 63-2619 of UN in a action packed 3 minute gory match.
RAIN MAN 18-8344 of THE MENTORS savagely defeated MUD KING 56-4659 of MEN OF STEEL in a popular 3 minute bloody duel.
SPARE ANCHOR 18-9610 of SEA DOGS savagely defeated DEATH SKULK 98-3200 of DEADLY STEPS in a action packed 4 minute competition.
MICRO-RAT 19-1173 of RAT PAK was savagely defeated by EVIL VIKI 84-19015 of SUPERIOR FORCES 1601 in a action packed 5 minute battle.
SHIV 26-5006 of FIST viciously subdued 5 GOLDEN WARRIORS 65-6624 of GOT IT FOR CHRISTMAS in a crowd pleasing 5 minute match.
PULLED MUSCLE 28-5763 of BASH BROS BODY was overcome by BLUE BEAUTY 55-3244 of MYSTIK RAINBOW in a crowd pleasing 2 minute fight.
KATANA 30-561 of BATTLE BLADES was overpowered by GROND 69-8678 of MEN OF FEW WORDS in a 1 minute uneven competition.
ONUPHRE 31-3385 of WHAMMO & THUDDA 4U! was handily defeated by SLITHERING IDIOT 98-6021 of SERPENTS HOLD 6 in a 1 minute match.
CHAOS WARRIOR 33-98 of DARK TIDE was overpowered by FIBULARIS 82-28877 of MUSCLE MEN 4 in a popular 1 minute one-sided duel.
CHAOS KNIGHT 33-100 of DARK TIDE was handily defeated by RUFF RUFF 47-8860 of SPROUT OF MY MIND in a 2 minute mismatched bout.
SSSINK! 33-7925 of F/X was savagely defeated by SURFER ROSA 97-1192 of COLLEGE RADIO in a exciting 3 minute brutal conflict.
JENICOR 35-4593 of HOUSE JHEREG was narrowly defeated by CECIL BOLTON 82-42248 of MEDAL OF HONOR V in a popular 5 minute fight.
VENOM 36-7529 of STILLMATIC slimly won victory over THAT GUY 97-2120 of DIE, MOFO, DIE IV in a exciting 10 minute bloody conflict.
MR. GHERKIN'S MERKIN 38-4993 of WHAT? demolished ROBERT DUNLAP 41-4378 of MEDAL OF HONOR H3 in a popular 1 minute mismatched battle.
CHOOSE GOOSE 40-4592 of ADVENTURE TIME 2 was savagely defeated by THREE BLIND WEISS 96-2961 of BOOMERISMS in a 7 minute battle.
PEACE 43-4306 of EASTERN HORDE overpowered TOE LINT 73-6429 of ALL ABOUT LINT in a crowd pleasing 3 minute gory uneven bout.
RED CEDAR 44-2451 of SHERWOOD FOREST savagely defeated CUTE SNOTLING 84-50303 of SUPERIOR FORCES DA02 in a 9 minute brawl.
YOURBAGD FOREVER 47-6968 of THE OPERA savagely defeated OPAL RAVIOLI 71-6687 of 011808F in a popular 4 minute gruesome match.
GREEN MYSTRESS 55-3219 of MYSTIK RAINBOW was demolished by PIPE BOMB 82-8012 of ANARCHIST COOKBOOK 2 in a 1 minute conflict.
EVENING STAR 60-8819 of SUPERIOR FORCES 60 was viciously subdued by STRAFE 82-11158 of BLACK PRIMERS in a popular 2 minute fight.
KAYCRON 63-2900 of SUPERIOR FORCES was narrowly defeated by DAYDREAM BELIEVER 82-31100 of CLASSIC HITS in a 9 minute duel.
AIKEN 71-3933 of SUPERIOR FORCES Y4 savagely defeated BLUE WAFFLES 84-35277 of BUBBA'S DINER in a popular 3 minute gruesome fight.
WONTON NOT NOW 73-6069 of PALINDROMES was vanquished by WILD HORSES 82-46535 of STONED ROOKIES 33 in a 1 minute one-sided match.
KNIGHT 74-2918 of KHORS PRAETORIANS defeated CRUSTY 84-40007 of GOOD TIMES in a crowd pleasing 3 minute fight.
ZOMBIE STOMP 82-2617 of NO MORE TEARS savagely defeated ANTON CHIGURH 97-3183 of DERANGED 6 in a crowd pleasing 3 minute duel.
MARV 82-41424 of 4-LETTER KNOCKOFFS was savagely defeated by LOCKED AND LOADED 84-20445 of A LOT TO LAUGH in a 26 minute match.
ZELLNER 84-24796 of SUPE FORCES 7A00 overpowered PIMPLED NINNY 84-28547 of 012112H in a action packed 1 minute mismatched fight.
PRODIGAL 84-26816 of WEBL GREATS slimly lost to CYCLOTRON PAJAMAS 84-27697 of 011312F in a crowd pleasing 2 minute brutal match.
CEER 96-1537 of THE BLOODGUARD 2 was subdued by FATHER TIME 99-7420 of HEROES 2020B in a 2 minute bloody duel.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|AIMED BLOW                    42           PARRY-LUNGE       13 -   7 -  0      65.00|
|LUNGING ATTACK                21           WALL OF STEEL     28 -  16 -  0      63.64|
|WALL OF STEEL                 11           LUNGING ATTACK    53 -  34 -  1      60.92|
|PARRY-RIPOSTE                  9           AIMED BLOW        99 -  69 -  0      58.93|
|BASHING ATTACK                 8           TOTAL PARRY       10 -  10 -  0      50.00|
|PARRY-STRIKE                   7           PARRY-RIPOSTE     15 -  21 -  0      41.67|
|PARRY-LUNGE                    5           BASHING ATTACK     9 -  23 -  0      28.13|
|SLASHING ATTACK                5           SLASHING ATTACK    4 -  16 -  0      20.00|
|STRIKING ATTACK                5           PARRY-STRIKE       5 -  23 -  0      17.86|
|TOTAL PARRY                    5           STRIKING ATTACK    3 -  17 -  0      15.00|

Turn   4 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

WALL OF STEEL      9 -  2     PARRY-RIPOSTE      4 -  5     5  AIMED BLOW     
PARRY-LUNGE        4 -  1     TOTAL PARRY        2 -  3     3  LUNGING ATTACK 
LUNGING ATTACK    14 -  7     SLASHING ATTACK    1 -  4     1  PARRY-LUNGE    
AIMED BLOW        23 - 19     STRIKING ATTACK    1 -  4     1  TOTAL PARRY    
                              PARRY-STRIKE       1 -  6     1  WALL OF STEEL  
                              BASHING ATTACK     0 -  8     

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
AIMED BLOW       CECIL BOLTON 82-42248       4   0  0  994 MEDAL OF HONOR V (85)     
LUNGING ATTACK   ASHEN SHUGAR 56-1867        4   0  1  807 MEN OF STEEL (60)         
TOTAL PARRY      ZOMBIE STOMP 82-2617        4   0  0  786 NO MORE TEARS (75)        
PARRY-LUNGE      WILD HORSES 82-46535        4   0  0  692 STONED ROOKIES 33 (86)    
WALL OF STEEL    SMUNCH 18-8337              4   0  0  630 THUNDR + LITENING (33)    
PARRY-RIPOSTE    CYCLOTRON PAJAMAS 84-27697  3   1  0  676 011312F (92)              
PARRY-STRIKE     RED CEDAR 44-2451           3   1  0  376 SHERWOOD FOREST (55)      
BASHING ATTACK   ONUPHRE 31-3385             2   2  0  826 WHAMMO & THUDDA 4U! (44)  
SLASHING ATTACK  SLITHERING IDIOT 98-6021    2   2  0  358 SERPENTS HOLD 6 (106)     
STRIKING ATTACK  OH WELL 10-2205             1   3  0  364 THE MENTORS (21)          

Arena (Number)     W   L  K  Arena (Number)     W   L  K  Arena (Number)     W   L  K  
MORDANT (1)        1   3  0  MORYA (28)         0   2  0  ARADI (60)         0   1  0  
NIANIA (2)         1   0  0  IAYE (30)          0   1  0  AMEN-TEI (63)      0   2  0  
OSKSI (3)          4   2  0  CHIMLEVTAL (31)    0   1  0  DAL SHANG (65)     0   1  0  
JHELUM (4)         1   0  0  NIYTYOLE ISL (33)  0   3  0  CIMMERIAC (69)     1   0  0  
KALTOS (5)         0   1  0  MURSKA (35)        0   1  0  KYR'TERR (71)      1   1  0  
TRANSEL (6)        2   0  0  JHANS (36)         1   0  0  DRAGONHEAD (72)    0   2  0  
BONSUR (7)         1   0  0  CLIFFHOME (38)     1   0  0  ERINIKA (73)       0   2  0  
ARKERS (8)         0   1  0  ZENSU (40)         0   1  0  DAYLA KIV (74)     2   0  0  
ZUKAL (9)          2   1  0  KATI-TEI (41)      0   2  0  LIN TIRIAN (78)    1   0  0  
KOLACT (10)        1   1  0  RODEKI (42)        0   1  0  DWES EG (82)       8   4  0  
RIZTAB (12)        2   1  0  VEASTIAN (43)      1   0  0  BLACKSTONE (84)    8   5  0  
MALCORN (15)       1   1  0  KRILL (44)         1   0  0  OLD VALAMANT (96)  1   1  0  
WILLAF (16)        0   1  0  STORMCROWE (45)    0   1  0  SHADOW GROVE (97)  1   3  0  
TALCAMA (18)       5   6  0  NORTH FORK (47)    2   0  0  SYVYN'S HILL (98)  1   1  0  
ZUWAYZA (19)       0   2  0  KHALANI (55)       1   1  0  SOUTH RIDGE (99)   2   0  0  
CALEAM (26)        2   1  0  ROCANIS (56)       3   1  0  

TOP WARRIOR OF EACH ARENA     W   L  K  PNTS TEAM NAME                  CITY          
JMJ 1-9161                    4   0  0  530  RUN DMC (3)                MORDANT
BOLD MR. WASABI 2-5622        4   0  0  764  042909A (6)                NIANIA
ETERNAL D.J. 3-5931           3   1  0 1168  FRAT PARTY BLOWOUT (7)     OSKSI
WHITE THUNDER 4-6040          3   1  0  788  TRIBAL COUNCIL (12)        JHELUM
SLOW BURN 5-3056              0   4  0  404  RENEGADES II (13)          KALTOS
ALUCARD 6-6467                4   0  0  672  GOLDEN DAWN (15)           TRANSEL
BALOR 7-5894                  4   0  0  648  DEMONS & DEVILS (16)       BONSUR
CONCUSSION 8-4893             0   4  0  190  YOU PAY I SLAY (17)        ARKERS
KATANA 9-5570                 3   1  0  674  BATTEL BLADES (19)         ZUKAL
OH WELL 10-2205               1   3  0  364  THE MENTORS (21)           KOLACT
SCIENCE 12-7177               3   1  0  418  IMPORTANT (25)             RIZTAB
THIRD COURSE 15-5338          4   0  0  572  SHEWISH DELICACIES (27)    MALCORN
MOJO'S MONKEY 16-4101         2   2  0  466  THE FUN BUNCH (28)         WILLAF
SMUNCH 18-8337                4   0  0  630  THUNDR + LITENING (33)     TALCAMA
MICRO-RAT 19-1173             0   4  0  608  RAT PAK (37)               ZUWAYZA
SHIV 26-5006                  3   1  0  640  FIST (39)                  CALEAM
MRS. BUTTERWORTH 28-1226      1   3  0  704  SUAVE ONCE LOVED ME (41)   MORYA
KATANA 30-561                 0   4  0  346  BATTLE BLADES (43)         IAYE
ONUPHRE 31-3385               2   2  0  826  WHAMMO & THUDDA 4U! (44)   CHIMLEVTAL
SSSINK! 33-7925               3   1  0  520  F/X (46)                   NIYTYOLE ISLAND
JENICOR 35-4593               0   4  0  566  HOUSE JHEREG (47)          MURSKA
