FRESHMEN TOURNAMENT

             DM 204 TURN 1

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 JOB 18-6129                   1   0  0 1299  SHEPHERDS (25)             TALCAMA
 DEE AY 75-1699                1   0  0  773  BLOODMOON GUILD (81)       JADE MOUNTAIN
 BOZO 42-4016                  1   0  0  749  CLOWNING AROUND (58)       RODEKI
 BEDTIME 84-49248              1   0  0  633  BASH BROS CHILDREN (105)   BLACKSTONE
 ILL SUBLIMINAL 24-5084        1   0  0  607  TRIBE (37)                 ZORPUNT
 JAROBI 24-5158                1   0  0  589  TRIBE (37)                 ZORPUNT
 DAAVYA 35-4751                1   0  0  471  HOUSE JHEREG (51)          MURSKA
 BASHER FORCE 62-4872          1   0  0  467  STRIKER FORCE (71)         VALAMANTIS
 RARE BREED 28-5350            1   0  0  465  BIG SHOTS (42)             MORYA
 BURDEN TOFU 38-5293           1   0  0  459  TMM KNOCKOFFS (54)         CLIFFHOME
 BARRELS 75-3683               1   0  0  449  CRITICALS (82)             JADE MOUNTAIN
 REPETITIVE 72-7684            1   0  0  419  BASH BROS NEWS (76)        DRAGONHEAD
 SUPERIOR RROSTARR 33-5465     1   0  0  417  SUPERIOR FORCES 1F (47)    NIYTYOLE ISLAND
 HUGE HEIGHTS 1-9308           1   0  0  415  RUN DMC (3)                MORDANT
 FIVE FOR FIGHTING 82-45983    1   0  0  411  POWER PLAY (91)            DWES EG
 HIT IT RUN 1-9526             1   0  0  405  RUN DMC (3)                MORDANT
 CHI TRIBUNE 19-5711           1   0  0  405  MADE YOU LOOK (29)         ZUWAYZA
 MC REN 84-27222               1   0  0  401  N.W.A. (99)                BLACKSTONE
 COLLARD GREENS 1-9601         1   0  0  385  RUN DMC (3)                MORDANT
 OVERSTAND 36-7937             1   0  0  383  STILLMATIC (52)            JHANS
 SPARE BALLAST 18-10920        1   0  0  379  SEA DOGS (28)              TALCAMA
 GOG 14-5296                   1   0  0  365  BRINGER OF DEATH (19)      TOBIR
 EASIEST EXALTATION 17-7918    1   0  0  363  TMM EXPERIMENTS 73 (24)    ALJAFIR
 WHOLE 72-5895                 1   0  0  359  MILK IS GOOD (73)          DRAGONHEAD
 ADDICTION 84-48891            1   0  0  347  REVIEW (104)               BLACKSTONE
 CHIELUNI 85-12385             1   0  0  337  E16 ITALY (109)            JASPER GULCH
 SANCTIONS 84-56615            1   0  0  337  MORNING FIX (106)          BLACKSTONE
 ROYAL 98-6634                 1   0  0  333  BLOOD GANG 720F2 (130)     SYVYN'S HILL
 MS AMBER BOCH 82-31014        1   0  0  325  THIRSTY THUGS 0413 (87)    DWES EG
 SIREN 18-10826                1   0  0  325  SEA DOGS (28)              TALCAMA
 GEOPLASTIQUE 20-70            1   0  0  317  7TH SANCTUM (30)           SEAM
 EVANS 12-7670                 1   0  0  309  BLUE NOTE (17)             RIZTAB
 RUSSET FLAPJACK 51-6258       1   0  0  303  RIDE THE DRAGON 8 (66)     TRICORUS
 INTEGER YELP 84-14491         1   0  0  299  060310AB (95)              BLACKSTONE
 HEADLESS CHICKEN 32-4204      1   0  0  293  DEAD WE SUCK (45)          ARVAT
 NERVOUS TOWN 51-6207          1   0  0  281  FIRST TOMBSTONE (65)       TRICORUS
 TIN WOMAN 84-42604            1   0  0  281  WINDOW CRAWL (102)         BLACKSTONE
 GLITCH 82-47240               1   0  0  269  ROOKIE ARMADA 42 (92)      DWES EG
 MATTHEW PATEL 25-6215         1   0  0  265  LEAGUE OF EVIL EX'S (38)   LYRATILAN
 FULL AND HEAVY 72-6861        1   0  0  255  BASH BROS DIAPER (74)      DRAGONHEAD
 CONSTRUCTION ZONE 72-6867     1   0  0  253  BASH BROS FREEWAY (75)     DRAGONHEAD
 SAIDO BERAHINO 85-302         1   0  0  249  BAGGIES (107)              JASPER GULCH
 BLUEHEART 26-5517             1   0  0  247  NIGHT'S DEATH (41)         CALEAM
 PUKE 84-14599                 1   0  0  247  4-LETTER VOMIT (96)        BLACKSTONE
 LEATHERBOUND 78-3384          1   0  0  241  HOWLIN CASE (83)           LIN TIRIAN
 NERGAL 14-5165                1   0  0  235  GRIM ADVENTURES (18)       TOBIR
 MIGUEL 74-4799                1   0  0  235  SPROUT OF MY WAY! (78)     DAYLA KIV
 LOST 82-34209                 1   0  0  227  030305K (88)               DWES EG
 PIZNAUL JIZNOKE 82-51901      1   0  0  227  THE BIZZLE (93)            DWES EG
 DANGER NOODLE 7-7002          1   0  0  223  ODD SQUAD (12)             BONSUR
 MOOT 16-5075                  1   0  0  219  LUST MUPPETS (22)          WILLAF
 UNABOMB BEAR 1-6828           1   0  0  215  CARE LESS BEARS (2)        MORDANT
 WILLFUL TOADYISM 86-5924      1   0  0  213  SMOKE 2020N (114)          STORM POINT
 WISCONSIN 45-5079             1   0  0  211  BATTLE SHIPS (61)          STORMCROWE
 CAINE 82-897                  1   0  0  209  THE TURNING (86)           DWES EG
 ROBERT PAULSON 778 85-49735   1   0  0  207  PROJECT MAYHEM 362 (112)   JASPER GULCH
 SNAKEBITE ANDI 98-6885        1   0  1  204  THE TRU KNOT (131)         SYVYN'S HILL
 CAPTAIN SAFEWAY 82-57431      1   0  0  201  STAR WRECK (94)            DWES EG
 UBERMENSCH II 32-6227         1   0  0  193  DEATH BY DESIGN (46)       ARVAT
 THE WEREWOLF 99-8041          1   0  0  175  MONSTERS 2 (133)           SOUTH RIDGE
 LOU'S BODY GUARD 86-12891     1   0  0  173  PROJECT MAYHEM 415 (115)   STORM POINT
 ED-209 96-5273                1   0  0  169  KILLER MACHINES F2 (124)   OLD VALAMANTIS
 GLADIATOR 99-8460             1   0  0  167  S.FORCES BG22 (134)        SOUTH RIDGE
 LA CHUPACABRA 95-1561         1   0  0  157  THE STRANGERS 3 (123)      DUSKMOOR
 MIRA 42-5222                  1   0  0  147  CETUS (59)                 RODEKI
 DINKER 86-20562               1   0  0  147  STEELE RISING 290 (116)    STORM POINT
 DO IT TOMORROW 20-1133        1   0  0  139  PANDEMIC BOREDOM (32)      SEAM
 MEGATRON 98-5287              1   0  0  137  KILLER MACHINES-F3 (129)   SYVYN'S HILL
 HOWLIN' POTATO SALAD 95-1485  1   0  0  137  ARCANE BBQ 2022 (122)      DUSKMOOR
 JOHN RAMBO 14-5542            1   0  0  135  BAKER TEAM (20)            TOBIR
 THE JUDGE 16-561              1   0  0  111  BLUD BROTHERS (21)         WILLAF
 BASNIVAN 39-4344              1   0  0  109  BOOK OF THOMAS (55)        XOCHITHLAN
 STONEHENGE 30-5844            1   0  0  107  BOOK OF THOMAS (44)        IAYE
 ROMAN 5-6284                  1   0  0   97  THE PURGE 290 (10)         KALTOS
 ROCK GHOST 74-4971            1   0  0   93  AL AZAR (79)               DAYLA KIV
 LITTLE STEPHEN 62-3473        1   0  0   87  RIO VISTANS (70)           VALAMANTIS
 FLYING PIG 41-4605            0   1  0  575  HELL FROZEN OVER (57)      KATI-TEI
 IMNOTA GOD 33-4801            0   1  0  531  SUPERIOR FORCES 1F (47)    NIYTYOLE ISLAND
 SWIFTEMBER 82-37243           0   1  0  475  CHAOS REVENANTS (89)       DWES EG
 R-1 18-9490                   0   1  0  455  NEXT GENERATION (27)       TALCAMA
 KATAMARI FOREVER 17-7910      0   1  0  433  TMM EXPERIMENTS 73 (24)    ALJAFIR
 RECOVERY SETBACK 59-3017      0   1  0  427  BASHAHOLICS ANON (68)      ILLIS
 JOEY 18-10339                 0   1  0  403  SHEPHERDS (25)             TALCAMA
 AIRLESS KESTREL 84-40144      0   1  0  395  ORL 2013N (101)            BLACKSTONE
 CRYINARA 2-6131               0   1  0  371  THE RUNAROUND (6)          NIANIA
 LUCKLESS RAINBOW 84-17862     0   1  0  361  111610C (97)               BLACKSTONE
 ALMIRA 85-35030               0   1  0  329  SUPE FORCES 1H02 (111)     JASPER GULCH
 TEDDY CRUZ 85-28842           0   1  0  327  GOP RULES (110)            JASPER GULCH
 SHAM JOKER 3-7700             0   1  0  311  7TH SANCTUM (8)            OSKSI
 MU MENSAE 16-6626             0   1  0  309  MENSA (23)                 WILLAF
 BLACK FLAG 5-1827             0   1  0  303  BLACK COLOSSUS (9)         KALTOS
 PIGSTY PARSEC 86-2062         0   1  0  273  PALE SHELTER 32 (113)      STORM POINT
 PYROMANIAC 9-4434             0   1  0  269  WASTELANDERS II (15)       ZUKAL
 SQUIRREL 95-701               0   1  0  267  DEAD MANS HAND S20.2 (120) DUSKMOOR
 GRUNGE GRRRL 73-8491          0   1  0  253  ROCK CLUB (77)             ERINIKA
 EARWIG LOCKPICKER 21-8853     0   1  0  247  KENDER INVASION (34)       SUNSET
 JUICED DILUTE 85-2025         0   1  0  243  THIRSTY THUGS 1548 (108)   JASPER GULCH
 CARNATION 97-7598             0   1  0  237  FLOWER POWER (126)         SHADOW GROVE
 RAMIREZ 20-748                0   1  0  231  80S FANTASY (31)           SEAM
 TRAFIEL 62-5134               0   1  0  221  WRATHMEN 20-14 (72)        VALAMANTIS
 ERGO MAJOR 61-4082            0   1  0  215  JAN 17U (69)               JURINE
 SOUND SHOWGIRL 84-44100       0   1  0  213  APRIL MAIL-IN 14S (103)    BLACKSTONE
 BLACKWELL 6-7510              0   1  0  211  BLACK AND BLUES (11)       TRANSEL
 FLO 10-6646                   0   1  0  207  THE MENTORS (16)           KOLACT
 FORCED SUBTEXT 84-27798       0   1  0  205  011312R (100)              BLACKSTONE
 FLAGELLATION BEAR 1-6727      0   1  0  201  CARE LESS BEARS (2)        MORDANT
 MAXIMILLIAN 95-1195           0   1  0  201  KILLER MACHINES F2 (121)   DUSKMOOR
 SWILL 33-7187                 0   1  0  189  FOOD FIGHT (48)            NIYTYOLE ISLAND
 CAN'T STOP 84-27074           0   1  0  181  ROOKIE HALEN 28 (98)       BLACKSTONE
 THE ADJUDICATOR 33-9804       0   1  0  179  XXX BANDITS (49)           NIYTYOLE ISLAND
 GOB BLUTH 47-9478             0   1  0  175  SECOND BANANAS (64)        NORTH FORK
 GOLIATH 30-5676               0   1  0  163  BOOK OF THOMAS (44)        IAYE
 LINDSEY LOU 33-8930           0   1  0  161  XXX BANDITS (49)           NIYTYOLE ISLAND
 ZULA 20-750                   0   1  0  159  80S FANTASY (31)           SEAM
 TOBIR BATTER 45-5316          0   1  0  157  SHEWISH BUFFET (62)        STORMCROWE
 CALL ME LOT 33-8862           0   1  0  151  XXX BANDITS (49)           NIYTYOLE ISLAND
 RAZOR-RAT 45-5670             0   1  0  137  RAT PAK (63)               STORMCROWE
 WHAT'S STREAMING 20-1137      0   1  0  133  PANDEMIC BOREDOM (32)      SEAM
 STANLEY TUCCI 7-7075          0   1  0  133  THE BALD BATCH (13)        BONSUR
 BANTAM 25-6449                0   1  0  127  BOOK OF CHANGE (39)        LYRATILAN
 WEMIC 41-2054                 0   1  0  125  THE MINIONS (56)           KATI-TEI
 DILLON 22-7659                0   1  0  125  SPECIAL OPS (36)           SOLVEN
 IBLIS 82-38283                0   1  0  123  SPITEFUL WOLVES (90)       DWES EG
 ZENAKU 39-4280                0   1  0  123  BOOK OF THOMAS (55)        XOCHITHLAN
 TRODAT 26-3941                0   1  0  123  WARCKERS (40)              CALEAM
 BLITZ 1-9903                  0   1  0  121  BOOK OF THOMAS (4)         MORDANT
 NUBIAN 42-5354                0   1  0  119  BOOK OF CHANGE (60)        RODEKI
 TROY 36-8620                  0   1  0  117  DARK ABUNDANCE (53)        JHANS
 MISTI 21-9595                 0   1  0  113  MADNESS (35)               SUNSET
 HAWKBORG 7-7301               0   1  0  105  TEMERE NOMEN (14)          BONSUR
 SCARLET ORCA 86-30429         0   1  0  103  TEMERE NOMEN 5 (117)       STORM POINT
 AGIS 56-1499                  0   1  0  101  STAR GUARDIANS (67)        ROCANIS
 HUGE MASICIAN 7-7290          0   1  0   95  TEMERE NOMEN (14)          BONSUR
 KENDO KOMODO 21-7111          0   1  0   95  REPTILE RAMPAGE (33)       SUNSET
 DION STARFIRE 56-2399         0   1  0   93  STAR GUARDIANS (67)        ROCANIS
 RAOUL 56-3749                 0   1  0   93  STAR GUARDIANS (67)        ROCANIS
 ROSA KLEBB 81-1765            0   1  0   93  BOND-AGE (85)              SHADOWSPIRE
 BRONZE ROSE 86-30437          0   1  0   93  TEMERE NOMEN 6 (118)       STORM POINT
 POWDER HOUND 81-479           0   1  0   91  ALE HOUSE MERCS (84)       SHADOWSPIRE
 SASHA 1-9985                  0   1  0   89  MADNESS 2 II (5)           MORDANT
 BLOODSWORD II 56-3775         0   1  0   87  STAR GUARDIANS (67)        ROCANIS
 STEEL RESERVE 2-6449          0   1  0   87  SUPER HEROES (7)           NIANIA
 RIMTRUE 18-8382               0   1  0   85  THE BIKE SHOP (26)         TALCAMA
 MONROE 29-6599                0   1  0   85  MADNESS 3 (43)             LAPUR
 RAD RACER 86-37322            0   1  0   81  AL AZAR 6 (119)            STORM POINT
 ENDURANCE 97-9053             0   1  0   79  FINAL FRONTIER (127)       SHADOW GROVE
 PUNCHY PROLOGUE 33-10403      0   1  0   75  HEROIC VERSE (50)          NIYTYOLE ISLAND
 ZIG NO ZAG 97-9175            0   1  0   71  TEABAG@TEMPE24 (128)       SHADOW GROVE
 RAS MICHAEL 96-8401           0   1  0   65  ROOTS ROCKERS 2 (125)      OLD VALAMANTIS
 CORAL 99-9141                 0   1  0   49  SERPENTS HOLD (135)        SOUTH RIDGE
 GODZILLA 98-7903              0   1  0   47  MONSTERS 24F5 (132)        SYVYN'S HILL
 CHAOS AVENGER 75-1229         0   1  0  159  DARK TIDE (80)             JADE MOUNTAIN

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN
CHAOS AVENGER 75-1229      0   1  0 DARK TIDE 80           SNAKEBITE ANDI 98-6885       1

	LAST WEEK'S FIGHTS

FLAGELLATION BEAR 1-6727 of CARE LESS BEARS was viciously subdued by ED-209 96-5273 of KILLER MACHINES F2 in a 2 minute fight.
UNABOMB BEAR 1-6828 of CARE LESS BEARS demolished CAN'T STOP 84-27074 of ROOKIE HALEN 28 in a 1 minute one-sided melee.
HUGE HEIGHTS 1-9308 of RUN DMC defeated JUICED DILUTE 85-2025 of THIRSTY THUGS 1548 in a crowd pleasing 1 minute duel.
HIT IT RUN 1-9526 of RUN DMC bested DION STARFIRE 56-2399 of STAR GUARDIANS in a popular 2 minute fight.
COLLARD GREENS 1-9601 of RUN DMC subdued PIGSTY PARSEC 86-2062 of PALE SHELTER 32 in a crowd pleasing 6 minute gruesome competition.
BLITZ 1-9903 of BOOK OF THOMAS was overpowered by WISCONSIN 45-5079 of BATTLE SHIPS in a crowd pleasing 1 minute one-sided struggle.
SASHA 1-9985 of MADNESS 2 II was handily defeated by CHI TRIBUNE 19-5711 of MADE YOU LOOK in a 1 minute uneven fight.
CRYINARA 2-6131 of THE RUNAROUND was vanquished by ROBERT PAULSON 778 85-49735 of PROJECT MAYHEM 362 in a 1 minute uneven duel.
STEEL RESERVE 2-6449 of SUPER HEROES was viciously subdued by GLADIATOR 99-8460 of S.FORCES BG22 in a 2 minute gory duel.
SHAM JOKER 3-7700 of 7TH SANCTUM was narrowly defeated by ROMAN 5-6284 of THE PURGE 290 in a action packed 3 minute gory match.
BLACK FLAG 5-1827 of BLACK COLOSSUS was overpowered by DEE AY 75-1699 of BLOODMOON GUILD in a 1 minute one-sided match.
BLACKWELL 6-7510 of BLACK AND BLUES was viciously subdued by WILLFUL TOADYISM 86-5924 of SMOKE 2020N in a exciting 7 minute battle.
DANGER NOODLE 7-7002 of ODD SQUAD overpowered THE ADJUDICATOR 33-9804 of XXX BANDITS in a 2 minute gory mismatched conflict.
STANLEY TUCCI 7-7075 of THE BALD BATCH was vanquished by ADDICTION 84-48891 of REVIEW in a 1 minute mismatched bout.
HUGE MASICIAN 7-7290 of TEMERE NOMEN was viciously subdued by MOOT 16-5075 of LUST MUPPETS in a exciting 7 minute bloody fray.
HAWKBORG 7-7301 of TEMERE NOMEN was devastated by MATTHEW PATEL 25-6215 of LEAGUE OF EVIL EX'S in a 1 minute one-sided brawl.
PYROMANIAC 9-4434 of WASTELANDERS II was beaten by LITTLE STEPHEN 62-3473 of RIO VISTANS in a exciting 4 minute match.
FLO 10-6646 of THE MENTORS was overpowered by BLUEHEART 26-5517 of NIGHT'S DEATH in a crowd pleasing 2 minute one-sided match.
EVANS 12-7670 of BLUE NOTE devastated TROY 36-8620 of DARK ABUNDANCE in a action packed 1 minute one-sided bout.
NERGAL 14-5165 of GRIM ADVENTURES demolished RAD RACER 86-37322 of AL AZAR 6 in a 2 minute uneven bout.
GOG 14-5296 of BRINGER OF DEATH vanquished WEMIC 41-2054 of THE MINIONS in a 1 minute mismatched fray.
JOHN RAMBO 14-5542 of BAKER TEAM overpowered ENDURANCE 97-9053 of FINAL FRONTIER in a popular 2 minute gruesome one-sided match.
THE JUDGE 16-561 of BLUD BROTHERS savagely defeated TRODAT 26-3941 of WARCKERS in a action packed 4 minute gory fight.
MU MENSAE 16-6626 of MENSA was overpowered by STONEHENGE 30-5844 of BOOK OF THOMAS in a exciting 1 minute uneven match.
KATAMARI FOREVER 17-7910 of TMM EXPERIMENTS 73 was viciously subdued by FIVE FOR FIGHTING 82-45983 of POWER PLAY in a 13 minute 
EASIEST EXALTATION 17-7918 of TMM EXPERIMENTS 73 overpowered SWIFTEMBER 82-37243 of CHAOS REVENANTS in a 1 minute competition.
JOB 18-6129 of SHEPHERDS luckily beat IBLIS 82-38283 of SPITEFUL WOLVES in a action packed 6 minute gory duel.
RIMTRUE 18-8382 of THE BIKE SHOP was beaten by GLITCH 82-47240 of ROOKIE ARMADA 42 in a popular 1 minute match.
R-1 18-9490 of NEXT GENERATION was overpowered by JAROBI 24-5158 of TRIBE in a popular 2 minute gruesome one-sided bout.
JOEY 18-10339 of SHEPHERDS was subdued by CHIELUNI 85-12385 of E16 ITALY in a action packed 1 minute gory contest.
SIREN 18-10826 of SEA DOGS bested BLOODSWORD II 56-3775 of STAR GUARDIANS in a exciting 1 minute battle.
SPARE BALLAST 18-10920 of SEA DOGS viciously subdued GRUNGE GRRRL 73-8491 of ROCK CLUB in a action packed 5 minute gory bout.
GEOPLASTIQUE 20-70 of 7TH SANCTUM demolished RECOVERY SETBACK 59-3017 of BASHAHOLICS ANON in a exciting 1 minute mismatched match.
RAMIREZ 20-748 of 80S FANTASY was beaten by HOWLIN' POTATO SALAD 95-1485 of ARCANE BBQ 2022 in a action packed 1 minute bout.
ZULA 20-750 of 80S FANTASY was overpowered by BASHER FORCE 62-4872 of STRIKER FORCE in a 2 minute one-sided competition.
DO IT TOMORROW 20-1133 of PANDEMIC BOREDOM savagely defeated CALL ME LOT 33-8862 of XXX BANDITS in a exciting 5 minute fight.
WHAT'S STREAMING 20-1137 of PANDEMIC BOREDOM was vanquished by BOZO 42-4016 of CLOWNING AROUND in a 1 minute one-sided struggle.
KENDO KOMODO 21-7111 of REPTILE RAMPAGE was handily defeated by PIZNAUL JIZNOKE 82-51901 of THE BIZZLE in a 1 minute duel.
EARWIG LOCKPICKER 21-8853 of KENDER INVASION was overpowered by SAIDO BERAHINO 85-302 of BAGGIES in a 2 minute one-sided brawl.
MISTI 21-9595 of MADNESS was overcome by DINKER 86-20562 of STEELE RISING 290 in a 2 minute match.
DILLON 22-7659 of SPECIAL OPS was overpowered by BURDEN TOFU 38-5293 of TMM KNOCKOFFS in a 1 minute one-sided fight.
ILL SUBLIMINAL 24-5084 of TRIBE narrowly defeated FLYING PIG 41-4605 of HELL FROZEN OVER in a tiring 82 minute gory duel.
BANTAM 25-6449 of BOOK OF CHANGE was handily defeated by MC REN 84-27222 of N.W.A. in a action packed 3 minute mismatched bout.
RARE BREED 28-5350 of BIG SHOTS demolished SWILL 33-7187 of FOOD FIGHT in a exciting 1 minute one-sided conflict.
MONROE 29-6599 of MADNESS 3 was demolished by CONSTRUCTION ZONE 72-6867 of BASH BROS FREEWAY in a 1 minute one-sided fight.
GOLIATH 30-5676 of BOOK OF THOMAS was handily defeated by INTEGER YELP 84-14491 of 060310AB in a 1 minute mismatched contest.
HEADLESS CHICKEN 32-4204 of DEAD WE SUCK narrowly defeated SOUND SHOWGIRL 84-44100 of APRIL MAIL-IN 14S in a 8 minute struggle.
UBERMENSCH II 32-6227 of DEATH BY DESIGN devastated GODZILLA 98-7903 of MONSTERS 24F5 in a exciting 1 minute mismatched fight.
IMNOTA GOD 33-4801 of SUPERIOR FORCES 1F was viciously subdued by LEATHERBOUND 78-3384 of HOWLIN CASE in a popular 4 minute brawl.
SUPERIOR RROSTARR 33-5465 of SUPERIOR FORCES 1F unbelievably bested RAZOR-RAT 45-5670 of RAT PAK in a popular 5 minute struggle.
LINDSEY LOU 33-8930 of XXX BANDITS slimly lost to MS AMBER BOCH 82-31014 of THIRSTY THUGS 0413 in a 7 minute conflict.
PUNCHY PROLOGUE 33-10403 of HEROIC VERSE was overpowered by MEGATRON 98-5287 of KILLER MACHINES-F3 in a 1 minute uneven fight.
DAAVYA 35-4751 of HOUSE JHEREG demolished LUCKLESS RAINBOW 84-17862 of 111610C in a crowd pleasing 2 minute gory one-sided conflict.
OVERSTAND 36-7937 of STILLMATIC overpowered ALMIRA 85-35030 of SUPE FORCES 1H02 in a action packed 1 minute one-sided brawl.
ZENAKU 39-4280 of BOOK OF THOMAS was savagely defeated by LOST 82-34209 of 030305K in a popular 7 minute gory fight.
BASNIVAN 39-4344 of BOOK OF THOMAS vanquished ROSA KLEBB 81-1765 of BOND-AGE in a exciting 2 minute brutal one-sided duel.
MIRA 42-5222 of CETUS vanquished MAXIMILLIAN 95-1195 of KILLER MACHINES F2 in a crowd pleasing 2 minute brutal one-sided fight.
NUBIAN 42-5354 of BOOK OF CHANGE lost to MIGUEL 74-4799 of SPROUT OF MY WAY! in a 1 minute contest.
TOBIR BATTER 45-5316 of SHEWISH BUFFET was overpowered by SANCTIONS 84-56615 of MORNING FIX in a popular 1 minute one-sided match.
GOB BLUTH 47-9478 of SECOND BANANAS was overpowered by CAPTAIN SAFEWAY 82-57431 of STAR WRECK in a 1 minute one-sided fight.
NERVOUS TOWN 51-6207 of FIRST TOMBSTONE slimly won victory over SCARLET ORCA 86-30429 of TEMERE NOMEN 5 in a 7 minute duel.
RUSSET FLAPJACK 51-6258 of RIDE THE DRAGON 8 handily defeated CORAL 99-9141 of SERPENTS HOLD in a 1 minute one-sided match.
AGIS 56-1499 of STAR GUARDIANS was savagely defeated by THE WEREWOLF 99-8041 of MONSTERS 2 in a popular 2 minute gruesome fight.
RAOUL 56-3749 of STAR GUARDIANS slimly lost to ROCK GHOST 74-4971 of AL AZAR in a crowd pleasing 3 minute gruesome match.
ERGO MAJOR 61-4082 of JAN 17U was luckily beaten by BEDTIME 84-49248 of BASH BROS CHILDREN in a popular 2 minute gory duel.
TRAFIEL 62-5134 of WRATHMEN 20-14 slimly lost to ROYAL 98-6634 of BLOOD GANG 720F2 in a action packed 2 minute bloody match.
WHOLE 72-5895 of MILK IS GOOD won victory over ZIG NO ZAG 97-9175 of TEABAG@TEMPE24 in a exciting 4 minute match.
FULL AND HEAVY 72-6861 of BASH BROS DIAPER viciously subdued FORCED SUBTEXT 84-27798 of 011312R in a 2 minute bloody match.
REPETITIVE 72-7684 of BASH BROS NEWS savagely defeated SQUIRREL 95-701 of DEAD MANS HAND S20.2 in a popular 6 minute gruesome match.
CHAOS AVENGER 75-1229 of DARK TIDE was luckily killed by  SNAKEBITE ANDI 98-6885 of THE TRU KNOT in a action packed 2 minute match.
BARRELS 75-3683 of CRITICALS luckily beat RAS MICHAEL 96-8401 of ROOTS ROCKERS 2 in a 2 minute contest.
POWDER HOUND 81-479 of ALE HOUSE MERCS was beaten by TIN WOMAN 84-42604 of WINDOW CRAWL in a exciting 5 minute gruesome match.
CAINE 82-897 of THE TURNING vanquished CARNATION 97-7598 of FLOWER POWER in a action packed 1 minute uneven match.
PUKE 84-14599 of 4-LETTER VOMIT overpowered TEDDY CRUZ 85-28842 of GOP RULES in a 1 minute one-sided duel.
AIRLESS KESTREL 84-40144 of ORL 2013N was handily defeated by LOU'S BODY GUARD 86-12891 of PROJECT MAYHEM 415 in a 1 minute battle.
BRONZE ROSE 86-30437 of TEMERE NOMEN 6 was overpowered by LA CHUPACABRA 95-1561 of THE STRANGERS 3 in a 3 minute mismatched fight.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|TOTAL PARRY                   32           BASHING ATTACK    16 -   4 -  0      80.00|
|LUNGING ATTACK                21           PARRY-STRIKE       5 -   3 -  1      62.50|
|AIMED BLOW                    20           STRIKING ATTACK   10 -   6 -  0      62.50|
|BASHING ATTACK                20           TOTAL PARRY       20 -  12 -  0      62.50|
|STRIKING ATTACK               16           PARRY-RIPOSTE      3 -   3 -  0      50.00|
|WALL OF STEEL                 14           LUNGING ATTACK    10 -  11 -  0      47.62|
|PARRY-LUNGE                    8           AIMED BLOW         7 -  13 -  0      35.00|
|PARRY-STRIKE                   8           PARRY-LUNGE        2 -   6 -  0      25.00|
|SLASHING ATTACK                7           SLASHING ATTACK    1 -   6 -  0      14.29|
|PARRY-RIPOSTE                  6           WALL OF STEEL      2 -  12 -  0      14.29|

Turn   1 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

BASHING ATTACK    16 -  4     LUNGING ATTACK    10 - 11     7  BASHING ATTACK 
PARRY-STRIKE       5 -  3     AIMED BLOW         7 - 13     3  TOTAL PARRY    
STRIKING ATTACK   10 -  6     PARRY-LUNGE        2 -  6     1  AIMED BLOW     
TOTAL PARRY       20 - 12     SLASHING ATTACK    1 -  6     
PARRY-RIPOSTE      3 -  3     WALL OF STEEL      2 - 12     

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
AIMED BLOW       JOB 18-6129                 1   0  0  129 SHEPHERDS (25)            
BASHING ATTACK   DEE AY 75-1699              1   0  0  773 BLOODMOON GUILD (81)      
TOTAL PARRY      ILL SUBLIMINAL 24-5084      1   0  0  607 TRIBE (37)                
STRIKING ATTACK  EASIEST EXALTATION 17-7918  1   0  0  363 TMM EXPERIMENTS 73 (24)   
