INITIATES TOURNAMENT

             DM 208 TURN 6

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 CASEY 26-5747                 6   0  0   32  THE PURGE 406 (52)         CALEAM
 ALL ABOUT ME 51-6557          6   0  0   32  THIS MODERN WORLD (95)     TRICORUS
 YOU UP? 86-46059              6   0  0   32  THAT'S TREMENDOUS (240)    STORM POINT
 HOOP 62-5396                  6   0  0   32  GAMMA WORLD (104)          VALAMANTIS
 MAGOLO 86-50505               6   0  0   32  SAVAGE KINGDOM (269)       STORM POINT
 GALLOP 86-31417               6   0  0   32  RUN, RUN, RUN (193)        STORM POINT
 SPC 17 85-40564               6   0  0   32  MEDAL OF HONOR 19K (153)   JASPER GULCH
 FIONA 41-5560                 6   0  0   32  ADVENTURE TIME 3 (72)      KATI-TEI
 WRATH 32-7792                 6   0  0   32  ANGELS OF PAIN (58)        ARVAT
 CASH IS CRASS 25-6696         6   0  0   32  LITTLE LEO CRUSH (49)      LYRATILAN
 SLYTH 86-45275                6   0  0   32  ETERNAL STEELE 38 (235)    STORM POINT
 FLAT TIRE 86-48118            6   0  1   23  THE PURGE 343 (257)        STORM POINT
 O'BRIEN 86-46998              5   1  1   31  BOURBON STREETX2 (249)     STORM POINT
 WENDIGO 51-6500               5   1  1   31  BOOK OF DEMONS (94)        TRICORUS
 MOIST HOTSPOT 86-42259        5   1  0   30  THIRSTY THUGS 240G (223)   STORM POINT
 DEADPOOL 15-6159              5   1  0   30  SISTER MARGARET'S (32)     MALCORN
 SEKEKAMA 12-8089              5   1  0   30  SAVAGE KINGDOM 2 (29)      RIZTAB
 TUMBLIN' DICE 17-8560         5   1  0   30  244 BOURBONS ST (38)       ALJAFIR
 ALPH AMINO 86-42702           5   1  0   30  TROPIC THUNDER (225)       STORM POINT
 GUNGA GALUNGA 24-5859         5   1  0   30  TEABAG@HOME 24.1 (46)      ZORPUNT
 DISGRUNTLED FAN 86-48116      5   1  0   30  THE PURGE 342 (256)        STORM POINT
 SUNSCREAM 86-51262            5   1  0   30  VORPAL STEELE 73 (272)     STORM POINT
 SWANSEE 19-6205               5   1  0   30  FAR TRAVELERS (42)         ZUWAYZA
 IMA STRIKER 86-12710          5   1  0   30  THIRSTY THUGS 213M (165)   STORM POINT
 REPRESSIVE MANNERS 86-46494   5   1  0   30  SCEPTRE AND CROWN (245)    STORM POINT
 SHARULIAN 25-6672             5   1  0   30  LOST ALDERAAN (48)         LYRATILAN
 CABRON 52-4742                5   1  0   30  THE BARRIO (97)            FRATSFA
 SLIGHT 86-48043               5   1  0   30  THE PURGE 379 (254)        STORM POINT
 SALVATION 86-43320            5   1  0   30  BOOK OF DEMONS 5 (229)     STORM POINT
 PARM 86-48071                 5   1  0   30  THE PURGE 385 (255)        STORM POINT
 PILLAR OF CREATION 4-7781     5   1  0   30  UTOPIA RELIGIOSO (11)      JHELUM
 DEATHSHADOW 86-51176          5   1  0   30  VORPAL STEELE 54 (271)     STORM POINT
 DEATHCLAW 86-46758            5   1  0   30  NEON FALLOUT (247)         STORM POINT
 USER INTERFACE 86-41054       5   1  0   30  CODERS 8 (214)             STORM POINT
 MAJOR MANDIBLE 82-58357       5   1  0   30  CITY OF BONES (129)        DWES EG
 BLOODY MARY 47-10616          5   1  0   30  BOOK OF THOMAS (80)        NORTH FORK
 U GOT THE LOOK 75-4194        5   1  0   30  PAISLEY PARK (119)         JADE MOUNTAIN
 MOSE MANUEL 82-47812          5   1  0   30  DEADWOOD (124)             DWES EG
 KENDA NAGASAKI 11-8785        5   1  0   28  STRONG STYLE (26)          ARUAK CITY
 RIDLEY 43-5607                5   1  0   24  DARK CIRCLE (75)           VEASTIAN
 CLYDE 86-40531                5   1  0   22  RANDOMNESS 48 (210)        STORM POINT
 FIN 86-40533                  5   1  0   20  RANDOMNESS 48 (210)        STORM POINT
 SSG 9 85-7639                 4   2  2   30  MEDAL OF HONOR JA6K (144)  JASPER GULCH
 PONIARD 12-8068               4   2  1   29  FAR TRAVELERS (28)         RIZTAB
 OG CRUSH 25-6700              4   2  1   29  LITTLE LEO CRUSH (49)      LYRATILAN
 LUCIENNE 3-8273               4   2  1   29  THE ENDLESS (6)            OSKSI
 QUIET 33-10675                4   2  0   28  FEAR OF THE DARK (59)      NIYTYOLE ISLAND
 RARE FOR M 86-48229           4   2  0   28  THE PURGE 365 (260)        STORM POINT
 ARANGAR 60-4690               4   2  0   28  THE FORSAKEN (99)          ARADI
 17 YEARS OF LIES 86-39978     4   2  0   28  A RUDY MOMENT (208)        STORM POINT
 ISHKUR 52-4678                4   2  0   28  INCARNATIONS (96)          FRATSFA
 WET LEG 84-57835              4   2  0   28  THE MOTHERSHIP AG (142)    BLACKSTONE
 PLUMP GRIFFIN 86-42267        4   2  0   28  THIRSTY THUGS 240I (224)   STORM POINT
 VOIDWALKER 82-58568           4   2  0   28  END OF THE LINE (133)      DWES EG
 INFERNAL 32-7778              4   2  0   28  ANGELS OF PAIN (58)        ARVAT
 ATROX 86-25818                4   2  0   28  NEON MASTERS (174)         STORM POINT
 SSG2 86-15044                 4   2  0   28  MEDAL OF HONOR J21C (167)  STORM POINT
 WICKED GREMLIN 3-8576         4   2  0   28  BAD BOURBON 5 (9)          OSKSI
 CIPHER 86-45207               4   2  0   28  ETERNAL STEELE 26 (234)    STORM POINT
 BULLOCK 82-47729              4   2  0   28  DEADWOOD (124)             DWES EG
 UNCLE NEAREST 16-7226         4   2  0   28  243 BOURBON ST (35)        WILLAF
 PUBSTRIKER 4-7710             4   2  0   28  THE KILLING HIVE (10)      JHELUM
 QUEEN OF CLUBS 9-6580         4   2  0   28  WILD CARDS (18)            ZUKAL
 LIMEADE 86-28408              4   2  0   28  RANDOMNESS 23 (181)        STORM POINT
 QUEEN OF SHEBA 47-10672       4   2  0   28  ROYAL FLUSH (85)           NORTH FORK
 GENIUS CABBY 86-30039         4   2  0   28  THIRSTY THUGS 230C (192)   STORM POINT
 ALEJANDRO 19-6191             4   2  0   28  FAR TRAVELERS (42)         ZUWAYZA
 Q 86-42715                    4   2  0   28  JUICE (226)                STORM POINT
 THUNDERING 86-45187           4   2  0   28  ETERNAL STEELE 22 (233)    STORM POINT
 VORTEX 85-53975               4   2  0   28  THE PURGE 216 (160)        JASPER GULCH
 THE UNSEEN EYE 6-7895         4   2  0   28  AGENTS OF NEON (15)        TRANSEL
 HIRELING 47-10682             4   2  0   28  SATAN'S MINIONS (83)       NORTH FORK
 ARMBAR JAY 86-36658           4   2  0   28  NEON BRUISERS (198)        STORM POINT
 PURPLE MUSCAT 15-6206         4   2  0   28  2445 BOURBON ST (33)       MALCORN
 WON 85-48567                  4   2  0   28  MOOLA YA'LL (157)          JASPER GULCH
 SERGEANT 6 84-36992           4   2  0   28  MEDAL OF HONOR IG (136)    BLACKSTONE
 BOSS HOG 9-6635               4   2  0   28  RYE THE LIGHTNING (19)     ZUKAL
 ROBERT PAULSON 304 85-7806    4   2  0   28  PROJECT MAYHEM 118 (147)   JASPER GULCH
 INVOLUTE 10-7532              4   2  0   28  THIRSTY THUGS (21)         KOLACT
 NEZDO DULIRRA 85-47299        4   2  0   28  MIDDLE EARTH (156)         JASPER GULCH
 DHRUN 82-58283                4   2  0   28  TEN PRINCES (127)          DWES EG
 DRAFT 62-5351                 4   2  0   28  SMITTY'S B&G (103)         VALAMANTIS
 BLACK MAUL 19-6135            4   2  0   28  BLACK MELEE (41)           ZUWAYZA
 PHAEDREN 38-5883              4   2  1   27  FAR TRAVELERS (69)         CLIFFHOME
 DAHLIA 36-8794                4   2  0   26  EMU'S STRAIN (67)          JHANS
 MATAMORA 63-3802              4   2  0   26  FAR TRAVELERS (106)        AMEN-TEI
 ALABAM 86-47774               4   2  0   26  BLACK BETTYS (250)         STORM POINT
 WILD TURKEY 45-5849           4   2  0   26  2228 BOURBON ST (76)       STORMCROWE
 GRIFFIN 86-28477              4   2  0   22  RANDOMNESS 37 (183)        STORM POINT
 MUMBLE 86-23396               4   2  0   22  MARTINETS (173)            STORM POINT
 VAZROKHAN 75-4123             4   2  0   22  KHORS WARLORDS (117)       JADE MOUNTAIN
 CHILI FEST 86-41344           4   2  0   20  MB PLACES 20 (220)         STORM POINT
 PASS BACK 86-41039            4   2  0   20  CODERS 5 (212)             STORM POINT
 MISSISSIPPI QUEEN 31-7293     4   2  0   18  JUNGLE CRUISE 2 (56)       CHIMLEVTAL
 SETH 86-28492                 4   2  0   18  RANDOMNESS 40 (186)        STORM POINT
 FOSTER 86-38340               4   2  0   18  TROPICAL STORMS 8 (203)    STORM POINT
 CHRIS P. BACON 71-9578        4   2  0   18  REAL PEOPLE 2 (112)        KYR'TERR
 MAC 86-28511                  4   2  0   18  RANDOMNESS 43 (187)        STORM POINT
 STYGIAN WARDEN 1-10231        3   3  1   27  BLACK OUTPOST (3)          MORDANT
 STAX 86-48037                 3   3  1   27  THE PURGE 378 (253)        STORM POINT
 MINNESOTA 86-49696            3   3  0   26  THE PURGE 397 (266)        STORM POINT
 MARITIME DEXTERITY 86-38584   3   3  0   26  BODY OF VIGOR (205)        STORM POINT
 YEAH BUT JESUS DID 86-39974   3   3  0   26  I LOVE BREAD (207)         STORM POINT
 GRIFF 47-10468                3   3  0   26  SECOND BANANAS (79)        NORTH FORK
 FROM 707 84-56980             3   3  0   26  ONLY THAT REAL! (141)      BLACKSTONE
 RAZZMATAZZ 86-44318           3   3  0   26  PR BRONCS 97 (232)         STORM POINT
 MR. GREENJEANS 82-58505       3   3  0   26  FAMOUS GOLFERS (132)       DWES EG
 THE ARMORER 1-10232           3   3  0   26  BLACK OUTPOST (3)          MORDANT
 KHONSU 3-8502                 3   3  0   26  VALLEY OF KINGS (7)        OSKSI
 ISHAMAEL 60-4694              3   3  0   26  THE FORSAKEN (99)          ARADI
 TRUB 75-4128                  3   3  0   26  DARK TIDE (118)            JADE MOUNTAIN
 GORGONZOLA 86-45892           3   3  0   26  NEON CHEESE (238)          STORM POINT
 SERPENT 86-46447              3   3  0   26  VORPAL STEELE 44 (244)     STORM POINT
 TITANIC 85-54855              3   3  0   26  ROYAL MAIL (161)           JASPER GULCH
 POOT 47-10774                 3   3  0   26  BAD GAS (88)               NORTH FORK
 LITTER BOX 47-10667           3   3  0   26  BASH BROS PARK (84)        NORTH FORK
 U MAD BRO? 84-42796           3   3  0   26  NOMENFURTA 7 (138)         BLACKSTONE
 SONNY 62-5329                 3   3  0   26  PLAYHOUSE III (102)        VALAMANTIS
 INSANE LOGGER 86-37113        3   3  0   26  RAGING BEAVERS (200)       STORM POINT
 VEHUIAH 73-9890               3   3  0   26  JUDGEMENT 33 (115)         ERINIKA
 SAAPH 73-9484                 3   3  0   26  JUDGEMENT 20 (114)         ERINIKA
 SHADILVER 84-38572            3   3  0   26  MQ WORLDWIDE 24 (137)      BLACKSTONE
 AGNAR 85-14683                3   3  0   26  BUBBA'S NO CREW 1 (149)    JASPER GULCH
 TYLER DURDEN 4-7844           3   3  0   26  LOU'S TAVERN (12)          JHELUM
 SUNBURST 86-29854             3   3  0   26  BOOK OF THOMAS 5 (190)     STORM POINT
 SOUR AND SPLENETIC 86-46575   3   3  0   26  RANGE OF CHARACTER (246)   STORM POINT
 SERGEANT 1 84-42911           3   3  0   26  MEDAL OF HONOR Q9 (140)    BLACKSTONE
 SSG 11 86-41654               3   3  0   26  MEDAL OF HONOR J24H (222)  STORM POINT
 KANGO KAL 24-5832             3   3  0   26  FAR TRAVELERS (45)         ZORPUNT
 YOU GET SMALL 86-39998        3   3  0   26  FEW DAY TIFF (209)         STORM POINT
 LU SU 86-15377                3   3  0   26  DYNASTY WARRIORS WU (168)  STORM POINT
 RICH GIRL 71-9771             3   3  0   26  BLUE-EYED SOUL (113)       KYR'TERR
 BAD MOJO 86-35950             3   3  0   24  WRATHMEN 23-36 (195)       STORM POINT
 WESLEY 86-28482               3   3  0   24  RANDOMNESS 38 (184)        STORM POINT
 VANGUARD 86-45391             3   3  0   24  ORDER OF BATTLE (237)      STORM POINT
 CLEVER 86-28341               3   3  0   22  RANDOMNESS 9 (179)         STORM POINT
 LINUS 86-28487                3   3  0   20  RANDOMNESS 39 (185)        STORM POINT
 SIMPLY SOUTHERN 86-41308      3   3  0   18  MB PLACES 12 (217)         STORM POINT
 HORSE TAIL 86-48459           3   3  1   17  HOWLIN CIRRUS (262)        STORM POINT
 A BIGGER BOAT 18-11235        3   3  0   16  BURN N' PILLAGE (39)       TALCAMA
 SUGAMI 86-41260               3   3  0   16  MB PLACES 3 (215)          STORM POINT
 KALAKAUA 47-10844             4   2  0   26  RAINBOW WARRIORS II (90)   NORTH FORK
 SHISHKA BOB 86-44215          3   3  0   26  PR BRONCS 100 (231)        STORM POINT
 AMAZON QUEEN 56-5154          3   3  0   26  JUNGLE CRUISE (98)         ROCANIS

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN
METAMODERNITY 86-26550     2   2  0 2258 BOURBON ST 176    OG CRUSH 25-6700             4
CERAMIC 86-29850           1   2  0 BOOK OF THOMAS 5 190   GOLDEN BOY 86-37468          3
FELIX 6-8032               0   1  0 CHAOS KIDS 16          LUCIENNE 3-8273              1
PANDORA 86-46145           1   2  0 CHAOS KIDS 242         JACK RIPPER 1-10152          3
ITERATION 86-41048         0   2  0 CODERS 7 213           STYGIAN WARDEN 1-10231       2
TITO'S 86-38355            0   1  0 DINER LIST 204         PHAEDREN 38-5883             1
AMAZON QUEEN 56-5154       3   3  0 JUNGLE CRUISE 98       O'BRIEN 86-46998             6
ALFRED 61-3993             0   1  0 KHOR'S HITMEN DC 101   FLAT TIRE 86-48118           1
ZHANG BISTRO 86-36758      0   1  0 NO PLACES 3 199        SSG 9 85-7639                1
GATCHEL 78-3679            0   2  0 PERRY COUNTY 120       STAX 86-48037                2
SHISHKA BOB 86-44215       3   3  0 PR BRONCS 100 231      PONIARD 12-8068              6
ROBERT PAULSON 4 85-14501  0   2  0 PROJECT MAYHEM 165 148 SSG 9 85-7639                2
KALAKAUA 47-10844          4   2  0 RAINBOW WARRIORS II 90 WENDIGO 51-6500              6
GOLDEN BOY 86-37468        2   2  1 THROWING LEATHER 201   TRICKLE DOWN 86-12621        4
RINA 86-38845              2   2  0 TROPICAL STORMS 7 206  HORSE TAIL 86-48459          4

	LAST WEEK'S FIGHTS

STYGIAN WARDEN 1-10231 of BLACK OUTPOST was bested by YOU UP? 86-46059 of THAT'S TREMENDOUS in a crowd pleasing 1 minute fight.
THE ARMORER 1-10232 of BLACK OUTPOST was vanquished by SPC 17 85-40564 of MEDAL OF HONOR 19K in a 1 minute uneven battle.
LUCIENNE 3-8273 of THE ENDLESS was demolished by MAJOR MANDIBLE 82-58357 of CITY OF BONES in a 1 minute uneven fight.
KHONSU 3-8502 of VALLEY OF KINGS was devastated by CLYDE 86-40531 of RANDOMNESS 48 in a 1 minute one-sided contest.
WICKED GREMLIN 3-8576 of BAD BOURBON 5 overpowered PUBSTRIKER 4-7710 of THE KILLING HIVE in a 2 minute mismatched match.
PILLAR OF CREATION 4-7781 of UTOPIA RELIGIOSO devastated WESLEY 86-28482 of RANDOMNESS 38 in a 1 minute one-sided duel.
TYLER DURDEN 4-7844 of LOU'S TAVERN was devastated by PLUMP GRIFFIN 86-42267 of THIRSTY THUGS 240I in a 1 minute mismatched match.
THE UNSEEN EYE 6-7895 of AGENTS OF NEON handily defeated INFERNAL 32-7778 of ANGELS OF PAIN in a 1 minute uneven fight.
QUEEN OF CLUBS 9-6580 of WILD CARDS lost to ROBERT PAULSON 304 85-7806 of PROJECT MAYHEM 118 in a action packed 1 minute duel.
BOSS HOG 9-6635 of RYE THE LIGHTNING vanquished LINUS 86-28487 of RANDOMNESS 39 in a action packed 1 minute gory uneven fight.
INVOLUTE 10-7532 of THIRSTY THUGS overpowered SSG 9 85-7639 of MEDAL OF HONOR JA6K in a 1 minute uneven match.
KENDA NAGASAKI 11-8785 of STRONG STYLE overpowered CHRIS P. BACON 71-9578 of REAL PEOPLE 2 in a 2 minute one-sided fight.
PONIARD 12-8068 of FAR TRAVELERS savagely slew SHISHKA BOB 86-44215 of PR BRONCS 100 in a crowd pleasing 2 minute competition.
SEKEKAMA 12-8089 of SAVAGE KINGDOM 2 savagely defeated LU SU 86-15377 of DYNASTY WARRIORS WU in a crowd pleasing 5 minute match.
DEADPOOL 15-6159 of SISTER MARGARET'S overcame SWANSEE 19-6205 of FAR TRAVELERS in a 2 minute conflict.
PURPLE MUSCAT 15-6206 of 2445 BOURBON ST narrowly defeated RAZZMATAZZ 86-44318 of PR BRONCS 97 in a 8 minute gory duel.
UNCLE NEAREST 16-7226 of 243 BOURBON ST viciously subdued RICH GIRL 71-9771 of BLUE-EYED SOUL in a action packed 4 minute duel.
TUMBLIN' DICE 17-8560 of 244 BOURBONS ST viciously subdued A BIGGER BOAT 18-11235 of BURN N' PILLAGE in a 3 minute brawl.
BLACK MAUL 19-6135 of BLACK MELEE overpowered HORSE TAIL 86-48459 of HOWLIN CIRRUS in a 1 minute one-sided match.
ALEJANDRO 19-6191 of FAR TRAVELERS savagely defeated LIMEADE 86-28408 of RANDOMNESS 23 in a popular 3 minute bloody match.
KANGO KAL 24-5832 of FAR TRAVELERS was devastated by MAC 86-28511 of RANDOMNESS 43 in a 1 minute one-sided contest.
GUNGA GALUNGA 24-5859 of TEABAG@HOME 24.1 defeated RARE FOR M 86-48229 of THE PURGE 365 in a exciting 4 minute duel.
SHARULIAN 25-6672 of LOST ALDERAAN narrowly defeated TITANIC 85-54855 of ROYAL MAIL in a 2 minute fray.
CASH IS CRASS 25-6696 of LITTLE LEO CRUSH won victory over HIRELING 47-10682 of SATAN'S MINIONS in a 2 minute fray.
OG CRUSH 25-6700 of LITTLE LEO CRUSH bested CIPHER 86-45207 of ETERNAL STEELE 26 in a exciting 2 minute bout.
CASEY 26-5747 of THE PURGE 406 overpowered U MAD BRO? 84-42796 of NOMENFURTA 7 in a exciting 1 minute uneven fight.
MISSISSIPPI QUEEN 31-7293 of JUNGLE CRUISE 2 was narrowly defeated by QUEEN OF SHEBA 47-10672 of ROYAL FLUSH in a 3 minute duel.
WRATH 32-7792 of ANGELS OF PAIN demolished CABRON 52-4742 of THE BARRIO in a action packed 1 minute one-sided melee.
QUIET 33-10675 of FEAR OF THE DARK viciously subdued CLEVER 86-28341 of RANDOMNESS 9 in a action packed 5 minute brutal bout.
DAHLIA 36-8794 of EMU'S STRAIN handily defeated PASS BACK 86-41039 of CODERS 5 in a 1 minute one-sided duel.
PHAEDREN 38-5883 of FAR TRAVELERS was defeated by SLYTH 86-45275 of ETERNAL STEELE 38 in a 2 minute fight.
FIONA 41-5560 of ADVENTURE TIME 3 vanquished NEZDO DULIRRA 85-47299 of MIDDLE EARTH in a 1 minute one-sided fray.
RIDLEY 43-5607 of DARK CIRCLE overpowered SERPENT 86-46447 of VORPAL STEELE 44 in a 1 minute one-sided match.
WILD TURKEY 45-5849 of 2228 BOURBON ST overpowered LITTER BOX 47-10667 of BASH BROS PARK in a 1 minute one-sided bout.
GRIFF 47-10468 of SECOND BANANAS was savagely defeated by DISGRUNTLED FAN 86-48116 of THE PURGE 342 in a 2 minute brutal fray.
BLOODY MARY 47-10616 of BOOK OF THOMAS devastated DHRUN 82-58283 of TEN PRINCES in a 1 minute one-sided duel.
POOT 47-10774 of BAD GAS was devastated by FLAT TIRE 86-48118 of THE PURGE 343 in a 1 minute one-sided battle.
KALAKAUA 47-10844 of RAINBOW WARRIORS II was viciously butchered by WENDIGO 51-6500 of BOOK OF DEMONS in a 2 minute bout.
ALL ABOUT ME 51-6557 of THIS MODERN WORLD subdued MR. GREENJEANS 82-58505 of FAMOUS GOLFERS in a crowd pleasing 3 minute match.
ISHKUR 52-4678 of INCARNATIONS viciously subdued VORTEX 85-53975 of THE PURGE 216 in a popular 6 minute gruesome bout.
AMAZON QUEEN 56-5154 of JUNGLE CRUISE was executed by O'BRIEN 86-46998 of BOURBON STREETX2 in a 3 minute one-sided competition.
ARANGAR 60-4690 of THE FORSAKEN vanquished THUNDERING 86-45187 of ETERNAL STEELE 22 in a exciting 1 minute one-sided match.
ISHAMAEL 60-4694 of THE FORSAKEN was viciously subdued by PARM 86-48071 of THE PURGE 385 in a crowd pleasing 1 minute brutal duel.
SONNY 62-5329 of PLAYHOUSE III was viciously subdued by WET LEG 84-57835 of THE MOTHERSHIP AG in a crowd pleasing 1 minute duel.
DRAFT 62-5351 of SMITTY'S B&G unbelievably bested MOIST HOTSPOT 86-42259 of THIRSTY THUGS 240G in a crowd pleasing 6 minute match.
HOOP 62-5396 of GAMMA WORLD overcame TRUB 75-4128 of DARK TIDE in a exciting 1 minute match.
MATAMORA 63-3802 of FAR TRAVELERS savagely defeated GORGONZOLA 86-45892 of NEON CHEESE in a popular 2 minute gruesome battle.
SAAPH 73-9484 of JUDGEMENT 20 was savagely defeated by SUNSCREAM 86-51262 of VORPAL STEELE 73 in a action packed 1 minute gory bout.
VEHUIAH 73-9890 of JUDGEMENT 33 was overcome by DEATHSHADOW 86-51176 of VORPAL STEELE 54 in a 2 minute duel.
VAZROKHAN 75-4123 of KHORS WARLORDS subdued BAD MOJO 86-35950 of WRATHMEN 23-36 in a crowd pleasing 4 minute match.
U GOT THE LOOK 75-4194 of PAISLEY PARK luckily beat 17 YEARS OF LIES 86-39978 of A RUDY MOMENT in a exciting 3 minute gory battle.
BULLOCK 82-47729 of DEADWOOD beat YEAH BUT JESUS DID 86-39974 of I LOVE BREAD in a crowd pleasing 1 minute conflict.
MOSE MANUEL 82-47812 of DEADWOOD unbelievably bested MARITIME DEXTERITY 86-38584 of BODY OF VIGOR in a 12 minute match.
VOIDWALKER 82-58568 of END OF THE LINE savagely defeated GRIFFIN 86-28477 of RANDOMNESS 37 in a popular 4 minute bloody brawl.
SERGEANT 6 84-36992 of MEDAL OF HONOR IG demolished YOU GET SMALL 86-39998 of FEW DAY TIFF in a 1 minute mismatched battle.
SHADILVER 84-38572 of MQ WORLDWIDE 24 was bested by WON 85-48567 of MOOLA YA'LL in a 2 minute bout.
SERGEANT 1 84-42911 of MEDAL OF HONOR Q9 was overpowered by SLIGHT 86-48043 of THE PURGE 379 in a 1 minute mismatched duel.
FROM 707 84-56980 of ONLY THAT REAL! was overpowered by Q 86-42715 of JUICE in a 1 minute mismatched fight.
AGNAR 85-14683 of BUBBA'S NO CREW 1 was viciously subdued by MAGOLO 86-50505 of SAVAGE KINGDOM in a 2 minute brutal contest.
ATROX 86-25818 of NEON MASTERS was beaten by ALABAM 86-47774 of BLACK BETTYS in a action packed 2 minute fight.
GALLOP 86-31417 of RUN, RUN, RUN demolished SIMPLY SOUTHERN 86-41308 of MB PLACES 12 in a 1 minute one-sided conflict.
ALPH AMINO 86-42702 of TROPIC THUNDER overcame SOUR AND SPLENETIC 86-46575 of RANGE OF CHARACTER in a 1 minute bout.
REPRESSIVE MANNERS 86-46494 of SCEPTRE AND CROWN was devastated by IMA STRIKER 86-12710 of THIRSTY THUGS 213M in a 1 minute fight.
SETH 86-28492 of RANDOMNESS 40 was savagely defeated by SALVATION 86-43320 of BOOK OF DEMONS 5 in a 2 minute gruesome duel.
FOSTER 86-38340 of TROPICAL STORMS 8 was overpowered by SSG2 86-15044 of MEDAL OF HONOR J21C in a 1 minute one-sided fight.
FIN 86-40533 of RANDOMNESS 48 overpowered INSANE LOGGER 86-37113 of RAGING BEAVERS in a exciting 1 minute uneven melee.
USER INTERFACE 86-41054 of CODERS 8 demolished STAX 86-48037 of THE PURGE 378 in a popular 1 minute uneven battle.
DEATHCLAW 86-46758 of NEON FALLOUT overpowered SUGAMI 86-41260 of MB PLACES 3 in a 1 minute one-sided contest.
MINNESOTA 86-49696 of THE PURGE 397 was vanquished by GENIUS CABBY 86-30039 of THIRSTY THUGS 230C in a 1 minute one-sided contest.
MUMBLE 86-23396 of MARTINETS overpowered VANGUARD 86-45391 of ORDER OF BATTLE in a 1 minute one-sided match.
SUNBURST 86-29854 of BOOK OF THOMAS 5 was defeated by ARMBAR JAY 86-36658 of NEON BRUISERS in a 1 minute fight.
CHILI FEST 86-41344 of MB PLACES 20 savagely defeated SSG 11 86-41654 of MEDAL OF HONOR J24H in a action packed 3 minute brawl.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|LUNGING ATTACK                37           STRIKING ATTACK  151 - 100 -  3      60.16|
|STRIKING ATTACK               32           LUNGING ATTACK   193 - 176 -  4      52.30|
|AIMED BLOW                    19           PARRY-RIPOSTE     39 -  37 -  3      51.32|
|TOTAL PARRY                   19           TOTAL PARRY       95 -  96 -  0      49.74|
|PARRY-RIPOSTE                 10           SLASHING ATTACK   54 -  55 -  2      49.54|
|SLASHING ATTACK               10           AIMED BLOW       105 - 125 -  2      45.65|
|WALL OF STEEL                 10           WALL OF STEEL     49 -  60 -  0      44.95|
|BASHING ATTACK                 3           PARRY-LUNGE       21 -  33 -  1      38.89|
|PARRY-LUNGE                    3           BASHING ATTACK    19 -  31 -  0      38.00|
|PARRY-STRIKE                   1           PARRY-STRIKE      10 -  21 -  0      32.26|

Turn   6 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

PARRY-LUNGE        3 -  0     BASHING ATTACK     1 -  2     2  AIMED BLOW     
AIMED BLOW        11 -  8     PARRY-RIPOSTE      3 -  7     2  LUNGING ATTACK 
STRIKING ATTACK   17 - 15     SLASHING ATTACK    3 -  7     2  STRIKING ATTACK
TOTAL PARRY       10 -  9     PARRY-STRIKE       0 -  1     2  TOTAL PARRY    
