CONTENDERS TOURNAMENT

             DM 201 TURN 1

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 MARV 82-41424                 1   0  0 1047  4-LETTER KNOCKOFFS (101)   DWES EG
 SPARE ANCHOR 18-9610          1   0  0  997  SEA DOGS (45)              TALCAMA
 CADILLAC DUARDO 18-2130       1   0  0  931  THE FIRST REVENGER (42)    TALCAMA
 DAYDREAM BELIEVER 82-31100    1   0  0  895  CLASSIC HITS (99)          DWES EG
 ASHEN SHUGAR 56-1867          1   0  0  857  MEN OF STEEL (78)          ROCANIS
 ZOMBIE STOMP 82-2617          1   0  0  833  NO MORE TEARS (94)         DWES EG
 WHITE THUNDER 4-6040          1   0  0  825  TRIBAL COUNCIL (14)        JHELUM
 BOLD MR. WASABI 2-5622        1   0  0  811  042909A (8)                NIANIA
 BILBO BAGGINNI 9-5508         1   0  0  807  MIDDLE ITALY (26)          ZUKAL
 OPAL RAVIOLI 71-6687          1   0  0  803  011808F (87)               KYR'TERR
 THAT GUY 97-2120              1   0  0  801  DIE, MOFO, DIE IV (121)    SHADOW GROVE
 FURIOUS GORGE 3-6923          1   0  0  783  IRATE FORMATIONS (11)      OSKSI
 ANDRES 61-3645                1   0  0  741  BOMB SQUAD (80)            JURINE
 WILD HORSES 82-46535          1   0  0  739  STONED ROOKIES 33 (103)    DWES EG
 DEVIL DOG 41-4479             1   0  0  737  LAZY SUNDAY (68)           KATI-TEI
 NUMBERED WON 18-7434          1   0  0  737  NEXT GENERATION (44)       TALCAMA
 JACK B. NIMBLE 1-9078         1   0  0  735  RUN DMC (4)                MORDANT
 KULGAN 56-4268                1   0  0  725  MEN OF STEEL (78)          ROCANIS
 MRS. BUTTERWORTH 28-1226      1   0  0  723  SUAVE ONCE LOVED ME (54)   MORYA
 CHANGING BUFFALO 82-18031     1   0  0  715  TRIBAL COUNCIL (98)        DWES EG
 CYCLOTRON PAJAMAS 84-27697    1   0  0  715  011312F (111)              BLACKSTONE
 ORANGE CRANBERRY 97-4962      1   0  0  715  MUFFINS TO DIE FOR (122)   SHADOW GROVE
 MUD KING 56-4659              1   0  0  697  MEN OF STEEL (78)          ROCANIS
 GREAT VETERAN 36-7529         1   0  0  693  STILLMATIC (65)            JHANS
 SHIV 26-5006                  1   0  0  675  FIST (51)                  CALEAM
 SEVENTH SON 1-9401            1   0  0  667  MANNEQUIN'S BEST (5)       MORDANT
 THREE BLIND WEISS 96-2961     1   0  0  655  BOOMERISMS (120)           OLD VALAMANTIS
 CHOOSE GOOSE 40-4592          1   0  0  647  ADVENTURE TIME 2 (67)      ZENSU
 PIMPLED NINNY 84-28547        1   0  0  631  012112H (112)              BLACKSTONE
 EFFICIENT 84-43800            1   0  0  617  STATIC SANITY (113)        BLACKSTONE
 THIRD COURSE 15-5338          1   0  0  615  SHEWISH DELICACIES (37)    MALCORN
 WORTH THE EFFORT 4-7308       1   0  0  613  TMM'S JUNK 8 (15)          JHELUM
 ADONIS DNA 84-22593           1   0  0  613  A LOT TO LAUGH (108)       BLACKSTONE
 KAYCRON 63-2900               1   0  0  605  SUPERIOR FORCES (82)       AMEN-TEI
 JMJ 1-9161                    1   0  0  595  RUN DMC (4)                MORDANT
 JIMMY THE HAND 56-4419        1   0  0  591  MEN OF STEEL (78)          ROCANIS
 HANNIBAL LECTER 84-8637       1   0  0  587  A LOT TO LAUGH (108)       BLACKSTONE
 DUSKBLOOD PUDDING 15-5150     1   0  0  579  SHEWISH BUFFET (36)        MALCORN
 CONNIE 3-7757                 1   0  0  575  STEVEN UNIVERSE (13)       OSKSI
 BERNARD 9-6057                1   0  0  565  WESTWORLD (29)             ZUKAL
 MAEVE 9-6048                  1   0  0  565  WESTWORLD (29)             ZUKAL
 SSSINK! 33-7925               1   0  0  555  F/X (63)                   NIYTYOLE ISLAND
 TAIL 82-50089                 1   0  0  545  CAT SOUP (104)             DWES EG
 MAUL ON WHEELS 2-2938         1   0  0  543  THE RUNAROUND (7)          NIANIA
 YAMA 82-11638                 1   0  0  535  DEATH HORDE VI (97)        DWES EG
 DREAM OF DAY 30-4750          1   0  0  533  RANDOM (58)                IAYE
 MOJO'S MONKEY 16-4101         1   0  0  527  THE FUN BUNCH (38)         WILLAF
 TOE LINT 73-6429              1   0  0  525  ALL ABOUT LINT (89)        ERINIKA
 DR. GIRLFRIEND 3-7105         1   0  0  519  IRATE FORMATIONS (11)      OSKSI
 DEATH SKULK 98-3200           1   0  0  517  DEADLY STEPS (123)         SYVYN'S HILL
 S'MORES 98-4243               1   0  0  515  BLOOD GANG 714 (124)       SYVYN'S HILL
 BEES KNEES 3-7340             1   0  0  515  SPEAKEASY (12)             OSKSI
 DORI 30-5494                  1   0  0  503  WRATHMEN (59)              IAYE
 OMNITRITION 26-5048           1   0  0  499  WASTING AWAY (52)          CALEAM
 CYCLONUS 47-8365              1   0  0  487  DARQUE FORCES (76)         NORTH FORK
 LOCKLEAR 56-4721              1   0  0  465  MEN OF STEEL (78)          ROCANIS
 SIR QUAMALOT 82-4630          1   0  0  465  THE QUAM SQUAD (96)        DWES EG
 SHILOH 16-6532                1   0  0  461  HALLOWED GROUND (39)       WILLAF
 FORBIDDEN FRUIT 2-5762        1   0  0  449  MISNOMERS (9)              NIANIA
 PEACE 43-4306                 1   0  0  447  EASTERN HORDE (71)         VEASTIAN
 ALGENUBI 10-6707              1   0  0  415  LEO (33)                   KOLACT
 COLONEL WIZEN 10-3255         1   0  0  411  EMPIRE (32)                KOLACT
 GUMBALL 74-4730               1   0  0  401  A.W. OF GUMBALL (91)       DAYLA KIV
 FATHER TIME 99-7420           1   0  0  391  HEROES 2020B (127)         SOUTH RIDGE
 CUTTER JOHN 85-4984           1   0  0  391  IN BLOOM (116)             JASPER GULCH
 KAPPA LEONIS 10-6949          1   0  0  387  LEO (33)                   KOLACT
 ENLIGHTENED BEING 26-4642     1   0  0  351  PHILANTHROPISTS (50)       CALEAM
 RARITY 45-5100                1   0  0  349  PONY BRIGADE (73)          STORMCROWE
 DEMON 9-2594                  1   0  0  345  BLOOD CORPS (25)           ZUKAL
 BOB EVANS 29-2523             1   0  0  341  BLACK KELTS (56)           LAPUR
 MORRIGANN 69-8005             1   0  0  259  LUCAS CORP (85)            CIMMERIAC
 SNAPPING TURTLE 4-6512        0   1  0 1045  TRIBAL COUNCIL (14)        JHELUM
 ROGAR THORFIN 78-2255         0   1  0  963  DOMINATION (92)            LIN TIRIAN
 ONUPHRE 31-3385               0   1  0  867  WHAMMO & THUDDA 4U! (60)   CHIMLEVTAL
 QUINSY CONCH 85-568           0   1  0  827  GREAT TEAM 9 (115)         JASPER GULCH
 CANNED SAVRADESE 7-6311       0   1  0  751  SHEWISH PICNIC (21)        BONSUR
 K. CARSON 8-3609              0   1  0  739  SUPERIOR FORCES (22)       ARKERS
 BARBARIAN 12-4783             0   1  0  729  SUPERIOR FORCES 22T (34)   RIZTAB
 BEAST OF BURDEN 82-46432      0   1  0  703  STONED ROOKIES 14 (102)    DWES EG
 KATANA 9-5570                 0   1  0  685  BATTEL BLADES (27)         ZUKAL
 JENICOR 35-4593               0   1  0  681  HOUSE JHEREG (64)          MURSKA
 ICE KING 40-4507              0   1  0  679  ADVENTURE TIME 2 (67)      ZENSU
 PRIMUS BOUND 40-2996          0   1  0  669  SUPERIOR FORCES (66)       ZENSU
 LOCKED AND LOADED 84-20445    0   1  0  651  A LOT TO LAUGH (108)       BLACKSTONE
 PIZZA PASTA 18-3397           0   1  0  631  WASTELAND (43)             TALCAMA
 B'ZIADUL 71-3311              0   1  0  629  WRATHMEN XIV (86)          KYR'TERR
 EVANDIS ETHUM 1-7842          0   1  0  627  OF WOLF & TP (3)           MORDANT
 NAKED LUNCH 78-2917           0   1  0  617  SHEWISH BUFFET (93)        LIN TIRIAN
 AFTER 10 BEERS! 84-21651      0   1  0  615  ANYTHING'S POSSIBLE (109)  BLACKSTONE
 ZELLNER 84-24796              0   1  0  579  SUPE FORCES 7A00 (110)     BLACKSTONE
 GODSLAYER 82-53475            0   1  0  573  BAD INTENTIONS (105)       DWES EG
 I 29-6065                     0   1  0  559  F (57)                     LAPUR
 5 GOLDEN WARRIORS 65-6624     0   1  0  549  GOT IT FOR CHRISTMAS (83)  DAL SHANG
 SEETHER 26-4499               0   1  0  547  WENSINWASIN 5.5.2. (49)    CALEAM
 KHORAG 21-6011                0   1  0  547  AGE OF EMPIRE (47)         SUNSET
 WISHI HADA CLUE 9-787         0   1  0  541  THE MONGOLOIDS (24)        ZUKAL
 JAKE THE SNAKE 14-74          0   1  0  529  VIPERS (35)                TOBIR
 WORTH THE HEADACHE 86-3737    0   1  0  527  TMM'S JUNK 8 (119)         STORM POINT
 BACKBEREND 43-5087            0   1  0  515  DOLI CAPAX (72)            VEASTIAN
 UNCLE FEISTY 82-55652         0   1  0  515  040908F (106)              DWES EG
 THE MAN 3-6077                0   1  0  511  FAMOUS HITTERS (10)        OSKSI
 QUEEN 82-33307                0   1  0  509  MY HEART (100)             DWES EG
 JOY 1-7701                    0   1  0  507  MIGHTY MORALS II (2)       MORDANT
 LIL JOHNNY 47-8184            0   1  0  501  D.A. REJECTS (75)          NORTH FORK
 LENORE 82-3120                0   1  0  499  LUCAS CORP (95)            DWES EG
 LIBERTAS 62-4794              0   1  0  487  AQUILA (81)                VALAMANTIS
 CHAOS WARRIOR 33-98           0   1  0  483  DARK TIDE (62)             NIYTYOLE ISLAND
 DEATH WIND 27-151             0   1  0  481  LEGEND KILLERS (53)        POINT
 PROF. POSITRON 18-493         0   1  0  475  MAD SCIENTISTS (41)        TALCAMA
 RUFF RUFF 47-8860             0   1  0  471  SPROUT OF MY MIND (77)     NORTH FORK
 SLITHERING IDIOT 98-6021      0   1  0  471  SERPENTS HOLD 6 (125)      SYVYN'S HILL
 MMMMBUHHH 46-4292             0   1  0  469  YOU DON'T SAY! (74)        ARDIVENT
 ARCHFIRE 42-5193              0   1  0  469  STEELE RISING (70)         RODEKI
 COLD HARBOR 16-6540           0   1  0  467  HALLOWED GROUND (39)       WILLAF
 OH WELL 10-2205               0   1  0  465  THE MENTORS (31)           KOLACT
 THE CHAMPION 9-5794           0   1  0  459  QUEEN (28)                 ZUKAL
 MAGGOT DODGER 84-4231         0   1  0  459  062408P (107)              BLACKSTONE
 THE IMPECCABLE PIG 5-3818     0   1  0  435  JUST DON'T CARE (17)       KALTOS
 SODOM 31-4368                 0   1  0  433  DARQUE FORCES (61)         CHIMLEVTAL
 SHOUT 4-7430                  0   1  0  433  PALE SHELTER 57 (16)       JHELUM
 DERAILED 72-6912              0   1  0  427  BASH BROS TRAIN (88)       DRAGONHEAD
 MARLA 1-9585                  0   1  0  425  WOMEN OF TRUMP (6)         MORDANT
 COCO NUTS 60-8163             0   1  0  409  FRUIT OF THE LOOM (79)     ARADI
 NYZEIL OGLATA 17-6753         0   1  0  395  PHILANTHROPISTS (40)       ALJAFIR
 CUTE SNOTLING 84-50303        0   1  0  385  SUPERIOR FORCES DA02 (114) BLACKSTONE
 MURT 10-675                   0   1  0  381  RIPPERS (30)               KOLACT
 TEMPUS 24-1721                0   1  0  379  SILVER BLADES (48)         ZORPUNT
 GARRIK 86-1149                0   1  0  367  WRATHMEN 20-15 (118)       STORM POINT
 DAN 18-10589                  0   1  0  361  SHEPHERDS (46)             TALCAMA
 PULLED MUSCLE 28-5763         0   1  0  347  BASH BROS BODY (55)        MORYA
 TIMMY 18-10338                0   1  0  339  SHEPHERDS (46)             TALCAMA
 BARNEY 18-10085               0   1  0  321  SHEPHERDS (46)             TALCAMA
 KEELAN 41-4667                0   1  0  317  WRATHMEN! (69)             KATI-TEI
 CONCUSSION 8-4893             0   1  0  305  YOU PAY I SLAY (23)        ARKERS
 SELENE 69-6454                0   1  0  303  LUCAS CORP (85)            CIMMERIAC
 RAGING PYROTHAG 74-3320       0   1  0  301  GEMSTONE CREATIONS (90)    DAYLA KIV
 JERA 6-4016                   0   1  0  261  RUNE (20)                  TRANSEL
 SABLE 6-1923                  0   1  0  257  LUCAS CORP (18)            TRANSEL
 RAGE 67-420                   0   1  0  249  TEMP TEAM (84)             BARIKALA
 JOAN THE GODDESS 6-2761       0   1  0  213  CHEWEMUP SPITEMOUT (19)    TRANSEL
 MELISSA 85-47058              0   1  0  211  TPC TAMPA (117)            JASPER GULCH
 AUDIE 99-3223                 0   1  0  139  SUPE FORCES BG11S2 (126)   SOUTH RIDGE

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN

	LAST WEEK'S FIGHTS

JOY 1-7701 of MIGHTY MORALS II was devastated by BOLD MR. WASABI 2-5622 of 042909A in a action packed 1 minute mismatched fight.
EVANDIS ETHUM 1-7842 of OF WOLF & TP was viciously subdued by DEVIL DOG 41-4479 of LAZY SUNDAY in a popular 4 minute gruesome match.
JACK B. NIMBLE 1-9078 of RUN DMC bested ONUPHRE 31-3385 of WHAMMO & THUDDA 4U! in a popular 4 minute gory contest.
JMJ 1-9161 of RUN DMC demolished SELENE 69-6454 of LUCAS CORP in a 2 minute gruesome mismatched competition.
SEVENTH SON 1-9401 of MANNEQUIN'S BEST savagely defeated CHAOS WARRIOR 33-98 of DARK TIDE in a exciting 2 minute bloody struggle.
MARLA 1-9585 of WOMEN OF TRUMP was overcome by MARV 82-41424 of 4-LETTER KNOCKOFFS in a action packed 5 minute fight.
MAUL ON WHEELS 2-2938 of THE RUNAROUND vanquished KEELAN 41-4667 of WRATHMEN! in a action packed 1 minute uneven duel.
FORBIDDEN FRUIT 2-5762 of MISNOMERS savagely defeated JAKE THE SNAKE 14-74 of VIPERS in a action packed 2 minute gory duel.
THE MAN 3-6077 of FAMOUS HITTERS was overpowered by ZOMBIE STOMP 82-2617 of NO MORE TEARS in a 2 minute gory uneven match.
FURIOUS GORGE 3-6923 of IRATE FORMATIONS defeated CANNED SAVRADESE 7-6311 of SHEWISH PICNIC in a exciting 4 minute bloody match.
DR. GIRLFRIEND 3-7105 of IRATE FORMATIONS overcame LENORE 82-3120 of LUCAS CORP in a exciting 3 minute contest.
BEES KNEES 3-7340 of SPEAKEASY demolished SLITHERING IDIOT 98-6021 of SERPENTS HOLD 6 in a crowd pleasing 2 minute one-sided brawl.
CONNIE 3-7757 of STEVEN UNIVERSE overpowered LIL JOHNNY 47-8184 of D.A. REJECTS in a crowd pleasing 1 minute one-sided duel.
WHITE THUNDER 4-6040 of TRIBAL COUNCIL handily defeated MELISSA 85-47058 of TPC TAMPA in a 1 minute mismatched bout.
SNAPPING TURTLE 4-6512 of TRIBAL COUNCIL was viciously subdued by THREE BLIND WEISS 96-2961 of BOOMERISMS in a 5 minute brawl.
WORTH THE EFFORT 4-7308 of TMM'S JUNK 8 savagely defeated GODSLAYER 82-53475 of BAD INTENTIONS in a exciting 26 minute brutal bout.
SHOUT 4-7430 of PALE SHELTER 57 was savagely defeated by JIMMY THE HAND 56-4419 of MEN OF STEEL in a 4 minute conflict.
THE IMPECCABLE PIG 5-3818 of JUST DON'T CARE was overpowered by BILBO BAGGINNI 9-5508 of MIDDLE ITALY in a 2 minute uneven fight.
SABLE 6-1923 of LUCAS CORP was demolished by NUMBERED WON 18-7434 of NEXT GENERATION in a action packed 1 minute uneven bout.
JOAN THE GODDESS 6-2761 of CHEWEMUP SPITEMOUT was handily defeated by ADONIS DNA 84-22593 of A LOT TO LAUGH in a 2 minute contest.
JERA 6-4016 of RUNE was overpowered by MUD KING 56-4659 of MEN OF STEEL in a exciting 1 minute gory uneven fight.
K. CARSON 8-3609 of SUPERIOR FORCES was vanquished by MOJO'S MONKEY 16-4101 of THE FUN BUNCH in a exciting 1 minute one-sided fight.
CONCUSSION 8-4893 of YOU PAY I SLAY was vanquished by SPARE ANCHOR 18-9610 of SEA DOGS in a action packed 1 minute uneven bout.
WISHI HADA CLUE 9-787 of THE MONGOLOIDS was savagely defeated by HANNIBAL LECTER 84-8637 of A LOT TO LAUGH in a 4 minute fray.
DEMON 9-2594 of BLOOD CORPS vanquished GARRIK 86-1149 of WRATHMEN 20-15 in a popular 1 minute one-sided bout.
KATANA 9-5570 of BATTEL BLADES was vanquished by PIMPLED NINNY 84-28547 of 012112H in a exciting 1 minute brutal one-sided fray.
THE CHAMPION 9-5794 of QUEEN was narrowly defeated by CADILLAC DUARDO 18-2130 of THE FIRST REVENGER in a exciting 4 minute fight.
MAEVE 9-6048 of WESTWORLD beat BARNEY 18-10085 of SHEPHERDS in a exciting 2 minute bloody fray.
BERNARD 9-6057 of WESTWORLD viciously subdued NYZEIL OGLATA 17-6753 of PHILANTHROPISTS in a crowd pleasing 2 minute brutal fight.
MURT 10-675 of RIPPERS was demolished by YAMA 82-11638 of DEATH HORDE VI in a action packed 2 minute gory one-sided struggle.
OH WELL 10-2205 of THE MENTORS was demolished by SHIV 26-5006 of FIST in a 1 minute mismatched match.
COLONEL WIZEN 10-3255 of EMPIRE subdued TEMPUS 24-1721 of SILVER BLADES in a popular 1 minute gory duel.
ALGENUBI 10-6707 of LEO viciously subdued RUFF RUFF 47-8860 of SPROUT OF MY MIND in a crowd pleasing 7 minute brutal bout.
KAPPA LEONIS 10-6949 of LEO viciously subdued DERAILED 72-6912 of BASH BROS TRAIN in a exciting 3 minute gory duel.
BARBARIAN 12-4783 of SUPERIOR FORCES 22T was savagely defeated by CYCLOTRON PAJAMAS 84-27697 of 011312F in a 3 minute duel.
DUSKBLOOD PUDDING 15-5150 of SHEWISH BUFFET savagely defeated BEAST OF BURDEN 82-46432 of STONED ROOKIES 14 in a 5 minute conflict.
THIRD COURSE 15-5338 of SHEWISH DELICACIES savagely defeated PRIMUS BOUND 40-2996 of SUPERIOR FORCES in a exciting 3 minute brawl.
SHILOH 16-6532 of HALLOWED GROUND viciously subdued WORTH THE HEADACHE 86-3737 of TMM'S JUNK 8 in a exciting 3 minute conflict.
COLD HARBOR 16-6540 of HALLOWED GROUND was savagely defeated by CHOOSE GOOSE 40-4592 of ADVENTURE TIME 2 in a 5 minute battle.
PROF. POSITRON 18-493 of MAD SCIENTISTS was overpowered by TAIL 82-50089 of CAT SOUP in a 2 minute uneven bout.
PIZZA PASTA 18-3397 of WASTELAND was overpowered by GREAT VETERAN 36-7529 of STILLMATIC in a exciting 2 minute uneven competition.
TIMMY 18-10338 of SHEPHERDS was handily defeated by ASHEN SHUGAR 56-1867 of MEN OF STEEL in a exciting 1 minute one-sided bout.
DAN 18-10589 of SHEPHERDS was overpowered by GUMBALL 74-4730 of A.W. OF GUMBALL in a crowd pleasing 3 minute bloody mismatched bout.
KHORAG 21-6011 of AGE OF EMPIRE was overpowered by MORRIGANN 69-8005 of LUCAS CORP in a exciting 2 minute bloody one-sided struggle.
SEETHER 26-4499 of WENSINWASIN 5.5.2. was savagely defeated by DAYDREAM BELIEVER 82-31100 of CLASSIC HITS in a 5 minute brawl.
ENLIGHTENED BEING 26-4642 of PHILANTHROPISTS devastated RAGE 67-420 of TEMP TEAM in a 1 minute one-sided brawl.
OMNITRITION 26-5048 of WASTING AWAY overpowered MMMMBUHHH 46-4292 of YOU DON'T SAY! in a 2 minute gory mismatched duel.
DEATH WIND 27-151 of LEGEND KILLERS was overpowered by RARITY 45-5100 of PONY BRIGADE in a crowd pleasing 1 minute mismatched brawl.
MRS. BUTTERWORTH 28-1226 of SUAVE ONCE LOVED ME savagely defeated ZELLNER 84-24796 of SUPE FORCES 7A00 in a popular 6 minute match.
PULLED MUSCLE 28-5763 of BASH BROS BODY was subdued by CUTTER JOHN 85-4984 of IN BLOOM in a exciting 1 minute conflict.
BOB EVANS 29-2523 of BLACK KELTS handily defeated MAGGOT DODGER 84-4231 of 062408P in a popular 1 minute mismatched bout.
I 29-6065 of F was savagely defeated by CHANGING BUFFALO 82-18031 of TRIBAL COUNCIL in a exciting 4 minute gruesome brawl.
DREAM OF DAY 30-4750 of RANDOM vanquished ARCHFIRE 42-5193 of STEELE RISING in a popular 2 minute gory one-sided bout.
DORI 30-5494 of WRATHMEN slimly won victory over LOCKED AND LOADED 84-20445 of A LOT TO LAUGH in a exciting 8 minute brutal duel.
SODOM 31-4368 of DARQUE FORCES was savagely defeated by THAT GUY 97-2120 of DIE, MOFO, DIE IV in a popular 7 minute gory duel.
SSSINK! 33-7925 of F/X viciously subdued CUTE SNOTLING 84-50303 of SUPERIOR FORCES DA02 in a action packed 7 minute bloody match.
JENICOR 35-4593 of HOUSE JHEREG was savagely defeated by ANDRES 61-3645 of BOMB SQUAD in a exciting 4 minute gory match.
ICE KING 40-4507 of ADVENTURE TIME 2 was overpowered by PEACE 43-4306 of EASTERN HORDE in a crowd pleasing 3 minute one-sided fight.
BACKBEREND 43-5087 of DOLI CAPAX was viciously subdued by LOCKLEAR 56-4721 of MEN OF STEEL in a crowd pleasing 7 minute match.
CYCLONUS 47-8365 of DARQUE FORCES demolished 5 GOLDEN WARRIORS 65-6624 of GOT IT FOR CHRISTMAS in a 3 minute mismatched duel.
KULGAN 56-4268 of MEN OF STEEL overpowered AUDIE 99-3223 of SUPE FORCES BG11S2 in a exciting 1 minute uneven duel.
COCO NUTS 60-8163 of FRUIT OF THE LOOM was viciously subdued by WILD HORSES 82-46535 of STONED ROOKIES 33 in a 9 minute melee.
LIBERTAS 62-4794 of AQUILA was narrowly defeated by DEATH SKULK 98-3200 of DEADLY STEPS in a crowd pleasing 3 minute brutal bout.
KAYCRON 63-2900 of SUPERIOR FORCES viciously subdued NAKED LUNCH 78-2917 of SHEWISH BUFFET in a 28 minute gruesome conflict.
B'ZIADUL 71-3311 of WRATHMEN XIV was savagely defeated by EFFICIENT 84-43800 of STATIC SANITY in a crowd pleasing 3 minute bout.
OPAL RAVIOLI 71-6687 of 011808F viciously subdued ROGAR THORFIN 78-2255 of DOMINATION in a exciting 5 minute gory match.
TOE LINT 73-6429 of ALL ABOUT LINT handily defeated RAGING PYROTHAG 74-3320 of GEMSTONE CREATIONS in a 2 minute one-sided fight.
SIR QUAMALOT 82-4630 of THE QUAM SQUAD demolished QUINSY CONCH 85-568 of GREAT TEAM 9 in a exciting 2 minute one-sided contest.
QUEEN 82-33307 of MY HEART was viciously subdued by ORANGE CRANBERRY 97-4962 of MUFFINS TO DIE FOR in a exciting 3 minute duel.
UNCLE FEISTY 82-55652 of 040908F was viciously subdued by S'MORES 98-4243 of BLOOD GANG 714 in a action packed 6 minute gory match.
AFTER 10 BEERS! 84-21651 of ANYTHING'S POSSIBLE was viciously subdued by FATHER TIME 99-7420 of HEROES 2020B in a 5 minute battle.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|AIMED BLOW                    53           PARRY-RIPOSTE      6 -   3 -  0      66.67|
|LUNGING ATTACK                24           WALL OF STEEL      6 -   4 -  0      60.00|
|TOTAL PARRY                   11           AIMED BLOW        31 -  22 -  0      58.49|
|WALL OF STEEL                 10           LUNGING ATTACK    14 -  10 -  0      58.33|
|PARRY-RIPOSTE                  9           TOTAL PARRY        5 -   6 -  0      45.45|
|PARRY-STRIKE                   9           SLASHING ATTACK    3 -   4 -  0      42.86|
|PARRY-LUNGE                    8           BASHING ATTACK     2 -   5 -  0      28.57|
|BASHING ATTACK                 7           PARRY-LUNGE        2 -   6 -  0      25.00|
|SLASHING ATTACK                7           PARRY-STRIKE       2 -   7 -  0      22.22|
|STRIKING ATTACK                4           STRIKING ATTACK    0 -   4 -  0       0.00|

Turn   1 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

PARRY-RIPOSTE      6 -  3     TOTAL PARRY        5 -  6     4  AIMED BLOW     
WALL OF STEEL      6 -  4     SLASHING ATTACK    3 -  4     3  TOTAL PARRY    
AIMED BLOW        31 - 22     BASHING ATTACK     2 -  5     1  LUNGING ATTACK 
LUNGING ATTACK    14 - 10     PARRY-LUNGE        2 -  6     1  PARRY-RIPOSTE  
                              PARRY-STRIKE       2 -  7     1  PARRY-STRIKE   
                              STRIKING ATTACK    0 -  4     1  WALL OF STEEL  

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
AIMED BLOW       MARV 82-41424               1   0  0  104 4-LETTER KNOCKOFFS (101)  
TOTAL PARRY      SPARE ANCHOR 18-9610        1   0  0  997 SEA DOGS (45)             
PARRY-STRIKE     CADILLAC DUARDO 18-2130     1   0  0  931 THE FIRST REVENGER (42)   
PARRY-RIPOSTE    DAYDREAM BELIEVER 82-31100  1   0  0  895 CLASSIC HITS (99)         
LUNGING ATTACK   ASHEN SHUGAR 56-1867        1   0  0  857 MEN OF STEEL (78)         
WALL OF STEEL    WHITE THUNDER 4-6040        1   0  0  825 TRIBAL COUNCIL (14)       
PARRY-LUNGE      WILD HORSES 82-46535        1   0  0  739 STONED ROOKIES 33 (103)   
BASHING ATTACK   MRS. BUTTERWORTH 28-1226    1   0  0  723 SUAVE ONCE LOVED ME (54)  
SLASHING ATTACK  CUTTER JOHN 85-4984         1   0  0  391 IN BLOOM (116)            
STRIKING ATTACK  OH WELL 10-2205             0   1  0  465 THE MENTORS (31)          

Arena (Number)     W   L  K  Arena (Number)     W   L  K  Arena (Number)     W   L  K  
MORDANT (1)        3   3  0  POINT (27)         0   1  0  AMEN-TEI (63)      1   0  0  
NIANIA (2)         3   0  0  MORYA (28)         1   1  0  DAL SHANG (65)     0   1  0  
OSKSI (3)          4   1  0  LAPUR (29)         1   1  0  BARIKALA (67)      0   1  0  
JHELUM (4)         2   2  0  IAYE (30)          2   0  0  CIMMERIAC (69)     1   1  0  
KALTOS (5)         0   1  0  CHIMLEVTAL (31)    0   2  0  KYR'TERR (71)      1   1  0  
TRANSEL (6)        0   3  0  NIYTYOLE ISL (33)  1   1  0  DRAGONHEAD (72)    0   1  0  
BONSUR (7)         0   1  0  MURSKA (35)        0   1  0  ERINIKA (73)       1   0  0  
ARKERS (8)         0   2  0  JHANS (36)         1   0  0  DAYLA KIV (74)     1   1  0  
