CONTENDERS TOURNAMENT

             DM 201 TURN 2

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 MARV 82-41424                 2   0  0 1048  4-LETTER KNOCKOFFS (101)   DWES EG
 SPARE ANCHOR 18-9610          2   0  0  998  SEA DOGS (45)              TALCAMA
 CADILLAC DUARDO 18-2130       2   0  0  932  THE FIRST REVENGER (42)    TALCAMA
 BOLD MR. WASABI 2-5622        2   0  0  812  042909A (8)                NIANIA
 BILBO BAGGINNI 9-5508         2   0  0  808  MIDDLE ITALY (26)          ZUKAL
 OPAL RAVIOLI 71-6687          2   0  0  804  011808F (87)               KYR'TERR
 THAT GUY 97-2120              2   0  0  802  DIE, MOFO, DIE IV (121)    SHADOW GROVE
 FURIOUS GORGE 3-6923          2   0  0  784  IRATE FORMATIONS (11)      OSKSI
 DEVIL DOG 41-4479             2   0  0  738  LAZY SUNDAY (68)           KATI-TEI
 JACK B. NIMBLE 1-9078         2   0  0  736  RUN DMC (4)                MORDANT
 CYCLOTRON PAJAMAS 84-27697    2   0  0  716  011312F (111)              BLACKSTONE
 CHANGING BUFFALO 82-18031     2   0  0  716  TRIBAL COUNCIL (98)        DWES EG
 ORANGE CRANBERRY 97-4962      2   0  0  716  MUFFINS TO DIE FOR (122)   SHADOW GROVE
 MUD KING 56-4659              2   0  0  698  MEN OF STEEL (78)          ROCANIS
 GREAT VETERAN 36-7529         2   0  0  694  STILLMATIC (65)            JHANS
 SHIV 26-5006                  2   0  0  676  FIST (51)                  CALEAM
 SEVENTH SON 1-9401            2   0  0  668  MANNEQUIN'S BEST (5)       MORDANT
 THREE BLIND WEISS 96-2961     2   0  0  656  BOOMERISMS (120)           OLD VALAMANTIS
 CHOOSE GOOSE 40-4592          2   0  0  648  ADVENTURE TIME 2 (67)      ZENSU
 PIMPLED NINNY 84-28547        2   0  0  632  012112H (112)              BLACKSTONE
 EFFICIENT 84-43800            2   0  0  618  STATIC SANITY (113)        BLACKSTONE
 THIRD COURSE 15-5338          2   0  0  616  SHEWISH DELICACIES (37)    MALCORN
 WORTH THE EFFORT 4-7308       2   0  0  614  TMM'S JUNK 8 (15)          JHELUM
 JMJ 1-9161                    2   0  0  596  RUN DMC (4)                MORDANT
 JIMMY THE HAND 56-4419        2   0  0  592  MEN OF STEEL (78)          ROCANIS
 HANNIBAL LECTER 84-8637       2   0  0  588  A LOT TO LAUGH (108)       BLACKSTONE
 DUSKBLOOD PUDDING 15-5150     2   0  0  580  SHEWISH BUFFET (36)        MALCORN
 CONNIE 3-7757                 2   0  0  576  STEVEN UNIVERSE (13)       OSKSI
 BERNARD 9-6057                2   0  0  566  WESTWORLD (29)             ZUKAL
 MAEVE 9-6048                  2   0  0  566  WESTWORLD (29)             ZUKAL
 TAIL 82-50089                 2   0  0  546  CAT SOUP (104)             DWES EG
 MAUL ON WHEELS 2-2938         2   0  0  544  THE RUNAROUND (7)          NIANIA
 DREAM OF DAY 30-4750          2   0  0  534  RANDOM (58)                IAYE
 MOJO'S MONKEY 16-4101         2   0  0  528  THE FUN BUNCH (38)         WILLAF
 DR. GIRLFRIEND 3-7105         2   0  0  520  IRATE FORMATIONS (11)      OSKSI
 DEATH SKULK 98-3200           2   0  0  518  DEADLY STEPS (123)         SYVYN'S HILL
 DORI 30-5494                  2   0  0  504  WRATHMEN (59)              IAYE
 CYCLONUS 47-8365              2   0  0  488  DARQUE FORCES (76)         NORTH FORK
 LOCKLEAR 56-4721              2   0  0  466  MEN OF STEEL (78)          ROCANIS
 SIR QUAMALOT 82-4630          2   0  0  466  THE QUAM SQUAD (96)        DWES EG
 SHILOH 16-6532                2   0  0  462  HALLOWED GROUND (39)       WILLAF
 FATHER TIME 99-7420           2   0  0  392  HEROES 2020B (127)         SOUTH RIDGE
 KAPPA LEONIS 10-6949          2   0  0  388  LEO (33)                   KOLACT
 RARITY 45-5100                2   0  0  350  PONY BRIGADE (73)          STORMCROWE
 DEMON 9-2594                  2   0  0  346  BLOOD CORPS (25)           ZUKAL
 ROGAR THORFIN 78-2255         1   1  0  964  DOMINATION (92)            LIN TIRIAN
 DAYDREAM BELIEVER 82-31100    1   1  0  894  CLASSIC HITS (99)          DWES EG
 ASHEN SHUGAR 56-1867          1   1  0  856  MEN OF STEEL (78)          ROCANIS
 ZOMBIE STOMP 82-2617          1   1  0  832  NO MORE TEARS (94)         DWES EG
 WHITE THUNDER 4-6040          1   1  0  824  TRIBAL COUNCIL (14)        JHELUM
 CANNED SAVRADESE 7-6311       1   1  0  752  SHEWISH PICNIC (21)        BONSUR
 ANDRES 61-3645                1   1  0  740  BOMB SQUAD (80)            JURINE
 K. CARSON 8-3609              1   1  0  740  SUPERIOR FORCES (22)       ARKERS
 WILD HORSES 82-46535          1   1  0  738  STONED ROOKIES 33 (103)    DWES EG
 NUMBERED WON 18-7434          1   1  0  736  NEXT GENERATION (44)       TALCAMA
 KULGAN 56-4268                1   1  0  724  MEN OF STEEL (78)          ROCANIS
 MRS. BUTTERWORTH 28-1226      1   1  0  722  SUAVE ONCE LOVED ME (54)   MORYA
 JENICOR 35-4593               1   1  0  682  HOUSE JHEREG (64)          MURSKA
 ICE KING 40-4507              1   1  0  680  ADVENTURE TIME 2 (67)      ZENSU
 LOCKED AND LOADED 84-20445    1   1  0  652  A LOT TO LAUGH (108)       BLACKSTONE
 B'ZIADUL 71-3311              1   1  0  630  WRATHMEN XIV (86)          KYR'TERR
 EVANDIS ETHUM 1-7842          1   1  0  628  OF WOLF & TP (3)           MORDANT
 NAKED LUNCH 78-2917           1   1  0  618  SHEWISH BUFFET (93)        LIN TIRIAN
 AFTER 10 BEERS! 84-21651      1   1  0  616  ANYTHING'S POSSIBLE (109)  BLACKSTONE
 ADONIS DNA 84-22593           1   1  0  612  A LOT TO LAUGH (108)       BLACKSTONE
 KAYCRON 63-2900               1   1  0  604  SUPERIOR FORCES (82)       AMEN-TEI
 ZELLNER 84-24796              1   1  0  580  SUPE FORCES 7A00 (110)     BLACKSTONE
 GODSLAYER 82-53475            1   1  0  574  BAD INTENTIONS (105)       DWES EG
 I 29-6065                     1   1  0  560  F (57)                     LAPUR
 SSSINK! 33-7925               1   1  0  554  F/X (63)                   NIYTYOLE ISLAND
 5 GOLDEN WARRIORS 65-6624     1   1  0  550  GOT IT FOR CHRISTMAS (83)  DAL SHANG
 SEETHER 26-4499               1   1  0  548  WENSINWASIN 5.5.2. (49)    CALEAM
 WISHI HADA CLUE 9-787         1   1  0  542  THE MONGOLOIDS (24)        ZUKAL
 YAMA 82-11638                 1   1  0  534  DEATH HORDE VI (97)        DWES EG
 WORTH THE HEADACHE 86-3737    1   1  0  528  TMM'S JUNK 8 (119)         STORM POINT
 TOE LINT 73-6429              1   1  0  524  ALL ABOUT LINT (89)        ERINIKA
 BACKBEREND 43-5087            1   1  0  516  DOLI CAPAX (72)            VEASTIAN
 S'MORES 98-4243               1   1  0  514  BLOOD GANG 714 (124)       SYVYN'S HILL
 BEES KNEES 3-7340             1   1  0  514  SPEAKEASY (12)             OSKSI
 LENORE 82-3120                1   1  0  500  LUCAS CORP (95)            DWES EG
 OMNITRITION 26-5048           1   1  0  498  WASTING AWAY (52)          CALEAM
 CHAOS WARRIOR 33-98           1   1  0  484  DARK TIDE (62)             NIYTYOLE ISLAND
 RUFF RUFF 47-8860             1   1  0  472  SPROUT OF MY MIND (77)     NORTH FORK
 SLITHERING IDIOT 98-6021      1   1  0  472  SERPENTS HOLD 6 (125)      SYVYN'S HILL
 FORBIDDEN FRUIT 2-5762        1   1  0  448  MISNOMERS (9)              NIANIA
 PEACE 43-4306                 1   1  0  446  EASTERN HORDE (71)         VEASTIAN
 DERAILED 72-6912              1   1  0  428  BASH BROS TRAIN (88)       DRAGONHEAD
 MARLA 1-9585                  1   1  0  426  WOMEN OF TRUMP (6)         MORDANT
 ALGENUBI 10-6707              1   1  0  414  LEO (33)                   KOLACT
 COLONEL WIZEN 10-3255         1   1  0  410  EMPIRE (32)                KOLACT
 GUMBALL 74-4730               1   1  0  400  A.W. OF GUMBALL (91)       DAYLA KIV
 CUTTER JOHN 85-4984           1   1  0  390  IN BLOOM (116)             JASPER GULCH
 DAN 18-10589                  1   1  0  362  SHEPHERDS (46)             TALCAMA
 ENLIGHTENED BEING 26-4642     1   1  0  350  PHILANTHROPISTS (50)       CALEAM
 BOB EVANS 29-2523             1   1  0  340  BLACK KELTS (56)           LAPUR
 CONCUSSION 8-4893             1   1  0  306  YOU PAY I SLAY (23)        ARKERS
 MORRIGANN 69-8005             1   1  0  258  LUCAS CORP (85)            CIMMERIAC
 SNAPPING TURTLE 4-6512        0   2  0 1044  TRIBAL COUNCIL (14)        JHELUM
 ONUPHRE 31-3385               0   2  0  866  WHAMMO & THUDDA 4U! (60)   CHIMLEVTAL
 QUINSY CONCH 85-568           0   2  0  826  GREAT TEAM 9 (115)         JASPER GULCH
 BARBARIAN 12-4783             0   2  0  728  SUPERIOR FORCES 22T (34)   RIZTAB
 BEAST OF BURDEN 82-46432      0   2  0  702  STONED ROOKIES 14 (102)    DWES EG
 KATANA 9-5570                 0   2  0  684  BATTEL BLADES (27)         ZUKAL
 PRIMUS BOUND 40-2996          0   2  0  668  SUPERIOR FORCES (66)       ZENSU
 PIZZA PASTA 18-3397           0   2  0  630  WASTELAND (43)             TALCAMA
 KHORAG 21-6011                0   2  0  546  AGE OF EMPIRE (47)         SUNSET
 JAKE THE SNAKE 14-74          0   2  0  528  VIPERS (35)                TOBIR
 UNCLE FEISTY 82-55652         0   2  0  514  040908F (106)              DWES EG
 THE MAN 3-6077                0   2  0  510  FAMOUS HITTERS (10)        OSKSI
 QUEEN 82-33307                0   2  0  508  MY HEART (100)             DWES EG
 JOY 1-7701                    0   2  0  506  MIGHTY MORALS II (2)       MORDANT
 LIL JOHNNY 47-8184            0   2  0  500  D.A. REJECTS (75)          NORTH FORK
 LIBERTAS 62-4794              0   2  0  486  AQUILA (81)                VALAMANTIS
 DEATH WIND 27-151             0   2  0  480  LEGEND KILLERS (53)        POINT
 PROF. POSITRON 18-493         0   2  0  474  MAD SCIENTISTS (41)        TALCAMA
 ARCHFIRE 42-5193              0   2  0  468  STEELE RISING (70)         RODEKI
 MMMMBUHHH 46-4292             0   2  0  468  YOU DON'T SAY! (74)        ARDIVENT
 COLD HARBOR 16-6540           0   2  0  466  HALLOWED GROUND (39)       WILLAF
 OH WELL 10-2205               0   2  0  464  THE MENTORS (31)           KOLACT
 THE CHAMPION 9-5794           0   2  0  458  QUEEN (28)                 ZUKAL
 MAGGOT DODGER 84-4231         0   2  0  458  062408P (107)              BLACKSTONE
 THE IMPECCABLE PIG 5-3818     0   2  0  434  JUST DON'T CARE (17)       KALTOS
 SODOM 31-4368                 0   2  0  432  DARQUE FORCES (61)         CHIMLEVTAL
 SHOUT 4-7430                  0   2  0  432  PALE SHELTER 57 (16)       JHELUM
 COCO NUTS 60-8163             0   2  0  408  FRUIT OF THE LOOM (79)     ARADI
 NYZEIL OGLATA 17-6753         0   2  0  394  PHILANTHROPISTS (40)       ALJAFIR
 CUTE SNOTLING 84-50303        0   2  0  384  SUPERIOR FORCES DA02 (114) BLACKSTONE
 MURT 10-675                   0   2  0  380  RIPPERS (30)               KOLACT
 TEMPUS 24-1721                0   2  0  378  SILVER BLADES (48)         ZORPUNT
 GARRIK 86-1149                0   2  0  366  WRATHMEN 20-15 (118)       STORM POINT
 PULLED MUSCLE 28-5763         0   2  0  346  BASH BROS BODY (55)        MORYA
 TIMMY 18-10338                0   2  0  338  SHEPHERDS (46)             TALCAMA
 BARNEY 18-10085               0   2  0  320  SHEPHERDS (46)             TALCAMA
 KEELAN 41-4667                0   2  0  316  WRATHMEN! (69)             KATI-TEI
 SELENE 69-6454                0   2  0  302  LUCAS CORP (85)            CIMMERIAC
 RAGING PYROTHAG 74-3320       0   2  0  300  GEMSTONE CREATIONS (90)    DAYLA KIV
 JERA 6-4016                   0   2  0  260  RUNE (20)                  TRANSEL
 SABLE 6-1923                  0   2  0  256  LUCAS CORP (18)            TRANSEL
 RAGE 67-420                   0   2  0  248  TEMP TEAM (84)             BARIKALA
 JOAN THE GODDESS 6-2761       0   2  0  212  CHEWEMUP SPITEMOUT (19)    TRANSEL
 MELISSA 85-47058              0   2  0  210  TPC TAMPA (117)            JASPER GULCH
 AUDIE 99-3223                 0   2  0  138  SUPE FORCES BG11S2 (126)   SOUTH RIDGE

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN

	LAST WEEK'S FIGHTS

JOY 1-7701 of MIGHTY MORALS II was devastated by DORI 30-5494 of WRATHMEN in a action packed 1 minute brutal mismatched fight.
EVANDIS ETHUM 1-7842 of OF WOLF & TP handily defeated MURT 10-675 of RIPPERS in a action packed 2 minute bloody one-sided match.
JACK B. NIMBLE 1-9078 of RUN DMC devastated CUTTER JOHN 85-4984 of IN BLOOM in a exciting 1 minute bloody one-sided fight.
JMJ 1-9161 of RUN DMC bested SSSINK! 33-7925 of F/X in a popular 3 minute duel.
SEVENTH SON 1-9401 of MANNEQUIN'S BEST devastated DEATH WIND 27-151 of LEGEND KILLERS in a crowd pleasing 1 minute mismatched match.
MARLA 1-9585 of WOMEN OF TRUMP overcame GARRIK 86-1149 of WRATHMEN 20-15 in a 2 minute gruesome melee.
MAUL ON WHEELS 2-2938 of THE RUNAROUND slimly won victory over DAYDREAM BELIEVER 82-31100 of CLASSIC HITS in a 5 minute duel.
BOLD MR. WASABI 2-5622 of 042909A vanquished TIMMY 18-10338 of SHEPHERDS in a exciting 2 minute gruesome one-sided fight.
FORBIDDEN FRUIT 2-5762 of MISNOMERS was overpowered by JIMMY THE HAND 56-4419 of MEN OF STEEL in a 2 minute one-sided fight.
THE MAN 3-6077 of FAMOUS HITTERS was viciously subdued by HANNIBAL LECTER 84-8637 of A LOT TO LAUGH in a exciting 3 minute contest.
FURIOUS GORGE 3-6923 of IRATE FORMATIONS viciously subdued PRIMUS BOUND 40-2996 of SUPERIOR FORCES in a 4 minute bout.
DR. GIRLFRIEND 3-7105 of IRATE FORMATIONS savagely defeated QUEEN 82-33307 of MY HEART in a popular 5 minute bloody duel.
BEES KNEES 3-7340 of SPEAKEASY was viciously subdued by AFTER 10 BEERS! 84-21651 of ANYTHING'S POSSIBLE in a exciting 4 minute fray.
CONNIE 3-7757 of STEVEN UNIVERSE viciously subdued ADONIS DNA 84-22593 of A LOT TO LAUGH in a popular 4 minute brutal brawl.
WHITE THUNDER 4-6040 of TRIBAL COUNCIL was savagely defeated by BERNARD 9-6057 of WESTWORLD in a exciting 7 minute brutal bout.
SNAPPING TURTLE 4-6512 of TRIBAL COUNCIL was overpowered by ICE KING 40-4507 of ADVENTURE TIME 2 in a 3 minute mismatched conflict.
WORTH THE EFFORT 4-7308 of TMM'S JUNK 8 narrowly defeated ASHEN SHUGAR 56-1867 of MEN OF STEEL in a exciting 3 minute gory duel.
SHOUT 4-7430 of PALE SHELTER 57 was viciously subdued by DREAM OF DAY 30-4750 of RANDOM in a action packed 2 minute bloody duel.
THE IMPECCABLE PIG 5-3818 of JUST DON'T CARE was overpowered by SHILOH 16-6532 of HALLOWED GROUND in a 3 minute one-sided match.
SABLE 6-1923 of LUCAS CORP was overpowered by CADILLAC DUARDO 18-2130 of THE FIRST REVENGER in a popular 1 minute uneven fight.
JOAN THE GODDESS 6-2761 of CHEWEMUP SPITEMOUT was overpowered by CYCLONUS 47-8365 of DARQUE FORCES in a 2 minute uneven match.
JERA 6-4016 of RUNE slimly lost to MAEVE 9-6048 of WESTWORLD in a action packed 3 minute brutal bout.
CANNED SAVRADESE 7-6311 of SHEWISH PICNIC overcame ZOMBIE STOMP 82-2617 of NO MORE TEARS in a 2 minute brutal duel.
K. CARSON 8-3609 of SUPERIOR FORCES overpowered MMMMBUHHH 46-4292 of YOU DON'T SAY! in a action packed 2 minute gory uneven fight.
CONCUSSION 8-4893 of YOU PAY I SLAY overpowered LIL JOHNNY 47-8184 of D.A. REJECTS in a popular 2 minute brutal one-sided match.
WISHI HADA CLUE 9-787 of THE MONGOLOIDS overpowered MORRIGANN 69-8005 of LUCAS CORP in a exciting 1 minute uneven bout.
DEMON 9-2594 of BLOOD CORPS devastated MELISSA 85-47058 of TPC TAMPA in a 2 minute one-sided duel.
BILBO BAGGINNI 9-5508 of MIDDLE ITALY bested ANDRES 61-3645 of BOMB SQUAD in a exciting 3 minute bloody battle.
KATANA 9-5570 of BATTEL BLADES was savagely defeated by FATHER TIME 99-7420 of HEROES 2020B in a popular 6 minute brutal fray.
THE CHAMPION 9-5794 of QUEEN was savagely defeated by JENICOR 35-4593 of HOUSE JHEREG in a exciting 8 minute gruesome conflict.
OH WELL 10-2205 of THE MENTORS was beaten by B'ZIADUL 71-3311 of WRATHMEN XIV in a action packed 2 minute bout.
COLONEL WIZEN 10-3255 of EMPIRE was overpowered by GODSLAYER 82-53475 of BAD INTENTIONS in a 1 minute one-sided competition.
ALGENUBI 10-6707 of LEO was vanquished by PIMPLED NINNY 84-28547 of 012112H in a exciting 3 minute gruesome one-sided match.
KAPPA LEONIS 10-6949 of LEO vanquished BARBARIAN 12-4783 of SUPERIOR FORCES 22T in a crowd pleasing 3 minute one-sided struggle.
JAKE THE SNAKE 14-74 of VIPERS was handily defeated by GREAT VETERAN 36-7529 of STILLMATIC in a exciting 2 minute mismatched fight.
DUSKBLOOD PUDDING 15-5150 of SHEWISH BUFFET handily defeated MAGGOT DODGER 84-4231 of 062408P in a 1 minute one-sided conflict.
THIRD COURSE 15-5338 of SHEWISH DELICACIES overpowered BARNEY 18-10085 of SHEPHERDS in a action packed 2 minute one-sided battle.
MOJO'S MONKEY 16-4101 of THE FUN BUNCH overpowered MRS. BUTTERWORTH 28-1226 of SUAVE ONCE LOVED ME in a 3 minute one-sided fray.
COLD HARBOR 16-6540 of HALLOWED GROUND was savagely defeated by SHIV 26-5006 of FIST in a crowd pleasing 4 minute brutal match.
NYZEIL OGLATA 17-6753 of PHILANTHROPISTS was subdued by SLITHERING IDIOT 98-6021 of SERPENTS HOLD 6 in a 2 minute gory battle.
PROF. POSITRON 18-493 of MAD SCIENTISTS was savagely defeated by LOCKLEAR 56-4721 of MEN OF STEEL in a 4 minute conflict.
PIZZA PASTA 18-3397 of WASTELAND was narrowly defeated by MUD KING 56-4659 of MEN OF STEEL in a exciting 2 minute struggle.
NUMBERED WON 18-7434 of NEXT GENERATION was savagely defeated by ORANGE CRANBERRY 97-4962 of MUFFINS TO DIE FOR in a 4 minute brawl.
SPARE ANCHOR 18-9610 of SEA DOGS demolished BOB EVANS 29-2523 of BLACK KELTS in a crowd pleasing 1 minute mismatched battle.
DAN 18-10589 of SHEPHERDS overpowered KEELAN 41-4667 of WRATHMEN! in a crowd pleasing 1 minute gory uneven bout.
KHORAG 21-6011 of AGE OF EMPIRE was overpowered by ROGAR THORFIN 78-2255 of DOMINATION in a 2 minute mismatched brawl.
TEMPUS 24-1721 of SILVER BLADES was overpowered by SIR QUAMALOT 82-4630 of THE QUAM SQUAD in a 1 minute uneven fight.
SEETHER 26-4499 of WENSINWASIN 5.5.2. savagely defeated SELENE 69-6454 of LUCAS CORP in a exciting 3 minute bloody conflict.
ENLIGHTENED BEING 26-4642 of PHILANTHROPISTS was narrowly defeated by NAKED LUNCH 78-2917 of SHEWISH BUFFET in a 4 minute struggle.
OMNITRITION 26-5048 of WASTING AWAY was viciously subdued by CHAOS WARRIOR 33-98 of DARK TIDE in a action packed 5 minute match.
PULLED MUSCLE 28-5763 of BASH BROS BODY was overpowered by DEATH SKULK 98-3200 of DEADLY STEPS in a 1 minute one-sided fight.
I 29-6065 of F slimly won victory over BEAST OF BURDEN 82-46432 of STONED ROOKIES 14 in a exciting 3 minute brutal duel.
ONUPHRE 31-3385 of WHAMMO & THUDDA 4U! was demolished by BACKBEREND 43-5087 of DOLI CAPAX in a popular 2 minute one-sided duel.
SODOM 31-4368 of DARQUE FORCES was savagely defeated by CYCLOTRON PAJAMAS 84-27697 of 011312F in a crowd pleasing 7 minute duel.
CHOOSE GOOSE 40-4592 of ADVENTURE TIME 2 savagely defeated KULGAN 56-4268 of MEN OF STEEL in a popular 4 minute gory match.
DEVIL DOG 41-4479 of LAZY SUNDAY savagely defeated LIBERTAS 62-4794 of AQUILA in a crowd pleasing 5 minute gruesome fight.
ARCHFIRE 42-5193 of STEELE RISING was viciously subdued by THAT GUY 97-2120 of DIE, MOFO, DIE IV in a crowd pleasing 4 minute match.
PEACE 43-4306 of EASTERN HORDE was savagely defeated by LENORE 82-3120 of LUCAS CORP in a crowd pleasing 2 minute brutal duel.
RARITY 45-5100 of PONY BRIGADE overpowered S'MORES 98-4243 of BLOOD GANG 714 in a action packed 1 minute brutal uneven fight.
RUFF RUFF 47-8860 of SPROUT OF MY MIND handily defeated YAMA 82-11638 of DEATH HORDE VI in a action packed 2 minute one-sided melee.
COCO NUTS 60-8163 of FRUIT OF THE LOOM was narrowly defeated by LOCKED AND LOADED 84-20445 of A LOT TO LAUGH in a 5 minute conflict.
KAYCRON 63-2900 of SUPERIOR FORCES slimly lost to EFFICIENT 84-43800 of STATIC SANITY in a exciting 6 minute brutal duel.
5 GOLDEN WARRIORS 65-6624 of GOT IT FOR CHRISTMAS viciously subdued CUTE SNOTLING 84-50303 of SUPERIOR FORCES DA02 in a 3 minute 
RAGE 67-420 of TEMP TEAM was savagely defeated by WORTH THE HEADACHE 86-3737 of TMM'S JUNK 8 in a action packed 2 minute gory fight.
OPAL RAVIOLI 71-6687 of 011808F demolished RAGING PYROTHAG 74-3320 of GEMSTONE CREATIONS in a 1 minute one-sided fray.
DERAILED 72-6912 of BASH BROS TRAIN overpowered AUDIE 99-3223 of SUPE FORCES BG11S2 in a action packed 1 minute one-sided match.
TOE LINT 73-6429 of ALL ABOUT LINT was savagely defeated by TAIL 82-50089 of CAT SOUP in a action packed 3 minute brutal duel.
GUMBALL 74-4730 of A.W. OF GUMBALL was viciously subdued by THREE BLIND WEISS 96-2961 of BOOMERISMS in a 18 minute bout.
MARV 82-41424 of 4-LETTER KNOCKOFFS viciously subdued WILD HORSES 82-46535 of STONED ROOKIES 33 in a popular 23 minute gory battle.
CHANGING BUFFALO 82-18031 of TRIBAL COUNCIL savagely defeated UNCLE FEISTY 82-55652 of 040908F in a 3 minute competition.
ZELLNER 84-24796 of SUPE FORCES 7A00 overpowered QUINSY CONCH 85-568 of GREAT TEAM 9 in a exciting 1 minute gruesome one-sided bout.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|AIMED BLOW                    53           PARRY-RIPOSTE     11 -   7 -  0      61.11|
|LUNGING ATTACK                24           WALL OF STEEL     12 -   8 -  0      60.00|
|TOTAL PARRY                   11           TOTAL PARRY       13 -   9 -  0      59.09|
|WALL OF STEEL                 10           LUNGING ATTACK    28 -  20 -  0      58.33|
|PARRY-RIPOSTE                  9           AIMED BLOW        59 -  47 -  0      55.66|
|PARRY-STRIKE                   9           SLASHING ATTACK    5 -   9 -  0      35.71|
|PARRY-LUNGE                    8           PARRY-LUNGE        5 -  11 -  0      31.25|
|BASHING ATTACK                 7           BASHING ATTACK     4 -  10 -  0      28.57|
|SLASHING ATTACK                7           PARRY-STRIKE       5 -  13 -  0      27.78|
|STRIKING ATTACK                4           STRIKING ATTACK    0 -   8 -  0       0.00|

Turn   2 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

TOTAL PARRY        8 -  3     PARRY-LUNGE        3 -  5     6  AIMED BLOW     
WALL OF STEEL      6 -  4     PARRY-STRIKE       3 -  6     2  TOTAL PARRY    
LUNGING ATTACK    14 - 10     BASHING ATTACK     2 -  5     1  PARRY-RIPOSTE  
PARRY-RIPOSTE      5 -  4     SLASHING ATTACK    2 -  5     1  PARRY-STRIKE   
AIMED BLOW        28 - 25     STRIKING ATTACK    0 -  4     1  WALL OF STEEL  

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
AIMED BLOW       MARV 82-41424               2   0  0  104 4-LETTER KNOCKOFFS (101)  
TOTAL PARRY      SPARE ANCHOR 18-9610        2   0  0  998 SEA DOGS (45)             
PARRY-STRIKE     CADILLAC DUARDO 18-2130     2   0  0  932 THE FIRST REVENGER (42)   
WALL OF STEEL    FURIOUS GORGE 3-6923        2   0  0  784 IRATE FORMATIONS (11)     
PARRY-RIPOSTE    CYCLOTRON PAJAMAS 84-27697  2   0  0  716 011312F (111)             
PARRY-LUNGE      CHANGING BUFFALO 82-18031   2   0  0  716 TRIBAL COUNCIL (98)       
LUNGING ATTACK   MUD KING 56-4659            2   0  0  698 MEN OF STEEL (78)         
SLASHING ATTACK  RARITY 45-5100              2   0  0  350 PONY BRIGADE (73)         
BASHING ATTACK   MRS. BUTTERWORTH 28-1226    1   1  0  722 SUAVE ONCE LOVED ME (54)  
STRIKING ATTACK  OH WELL 10-2205             0   2  0  464 THE MENTORS (31)          

Arena (Number)     W   L  K  Arena (Number)     W   L  K  Arena (Number)     W   L  K  
MORDANT (1)        5   1  0  POINT (27)         0   1  0  AMEN-TEI (63)      0   1  0  
NIANIA (2)         2   1  0  MORYA (28)         0   2  0  DAL SHANG (65)     1   0  0  
OSKSI (3)          3   2  0  LAPUR (29)         1   1  0  BARIKALA (67)      0   1  0  
JHELUM (4)         1   3  0  IAYE (30)          2   0  0  CIMMERIAC (69)     0   2  0  
KALTOS (5)         0   1  0  CHIMLEVTAL (31)    0   2  0  KYR'TERR (71)      2   0  0  
TRANSEL (6)        0   3  0  NIYTYOLE ISL (33)  1   1  0  DRAGONHEAD (72)    1   0  0  
BONSUR (7)         1   0  0  MURSKA (35)        1   0  0  ERINIKA (73)       0   1  0  
ARKERS (8)         2   0  0  JHANS (36)         1   0  0  DAYLA KIV (74)     0   2  0  
ZUKAL (9)          5   2  0  ZENSU (40)         2   1  0  LIN TIRIAN (78)    2   0  0  
