CONTENDERS TOURNAMENT

             DM 201 TURN 3

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 MARV 82-41424                 3   0  0 1051  4-LETTER KNOCKOFFS (101)   DWES EG
 SPARE ANCHOR 18-9610          3   0  0 1001  SEA DOGS (45)              TALCAMA
 CADILLAC DUARDO 18-2130       3   0  0  935  THE FIRST REVENGER (42)    TALCAMA
 BOLD MR. WASABI 2-5622        3   0  0  815  042909A (8)                NIANIA
 OPAL RAVIOLI 71-6687          3   0  0  807  011808F (87)               KYR'TERR
 THAT GUY 97-2120              3   0  0  805  DIE, MOFO, DIE IV (121)    SHADOW GROVE
 FURIOUS GORGE 3-6923          3   0  0  787  IRATE FORMATIONS (11)      OSKSI
 DEVIL DOG 41-4479             3   0  0  741  LAZY SUNDAY (68)           KATI-TEI
 JACK B. NIMBLE 1-9078         3   0  0  739  RUN DMC (4)                MORDANT
 CYCLOTRON PAJAMAS 84-27697    3   0  0  719  011312F (111)              BLACKSTONE
 ORANGE CRANBERRY 97-4962      3   0  0  719  MUFFINS TO DIE FOR (122)   SHADOW GROVE
 MUD KING 56-4659              3   0  0  701  MEN OF STEEL (78)          ROCANIS
 GREAT VETERAN 36-7529         3   0  0  697  STILLMATIC (65)            JHANS
 SHIV 26-5006                  3   0  0  679  FIST (51)                  CALEAM
 THREE BLIND WEISS 96-2961     3   0  0  659  BOOMERISMS (120)           OLD VALAMANTIS
 CHOOSE GOOSE 40-4592          3   0  0  651  ADVENTURE TIME 2 (67)      ZENSU
 THIRD COURSE 15-5338          3   0  0  619  SHEWISH DELICACIES (37)    MALCORN
 WORTH THE EFFORT 4-7308       3   0  0  617  TMM'S JUNK 8 (15)          JHELUM
 JMJ 1-9161                    3   0  0  599  RUN DMC (4)                MORDANT
 JIMMY THE HAND 56-4419        3   0  0  595  MEN OF STEEL (78)          ROCANIS
 HANNIBAL LECTER 84-8637       3   0  0  591  A LOT TO LAUGH (108)       BLACKSTONE
 DUSKBLOOD PUDDING 15-5150     3   0  0  583  SHEWISH BUFFET (36)        MALCORN
 CONNIE 3-7757                 3   0  0  579  STEVEN UNIVERSE (13)       OSKSI
 BERNARD 9-6057                3   0  0  569  WESTWORLD (29)             ZUKAL
 MAUL ON WHEELS 2-2938         3   0  0  547  THE RUNAROUND (7)          NIANIA
 MOJO'S MONKEY 16-4101         3   0  0  531  THE FUN BUNCH (38)         WILLAF
 DR. GIRLFRIEND 3-7105         3   0  0  523  IRATE FORMATIONS (11)      OSKSI
 DEATH SKULK 98-3200           3   0  0  521  DEADLY STEPS (123)         SYVYN'S HILL
 CYCLONUS 47-8365              3   0  0  491  DARQUE FORCES (76)         NORTH FORK
 LOCKLEAR 56-4721              3   0  0  469  MEN OF STEEL (78)          ROCANIS
 KAPPA LEONIS 10-6949          3   0  0  391  LEO (33)                   KOLACT
 ROGAR THORFIN 78-2255         2   1  0  967  DOMINATION (92)            LIN TIRIAN
 DAYDREAM BELIEVER 82-31100    2   1  0  897  CLASSIC HITS (99)          DWES EG
 ZOMBIE STOMP 82-2617          2   1  0  835  NO MORE TEARS (94)         DWES EG
 BILBO BAGGINNI 9-5508         2   1  0  809  MIDDLE ITALY (26)          ZUKAL
 CANNED SAVRADESE 7-6311       2   1  0  755  SHEWISH PICNIC (21)        BONSUR
 ANDRES 61-3645                2   1  0  743  BOMB SQUAD (80)            JURINE
 KULGAN 56-4268                2   1  0  727  MEN OF STEEL (78)          ROCANIS
 CHANGING BUFFALO 82-18031     2   1  0  717  TRIBAL COUNCIL (98)        DWES EG
 JENICOR 35-4593               2   1  0  685  HOUSE JHEREG (64)          MURSKA
 SEVENTH SON 1-9401            2   1  0  669  MANNEQUIN'S BEST (5)       MORDANT
 LOCKED AND LOADED 84-20445    2   1  0  655  A LOT TO LAUGH (108)       BLACKSTONE
 B'ZIADUL 71-3311              2   1  0  633  WRATHMEN XIV (86)          KYR'TERR
 PIMPLED NINNY 84-28547        2   1  0  633  012112H (112)              BLACKSTONE
 EVANDIS ETHUM 1-7842          2   1  0  631  OF WOLF & TP (3)           MORDANT
 NAKED LUNCH 78-2917           2   1  0  621  SHEWISH BUFFET (93)        LIN TIRIAN
 EFFICIENT 84-43800            2   1  0  619  STATIC SANITY (113)        BLACKSTONE
 AFTER 10 BEERS! 84-21651      2   1  0  619  ANYTHING'S POSSIBLE (109)  BLACKSTONE
 ADONIS DNA 84-22593           2   1  0  615  A LOT TO LAUGH (108)       BLACKSTONE
 KAYCRON 63-2900               2   1  0  607  SUPERIOR FORCES (82)       AMEN-TEI
 ZELLNER 84-24796              2   1  0  583  SUPE FORCES 7A00 (110)     BLACKSTONE
 GODSLAYER 82-53475            2   1  0  577  BAD INTENTIONS (105)       DWES EG
 MAEVE 9-6048                  2   1  0  567  WESTWORLD (29)             ZUKAL
 I 29-6065                     2   1  0  563  F (57)                     LAPUR
 5 GOLDEN WARRIORS 65-6624     2   1  0  553  GOT IT FOR CHRISTMAS (83)  DAL SHANG
 TAIL 82-50089                 2   1  0  547  CAT SOUP (104)             DWES EG
 WISHI HADA CLUE 9-787         2   1  0  545  THE MONGOLOIDS (24)        ZUKAL
 YAMA 82-11638                 2   1  0  537  DEATH HORDE VI (97)        DWES EG
 DREAM OF DAY 30-4750          2   1  0  535  RANDOM (58)                IAYE
 TOE LINT 73-6429              2   1  0  527  ALL ABOUT LINT (89)        ERINIKA
 BACKBEREND 43-5087            2   1  0  519  DOLI CAPAX (72)            VEASTIAN
 S'MORES 98-4243               2   1  0  517  BLOOD GANG 714 (124)       SYVYN'S HILL
 DORI 30-5494                  2   1  0  505  WRATHMEN (59)              IAYE
 RUFF RUFF 47-8860             2   1  0  475  SPROUT OF MY MIND (77)     NORTH FORK
 SLITHERING IDIOT 98-6021      2   1  0  475  SERPENTS HOLD 6 (125)      SYVYN'S HILL
 SIR QUAMALOT 82-4630          2   1  0  467  THE QUAM SQUAD (96)        DWES EG
 SHILOH 16-6532                2   1  0  463  HALLOWED GROUND (39)       WILLAF
 ALGENUBI 10-6707              2   1  0  417  LEO (33)                   KOLACT
 FATHER TIME 99-7420           2   1  0  393  HEROES 2020B (127)         SOUTH RIDGE
 ENLIGHTENED BEING 26-4642     2   1  0  353  PHILANTHROPISTS (50)       CALEAM
 RARITY 45-5100                2   1  0  351  PONY BRIGADE (73)          STORMCROWE
 DEMON 9-2594                  2   1  0  347  BLOOD CORPS (25)           ZUKAL
 SNAPPING TURTLE 4-6512        1   2  0 1047  TRIBAL COUNCIL (14)        JHELUM
 ONUPHRE 31-3385               1   2  0  869  WHAMMO & THUDDA 4U! (60)   CHIMLEVTAL
 ASHEN SHUGAR 56-1867          1   2  0  857  MEN OF STEEL (78)          ROCANIS
 QUINSY CONCH 85-568           1   2  0  829  GREAT TEAM 9 (115)         JASPER GULCH
 WHITE THUNDER 4-6040          1   2  0  825  TRIBAL COUNCIL (14)        JHELUM
 K. CARSON 8-3609              1   2  0  741  SUPERIOR FORCES (22)       ARKERS
 WILD HORSES 82-46535          1   2  0  739  STONED ROOKIES 33 (103)    DWES EG
 NUMBERED WON 18-7434          1   2  0  737  NEXT GENERATION (44)       TALCAMA
 BARBARIAN 12-4783             1   2  0  731  SUPERIOR FORCES 22T (34)   RIZTAB
 MRS. BUTTERWORTH 28-1226      1   2  0  723  SUAVE ONCE LOVED ME (54)   MORYA
 KATANA 9-5570                 1   2  0  687  BATTEL BLADES (27)         ZUKAL
 ICE KING 40-4507              1   2  0  681  ADVENTURE TIME 2 (67)      ZENSU
 SSSINK! 33-7925               1   2  0  555  F/X (63)                   NIYTYOLE ISLAND
 SEETHER 26-4499               1   2  0  549  WENSINWASIN 5.5.2. (49)    CALEAM
 WORTH THE HEADACHE 86-3737    1   2  0  529  TMM'S JUNK 8 (119)         STORM POINT
 BEES KNEES 3-7340             1   2  0  515  SPEAKEASY (12)             OSKSI
 LENORE 82-3120                1   2  0  501  LUCAS CORP (95)            DWES EG
 OMNITRITION 26-5048           1   2  0  499  WASTING AWAY (52)          CALEAM
 LIBERTAS 62-4794              1   2  0  489  AQUILA (81)                VALAMANTIS
 CHAOS WARRIOR 33-98           1   2  0  485  DARK TIDE (62)             NIYTYOLE ISLAND
 MMMMBUHHH 46-4292             1   2  0  471  YOU DON'T SAY! (74)        ARDIVENT
 THE CHAMPION 9-5794           1   2  0  461  QUEEN (28)                 ZUKAL
 FORBIDDEN FRUIT 2-5762        1   2  0  449  MISNOMERS (9)              NIANIA
 PEACE 43-4306                 1   2  0  447  EASTERN HORDE (71)         VEASTIAN
 SODOM 31-4368                 1   2  0  435  DARQUE FORCES (61)         CHIMLEVTAL
 DERAILED 72-6912              1   2  0  429  BASH BROS TRAIN (88)       DRAGONHEAD
 MARLA 1-9585                  1   2  0  427  WOMEN OF TRUMP (6)         MORDANT
 COLONEL WIZEN 10-3255         1   2  0  411  EMPIRE (32)                KOLACT
 GUMBALL 74-4730               1   2  0  401  A.W. OF GUMBALL (91)       DAYLA KIV
 NYZEIL OGLATA 17-6753         1   2  0  397  PHILANTHROPISTS (40)       ALJAFIR
 CUTTER JOHN 85-4984           1   2  0  391  IN BLOOM (116)             JASPER GULCH
 GARRIK 86-1149                1   2  0  369  WRATHMEN 20-15 (118)       STORM POINT
 DAN 18-10589                  1   2  0  363  SHEPHERDS (46)             TALCAMA
 BOB EVANS 29-2523             1   2  0  341  BLACK KELTS (56)           LAPUR
 TIMMY 18-10338                1   2  0  341  SHEPHERDS (46)             TALCAMA
 CONCUSSION 8-4893             1   2  0  307  YOU PAY I SLAY (23)        ARKERS
 MORRIGANN 69-8005             1   2  0  259  LUCAS CORP (85)            CIMMERIAC
 MELISSA 85-47058              1   2  0  213  TPC TAMPA (117)            JASPER GULCH
 BEAST OF BURDEN 82-46432      0   3  0  703  STONED ROOKIES 14 (102)    DWES EG
 PRIMUS BOUND 40-2996          0   3  0  669  SUPERIOR FORCES (66)       ZENSU
 PIZZA PASTA 18-3397           0   3  0  631  WASTELAND (43)             TALCAMA
 KHORAG 21-6011                0   3  0  547  AGE OF EMPIRE (47)         SUNSET
 JAKE THE SNAKE 14-74          0   3  0  529  VIPERS (35)                TOBIR
 UNCLE FEISTY 82-55652         0   3  0  515  040908F (106)              DWES EG
 THE MAN 3-6077                0   3  0  511  FAMOUS HITTERS (10)        OSKSI
 QUEEN 82-33307                0   3  0  509  MY HEART (100)             DWES EG
 JOY 1-7701                    0   3  0  507  MIGHTY MORALS II (2)       MORDANT
 LIL JOHNNY 47-8184            0   3  0  501  D.A. REJECTS (75)          NORTH FORK
 DEATH WIND 27-151             0   3  0  481  LEGEND KILLERS (53)        POINT
 PROF. POSITRON 18-493         0   3  0  475  MAD SCIENTISTS (41)        TALCAMA
 ARCHFIRE 42-5193              0   3  0  469  STEELE RISING (70)         RODEKI
 COLD HARBOR 16-6540           0   3  0  467  HALLOWED GROUND (39)       WILLAF
 OH WELL 10-2205               0   3  0  465  THE MENTORS (31)           KOLACT
 MAGGOT DODGER 84-4231         0   3  0  459  062408P (107)              BLACKSTONE
 THE IMPECCABLE PIG 5-3818     0   3  0  435  JUST DON'T CARE (17)       KALTOS
 SHOUT 4-7430                  0   3  0  433  PALE SHELTER 57 (16)       JHELUM
 COCO NUTS 60-8163             0   3  0  409  FRUIT OF THE LOOM (79)     ARADI
 CUTE SNOTLING 84-50303        0   3  0  385  SUPERIOR FORCES DA02 (114) BLACKSTONE
 MURT 10-675                   0   3  0  381  RIPPERS (30)               KOLACT
 TEMPUS 24-1721                0   3  0  379  SILVER BLADES (48)         ZORPUNT
 PULLED MUSCLE 28-5763         0   3  0  347  BASH BROS BODY (55)        MORYA
 BARNEY 18-10085               0   3  0  321  SHEPHERDS (46)             TALCAMA
 KEELAN 41-4667                0   3  0  317  WRATHMEN! (69)             KATI-TEI
 SELENE 69-6454                0   3  0  303  LUCAS CORP (85)            CIMMERIAC
 RAGING PYROTHAG 74-3320       0   3  0  301  GEMSTONE CREATIONS (90)    DAYLA KIV
 JERA 6-4016                   0   3  0  261  RUNE (20)                  TRANSEL
 SABLE 6-1923                  0   3  0  257  LUCAS CORP (18)            TRANSEL
 RAGE 67-420                   0   3  0  249  TEMP TEAM (84)             BARIKALA
 JOAN THE GODDESS 6-2761       0   3  0  213  CHEWEMUP SPITEMOUT (19)    TRANSEL
 AUDIE 99-3223                 0   3  0  139  SUPE FORCES BG11S2 (126)   SOUTH RIDGE

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN

	LAST WEEK'S FIGHTS

JOY 1-7701 of MIGHTY MORALS II was devastated by THREE BLIND WEISS 96-2961 of BOOMERISMS in a 2 minute mismatched fight.
EVANDIS ETHUM 1-7842 of OF WOLF & TP slimly won victory over SHILOH 16-6532 of HALLOWED GROUND in a popular 4 minute match.
JACK B. NIMBLE 1-9078 of RUN DMC slimly won victory over MARLA 1-9585 of WOMEN OF TRUMP in a 2 minute brawl.
JMJ 1-9161 of RUN DMC viciously subdued SEVENTH SON 1-9401 of MANNEQUIN'S BEST in a popular 3 minute brutal fight.
MAUL ON WHEELS 2-2938 of THE RUNAROUND devastated ARCHFIRE 42-5193 of STEELE RISING in a popular 2 minute bloody uneven brawl.
BOLD MR. WASABI 2-5622 of 042909A savagely defeated THE MAN 3-6077 of FAMOUS HITTERS in a crowd pleasing 3 minute gory brawl.
FORBIDDEN FRUIT 2-5762 of MISNOMERS was viciously subdued by ZELLNER 84-24796 of SUPE FORCES 7A00 in a action packed 3 minute melee.
FURIOUS GORGE 3-6923 of IRATE FORMATIONS vanquished MORRIGANN 69-8005 of LUCAS CORP in a 1 minute uneven fight.
DR. GIRLFRIEND 3-7105 of IRATE FORMATIONS won victory over DAN 18-10589 of SHEPHERDS in a popular 3 minute brutal fight.
BEES KNEES 3-7340 of SPEAKEASY was viciously subdued by DEATH SKULK 98-3200 of DEADLY STEPS in a popular 3 minute brutal bout.
CONNIE 3-7757 of STEVEN UNIVERSE narrowly defeated WILD HORSES 82-46535 of STONED ROOKIES 33 in a 3 minute competition.
WHITE THUNDER 4-6040 of TRIBAL COUNCIL was narrowly defeated by JIMMY THE HAND 56-4419 of MEN OF STEEL in a 14 minute match.
SNAPPING TURTLE 4-6512 of TRIBAL COUNCIL slimly won victory over JERA 6-4016 of RUNE in a popular 4 minute gruesome conflict.
WORTH THE EFFORT 4-7308 of TMM'S JUNK 8 overpowered OMNITRITION 26-5048 of WASTING AWAY in a action packed 2 minute uneven struggle.
SHOUT 4-7430 of PALE SHELTER 57 was devastated by TIMMY 18-10338 of SHEPHERDS in a popular 1 minute mismatched brawl.
THE IMPECCABLE PIG 5-3818 of JUST DON'T CARE was overpowered by LOCKED AND LOADED 84-20445 of A LOT TO LAUGH in a 1 minute match.
SABLE 6-1923 of LUCAS CORP was overpowered by ANDRES 61-3645 of BOMB SQUAD in a 1 minute mismatched fight.
JOAN THE GODDESS 6-2761 of CHEWEMUP SPITEMOUT was bested by JENICOR 35-4593 of HOUSE JHEREG in a 2 minute gory contest.
CANNED SAVRADESE 7-6311 of SHEWISH PICNIC overpowered MAGGOT DODGER 84-4231 of 062408P in a popular 1 minute one-sided duel.
K. CARSON 8-3609 of SUPERIOR FORCES was viciously subdued by GODSLAYER 82-53475 of BAD INTENTIONS in a action packed 8 minute duel.
CONCUSSION 8-4893 of YOU PAY I SLAY was savagely defeated by MMMMBUHHH 46-4292 of YOU DON'T SAY! in a popular 2 minute gory match.
WISHI HADA CLUE 9-787 of THE MONGOLOIDS vanquished MURT 10-675 of RIPPERS in a action packed 4 minute gory one-sided match.
DEMON 9-2594 of BLOOD CORPS was overpowered by ZOMBIE STOMP 82-2617 of NO MORE TEARS in a exciting 1 minute uneven match.
BILBO BAGGINNI 9-5508 of MIDDLE ITALY was vanquished by GREAT VETERAN 36-7529 of STILLMATIC in a 4 minute one-sided fray.
KATANA 9-5570 of BATTEL BLADES viciously subdued UNCLE FEISTY 82-55652 of 040908F in a exciting 3 minute gory duel.
THE CHAMPION 9-5794 of QUEEN overpowered COLD HARBOR 16-6540 of HALLOWED GROUND in a popular 4 minute brutal uneven duel.
MAEVE 9-6048 of WESTWORLD was savagely defeated by NYZEIL OGLATA 17-6753 of PHILANTHROPISTS in a popular 3 minute brutal fight.
BERNARD 9-6057 of WESTWORLD overpowered COLONEL WIZEN 10-3255 of EMPIRE in a exciting 2 minute bloody uneven bout.
OH WELL 10-2205 of THE MENTORS was vanquished by BARBARIAN 12-4783 of SUPERIOR FORCES 22T in a exciting 1 minute mismatched fight.
ALGENUBI 10-6707 of LEO savagely defeated MRS. BUTTERWORTH 28-1226 of SUAVE ONCE LOVED ME in a exciting 4 minute gruesome struggle.
KAPPA LEONIS 10-6949 of LEO overpowered PIMPLED NINNY 84-28547 of 012112H in a crowd pleasing 1 minute brutal one-sided match.
JAKE THE SNAKE 14-74 of VIPERS was vanquished by CHOOSE GOOSE 40-4592 of ADVENTURE TIME 2 in a 3 minute one-sided bout.
DUSKBLOOD PUDDING 15-5150 of SHEWISH BUFFET overcame CUTE SNOTLING 84-50303 of SUPERIOR FORCES DA02 in a 4 minute match.
THIRD COURSE 15-5338 of SHEWISH DELICACIES vanquished NUMBERED WON 18-7434 of NEXT GENERATION in a 3 minute one-sided match.
MOJO'S MONKEY 16-4101 of THE FUN BUNCH slimly won victory over CHAOS WARRIOR 33-98 of DARK TIDE in a exciting 4 minute struggle.
PROF. POSITRON 18-493 of MAD SCIENTISTS slimly lost to AFTER 10 BEERS! 84-21651 of ANYTHING'S POSSIBLE in a 6 minute conflict.
CADILLAC DUARDO 18-2130 of THE FIRST REVENGER overpowered BARNEY 18-10085 of SHEPHERDS in a 1 minute uneven competition.
PIZZA PASTA 18-3397 of WASTELAND was savagely defeated by BACKBEREND 43-5087 of DOLI CAPAX in a popular 8 minute brutal match.
SPARE ANCHOR 18-9610 of SEA DOGS overpowered PRIMUS BOUND 40-2996 of SUPERIOR FORCES in a popular 2 minute gruesome one-sided duel.
KHORAG 21-6011 of AGE OF EMPIRE was overpowered by TOE LINT 73-6429 of ALL ABOUT LINT in a exciting 1 minute uneven competition.
TEMPUS 24-1721 of SILVER BLADES was overcome by MELISSA 85-47058 of TPC TAMPA in a exciting 2 minute bout.
SEETHER 26-4499 of WENSINWASIN 5.5.2. was savagely defeated by MUD KING 56-4659 of MEN OF STEEL in a popular 2 minute bloody fight.
ENLIGHTENED BEING 26-4642 of PHILANTHROPISTS devastated SELENE 69-6454 of LUCAS CORP in a 1 minute one-sided conflict.
SHIV 26-5006 of FIST demolished GUMBALL 74-4730 of A.W. OF GUMBALL in a crowd pleasing 1 minute one-sided brawl.
DEATH WIND 27-151 of LEGEND KILLERS was demolished by ORANGE CRANBERRY 97-4962 of MUFFINS TO DIE FOR in a 1 minute battle.
PULLED MUSCLE 28-5763 of BASH BROS BODY was overpowered by THAT GUY 97-2120 of DIE, MOFO, DIE IV in a 1 minute mismatched duel.
BOB EVANS 29-2523 of BLACK KELTS was overpowered by GARRIK 86-1149 of WRATHMEN 20-15 in a crowd pleasing 2 minute mismatched fight.
I 29-6065 of F overpowered RAGE 67-420 of TEMP TEAM in a action packed 2 minute brutal one-sided match.
DREAM OF DAY 30-4750 of RANDOM was viciously subdued by HANNIBAL LECTER 84-8637 of A LOT TO LAUGH in a 4 minute battle.
DORI 30-5494 of WRATHMEN was viciously subdued by DEVIL DOG 41-4479 of LAZY SUNDAY in a popular 4 minute bloody fight.
ONUPHRE 31-3385 of WHAMMO & THUDDA 4U! demolished CUTTER JOHN 85-4984 of IN BLOOM in a popular 1 minute gory uneven duel.
SODOM 31-4368 of DARQUE FORCES overpowered AUDIE 99-3223 of SUPE FORCES BG11S2 in a action packed 1 minute uneven fight.
SSSINK! 33-7925 of F/X was savagely defeated by MARV 82-41424 of 4-LETTER KNOCKOFFS in a exciting 6 minute gruesome battle.
ICE KING 40-4507 of ADVENTURE TIME 2 was overpowered by 5 GOLDEN WARRIORS 65-6624 of GOT IT FOR CHRISTMAS in a 2 minute fight.
KEELAN 41-4667 of WRATHMEN! was devastated by LOCKLEAR 56-4721 of MEN OF STEEL in a exciting 3 minute gory one-sided bout.
PEACE 43-4306 of EASTERN HORDE was overpowered by DAYDREAM BELIEVER 82-31100 of CLASSIC HITS in a 1 minute one-sided fight.
RARITY 45-5100 of PONY BRIGADE was viciously subdued by NAKED LUNCH 78-2917 of SHEWISH BUFFET in a crowd pleasing 3 minute match.
LIL JOHNNY 47-8184 of D.A. REJECTS was savagely defeated by QUINSY CONCH 85-568 of GREAT TEAM 9 in a crowd pleasing 3 minute duel.
CYCLONUS 47-8365 of DARQUE FORCES narrowly defeated ASHEN SHUGAR 56-1867 of MEN OF STEEL in a action packed 3 minute gruesome fight.
RUFF RUFF 47-8860 of SPROUT OF MY MIND demolished WORTH THE HEADACHE 86-3737 of TMM'S JUNK 8 in a exciting 2 minute uneven conflict.
KULGAN 56-4268 of MEN OF STEEL savagely defeated SIR QUAMALOT 82-4630 of THE QUAM SQUAD in a crowd pleasing 5 minute brutal bout.
COCO NUTS 60-8163 of FRUIT OF THE LOOM was viciously subdued by B'ZIADUL 71-3311 of WRATHMEN XIV in a 3 minute conflict.
LIBERTAS 62-4794 of AQUILA overpowered RAGING PYROTHAG 74-3320 of GEMSTONE CREATIONS in a crowd pleasing 1 minute one-sided contest.
KAYCRON 63-2900 of SUPERIOR FORCES narrowly defeated CHANGING BUFFALO 82-18031 of TRIBAL COUNCIL in a popular 6 minute match.
OPAL RAVIOLI 71-6687 of 011808F defeated LENORE 82-3120 of LUCAS CORP in a action packed 6 minute match.
DERAILED 72-6912 of BASH BROS TRAIN was demolished by S'MORES 98-4243 of BLOOD GANG 714 in a exciting 1 minute one-sided contest.
ROGAR THORFIN 78-2255 of DOMINATION viciously subdued TAIL 82-50089 of CAT SOUP in a exciting 5 minute gruesome duel.
BEAST OF BURDEN 82-46432 of STONED ROOKIES 14 slimly lost to SLITHERING IDIOT 98-6021 of SERPENTS HOLD 6 in a 2 minute match.
YAMA 82-11638 of DEATH HORDE VI handily defeated QUEEN 82-33307 of MY HEART in a 2 minute brutal mismatched battle.
CYCLOTRON PAJAMAS 84-27697 of 011312F savagely defeated EFFICIENT 84-43800 of STATIC SANITY in a popular 9 minute bloody fight.
ADONIS DNA 84-22593 of A LOT TO LAUGH viciously subdued FATHER TIME 99-7420 of HEROES 2020B in a popular 6 minute brutal fight.

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|AIMED BLOW                    53           LUNGING ATTACK    44 -  28 -  0      61.11|
|LUNGING ATTACK                24           TOTAL PARRY       20 -  13 -  0      60.61|
|TOTAL PARRY                   11           WALL OF STEEL     17 -  13 -  0      56.67|
|WALL OF STEEL                 10           AIMED BLOW        90 -  69 -  0      56.60|
|PARRY-RIPOSTE                  9           PARRY-RIPOSTE     15 -  12 -  0      55.56|
|PARRY-STRIKE                   9           SLASHING ATTACK    7 -  14 -  0      33.33|
|PARRY-LUNGE                    8           PARRY-LUNGE        7 -  17 -  0      29.17|
|BASHING ATTACK                 7           BASHING ATTACK     6 -  15 -  0      28.57|
|SLASHING ATTACK                7           PARRY-STRIKE       7 -  20 -  0      25.93|
|STRIKING ATTACK                4           STRIKING ATTACK    0 -  12 -  0       0.00|

Turn   3 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

LUNGING ATTACK    16 -  8     PARRY-RIPOSTE      4 -  5     5  AIMED BLOW     
TOTAL PARRY        7 -  4     BASHING ATTACK     2 -  5     2  TOTAL PARRY    
AIMED BLOW        31 - 22     SLASHING ATTACK    2 -  5     2  WALL OF STEEL  
WALL OF STEEL      5 -  5     PARRY-LUNGE        2 -  6     1  PARRY-RIPOSTE  
                              PARRY-STRIKE       2 -  7     1  PARRY-STRIKE   
                              STRIKING ATTACK    0 -  4     

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
AIMED BLOW       MARV 82-41424               3   0  0  105 4-LETTER KNOCKOFFS (101)  
TOTAL PARRY      SPARE ANCHOR 18-9610        3   0  0  100 SEA DOGS (45)             
PARRY-STRIKE     CADILLAC DUARDO 18-2130     3   0  0  935 THE FIRST REVENGER (42)   
WALL OF STEEL    FURIOUS GORGE 3-6923        3   0  0  787 IRATE FORMATIONS (11)     
PARRY-RIPOSTE    CYCLOTRON PAJAMAS 84-27697  3   0  0  719 011312F (111)             
LUNGING ATTACK   MUD KING 56-4659            3   0  0  701 MEN OF STEEL (78)         
PARRY-LUNGE      CHANGING BUFFALO 82-18031   2   1  0  717 TRIBAL COUNCIL (98)       
BASHING ATTACK   5 GOLDEN WARRIORS 65-6624   2   1  0  553 GOT IT FOR CHRISTMAS (83) 
SLASHING ATTACK  SLITHERING IDIOT 98-6021    2   1  0  475 SERPENTS HOLD 6 (125)     
STRIKING ATTACK  OH WELL 10-2205             0   3  0  465 THE MENTORS (31)          

Arena (Number)     W   L  K  Arena (Number)     W   L  K  Arena (Number)     W   L  K  
MORDANT (1)        3   3  0  POINT (27)         0   1  0  AMEN-TEI (63)      1   0  0  
NIANIA (2)         2   1  0  MORYA (28)         0   2  0  DAL SHANG (65)     1   0  0  
OSKSI (3)          3   2  0  LAPUR (29)         1   1  0  BARIKALA (67)      0   1  0  
JHELUM (4)         2   2  0  IAYE (30)          0   2  0  CIMMERIAC (69)     0   2  0  
KALTOS (5)         0   1  0  CHIMLEVTAL (31)    2   0  0  KYR'TERR (71)      2   0  0  
TRANSEL (6)        0   3  0  NIYTYOLE ISL (33)  0   2  0  DRAGONHEAD (72)    0   1  0  
BONSUR (7)         1   0  0  MURSKA (35)        1   0  0  ERINIKA (73)       1   0  0  
ARKERS (8)         0   2  0  JHANS (36)         1   0  0  DAYLA KIV (74)     0   2  0  
ZUKAL (9)          4   3  0  ZENSU (40)         1   2  0  LIN TIRIAN (78)    2   0  0  
