CONTENDERS TOURNAMENT

             DM 201 TURN 4

TOURNAMENT WARRIORS            W   L  K PNTS  TEAM NAME                  CITY           
 MARV 82-41424                 4   0  0 1052  4-LETTER KNOCKOFFS (101)   DWES EG
 SPARE ANCHOR 18-9610          4   0  0 1002  SEA DOGS (45)              TALCAMA
 CADILLAC DUARDO 18-2130       4   0  0  936  THE FIRST REVENGER (42)    TALCAMA
 BOLD MR. WASABI 2-5622        4   0  0  816  042909A (8)                NIANIA
 OPAL RAVIOLI 71-6687          4   0  0  808  011808F (87)               KYR'TERR
 DEVIL DOG 41-4479             4   0  0  742  LAZY SUNDAY (68)           KATI-TEI
 JACK B. NIMBLE 1-9078         4   0  0  740  RUN DMC (4)                MORDANT
 MUD KING 56-4659              4   0  0  702  MEN OF STEEL (78)          ROCANIS
 GREAT VETERAN 36-7529         4   0  0  698  STILLMATIC (65)            JHANS
 SHIV 26-5006                  4   0  0  680  FIST (51)                  CALEAM
 THREE BLIND WEISS 96-2961     4   0  0  660  BOOMERISMS (120)           OLD VALAMANTIS
 THIRD COURSE 15-5338          4   0  0  620  SHEWISH DELICACIES (37)    MALCORN
 JMJ 1-9161                    4   0  0  600  RUN DMC (4)                MORDANT
 JIMMY THE HAND 56-4419        4   0  0  596  MEN OF STEEL (78)          ROCANIS
 HANNIBAL LECTER 84-8637       4   0  0  592  A LOT TO LAUGH (108)       BLACKSTONE
 DUSKBLOOD PUDDING 15-5150     4   0  0  584  SHEWISH BUFFET (36)        MALCORN
 CONNIE 3-7757                 4   0  0  580  STEVEN UNIVERSE (13)       OSKSI
 BERNARD 9-6057                4   0  0  570  WESTWORLD (29)             ZUKAL
 MAUL ON WHEELS 2-2938         4   0  0  548  THE RUNAROUND (7)          NIANIA
 MOJO'S MONKEY 16-4101         4   0  0  532  THE FUN BUNCH (38)         WILLAF
 DEATH SKULK 98-3200           4   0  0  522  DEADLY STEPS (123)         SYVYN'S HILL
 CYCLONUS 47-8365              4   0  0  492  DARQUE FORCES (76)         NORTH FORK
 LOCKLEAR 56-4721              4   0  0  470  MEN OF STEEL (78)          ROCANIS
 KAPPA LEONIS 10-6949          4   0  0  392  LEO (33)                   KOLACT
 ROGAR THORFIN 78-2255         3   1  0  968  DOMINATION (92)            LIN TIRIAN
 DAYDREAM BELIEVER 82-31100    3   1  0  898  CLASSIC HITS (99)          DWES EG
 THAT GUY 97-2120              3   1  0  804  DIE, MOFO, DIE IV (121)    SHADOW GROVE
 FURIOUS GORGE 3-6923          3   1  0  786  IRATE FORMATIONS (11)      OSKSI
 CANNED SAVRADESE 7-6311       3   1  0  756  SHEWISH PICNIC (21)        BONSUR
 ANDRES 61-3645                3   1  0  744  BOMB SQUAD (80)            JURINE
 CYCLOTRON PAJAMAS 84-27697    3   1  0  718  011312F (111)              BLACKSTONE
 ORANGE CRANBERRY 97-4962      3   1  0  718  MUFFINS TO DIE FOR (122)   SHADOW GROVE
 CHOOSE GOOSE 40-4592          3   1  0  650  ADVENTURE TIME 2 (67)      ZENSU
 PIMPLED NINNY 84-28547        3   1  0  634  012112H (112)              BLACKSTONE
 B'ZIADUL 71-3311              3   1  0  634  WRATHMEN XIV (86)          KYR'TERR
 EFFICIENT 84-43800            3   1  0  620  STATIC SANITY (113)        BLACKSTONE
 WORTH THE EFFORT 4-7308       3   1  0  616  TMM'S JUNK 8 (15)          JHELUM
 KAYCRON 63-2900               3   1  0  608  SUPERIOR FORCES (82)       AMEN-TEI
 GODSLAYER 82-53475            3   1  0  578  BAD INTENTIONS (105)       DWES EG
 I 29-6065                     3   1  0  564  F (57)                     LAPUR
 TAIL 82-50089                 3   1  0  548  CAT SOUP (104)             DWES EG
 YAMA 82-11638                 3   1  0  538  DEATH HORDE VI (97)        DWES EG
 DR. GIRLFRIEND 3-7105         3   1  0  522  IRATE FORMATIONS (11)      OSKSI
 S'MORES 98-4243               3   1  0  518  BLOOD GANG 714 (124)       SYVYN'S HILL
 DORI 30-5494                  3   1  0  506  WRATHMEN (59)              IAYE
 RUFF RUFF 47-8860             3   1  0  476  SPROUT OF MY MIND (77)     NORTH FORK
 SHILOH 16-6532                3   1  0  464  HALLOWED GROUND (39)       WILLAF
 ALGENUBI 10-6707              3   1  0  418  LEO (33)                   KOLACT
 FATHER TIME 99-7420           3   1  0  394  HEROES 2020B (127)         SOUTH RIDGE
 RARITY 45-5100                3   1  0  352  PONY BRIGADE (73)          STORMCROWE
 ONUPHRE 31-3385               2   2  0  870  WHAMMO & THUDDA 4U! (60)   CHIMLEVTAL
 ASHEN SHUGAR 56-1867          2   2  0  858  MEN OF STEEL (78)          ROCANIS
 ZOMBIE STOMP 82-2617          2   2  0  834  NO MORE TEARS (94)         DWES EG
 QUINSY CONCH 85-568           2   2  0  830  GREAT TEAM 9 (115)         JASPER GULCH
 WHITE THUNDER 4-6040          2   2  0  826  TRIBAL COUNCIL (14)        JHELUM
 BILBO BAGGINNI 9-5508         2   2  0  808  MIDDLE ITALY (26)          ZUKAL
 WILD HORSES 82-46535          2   2  0  740  STONED ROOKIES 33 (103)    DWES EG
 NUMBERED WON 18-7434          2   2  0  738  NEXT GENERATION (44)       TALCAMA
 BARBARIAN 12-4783             2   2  0  732  SUPERIOR FORCES 22T (34)   RIZTAB
 KULGAN 56-4268                2   2  0  726  MEN OF STEEL (78)          ROCANIS
 CHANGING BUFFALO 82-18031     2   2  0  716  TRIBAL COUNCIL (98)        DWES EG
 KATANA 9-5570                 2   2  0  688  BATTEL BLADES (27)         ZUKAL
 JENICOR 35-4593               2   2  0  684  HOUSE JHEREG (64)          MURSKA
 ICE KING 40-4507              2   2  0  682  ADVENTURE TIME 2 (67)      ZENSU
 SEVENTH SON 1-9401            2   2  0  668  MANNEQUIN'S BEST (5)       MORDANT
 LOCKED AND LOADED 84-20445    2   2  0  654  A LOT TO LAUGH (108)       BLACKSTONE
 EVANDIS ETHUM 1-7842          2   2  0  630  OF WOLF & TP (3)           MORDANT
 NAKED LUNCH 78-2917           2   2  0  620  SHEWISH BUFFET (93)        LIN TIRIAN
 AFTER 10 BEERS! 84-21651      2   2  0  618  ANYTHING'S POSSIBLE (109)  BLACKSTONE
 ADONIS DNA 84-22593           2   2  0  614  A LOT TO LAUGH (108)       BLACKSTONE
 ZELLNER 84-24796              2   2  0  582  SUPE FORCES 7A00 (110)     BLACKSTONE
 MAEVE 9-6048                  2   2  0  566  WESTWORLD (29)             ZUKAL
 SSSINK! 33-7925               2   2  0  556  F/X (63)                   NIYTYOLE ISLAND
 5 GOLDEN WARRIORS 65-6624     2   2  0  552  GOT IT FOR CHRISTMAS (83)  DAL SHANG
 WISHI HADA CLUE 9-787         2   2  0  544  THE MONGOLOIDS (24)        ZUKAL
 DREAM OF DAY 30-4750          2   2  0  534  RANDOM (58)                IAYE
 WORTH THE HEADACHE 86-3737    2   2  0  530  TMM'S JUNK 8 (119)         STORM POINT
 TOE LINT 73-6429              2   2  0  526  ALL ABOUT LINT (89)        ERINIKA
 BACKBEREND 43-5087            2   2  0  518  DOLI CAPAX (72)            VEASTIAN
 BEES KNEES 3-7340             2   2  0  516  SPEAKEASY (12)             OSKSI
 OMNITRITION 26-5048           2   2  0  500  WASTING AWAY (52)          CALEAM
 SLITHERING IDIOT 98-6021      2   2  0  474  SERPENTS HOLD 6 (125)      SYVYN'S HILL
 SIR QUAMALOT 82-4630          2   2  0  466  THE QUAM SQUAD (96)        DWES EG
 THE CHAMPION 9-5794           2   2  0  462  QUEEN (28)                 ZUKAL
 FORBIDDEN FRUIT 2-5762        2   2  0  450  MISNOMERS (9)              NIANIA
 PEACE 43-4306                 2   2  0  448  EASTERN HORDE (71)         VEASTIAN
 SODOM 31-4368                 2   2  0  436  DARQUE FORCES (61)         CHIMLEVTAL
 GUMBALL 74-4730               2   2  0  402  A.W. OF GUMBALL (91)       DAYLA KIV
 CUTTER JOHN 85-4984           2   2  0  392  IN BLOOM (116)             JASPER GULCH
 GARRIK 86-1149                2   2  0  370  WRATHMEN 20-15 (118)       STORM POINT
 ENLIGHTENED BEING 26-4642     2   2  0  352  PHILANTHROPISTS (50)       CALEAM
 DEMON 9-2594                  2   2  0  346  BLOOD CORPS (25)           ZUKAL
 TIMMY 18-10338                2   2  0  342  SHEPHERDS (46)             TALCAMA
 CONCUSSION 8-4893             2   2  0  308  YOU PAY I SLAY (23)        ARKERS
 MORRIGANN 69-8005             2   2  0  260  LUCAS CORP (85)            CIMMERIAC
 SNAPPING TURTLE 4-6512        1   3  0 1046  TRIBAL COUNCIL (14)        JHELUM
 K. CARSON 8-3609              1   3  0  740  SUPERIOR FORCES (22)       ARKERS
 MRS. BUTTERWORTH 28-1226      1   3  0  722  SUAVE ONCE LOVED ME (54)   MORYA
 SEETHER 26-4499               1   3  0  548  WENSINWASIN 5.5.2. (49)    CALEAM
 UNCLE FEISTY 82-55652         1   3  0  516  040908F (106)              DWES EG
 THE MAN 3-6077                1   3  0  512  FAMOUS HITTERS (10)        OSKSI
 JOY 1-7701                    1   3  0  508  MIGHTY MORALS II (2)       MORDANT
 LENORE 82-3120                1   3  0  500  LUCAS CORP (95)            DWES EG
 LIBERTAS 62-4794              1   3  0  488  AQUILA (81)                VALAMANTIS
 CHAOS WARRIOR 33-98           1   3  0  484  DARK TIDE (62)             NIYTYOLE ISLAND
 MMMMBUHHH 46-4292             1   3  0  470  YOU DON'T SAY! (74)        ARDIVENT
 SHOUT 4-7430                  1   3  0  434  PALE SHELTER 57 (16)       JHELUM
 DERAILED 72-6912              1   3  0  428  BASH BROS TRAIN (88)       DRAGONHEAD
 MARLA 1-9585                  1   3  0  426  WOMEN OF TRUMP (6)         MORDANT
 COCO NUTS 60-8163             1   3  0  410  FRUIT OF THE LOOM (79)     ARADI
 COLONEL WIZEN 10-3255         1   3  0  410  EMPIRE (32)                KOLACT
 NYZEIL OGLATA 17-6753         1   3  0  396  PHILANTHROPISTS (40)       ALJAFIR
 DAN 18-10589                  1   3  0  362  SHEPHERDS (46)             TALCAMA
 BOB EVANS 29-2523             1   3  0  340  BLACK KELTS (56)           LAPUR
 MELISSA 85-47058              1   3  0  212  TPC TAMPA (117)            JASPER GULCH
 BEAST OF BURDEN 82-46432      0   4  0  702  STONED ROOKIES 14 (102)    DWES EG
 PRIMUS BOUND 40-2996          0   4  0  668  SUPERIOR FORCES (66)       ZENSU
 PIZZA PASTA 18-3397           0   4  0  630  WASTELAND (43)             TALCAMA
 KHORAG 21-6011                0   4  0  546  AGE OF EMPIRE (47)         SUNSET
 JAKE THE SNAKE 14-74          0   4  0  528  VIPERS (35)                TOBIR
 QUEEN 82-33307                0   4  0  508  MY HEART (100)             DWES EG
 LIL JOHNNY 47-8184            0   4  0  500  D.A. REJECTS (75)          NORTH FORK
 DEATH WIND 27-151             0   4  0  480  LEGEND KILLERS (53)        POINT
 PROF. POSITRON 18-493         0   4  0  474  MAD SCIENTISTS (41)        TALCAMA
 ARCHFIRE 42-5193              0   4  0  468  STEELE RISING (70)         RODEKI
 COLD HARBOR 16-6540           0   4  0  466  HALLOWED GROUND (39)       WILLAF
 OH WELL 10-2205               0   4  0  464  THE MENTORS (31)           KOLACT
 MAGGOT DODGER 84-4231         0   4  0  458  062408P (107)              BLACKSTONE
 THE IMPECCABLE PIG 5-3818     0   4  0  434  JUST DON'T CARE (17)       KALTOS
 CUTE SNOTLING 84-50303        0   4  0  384  SUPERIOR FORCES DA02 (114) BLACKSTONE
 MURT 10-675                   0   4  0  380  RIPPERS (30)               KOLACT
 TEMPUS 24-1721                0   4  0  378  SILVER BLADES (48)         ZORPUNT
 PULLED MUSCLE 28-5763         0   4  0  346  BASH BROS BODY (55)        MORYA
 BARNEY 18-10085               0   4  0  320  SHEPHERDS (46)             TALCAMA
 KEELAN 41-4667                0   4  0  316  WRATHMEN! (69)             KATI-TEI
 SELENE 69-6454                0   4  0  302  LUCAS CORP (85)            CIMMERIAC
 RAGING PYROTHAG 74-3320       0   4  0  300  GEMSTONE CREATIONS (90)    DAYLA KIV
 JERA 6-4016                   0   4  0  260  RUNE (20)                  TRANSEL
 SABLE 6-1923                  0   4  0  256  LUCAS CORP (18)            TRANSEL
 RAGE 67-420                   0   4  0  248  TEMP TEAM (84)             BARIKALA
 JOAN THE GODDESS 6-2761       0   4  0  212  CHEWEMUP SPITEMOUT (19)    TRANSEL
 AUDIE 99-3223                 0   4  0  138  SUPE FORCES BG11S2 (126)   SOUTH RIDGE

'-' denotes a warrior who did not fight this turn.

THE DEAD                   W   L  K TEAM NAME              SLAIN BY                  TURN

	LAST WEEK'S FIGHTS

JOY 1-7701 of MIGHTY MORALS II bested JERA 6-4016 of RUNE in a 1 minute fight.
EVANDIS ETHUM 1-7842 of OF WOLF & TP was viciously subdued by JIMMY THE HAND 56-4419 of MEN OF STEEL in a exciting 4 minute duel.
JACK B. NIMBLE 1-9078 of RUN DMC demolished SELENE 69-6454 of LUCAS CORP in a crowd pleasing 1 minute uneven fight.
JMJ 1-9161 of RUN DMC viciously subdued BILBO BAGGINNI 9-5508 of MIDDLE ITALY in a popular 4 minute brutal fight.
SEVENTH SON 1-9401 of MANNEQUIN'S BEST slimly lost to MARV 82-41424 of 4-LETTER KNOCKOFFS in a action packed 8 minute gory brawl.
MARLA 1-9585 of WOMEN OF TRUMP was viciously subdued by CADILLAC DUARDO 18-2130 of THE FIRST REVENGER in a 5 minute match.
MAUL ON WHEELS 2-2938 of THE RUNAROUND overpowered DEATH WIND 27-151 of LEGEND KILLERS in a action packed 1 minute uneven melee.
BOLD MR. WASABI 2-5622 of 042909A won victory over SEETHER 26-4499 of WENSINWASIN 5.5.2. in a popular 1 minute gruesome duel.
FORBIDDEN FRUIT 2-5762 of MISNOMERS viciously subdued DAN 18-10589 of SHEPHERDS in a popular 6 minute brutal fight.
THE MAN 3-6077 of FAMOUS HITTERS viciously subdued CHOOSE GOOSE 40-4592 of ADVENTURE TIME 2 in a popular 5 minute brutal bout.
FURIOUS GORGE 3-6923 of IRATE FORMATIONS was narrowly defeated by THIRD COURSE 15-5338 of SHEWISH DELICACIES in a 6 minute 
DR. GIRLFRIEND 3-7105 of IRATE FORMATIONS was savagely defeated by PEACE 43-4306 of EASTERN HORDE in a 6 minute match.
BEES KNEES 3-7340 of SPEAKEASY handily defeated KHORAG 21-6011 of AGE OF EMPIRE in a action packed 2 minute one-sided conflict.
CONNIE 3-7757 of STEVEN UNIVERSE savagely defeated QUEEN 82-33307 of MY HEART in a action packed 4 minute gruesome struggle.
WHITE THUNDER 4-6040 of TRIBAL COUNCIL overpowered MMMMBUHHH 46-4292 of YOU DON'T SAY! in a 3 minute mismatched brawl.
SNAPPING TURTLE 4-6512 of TRIBAL COUNCIL was overpowered by BERNARD 9-6057 of WESTWORLD in a exciting 4 minute one-sided match.
WORTH THE EFFORT 4-7308 of TMM'S JUNK 8 was overpowered by GARRIK 86-1149 of WRATHMEN 20-15 in a 1 minute mismatched conflict.
SHOUT 4-7430 of PALE SHELTER 57 overpowered ZOMBIE STOMP 82-2617 of NO MORE TEARS in a popular 2 minute gruesome one-sided duel.
THE IMPECCABLE PIG 5-3818 of JUST DON'T CARE was vanquished by MORRIGANN 69-8005 of LUCAS CORP in a 2 minute mismatched fray.
SABLE 6-1923 of LUCAS CORP was demolished by TIMMY 18-10338 of SHEPHERDS in a 1 minute one-sided fight.
JOAN THE GODDESS 6-2761 of CHEWEMUP SPITEMOUT was vanquished by I 29-6065 of F in a action packed 2 minute one-sided match.
CANNED SAVRADESE 7-6311 of SHEWISH PICNIC savagely defeated ADONIS DNA 84-22593 of A LOT TO LAUGH in a exciting 5 minute bout.
K. CARSON 8-3609 of SUPERIOR FORCES was savagely defeated by NUMBERED WON 18-7434 of NEXT GENERATION in a 5 minute duel.
CONCUSSION 8-4893 of YOU PAY I SLAY handily defeated DERAILED 72-6912 of BASH BROS TRAIN in a 1 minute mismatched bout.
WISHI HADA CLUE 9-787 of THE MONGOLOIDS was savagely defeated by S'MORES 98-4243 of BLOOD GANG 714 in a popular 3 minute fight.
DEMON 9-2594 of BLOOD CORPS was handily defeated by BARBARIAN 12-4783 of SUPERIOR FORCES 22T in a exciting 2 minute one-sided fight.
KATANA 9-5570 of BATTEL BLADES savagely defeated BEAST OF BURDEN 82-46432 of STONED ROOKIES 14 in a exciting 3 minute brutal fight.
THE CHAMPION 9-5794 of QUEEN narrowly defeated LENORE 82-3120 of LUCAS CORP in a exciting 5 minute bloody fray.
MAEVE 9-6048 of WESTWORLD was vanquished by CUTTER JOHN 85-4984 of IN BLOOM in a exciting 1 minute brutal mismatched fight.
MURT 10-675 of RIPPERS was devastated by ONUPHRE 31-3385 of WHAMMO & THUDDA 4U! in a popular 1 minute brutal uneven bout.
OH WELL 10-2205 of THE MENTORS was narrowly defeated by WORTH THE HEADACHE 86-3737 of TMM'S JUNK 8 in a exciting 5 minute conflict.
COLONEL WIZEN 10-3255 of EMPIRE was overpowered by EFFICIENT 84-43800 of STATIC SANITY in a popular 2 minute bloody uneven bout.
ALGENUBI 10-6707 of LEO demolished SIR QUAMALOT 82-4630 of THE QUAM SQUAD in a exciting 3 minute gory uneven competition.
KAPPA LEONIS 10-6949 of LEO narrowly defeated DREAM OF DAY 30-4750 of RANDOM in a action packed 3 minute bloody duel.
JAKE THE SNAKE 14-74 of VIPERS was demolished by CYCLONUS 47-8365 of DARQUE FORCES in a crowd pleasing 1 minute uneven conflict.
DUSKBLOOD PUDDING 15-5150 of SHEWISH BUFFET devastated KEELAN 41-4667 of WRATHMEN! in a 1 minute mismatched match.
MOJO'S MONKEY 16-4101 of THE FUN BUNCH handily defeated TEMPUS 24-1721 of SILVER BLADES in a exciting 1 minute one-sided conflict.
SHILOH 16-6532 of HALLOWED GROUND subdued THAT GUY 97-2120 of DIE, MOFO, DIE IV in a action packed 3 minute fight.
COLD HARBOR 16-6540 of HALLOWED GROUND was narrowly defeated by GREAT VETERAN 36-7529 of STILLMATIC in a 4 minute bout.
NYZEIL OGLATA 17-6753 of PHILANTHROPISTS was viciously subdued by TAIL 82-50089 of CAT SOUP in a 2 minute brutal duel.
PROF. POSITRON 18-493 of MAD SCIENTISTS was savagely defeated by SODOM 31-4368 of DARQUE FORCES in a exciting 2 minute conflict.
PIZZA PASTA 18-3397 of WASTELAND was savagely defeated by SSSINK! 33-7925 of F/X in a popular 6 minute bloody fight.
SPARE ANCHOR 18-9610 of SEA DOGS devastated MAGGOT DODGER 84-4231 of 062408P in a crowd pleasing 1 minute one-sided conflict.
BARNEY 18-10085 of SHEPHERDS was demolished by COCO NUTS 60-8163 of FRUIT OF THE LOOM in a 1 minute mismatched battle.
ENLIGHTENED BEING 26-4642 of PHILANTHROPISTS was savagely defeated by ICE KING 40-4507 of ADVENTURE TIME 2 in a 2 minute brawl.
SHIV 26-5006 of FIST viciously subdued TOE LINT 73-6429 of ALL ABOUT LINT in a popular 2 minute gory brawl.
OMNITRITION 26-5048 of WASTING AWAY vanquished CUTE SNOTLING 84-50303 of SUPERIOR FORCES DA02 in a 2 minute one-sided struggle.
MRS. BUTTERWORTH 28-1226 of SUAVE ONCE LOVED ME slimly lost to WILD HORSES 82-46535 of STONED ROOKIES 33 in a 3 minute contest.
PULLED MUSCLE 28-5763 of BASH BROS BODY was overpowered by QUINSY CONCH 85-568 of GREAT TEAM 9 in a 2 minute one-sided duel.
BOB EVANS 29-2523 of BLACK KELTS was viciously subdued by DAYDREAM BELIEVER 82-31100 of CLASSIC HITS in a 3 minute battle.
DORI 30-5494 of WRATHMEN viciously subdued CHANGING BUFFALO 82-18031 of TRIBAL COUNCIL in a popular 4 minute bloody fight.
CHAOS WARRIOR 33-98 of DARK TIDE was demolished by GODSLAYER 82-53475 of BAD INTENTIONS in a popular 4 minute gory uneven duel.
JENICOR 35-4593 of HOUSE JHEREG was narrowly defeated by DEATH SKULK 98-3200 of DEADLY STEPS in a action packed 16 minute fight.
PRIMUS BOUND 40-2996 of SUPERIOR FORCES was savagely defeated by LOCKLEAR 56-4721 of MEN OF STEEL in a exciting 6 minute battle.
DEVIL DOG 41-4479 of LAZY SUNDAY overpowered BACKBEREND 43-5087 of DOLI CAPAX in a exciting 1 minute mismatched fight.
ARCHFIRE 42-5193 of STEELE RISING was vanquished by OPAL RAVIOLI 71-6687 of 011808F in a exciting 2 minute one-sided contest.
RARITY 45-5100 of PONY BRIGADE demolished 5 GOLDEN WARRIORS 65-6624 of GOT IT FOR CHRISTMAS in a popular 1 minute one-sided bout.
LIL JOHNNY 47-8184 of D.A. REJECTS was devastated by MUD KING 56-4659 of MEN OF STEEL in a exciting 1 minute bloody mismatched duel.
RUFF RUFF 47-8860 of SPROUT OF MY MIND savagely defeated SLITHERING IDIOT 98-6021 of SERPENTS HOLD 6 in a 4 minute match.
ASHEN SHUGAR 56-1867 of MEN OF STEEL demolished RAGE 67-420 of TEMP TEAM in a 1 minute one-sided fight.
KULGAN 56-4268 of MEN OF STEEL lost to YAMA 82-11638 of DEATH HORDE VI in a 2 minute brutal melee.
ANDRES 61-3645 of BOMB SQUAD slimly won victory over CYCLOTRON PAJAMAS 84-27697 of 011312F in a exciting 6 minute gruesome melee.
LIBERTAS 62-4794 of AQUILA was narrowly defeated by PIMPLED NINNY 84-28547 of 012112H in a crowd pleasing 9 minute brutal bout.
KAYCRON 63-2900 of SUPERIOR FORCES viciously subdued RAGING PYROTHAG 74-3320 of GEMSTONE CREATIONS in a 2 minute conflict.
B'ZIADUL 71-3311 of WRATHMEN XIV overpowered ORANGE CRANBERRY 97-4962 of MUFFINS TO DIE FOR in a 2 minute one-sided contest.
GUMBALL 74-4730 of A.W. OF GUMBALL demolished ZELLNER 84-24796 of SUPE FORCES 7A00 in a popular 2 minute brutal uneven fight.
ROGAR THORFIN 78-2255 of DOMINATION handily defeated AUDIE 99-3223 of SUPE FORCES BG11S2 in a popular 1 minute mismatched match.
NAKED LUNCH 78-2917 of SHEWISH BUFFET was savagely defeated by HANNIBAL LECTER 84-8637 of A LOT TO LAUGH in a 7 minute bout.
UNCLE FEISTY 82-55652 of 040908F demolished MELISSA 85-47058 of TPC TAMPA in a exciting 1 minute uneven duel.
LOCKED AND LOADED 84-20445 of A LOT TO LAUGH was viciously subdued by FATHER TIME 99-7420 of HEROES 2020B in a 4 minute bout.
AFTER 10 BEERS! 84-21651 of ANYTHING'S POSSIBLE was viciously subdued by THREE BLIND WEISS 96-2961 of BOOMERISMS in a 3 minute 

	BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY         
|FIGHTING STYLE         NUMBER OF FIGHTS    FIGHTING STYLE     W -   L -  K    PERCENT|
|AIMED BLOW                    53           LUNGING ATTACK    58 -  38 -  0      60.42|
|LUNGING ATTACK                24           AIMED BLOW       123 -  89 -  0      58.02|
|TOTAL PARRY                   11           TOTAL PARRY       25 -  19 -  0      56.82|
|WALL OF STEEL                 10           WALL OF STEEL     22 -  18 -  0      55.00|
|PARRY-RIPOSTE                  9           PARRY-RIPOSTE     17 -  19 -  0      47.22|
|PARRY-STRIKE                   9           SLASHING ATTACK   12 -  16 -  0      42.86|
|PARRY-LUNGE                    8           BASHING ATTACK    10 -  18 -  0      35.71|
|BASHING ATTACK                 7           PARRY-LUNGE        8 -  24 -  0      25.00|
|SLASHING ATTACK                7           PARRY-STRIKE       9 -  27 -  0      25.00|
|STRIKING ATTACK                4           STRIKING ATTACK    0 -  16 -  0       0.00|

Turn   4 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

SLASHING ATTACK    5 -  2     TOTAL PARRY        5 -  6     7  AIMED BLOW     
AIMED BLOW        33 - 20     PARRY-RIPOSTE      2 -  7     1  LUNGING ATTACK 
LUNGING ATTACK    14 - 10     PARRY-STRIKE       2 -  7     1  PARRY-STRIKE   
BASHING ATTACK     4 -  3     PARRY-LUNGE        1 -  7     1  TOTAL PARRY    
WALL OF STEEL      5 -  5     STRIKING ATTACK    0 -  4     1  WALL OF STEEL  

                              TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
AIMED BLOW       MARV 82-41424               4   0  0  105 4-LETTER KNOCKOFFS (101)  
TOTAL PARRY      SPARE ANCHOR 18-9610        4   0  0  100 SEA DOGS (45)             
PARRY-STRIKE     CADILLAC DUARDO 18-2130     4   0  0  936 THE FIRST REVENGER (42)   
LUNGING ATTACK   MUD KING 56-4659            4   0  0  702 MEN OF STEEL (78)         
WALL OF STEEL    THREE BLIND WEISS 96-2961   4   0  0  660 BOOMERISMS (120)          
PARRY-RIPOSTE    DAYDREAM BELIEVER 82-31100  3   1  0  898 CLASSIC HITS (99)         
SLASHING ATTACK  RARITY 45-5100              3   1  0  352 PONY BRIGADE (73)         
BASHING ATTACK   ONUPHRE 31-3385             2   2  0  870 WHAMMO & THUDDA 4U! (60)  
PARRY-LUNGE      WILD HORSES 82-46535        2   2  0  740 STONED ROOKIES 33 (103)   
STRIKING ATTACK  OH WELL 10-2205             0   4  0  464 THE MENTORS (31)          

Arena (Number)     W   L  K  Arena (Number)     W   L  K  Arena (Number)     W   L  K  
MORDANT (1)        3   3  0  POINT (27)         0   1  0  AMEN-TEI (63)      1   0  0  
NIANIA (2)         3   0  0  MORYA (28)         0   2  0  DAL SHANG (65)     0   1  0  
OSKSI (3)          3   2  0  LAPUR (29)         1   1  0  BARIKALA (67)      0   1  0  
JHELUM (4)         2   2  0  IAYE (30)          1   1  0  CIMMERIAC (69)     1   1  0  
KALTOS (5)         0   1  0  CHIMLEVTAL (31)    2   0  0  KYR'TERR (71)      2   0  0  
TRANSEL (6)        0   3  0  NIYTYOLE ISL (33)  1   1  0  DRAGONHEAD (72)    0   1  0  
BONSUR (7)         1   0  0  MURSKA (35)        0   1  0  ERINIKA (73)       0   1  0  
ARKERS (8)         1   1  0  JHANS (36)         1   0  0  DAYLA KIV (74)     1   1  0  
ZUKAL (9)          3   4  0  ZENSU (40)         1   2  0  LIN TIRIAN (78)    1   1  0  
KOLACT (10)        2   3  0  KATI-TEI (41)      1   1  0  DWES EG (82)       7   6  0  
